Lewis University

Team Match-by-Match Statistics


 

Match Results

 

   Overall  Conference    
   Date  Opponent     Score  Score-by-set  Record  Record  Attend 
  Jan 16  vs Cal Baptist  W  3-1  30-28,30-28,21-30,30-26  1-0  0-0  65 
  Jan 17  at #10 BYU Cougars  L   1-3  30-26,27-30,22-30,25-30  1-1  0-0  2729 
  Jan 21  CARTHAGE  W  3-0  30-20,30-19,30-18  2-1  0-0  342 
  Jan 23  LINDENWOOD  W  3-2  30-20,24-30,30-24,23-30,15-7  3-1  0-0  219 
*   Jan 30  at Ball State  L   0-3  26-30,30-32,32-34  3-2  0-1  1507 
*   Feb 06  at IPFW  W  3-0  34-32,30-20,30-26  4-2  1-1  506 
  Feb 07  GRAND CANYON  W  3-0  30-22,30-22,30-18  5-2  1-1  213 
  Feb 10  at CARTHAGE  W  3-0  30-24,30-21,30-22  6-2  1-1  100 
  Feb 13  #6 UCLA  W  3-2  22-30,30-26,30-26,21-30,15-10  7-2  1-1  1560 
*   Feb 17  LOYOLA-CHICAGO  W  3-1  30-25,30-23,27-30,30-28  8-2  2-1  712 
  Feb 20  ST. AMBROSE  W  3-1  30-22,29-31,30-17,30-25  9-2  2-1  542 
  Feb 22  SAINT FRANCIS  W  3-0  30-23,30-27,30-18  10-2  2-1  221 
  Feb 27  at #3 Penn State  L   1-3  21-30,23-30,30-25,22-30  10-3  2-1  459 
*   Feb 28  at #15 Ohio State  W  3-1  30-22,30-25,29-31,31-29  11-3  3-1  475 
  Mar 04  at UC Santa Cruz  W  3-1  30-32,30-22,30-26,30-19  12-3  3-1  85 
  Mar 06  at #7 Stanford  L   0-3  20-30,28-30,21-30  12-4  3-1  500 
  Mar 07  at #7 Stanford  L   1-3  30-32,25-30,30-27,20-30  12-5  3-1  304 
*   Mar 13  #14 BALL STATE  W  3-2  30-23,26-30,28-30,30-25,19-17  13-5  4-1  812 
  Mar 15  NYU  W  3-0  30-20,30-24,30-27  14-5  4-1  287 
  Mar 21  at Juniata  W  3-0  30-18,30-22,30-23  15-5  4-1  300 
  Mar 22  at Saint Francis  W  3-1  25-30,30-26,30-24,30-20  16-5  4-1  107 
  Mar 26  GEORGE MASON  W  3-0  31-29,30-22,30-23  17-5  4-1  479 
*   Mar 27  QUINCY  W  3-0  30-23,30-22,30-27  18-5  5-1  479 
  Mar 29  RUTGERS-NEWARK  W  3-0  30-26,30-26,30-21  19-5  5-1  378 
*   Apr 04  #14 OHIO STATE  L   1-3  24-30,30-19,26-30,23-30  19-6  5-2  1326 
*   Apr 08  at Quincy University  W  3-0  30-18,30-24,30-25  20-6  6-2  57 
*   Apr 15  at #15 Loyola-Chicago  L   2-3  28-30,26-30,30-24,30-28,11-15  20-7  6-3  368 
*   Apr 18  IPFW  W  3-0  30-26,30-24,30-24  21-7  7-3  673 
  Apr 30  vs Ball State  L   2-3  30-27,30-21,25-30,29-31,12-15  21-8  7-3   

Team Record  W-L 
Overall:  21-8 
Conference:  7-3 
Home:  13-1 
Away:  7-6 
Neutral:  1-1 
3 sets:  12-2 
4 sets:  6-4 
5 sets:  3-2 
   
Attendance  Dates  Total  Average 
Total:  29  15805  545 
Home:  14  8243  588 
Away:  13  7497  576 
Neutral:  2  65  32 
  
  
  
  


 

Team Match-by-Match

 

         Attack     Serve        Block       
Date  Opponent  sp  k  e  ta  pct  ast  sa  se  re  dig  bs  ba  be  total  bhe  points 
Jan 16  vs Cal Baptist   4  58  23  139  .252  48  0  15  4  29  13  14  4  20.0  0  78.0 
Jan 17  at BYU Cougars   4  63  23  144  .278  57  1  20  3  32  4  15  3  11.5  0  75.5 
Jan 21  CARTHAGE   3  50  8  82  .512  46  8  15  3  23  0  4  0  2.0  0  60.0 
Jan 23  LINDENWOOD   5  67  21  154  .299  63  3  18  4  49  3  20  1  13.0  0  83.0 
Jan 30  at Ball State   3  47  23  128  .188  42  3  15  3  45  2  6  1  5.0  1  55.0 
Feb 06  at IPFW   3  61  17  107  .411  59  2  15  3  33  3  7  3  6.5  0  69.5 
Feb 07  GRAND CANYON   3  45  14  85  .365  42  10  8  3  35  1  18  1  10.0  1  65.0 
Feb 10  at CARTHAGE   3  44  15  91  .319  29  1  18  1  38  5  8  1  9.0  2  54.0 
Feb 13  UCLA   5  61  33  161  .174  55  7  16  5  56  2  21  5  12.5  1  80.5 
Feb 17  LOYOLA-CHICAGO   4  66  21  141  .319  58  2  13  6  53  5  10  3  10.0  1  78.0 
Feb 20  ST. AMBROSE   4  76  18  141  .411  67  7  11  1  39  1  7  2  4.5  1  87.5 
Feb 22  SAINT FRANCIS   3  53  16  96  .385  51  7  13  3  37  1  13  2  7.5  1  67.5 
Feb 27  at Penn State   4  61  25  144  .250  60  2  13  6  27  1  18  3  10.0  1  73.0 
Feb 28  at Ohio State   4  70  27  147  .293  64  3  8  2  45  3  28  0  17.0  5  90.0 
Mar 04  at UC Santa Cruz   4  73  20  144  .368  64  1  12  0  34  2  26  20  15.0  1  89.0 
Mar 06  at Stanford   3  39  19  102  .196  38  3  11  4  29  2  6  4  5.0  0  47.0 
Mar 07  at Stanford   4  60  33  158  .171  59  3  19  3  47  3  12  1  9.0  0  72.0 
Mar 13  BALL STATE   5  75  32  166  .259  72  9  17  5  59  5  24  3  17.0  1  101.0 
Mar 15  NYU   3  45  17  101  .277  37  4  11  2  35  2  18  2  11.0  1  60.0 
Mar 21  at Juniata   3  50  13  109  .339  46  7  12  2  35  3  13  1  9.5  0  66.5 
Mar 22  at Saint Francis   4  64  14  118  .424  60  4  17  4  37  2  16  4  10.0  0  78.0 
Mar 26  GEORGE MASON   3  51  22  117  .248  50  6  12  4  40  2  16  0  10.0  0  67.0 
Mar 27  QUINCY   3  50  20  95  .316  47  2  13  3  28  0  18  1  9.0  0  61.0 
Mar 29  RUTGERS-NEWARK   3  48  16  92  .348  46  8  12  3  20  1  16  4  9.0  0  65.0 
Apr 04  OHIO STATE   4  59  27  150  .213  54  1  15  6  43  4  14  2  11.0  0  71.0 
Apr 08  at Quincy University   3  41  13  95  .295  36  8  15  3  26  0  10  0  5.0  0  54.0 
Apr 15  at Loyola-Chicago   5  69  26  141  .305  63  7  23  7  32  0  11  2  5.5  1  81.5 
Apr 18  IPFW   3  48  13  92  .380  46  4  16  2  36  5  12  2  11.0  2  63.0 
Apr 30  vs Ball State   5  63  30  175  .189  58  5  26  4  55  4  19  0  13.5  0  81.5 
Lewis University 107  1657  599  3615  .293  1517  128  429  99  1097  79  420  75  289.0  20  2074.0 
Opponent 107  1526  721  3583  .225  1444  101  420  134  1140  53  388  65  247.0  19  1874.0 

TEAM PER-GAME:

Sets played: 107
Kills per set: 15.49
Assists per set: 14.18
Service aces per set: 1.20
Reception errors per set: 0.93
Digs per set: 10.25
Blocks per set: 2.70
Ball handling errors per set: 0.19
Reception errors per set: 0.93
Points per set: 19.38

Overall record: 21-8 Conf: 7-3 Home: 13-1 Away: 7-6 Neutral: 1-1


 

Opponent Match-by-Match

 

OPPONENT STATS

         Attack     Serve        Block       
Date  Opponent  sp  k  e  ta  pct  ast  sa  se  re  dig  bs  ba  be  total  bhe  points 
Jan 16  vs Cal Baptist   4  68  36  149  .215  63  6  17  0  42  0  16  0  8.0  1  82.0 
Jan 17  at BYU Cougars   4  69  28  135  .304  65  3  12  1  46  2  11  4  7.5  0  79.5 
Jan 21  CARTHAGE   3  31  18  80  .162  30  3  12  8  17  0  5  0  2.5  1  36.5 
Jan 23  LINDENWOOD   5  68  35  163  .202  64  4  17  3  57  2  14  1  9.0  0  81.0 
Jan 30  at Ball State   3  53  16  119  .311  50  3  20  3  49  1  28  3  15.0  1  71.0 
Feb 06  at IPFW   3  42  19  101  .228  41  3  12  2  27  2  15  1  9.5  0  54.5 
Feb 07  GRAND CANYON   3  36  25  104  .106  33  3  9  10  22  0  18  0  9.0  1  48.0 
Feb 10  at CARTHAGE   3  30  28  101  .020  29  1  9  1  31  1  4  2  3.0  3  34.0 
Feb 13  UCLA   5  67  26  161  .255  61  5  23  7  54  3  22  0  14.0  1  86.0 
Feb 17  LOYOLA-CHICAGO   4  64  29  154  .227  60  6  20  2  48  1  20  5  11.0  0  81.0 
Feb 20  ST. AMBROSE   4  64  17  132  .356  63  1  17  7  38  2  4  0  4.0  0  69.0 
Feb 22  SAINT FRANCIS   3  35  17  92  .196  35  3  10  7  21  2  2  1  3.0  0  41.0 
Feb 27  at Penn State   4  70  21  122  .402  68  6  12  2  43  1  20  2  11.0  0  87.0 
Feb 28  at Ohio State   4  65  33  153  .209  62  2  13  3  46  5  13  1  11.5  1  78.5 
Mar 04  at UC Santa Cruz   4  57  31  145  .179  54  0  4  8  56  6  9  22  10.5  0  67.5 
Mar 06  at Stanford   3  54  15  102  .382  53  4  12  3  37  0  12  2  6.0  0  64.0 
Mar 07  at Stanford   4  64  27  145  .255  60  3  14  3  56  1  23  4  12.5  0  79.5 
Mar 13  BALL STATE   5  70  33  175  .211  64  5  15  9  51  3  22  2  14.0  0  89.0 
Mar 15  NYU   3  39  22  106  .160  38  2  18  4  33  5  8  1  9.0  1  50.0 
Mar 21  at Juniata   3  36  19  95  .179  35  2  12  7  35  3  4  1  5.0  0  43.0 
Mar 22  at Saint Francis   4  62  26  132  .273  58  4  19  4  35  0  12  1  6.0  0  72.0 
Mar 26  GEORGE MASON   3  36  20  99  .162  34  4  12  6  34  3  14  1  10.0  2  50.0 
Mar 27  QUINCY   3  35  24  96  .115  34  3  12  2  22  3  8  0  7.0  2  45.0 
Mar 29  RUTGERS-NEWARK   3  42  19  86  .267  38  3  13  8  21  2  15  1  9.5  1  54.5 
Apr 04  OHIO STATE   4  61  30  140  .221  58  6  13  1  52  1  21  4  11.5  0  78.5 
Apr 08  at Quincy University   3  34  23  89  .124  31  3  16  7  32  2  6  0  5.0  1  42.0 
Apr 15  at Loyola-Chicago   5  69  25  138  .319  66  7  23  7  37  0  24  4  12.0  0  88.0 
Apr 18  IPFW   3  41  24  108  .157  38  2  14  4  29  1  2  0  2.0  0  45.0 
Apr 30  vs Ball State   5  64  35  161  .180  59  4  20  5  69  1  16  2  9.0  3  77.0 
Opponent totals 107  1526  721  3583  .225  1444  101  420  134  1140  53  388  65  247.0  19  1874.0 
Lewis University 107  1657  599  3615  .293  1517  128  429  99  1097  79  420  75  289.0  20  2074.0 

OPPONENT PER-GAME:

Sets played: 107
Kills per set: 14.26
Assists per set: 13.50
Service aces per set: 0.94
Reception errors per set: 1.25
Digs per set: 10.65
Blocks per set: 2.31
Ball handling errors per set: 0.18
Reception errors per set: 1.25
Points per set: 17.51


 

Team Match-by-Match Comparison

 

   Attack     Serve 
Opponent  Score  SP  Kills  Atk Pct  Assists  SA  SE 
Cal Baptist  3-1  4  58 /  68  .252 /  .215  48 /  63  0 /  6  15 /  17 
BYU Cougars  1-3  4  63 /  69  .278 /  .304  57 /  65  1 /  3  20 /  12 
CARTHAGE  3-0  3  50 /  31  .512 /  .162  46 /  30  8 /  3  15 /  12 
LINDENWOOD  3-2  5  67 /  68  .299 /  .202  63 /  64  3 /  4  18 /  17 
Ball State  0-3  3  47 /  53  .188 /  .311  42 /  50  3 /  3  15 /  20 
IPFW  3-0  3  61 /  42  .411 /  .228  59 /  41  2 /  3  15 /  12 
GRAND CANYON  3-0  3  45 /  36  .365 /  .106  42 /  33  10 /  3  8 /  9 
CARTHAGE  3-0  3  44 /  30  .319 /  .020  29 /  29  1 /  1  18 /  9 
UCLA  3-2  5  61 /  67  .174 /  .255  55 /  61  7 /  5  16 /  23 
LOYOLA-CHICAGO  3-1  4  66 /  64  .319 /  .227  58 /  60  2 /  6  13 /  20 
ST. AMBROSE  3-1  4  76 /  64  .411 /  .356  67 /  63  7 /  1  11 /  17 
SAINT FRANCIS  3-0  3  53 /  35  .385 /  .196  51 /  35  7 /  3  13 /  10 
Penn State  1-3  4  61 /  70  .250 /  .402  60 /  68  2 /  6  13 /  12 
Ohio State  3-1  4  70 /  65  .293 /  .209  64 /  62  3 /  2  8 /  13 
UC Santa Cruz  3-1  4  73 /  57  .368 /  .179  64 /  54  1 /  0  12 /  4 
Stanford  0-3  3  39 /  54  .196 /  .382  38 /  53  3 /  4  11 /  12 
Stanford  1-3  4  60 /  64  .171 /  .255  59 /  60  3 /  3  19 /  14 
BALL STATE  3-2  5  75 /  70  .259 /  .211  72 /  64  9 /  5  17 /  15 
NYU  3-0  3  45 /  39  .277 /  .160  37 /  38  4 /  2  11 /  18 
Juniata  3-0  3  50 /  36  .339 /  .179  46 /  35  7 /  2  12 /  12 
Saint Francis  3-1  4  64 /  62  .424 /  .273  60 /  58  4 /  4  17 /  19 
GEORGE MASON  3-0  3  51 /  36  .248 /  .162  50 /  34  6 /  4  12 /  12 
QUINCY  3-0  3  50 /  35  .316 /  .115  47 /  34  2 /  3  13 /  12 
RUTGERS-NEWARK  3-0  3  48 /  42  .348 /  .267  46 /  38  8 /  3  12 /  13 
OHIO STATE  1-3  4  59 /  61  .213 /  .221  54 /  58  1 /  6  15 /  13 
Quincy University  3-0  3  41 /  34  .295 /  .124  36 /  31  8 /  3  15 /  16 
Loyola-Chicago  2-3  5  69 /  69  .305 /  .319  63 /  66  7 /  7  23 /  23 
IPFW  3-0  3  48 /  41  .380 /  .157  46 /  38  4 /  2  16 /  14 
Ball State  2-3  5  63 /  64  .189 /  .180  58 /  59  5 /  4  26 /  20 
Totals  71-36  107  1657 /  1526  .293 /  .225  1517 /  1444  128 /  101  429 /  420 

Note: Match totals are displayed in the format TEAM/OPPONENT for each category

         Block    
opponent  RE  Dig  BS-BA  Total  BE  BHE 
Cal Baptist  4 /  0  29 /  42  13-14 /  0-16  20.0 /  8.0  4 /  0  0 /  1 
BYU Cougars  3 /  1  32 /  46  4-15 /  2-11  11.5 /  7.5  3 /  4  0 /  0 
CARTHAGE  3 /  8  23 /  17  0-4 /  0-5  2.0 /  2.5  0 /  0  0 /  1 
LINDENWOOD  4 /  3  49 /  57  3-20 /  2-14  13.0 /  9.0  1 /  1  0 /  0 
Ball State  3 /  3  45 /  49  2-6 /  1-28  5.0 /  15.0  1 /  3  1 /  1 
IPFW  3 /  2  33 /  27  3-7 /  2-15  6.5 /  9.5  3 /  1  0 /  0 
GRAND CANYON  3 /  10  35 /  22  1-18 /  0-18  10.0 /  9.0  1 /  0  1 /  1 
CARTHAGE  1 /  1  38 /  31  5-8 /  1-4  9.0 /  3.0  1 /  2  2 /  3 
UCLA  5 /  7  56 /  54  2-21 /  3-22  12.5 /  14.0  5 /  0  1 /  1 
LOYOLA-CHICAGO  6 /  2  53 /  48  5-10 /  1-20  10.0 /  11.0  3 /  5  1 /  0 
ST. AMBROSE  1 /  7  39 /  38  1-7 /  2-4  4.5 /  4.0  2 /  0  1 /  0 
SAINT FRANCIS  3 /  7  37 /  21  1-13 /  2-2  7.5 /  3.0  2 /  1  1 /  0 
Penn State  6 /  2  27 /  43  1-18 /  1-20  10.0 /  11.0  3 /  2  1 /  0 
Ohio State  2 /  3  45 /  46  3-28 /  5-13  17.0 /  11.5  0 /  1  5 /  1 
UC Santa Cruz  0 /  8  34 /  56  2-26 /  6-9  15.0 /  10.5  20 /  22  1 /  0 
Stanford  4 /  3  29 /  37  2-6 /  0-12  5.0 /  6.0  4 /  2  0 /  0 
Stanford  3 /  3  47 /  56  3-12 /  1-23  9.0 /  12.5  1 /  4  0 /  0 
BALL STATE  5 /  9  59 /  51  5-24 /  3-22  17.0 /  14.0  3 /  2  1 /  0 
NYU  2 /  4  35 /  33  2-18 /  5-8  11.0 /  9.0  2 /  1  1 /  1 
Juniata  2 /  7  35 /  35  3-13 /  3-4  9.5 /  5.0  1 /  1  0 /  0 
Saint Francis  4 /  4  37 /  35  2-16 /  0-12  10.0 /  6.0  4 /  1  0 /  0 
GEORGE MASON  4 /  6  40 /  34  2-16 /  3-14  10.0 /  10.0  0 /  1  0 /  2 
QUINCY  3 /  2  28 /  22  0-18 /  3-8  9.0 /  7.0  1 /  0  0 /  2 
RUTGERS-NEWARK  3 /  8  20 /  21  1-16 /  2-15  9.0 /  9.5  4 /  1  0 /  1 
OHIO STATE  6 /  1  43 /  52  4-14 /  1-21  11.0 /  11.5  2 /  4  0 /  0 
Quincy University  3 /  7  26 /  32  0-10 /  2-6  5.0 /  5.0  0 /  0  0 /  1 
Loyola-Chicago  7 /  7  32 /  37  0-11 /  0-24  5.5 /  12.0  2 /  4  1 /  0 
IPFW  2 /  4  36 /  29  5-12 /  1-2  11.0 /  2.0  2 /  0  2 /  0 
Ball State  4 /  5  55 /  69  4-19 /  1-16  13.5 /  9.0  0 /  2  0 /  3 
Totals  99 /  134  1097 /  1140  79-420 /  53-388  289.0 /  247.0  75 /  65  20 /  19 

Note: Match totals are displayed in the format TEAM/OPPONENT for each category


 

Match Highs

 

INDIVIDUAL MATCH HIGHS

ATTACK PERCENT (K-E-TA) minimum 12 kills
.857 (12- 0-14)  Pickering, Drew  vs CARTHAGE (Jan 21, 2009) 
.765 (13- 0-17)  Sahagian, Billy  at Saint Francis (Mar 22, 2009) 
.733 (13- 2-15)  Sahagian, Billy  vs Loyola-Chicago (Feb 17, 2009) 
.706 (13- 1-17)  Vigansky, Alex  vs Cal Baptist (Jan 16, 2009) 
.650 (14- 1-20)  Pickering, Drew  vs Loyola-Chicago (Feb 17, 2009) 
.581 (20- 2-31)  Pickering, Drew  vs St. Ambrose (Feb 20, 2009) 
.571 (19- 3-28)  Pickering, Drew  at IPFW (Feb 06, 2009) 
.545 (12- 0-22)  Vigansky, Alex  at BYU Cougars (Jan 17, 2009) 
.524 (13- 2-21)  Klaas, Nathan  vs Saint Francis (Feb 22, 2009) 
.500 (21- 3-36)  Klaas, Nathan  vs Rutgers-Newark (Mar 29, 2009) 

KILLS (K-E-TA)
27 (27- 4-48) 5s  Pickering, Drew  vs Ball State (Mar 13, 2009) 
24 (24- 9-44) 4s  Pickering, Drew  at Penn State (Feb 27, 2009) 
22 (22-10-49) 5s  Pickering, Drew  vs UCLA (Feb 13, 2009) 
21 (21- 7-40) 4s  Pickering, Drew  at Ohio State (Feb 28, 2009) 
21 (21- 3-36) 3s  Klaas, Nathan  vs Rutgers-Newark (Mar 29, 2009) 
20 (20- 2-31) 4s  Pickering, Drew  vs St. Ambrose (Feb 20, 2009) 
20 (20- 4-34) 4s  Pickering, Drew  at UC Santa Cruz (Mar 04, 2009) 
20 (20- 7-35) 5s  Muesenfechter, Brian  at Loyola-Chicago (Apr 15, 2009) 
19 (19- 3-28) 3s  Pickering, Drew  at IPFW (Feb 06, 2009) 
19 (19- 4-38) 5s  Klaas, Nathan  vs Lindenwood (Jan 23, 2009) 

KILLS 3-SETS (K-E-TA)
21 (21- 3-36)  Klaas, Nathan  vs Rutgers-Newark (Mar 29, 2009) 
19 (19- 3-28)  Pickering, Drew  at IPFW (Feb 06, 2009) 
16 (16- 7-30)  Pickering, Drew  vs George Mason (Mar 26, 2009) 
14 (14- 5-27)  Klaas, Nathan  vs NYU (Mar 15, 2009) 
14 (14- 7-29)  Klaas, Nathan  at Ball State (Jan 30, 2009) 

KILLS 4-SETS (K-E-TA)
24 (24- 9-44)  Pickering, Drew  at Penn State (Feb 27, 2009) 
21 (21- 7-40)  Pickering, Drew  at Ohio State (Feb 28, 2009) 
20 (20- 2-31)  Pickering, Drew  vs St. Ambrose (Feb 20, 2009) 
20 (20- 4-34)  Pickering, Drew  at UC Santa Cruz (Mar 04, 2009) 
18 (18- 4-33)  Pickering, Drew  at Saint Francis (Mar 22, 2009) 

KILLS 5-SETS (K-E-TA)
27 (27- 4-48)  Pickering, Drew  vs Ball State (Mar 13, 2009) 
22 (22-10-49)  Pickering, Drew  vs UCLA (Feb 13, 2009) 
20 (20- 7-35)  Muesenfechter, Brian  at Loyola-Chicago (Apr 15, 2009) 
19 (19- 4-38)  Klaas, Nathan  vs Lindenwood (Jan 23, 2009) 
18 (18- 9-64)  Pickering, Drew  vs Ball State (Apr 30, 2009) 

TOTAL ATTEMPTS (K-E-TA)
64 (18- 9-64) 5s  Pickering, Drew  vs Ball State (Apr 30, 2009) 
49 (22-10-49) 5s  Pickering, Drew  vs UCLA (Feb 13, 2009) 
48 (27- 4-48) 5s  Pickering, Drew  vs Ball State (Mar 13, 2009) 
44 (12- 8-44) 4s  Klaas, Nathan  vs Ohio State (Apr 04, 2009) 
44 (24- 9-44) 4s  Pickering, Drew  at Penn State (Feb 27, 2009) 
41 (18-10-41) 5s  Klaas, Nathan  at Loyola-Chicago (Apr 15, 2009) 
40 (21- 7-40) 4s  Pickering, Drew  at Ohio State (Feb 28, 2009) 
39 (18- 9-39) 5s  Klaas, Nathan  vs Ball State (Mar 13, 2009) 
38 (16- 7-38) 4s  Klaas, Nathan  at Ohio State (Feb 28, 2009) 
38 (15- 7-38) 4s  Klaas, Nathan  vs Cal Baptist (Jan 16, 2009) 

TOTAL ATTEMPTS 3-SETS (K-E-TA)
36 (21- 3-36)  Klaas, Nathan  vs Rutgers-Newark (Mar 29, 2009) 
30 (12- 4-30)  Klaas, Nathan  vs George Mason (Mar 26, 2009) 
30 ( 9- 3-30)  Pickering, Drew  at Quincy University (Apr 08, 2009) 
30 (16- 7-30)  Pickering, Drew  vs George Mason (Mar 26, 2009) 
30 ( 9- 8-30)  Pickering, Drew  at Ball State (Jan 30, 2009) 

TOTAL ATTEMPTS 4-SETS (K-E-TA)
44 (12- 8-44)  Klaas, Nathan  vs Ohio State (Apr 04, 2009) 
44 (24- 9-44)  Pickering, Drew  at Penn State (Feb 27, 2009) 
40 (21- 7-40)  Pickering, Drew  at Ohio State (Feb 28, 2009) 
38 (16- 7-38)  Klaas, Nathan  at Ohio State (Feb 28, 2009) 
38 (15- 7-38)  Klaas, Nathan  vs Cal Baptist (Jan 16, 2009) 

TOTAL ATTEMPTS 5-SETS (K-E-TA)
64 (18- 9-64)  Pickering, Drew  vs Ball State (Apr 30, 2009) 
49 (22-10-49)  Pickering, Drew  vs UCLA (Feb 13, 2009) 
48 (27- 4-48)  Pickering, Drew  vs Ball State (Mar 13, 2009) 
41 (18-10-41)  Klaas, Nathan  at Loyola-Chicago (Apr 15, 2009) 
39 (18- 9-39)  Klaas, Nathan  vs Ball State (Mar 13, 2009) 

POINTS
34.5 (27- 5- 2.5) 5s  Pickering, Drew  vs Ball State (Mar 13, 2009) 
25.0 (24- 1- 0.0) 4s  Pickering, Drew  at Penn State (Feb 27, 2009) 
24.5 (21- 2- 1.5) 3s  Klaas, Nathan  vs Rutgers-Newark (Mar 29, 2009) 
24.0 (22- 1- 1.0) 5s  Pickering, Drew  vs UCLA (Feb 13, 2009) 
23.0 (20- 2- 1.0) 4s  Pickering, Drew  vs St. Ambrose (Feb 20, 2009) 

POINTS 3-SETS
24.5 (21- 2- 1.5)  Klaas, Nathan  vs Rutgers-Newark (Mar 29, 2009) 
21.5 (19- 1- 1.5)  Pickering, Drew  at IPFW (Feb 06, 2009) 
21.5 (16- 4- 1.5)  Pickering, Drew  vs George Mason (Mar 26, 2009) 
18.5 (14- 3- 1.5)  Klaas, Nathan  vs NYU (Mar 15, 2009) 
17.0 (13- 2- 2.0)  Klaas, Nathan  at Juniata (Mar 21, 2009) 

POINTS 4-SETS
25.0 (24- 1- 0.0)  Pickering, Drew  at Penn State (Feb 27, 2009) 
23.0 (20- 2- 1.0)  Pickering, Drew  vs St. Ambrose (Feb 20, 2009) 
22.5 (21- 0- 1.5)  Pickering, Drew  at Ohio State (Feb 28, 2009) 
21.5 (20- 0- 1.5)  Pickering, Drew  at UC Santa Cruz (Mar 04, 2009) 
20.0 (18- 1- 1.0)  Pickering, Drew  at Saint Francis (Mar 22, 2009) 

POINTS 5-SETS
34.5 (27- 5- 2.5)  Pickering, Drew  vs Ball State (Mar 13, 2009) 
24.0 (22- 1- 1.0)  Pickering, Drew  vs UCLA (Feb 13, 2009) 
22.0 (20- 2- 0.0)  Muesenfechter, Brian  at Loyola-Chicago (Apr 15, 2009) 
21.5 (18- 0- 3.5)  Klaas, Nathan  vs Ball State (Mar 13, 2009) 
20.5 (18- 1- 1.5)  Pickering, Drew  vs Ball State (Apr 30, 2009) 

ASSISTS
68 (5s)  Iandolo, Mike  vs Ball State (Mar 13, 2009) 
63 (4s)  Iandolo, Mike  at UC Santa Cruz (Mar 04, 2009) 
60 (4s)  Iandolo, Mike  at Ohio State (Feb 28, 2009) 
59 (5s)  Iandolo, Mike  vs Lindenwood (Jan 23, 2009) 
58 (5s)  Iandolo, Mike  at Loyola-Chicago (Apr 15, 2009) 

ASSISTS 3-SETS
56  Iandolo, Mike  at IPFW (Feb 06, 2009) 
41  Iandolo, Mike  vs Saint Francis (Feb 22, 2009) 
41  Iandolo, Mike  at Juniata (Mar 21, 2009) 
40  Vidovic, Jordan  vs IPFW (Apr 18, 2009) 
40  Iandolo, Mike  vs George Mason (Mar 26, 2009) 

ASSISTS 4-SETS
63  Iandolo, Mike  at UC Santa Cruz (Mar 04, 2009) 
60  Iandolo, Mike  at Ohio State (Feb 28, 2009) 
57  Iandolo, Mike  at Stanford (Mar 07, 2009) 
55  Iandolo, Mike  at Saint Francis (Mar 22, 2009) 
53  Iandolo, Mike  vs Loyola-Chicago (Feb 17, 2009) 

ASSISTS 5-SETS
68  Iandolo, Mike  vs Ball State (Mar 13, 2009) 
59  Iandolo, Mike  vs Lindenwood (Jan 23, 2009) 
58  Iandolo, Mike  at Loyola-Chicago (Apr 15, 2009) 
52  Iandolo, Mike  vs UCLA (Feb 13, 2009) 
51  Iandolo, Mike  vs Ball State (Apr 30, 2009) 

DIGS
19 (5s)  Perakes, Nick  vs Ball State (Mar 13, 2009) 
15 (5s)  Perakes, Nick  vs UCLA (Feb 13, 2009) 
14 (4s)  Perakes, Nick  at Ohio State (Feb 28, 2009) 
14 (4s)  Pickering, Drew  vs Loyola-Chicago (Feb 17, 2009) 
13 (3s)  Garma, Rikki  vs Grand Canyon (Feb 07, 2009) 

DIGS 3-SETS
13  Perakes, Nick  vs George Mason (Mar 26, 2009) 
13  Garma, Rikki  vs Grand Canyon (Feb 07, 2009) 
12  Perakes, Nick  vs IPFW (Apr 18, 2009) 
12  Perakes, Nick  at Ball State (Jan 30, 2009) 
12  Perakes, Nick  at IPFW (Feb 06, 2009) 

DIGS 4-SETS
14  Perakes, Nick  at Ohio State (Feb 28, 2009) 
14  Pickering, Drew  vs Loyola-Chicago (Feb 17, 2009) 
13  Perakes, Nick  vs Ohio State (Apr 04, 2009) 
12  Pickering, Drew  vs Ohio State (Apr 04, 2009) 
12  Perakes, Nick  at Stanford (Mar 07, 2009) 

DIGS 5-SETS
19  Perakes, Nick  vs Ball State (Mar 13, 2009) 
15  Perakes, Nick  vs UCLA (Feb 13, 2009) 
13  Perakes, Nick  vs Ball State (Apr 30, 2009) 
12  Pickering, Drew  vs Ball State (Apr 30, 2009) 
12  Iandolo, Mike  vs UCLA (Feb 13, 2009) 

ACES
5  Muesenfechter, Brian  vs Rutgers-Newark (Mar 29, 2009) 
5  Pickering, Drew  vs Ball State (Mar 13, 2009) 
