| For LEWIS: Vigansky, Alex; Muesenfechter, Brian; Iandolo, Mike; Sahagian, Billy; Klaas, Nathan; Pickering, Drew; libero Perakes, Nick. |
| For BSU: McCarthy, Matt; Pheister, Ethan; Spadavecchio,Dominic; Chamberlain, Todd; Sprague, Matt; Nelson, Andy; libero Ebel, Billy. |
| 1-0 | Point LEWIS - (Spadavecchio,Dominic) Kill by Pickering, Drew (from Iandolo, Mike). | so |
| 1-1 | Point BSU - (Muesenfechter, Brian) Service error. | so |
| 2-1 | Point LEWIS - (Sprague, Matt) Kill by Sahagian, Billy (from Iandolo, Mike). | so |
| 2-2 | Point BSU - (Klaas, Nathan) Service error. | so |
| 2-3 | Point BSU - (Nelson, Andy) Attack error by Pickering, Drew (block by Pheister, Ethan; McCarthy, Matt). |
| 2-4 | Point BSU - (Nelson, Andy) Attack error by Iandolo, Mike. |
| 3-4 | Point LEWIS - (Nelson, Andy) Attack error by Sprague, Matt. | so |
| 3-5 | Point BSU - (Sahagian, Billy) Kill by Pheister, Ethan (from Sprague, Matt). | so |
| 4-5 | Point LEWIS - (Pheister, Ethan) Kill by Klaas, Nathan (from Vigansky, Alex). | so |
| 5-5 | Point LEWIS - (Iandolo, Mike) Attack error by Spadavecchio,Dominic (block by Muesenfechter, Brian; Vigansky, Alex). |
| 5-6 | Point BSU - (Iandolo, Mike) Kill by McCarthy, Matt (from Pheister, Ethan). | so |
| 5-7 | Point BSU - (Chamberlain, Todd) Kill by McCarthy, Matt. |
| 5-8 | Point BSU - (Chamberlain, Todd) Attack error by Pickering, Drew. |
| 6-8 | Point LEWIS - (Chamberlain, Todd) Service error. | so |
| 6-9 | Point BSU - (Pickering, Drew) Kill by Sprague, Matt (from Pheister, Ethan). | so |
| 7-9 | Point LEWIS - (McCarthy, Matt) Kill by Vigansky, Alex (from Perakes, Nick). | so |
| 7-10 | Point BSU - (Vigansky, Alex) Kill by Chamberlain, Todd (from Pheister, Ethan). | so |
| 8-10 | Point LEWIS - (Spadavecchio,Dominic) Attack error by Spadavecchio,Dominic. | so |
| 8-11 | Point BSU - (Muesenfechter, Brian) Service error. | so |
| 9-11 | Point LEWIS - (Sprague, Matt) Service error. | so |
| 9-12 | Point BSU - (Klaas, Nathan) Service error. | so |
| 10-12 | Point LEWIS - (Nelson, Andy) Kill by Pickering, Drew (from Iandolo, Mike). | so |
| 11-12 | Point LEWIS - (Sahagian, Billy) Attack error by Spadavecchio,Dominic (block by Vigansky, Alex; Pickering, Drew). |
| 11-13 | Point BSU - (Sahagian, Billy) Kill by Spadavecchio,Dominic (from Pheister, Ethan). | so |
| 12-13 | Point LEWIS - (Pheister, Ethan) Kill by Klaas, Nathan (from Iandolo, Mike). | so |
| 13-13 | Point LEWIS - (Iandolo, Mike) Kill by Pickering, Drew (from Iandolo, Mike), block error by McCarthy, Matt. |
| 13-14 | Point BSU - (Iandolo, Mike) Kill by Spadavecchio,Dominic (from Pheister, Ethan). | so |
| 13-15 | Point BSU - (Chamberlain, Todd) Kill by Spadavecchio,Dominic (from Ebel, Billy). |
| Timeout (Media). |
| 13-16 | Point BSU - (Chamberlain, Todd) Kill by Spadavecchio,Dominic (from Pheister, Ethan). |
| 14-16 | Point LEWIS - (Chamberlain, Todd) Service error. | so |
| 15-16 | Point LEWIS - (Pickering, Drew) Service ace (Chamberlain, Todd). |
| 15-17 | Point BSU - (Pickering, Drew) Service error. | so |
| 16-17 | Point LEWIS - (McCarthy, Matt) Kill by Vigansky, Alex (from Iandolo, Mike). | so |
| 16-18 | Point BSU - (Vigansky, Alex) Service error. | so |
| 17-18 | Point LEWIS - (Spadavecchio,Dominic) Service error. | so |
| 17-19 | Point BSU - (Muesenfechter, Brian) Attack error by Pickering, Drew. | so |
| 18-19 | Point LEWIS - (Sprague, Matt) Kill by Sahagian, Billy (from Iandolo, Mike). | so |
| For LEWIS: Garma, Rikki. |
| 18-20 | Point BSU - (Garma, Rikki) Kill by Nelson, Andy (from Pheister, Ethan). | so |
| For BSU: Termion, Mark. |
| 19-20 | Point LEWIS - (Termion, Mark) Kill by Sahagian, Billy (from Iandolo, Mike). | so |
| For BSU: Nelson, Andy. |
| 20-20 | Point LEWIS - (Sahagian, Billy) Kill by Vigansky, Alex. |
| 21-20 | Point LEWIS - (Sahagian, Billy) Attack error by Sprague, Matt (block by Iandolo, Mike; Pickering, Drew; Vigansky, Alex). |
| Timeout Ball State. |
| 21-21 | Point BSU - (Sahagian, Billy) Attack error by Pickering, Drew. | so |
| 22-21 | Point LEWIS - (Pheister, Ethan) Service error. | so |
| 23-21 | Point LEWIS - (Iandolo, Mike) Kill by Muesenfechter, Brian (from Iandolo, Mike). |
| 24-21 | Point LEWIS - (Iandolo, Mike) Kill by Pickering, Drew (from Iandolo, Mike). |
| Timeout Ball State. |
| 25-21 | Point LEWIS - (Iandolo, Mike) Kill by Pickering, Drew (from Iandolo, Mike). |
| 25-22 | Point BSU - (Iandolo, Mike) Service error. | so |
| 26-22 | Point LEWIS - (Chamberlain, Todd) Kill by Vigansky, Alex (from Iandolo, Mike). | so |
| For LEWIS: Klaas, Nathan. |
| 27-22 | Point LEWIS - (Pickering, Drew) Attack error by McCarthy, Matt (block by Vigansky, Alex; Klaas, Nathan). |
| 28-22 | Point LEWIS - (Pickering, Drew) Kill by Muesenfechter, Brian (from Perakes, Nick). |
| For BSU: Imwalle, Marcus. |
| 28-23 | Point BSU - (Pickering, Drew) Service error. | so |
| For BSU: Penrod, Daniel. |
| 29-23 | Point LEWIS - (Penrod, Daniel) Kill by Klaas, Nathan. | so |
| For LEWIS: Flick, Aaron. |
| For BSU: McCarthy, Matt. |
| 29-24 | Point BSU - (Flick, Aaron) Kill by Imwalle, Marcus (from Pheister, Ethan). | so |
| 29-25 | Point BSU - (Spadavecchio,Dominic) Kill by Nelson, Andy (from Pheister, Ethan). |
| 29-26 | Point BSU - (Spadavecchio,Dominic) Attack error by Klaas, Nathan. |
| Timeout Lewis University. |
| 29-27 | Point BSU - (Spadavecchio,Dominic) Attack error by Sahagian, Billy (block by Nelson, Andy). |
| 30-27 | Point LEWIS - (Spadavecchio,Dominic) Kill by Pickering, Drew (from Iandolo, Mike). | so |
| For BSU: Imwalle, Marcus; Pheister, Ethan; Gasparovic, J.D.; Chamberlain, Todd; Nelson, Andy; Spadavecchio,Dominic; libero Ebel, Billy. |
| For LEWIS: Sahagian, Billy; Pickering, Drew; Iandolo, Mike; Klaas, Nathan; Vigansky, Alex; Muesenfechter, Brian; libero Perakes, Nick. |
| 1-0 | Point LEWIS - (Muesenfechter, Brian) Kill by Sahagian, Billy (from Iandolo, Mike). |
| 2-0 | Point LEWIS - (Muesenfechter, Brian) Attack error by Imwalle, Marcus. |
| 3-0 | Point LEWIS - (Muesenfechter, Brian) Kill by Klaas, Nathan (from Iandolo, Mike). |
| 4-0 | Point LEWIS - (Muesenfechter, Brian) Kill by Klaas, Nathan (from Iandolo, Mike). |
| 4-1 | Point BSU - (Muesenfechter, Brian) Kill by Nelson, Andy (from Pheister, Ethan). | so |
| 5-1 | Point LEWIS - (Spadavecchio,Dominic) Kill by Klaas, Nathan (from Iandolo, Mike). | so |
| 5-2 | Point BSU - (Klaas, Nathan) Kill by Nelson, Andy (from Pheister, Ethan). | so |
| 6-2 | Point LEWIS - (Imwalle, Marcus) Service error. | so |
| 7-2 | Point LEWIS - (Sahagian, Billy) Kill by Pickering, Drew (from Iandolo, Mike). |
| 8-2 | Point LEWIS - (Sahagian, Billy) Kill by Pickering, Drew (from Iandolo, Mike). |
| Timeout Ball State. |
| 8-3 | Point BSU - (Sahagian, Billy) Kill by Imwalle, Marcus. | so |
| 8-4 | Point BSU - (Nelson, Andy) Kill by Imwalle, Marcus (from Pheister, Ethan). |
| 9-4 | Point LEWIS - (Nelson, Andy) Kill by Klaas, Nathan (from Iandolo, Mike). | so |
| 9-5 | Point BSU - (Iandolo, Mike) Service error. | so |
| 10-5 | Point LEWIS - (Pheister, Ethan) Attack error by Imwalle, Marcus. | so |
| 10-6 | Point BSU - (Pickering, Drew) Kill by Chamberlain, Todd (from Pheister, Ethan). | so |
| 11-6 | Point LEWIS - (Chamberlain, Todd) Kill by Klaas, Nathan (from Perakes, Nick). | so |
| 12-6 | Point LEWIS - (Vigansky, Alex) Attack error by Imwalle, Marcus. |
| 13-6 | Point LEWIS - (Vigansky, Alex) Attack error by Imwalle, Marcus (block by Sahagian, Billy; Muesenfechter, Brian). |
| 14-6 | Point LEWIS - (Vigansky, Alex) Service ace (Chamberlain, Todd). |
| For BSU: Sprague, Matt. |
| 15-6 | Point LEWIS - (Vigansky, Alex) Attack error by Spadavecchio,Dominic (block by Klaas, Nathan). |
| 16-6 | Point LEWIS - (Vigansky, Alex) Ball handling error by Chamberlain, Todd. |
| For BSU: Meyer, Lee. |
| 16-7 | Point BSU - (Vigansky, Alex) Kill by Gasparovic, J.D. (from Pheister, Ethan). | so |
| 17-7 | Point LEWIS - (Gasparovic, J.D.) Kill by Klaas, Nathan (from Iandolo, Mike). | so |
| 17-8 | Point BSU - (Muesenfechter, Brian) Kill by Nelson, Andy (from Pheister, Ethan). | so |
| 18-8 | Point LEWIS - (Spadavecchio,Dominic) Service error. | so |
| For BSU: Schulte, Eric. |
| For LEWIS: Garma, Rikki. |
| 18-9 | Point BSU - (Garma, Rikki) Service error. | so |
| 18-10 | Point BSU - (Sprague, Matt) Service ace (Perakes, Nick). |
| 19-10 | Point LEWIS - (Sprague, Matt) Service error. | so |
| 20-10 | Point LEWIS - (Sahagian, Billy) Kill by Muesenfechter, Brian (from Iandolo, Mike). |
| 20-11 | Point BSU - (Sahagian, Billy) Service error. | so |
| 20-12 | Point BSU - (Nelson, Andy) Kill by Schulte, Eric (from Pheister, Ethan). |
| 20-13 | Point BSU - (Nelson, Andy) Attack error by Muesenfechter, Brian. |
| Timeout Lewis University. |
| 21-13 | Point LEWIS - (Nelson, Andy) Kill by Pickering, Drew (from Iandolo, Mike). | so |
| 22-13 | Point LEWIS - (Iandolo, Mike) Attack error by Schulte, Eric. |
| 22-14 | Point BSU - (Iandolo, Mike) Attack error by Vigansky, Alex (block by Gasparovic, J.D.; Meyer, Lee). | so |
| 23-14 | Point LEWIS - (Pheister, Ethan) Kill by Muesenfechter, Brian (from Iandolo, Mike). | so |
| For LEWIS: Klaas, Nathan. |
| 23-15 | Point BSU - (Pickering, Drew) Kill by Gasparovic, J.D. (from Pheister, Ethan). | so |
| 24-15 | Point LEWIS - (Meyer, Lee) Kill by Muesenfechter, Brian (from Iandolo, Mike). | so |
| 24-16 | Point BSU - (Vigansky, Alex) Service error. | so |
| For BSU: Termion, Mark. |
| 24-17 | Point BSU - (Termion, Mark) Service ace (Klaas, Nathan). |
| 25-17 | Point LEWIS - (Termion, Mark) Kill by Klaas, Nathan. | so |
| For BSU: Gasparovic, J.D.; Chamberlain, Todd. |
| 26-17 | Point LEWIS - (Muesenfechter, Brian) Attack error by Schulte, Eric. |
| 26-18 | Point BSU - (Muesenfechter, Brian) Kill by Sprague, Matt (from Pheister, Ethan). | so |
| 27-18 | Point LEWIS - (Schulte, Eric) Kill by Muesenfechter, Brian (from Iandolo, Mike). | so |
| 27-19 | Point BSU - (Klaas, Nathan) Service error. | so |
| 27-20 | Point BSU - (Sprague, Matt) Attack error by Klaas, Nathan (block by Nelson, Andy; Chamberlain, Todd). |
| 28-20 | Point LEWIS - (Sprague, Matt) Service error. | so |
| 29-20 | Point LEWIS - (Sahagian, Billy) Attack error by Chamberlain, Todd. |
| 29-21 | Point BSU - (Sahagian, Billy) Service error. | so |
| 30-21 | Point LEWIS - (Nelson, Andy) Kill by Pickering, Drew (from Iandolo, Mike). | so |
| For BSU: Gasparovic, J.D.; Nelson, Andy; Pheister, Ethan; Spadavecchio,Dominic; Chamberlain, Todd; Sprague, Matt; libero Ebel, Billy. |
| For LEWIS: Vigansky, Alex; Sahagian, Billy; Iandolo, Mike; Pickering, Drew; Muesenfechter, Brian; Klaas, Nathan; libero Perakes, Nick. |
| 1-0 | Point LEWIS - (Pheister, Ethan) Ball handling error by Pheister, Ethan. | so |
| 1-1 | Point BSU - (Muesenfechter, Brian) Service error. | so |
| 1-2 | Point BSU - (Chamberlain, Todd) Attack error by Muesenfechter, Brian. |
| 2-2 | Point LEWIS - (Chamberlain, Todd) Kill by Iandolo, Mike (from Pickering, Drew). | so |
| 2-3 | Point BSU - (Klaas, Nathan) Service error. | so |
| 3-3 | Point LEWIS - (Gasparovic, J.D.) Attack error by Sprague, Matt. | so |
| 4-3 | Point LEWIS - (Sahagian, Billy) Attack error by Sprague, Matt (block by Iandolo, Mike). |
| 4-4 | Point BSU - (Sahagian, Billy) Kill by Sprague, Matt (from Pheister, Ethan). | so |
| 5-4 | Point LEWIS - (Spadavecchio,Dominic) Service error. | so |
| 5-5 | Point BSU - (Iandolo, Mike) Kill by Spadavecchio,Dominic (from Pheister, Ethan). | so |
| 5-6 | Point BSU - (Sprague, Matt) Kill by Nelson, Andy. |
| 6-6 | Point LEWIS - (Sprague, Matt) Attack error by Pheister, Ethan. | so |
| 6-7 | Point BSU - (Pickering, Drew) Service error. | so |
| 7-7 | Point LEWIS - (Nelson, Andy) Service error. | so |
| 7-8 | Point BSU - (Vigansky, Alex) Kill by Gasparovic, J.D. (from Pheister, Ethan). | so |
| 7-9 | Point BSU - (Pheister, Ethan) Attack error by Pickering, Drew. |
| 8-9 | Point LEWIS - (Pheister, Ethan) Service error. | so |
| 8-10 | Point BSU - (Muesenfechter, Brian) Kill by Chamberlain, Todd (from Pheister, Ethan). | so |
| 9-10 | Point LEWIS - (Chamberlain, Todd) Service error. | so |
| 9-11 | Point BSU - (Klaas, Nathan) Kill by Gasparovic, J.D. (from Pheister, Ethan). | so |
| 9-12 | Point BSU - (Gasparovic, J.D.) Attack error by Pickering, Drew. |
| 10-12 | Point LEWIS - (Gasparovic, J.D.) Kill by Klaas, Nathan (from Iandolo, Mike). | so |
| 11-12 | Point LEWIS - (Sahagian, Billy) Attack error by Sprague, Matt (block by Iandolo, Mike; Vigansky, Alex). |
| 12-12 | Point LEWIS - (Sahagian, Billy) Kill by Iandolo, Mike. |
| 13-12 | Point LEWIS - (Sahagian, Billy) Attack error by Spadavecchio,Dominic. |
| 13-13 | Point BSU - (Sahagian, Billy) Attack error by Muesenfechter, Brian (block by Sprague, Matt; Nelson, Andy). | so |
| 13-14 | Point BSU - (Spadavecchio,Dominic) Kill by Nelson, Andy (from Pheister, Ethan). |
| 14-14 | Point LEWIS - (Spadavecchio,Dominic) Service error. | so |
| 14-15 | Point BSU - (Iandolo, Mike) Service error. | so |
| Timeout (Media). |
| 14-16 | Point BSU - (Sprague, Matt) Kill by Nelson, Andy (from Pheister, Ethan). |
| 14-17 | Point BSU - (Sprague, Matt) Attack error by Vigansky, Alex. |
| 15-17 | Point LEWIS - (Sprague, Matt) Kill by Muesenfechter, Brian (from Iandolo, Mike). | so |
| 16-17 | Point LEWIS - (Pickering, Drew) Kill by Klaas, Nathan (from Iandolo, Mike). |
| 17-17 | Point LEWIS - (Pickering, Drew) Attack error by Spadavecchio,Dominic (block by Klaas, Nathan). |
| For BSU: Schulte, Eric. |
| 18-17 | Point LEWIS - (Pickering, Drew) Attack error by Chamberlain, Todd. |
| Timeout Ball State. |
| 18-18 | Point BSU - (Pickering, Drew) Service error. | so |
| 18-19 | Point BSU - (Nelson, Andy) Attack error by Klaas, Nathan (block by Gasparovic, J.D.; Pheister, Ethan). |
| 18-20 | Point BSU - (Nelson, Andy) Kill by Gasparovic, J.D. (from Pheister, Ethan). |
| 19-20 | Point LEWIS - (Nelson, Andy) Kill by Muesenfechter, Brian (from Iandolo, Mike). | so |
| 19-21 | Point BSU - (Vigansky, Alex) Kill by Gasparovic, J.D. (from Pheister, Ethan). | so |
| 20-21 | Point LEWIS - (Pheister, Ethan) Kill by Pickering, Drew (from Iandolo, Mike). | so |
| 20-22 | Point BSU - (Muesenfechter, Brian) Kill by Chamberlain, Todd (from Gasparovic, J.D.). | so |
| For BSU: Meyer, Lee. |
| 21-22 | Point LEWIS - (Chamberlain, Todd) Kill by Sahagian, Billy (from Iandolo, Mike), block error by Meyer, Lee. | so |
| For LEWIS: Garma, Rikki. |
| 21-23 | Point BSU - (Garma, Rikki) Service error. | so |
| For BSU: Termion, Mark. |
| 21-24 | Point BSU - (Termion, Mark) Kill by Chamberlain, Todd (from Pheister, Ethan). |
| Timeout Lewis University. |
| 21-25 | Point BSU - (Termion, Mark) Kill by Meyer, Lee (from Schulte, Eric). |
| 22-25 | Point LEWIS - (Termion, Mark) Kill by Pickering, Drew (from Iandolo, Mike). | so |
| For BSU: Gasparovic, J.D.. |
| 23-25 | Point LEWIS - (Sahagian, Billy) Attack error by Schulte, Eric. |
| 24-25 | Point LEWIS - (Sahagian, Billy) Attack error by Chamberlain, Todd. |
| 24-26 | Point BSU - (Sahagian, Billy) Attack error by Muesenfechter, Brian (block by Meyer, Lee; Nelson, Andy). | so |
| 24-27 | Point BSU - (Schulte, Eric) Kill by Meyer, Lee (from Pheister, Ethan). |
| 24-28 | Point BSU - (Schulte, Eric) Kill by Pheister, Ethan (from Ebel, Billy). |
| Timeout Lewis University. |
| 24-29 | Point BSU - (Schulte, Eric) Kill by Meyer, Lee (from Pheister, Ethan). |
| 25-29 | Point LEWIS - (Schulte, Eric) Kill by Pickering, Drew (from Iandolo, Mike). | so |
| 25-30 | Point BSU - (Iandolo, Mike) Kill by Nelson, Andy (from Pheister, Ethan). | so |
| For BSU: Chamberlain, Todd; Sprague, Matt; Schulte, Eric; Pheister, Ethan; Gasparovic, J.D.; Nelson, Andy; libero Ebel, Billy. |
| For LEWIS: Pickering, Drew; Sahagian, Billy; Boller, Craig; Muesenfechter, Brian; Iandolo, Mike; Klaas, Nathan; libero Perakes, Nick. |
| 1-0 | Point LEWIS - (Iandolo, Mike) Service ace (TEAM). |
| 1-1 | Point BSU - (Iandolo, Mike) Service error. | so |
| 1-2 | Point BSU - (Pheister, Ethan) Kill by Schulte, Eric. |
| 2-2 | Point LEWIS - (Pheister, Ethan) Service error. | so |
| 3-2 | Point LEWIS - (Pickering, Drew) Attack error by Schulte, Eric (block by Boller, Craig; Muesenfechter, Brian). |
| 3-3 | Point BSU - (Pickering, Drew) Kill by Gasparovic, J.D. (from Pheister, Ethan). | so |
| 4-3 | Point LEWIS - (Chamberlain, Todd) Kill by Klaas, Nathan (from Iandolo, Mike). | so |
| 5-3 | Point LEWIS - (Boller, Craig) Attack error by Sprague, Matt. |
| 5-4 | Point BSU - (Boller, Craig) Kill by Gasparovic, J.D. (from Pheister, Ethan). | so |
| 6-4 | Point LEWIS - (Gasparovic, J.D.) Attack error by Sprague, Matt. | so |
| For BSU: Meyer, Lee. |
| 7-4 | Point LEWIS - (Muesenfechter, Brian) Kill by Sahagian, Billy. |
| 7-5 | Point BSU - (Muesenfechter, Brian) Kill by Meyer, Lee (from Pheister, Ethan). | so |
| 8-5 | Point LEWIS - (Schulte, Eric) Kill by Sahagian, Billy (from Iandolo, Mike). | so |
| 9-5 | Point LEWIS - (Klaas, Nathan) Kill by Pickering, Drew (from Iandolo, Mike). |
| Timeout Ball State. |
| 9-6 | Point BSU - (Klaas, Nathan) Service error. | so |
| 9-7 | Point BSU - (Meyer, Lee) Kill by Nelson, Andy. |
| 10-7 | Point LEWIS - (Meyer, Lee) Service error. | so |
| 10-8 | Point BSU - (Sahagian, Billy) Service error. | so |
| 10-9 | Point BSU - (Nelson, Andy) Kill by Chamberlain, Todd (from Pheister, Ethan). |
| 10-10 | Point BSU - (Nelson, Andy) Attack error by Boller, Craig. |
| 11-10 | Point LEWIS - (Nelson, Andy) Kill by Iandolo, Mike (from Muesenfechter, Brian). | so |
| 11-11 | Point BSU - (Iandolo, Mike) Kill by Gasparovic, J.D. (from Pheister, Ethan). | so |
| 12-11 | Point LEWIS - (Pheister, Ethan) Service error. | so |
| 12-12 | Point BSU - (Pickering, Drew) Attack error by Klaas, Nathan. | so |
| 12-13 | Point BSU - (Chamberlain, Todd) Attack error by Muesenfechter, Brian. |
| 12-14 | Point BSU - (Chamberlain, Todd) Kill by Chamberlain, Todd (from Pheister, Ethan). |
| 12-15 | Point BSU - (Chamberlain, Todd) Service ace (Perakes, Nick). |
| 13-15 | Point LEWIS - (Chamberlain, Todd) Kill by Boller, Craig (from Iandolo, Mike). | so |
| 13-16 | Point BSU - (Boller, Craig) Kill by Meyer, Lee (from Pheister, Ethan). | so |
| 13-17 | Point BSU - (Gasparovic, J.D.) Attack error by Klaas, Nathan. |
| Timeout Lewis University. |
| 14-17 | Point LEWIS - (Gasparovic, J.D.) Kill by Pickering, Drew (from Iandolo, Mike). | so |
| 15-17 | Point LEWIS - (Muesenfechter, Brian) Kill by Pickering, Drew (from Muesenfechter, Brian). |
| 15-18 | Point BSU - (Muesenfechter, Brian) Attack error by Pickering, Drew (block by Schulte, Eric; Nelson, Andy). | so |
| 16-18 | Point LEWIS - (Schulte, Eric) Kill by Klaas, Nathan (from Iandolo, Mike). | so |
| For LEWIS: Garma, Rikki. |
| 16-19 | Point BSU - (Garma, Rikki) Attack error by Muesenfechter, Brian. | so |
| 16-20 | Point BSU - (Meyer, Lee) Kill by Schulte, Eric (from Pheister, Ethan). |
| 16-21 | Point BSU - (Meyer, Lee) Kill by Chamberlain, Todd (from Pheister, Ethan). |
| 17-21 | Point LEWIS - (Meyer, Lee) Kill by Sahagian, Billy (from Iandolo, Mike). | so |
| 18-21 | Point LEWIS - (Sahagian, Billy) Attack error by Nelson, Andy (block by Boller, Craig; Pickering, Drew). |
| 18-22 | Point BSU - (Sahagian, Billy) Kill by Chamberlain, Todd (from Pheister, Ethan). | so |
| For BSU: Termion, Mark. |
| 18-23 | Point BSU - (Termion, Mark) Attack error by Muesenfechter, Brian. |
| 18-24 | Point BSU - (Termion, Mark) Attack error by Boller, Craig. |
| For LEWIS: Vigansky, Alex. |
| 19-24 | Point LEWIS - (Termion, Mark) Kill by Pickering, Drew (from Iandolo, Mike). | so |
| For BSU: Nelson, Andy. |
| 19-25 | Point BSU - (Iandolo, Mike) Service error. | so |
| 20-25 | Point LEWIS - (Pheister, Ethan) Service error. | so |
| For LEWIS: Klaas, Nathan. |
| 20-26 | Point BSU - (Pickering, Drew) Kill by Meyer, Lee (from Pheister, Ethan). | so |
| 21-26 | Point LEWIS - (Chamberlain, Todd) Service error. | so |
| 22-26 | Point LEWIS - (Vigansky, Alex) Attack error by Schulte, Eric. |
| 22-27 | Point BSU - (Vigansky, Alex) Kill by Gasparovic, J.D. (from Pheister, Ethan). | so |
| 23-27 | Point LEWIS - (Gasparovic, J.D.) Kill by Sahagian, Billy (from Iandolo, Mike). | so |
| 24-27 | Point LEWIS - (Muesenfechter, Brian) Attack error by Meyer, Lee (block by Sahagian, Billy; Iandolo, Mike). |
| 25-27 | Point LEWIS - (Muesenfechter, Brian) Service ace (Meyer, Lee). |
| 26-27 | Point LEWIS - (Muesenfechter, Brian) Attack error by Pheister, Ethan. |
| 27-27 | Point LEWIS - (Muesenfechter, Brian) Ball handling error by Pheister, Ethan. |
| 28-27 | Point LEWIS - (Muesenfechter, Brian) Kill by Sahagian, Billy (from Iandolo, Mike). |
| 28-28 | Point BSU - (Muesenfechter, Brian) Kill by Schulte, Eric (from Nelson, Andy). | so |
| 29-28 | Point LEWIS - (Schulte, Eric) Kill by Sahagian, Billy (from Iandolo, Mike). | so |
| 29-29 | Point BSU - (Klaas, Nathan) Kill by Nelson, Andy (from Pheister, Ethan). | so |
| 29-30 | Point BSU - (Meyer, Lee) Attack error by Pickering, Drew (block by Pheister, Ethan; Nelson, Andy). |
| Timeout Lewis University. |
| 29-31 | Point BSU - (Meyer, Lee) Attack error by Pickering, Drew. |
====================
==================== LEWIS UNIVERSITY 2, BALL STATE 3
====================
| For BSU: Chamberlain, Todd; Meyer, Lee; Schulte, Eric; Pheister, Ethan; Nelson, Andy; Gasparovic, J.D.; libero Ebel, Billy. |
| For LEWIS: Muesenfechter, Brian; Vigansky, Alex; Pickering, Drew; Sahagian, Billy; Klaas, Nathan; Iandolo, Mike; libero Perakes, Nick. |
| 0-1 | Point BSU - (Muesenfechter, Brian) Kill by Chamberlain, Todd (from Pheister, Ethan). | so |
| 1-1 | Point LEWIS - (Nelson, Andy) Kill by Klaas, Nathan (from Iandolo, Mike). | so |
| 2-1 | Point LEWIS - (Klaas, Nathan) Attack error by Chamberlain, Todd (block by Iandolo, Mike). |
| 2-2 | Point BSU - (Klaas, Nathan) Kill by Meyer, Lee (from Pheister, Ethan). | so |
| 2-3 | Point BSU - (Pheister, Ethan) Attack error by Klaas, Nathan. |
| 3-3 | Point LEWIS - (Pheister, Ethan) Attack error by Chamberlain, Todd. | so |
| 3-4 | Point BSU - (Sahagian, Billy) Kill by Chamberlain, Todd (from Pheister, Ethan). | so |
| 4-4 | Point LEWIS - (Chamberlain, Todd) Attack error by Schulte, Eric. | so |
| 4-5 | Point BSU - (Iandolo, Mike) Kill by Meyer, Lee (from Pheister, Ethan). | so |
| For BSU: Termion, Mark. |
| 4-6 | Point BSU - (Termion, Mark) Service ace (Klaas, Nathan). |
| 4-7 | Point BSU - (Termion, Mark) Attack error by Iandolo, Mike. |
| Timeout Lewis University. |
| 4-8 | Point BSU - (Termion, Mark) Kill by Schulte, Eric (from Pheister, Ethan). |
| 5-8 | Point LEWIS - (Termion, Mark) Attack error by Meyer, Lee. | so |
| For BSU: Gasparovic, J.D.. |
| 6-8 | Point LEWIS - (Pickering, Drew) Attack error by Chamberlain, Todd. |
| 6-9 | Point BSU - (Pickering, Drew) Kill by Meyer, Lee (from Pheister, Ethan). | so |
| 7-9 | Point LEWIS - (Schulte, Eric) Kill by Vigansky, Alex (from Iandolo, Mike). | so |
| 7-10 | Point BSU - (Vigansky, Alex) Kill by Meyer, Lee (from Pheister, Ethan). | so |
| 7-11 | Point BSU - (Meyer, Lee) Kill by Nelson, Andy (from Pheister, Ethan). |
| 8-11 | Point LEWIS - (Meyer, Lee) Kill by Sahagian, Billy (from Iandolo, Mike). | so |
| 9-11 | Point LEWIS - (Muesenfechter, Brian) Service ace (Meyer, Lee). |
| Timeout Ball State. |
| 9-12 | Point BSU - (Muesenfechter, Brian) Service error. | so |
| 10-12 | Point LEWIS - (Nelson, Andy) Service error. | so |
| For LEWIS: Garma, Rikki. |
| 10-13 | Point BSU - (Garma, Rikki) Attack error by Sahagian, Billy. | so |
| Timeout Lewis University. |
| 11-13 | Point LEWIS - (Pheister, Ethan) Kill by Sahagian, Billy (from Iandolo, Mike). | so |
| 11-14 | Point BSU - (Sahagian, Billy) Kill by Chamberlain, Todd (from Pheister, Ethan). | so |
| 12-14 | Point LEWIS - (Chamberlain, Todd) Kill by Pickering, Drew (from Iandolo, Mike). | so |
| 12-15 | Point BSU - (Iandolo, Mike) Service error. | so |
====================
==================== LEWIS UNIVERSITY 2, BALL STATE 3
====================