| For LEWIS: Vigansky, Alex; Sahagian, Billy; Cintron, Gustavo; Klaas, Nathan; Pickering, Drew; Iandolo, Mike; libero Perakes, Nick. |
| For OSU: Albertson, John; Spurlock, Ben; Klanac, John; Klein, Robbie; Schoenfeldt, Ted; Kehoe, Steven; libero Berzins, Mik. |
| 0-1 | Point LEWIS - (Pickering, Drew) Attack error by Klein, Robbie (block by Sahagian, Billy; Klaas, Nathan). |
| 1-1 | Point OSU - (Pickering, Drew) Kill by Albertson, John (from Kehoe, Steven). | so |
| 2-1 | Point OSU - (Klein, Robbie) Kill by Schoenfeldt, Ted (from Kehoe, Steven). |
| 2-2 | Point LEWIS - (Klein, Robbie) Service error. | so |
| 2-3 | Point LEWIS - (Sahagian, Billy) Attack error by Albertson, John. |
| 3-3 | Point OSU - (Sahagian, Billy) Kill by Albertson, John (from Kehoe, Steven). | so |
| 3-4 | Point LEWIS - (Schoenfeldt, Ted) Kill by Cintron, Gustavo (from Iandolo, Mike). | so |
| 3-5 | Point LEWIS - (Iandolo, Mike) Service ace (TEAM). |
| 3-6 | Point LEWIS - (Iandolo, Mike) Kill by Klaas, Nathan (from Iandolo, Mike). |
| 3-7 | Point LEWIS - (Iandolo, Mike) Attack error by Klanac, John (block by Klaas, Nathan; Vigansky, Alex; Cintron, Gustavo). |
| Timeout Ohio State. |
| 4-7 | Point OSU - (Iandolo, Mike) Kill by Albertson, John (from Kehoe, Steven). | so |
| 4-8 | Point LEWIS - (Albertson, John) Kill by Vigansky, Alex (from Iandolo, Mike). | so |
| 5-8 | Point OSU - (Klaas, Nathan) Attack error by Cintron, Gustavo (block by Spurlock, Ben; Klanac, John). | so |
| 5-9 | Point LEWIS - (Kehoe, Steven) Service error. | so |
| 6-9 | Point OSU - (Vigansky, Alex) Kill by Klein, Robbie (from Kehoe, Steven). | so |
| 7-9 | Point OSU - (Klanac, John) Attack error by Pickering, Drew. |
| 7-10 | Point LEWIS - (Klanac, John) Kill by Pickering, Drew (from Iandolo, Mike). | so |
| 7-11 | Point LEWIS - (Cintron, Gustavo) Attack error by Klein, Robbie (block by Sahagian, Billy; Pickering, Drew). |
| 8-11 | Point OSU - (Cintron, Gustavo) Service error. | so |
| 9-11 | Point OSU - (Spurlock, Ben) Service ace (Klaas, Nathan). |
| 9-12 | Point LEWIS - (Spurlock, Ben) Kill by Sahagian, Billy (from Iandolo, Mike). | so |
| 10-12 | Point OSU - (Pickering, Drew) Kill by Albertson, John (from Kehoe, Steven). | so |
| 10-13 | Point LEWIS - (Klein, Robbie) Kill by Sahagian, Billy (from Iandolo, Mike), block error by Albertson, John. | so |
| 10-14 | Point LEWIS - (Sahagian, Billy) Kill by Vigansky, Alex (from Iandolo, Mike). |
| 10-15 | Point LEWIS - (Sahagian, Billy) Attack error by Albertson, John. |
| 11-15 | Point OSU - (Sahagian, Billy) Kill by Schoenfeldt, Ted (from Kehoe, Steven). | so |
| 11-16 | Point LEWIS - (Schoenfeldt, Ted) Kill by Klaas, Nathan (from Iandolo, Mike). | so |
| 12-16 | Point OSU - (Iandolo, Mike) Kill by Albertson, John. | so |
| 12-17 | Point LEWIS - (Albertson, John) Kill by Klaas, Nathan (from Iandolo, Mike). | so |
| 12-18 | Point LEWIS - (Klaas, Nathan) Attack error by Spurlock, Ben. |
| 13-18 | Point OSU - (Klaas, Nathan) Kill by Klanac, John (from Kehoe, Steven). | so |
| 13-19 | Point LEWIS - (Kehoe, Steven) Kill by Cintron, Gustavo (from Iandolo, Mike). | so |
| 13-20 | Point LEWIS - (Vigansky, Alex) Attack error by Spurlock, Ben. |
| Timeout Ohio State. |
| 14-20 | Point OSU - (Vigansky, Alex) Kill by Klanac, John (from Kehoe, Steven). | so |
| 14-21 | Point LEWIS - (Klanac, John) Kill by Cintron, Gustavo (from Iandolo, Mike). | so |
| For LEWIS: Garma, Rikki. |
| 14-22 | Point LEWIS - (Garma, Rikki) Attack error by Klein, Robbie (block by Pickering, Drew; Sahagian, Billy). |
| 15-22 | Point OSU - (Garma, Rikki) Kill by Spurlock, Ben (from Kehoe, Steven). | so |
| For LEWIS: Cintron, Gustavo. |
| 15-23 | Point LEWIS - (Spurlock, Ben) Kill by Cintron, Gustavo (from Iandolo, Mike). | so |
| 16-23 | Point OSU - (Pickering, Drew) Ball handling error by Sahagian, Billy. | so |
| 17-23 | Point OSU - (Klein, Robbie) Service ace (Pickering, Drew). |
| 18-23 | Point OSU - (Klein, Robbie) Attack error by Cintron, Gustavo (block by Albertson, John). |
| Timeout Lewis University. |
| 18-24 | Point LEWIS - (Klein, Robbie) Kill by Sahagian, Billy (from Iandolo, Mike). | so |
| 19-24 | Point OSU - (Sahagian, Billy) Kill by Klein, Robbie (from Kehoe, Steven). | so |
| 19-25 | Point LEWIS - (Schoenfeldt, Ted) Kill by Klaas, Nathan (from Iandolo, Mike). | so |
| For OSU: Kues, Brian. |
| 20-25 | Point OSU - (Iandolo, Mike) Kill by Albertson, John (from Kehoe, Steven). | so |
| For OSU: Hock, Anthony. |
| 21-25 | Point OSU - (Hock, Anthony) Kill by Klanac, John (from Kehoe, Steven). |
| 22-25 | Point OSU - (Hock, Anthony) Ball handling error by Iandolo, Mike. |
| 22-26 | Point LEWIS - (Hock, Anthony) Service error. | so |
| For LEWIS: Flick, Aaron. |
| 22-27 | Point LEWIS - (Flick, Aaron) Service ace (Kues, Brian). |
| 22-28 | Point LEWIS - (Flick, Aaron) Kill by Pickering, Drew. |
| 22-29 | Point LEWIS - (Flick, Aaron) Attack error by Klein, Robbie (block by Pickering, Drew; Vigansky, Alex). |
| 22-30 | Point LEWIS - (Flick, Aaron) Attack error by Spurlock, Ben. |
| For OSU: Schoenfeldt, Ted; Kehoe, Steven; Klanac, John; Klein, Robbie; Albertson, John; Heine, Kevin; libero Berzins, Mik. |
| For LEWIS: Klaas, Nathan; Pickering, Drew; Cintron, Gustavo; Iandolo, Mike; Vigansky, Alex; Sahagian, Billy; libero Perakes, Nick. |
| 0-1 | Point LEWIS - (Kehoe, Steven) Kill by Sahagian, Billy (from Iandolo, Mike). | so |
| 1-1 | Point OSU - (Pickering, Drew) Attack error by Klaas, Nathan (block by Klanac, John). | so |
| 1-2 | Point LEWIS - (Klanac, John) Service error. | so |
| 2-2 | Point OSU - (Sahagian, Billy) Kill by Schoenfeldt, Ted (from Kehoe, Steven). | so |
| 3-2 | Point OSU - (Heine, Kevin) Attack error by Cintron, Gustavo. |
| 3-3 | Point LEWIS - (Heine, Kevin) Kill by Vigansky, Alex (from Iandolo, Mike). | so |
| 3-4 | Point LEWIS - (Iandolo, Mike) Attack error by Klein, Robbie (block by Vigansky, Alex; Klaas, Nathan). |
| 3-5 | Point LEWIS - (Iandolo, Mike) Ball handling error by Kehoe, Steven. |
| 3-6 | Point LEWIS - (Iandolo, Mike) Attack error by Kehoe, Steven. |
| 3-7 | Point LEWIS - (Iandolo, Mike) Attack error by Klein, Robbie (block by Vigansky, Alex; Klaas, Nathan). |
| Timeout Ohio State. |
| 3-8 | Point LEWIS - (Iandolo, Mike) Kill by Pickering, Drew (from Iandolo, Mike). |
| For OSU: Sangrey, Shawn. |
| 4-8 | Point OSU - (Iandolo, Mike) Kill by Schoenfeldt, Ted (from Kehoe, Steven). | so |
| 5-8 | Point OSU - (Sangrey, Shawn) Kill by Schoenfeldt, Ted (from Kehoe, Steven). |
| 5-9 | Point LEWIS - (Sangrey, Shawn) Kill by Cintron, Gustavo (from Iandolo, Mike). | so |
| 5-10 | Point LEWIS - (Klaas, Nathan) Kill by Pickering, Drew (from Iandolo, Mike). |
| 6-10 | Point OSU - (Klaas, Nathan) Kill by Albertson, John (from Kehoe, Steven). | so |
| 7-10 | Point OSU - (Schoenfeldt, Ted) Kill by Schoenfeldt, Ted (from Kehoe, Steven). |
| 8-10 | Point OSU - (Schoenfeldt, Ted) Attack error by Cintron, Gustavo. |
| 8-11 | Point LEWIS - (Schoenfeldt, Ted) Kill by Vigansky, Alex (from Iandolo, Mike). | so |
| 9-11 | Point OSU - (Vigansky, Alex) Kill by Albertson, John (from Kehoe, Steven). | so |
| 9-12 | Point LEWIS - (Albertson, John) Kill by Cintron, Gustavo (from Iandolo, Mike). | so |
| 9-13 | Point LEWIS - (Cintron, Gustavo) Service ace (Klanac, John). |
| 10-13 | Point OSU - (Cintron, Gustavo) Service error. | so |
| 11-13 | Point OSU - (Kehoe, Steven) Attack error by Sahagian, Billy (block by Klanac, John; Heine, Kevin). |
| 11-14 | Point LEWIS - (Kehoe, Steven) Kill by Pickering, Drew (from Iandolo, Mike). | so |
| 12-14 | Point OSU - (Pickering, Drew) Attack error by Pickering, Drew. | so |
| 12-15 | Point LEWIS - (Klanac, John) Kill by Klaas, Nathan (from Iandolo, Mike). | so |
| 13-15 | Point OSU - (Sahagian, Billy) Kill by Heine, Kevin (from Kehoe, Steven). | so |
| 13-16 | Point LEWIS - (Heine, Kevin) Kill by Klaas, Nathan (from Iandolo, Mike). | so |
| 14-16 | Point OSU - (Iandolo, Mike) Service error. | so |
| 14-17 | Point LEWIS - (Sangrey, Shawn) Kill by Vigansky, Alex (from Iandolo, Mike). | so |
| 15-17 | Point OSU - (Klaas, Nathan) Kill by Albertson, John (from Kehoe, Steven). | so |
| 15-18 | Point LEWIS - (Schoenfeldt, Ted) Attack error by Sangrey, Shawn. | so |
| 16-18 | Point OSU - (Vigansky, Alex) Kill by Klanac, John (from Kehoe, Steven). | so |
| For OSU: Hock, Anthony. |
| 16-19 | Point LEWIS - (Hock, Anthony) Kill by Pickering, Drew (from Iandolo, Mike). | so |
| For LEWIS: Garma, Rikki. |
| 17-19 | Point OSU - (Garma, Rikki) Attack error by Klaas, Nathan. | so |
| For LEWIS: Cintron, Gustavo. |
| 17-20 | Point LEWIS - (Kehoe, Steven) Kill by Pickering, Drew. | so |
| 18-20 | Point OSU - (Pickering, Drew) Kill by Sangrey, Shawn (from Kehoe, Steven). | so |
| 18-21 | Point LEWIS - (Klanac, John) Attack error by Sangrey, Shawn. | so |
| 19-21 | Point OSU - (Sahagian, Billy) Attack error by Klaas, Nathan (block by Schoenfeldt, Ted; Heine, Kevin; Sangrey, Shawn). | so |
| For OSU: Albertson, John. |
| 20-21 | Point OSU - (Heine, Kevin) Attack error by Vigansky, Alex (block by Albertson, John; Schoenfeldt, Ted). |
| 21-21 | Point OSU - (Heine, Kevin) Attack error by Klaas, Nathan. |
| Timeout Lewis University. |
| 21-22 | Point LEWIS - (Heine, Kevin) Attack error by Schoenfeldt, Ted. | so |
| For OSU: Kues, Brian. |
| 21-23 | Point LEWIS - (Iandolo, Mike) Kill by Klaas, Nathan (from Iandolo, Mike). |
| 21-24 | Point LEWIS - (Iandolo, Mike) Attack error by Sangrey, Shawn (block by Vigansky, Alex; Klaas, Nathan). |
| Timeout Ohio State. |
| 22-24 | Point OSU - (Iandolo, Mike) Service error. | so |
| For OSU: Heine, Kevin. |
| 22-25 | Point LEWIS - (Sangrey, Shawn) Service error. | so |
| 22-26 | Point LEWIS - (Klaas, Nathan) Kill by Klaas, Nathan (from Perakes, Nick). |
| 23-26 | Point OSU - (Klaas, Nathan) Kill by Schoenfeldt, Ted (from Kehoe, Steven). | so |
| 24-26 | Point OSU - (Schoenfeldt, Ted) Attack error by Cintron, Gustavo (block by Klanac, John). |
| 24-27 | Point LEWIS - (Schoenfeldt, Ted) Service error. | so |
| 24-28 | Point LEWIS - (Vigansky, Alex) Attack error by Klanac, John. |
| 24-29 | Point LEWIS - (Vigansky, Alex) Attack error by Albertson, John (block by Sahagian, Billy). |
| 25-29 | Point OSU - (Vigansky, Alex) Service error. | so |
| 25-30 | Point LEWIS - (Albertson, John) Kill by Sahagian, Billy (from Iandolo, Mike). | so |
| For OSU: Kehoe, Steven; Klein, Robbie; Klanac, John; Heine, Kevin; Albertson, John; Schoenfeldt, Ted; libero Berzins, Mik. |
| For LEWIS: Sahagian, Billy; Iandolo, Mike; Klaas, Nathan; Vigansky, Alex; Pickering, Drew; Cintron, Gustavo; libero Perakes, Nick. |
| 1-0 | Point OSU - (Pickering, Drew) Kill by Schoenfeldt, Ted (from Kehoe, Steven). | so |
| 2-0 | Point OSU - (Klein, Robbie) Attack error by Cintron, Gustavo. |
| 2-1 | Point LEWIS - (Klein, Robbie) Kill by Klaas, Nathan (from Iandolo, Mike). | so |
| 2-2 | Point LEWIS - (Sahagian, Billy) Attack error by Albertson, John. |
| 3-2 | Point OSU - (Sahagian, Billy) Kill by Schoenfeldt, Ted (from Kehoe, Steven). | so |
| 3-3 | Point LEWIS - (Schoenfeldt, Ted) Service error. | so |
| 4-3 | Point OSU - (Iandolo, Mike) Kill by Schoenfeldt, Ted. | so |
| 4-4 | Point LEWIS - (Albertson, John) Kill by Cintron, Gustavo (from Iandolo, Mike). | so |
| 4-5 | Point LEWIS - (Klaas, Nathan) Attack error by Klein, Robbie. |
| 4-6 | Point LEWIS - (Klaas, Nathan) Kill by Klaas, Nathan (from Iandolo, Mike). |
| 4-7 | Point LEWIS - (Klaas, Nathan) Kill by Pickering, Drew (from Iandolo, Mike). |
| Timeout Ohio State. |
| 4-8 | Point LEWIS - (Klaas, Nathan) Kill by Pickering, Drew (from Iandolo, Mike). |
| 4-9 | Point LEWIS - (Klaas, Nathan) Kill by Cintron, Gustavo (from Vigansky, Alex). |
| 5-9 | Point OSU - (Klaas, Nathan) Kill by Kehoe, Steven (from Schoenfeldt, Ted). | so |
| 5-10 | Point LEWIS - (Kehoe, Steven) Kill by Vigansky, Alex (from Iandolo, Mike). | so |
| 6-10 | Point OSU - (Vigansky, Alex) Attack error by Pickering, Drew (block by Klanac, John). | so |
| 7-10 | Point OSU - (Klanac, John) Kill by Schoenfeldt, Ted (from Kehoe, Steven). |
| 8-10 | Point OSU - (Klanac, John) Attack error by Pickering, Drew. |
| 8-11 | Point LEWIS - (Klanac, John) Service error. | so |
| For LEWIS: Kelnhofer, David. |
| 9-11 | Point OSU - (Kelnhofer, David) Kill by Schoenfeldt, Ted (from Kehoe, Steven). | so |
| 10-11 | Point OSU - (Heine, Kevin) Attack error by Pickering, Drew. |
| 10-12 | Point LEWIS - (Heine, Kevin) Kill by Pickering, Drew (from Iandolo, Mike). | so |
| 11-12 | Point OSU - (Pickering, Drew) Kill by Schoenfeldt, Ted (from Kehoe, Steven). | so |
| 11-13 | Point LEWIS - (Klein, Robbie) Kill by Klaas, Nathan (from Iandolo, Mike). | so |
| 12-13 | Point OSU - (Sahagian, Billy) Kill by Albertson, John (from Kehoe, Steven). | so |
| 12-14 | Point LEWIS - (Schoenfeldt, Ted) Kill by Klaas, Nathan (from Iandolo, Mike). | so |
| 13-14 | Point OSU - (Iandolo, Mike) Kill by Klein, Robbie (from Kehoe, Steven). | so |
| 13-15 | Point LEWIS - (Albertson, John) Kill by Vigansky, Alex (from Iandolo, Mike). | so |
| 14-15 | Point OSU - (Klaas, Nathan) Kill by Heine, Kevin (from Kehoe, Steven). | so |
| 14-16 | Point LEWIS - (Kehoe, Steven) Kill by Kelnhofer, David (from Iandolo, Mike). | so |
| 15-16 | Point OSU - (Vigansky, Alex) Kill by Klanac, John (from Kehoe, Steven). | so |
| 15-17 | Point LEWIS - (Klanac, John) Kill by Pickering, Drew (from Iandolo, Mike). | so |
| 15-18 | Point LEWIS - (Kelnhofer, David) Kill by Iandolo, Mike. |
| 16-18 | Point OSU - (Kelnhofer, David) Ball handling error by Iandolo, Mike. | so |
| 17-18 | Point OSU - (Heine, Kevin) Ball handling error by Iandolo, Mike. |
| 17-19 | Point LEWIS - (Heine, Kevin) Kill by Sahagian, Billy (from Iandolo, Mike). | so |
| 17-20 | Point LEWIS - (Pickering, Drew) Attack error by Schoenfeldt, Ted (block by Klaas, Nathan; Sahagian, Billy; Iandolo, Mike). |
| 18-20 | Point OSU - (Pickering, Drew) Attack error by Sahagian, Billy. | so |
| 18-21 | Point LEWIS - (Klein, Robbie) Service error. | so |
| For LEWIS: Garma, Rikki. |
| 19-21 | Point OSU - (Garma, Rikki) Kill by Klein, Robbie (from Albertson, John). | so |
| For LEWIS: Sahagian, Billy. |
| 19-22 | Point LEWIS - (Schoenfeldt, Ted) Kill by Vigansky, Alex (from Iandolo, Mike). | so |
| 19-23 | Point LEWIS - (Iandolo, Mike) Kill by Klaas, Nathan (from Iandolo, Mike). |
| 20-23 | Point OSU - (Iandolo, Mike) Attack error by Pickering, Drew. | so |
| For OSU: Kues, Brian. |
| 20-24 | Point LEWIS - (Kues, Brian) Kill by Kelnhofer, David (from Iandolo, Mike). | so |
| 21-24 | Point OSU - (Klaas, Nathan) Kill by Klanac, John (from Kehoe, Steven). | so |
| 21-25 | Point LEWIS - (Kehoe, Steven) Kill by Vigansky, Alex (from Iandolo, Mike). | so |
| For LEWIS: Flick, Aaron. |
| 22-25 | Point OSU - (Flick, Aaron) Kill by Heine, Kevin (from Kehoe, Steven). | so |
| For LEWIS: Flick, Aaron. |
| For LEWIS: Vigansky, Alex. |
| 23-25 | Point OSU - (Klanac, John) Kill by Schoenfeldt, Ted (from Kehoe, Steven). |
| 23-26 | Point LEWIS - (Klanac, John) Kill by Sahagian, Billy (from Iandolo, Mike). | so |
| 23-27 | Point LEWIS - (Kelnhofer, David) Attack error by Schoenfeldt, Ted (block by Iandolo, Mike; Sahagian, Billy). |
| Timeout Ohio State. |
| 24-27 | Point OSU - (Kelnhofer, David) Kill by Schoenfeldt, Ted (from Kehoe, Steven). | so |
| For OSU: Albertson, John; Hock, Anthony. |
| 25-27 | Point OSU - (Hock, Anthony) Kill by Klein, Robbie (from Schoenfeldt, Ted). |
| Timeout Lewis University. |
| 26-27 | Point OSU - (Hock, Anthony) Kill by Schoenfeldt, Ted. |
| 26-28 | Point LEWIS - (Hock, Anthony) Attack error by Klein, Robbie. | so |
| 27-28 | Point OSU - (Pickering, Drew) Kill by Albertson, John (from Kehoe, Steven). | so |
| For LEWIS: Cintron, Gustavo. |
| 28-28 | Point OSU - (Klein, Robbie) Attack error by Klaas, Nathan. |
| Timeout Lewis University. |
| For OSU: Sangrey, Shawn. |
| 28-29 | Point LEWIS - (Klein, Robbie) Attack error by Schoenfeldt, Ted. | so |
| For OSU: Kehoe, Steven. |
| 29-29 | Point OSU - (Sahagian, Billy) Kill by Schoenfeldt, Ted (from Berzins, Mik). | so |
| 30-29 | Point OSU - (Schoenfeldt, Ted) Attack error by Klaas, Nathan (block by Klanac, John; Albertson, John). |
| 31-29 | Point OSU - (Schoenfeldt, Ted) Kill by Schoenfeldt, Ted (from Klanac, John). |
| For OSU: Kehoe, Steven; Heine, Kevin; Klein, Robbie; Klanac, John; Schoenfeldt, Ted; Albertson, John; libero Berzins, Mik. |
| For LEWIS: Pickering, Drew; Klaas, Nathan; Iandolo, Mike; Sahagian, Billy; Kelnhofer, David; Vigansky, Alex; libero Perakes, Nick. |
| 1-0 | Point OSU - (Klanac, John) Attack error by Sahagian, Billy. |
| 1-1 | Point LEWIS - (Klanac, John) Kill by Pickering, Drew (from Iandolo, Mike). | so |
| 1-2 | Point LEWIS - (Pickering, Drew) Attack error by Heine, Kevin (block by Iandolo, Mike). |
| 2-2 | Point OSU - (Pickering, Drew) Kill by Heine, Kevin (from Kehoe, Steven). | so |
| 2-3 | Point LEWIS - (Heine, Kevin) Kill by Pickering, Drew (from Iandolo, Mike). | so |
| 2-4 | Point LEWIS - (Sahagian, Billy) Attack error by Albertson, John (block by Vigansky, Alex; Iandolo, Mike). |
| 3-4 | Point OSU - (Sahagian, Billy) Kill by Schoenfeldt, Ted (from Kehoe, Steven). | so |
| 4-4 | Point OSU - (Klein, Robbie) Ball handling error by Iandolo, Mike. |
| 4-5 | Point LEWIS - (Klein, Robbie) Kill by Klaas, Nathan (from Iandolo, Mike). | so |
| 5-5 | Point OSU - (Iandolo, Mike) Kill by Albertson, John (from Kehoe, Steven). | so |
| 6-5 | Point OSU - (Schoenfeldt, Ted) Attack error by Vigansky, Alex (block by Albertson, John). |
| 6-6 | Point LEWIS - (Schoenfeldt, Ted) Kill by Vigansky, Alex (from Iandolo, Mike). | so |
| 7-6 | Point OSU - (Klaas, Nathan) Kill by Albertson, John (from Kehoe, Steven). | so |
| 7-7 | Point LEWIS - (Albertson, John) Kill by Pickering, Drew (from Iandolo, Mike). | so |
| 8-7 | Point OSU - (Vigansky, Alex) Service error. | so |
| 8-8 | Point LEWIS - (Kehoe, Steven) Service error. | so |
| 9-8 | Point OSU - (Kelnhofer, David) Kill by Heine, Kevin (from Kehoe, Steven). | so |
| 9-9 | Point LEWIS - (Klanac, John) Kill by Pickering, Drew (from Iandolo, Mike). | so |
| 9-10 | Point LEWIS - (Pickering, Drew) Kill by Iandolo, Mike. |
| 10-10 | Point OSU - (Pickering, Drew) Kill by Schoenfeldt, Ted (from Kehoe, Steven). | so |
| 11-10 | Point OSU - (Heine, Kevin) Kill by Klein, Robbie (from Albertson, John). |
| 12-10 | Point OSU - (Heine, Kevin) Attack error by Sahagian, Billy. |
| For LEWIS: Cintron, Gustavo. |
| 12-11 | Point LEWIS - (Heine, Kevin) Service error. | so |
| 12-12 | Point LEWIS - (Sahagian, Billy) Kill by Vigansky, Alex. |
| 12-13 | Point LEWIS - (Sahagian, Billy) Kill by Pickering, Drew (from Sahagian, Billy). |
| 12-14 | Point LEWIS - (Sahagian, Billy) Attack error by Albertson, John. |
| Timeout Ohio State. |
| 13-14 | Point OSU - (Sahagian, Billy) Kill by Schoenfeldt, Ted (from Kehoe, Steven). | so |
| 14-14 | Point OSU - (Klein, Robbie) Kill by Schoenfeldt, Ted (from Kehoe, Steven). |
| 14-15 | Point LEWIS - (Klein, Robbie) Attack error by Schoenfeldt, Ted (block by Vigansky, Alex; Klaas, Nathan). | so |
| 15-15 | Point OSU - (Iandolo, Mike) Kill by Albertson, John (from Kehoe, Steven). | so |
| 15-16 | Point LEWIS - (Schoenfeldt, Ted) Service error. | so |
| 16-16 | Point OSU - (Klaas, Nathan) Service error. | so |
| 16-17 | Point LEWIS - (Albertson, John) Kill by Cintron, Gustavo (from Iandolo, Mike). | so |
| 17-17 | Point OSU - (Vigansky, Alex) Kill by Klanac, John (from Kehoe, Steven). | so |
| 17-18 | Point LEWIS - (Kehoe, Steven) Kill by Pickering, Drew (from Iandolo, Mike). | so |
| 17-19 | Point LEWIS - (Cintron, Gustavo) Attack error by Klein, Robbie. |
| 18-19 | Point OSU - (Cintron, Gustavo) Kill by Heine, Kevin (from Kehoe, Steven). | so |
| 18-20 | Point LEWIS - (Klanac, John) Kill by Pickering, Drew (from Iandolo, Mike). | so |
| 18-21 | Point LEWIS - (Pickering, Drew) Attack error by Schoenfeldt, Ted (block by Iandolo, Mike; Sahagian, Billy). |
| For OSU: Spurlock, Ben. |
| 18-22 | Point LEWIS - (Pickering, Drew) Kill by Sahagian, Billy. |
| Timeout Ohio State. |
| 19-22 | Point OSU - (Pickering, Drew) Kill by Schoenfeldt, Ted (from Kehoe, Steven). | so |
| 20-22 | Point OSU - (Spurlock, Ben) Attack error by Klaas, Nathan. |
| 20-23 | Point LEWIS - (Spurlock, Ben) Service error. | so |
| 21-23 | Point OSU - (Sahagian, Billy) Kill by Schoenfeldt, Ted (from Kehoe, Steven). | so |
| 22-23 | Point OSU - (Klein, Robbie) Kill by Klanac, John (from Kehoe, Steven). |
| Timeout Lewis University. |
| 22-24 | Point LEWIS - (Klein, Robbie) Kill by Cintron, Gustavo (from Pickering, Drew). | so |
| 23-24 | Point OSU - (Iandolo, Mike) Service error. | so |
| 24-24 | Point OSU - (Schoenfeldt, Ted) Kill by Albertson, John (from Kehoe, Steven). |
| For OSU: Hock, Anthony. |
| 24-25 | Point LEWIS - (Hock, Anthony) Kill by Klaas, Nathan (from Iandolo, Mike). | so |
| For LEWIS: Garma, Rikki. |
| 25-25 | Point OSU - (Garma, Rikki) Kill by Albertson, John (from Kehoe, Steven). | so |
| For LEWIS: Klaas, Nathan. |
| 25-26 | Point LEWIS - (Albertson, John) Kill by Pickering, Drew (from Iandolo, Mike). | so |
| For LEWIS: Flick, Aaron. |
| 25-27 | Point LEWIS - (Flick, Aaron) Attack error by Klanac, John. |
| 26-27 | Point OSU - (Flick, Aaron) Attack error by Pickering, Drew (block by Kehoe, Steven; Spurlock, Ben). | so |
| For LEWIS: Vigansky, Alex. |
| 27-27 | Point OSU - (Kehoe, Steven) Attack error by Cintron, Gustavo. |
| 27-28 | Point LEWIS - (Kehoe, Steven) Kill by Pickering, Drew (from Iandolo, Mike). | so |
| 28-28 | Point OSU - (Cintron, Gustavo) Kill by Klanac, John (from Kehoe, Steven). | so |
| For OSU: Schoenfeldt, Ted. |
| 28-29 | Point LEWIS - (Klanac, John) Kill by Pickering, Drew (from Iandolo, Mike). | so |
| 29-29 | Point OSU - (Pickering, Drew) Kill by Schoenfeldt, Ted (from Kehoe, Steven). | so |
| 29-30 | Point LEWIS - (Spurlock, Ben) Kill by Klaas, Nathan (from Iandolo, Mike). | so |
| 29-31 | Point LEWIS - (Sahagian, Billy) Attack error by Albertson, John (block by Vigansky, Alex). |
====================
==================== OHIO STATE 1, LEWIS UNIVERSITY 3
====================