| For LEWIS: Vigansky, Alex; Kelnhofer, David; Iandolo, Mike; Sahagian, Billy; Klaas, Nathan; Pickering, Drew; libero Perakes, Nick. |
| For STAN: Shoji, Kawika; McLachlin, Spencer; Williams, Brandon; Werner, Garrett; Lawson, Brad; Romero, Evan; libero Shoji, Erik. |
| 1-0 | Point STAN - (Iandolo, Mike) Kill by Williams, Brandon (from Shoji, Kawika). | so |
| 2-0 | Point STAN - (Shoji, Kawika) Kill by McLachlin, Spencer (from Shoji, Kawika). |
| 3-0 | Point STAN - (Shoji, Kawika) Kill by McLachlin, Spencer (from Shoji, Erik). |
| 4-0 | Point STAN - (Shoji, Kawika) Kill by McLachlin, Spencer (from Shoji, Kawika). |
| 5-0 | Point STAN - (Shoji, Kawika) Kill by Romero, Evan (from Shoji, Erik). |
| 6-0 | Point STAN - (Shoji, Kawika) Attack error by Klaas, Nathan. |
| Timeout Lewis University. |
| 6-1 | Point LEWIS - (Shoji, Kawika) Kill by Klaas, Nathan (from Iandolo, Mike). | so |
| 7-1 | Point STAN - (Klaas, Nathan) Kill by Williams, Brandon (from Shoji, Kawika). | so |
| 8-1 | Point STAN - (McLachlin, Spencer) Kill by, block error by Pickering, Drew. |
| 8-2 | Point LEWIS - (McLachlin, Spencer) Kill by Pickering, Drew (from Iandolo, Mike). | so |
| 9-2 | Point STAN - (Vigansky, Alex) Kill by Romero, Evan (from Shoji, Kawika). | so |
| 9-3 | Point LEWIS - (Williams, Brandon) Kill by Sahagian, Billy (from Iandolo, Mike). | so |
| 10-3 | Point STAN - (Kelnhofer, David) Service error. | so |
| 10-4 | Point LEWIS - (Romero, Evan) Kill by Pickering, Drew (from Iandolo, Mike). | so |
| 10-5 | Point LEWIS - (Pickering, Drew) Kill by Klaas, Nathan (from Iandolo, Mike). |
| 10-6 | Point LEWIS - (Pickering, Drew) Kill by Sahagian, Billy (from Iandolo, Mike). |
| 10-7 | Point LEWIS - (Pickering, Drew) Kill by Sahagian, Billy (from Iandolo, Mike). |
| Timeout Stanford. |
| 11-7 | Point STAN - (Pickering, Drew) Service error. | so |
| 11-8 | Point LEWIS - (Lawson, Brad) Service error. | so |
| 12-8 | Point STAN - (Sahagian, Billy) Kill by McLachlin, Spencer (from Shoji, Kawika). | so |
| 12-9 | Point LEWIS - (Werner, Garrett) Kill by Iandolo, Mike (from Pickering, Drew). | so |
| 13-9 | Point STAN - (Iandolo, Mike) Service error. | so |
| 14-9 | Point STAN - (Shoji, Kawika) Attack error by Klaas, Nathan. |
| 14-10 | Point LEWIS - (Shoji, Kawika) Service error. | so |
| 14-11 | Point LEWIS - (Klaas, Nathan) Attack error by Williams, Brandon (block by Vigansky, Alex). |
| 15-11 | Point STAN - (Klaas, Nathan) Kill by Romero, Evan (from Shoji, Kawika). | so |
| 15-12 | Point LEWIS - (McLachlin, Spencer) Kill by Pickering, Drew (from Iandolo, Mike). | so |
| 16-12 | Point STAN - (Vigansky, Alex) Kill by Lawson, Brad (from Shoji, Kawika), block error by Sahagian, Billy. | so |
| 16-13 | Point LEWIS - (Williams, Brandon) Service error. | so |
| 17-13 | Point STAN - (Kelnhofer, David) Kill by Werner, Garrett (from Shoji, Kawika). | so |
| 17-14 | Point LEWIS - (Romero, Evan) Kill by Pickering, Drew (from Iandolo, Mike), block error by Shoji, Kawika. | so |
| 18-14 | Point STAN - (Pickering, Drew) Kill by Shoji, Kawika (from Lawson, Brad). | so |
| For STAN: Inafuku, Jordan; Lawson, Brad. |
| 19-14 | Point STAN - (Inafuku, Jordan) Kill by Romero, Evan (from McLachlin, Spencer). |
| 20-14 | Point STAN - (Inafuku, Jordan) Attack error by Klaas, Nathan. |
| For LEWIS: Muesenfechter, Brian; Klaas, Nathan. |
| 21-14 | Point STAN - (Inafuku, Jordan) Attack error by Sahagian, Billy. |
| Timeout Lewis University. |
| 22-14 | Point STAN - (Inafuku, Jordan) Kill by Romero, Evan (from Inafuku, Jordan). |
| 22-15 | Point LEWIS - (Inafuku, Jordan) Kill by Sahagian, Billy (from Iandolo, Mike). | so |
| 23-15 | Point STAN - (Sahagian, Billy) Kill by Werner, Garrett (from Shoji, Kawika). | so |
| For STAN: Groppi, Miki; Werner, Garrett. |
| 23-16 | Point LEWIS - (Groppi, Miki) Service error. | so |
| For STAN: Werner, Garrett; Groppi, Miki. |
| 24-16 | Point STAN - (Iandolo, Mike) Kill by Shoji, Kawika (from Inafuku, Jordan). | so |
| 25-16 | Point STAN - (Shoji, Kawika) Kill by Romero, Evan (from Shoji, Kawika). |
| 26-16 | Point STAN - (Shoji, Kawika) Attack error by Muesenfechter, Brian. |
| 27-16 | Point STAN - (Shoji, Kawika) Kill by McLachlin, Spencer (from Shoji, Kawika). |
| 27-17 | Point LEWIS - (Shoji, Kawika) Kill by Muesenfechter, Brian (from Iandolo, Mike). | so |
| 28-17 | Point STAN - (Muesenfechter, Brian) Kill by Williams, Brandon (from Shoji, Kawika). | so |
| For STAN: Lawson, Brad; Inafuku, Jordan. |
| 28-18 | Point LEWIS - (McLachlin, Spencer) Service error. | so |
| For LEWIS: Frontz, Andy; Vigansky, Alex. |
| 29-18 | Point STAN - (Frontz, Andy) Attack error by Pickering, Drew. | so |
| For LEWIS: Vigansky, Alex; Frontz, Andy. |
| 29-19 | Point LEWIS - (Inafuku, Jordan) Kill by Vigansky, Alex (from Boller, Craig). | so |
| 29-20 | Point LEWIS - (Kelnhofer, David) Attack error by Romero, Evan (block by Pickering, Drew; Sahagian, Billy). |
| 30-20 | Point STAN - (Kelnhofer, David) Kill by Lawson, Brad (from Shoji, Kawika). | so |
| For STAN: Shoji, Kawika; Werner, Garrett; Lawson, Brad; Romero, Evan; Williams, Brandon; McLachlin, Spencer; libero Shoji, Erik. |
| For LEWIS: Sahagian, Billy; Iandolo, Mike; Boller, Craig; Pickering, Drew; Klaas, Nathan; Kelnhofer, David; libero Perakes, Nick. |
| 1-0 | Point STAN - (Shoji, Kawika) Kill by Romero, Evan (from Shoji, Kawika). |
| 1-1 | Point LEWIS - (Shoji, Kawika) Kill by Sahagian, Billy (from Iandolo, Mike). | so |
| 2-1 | Point STAN - (Pickering, Drew) Kill by Romero, Evan (from Shoji, Erik). | so |
| 2-2 | Point LEWIS - (McLachlin, Spencer) Kill by Iandolo, Mike (from Perakes, Nick). | so |
| 3-2 | Point STAN - (Sahagian, Billy) Kill by Williams, Brandon (from Shoji, Kawika). | so |
| 3-3 | Point LEWIS - (Williams, Brandon) Kill by Klaas, Nathan (from Iandolo, Mike). | so |
| 4-3 | Point STAN - (Iandolo, Mike) Service error. | so |
| 4-4 | Point LEWIS - (Romero, Evan) Service error. | so |
| 5-4 | Point STAN - (Klaas, Nathan) Kill by Lawson, Brad (from Shoji, Kawika). | so |
| 5-5 | Point LEWIS - (Lawson, Brad) Service error. | so |
| 6-5 | Point STAN - (Boller, Craig) Kill by Romero, Evan (from Shoji, Kawika). | so |
| 7-5 | Point STAN - (Werner, Garrett) Attack error by Kelnhofer, David (block by McLachlin, Spencer; Williams, Brandon). |
| 7-6 | Point LEWIS - (Werner, Garrett) Kill by Pickering, Drew (from Iandolo, Mike). | so |
| 8-6 | Point STAN - (Kelnhofer, David) Kill by McLachlin, Spencer (from Shoji, Kawika), block error by Sahagian, Billy. | so |
| 9-6 | Point STAN - (Shoji, Kawika) Attack error by Pickering, Drew. |
| 9-7 | Point LEWIS - (Shoji, Kawika) Kill by Sahagian, Billy (from Iandolo, Mike). | so |
| 10-7 | Point STAN - (Pickering, Drew) Kill by McLachlin, Spencer (from Shoji, Kawika). | so |
| 10-8 | Point LEWIS - (McLachlin, Spencer) Kill by Kelnhofer, David (from Iandolo, Mike). | so |
| 11-8 | Point STAN - (Sahagian, Billy) Service error. | so |
| 11-9 | Point LEWIS - (Williams, Brandon) Service error. | so |
| 12-9 | Point STAN - (Iandolo, Mike) Kill by Werner, Garrett (from Shoji, Kawika). | so |
| 13-9 | Point STAN - (Romero, Evan) Kill by Lawson, Brad (from Shoji, Kawika). |
| 13-10 | Point LEWIS - (Romero, Evan) Service error. | so |
| 13-11 | Point LEWIS - (Klaas, Nathan) Kill by Klaas, Nathan (from Iandolo, Mike). |
| 13-12 | Point LEWIS - (Klaas, Nathan) Attack error by Romero, Evan. |
| 13-13 | Point LEWIS - (Klaas, Nathan) Attack error by McLachlin, Spencer (block by Boller, Craig; Kelnhofer, David). |
| 13-14 | Point LEWIS - (Klaas, Nathan) Kill by Klaas, Nathan (from Iandolo, Mike). |
| Timeout Stanford. |
| 14-14 | Point STAN - (Klaas, Nathan) Bad set by Klaas, Nathan. | so |
| 15-14 | Point STAN - (Lawson, Brad) Kill by Shoji, Kawika (from McLachlin, Spencer). |
| 15-15 | Point LEWIS - (Lawson, Brad) Kill by Pickering, Drew (from Iandolo, Mike). | so |
| 16-15 | Point STAN - (Boller, Craig) Kill by McLachlin, Spencer (from Shoji, Kawika). | so |
| 16-16 | Point LEWIS - (Werner, Garrett) Attack error by Williams, Brandon. | so |
| 17-16 | Point STAN - (Kelnhofer, David) Kill by Shoji, Kawika (from McLachlin, Spencer). | so |
| 18-16 | Point STAN - (Shoji, Kawika) Attack error by Pickering, Drew (block by Williams, Brandon; McLachlin, Spencer). |
| 18-17 | Point LEWIS - (Shoji, Kawika) Kill by Klaas, Nathan (from Iandolo, Mike), block error by Romero, Evan. | so |
| 19-17 | Point STAN - (Pickering, Drew) Kill by Romero, Evan (from Shoji, Kawika). | so |
| 19-18 | Point LEWIS - (McLachlin, Spencer) Attack error by Williams, Brandon (block by Klaas, Nathan; Sahagian, Billy). | so |
| 20-18 | Point STAN - (Sahagian, Billy) Attack error by Boller, Craig. | so |
| 20-19 | Point LEWIS - (Williams, Brandon) Kill by Klaas, Nathan (from Iandolo, Mike). | so |
| 20-20 | Point LEWIS - (Iandolo, Mike) Service ace (McLachlin, Spencer). |
| 20-21 | Point LEWIS - (Iandolo, Mike) Service ace (McLachlin, Spencer). |
| 21-21 | Point STAN - (Iandolo, Mike) Service error. | so |
| 21-22 | Point LEWIS - (Romero, Evan) Kill by Klaas, Nathan (from Iandolo, Mike). | so |
| 22-22 | Point STAN - (Klaas, Nathan) Service error. | so |
| 22-23 | Point LEWIS - (Inafuku, Jordan) Kill by Pickering, Drew (from Iandolo, Mike). | so |
| 23-23 | Point STAN - (Boller, Craig) Kill by Romero, Evan (from Shoji, Kawika). | so |
| 23-24 | Point LEWIS - (Groppi, Miki) Kill by Pickering, Drew (from Iandolo, Mike). | so |
| For LEWIS: Frontz, Andy; Kelnhofer, David. |
| 24-24 | Point STAN - (Boller, Craig) Service error. | so |
| For LEWIS: Kelnhofer, David; Frontz, Andy. |
| 25-24 | Point STAN - (Shoji, Kawika) Attack error by Pickering, Drew. |
| 25-25 | Point LEWIS - (Shoji, Kawika) Kill by Pickering, Drew (from Iandolo, Mike). | so |
| 26-25 | Point STAN - (Pickering, Drew) Kill by Williams, Brandon (from Shoji, Kawika). | so |
| For STAN: Lawson, Brad; Inafuku, Jordan. |
| 26-26 | Point LEWIS - (McLachlin, Spencer) Attack error by Lawson, Brad. | so |
| For LEWIS: Flick, Aaron; Sahagian, Billy. |
| 27-26 | Point STAN - (Flick, Aaron) Service error. | so |
| For LEWIS: Sahagian, Billy; Flick, Aaron. |
| For STAN: Keller, Jarod; Williams, Brandon. |
| 28-26 | Point STAN - (Keller, Jarod) Attack error by Klaas, Nathan (block by Romero, Evan; Werner, Garrett). |
| Timeout Lewis University. |
| 28-27 | Point LEWIS - (Keller, Jarod) Kill by Pickering, Drew (from Iandolo, Mike). | so |
| For STAN: Williams, Brandon; Keller, Jarod. |
| 29-27 | Point STAN - (Iandolo, Mike) Kill by Romero, Evan (from Shoji, Kawika). | so |
| 29-28 | Point LEWIS - (Romero, Evan) Service error. | so |
| 30-28 | Point STAN - (Klaas, Nathan) Kill by Romero, Evan (from Shoji, Kawika). | so |
| For STAN: Romero, Evan; McLachlin, Spencer; Lawson, Brad; Shoji, Kawika; Werner, Garrett; Williams, Brandon; libero Shoji, Erik. |
| 1-0 | Point STAN - (Pickering, Drew) Kill by Romero, Evan (from Shoji, Kawika). | so |
| For LEWIS: Pickering, Drew; Muesenfechter, Brian; Klaas, Nathan; Sahagian, Billy; Iandolo, Mike; Kelnhofer, David; libero Perakes, Nick. |
| 2-0 | Point STAN - (Romero, Evan) Service ace (Pickering, Drew). |
| 3-0 | Point STAN - (Romero, Evan) Kill by Lawson, Brad (from Shoji, Kawika), block error by Iandolo, Mike. |
| 4-0 | Point STAN - (Romero, Evan) Service ace (Pickering, Drew). |
| 5-0 | Point STAN - (Romero, Evan) Kill by Romero, Evan (from Shoji, Kawika). |
| 6-0 | Point STAN - (Romero, Evan) Service ace (Perakes, Nick). |
| 6-1 | Point LEWIS - (Romero, Evan) Attack error by Lawson, Brad. | so |
| 6-2 | Point LEWIS - (Sahagian, Billy) Attack error by Shoji, Kawika. |
| 6-3 | Point LEWIS - (Sahagian, Billy) Kill by Pickering, Drew (from Iandolo, Mike). |
| 6-4 | Point LEWIS - (Sahagian, Billy) Attack error by Romero, Evan. |
| 6-5 | Point LEWIS - (Sahagian, Billy) Kill by Klaas, Nathan (from Iandolo, Mike). |
| 6-6 | Point LEWIS - (Sahagian, Billy) Service ace (Lawson, Brad). |
| Timeout Stanford. |
| 7-6 | Point STAN - (Sahagian, Billy) Kill by Lawson, Brad (from Shoji, Kawika). | so |
| 8-6 | Point STAN - (Lawson, Brad) Kill by McLachlin, Spencer (from Shoji, Kawika). |
| 9-6 | Point STAN - (Lawson, Brad) Kill by McLachlin, Spencer (from Shoji, Kawika). |
| 9-7 | Point LEWIS - (Lawson, Brad) Kill by Klaas, Nathan (from Iandolo, Mike). | so |
| 10-7 | Point STAN - (Iandolo, Mike) Kill by Werner, Garrett (from Shoji, Kawika). | so |
| 10-8 | Point LEWIS - (Werner, Garrett) Kill by Klaas, Nathan (from Iandolo, Mike). | so |
| 11-8 | Point STAN - (Klaas, Nathan) Kill by Shoji, Kawika (from McLachlin, Spencer). | so |
| 11-9 | Point LEWIS - (Shoji, Kawika) Kill by Pickering, Drew (from Iandolo, Mike). | so |
| 11-10 | Point LEWIS - (Boller, Craig) Attack error by Williams, Brandon (block by Sahagian, Billy). |
| 11-11 | Point LEWIS - (Boller, Craig) Attack error by Romero, Evan. |
| 12-11 | Point STAN - (Boller, Craig) Kill by Romero, Evan (from Shoji, Kawika). | so |
| 12-12 | Point LEWIS - (McLachlin, Spencer) Kill by Muesenfechter, Brian (from Perakes, Nick). | so |
| 13-12 | Point STAN - (Muesenfechter, Brian) Kill by Romero, Evan (from Shoji, Kawika). | so |
| 14-12 | Point STAN - (Williams, Brandon) Kill by Werner, Garrett (from Shoji, Kawika). |
| 14-13 | Point LEWIS - (Williams, Brandon) Kill by Pickering, Drew (from Iandolo, Mike). | so |
| 14-14 | Point LEWIS - (Pickering, Drew) Attack error by Lawson, Brad. |
| 15-14 | Point STAN - (Pickering, Drew) Service error. | so |
| 15-15 | Point LEWIS - (Romero, Evan) Kill by Klaas, Nathan (from Iandolo, Mike). | so |
| 16-15 | Point STAN - (Sahagian, Billy) Attack error by Klaas, Nathan. | so |
| 17-15 | Point STAN - (Lawson, Brad) Kill by McLachlin, Spencer. |
| 18-15 | Point STAN - (Lawson, Brad) Attack error by Klaas, Nathan (block by Werner, Garrett; Shoji, Kawika). |
| 19-15 | Point STAN - (Lawson, Brad) Attack error by Pickering, Drew. |
| Timeout Lewis University. |
| 20-15 | Point STAN - (Lawson, Brad) Kill by Romero, Evan (from Shoji, Kawika). |
| 21-15 | Point STAN - (Lawson, Brad) Attack error by Muesenfechter, Brian (block by McLachlin, Spencer; Werner, Garrett). |
| 21-16 | Point LEWIS - (Lawson, Brad) Kill by Klaas, Nathan (from Iandolo, Mike). | so |
| For STAN: Inafuku, Jordan; Lawson, Brad. |
| 22-16 | Point STAN - (Iandolo, Mike) Kill by Werner, Garrett (from Shoji, Kawika). | so |
| For STAN: Groppi, Miki; Werner, Garrett. |
| 22-17 | Point LEWIS - (Groppi, Miki) Service error. | so |
| For STAN: Werner, Garrett; Groppi, Miki. |
| 23-17 | Point STAN - (Klaas, Nathan) Kill by Shoji, Kawika (from Inafuku, Jordan). | so |
| 24-17 | Point STAN - (Shoji, Kawika) Service ace (Klaas, Nathan). |
| 24-18 | Point LEWIS - (Shoji, Kawika) Service error. | so |
| 25-18 | Point STAN - (Boller, Craig) Service error. | so |
| For STAN: Lawson, Brad; Inafuku, Jordan. |
| 26-18 | Point STAN - (McLachlin, Spencer) Attack error by Pickering, Drew. |
| Timeout Lewis University. |
| 26-19 | Point LEWIS - (McLachlin, Spencer) Kill by Sahagian, Billy (from Iandolo, Mike). | so |
| 27-19 | Point STAN - (Muesenfechter, Brian) Kill by Romero, Evan (from Shoji, Kawika). | so |
| For STAN: Keller, Jarod; Williams, Brandon. |
| 27-20 | Point LEWIS - (Keller, Jarod) Attack error by Lawson, Brad. | so |
| For STAN: Williams, Brandon; Keller, Jarod. |
| 27-21 | Point LEWIS - (Pickering, Drew) Attack error by Romero, Evan. |
| 28-21 | Point STAN - (Pickering, Drew) Kill by Werner, Garrett (from Shoji, Kawika). | so |
| 29-21 | Point STAN - (Romero, Evan) Attack error by Muesenfechter, Brian. |
| 30-21 | Point STAN - (Romero, Evan) Attack error by Pickering, Drew (block by Lawson, Brad; Werner, Garrett). |