Lewis

Team Match-by-Match Statistics


 

Match Results

 

   Overall  Conference    
   Date  Opponent     Score  Score-by-set  Record  Record  Attend 
  Jan 05  at Brigham Young  L   1-3  26-30,32-30,32-34,30-32  0-1  0-0   
  Jan 06  at Hawai`i  L   0-3  31-33,25-30,27-30  0-2  0-0  4521 
  Jan 7  vs Penn State  L   2-3  36-34,30-26,31-33,17-30,12-15  0-3  0-0   
*   Jan 18  #14 BALL STATE  W  3-0  30-25,30-23,34-32  1-3  1-0  400 
  Jan 21  MSOE  W  3-0  30-12,30-23,30-20  2-3  1-0  125 
*   Jan 28  at IPFW  W  3-2  30-20,26-30,30-21,26-30,15-9  3-3  2-0  906 
*   Jan 29  at Mercyhurst College  W  3-1  30-22,25-30,30-22,31-29  4-3  3-0  207 
@  Feb 04  #9 PACIFIC  L   2-3  33-35,30-24,28-30,30-22,18-20  4-4  3-0  440 
@  Feb 05  #1 CAL BAPTIST  L   0-3  26-30,22-30,28-30  4-5  3-0  255 
*   Feb 08  CLARKE  W  3-0  30-18,30-20,30-28  5-5  4-0  65 
*   Feb 15  at #13 Loyola Chicago  L   0-3  31-33,27-30,19-30  5-6  4-1  487 
*   Feb 18  QUINCY  W  3-0  30-25,30-23,30-22  6-6  5-1  400 
*   Feb 19  MERCYHURST COLLEGE  W  3-1  30-15,28-30,30-18,30-26  7-6  6-1  100 
  Feb 23  at #8 Carthage  W  3-0  30-25,30-19,33-31  8-6  6-1  250 
  Mar 01  at USC  L   2-3  30-26,19-30,23-30,30-28,12-15  8-7  6-1  200 
  Mar 02  at #7 Long Beach State  L   0-3  20-30,25-30,19-30  8-8  6-1  510 
  Mar 05  at Cal Baptist  L   0-3  29-31,27-30,28-30  8-9  6-1   
  Mar 11  at Saint Francis-PA  W  3-0  30-24,30-22,30-23  9-9  6-1  122 
  Mar 12  vs NJIT  W  3-0  30-21,30-24,30-22  10-9  6-1  55 
  Mar 12  at George Mason  W  3-2  30-27,31-33,28-30,30-23,15-9  11-9  6-1  320 
*   Mar 15  at Clarke  W  3-2  30-22,29-31,28-30,30-22,15-9  12-9  7-1   
*   Mar 19  #12 OHIO STATE  W  3-0  30-26,30-19,30-27  13-9  8-1  600 
*   Mar 20  FINDLAY  L   2-3  26-30,28-30,30-25,30-26,17-19  13-10  8-2  200 
*   Mar 23  #9 LOYOLA CHICAGO  L   1-3  31-29,29-31,28-30,24-30  13-11  8-3  450 
*   Mar 25  at Ball State  L   0-3  24-30,17-30,28-30  13-12  8-4  163 
  Mar 29  CARTHAGE  W  3-0  30-28,30-26,30-23  14-12  8-4  250 
*   Apr 8  at #11 Ohio State  L   0-3  23-30,32-34,26-30  14-13  8-5  428 
*   Apr 09  at FINDLAY  L   2-3  26-30,31-29,32-34,30-23,13-15  14-14  8-6  132 
*   Apr 13  IPFW  W  3-0  30-28,40-38,30-26  15-14  9-6  275 
*   Apr 16  at Quincy  W  3-1  27-30,30-22,30-27,30-23  16-14  10-6  215 
  Apr 16  vs Lees-McRae  W  3-2  26-30,25-30,30-24,30-27,15-11  17-14  10-6  67 

Team Record  W-L 
Overall:  17-14 
Conference:  10-6 
Home:  8-4 
Away:  7-9 
Neutral:  2-1 
3 sets:  10-7 
4 sets:  3-2 
5 sets:  4-5 
   
Attendance  Dates  Total  Average 
Total:  31  12143  391 
Home:  12  3560  296 
Away:  16  8461  528 
Neutral:  3  122  40 
  
  
  
  


 

Team Match-by-Match

 

         Attack     Serve        Block       
Date  Opponent  sp  k  e  ta  pct  ast  sa  se  re  dig  bs  ba  be  total  bhe  points 
Jan 05  at Brigham Young   4  54  26  126  .222  49  7  21  9  35  2  18  2  11.0  4  72.0 
Jan 06  at Hawai`i   3  50  21  97  .299  48  2  11  2  28  0  6  3  3.0  3  55.0 
Jan 7  vs Penn State   5  75  40  176  .199  68  3  15  1  37  2  17  0  10.5  6  88.5 
Jan 18  BALL STATE   3  48  12  88  .409  46  4  11  4  19  1  19  3  10.5  1  62.5 
Jan 21  MSOE   3  38  13  59  .424  33  10  18  6  18  0  19  1  9.5  0  57.5 
Jan 28  at IPFW   5  69  36  149  .221  69  5  14  2  44  4  17  4  12.5  0  86.5 
Jan 29  at Mercyhurst College   4  60  18  107  .393  51  4  12  3  25  2  18  0  11.0  0  75.0 
Feb 04  PACIFIC   5  90  29  173  .353  86  8  13  5  49  2  18  5  11.0  4  109.0 
Feb 05  CAL BAPTIST   3  48  19  97  .299  45  2  15  6  25  2  7  3  5.5  1  55.5 
Feb 08  CLARKE   3  43  9  60  .567  41  7  16  5  7  2  8  0  6.0  1  56.0 
Feb 15  at Loyola Chicago   3  43  27  100  .160  41  5  12  3  12  2  20  2  12.0  1  60.0 
Feb 18  QUINCY   3  43  12  102  .304  36  1  13  3  31  0  18  3  9.0  3  53.0 
Feb 19  MERCYHURST COLLEGE   4  58  17  99  .414  51  9  15  5  19  4  32  3  20.0  3  87.0 
Feb 23  at Carthage   3  48  16  94  .340  43  6  13  4  27  1  13  4  7.5  5  61.5 
Mar 01  at USC   5  72  31  148  .277  69  4  22  5  37  2  12  1  8.0  5  84.0 
Mar 02  at Long Beach State   3  38  17  96  .219  33  1  13  5  22  0  10  1  5.0  2  44.0 
Mar 05  at Cal Baptist   3  37  19  79  .228  35  6  13  6  15  4  6  4  7.0  0  50.0 
Mar 11  at Saint Francis-PA   3  47  6  91  .451  43  3  14  4  31  3  11  2  8.5  1  58.5 
Mar 12  vs NJIT   3  44  16  86  .326  38  7  12  4  25  7  11  0  12.5  0  63.5 
Mar 12  at George Mason   5  72  31  141  .291  67  3  17  3  24  2  29  4  16.5  3  91.5 
Mar 15  at Clarke   5  81  30  142  .359  78  7  22  0  36  4  10  6  9.0  1  97.0 
Mar 19  OHIO STATE   3  48  18  98  .306  41  2  11  2  31  2  12  3  8.0  1  58.0 
Mar 20  FINDLAY   5  70  36  157  .217  65  4  11  3  40  3  21  5  13.5  2  87.5 
Mar 23  LOYOLA CHICAGO   4  64  35  154  .188  62  5  11  2  42  4  17  3  12.5  3  81.5 
Mar 25  at Ball State   3  37  25  111  .108  37  2  7  1  30  1  5  1  3.5  2  42.5 
Mar 29  CARTHAGE   3  50  20  101  .297  49  4  22  1  25  4  12  5  10.0  0  64.0 
Apr 8  at Ohio State   3  54  20  116  .293  48  1  12  1  19  0  11  1  5.5  0  60.5 
Apr 09  at FINDLAY   5  66  35  132  .235  60  3  19  8  24  1  18  6  10.0  3  79.0 
Apr 13  IPFW   3  60  18  114  .368  57  6  18  2  26  2  14  2  9.0  2  75.0 
Apr 16  at Quincy   4  65  23  144  .292  61  5  20  3  53  3  14  2  10.0  0  80.0 
Apr 16  vs Lees-McRae   5  75  21  158  .342  74  4  13  7  59  9  14  5  16.0  0  95.0 
Lewis 116  1747  696  3595  .292  1624  140  456  115  915  75  457  84  303.5  57  2190.5 
Opponent 116  1637  697  3551  .265  1520  115  434  140  931  68  450  88  293.0  59  2045.0 

TEAM PER-GAME:

Sets played: 116
Kills per set: 15.06
Assists per set: 14.00
Service aces per set: 1.21
Reception errors per set: 0.99
Digs per set: 7.89
Blocks per set: 2.62
Ball handling errors per set: 0.49
Reception errors per set: 0.99

Overall record: 17-14 Conf: 10-6 Home: 8-4 Away: 7-9 Neutral: 2-1


 

Opponent Match-by-Match

 

OPPONENT STATS

         Attack     Serve        Block       
Date  Opponent  sp  k  e  ta  pct  ast  sa  se  re  dig  bs  ba  be  total  bhe  points 
Jan 05  at Brigham Young   4  66  32  144  .236  59  9  23  7  39  4  11  0  9.5  4  84.5 
Jan 06  at Hawai`i   3  56  18  108  .352  52  2  13  2  23  4  13  3  10.5  0  68.5 
Jan 7  vs Penn State   5  76  29  149  .315  71  1  13  3  44  1  37  3  19.5  3  96.5 
Jan 18  BALL STATE   3  50  25  112  .223  46  4  15  4  23  1  2  1  2.0  1  56.0 
Jan 21  MSOE   3  15  23  60  -.133  13  6  14  10  6  2  6  0  5.0  4  26.0 
Jan 28  at IPFW   5  57  31  143  .182  53  2  13  5  34  6  17  7  14.5  0  73.5 
Jan 29  at Mercyhurst College   4  66  16  120  .417  66  3  21  4  49  4  16  2  12.0  2  81.0 
Feb 04  PACIFIC   5  74  24  157  .318  71  5  12  8  38  0  23  6  11.5  3  90.5 
Feb 05  CAL BAPTIST   3  45  12  90  .367  44  6  10  2  20  2  15  3  9.5  2  60.5 
Feb 08  CLARKE   3  35  17  65  .277  33  5  15  7  5  0  2  2  1.0  4  41.0 
Feb 15  at Loyola Chicago   3  50  20  86  .349  45  3  8  5  25  2  21  1  12.5  1  65.5 
Feb 18  QUINCY   3  38  22  100  .160  36  3  15  1  40  0  8  4  4.0  3  45.0 
Feb 19  MERCYHURST COLLEGE   4  44  27  98  .173  42  5  21  9  17  2  11  2  7.5  2  56.5 
Feb 23  at Carthage   3  37  23  99  .141  32  4  11  6  24  2  12  4  8.0  3  49.0 
Mar 01  at USC   5  63  19  123  .358  59  5  17  4  33  3  23  1  14.5  2  82.5 
Mar 02  at Long Beach State   3  52  15  95  .389  46  5  7  1  35  1  10  2  6.0  3  63.0 
Mar 05  at Cal Baptist   3  50  19  89  .348  45  6  16  6  19  3  7  6  6.5  0  62.5 
Mar 11  at Saint Francis-PA   3  40  23  98  .173  38  4  12  3  30  0  8  3  4.0  0  48.0 
Mar 12  vs NJIT   3  35  14  83  .253  33  4  8  7  14  0  13  0  6.5  1  45.5 
Mar 12  at George Mason   5  68  37  140  .221  63  3  20  3  26  4  17  5  12.5  0  83.5 
Mar 15  at Clarke   5  60  23  135  .274  56  0  16  7  27  5  14  0  12.0  3  72.0 
Mar 19  OHIO STATE   3  38  21  96  .177  33  2  11  2  27  1  13  7  7.5  5  47.5 
Mar 20  FINDLAY   5  76  32  162  .272  73  3  20  4  38  2  21  3  12.5  0  91.5 
Mar 23  LOYOLA CHICAGO   4  60  27  143  .231  55  2  9  5  43  5  18  6  14.0  2  76.0 
Mar 25  at Ball State   3  54  15  110  .355  51  1  12  2  43  3  12  0  9.0  1  64.0 
Mar 29  CARTHAGE   3  30  20  85  .118  29  1  11  4  22  2  11  0  7.5  3  38.5 
Apr 8  at Ohio State   3  60  10  103  .485  56  1  13  1  31  1  17  3  9.5  2  70.5 
Apr 09  at FINDLAY   5  62  26  129  .279  54  8  22  3  31  5  25  3  17.5  3  87.5 
Apr 13  IPFW   3  49  22  108  .250  40  2  7  6  21  0  22  4  11.0  2  62.0 
Apr 16  at Quincy   4  51  24  141  .191  48  3  15  5  48  2  16  2  10.0  0  64.0 
Apr 16  vs Lees-McRae   5  80  31  180  .272  78  7  14  4  56  1  9  5  5.5  0  92.5 
Opponent totals 116  1637  697  3551  .265  1520  115  434  140  931  68  450  88  293.0  59  2045.0 
Lewis 116  1747  696  3595  .292  1624  140  456  115  915  75  457  84  303.5  57  2190.5 

OPPONENT PER-GAME:

Sets played: 116
Kills per set: 14.11
Assists per set: 13.10
Service aces per set: 0.99
Reception errors per set: 1.21
Digs per set: 8.03
Blocks per set: 2.53
Ball handling errors per set: 0.51
Reception errors per set: 1.21


 

Team Match-by-Match Comparison

 

   Attack     Serve 
Opponent  Score  SP  Kills  Atk Pct  Assists  SA  SE 
Brigham Young  1-3  4  54 /  66  .222 /  .236  49 /  59  7 /  9  21 /  23 
Hawai`i  0-3  3  50 /  56  .299 /  .352  48 /  52  2 /  2  11 /  13 
Penn State  2-3  5  75 /  76  .199 /  .315  68 /  71  3 /  1  15 /  13 
BALL STATE  3-0  3  48 /  50  .409 /  .223  46 /  46  4 /  4  11 /  15 
MSOE  3-0  3  38 /  15  .424 /  -.133  33 /  13  10 /  6  18 /  14 
IPFW  3-2  5  69 /  57  .221 /  .182  69 /  53  5 /  2  14 /  13 
Mercyhurst College  3-1  4  60 /  66  .393 /  .417  51 /  66  4 /  3  12 /  21 
PACIFIC  2-3  5  90 /  74  .353 /  .318  86 /  71  8 /  5  13 /  12 
CAL BAPTIST  0-3  3  48 /  45  .299 /  .367  45 /  44  2 /  6  15 /  10 
CLARKE  3-0  3  43 /  35  .567 /  .277  41 /  33  7 /  5  16 /  15 
Loyola Chicago  0-3  3  43 /  50  .160 /  .349  41 /  45  5 /  3  12 /  8 
QUINCY  3-0  3  43 /  38  .304 /  .160  36 /  36  1 /  3  13 /  15 
MERCYHURST COLLEGE  3-1  4  58 /  44  .414 /  .173  51 /  42  9 /  5  15 /  21 
Carthage  3-0  3  48 /  37  .340 /  .141  43 /  32  6 /  4  13 /  11 
USC  2-3  5  72 /  63  .277 /  .358  69 /  59  4 /  5  22 /  17 
Long Beach State  0-3  3  38 /  52  .219 /  .389  33 /  46  1 /  5  13 /  7 
Cal Baptist  0-3  3  37 /  50  .228 /  .348  35 /  45  6 /  6  13 /  16 
Saint Francis-PA  3-0  3  47 /  40  .451 /  .173  43 /  38  3 /  4  14 /  12 
NJIT  3-0  3  44 /  35  .326 /  .253  38 /  33  7 /  4  12 /  8 
George Mason  3-2  5  72 /  68  .291 /  .221  67 /  63  3 /  3  17 /  20 
Clarke  3-2  5  81 /  60  .359 /  .274  78 /  56  7 /  0  22 /  16 
OHIO STATE  3-0  3  48 /  38  .306 /  .177  41 /  33  2 /  2  11 /  11 
FINDLAY  2-3  5  70 /  76  .217 /  .272  65 /  73  4 /  3  11 /  20 
LOYOLA CHICAGO  1-3  4  64 /  60  .188 /  .231  62 /  55  5 /  2  11 /  9 
Ball State  0-3  3  37 /  54  .108 /  .355  37 /  51  2 /  1  7 /  12 
CARTHAGE  3-0  3  50 /  30  .297 /  .118  49 /  29  4 /  1  22 /  11 
Ohio State  0-3  3  54 /  60  .293 /  .485  48 /  56  1 /  1  12 /  13 
FINDLAY  2-3  5  66 /  62  .235 /  .279  60 /  54  3 /  8  19 /  22 
IPFW  3-0  3  60 /  49  .368 /  .250  57 /  40  6 /  2  18 /  7 
Quincy  3-1  4  65 /  51  .292 /  .191  61 /  48  5 /  3  20 /  15 
Lees-McRae  3-2  5  75 /  80  .342 /  .272  74 /  78  4 /  7  13 /  14 
Totals  63-53  116  1747 /  1637  .292 /  .265  1624 /  1520  140 /  115  456 /  434 

Note: Match totals are displayed in the format TEAM/OPPONENT for each category

         Block    
opponent  RE  Dig  BS-BA  Total  BE  BHE 
Brigham Young  9 /  7  35 /  39  2-18 /  4-11  11.0 /  9.5  2 /  0  4 /  4 
Hawai`i  2 /  2  28 /  23  0-6 /  4-13  3.0 /  10.5  3 /  3  3 /  0 
Penn State  1 /  3  37 /  44  2-17 /  1-37  10.5 /  19.5  0 /  3  6 /  3 
BALL STATE  4 /  4  19 /  23  1-19 /  1-2  10.5 /  2.0  3 /  1  1 /  1 
MSOE  6 /  10  18 /  6  0-19 /  2-6  9.5 /  5.0  1 /  0  0 /  4 
IPFW  2 /  5  44 /  34  4-17 /  6-17  12.5 /  14.5  4 /  7  0 /  0 
Mercyhurst College  3 /  4  25 /  49  2-18 /  4-16  11.0 /  12.0  0 /  2  0 /  2 
PACIFIC  5 /  8  49 /  38  2-18 /  0-23  11.0 /  11.5  5 /  6  4 /  3 
CAL BAPTIST  6 /  2  25 /  20  2-7 /  2-15  5.5 /  9.5  3 /  3  1 /  2 
CLARKE  5 /  7  7 /  5  2-8 /  0-2  6.0 /  1.0  0 /  2  1 /  4 
Loyola Chicago  3 /  5  12 /  25  2-20 /  2-21  12.0 /  12.5  2 /  1  1 /  1 
QUINCY  3 /  1  31 /  40  0-18 /  0-8  9.0 /  4.0  3 /  4  3 /  3 
MERCYHURST COLLEGE  5 /  9  19 /  17  4-32 /  2-11  20.0 /  7.5  3 /  2  3 /  2 
Carthage  4 /  6  27 /  24  1-13 /  2-12  7.5 /  8.0  4 /  4  5 /  3 
USC  5 /  4  37 /  33  2-12 /  3-23  8.0 /  14.5  1 /  1  5 /  2 
Long Beach State  5 /  1  22 /  35  0-10 /  1-10  5.0 /  6.0  1 /  2  2 /  3 
Cal Baptist  6 /  6  15 /  19  4-6 /  3-7  7.0 /  6.5  4 /  6  0 /  0 
Saint Francis-PA  4 /  3  31 /  30  3-11 /  0-8  8.5 /  4.0  2 /  3  1 /  0 
NJIT  4 /  7  25 /  14  7-11 /  0-13  12.5 /  6.5  0 /  0  0 /  1 
George Mason  3 /  3  24 /  26  2-29 /  4-17  16.5 /  12.5  4 /  5  3 /  0 
Clarke  0 /  7  36 /  27  4-10 /  5-14  9.0 /  12.0  6 /  0  1 /  3 
OHIO STATE  2 /  2  31 /  27  2-12 /  1-13  8.0 /  7.5  3 /  7  1 /  5 
FINDLAY  3 /  4  40 /  38  3-21 /  2-21  13.5 /  12.5  5 /  3  2 /  0 
LOYOLA CHICAGO  2 /  5  42 /  43  4-17 /  5-18  12.5 /  14.0  3 /  6  3 /  2 
Ball State  1 /  2  30 /  43  1-5 /  3-12  3.5 /  9.0  1 /  0  2 /  1 
CARTHAGE  1 /  4  25 /  22  4-12 /  2-11  10.0 /  7.5  5 /  0  0 /  3 
Ohio State  1 /  1  19 /  31  0-11 /  1-17  5.5 /  9.5  1 /  3  0 /  2 
FINDLAY  8 /  3  24 /  31  1-18 /  5-25  10.0 /  17.5  6 /  3  3 /  3 
IPFW  2 /  6  26 /  21  2-14 /  0-22  9.0 /  11.0  2 /  4  2 /  2 
Quincy  3 /  5  53 /  48  3-14 /  2-16  10.0 /  10.0  2 /  2  0 /  0 
Lees-McRae  7 /  4  59 /  56  9-14 /  1-9  16.0 /  5.5  5 /  5  0 /  0 
Totals  115 /  140  915 /  931  75-457 /  68-450  303.5 /  293.0  84 /  88  57 /  59 

Note: Match totals are displayed in the format TEAM/OPPONENT for each category


 

Match Highs

 

INDIVIDUAL MATCH HIGHS

ATTACK PERCENT (K-E-TA) minimum 12 kills
.667 (12- 2-15)  Escalante, Enrique  vs NJIT (Mar 12, 2005) 
.600 (12- 0-20)  Dayton, Jared  vs Ball State (Jan 18, 2005) 
.591 (15- 2-22)  Dayton, Jared  at Carthage (Feb 23, 2005) 
.581 (20- 2-31)  Mueller, Matt  vs IPFW (Apr 13, 2005) 
.577 (18- 3-26)  Pochopien, Greg  vs Lees-McRae (Apr 16, 2005) 
.577 (17- 2-26)  Soler, Jeff  vs Mercyhurst College (Feb 19, 2005) 
.556 (25- 5-36)  Escalante, Enrique  vs Pacific (Feb 04, 2005) 
.529 (12- 3-17)  Mueller, Matt  vs Mercyhurst College (Feb 19, 2005) 
.526 (25- 5-38)  Soler, Jeff  at Mercyhurst College (Jan 29, 2005) 
.520 (17- 4-25)  Dayton, Jared  at Long Beach State (Mar 02, 2005) 

KILLS (K-E-TA)
26 (26- 8-46) 5s  Soler, Jeff  at USC (Mar 01, 2005) 
25 (25- 5-38) 4s  Soler, Jeff  at Mercyhurst College (Jan 29, 2005) 
25 (25-10-62) 5s  Soler, Jeff  vs Penn State (Jan 7, 2005) 
25 (25- 5-36) 5s  Escalante, Enrique  vs Pacific (Feb 04, 2005) 
23 (23- 6-36) 5s  Mueller, Matt  at Clarke (Mar 15, 2005) 
22 (22- 7-42) 5s  Dayton, Jared  at IPFW (Jan 28, 2005) 
21 (21- 4-35) 5s  Dayton, Jared  vs Pacific (Feb 04, 2005) 
20 (20- 2-31) 3s  Mueller, Matt  vs IPFW (Apr 13, 2005) 
19 (19- 6-40) 5s  Soler, Jeff  vs Pacific (Feb 04, 2005) 
18 (18- 3-26) 5s  Pochopien, Greg  vs Lees-McRae (Apr 16, 2005) 

KILLS 3-SETS (K-E-TA)
20 (20- 2-31)  Mueller, Matt  vs IPFW (Apr 13, 2005) 
18 (18- 3-32)  Soler, Jeff  vs IPFW (Apr 13, 2005) 
17 (17- 4-27)  Soler, Jeff  vs Ball State (Jan 18, 2005) 
17 (17- 4-25)  Dayton, Jared  at Long Beach State (Mar 02, 2005) 
16 (16- 3-28)  Soler, Jeff  at Carthage (Feb 23, 2005) 

KILLS 4-SETS (K-E-TA)
25 (25- 5-38)  Soler, Jeff  at Mercyhurst College (Jan 29, 2005) 
18 (18- 8-37)  Mueller, Matt  at Quincy (Apr 16, 2005) 
17 (17- 8-36)  Pochopien, Greg  vs Loyola Chicago (Mar 23, 2005) 
17 (17- 2-26)  Soler, Jeff  vs Mercyhurst College (Feb 19, 2005) 
16 (16-10-44)  Soler, Jeff  vs Loyola Chicago (Mar 23, 2005) 

KILLS 5-SETS (K-E-TA)
26 (26- 8-46)  Soler, Jeff  at USC (Mar 01, 2005) 
25 (25-10-62)  Soler, Jeff  vs Penn State (Jan 7, 2005) 
25 (25- 5-36)  Escalante, Enrique  vs Pacific (Feb 04, 2005) 
23 (23- 6-36)  Mueller, Matt  at Clarke (Mar 15, 2005) 
22 (22- 7-42)  Dayton, Jared  at IPFW (Jan 28, 2005) 

TOTAL ATTEMPTS (K-E-TA)
62 (25-10-62) 5s  Soler, Jeff  vs Penn State (Jan 7, 2005) 
46 (26- 8-46) 5s  Soler, Jeff  at USC (Mar 01, 2005) 
44 (16-10-44) 4s  Soler, Jeff  vs Loyola Chicago (Mar 23, 2005) 
43 (18- 8-43) 5s  Soler, Jeff  at IPFW (Jan 28, 2005) 
42 (22- 7-42) 5s  Dayton, Jared  at IPFW (Jan 28, 2005) 
41 (16-10-41) 5s  Dayton, Jared  vs FINDLAY (Mar 20, 2005) 
40 (19- 6-40) 5s  Soler, Jeff  vs Pacific (Feb 04, 2005) 
38 (25- 5-38) 4s  Soler, Jeff  at Mercyhurst College (Jan 29, 2005) 
37 (17- 8-37) 5s  Dayton, Jared  at USC (Mar 01, 2005) 
37 (18- 8-37) 4s  Mueller, Matt  at Quincy (Apr 16, 2005) 

TOTAL ATTEMPTS 3-SETS (K-E-TA)
32 (15- 7-32)  Soler, Jeff  at Hawai`i (Jan 06, 2005) 
32 (18- 3-32)  Soler, Jeff  vs IPFW (Apr 13, 2005) 
32 (15- 2-32)  Soler, Jeff  vs Quincy (Feb 18, 2005) 
31 (20- 2-31)  Mueller, Matt  vs IPFW (Apr 13, 2005) 
30 (11- 3-30)  Dayton, Jared  at Ball State (Mar 25, 2005) 

TOTAL ATTEMPTS 4-SETS (K-E-TA)
44 (16-10-44)  Soler, Jeff  vs Loyola Chicago (Mar 23, 2005) 
38 (25- 5-38)  Soler, Jeff  at Mercyhurst College (Jan 29, 2005) 
37 (18- 8-37)  Mueller, Matt  at Quincy (Apr 16, 2005) 
36 (17- 8-36)  Pochopien, Greg  vs Loyola Chicago (Mar 23, 2005) 
33 (14- 8-33)  Dayton, Jared  at Quincy (Apr 16, 2005) 

TOTAL ATTEMPTS 5-SETS (K-E-TA)
62 (25-10-62)  Soler, Jeff  vs Penn State (Jan 7, 2005) 
46 (26- 8-46)  Soler, Jeff  at USC (Mar 01, 2005) 
43 (18- 8-43)  Soler, Jeff  at IPFW (Jan 28, 2005) 
42 (22- 7-42)  Dayton, Jared  at IPFW (Jan 28, 2005) 
41 (16-10-41)  Dayton, Jared  vs FINDLAY (Mar 20, 2005) 

ASSISTS
67 (5s)  Mendoza, Tom  vs Lees-McRae (Apr 16, 2005) 
62 (5s)  Sisk, Brandon  at George Mason (Mar 12, 2005) 
60 (4s)  Sisk, Brandon  vs Loyola Chicago (Mar 23, 2005) 
59 (5s)  Sisk, Brandon  at FINDLAY (Apr 09, 2005) 
58 (4s)  Mendoza, Tom  at Quincy (Apr 16, 2005) 

ASSISTS 3-SETS
53  Mendoza, Tom  vs IPFW (Apr 13, 2005) 
43  Mendoza, Tom  at Ohio State (Apr 8, 2005) 
41  Sisk, Brandon  at Hawai`i (Jan 06, 2005) 
39  Sisk, Brandon  vs Ball State (Jan 18, 2005) 
38  Sisk, Brandon  at Loyola Chicago (Feb 15, 2005) 

ASSISTS 4-SETS
60  Sisk, Brandon  vs Loyola Chicago (Mar 23, 2005) 
58  Mendoza, Tom  at Quincy (Apr 16, 2005) 
43  Sisk, Brandon  at Brigham Young (Jan 05, 2005) 
30  Mendoza, Tom  vs Mercyhurst College (Feb 19, 2005) 
26  Mendoza, Tom  at Mercyhurst College (Jan 29, 2005) 

ASSISTS 5-SETS
67  Mendoza, Tom  vs Lees-McRae (Apr 16, 2005) 
62  Sisk, Brandon  at George Mason (Mar 12, 2005) 
59  Sisk, Brandon  at FINDLAY (Apr 09, 2005) 
58  Sisk, Brandon  at IPFW (Jan 28, 2005) 
57  Sisk, Brandon  at Clarke (Mar 15, 2005) 

DIGS
16 (5s)  Castellano, J.J.  vs Lees-McRae (Apr 16, 2005) 
15 (4s)  Castellano, J.J.  at Quincy (Apr 16, 2005) 
14 (5s)  Castellano, J.J.  at Clarke (Mar 15, 2005) 
13 (4s)  Castellano, J.J.  vs Loyola Chicago (Mar 23, 2005) 
12 (5s)  Mendoza, Tom  vs Lees-McRae (Apr 16, 2005) 

DIGS 3-SETS
11  Castellano, J.J.  at Hawai`i (Jan 06, 2005) 
11  Castellano, J.J.  vs Ohio State (Mar 19, 2005) 
9  Castellano, J.J.  at Saint Francis-PA (Mar 11, 2005) 
9  Castellano, J.J.  vs IPFW (Apr 13, 2005) 
8  Castellano, J.J.  at Long Beach State (Mar 02, 2005) 

DIGS 4-SETS
15  Castellano, J.J.  at Quincy (Apr 16, 2005) 
13  Castellano, J.J.  vs Loyola Chicago (Mar 23, 2005) 
12  Mueller, Matt  at Quincy (Apr 16, 2005) 
11  Castellano, J.J.  at Brigham Young (Jan 05, 2005) 
9  Soler, Jeff  at Quincy (Apr 16, 2005) 

DIGS 5-SETS
16  Castellano, J.J.  vs Lees-McRae (Apr 16, 2005) 
14  Castellano, J.J.  at Clarke (Mar 15, 2005) 
12  Mendoza, Tom  vs Lees-McRae (Apr 16, 2005) 
12  Castellano, J.J.  at IPFW (Jan 28, 2005) 
12  Castellano, J.J.  vs FINDLAY (Mar 20, 2005) 

ACES
6  Escalante, Enrique  vs Mercyhurst College (Feb 19, 2005) 
4  Escalante, Enrique  vs IPFW (Apr 13, 2005) 
4  Escalante, Enrique  vs Lees-McRae (Apr 16, 2005) 
3  Dayton, Jared  at Brigham Young (Jan 05, 2005) 
3  Escalante, Enrique  vs Ball State (Jan 18, 2005) 

BLOCKS (BS-BA)
8 ( 1- 7)  Mueller, Matt  at George Mason (Mar 12, 2005) 
8 ( 0- 8)  Pochopien, Greg  vs Mercyhurst College (Feb 19, 2005) 
7 ( 1- 6)  Escalante, Enrique  vs Mercyhurst College (Feb 19, 2005) 
7 ( 1- 6)  Escalante, Enrique  vs IPFW (Apr 13, 2005) 
7 ( 1- 6)  Mueller, Matt  vs Mercyhurst College (Feb 19, 2005) 
7 ( 0- 7)  Escalante, Enrique  at George Mason (Mar 12, 2005) 
7 ( 0- 7)  Pochopien, Greg  at George Mason (Mar 12, 2005) 
7 ( 0- 7)  Pochopien, Greg  at IPFW (Jan 28, 2005) 
6 ( 3- 3)  Pochopien, Greg  vs Lees-McRae (Apr 16, 2005) 
6 ( 2- 4)  Pochopien, Greg  at Quincy (Apr 16, 2005) 


TEAM MATCH HIGHS

ATTACK PERCENT (K-E-TA)
.567 (43- 9- 60)  vs Clarke (Feb 08, 2005) 
.451 (47- 6- 91)  at Saint Francis-PA (Mar 11, 2005) 
