Lewis vs NJIT (Mar 12, 2005)



 

Volleyball Box Score

 
Volleyball Box Score
2005 Lewis M-Volleyball FINAL Stats
#15 Lewis vs NJIT
(Mar 12, 2005 at Fairfax, VA)

   Lewis      ATTACK  SET  SERVE  SRV  DEF  BLOCK  GEN    
##  Player  SP  K  E  TA  PCT  A  SA  SE  RE  DIG  BS  BA  BE  BHE  Points 
1   Escalante, Enrique   3  12  2  15  .667  2  1  3  0  1  2  1  0  0  15.5 
4   Dayton, Jared   1  4  1  8  .375  0  0  1  0  0  0  0  0  0  4.0 
8   Mueller, Matt   1  0  3  5  -.600  0  0  0  1  3  0  0  0  0  0.0 
10  Wilkes, James   3  11  3  19  .421  1  3  4  1  0  2  3  0  0  17.5 
11  Mendoza, Tom   3  3  0  6  .500  34  1  1  0  3  0  2  0  0  5.0 
16  Pochopien, Greg   2  6  1  10  .500  0  1  2  0  2  1  3  0  0  9.5 
3   Castellano, J.J.   2  0  0  1  .000  0  0  0  0  6  0  0  0  0  0.0 
5   Phillips, Sean   2  2  1  4  .250  1  0  0  0  0  2  1  0  0  4.5 
6   Wielebnicki, Josh   1  2  1  3  .333  0  0  0  1  1  0  0  0  0  2.0 
7   Soler, Jeff   0  0  0  0  .000  0  0  0  0  0  0  0  0  0  0.0 
14  Sisk, Brandon   2  1  1  8  .000  0  0  1  0  5  0  1  0  0  1.5 
22  China, Michael   2  3  3  7  .000  0  1  0  1  4  0  0  0  0  4.0 
  Totals  3  44  16  86  .326  38  7  12  4  25  7  11  0  0  63.5 
  
  TOTAL TEAM BLOCKS: 12.5
TEAM ATTACK BY SET 
Set  K  E  TA  Pct  Sideout  Pct 
1  14  6  31  .258  0-0   0% 
2  15  6  29  .310  0-0   0% 
3  15  4  26  .423  0-0   0% 
          0-0   0% 
   
SET SCORES  1  2  3     TEAM RECORDS 
Lewis   (3)  30  30  30     10-9  
NJIT   (0)  21  24  22     8-8  

   NJIT      ATTACK  SET  SERVE  SRV  DEF  BLOCK  GEN    
##  Player  SP  K  E  TA  PCT  A  SA  SE  RE  DIG  BS  BA  BE  BHE  Points 
3   NONNENMANN, Mike   3  2  0  4  .500  30  1  3  0  3  0  2  0  0  4.0 
7   WELTER, Eduardo   3  14  3  25  .440  1  2  3  2  6  0  3  0  0  17.5 
9   THORKILDSEN, Matt   2  0  1  5  -.200  0  0  0  0  1  0  3  0  1  1.5 
11  COMO, Brian   2  2  0  5  .400  0  0  0  0  0  0  0  0  0  2.0 
12  WAGNER, Greg   2  5  5  14  .000  0  0  0  2  0  0  1  0  0  5.5 
13  PREGOWSKI, Pawel   2  3  2  8  .125  1  0  1  0  2  0  1  0  0  3.5 
1   MANTILLA, Juan   1  0  0  0  .000  1  0  0  2  0  0  0  0  0  0.0 
5   CRAWFORD, Mitch   3  4  2  11  .182  0  1  0  0  1  0  1  0  0  5.5 
8   SAMUEL, Keith   2  5  1  11  .364  0  0  1  0  1  0  2  0  0  6.0 
   TEAM                           1                      
  Totals  3  35  14  83  .253  33  4  8  7  14  0  13  0  1  45.5 
  
  TOTAL TEAM BLOCKS: 6.5
TEAM ATTACK BY SET 
Set  K  E  TA  Pct  Sideout  Pct 
1  9  8  27  .037  0-0   0% 
2  12  6  35  .171  0-0   0% 
3  14  0  21  .667  0-0   0% 
          0-0   0% 
    Site: Fairfax, VA
Date: Mar 12, 2005 Attend: 55 Time:
Referees:

 

Volleyball Detailed Stats

 
Volleyball Detailed Stats
2005 Lewis M-Volleyball FINAL Stats
#15 Lewis vs NJIT
(Mar 12, 2005 at Fairfax, VA)

   Lewis      ATTACK  ASSIST  SERVE     BLOCKING  RECEPT    
##  Player  SP  K  E  TA  PCT  A  E  TA  Pct  SA  SE  TA  Pct  Dig  BHE  BS  BA  BE  0  RE  Pct  Points 
1   Escalante, Enrique   3  12  2  15  .667  2  0  2  1.000  1  3  12  .750  1  0  2  1  0  4  0  1.000  15.5 
4   Dayton, Jared   1  4  1  8  .375  0  0  0  .000  0  1  5  .800  0  0  0  0  0  12  0  1.000  4.0 
8   Mueller, Matt   1  0  3  5  -.600  0  0  0  .000  0  0  6  1.000  3  0  0  0  0  0  1  .000  0.0 
10  Wilkes, James   3  11  3  19  .421  1  0  3  .333  3  4  13  .692  0  0  2  3  0  18  1  .947  17.5 
11  Mendoza, Tom   3  3  0  6  .500  34  0  70  .486  1  1  12  .917  3  0  0  2  0  0  0  .000  5.0 
16  Pochopien, Greg   2  6  1  10  .500  0  0  1  .000  1  2  12  .833  2  0  1  3  0  1  0  1.000  9.5 
3   Castellano, J.J.   2  0  0  1  .000  0  0  0  .000  0  0  0  .000  6  0  0  0  0  9  0  1.000  0.0 
5   Phillips, Sean   2  2  1  4  .250  1  0  1  1.000  0  0  8  1.000  0  0  2  1  0  0  0  .000  4.5 
6   Wielebnicki, Josh   1  2  1  3  .333  0  0  0  .000  0  0  1  1.000  1  0  0  0  0  2  1  .667  2.0 
7   Soler, Jeff   0  0  0  0  .000  0  0  0  .000  0  0  0  .000  0  0  0  0  0  0  0  .000  0.0 
14  Sisk, Brandon   2  1  1  8  .000  0  0  3  .000  0  1  9  .889  5  0  0  1  0  0  0  .000  1.5 
22  China, Michael   2  3  3  7  .000  0  0  2  .000  1  0  9  1.000  4  0  0  0  0  15  1  .938  4.0 
TM  TEAM   3  0  0  0  .000  0  0  0  .000  0  0  0  .000  0  0  0  0  0  0  0  .000  0.0 
  Totals.........  3  44  16  86  .326  38  0  82  .463  7  12  87  .862  25  0  7  11  0  61  4  .938  63.5 
  
  TOTAL TEAM BLOCKS: 12.5
TEAM ATTACK BY SET 
Set  K  E  TA  Pct  Sideout  Pct 
1  14  6  31  .258  0-0   0% 
2  15  6  29  .310  0-0   0% 
3  15  4  26  .423  0-0   0% 
          0-0   0% 
   
SET SCORES  1  2  3     TEAM RECORDS 
Lewis   (3)  30  30  30     10-9  
NJIT   (0)  21  24  22     8-8  

   NJIT      ATTACK  ASSIST  SERVE     BLOCKING  RECEPT    
##  Player  SP  K  E  TA  PCT  A  E  TA  Pct  SA  SE  TA  Pct  Dig  BHE  BS  BA  BE  0  RE  Pct  Points 
3   NONNENMANN, Mike   3  2  0  4  .500  30  1  67  .448  1  3  0  .000  3  0  0  2  0  0  0  .000  4.0 
7   WELTER, Eduardo   3  14  3  25  .440  1  0  4  .250  2  3  0  .000  6  0  0  3  0  0  2  .000  17.5 
9   THORKILDSEN, Matt   2  0  1  5  -.200  0  0  1  .000  0  0  0  .000  1  1  0  3  0  0  0  .000  1.5 
11  COMO, Brian   2  2  0  5  .400  0  0  0  .000  0  0  0  .000  0  0  0  0  0  0  0  .000  2.0 
12  WAGNER, Greg   2  5  5  14  .000  0  0  0  .000  0  0  0  .000  0  0  0  1  0  0  2  .000  5.5 
13  PREGOWSKI, Pawel   2  3  2  8  .125  1  0  0  .000  0  1  0  .000  2  0  0  1  0  0  0  .000  3.5 
1   MANTILLA, Juan   1  0  0  0  .000  1  0  1  1.000  0  0  0  .000  0  0  0  0  0  0  2  .000  0.0 
5   CRAWFORD, Mitch   3  4  2  11  .182  0  0  0  .000  1  0  0  .000  1  0  0  1  0  0  0  .000  5.5 
8   SAMUEL, Keith   2  5  1  11  .364  0  0  1  .000  0  1  0  .000  1  0  0  2  0  0  0  .000  6.0 
TM  TEAM   3  0  0  0  .000  0  0  0  .000  0  0  0  .000  0  0  0  0  0  0  1  .000  0.0 
  Totals.........  3  35  14  83  .253  33  1  74  .446  4  8  0  .000  14  1  0  13  0  0  7  .000  45.5 
  
  TOTAL TEAM BLOCKS: 6.5
TEAM ATTACK BY SET 
Set  K  E  TA  Pct  Sideout  Pct 
1  9  8  27  .037  0-0   0% 
2  12  6  35  .171  0-0   0% 
3  14  0  21  .667  0-0   0% 
          0-0   0% 
    Site: Fairfax, VA
Date: Mar 12, 2005 Attend: 55 Time:
Referees:

 

Short Box Score

 
Short Box Score (Match)
2005 Lewis M-Volleyball FINAL Stats
#15 Lewis vs NJIT
(Mar 12, 2005 at Fairfax, VA)

Lewis def. NJIT 30-21,30-24,30-22

Lewis (10-9) (Kills-aces-blocks) - Escalante, Enrique 12-1-3;
Wilkes, James 11-3-5; Pochopien, Greg 6-1-4; Dayton, Jared 4-0-0;
Mendoza, Tom 3-1-2; China, Michael 3-1-0; Wielebnicki, Josh 2-0-0;
Phillips, Sean 2-0-3; Sisk, Brandon 1-0-1; Totals 44-7-12.5. (Assists)
- Mendoza, Tom 34. (Dig leaders) - Castellano, J.J. 6; Sisk, Brandon 5

NJIT (8-8) (Kills-aces-blocks) - WELTER, Eduardo 14-2-3;
SAMUEL, Keith 5-0-2; WAGNER, Greg 5-0-1; CRAWFORD, Mitch 4-1-1;
PREGOWSKI, Pawel 3-0-1; COMO, Brian 2-0-0; NONNENMANN, Mike 2-1-2;
THORKILDSEN, Matt 0-0-3; Totals 35-4-6.5. (Assists) - NONNENMANN, Mike
30. (Dig leaders) - WELTER, Eduardo 6; NONNENMANN, Mike 3

Site: Fairfax, VA

Date: Mar 12, 2005 Attend: 55 Time:
Referees: