| For PSU: O'Dell, Dan; Proper, Matt; Wentzel, Kevin; Gutor, Alex; Meerstein, Nate; Kowal, Keith; libero Vogel, Gary. |
| For LEWIS: Escalante, Enrique; Dayton, Jared; Soler, Jeff; Mueller, Matt; Sisk, Brandon; Pochopien, Greg; libero Castellano, J.J.. |
| 0-1 | Point PSU - (Pochopien, Greg) Kill by Kowal, Keith (from O'Dell, Dan). | so |
| 1-1 | Point LEWIS - (Proper, Matt) Kill by Escalante, Enrique (from Sisk, Brandon). | so |
| 1-2 | Point PSU - (Mueller, Matt) Service error. | so |
| 1-3 | Point PSU - (Gutor, Alex) Kill by Wentzel, Kevin (from O'Dell, Dan). |
| 2-3 | Point LEWIS - (Gutor, Alex) Service error. | so |
| 3-3 | Point LEWIS - (Dayton, Jared) Kill by Soler, Jeff (from Sisk, Brandon). |
| 3-4 | Point PSU - (Dayton, Jared) Kill by Kowal, Keith (from O'Dell, Dan). | so |
| 3-5 | Point PSU - (Kowal, Keith) Kill by Wentzel, Kevin (from Gutor, Alex). |
| 3-6 | Point PSU - (Kowal, Keith) Attack error by Sisk, Brandon. |
| 4-6 | Point LEWIS - (Kowal, Keith) Kill by Escalante, Enrique (from Sisk, Brandon). | so |
| 4-7 | Point PSU - (Escalante, Enrique) Kill by Meerstein, Nate (from O'Dell, Dan). | so |
| 5-7 | Point LEWIS - (O'Dell, Dan) Kill by Soler, Jeff. | so |
| 6-7 | Point LEWIS - (Sisk, Brandon) Attack error by Wentzel, Kevin. |
| 7-7 | Point LEWIS - (Sisk, Brandon) Kill by Soler, Jeff (from Sisk, Brandon). |
| 7-8 | Point PSU - (Sisk, Brandon) Kill by Meerstein, Nate (from O'Dell, Dan). | so |
| 7-9 | Point PSU - (Wentzel, Kevin) Kill by Proper, Matt (from O'Dell, Dan). |
| 8-9 | Point LEWIS - (Wentzel, Kevin) Attack error by Gutor, Alex. | so |
| 8-10 | Point PSU - (Soler, Jeff) Kill by Meerstein, Nate (from O'Dell, Dan). | so |
| 9-10 | Point LEWIS - (Meerstein, Nate) Kill by Mueller, Matt (from Sisk, Brandon). | so |
| 9-11 | Point PSU - (Pochopien, Greg) Kill by Kowal, Keith (from O'Dell, Dan). | so |
| 10-11 | Point LEWIS - (Proper, Matt) Kill by Mueller, Matt (from Sisk, Brandon). | so |
| 10-12 | Point PSU - (Mueller, Matt) Kill by Proper, Matt (from O'Dell, Dan). | so |
| 11-12 | Point LEWIS - (Gutor, Alex) Service error. | so |
| 11-13 | Point PSU - (Dayton, Jared) Kill by Gutor, Alex (from O'Dell, Dan). | so |
| 12-13 | Point LEWIS - (Kowal, Keith) Kill by Escalante, Enrique (from Sisk, Brandon). | so |
| 13-13 | Point LEWIS - (Escalante, Enrique) Attack error by Wentzel, Kevin. |
| 14-13 | Point LEWIS - (Escalante, Enrique) Kill by Soler, Jeff (from Sisk, Brandon). |
| 14-14 | Point PSU - (Escalante, Enrique) Service error. | so |
| 14-15 | Point PSU - (O'Dell, Dan) Ball handling error by Sisk, Brandon. |
| 15-15 | Point LEWIS - (O'Dell, Dan) Kill by Soler, Jeff (from Sisk, Brandon). | so |
| 15-16 | Point PSU - (Sisk, Brandon) Kill by Meerstein, Nate (from O'Dell, Dan). | so |
| 16-16 | Point LEWIS - (Wentzel, Kevin) Service error. | so |
| 16-17 | Point PSU - (Soler, Jeff) Kill by Meerstein, Nate (from O'Dell, Dan). | so |
| 16-18 | Point PSU - (Meerstein, Nate) Ball handling error by Sisk, Brandon. |
| 17-18 | Point LEWIS - (Meerstein, Nate) Kill by Dayton, Jared (from Sisk, Brandon). | so |
| 17-19 | Point PSU - (Pochopien, Greg) Kill by Proper, Matt (from O'Dell, Dan). | so |
| 18-19 | Point LEWIS - (Proper, Matt) Service error. | so |
| 19-19 | Point LEWIS - (Mueller, Matt) Kill by Soler, Jeff (from Sisk, Brandon). |
| 19-20 | Point PSU - (Mueller, Matt) Kill by Gutor, Alex (from O'Dell, Dan). | so |
| 19-21 | Point PSU - (Gutor, Alex) Kill by Wentzel, Kevin (from O'Dell, Dan). |
| 20-21 | Point LEWIS - (Gutor, Alex) Kill by Escalante, Enrique (from Sisk, Brandon). | so |
| For PSU: Smith, Aaron. |
| 21-21 | Point LEWIS - (Dayton, Jared) Kill by Soler, Jeff. |
| 22-21 | Point LEWIS - (Dayton, Jared) Attack error by Wentzel, Kevin. |
| Timeout Penn State. |
| 23-21 | Point LEWIS - (Dayton, Jared) Attack error by Kowal, Keith. |
| 23-22 | Point PSU - (Dayton, Jared) Service error. | so |
| For PSU: Fernandez, Guillermo. |
| 24-22 | Point LEWIS - (Fernandez, Guillermo) Kill by Sisk, Brandon (from Castellano, J.J.). | so |
| 24-23 | Point PSU - (Escalante, Enrique) Kill by Proper, Matt (from O'Dell, Dan). | so |
| 25-23 | Point LEWIS - (O'Dell, Dan) Kill by Soler, Jeff (from Sisk, Brandon). | so |
| 26-23 | Point LEWIS - (Sisk, Brandon) Kill by Dayton, Jared (from Soler, Jeff). |
| Timeout Penn State. |
| 26-24 | Point PSU - (Sisk, Brandon) Kill by Meerstein, Nate (from O'Dell, Dan). | so |
| 26-25 | Point PSU - (Wentzel, Kevin) Attack error by Pochopien, Greg (block by Smith, Aaron; Meerstein, Nate). |
| 26-26 | Point PSU - (Wentzel, Kevin) Attack error by Soler, Jeff (block by Smith, Aaron; Meerstein, Nate). |
| 27-26 | Point LEWIS - (Wentzel, Kevin) Kill by Soler, Jeff (from Sisk, Brandon). | so |
| For PSU: Gutor, Alex. |
| 27-27 | Point PSU - (Soler, Jeff) Kill by Meerstein, Nate (from O'Dell, Dan). | so |
| For PSU: Walthall, Ryan; Kowal, Keith. |
| 27-28 | Point PSU - (Walthall, Ryan) Attack error by Dayton, Jared (block by Proper, Matt; Kowal, Keith). |
| 27-29 | Point PSU - (Walthall, Ryan) Attack error by Soler, Jeff (block by Proper, Matt; Gutor, Alex; Kowal, Keith). |
| 28-29 | Point LEWIS - (Walthall, Ryan) Kill by Mueller, Matt (from Sisk, Brandon). | so |
| 29-29 | Point LEWIS - (Pochopien, Greg) Kill by Mueller, Matt (from Escalante, Enrique). |
| 29-30 | Point PSU - (Pochopien, Greg) Kill by Kowal, Keith (from O'Dell, Dan). | so |
| 30-30 | Point LEWIS - (Proper, Matt) Service error. | so |
| 31-30 | Point LEWIS - (Mueller, Matt) Attack error by Kowal, Keith. |
| 31-31 | Point PSU - (Mueller, Matt) Kill by Kowal, Keith (from O'Dell, Dan). | so |
| 32-31 | Point LEWIS - (Gutor, Alex) Kill by Escalante, Enrique (from Sisk, Brandon). | so |
| 32-32 | Point PSU - (Dayton, Jared) Kill by Kowal, Keith (from O'Dell, Dan). | so |
| For PSU: Meerstein, Nate. |
| 33-32 | Point LEWIS - (Kowal, Keith) Kill by Soler, Jeff (from Sisk, Brandon). | so |
| 33-33 | Point PSU - (Escalante, Enrique) Kill by Meerstein, Nate (from O'Dell, Dan). | so |
| 34-33 | Point LEWIS - (O'Dell, Dan) Kill by Sisk, Brandon (from Dayton, Jared). | so |
| 34-34 | Point PSU - (Sisk, Brandon) Kill by Meerstein, Nate (from O'Dell, Dan). | so |
| 35-34 | Point LEWIS - (Wentzel, Kevin) Kill by Soler, Jeff (from Sisk, Brandon). | so |
| 36-34 | Point LEWIS - (Soler, Jeff) Ball handling error by O'Dell, Dan. |
| For PSU: O'Dell, Dan; Proper, Matt; Wentzel, Kevin; Gutor, Alex; Meerstein, Nate; Kowal, Keith; libero Vogel, Gary. |
| For PSU: O'Dell, Dan; Proper, Matt; Wentzel, Kevin; Gutor, Alex; Meerstein, Nate; Kowal, Keith; libero Vogel, Gary. |
| For LEWIS: Escalante, Enrique; Dayton, Jared; Soler, Jeff; Mueller, Matt; Sisk, Brandon; Pochopien, Greg; libero Castellano, J.J.. |
| 0-1 | Point PSU - (Gutor, Alex) Ball handling error by Sisk, Brandon. |
| 0-2 | Point PSU - (Gutor, Alex) Attack error by Pochopien, Greg (block by Kowal, Keith; O'Dell, Dan). |
| 1-2 | Point LEWIS - (Gutor, Alex) Attack error by Wentzel, Kevin (block by Mueller, Matt; Pochopien, Greg). | so |
| 1-3 | Point PSU - (Soler, Jeff) Service error. | so |
| 2-3 | Point LEWIS - (Kowal, Keith) Kill by Mueller, Matt (from Sisk, Brandon). | so |
| 2-4 | Point PSU - (Pochopien, Greg) Service error. | so |
| 2-5 | Point PSU - (O'Dell, Dan) Attack error by Dayton, Jared. |
| 2-6 | Point PSU - (O'Dell, Dan) Attack error by Mueller, Matt. |
| 3-6 | Point LEWIS - (O'Dell, Dan) Kill by Escalante, Enrique (from Sisk, Brandon). | so |
| 4-6 | Point LEWIS - (Mueller, Matt) Kill by Soler, Jeff (from Escalante, Enrique). |
| 5-6 | Point LEWIS - (Mueller, Matt) Kill by Escalante, Enrique (from Sisk, Brandon). |
| 6-6 | Point LEWIS - (Mueller, Matt) Kill by Escalante, Enrique (from Mueller, Matt). |
| 7-6 | Point LEWIS - (Mueller, Matt) Kill by Sisk, Brandon (from Mueller, Matt). |
| Timeout Penn State. |
| 8-6 | Point LEWIS - (Mueller, Matt) Attack error by Proper, Matt (block by Escalante, Enrique; Sisk, Brandon). |
| 8-7 | Point PSU - (Mueller, Matt) Kill by Meerstein, Nate (from O'Dell, Dan). | so |
| 8-8 | Point PSU - (Wentzel, Kevin) Kill by Meerstein, Nate (from O'Dell, Dan). |
| 9-8 | Point LEWIS - (Wentzel, Kevin) Kill by Escalante, Enrique (from Sisk, Brandon). | so |
| 10-8 | Point LEWIS - (Dayton, Jared) Ball handling error by O'Dell, Dan. |
| 11-8 | Point LEWIS - (Dayton, Jared) Attack error by Wentzel, Kevin. |
| 11-9 | Point PSU - (Dayton, Jared) Service error. | so |
| 12-9 | Point LEWIS - (Meerstein, Nate) Kill by Sisk, Brandon (from Dayton, Jared). | so |
| 13-9 | Point LEWIS - (Escalante, Enrique) Attack error by Kowal, Keith (block by Soler, Jeff; Pochopien, Greg). |
| For PSU: Murray, Luke. |
| 14-9 | Point LEWIS - (Escalante, Enrique) Kill by Soler, Jeff (from Sisk, Brandon). |
| 14-10 | Point PSU - (Escalante, Enrique) Ball handling error by Pochopien, Greg. | so |
| 15-10 | Point LEWIS - (Proper, Matt) Attack error by Gutor, Alex. | so |
| 15-11 | Point PSU - (Sisk, Brandon) Kill by Kowal, Keith (from Murray, Luke). | so |
| 15-12 | Point PSU - (Gutor, Alex) Attack error by Mueller, Matt. |
| 16-12 | Point LEWIS - (Gutor, Alex) Kill by Pochopien, Greg (from Sisk, Brandon). | so |
| 17-12 | Point LEWIS - (Soler, Jeff) Kill by Dayton, Jared. |
| 17-13 | Point PSU - (Soler, Jeff) Kill by Kowal, Keith (from Murray, Luke). | so |
| 18-13 | Point LEWIS - (Kowal, Keith) Kill by Dayton, Jared (from Sisk, Brandon). | so |
| 18-14 | Point PSU - (Pochopien, Greg) Kill by Proper, Matt (from Murray, Luke). | so |
| 19-14 | Point LEWIS - (Murray, Luke) Kill by Dayton, Jared (from Sisk, Brandon). | so |
| 19-15 | Point PSU - (Mueller, Matt) Service error. | so |
| 19-16 | Point PSU - (Wentzel, Kevin) Kill by Gutor, Alex (from Murray, Luke). |
| 20-16 | Point LEWIS - (Wentzel, Kevin) Kill by Soler, Jeff (from Sisk, Brandon). | so |
| 21-16 | Point LEWIS - (Dayton, Jared) Service ace (TEAM). |
| 21-17 | Point PSU - (Dayton, Jared) Kill by Gutor, Alex (from Murray, Luke). | so |
| For PSU: Fernandez, Guillermo. |
| 21-18 | Point PSU - (Fernandez, Guillermo) Kill by Gutor, Alex. |
| 22-18 | Point LEWIS - (Fernandez, Guillermo) Kill by Soler, Jeff (from Sisk, Brandon). | so |
| 23-18 | Point LEWIS - (Escalante, Enrique) Kill by Pochopien, Greg. |
| For PSU: Smith, Aaron. |
| 23-19 | Point PSU - (Escalante, Enrique) Kill by Gutor, Alex (from Murray, Luke). | so |
| 23-20 | Point PSU - (Proper, Matt) Attack error by Pochopien, Greg. |
| 24-20 | Point LEWIS - (Proper, Matt) Kill by Soler, Jeff (from Sisk, Brandon). | so |
| 24-21 | Point PSU - (Sisk, Brandon) Kill by Gutor, Alex (from Murray, Luke). | so |
| 24-22 | Point PSU - (Gutor, Alex) Attack error by Mueller, Matt. |
| 25-22 | Point LEWIS - (Gutor, Alex) Kill by Soler, Jeff (from Sisk, Brandon). | so |
| 26-22 | Point LEWIS - (Soler, Jeff) Attack error by Kowal, Keith. |
| 26-23 | Point PSU - (Soler, Jeff) Kill by Murray, Luke (from Vogel, Gary). | so |
| For PSU: Walthall, Ryan; Meerstein, Nate. |
| 27-23 | Point LEWIS - (Walthall, Ryan) Kill by Soler, Jeff (from Castellano, J.J.). | so |
| 27-24 | Point PSU - (Pochopien, Greg) Service error. | so |
| 28-24 | Point LEWIS - (Murray, Luke) Kill by Soler, Jeff (from Castellano, J.J.). | so |
| Timeout Penn State. |
| 28-25 | Point PSU - (Mueller, Matt) Kill by Meerstein, Nate (from Murray, Luke). | so |
| 28-26 | Point PSU - (Smith, Aaron) Attack error by Dayton, Jared (block by Proper, Matt; Meerstein, Nate). |
| 29-26 | Point LEWIS - (Smith, Aaron) Kill by Escalante, Enrique (from Sisk, Brandon). | so |
| 30-26 | Point LEWIS - (Dayton, Jared) Attack error by Gutor, Alex. |
| For PSU: O'Dell, Dan; Proper, Matt; Wentzel, Kevin; Gutor, Alex; Meerstein, Nate; Kowal, Keith; libero Vogel, Gary. |
| For LEWIS: Escalante, Enrique; Dayton, Jared; Soler, Jeff; Mueller, Matt; Sisk, Brandon; Pochopien, Greg; libero Castellano, J.J.. |
| 0-1 | Point PSU - (Vogel, Gary) Kill by Wentzel, Kevin (from O'Dell, Dan). |
| 1-1 | Point LEWIS - (Vogel, Gary) Service error. | so |
| 1-2 | Point PSU - (O'Dell, Dan) Attack error by Sisk, Brandon. |
| 2-2 | Point LEWIS - (O'Dell, Dan) Kill by Pochopien, Greg (from Sisk, Brandon). | so |
| 2-3 | Point PSU - (Sisk, Brandon) Kill by Wentzel, Kevin (from O'Dell, Dan). | so |
| 3-3 | Point LEWIS - (Wentzel, Kevin) Kill by Soler, Jeff (from Sisk, Brandon), block error by Meerstein, Nate. | so |
| 3-4 | Point PSU - (Soler, Jeff) Kill by Proper, Matt (from O'Dell, Dan). | so |
| 4-4 | Point LEWIS - (Meerstein, Nate) Kill by Pochopien, Greg (from Sisk, Brandon). | so |
| 5-4 | Point LEWIS - (Pochopien, Greg) Attack error by Proper, Matt. |
| 5-5 | Point PSU - (Pochopien, Greg) Kill by Kowal, Keith (from O'Dell, Dan). | so |
| 6-5 | Point LEWIS - (Proper, Matt) Service error. | so |
| 7-5 | Point LEWIS - (Mueller, Matt) Ball handling error by Proper, Matt. |
| 7-6 | Point PSU - (Mueller, Matt) Kill by Kowal, Keith (from O'Dell, Dan). | so |
| 8-6 | Point LEWIS - (Gutor, Alex) Attack error by Wentzel, Kevin. | so |
| 8-7 | Point PSU - (Dayton, Jared) Service error. | so |
| 9-7 | Point LEWIS - (Kowal, Keith) Kill by Soler, Jeff (from Sisk, Brandon). | so |
| 9-8 | Point PSU - (Escalante, Enrique) Kill by O'Dell, Dan (from Wentzel, Kevin). | so |
| 10-8 | Point LEWIS - (O'Dell, Dan) Kill by Mueller, Matt (from Sisk, Brandon), block error by Wentzel, Kevin. | so |
| 10-9 | Point PSU - (Sisk, Brandon) Kill by Meerstein, Nate (from O'Dell, Dan). | so |
| 10-10 | Point PSU - (Wentzel, Kevin) Kill by Proper, Matt (from O'Dell, Dan). |
| 11-10 | Point LEWIS - (Wentzel, Kevin) Attack error by Gutor, Alex. | so |
| 11-11 | Point PSU - (Soler, Jeff) Service error. | so |
| 11-12 | Point PSU - (Meerstein, Nate) Attack error by Pochopien, Greg. |
| 11-13 | Point PSU - (Meerstein, Nate) Attack error by Soler, Jeff. |
| 11-14 | Point PSU - (Meerstein, Nate) Ball handling error by Pochopien, Greg. |
| 12-14 | Point LEWIS - (Meerstein, Nate) Kill by Mueller, Matt (from Sisk, Brandon). | so |
| 13-14 | Point LEWIS - (Pochopien, Greg) Kill by Escalante, Enrique. |
| 13-15 | Point PSU - (Pochopien, Greg) Service error. | so |
| 13-16 | Point PSU - (Proper, Matt) Attack error by Dayton, Jared. |
| 13-17 | Point PSU - (Proper, Matt) Ball handling error by Sisk, Brandon. |
| 13-18 | Point PSU - (Proper, Matt) Attack error by Escalante, Enrique (block by O'Dell, Dan; Kowal, Keith). |
| 14-18 | Point LEWIS - (Proper, Matt) Kill by Mueller, Matt (from Sisk, Brandon). | so |
| 14-19 | Point PSU - (Mueller, Matt) Kill by Kowal, Keith (from O'Dell, Dan). | so |
| 15-19 | Point LEWIS - (Gutor, Alex) Service error. | so |
| 16-19 | Point LEWIS - (Dayton, Jared) Attack error by Wentzel, Kevin (block by Escalante, Enrique; Sisk, Brandon). |
| 17-19 | Point LEWIS - (Dayton, Jared) Attack error by Kowal, Keith (block by Escalante, Enrique; Soler, Jeff). |
| 18-19 | Point LEWIS - (Dayton, Jared) Kill by Soler, Jeff (from Sisk, Brandon). |
| 18-20 | Point PSU - (Dayton, Jared) Kill by Wentzel, Kevin (from O'Dell, Dan). | so |
| For PSU: Fernandez, Guillermo. |
| 19-20 | Point LEWIS - (Fernandez, Guillermo) Kill by Soler, Jeff (from Sisk, Brandon). | so |
| 20-20 | Point LEWIS - (Escalante, Enrique) Kill by Mueller, Matt (from Sisk, Brandon). |
| 21-20 | Point LEWIS - (Escalante, Enrique) Attack error by Wentzel, Kevin. |
| 22-20 | Point LEWIS - (Escalante, Enrique) Service ace (Gutor, Alex). |
| For PSU: Smith, Aaron. |
| 22-21 | Point PSU - (Escalante, Enrique) Attack error by Soler, Jeff. | so |
| 22-22 | Point PSU - (O'Dell, Dan) Attack error by Soler, Jeff (block by Proper, Matt; Meerstein, Nate). |
| 22-23 | Point PSU - (O'Dell, Dan) Kill by Proper, Matt (from O'Dell, Dan). |
| 23-23 | Point LEWIS - (O'Dell, Dan) Kill by Sisk, Brandon (from Pochopien, Greg). | so |
| 24-23 | Point LEWIS - (Sisk, Brandon) Attack error by Smith, Aaron (block by Soler, Jeff; Mueller, Matt; Pochopien, Greg). |
| 24-24 | Point PSU - (Sisk, Brandon) Kill by Meerstein, Nate (from O'Dell, Dan). | so |
| 26-24 | Point LEWIS - (Wentzel, Kevin) Attack error by Meerstein, Nate. | so |
| 26-25 | Point PSU - (Soler, Jeff) Kill by Proper, Matt (from O'Dell, Dan). | so |
| For PSU: Walthall, Ryan. |
| 27-25 | Point LEWIS - (Walthall, Ryan) Kill by Dayton, Jared (from Sisk, Brandon). | so |
| 27-26 | Point PSU - (Pochopien, Greg) Kill by Kowal, Keith. | so |
| 27-27 | Point PSU - (Proper, Matt) Kill by Kowal, Keith. |
| Timeout Lewis. |
| 27-28 | Point PSU - (Proper, Matt) Kill by Kowal, Keith. |
| 28-28 | Point LEWIS - (Proper, Matt) Service error. | so |
| 28-29 | Point PSU - (Mueller, Matt) Kill by Kowal, Keith (from O'Dell, Dan). | so |
| 29-29 | Point LEWIS - (Smith, Aaron) Kill by Escalante, Enrique (from Sisk, Brandon). | so |
| 30-29 | Point LEWIS - (Dayton, Jared) Kill by Soler, Jeff (from Sisk, Brandon). |
| Timeout Penn State. |
| 30-30 | Point PSU - (Dayton, Jared) Service error. | so |
| For PSU: Meerstein, Nate. |
| 30-31 | Point PSU - (Kowal, Keith) Kill by Meerstein, Nate (from O'Dell, Dan). |
| 31-31 | Point LEWIS - (Kowal, Keith) Kill by Escalante, Enrique (from Sisk, Brandon). | so |
| 31-32 | Point PSU - (Escalante, Enrique) Kill by Wentzel, Kevin (from O'Dell, Dan). | so |
| 31-33 | Point PSU - (O'Dell, Dan) Kill by Proper, Matt (from O'Dell, Dan). |
| For PSU: O'Dell, Dan; Proper, Matt; Wentzel, Kevin; Smith, Aaron; Meerstein, Nate; Kowal, Keith; libero Vogel, Gary. |
| For LEWIS: Escalante, Enrique; Dayton, Jared; Soler, Jeff; Mueller, Matt; Sisk, Brandon; Pochopien, Greg; libero Castellano, J.J.. |
| 1-0 | Point LEWIS - (O'Dell, Dan) Service error. | so |
| 1-1 | Point PSU - (Mueller, Matt) Kill by Wentzel, Kevin (from O'Dell, Dan). | so |
| 2-1 | Point LEWIS - (Wentzel, Kevin) Service error. | so |
| 2-2 | Point PSU - (Dayton, Jared) Service error. | so |
| 2-3 | Point PSU - (Meerstein, Nate) Attack error by Soler, Jeff (block by Proper, Matt; Kowal, Keith). |
| 2-4 | Point PSU - (Meerstein, Nate) Attack error by Escalante, Enrique (block by Kowal, Keith). |
| 2-5 | Point PSU - (Meerstein, Nate) Attack error by Soler, Jeff. |
| 2-6 | Point PSU - (Meerstein, Nate) Attack error by Soler, Jeff (block by Proper, Matt; Kowal, Keith). |
| 2-7 | Point PSU - (Meerstein, Nate) Attack error by Mueller, Matt. |
| Timeout Penn State. |
| 3-7 | Point LEWIS - (Meerstein, Nate) Service error. | so |
| 3-8 | Point PSU - (Escalante, Enrique) Service error. | so |
| 4-8 | Point LEWIS - (Proper, Matt) Kill by Mueller, Matt (from Sisk, Brandon). | so |
| 4-9 | Point PSU - (Sisk, Brandon) Kill by O'Dell, Dan (from Smith, Aaron). | so |
| 4-10 | Point PSU - (Smith, Aaron) Attack error by Mueller, Matt. |
| 4-11 | Point PSU - (Smith, Aaron) Attack error by Soler, Jeff. |
| 4-12 | Point PSU - (Smith, Aaron) Attack error by Dayton, Jared (block by O'Dell, Dan; Wentzel, Kevin; Kowal, Keith). |
| 4-13 | Point PSU - (Smith, Aaron) Attack error by Mueller, Matt (block by O'Dell, Dan; Kowal, Keith). |
| 5-13 | Point LEWIS - (Smith, Aaron) Kill by Pochopien, Greg (from Sisk, Brandon). | so |
| 6-13 | Point LEWIS - (Soler, Jeff) Attack error by Wentzel, Kevin. |
| 6-14 | Point PSU - (Soler, Jeff) Kill by Wentzel, Kevin (from O'Dell, Dan). | so |
| 6-15 | Point PSU - (Kowal, Keith) Attack error by Dayton, Jared. |
| Timeout (Media). |
| 7-15 | Point LEWIS - (Kowal, Keith) Kill by Pochopien, Greg (from Sisk, Brandon). | so |
| 8-15 | Point LEWIS - (Pochopien, Greg) Kill by Dayton, Jared (from Sisk, Brandon). |
| 8-16 | Point PSU - (Pochopien, Greg) Kill by Wentzel, Kevin (from O'Dell, Dan). | so |
| 8-17 | Point PSU - (O'Dell, Dan) Attack error by Mueller, Matt (block by Wentzel, Kevin; Meerstein, Nate). |
| 8-18 | Point PSU - (O'Dell, Dan) Attack error by Escalante, Enrique (block by Proper, Matt; Meerstein, Nate). |
| 8-19 | Point PSU - (O'Dell, Dan) Attack error by Dayton, Jared. |
| 8-20 | Point PSU - (O'Dell, Dan) Attack error by Escalante, Enrique. |
| 9-20 | Point LEWIS - (O'Dell, Dan) Kill by Dayton, Jared (from Sisk, Brandon). | so |
| 10-20 | Point LEWIS - (Mueller, Matt) Attack error by Proper, Matt (block by Sisk, Brandon). |
| 11-20 | Point LEWIS - (Mueller, Matt) Kill by Dayton, Jared (from Sisk, Brandon). |
| 11-21 | Point PSU - (Mueller, Matt) Kill by Meerstein, Nate (from O'Dell, Dan). | so |
| 12-21 | Point LEWIS - (Wentzel, Kevin) Kill by Dayton, Jared (from Sisk, Brandon). | so |
| For LEWIS: China, Michael. |
| 13-21 | Point LEWIS - (China, Michael) Attack error by Meerstein, Nate. |
| 14-21 | Point LEWIS - (China, Michael) Attack error by Meerstein, Nate (block by Escalante, Enrique). |
| 14-22 | Point PSU - (China, Michael) Kill by Meerstein, Nate (from O'Dell, Dan). | so |
| For PSU: Fernandez, Guillermo. |
| 14-23 | Point PSU - (Fernandez, Guillermo) Attack error by Soler, Jeff (block by Proper, Matt; Smith, Aaron; Kowal, Keith). |
| 15-23 | Point LEWIS - (Fernandez, Guillermo) Kill by Escalante, Enrique (from Sisk, Brandon). | so |
| 15-24 | Point PSU - (Escalante, Enrique) Kill by Proper, Matt (from O'Dell, Dan). | so |
| 16-24 | Point LEWIS - (Proper, Matt) Kill by Soler, Jeff (from Sisk, Brandon). | so |
| 16-25 | Point PSU - (Sisk, Brandon) Kill by Smith, Aaron (from O'Dell, Dan). | so |
| 16-26 | Point PSU - (Smith, Aaron) Kill by Wentzel, Kevin (from O'Dell, Dan). |
| 16-27 | Point PSU - (Smith, Aaron) Attack error by Pochopien, Greg. |
| 17-27 | Point LEWIS - (Smith, Aaron) Service error. | so |
| For LEWIS: Dayton, Jared. |
| 17-28 | Point PSU - (Soler, Jeff) Kill by Wentzel, Kevin (from O'Dell, Dan). | so |
| For PSU: Walthall, Ryan; Meerstein, Nate. |
| 17-29 | Point PSU - (Walthall, Ryan) Attack error by Dayton, Jared. |
| For PSU: Masterson, Kyle. |
| Timeout Lewis. |
| 17-30 | Point PSU - (Walthall, Ryan) Kill by Meerstein, Nate (from Masterson, Kyle). |
====================
==================== LEWIS 2, PENN STATE 3
====================
| For PSU: O'Dell, Dan; Proper, Matt; Wentzel, Kevin; Smith, Aaron; Meerstein, Nate; Kowal, Keith; libero Vogel, Gary. |
| For LEWIS: Escalante, Enrique; Dayton, Jared; Soler, Jeff; Mueller, Matt; Sisk, Brandon; Pochopien, Greg; libero Castellano, J.J.. |
| 0-1 | Point PSU - (O'Dell, Dan) Attack error by Escalante, Enrique (block by Wentzel, Kevin; Meerstein, Nate). |
| 1-1 | Point LEWIS - (O'Dell, Dan) Kill by Escalante, Enrique (from Sisk, Brandon). | so |
| 1-2 | Point PSU - (Mueller, Matt) Attack error by Escalante, Enrique (block by Proper, Matt; Meerstein, Nate). | so |
| 2-2 | Point LEWIS - (Wentzel, Kevin) Kill by Sisk, Brandon (from Dayton, Jared). | so |
| 2-3 | Point PSU - (Dayton, Jared) Kill by Proper, Matt (from O'Dell, Dan). | so |
| 3-3 | Point LEWIS - (Meerstein, Nate) Kill by Soler, Jeff (from Sisk, Brandon). | so |
| 4-3 | Point LEWIS - (Escalante, Enrique) Attack error by Proper, Matt (block by Soler, Jeff; Pochopien, Greg). |
| 4-4 | Point PSU - (Escalante, Enrique) Kill by Proper, Matt (from O'Dell, Dan). | so |
| 4-5 | Point PSU - (Proper, Matt) Kill by Smith, Aaron (from Proper, Matt). |
| 5-5 | Point LEWIS - (Proper, Matt) Kill by Sisk, Brandon (from Castellano, J.J.). | so |
| 5-6 | Point PSU - (Sisk, Brandon) Kill by Smith, Aaron (from O'Dell, Dan). | so |
| 5-7 | Point PSU - (Smith, Aaron) Service ace (TEAM). |
| 6-7 | Point LEWIS - (Smith, Aaron) Attack error by Proper, Matt. | so |
| 7-7 | Point LEWIS - (Soler, Jeff) Attack error by Wentzel, Kevin. |
| 7-8 | Point PSU - (Soler, Jeff) Kill by Kowal, Keith (from O'Dell, Dan). | so |
| Timeout (Media). |
| For PSU: Fernandez, Guillermo. |
| 7-9 | Point PSU - (Fernandez, Guillermo) Attack error by Pochopien, Greg. |
| 7-10 | Point PSU - (Fernandez, Guillermo) Kill by Wentzel, Kevin (from O'Dell, Dan). |
| 7-11 | Point PSU - (Fernandez, Guillermo) Kill by O'Dell, Dan (from Smith, Aaron). |
| Timeout Lewis. |
| 8-11 | Point LEWIS - (Fernandez, Guillermo) Kill by Mueller, Matt (from Sisk, Brandon). | so |
| 9-11 | Point LEWIS - (Pochopien, Greg) Service ace (TEAM). |
| 9-12 | Point PSU - (Pochopien, Greg) Kill by Meerstein, Nate (from O'Dell, Dan). | so |
| For PSU: Masterson, Kyle. |
| 10-12 | Point LEWIS - (O'Dell, Dan) Attack error by Smith, Aaron (block by Escalante, Enrique; Dayton, Jared). | so |
| For PSU: Wentzel, Kevin. |
