| For CARTHAGE: Koehler, Rob; Ulmer, Matt; Olson, Shane; Bellei, Terrance; Koster, Pat; Russo, Allen; libero Braglia, Nick. |
| For LEWIS: Pochopien, Greg; Mueller, Matt; Dayton, Jared; Escalante, Enrique; Mendoza, Tom; Soler, Jeff; libero Castellano, J.J.. |
| 0-1 | Point LEWIS - (Pochopien, Greg) Attack error by Ulmer, Matt. |
| 1-1 | Point CARTHAGE - (Pochopien, Greg) Service error. | so |
| 2-1 | Point CARTHAGE - (Ulmer, Matt) Service ace (Soler, Jeff). |
| 3-1 | Point CARTHAGE - (Ulmer, Matt) Attack error by Escalante, Enrique. |
| 3-2 | Point LEWIS - (Ulmer, Matt) Kill by Dayton, Jared. | so |
| 4-2 | Point CARTHAGE - (Mueller, Matt) Kill by Olson, Shane (from Ulmer, Matt), block error by Escalante, Enrique. | so |
| 4-3 | Point LEWIS - (Olson, Shane) Kill by Soler, Jeff (from Mendoza, Tom). | so |
| 5-3 | Point CARTHAGE - (Dayton, Jared) Kill by Russo, Allen (from Ulmer, Matt), block error by Mendoza, Tom. | so |
| 5-4 | Point LEWIS - (Bellei, Terrance) Kill by Escalante, Enrique (from Mendoza, Tom). | so |
| 6-4 | Point CARTHAGE - (Escalante, Enrique) Service error. | so |
| 6-5 | Point LEWIS - (Koster, Pat) Kill by Mueller, Matt (from Mendoza, Tom). | so |
| 6-6 | Point LEWIS - (Mendoza, Tom) Kill by Soler, Jeff (from Mendoza, Tom). |
| 6-7 | Point LEWIS - (Mendoza, Tom) Attack error by Koster, Pat. |
| 7-7 | Point CARTHAGE - (Mendoza, Tom) Kill by Koehler, Rob (from Ulmer, Matt). | so |
| 7-8 | Point LEWIS - (Russo, Allen) Kill by Pochopien, Greg (from Mendoza, Tom). | so |
| 8-8 | Point CARTHAGE - (Soler, Jeff) Kill by Olson, Shane (from Ulmer, Matt). | so |
| 9-8 | Point CARTHAGE - (Koehler, Rob) Kill by Bellei, Terrance (from Ulmer, Matt). |
| 9-9 | Point LEWIS - (Koehler, Rob) Kill by Soler, Jeff (from Mendoza, Tom). | so |
| 9-10 | Point LEWIS - (Pochopien, Greg) Attack error by Olson, Shane (block by Escalante, Enrique; Mueller, Matt). |
| 10-10 | Point CARTHAGE - (Pochopien, Greg) Service error. | so |
| 10-11 | Point LEWIS - (Ulmer, Matt) Kill by Dayton, Jared (from Mendoza, Tom). | so |
| 10-12 | Point LEWIS - (Mueller, Matt) Attack error by Koster, Pat. |
| 10-13 | Point LEWIS - (Mueller, Matt) Bad set by Ulmer, Matt. |
| 11-13 | Point CARTHAGE - (Mueller, Matt) Kill by Bellei, Terrance (from Ulmer, Matt). | so |
| 11-14 | Point LEWIS - (Olson, Shane) Kill by Mueller, Matt (from Mendoza, Tom). | so |
| 12-14 | Point CARTHAGE - (Dayton, Jared) Kill by Bellei, Terrance (from Ulmer, Matt). | so |
| 12-15 | Point LEWIS - (Bellei, Terrance) Kill by Soler, Jeff (from Mendoza, Tom), block error by Koehler, Rob. | so |
| 13-15 | Point CARTHAGE - (Escalante, Enrique) Kill by Koster, Pat (from Ulmer, Matt). | so |
| 13-16 | Point LEWIS - (Koster, Pat) Service error. | so |
| 13-17 | Point LEWIS - (Mendoza, Tom) Kill by Pochopien, Greg (from Mendoza, Tom). |
| 14-17 | Point CARTHAGE - (Mendoza, Tom) Attack error by Mueller, Matt (block by Koehler, Rob; Russo, Allen). | so |
| 15-17 | Point CARTHAGE - (Russo, Allen) Attack error by Pochopien, Greg. |
| 15-18 | Point LEWIS - (Russo, Allen) Kill by Soler, Jeff (from Mendoza, Tom). | so |
| 15-19 | Point LEWIS - (Soler, Jeff) Kill by Dayton, Jared (from Mendoza, Tom). |
| 16-19 | Point CARTHAGE - (Soler, Jeff) Service error. | so |
| 17-19 | Point CARTHAGE - (Koehler, Rob) Attack error by Pochopien, Greg. |
| 17-20 | Point LEWIS - (Koehler, Rob) Service error. | so |
| 18-20 | Point CARTHAGE - (Pochopien, Greg) Kill by Ulmer, Matt (from Olson, Shane). | so |
| 18-21 | Point LEWIS - (Ulmer, Matt) Kill by Dayton, Jared (from Mendoza, Tom). | so |
| 18-22 | Point LEWIS - (Mueller, Matt) Kill by Escalante, Enrique. |
| 19-22 | Point CARTHAGE - (Mueller, Matt) Kill by Russo, Allen (from Koster, Pat). | so |
| 20-22 | Point CARTHAGE - (Olson, Shane) Service ace (Soler, Jeff). |
| 20-23 | Point LEWIS - (Olson, Shane) Service error. | so |
| 21-23 | Point CARTHAGE - (Dayton, Jared) Attack error by Dayton, Jared (block by Bellei, Terrance; Koster, Pat). | so |
| 21-24 | Point LEWIS - (Bellei, Terrance) Kill by Soler, Jeff (from Mendoza, Tom). | so |
| 21-25 | Point LEWIS - (Escalante, Enrique) Attack error by Olson, Shane (block by Soler, Jeff; Mendoza, Tom; Pochopien, Greg). |
| 21-26 | Point LEWIS - (Escalante, Enrique) Attack error by Koster, Pat (block by Pochopien, Greg; Soler, Jeff). |
| 21-27 | Point LEWIS - (Escalante, Enrique) Attack error by Russo, Allen (block by Mendoza, Tom; Pochopien, Greg). |
| 22-27 | Point CARTHAGE - (Escalante, Enrique) Kill by Koehler, Rob (from Ulmer, Matt). | so |
| 22-28 | Point LEWIS - (Koster, Pat) Service error. | so |
| 23-28 | Point CARTHAGE - (Mendoza, Tom) Service error. | so |
| 24-28 | Point CARTHAGE - (Russo, Allen) Attack error by Mueller, Matt. |
| 24-29 | Point LEWIS - (Russo, Allen) Kill by Soler, Jeff (from Mendoza, Tom). | so |
| 25-29 | Point CARTHAGE - (Soler, Jeff) Kill by Olson, Shane (from Ulmer, Matt). | so |
| 25-30 | Point LEWIS - (Koehler, Rob) Attack error by Olson, Shane. | so |
| For CARTHAGE: Ulmer, Matt; Olson, Shane; Bellei, Terrance; Koster, Pat; Russo, Allen; Koehler, Rob; libero Braglia, Nick. |
| For LEWIS: Kyner, David; Mueller, Matt; Dayton, Jared; Escalante, Enrique; Sisk, Brandon; Soler, Jeff; libero Castellano, J.J.. |
| 0-1 | Point LEWIS - (Ulmer, Matt) Kill by Escalante, Enrique (from Sisk, Brandon). | so |
| 0-2 | Point LEWIS - (Mueller, Matt) Attack error by Bellei, Terrance. |
| 1-2 | Point CARTHAGE - (Mueller, Matt) Kill by Koster, Pat, block error by Escalante, Enrique. | so |
| 1-3 | Point LEWIS - (Olson, Shane) Kill by Dayton, Jared (from Sisk, Brandon), block error by Bellei, Terrance. | so |
| 1-4 | Point LEWIS - (Dayton, Jared) Kill by Soler, Jeff (from Sisk, Brandon), block error by Bellei, Terrance. |
| 2-4 | Point CARTHAGE - (Dayton, Jared) Kill by Russo, Allen (from Ulmer, Matt). | so |
| 2-5 | Point LEWIS - (Bellei, Terrance) Attack error by Ulmer, Matt. | so |
| 2-6 | Point LEWIS - (Escalante, Enrique) Service ace (Russo, Allen). |
| 2-7 | Point LEWIS - (Escalante, Enrique) Ball handling error by Ulmer, Matt. |
| 2-8 | Point LEWIS - (Escalante, Enrique) Kill by Kyner, David. |
| 3-8 | Point CARTHAGE - (Escalante, Enrique) Kill by Koehler, Rob (from Ulmer, Matt). | so |
| 3-9 | Point LEWIS - (Koster, Pat) Kill by Soler, Jeff (from Sisk, Brandon). | so |
| For CARTHAGE: Boyd, Doug. |
| 3-10 | Point LEWIS - (Sisk, Brandon) Attack error by Koster, Pat. |
| 3-11 | Point LEWIS - (Sisk, Brandon) Attack error by Koehler, Rob. |
| 3-12 | Point LEWIS - (Sisk, Brandon) Kill by Kyner, David. |
| 4-12 | Point CARTHAGE - (Sisk, Brandon) Kill by Koehler, Rob (from Ulmer, Matt). | so |
| 5-12 | Point CARTHAGE - (Boyd, Doug) Ball handling error by Sisk, Brandon. |
| 5-13 | Point LEWIS - (Boyd, Doug) Kill by Soler, Jeff (from Sisk, Brandon). | so |
| 5-14 | Point LEWIS - (Soler, Jeff) Service ace (Braglia, Nick). |
| 5-15 | Point LEWIS - (Soler, Jeff) Kill by Soler, Jeff (from Mueller, Matt). |
| 6-15 | Point CARTHAGE - (Soler, Jeff) Service error. | so |
| 6-16 | Point LEWIS - (Koehler, Rob) Kill by Dayton, Jared (from Sisk, Brandon). | so |
| 6-17 | Point LEWIS - (Kyner, David) Attack error by Bellei, Terrance (block by Escalante, Enrique; Dayton, Jared). |
| 6-18 | Point LEWIS - (Kyner, David) Attack error by Koster, Pat. |
| For CARTHAGE: Wiegers, Jeff. |
| 6-19 | Point LEWIS - (Kyner, David) Attack error by Olson, Shane. |
| 6-20 | Point LEWIS - (Kyner, David) Kill by Dayton, Jared (from Sisk, Brandon), block error by Wiegers, Jeff. |
| 7-20 | Point CARTHAGE - (Kyner, David) Kill by Koster, Pat (from Wiegers, Jeff). | so |
| 7-21 | Point LEWIS - (Wiegers, Jeff) Service error. | so |
| For LEWIS: Wilkes, James. |
| 8-21 | Point CARTHAGE - (Mueller, Matt) Service error. | so |
| 8-22 | Point LEWIS - (Olson, Shane) Kill by Sisk, Brandon (from Dayton, Jared). | so |
| 8-23 | Point LEWIS - (Dayton, Jared) Service ace (Olson, Shane). |
| 9-23 | Point CARTHAGE - (Dayton, Jared) Kill by Koster, Pat (from Wiegers, Jeff), block error by Wilkes, James. | so |
| 9-24 | Point LEWIS - (Bellei, Terrance) Attack error by Boyd, Doug. | so |
| 10-24 | Point CARTHAGE - (Escalante, Enrique) Service error. | so |
| 10-25 | Point LEWIS - (Koster, Pat) Kill by Dayton, Jared (from Kyner, David). | so |
| 10-26 | Point LEWIS - (Sisk, Brandon) Attack error by Boyd, Doug (block by Kyner, David; Mueller, Matt). |
| 11-26 | Point CARTHAGE - (Sisk, Brandon) Kill by Koehler, Rob (from Wiegers, Jeff). | so |
| 12-26 | Point CARTHAGE - (Boyd, Doug) Attack error by Kyner, David. |
| 13-26 | Point CARTHAGE - (Boyd, Doug) Kill by Koster, Pat (from Wiegers, Jeff). |
| 14-26 | Point CARTHAGE - (Boyd, Doug) Attack error by Mueller, Matt (block by Wiegers, Jeff; Koehler, Rob). |
| 15-26 | Point CARTHAGE - (Boyd, Doug) Ball handling error by Sisk, Brandon. |
| 15-27 | Point LEWIS - (Boyd, Doug) Kill by Kyner, David (from Sisk, Brandon). | so |
| 16-27 | Point CARTHAGE - (Wilkes, James) Service error. | so |
| 16-28 | Point LEWIS - (Koehler, Rob) Kill by Dayton, Jared (from Sisk, Brandon). | so |
| 17-28 | Point CARTHAGE - (Kyner, David) Attack error by Kyner, David. | so |
| 17-29 | Point LEWIS - (Wiegers, Jeff) Kill by Dayton, Jared (from Sisk, Brandon). | so |
| 18-29 | Point CARTHAGE - (Mueller, Matt) Kill by Koster, Pat (from Wiegers, Jeff). | so |
| 19-29 | Point CARTHAGE - (Olson, Shane) Attack error by Dayton, Jared (block by Bellei, Terrance; Koster, Pat). |
| 19-30 | Point LEWIS - (Olson, Shane) Ball handling error by Wiegers, Jeff. | so |
| For CARTHAGE: Koehler, Rob; Wiegers, Jeff; Olson, Shane; Bellei, Terrance; Koster, Pat; Boyd, Doug; libero Madson, Curtis. |
| For LEWIS: Kyner, David; Wilkes, James; Dayton, Jared; Pochopien, Greg; Sisk, Brandon; Soler, Jeff; libero China, Michael. |
| 1-0 | Point CARTHAGE - (Kyner, David) Service error. | so |
| 2-0 | Point CARTHAGE - (Wiegers, Jeff) Service ace (Soler, Jeff). |
| 3-0 | Point CARTHAGE - (Wiegers, Jeff) Attack error by Pochopien, Greg (block by Bellei, Terrance). |
| 4-0 | Point CARTHAGE - (Wiegers, Jeff) Kill by Koster, Pat. |
| 4-1 | Point LEWIS - (Wiegers, Jeff) Kill by Dayton, Jared (from Sisk, Brandon). | so |
| 4-2 | Point LEWIS - (Wilkes, James) Service ace (Madson, Curtis). |
| 4-3 | Point LEWIS - (Wilkes, James) Attack error by Wiegers, Jeff. |
| 5-3 | Point CARTHAGE - (Wilkes, James) Service error. | so |
| 5-4 | Point LEWIS - (Olson, Shane) Kill by Sisk, Brandon (from Dayton, Jared). | so |
| 6-4 | Point CARTHAGE - (Dayton, Jared) Service error. | so |
| 6-5 | Point LEWIS - (Bellei, Terrance) Bad set by Wiegers, Jeff. | so |
| 7-5 | Point CARTHAGE - (Pochopien, Greg) Service error. | so |
| 8-5 | Point CARTHAGE - (Koster, Pat) Attack error by Soler, Jeff. |
| 8-6 | Point LEWIS - (Koster, Pat) Service error. | so |
| 9-6 | Point CARTHAGE - (Sisk, Brandon) Kill by Koster, Pat (from Wiegers, Jeff). | so |
| 10-6 | Point CARTHAGE - (Boyd, Doug) Attack error by Wilkes, James (block by Koehler, Rob). |
| 11-6 | Point CARTHAGE - (Boyd, Doug) Service ace (Soler, Jeff). |
| 11-7 | Point LEWIS - (Boyd, Doug) Kill by Soler, Jeff (from Sisk, Brandon). | so |
| 12-7 | Point CARTHAGE - (Soler, Jeff) Ball handling error by Wilkes, James. | so |
| 12-8 | Point LEWIS - (Koehler, Rob) Service error. | so |
| 13-8 | Point CARTHAGE - (Kyner, David) Attack error by Soler, Jeff. | so |
| 13-9 | Point LEWIS - (Wiegers, Jeff) Kill by Dayton, Jared (from Sisk, Brandon). | so |
| 13-10 | Point LEWIS - (Wilkes, James) Attack error by Wiegers, Jeff. |
| 13-11 | Point LEWIS - (Wilkes, James) Ball handling error by Bellei, Terrance. |
| 13-12 | Point LEWIS - (Wilkes, James) Attack error by Bellei, Terrance. |
| For CARTHAGE: Watterlohn, Kevin. |
| 14-12 | Point CARTHAGE - (Wilkes, James) Kill by Koster, Pat (from Wiegers, Jeff). | so |
| 14-13 | Point LEWIS - (Olson, Shane) Attack error by Koster, Pat. | so |
| 15-13 | Point CARTHAGE - (Dayton, Jared) Kill by Koster, Pat (from Wiegers, Jeff). | so |
| 15-14 | Point LEWIS - (Watterlohn, Kevin) Kill by Soler, Jeff (from Sisk, Brandon). | so |
| 16-14 | Point CARTHAGE - (Pochopien, Greg) Kill by Koster, Pat. | so |
| 16-15 | Point LEWIS - (Koster, Pat) Kill by Soler, Jeff (from Sisk, Brandon). | so |
| 17-15 | Point CARTHAGE - (Sisk, Brandon) Kill by Wiegers, Jeff. | so |
| 18-15 | Point CARTHAGE - (Boyd, Doug) Kill by Koster, Pat (from Wiegers, Jeff). |
| 18-16 | Point LEWIS - (Boyd, Doug) Kill by Wilkes, James (from Sisk, Brandon). | so |
| 19-16 | Point CARTHAGE - (Soler, Jeff) Kill by Olson, Shane (from Wiegers, Jeff). | so |
| 19-17 | Point LEWIS - (Koehler, Rob) Service error. | so |
| For LEWIS: Escalante, Enrique. |
| 19-18 | Point LEWIS - (Escalante, Enrique) Service ace (Boyd, Doug). |
| 19-19 | Point LEWIS - (Escalante, Enrique) Service ace (Boyd, Doug). |
| 20-19 | Point CARTHAGE - (Escalante, Enrique) Kill by Koster, Pat (from Wiegers, Jeff). | so |
| 20-20 | Point LEWIS - (Wiegers, Jeff) Kill by Dayton, Jared (from Sisk, Brandon). | so |
| 21-20 | Point CARTHAGE - (Wilkes, James) Kill by Olson, Shane (from Wiegers, Jeff). | so |
| 22-20 | Point CARTHAGE - (Olson, Shane) Ball handling error by Sisk, Brandon. |
| 22-21 | Point LEWIS - (Olson, Shane) Kill by Dayton, Jared (from Sisk, Brandon). | so |
| 23-21 | Point CARTHAGE - (Dayton, Jared) Attack error by Soler, Jeff (block by Koster, Pat; Watterlohn, Kevin). | so |
| 23-22 | Point LEWIS - (Watterlohn, Kevin) Kill by Pochopien, Greg (from Sisk, Brandon). | so |
| 24-22 | Point CARTHAGE - (Pochopien, Greg) Kill by Koehler, Rob (from Wiegers, Jeff). | so |
| 24-23 | Point LEWIS - (Koster, Pat) Service error. | so |
| 25-23 | Point CARTHAGE - (Sisk, Brandon) Kill by Wiegers, Jeff. | so |
| 25-24 | Point LEWIS - (Boyd, Doug) Service error. | so |
| 25-25 | Point LEWIS - (Soler, Jeff) Kill by Escalante, Enrique (from Sisk, Brandon). |
| 26-25 | Point CARTHAGE - (Soler, Jeff) Ball handling error by Sisk, Brandon. | so |
| 26-26 | Point LEWIS - (Koehler, Rob) Kill by Dayton, Jared (from Sisk, Brandon). | so |
| 27-26 | Point CARTHAGE - (Escalante, Enrique) Kill by Koster, Pat (from Wiegers, Jeff). | so |
| 27-27 | Point LEWIS - (Escalante, Enrique) Kill by Wilkes, James (from Phillips, Sean). |
| 27-28 | Point LEWIS - (Wiegers, Jeff) Service error. | so |
| 28-28 | Point CARTHAGE - (Wilkes, James) Kill by Wiegers, Jeff (from Madson, Curtis). | so |
| 29-28 | Point CARTHAGE - (Olson, Shane) Kill by Koster, Pat (from Wiegers, Jeff). |
| 29-29 | Point LEWIS - (Olson, Shane) Kill by Pochopien, Greg (from Sisk, Brandon). | so |
| 29-30 | Point LEWIS - (Dayton, Jared) Attack error by Koster, Pat. |
| 30-30 | Point CARTHAGE - (Dayton, Jared) Kill by Koster, Pat (from Wiegers, Jeff). | so |
| 30-31 | Point LEWIS - (Watterlohn, Kevin) Kill by Soler, Jeff (from Sisk, Brandon). | so |
| 31-31 | Point CARTHAGE - (Pochopien, Greg) Attack error by Escalante, Enrique (block by Koehler, Rob; Boyd, Doug). | so |
| 31-32 | Point LEWIS - (Koster, Pat) Kill by Soler, Jeff (from Sisk, Brandon). | so |
| 31-33 | Point LEWIS - (Sisk, Brandon) Attack error by Olson, Shane (block by Soler, Jeff). |