|
Game Results |
Date | Opponent | Score | Overall | Conference | Attend | Goals scored | ||||
09/05/19 | PURDUE NORTHWEST | W | 1-0 | 1-0-0 | 0-0-0 | 135 | Mattiasson, Oliwer (Oluwatuyi, Aris;Ganiyu-Iddrisu,Abdul) | |||
09/08/19 | at Wis.-Parkside | W | 1-0 | O2 | 2-0-0 | 0-0-0 | 107 | Adler, Timm (unassisted) | ||
09/12/19 | at Northern Mich. | W | 2-1 | O2 | 3-0-0 | 0-0-0 | 165 | Baumann, Domenic (unassisted) | ||
Mattiasson, Oliwer (Campero, Giovanni) | ||||||||||
* | 09/15/19 | ILL. SPRINGFIELD | W | 2-0 | 4-0-0 | 1-0-0 | 117 | Mwanga, Jimmy (Dilworth, Seth) | ||
Oluwatuyi, Aris (unassisted) | ||||||||||
* | Sep 20, 2019 | at Mo.-St. Louis | W | 2-0 | 5-0-0 | 2-0-0 | 219 | Mwanga, Jimmy (penalty kick) | ||
Beaulieu, Matthew (Robles-Ibarra,Alexis) | ||||||||||
* | Sep 22, 2019 | at Lindenwood (MO) | 0-0 | T | O2 | 5-0-1 | 2-0-1 | - | ||
* | Sep 27, 2019 | at #6 Maryville (MO) | 0-1 | L | 5-1-1 | 2-1-1 | 226 | - | ||
* | Sep 29, 2019 | at Missouri S&T | 2-2 | T | O2 | 5-1-2 | 2-1-2 | 125 | Malinowski, Konrad (Budreck, Matt) | |
Iniguez, Jayson (Baumann, Domenic) | ||||||||||
* | Oct 4, 2019 | TRUMAN | W | 3-0 | 6-1-2 | 3-1-2 | 183 | Mwanga, Jimmy (Oluwatuyi, Aris;Mattiasson, Oliwer) | ||
Mwanga, Jimmy (Mattiasson, Oliwer) | ||||||||||
Oluwatuyi, Aris (Mwanga, Jimmy) | ||||||||||
* | Oct 6, 2019 | QUINCY | W | 2-0 | 7-1-2 | 4-1-2 | 217 | Robles-Ibarra,Alexis (Oluwatuyi, Aris) | ||
Robles-Ibarra,Alexis (Adler, Timm) | ||||||||||
* | Oct 11, 2019 | UINDY | 0-1 | L | 7-2-2 | 4-2-2 | 77 | - | ||
* | Oct 13, 2019 | BELLARMINE | 1-2 | L | 7-3-2 | 4-3-2 | 136 | Baumann, Domenic (Ganiyu-Iddrisu,Abdul) | ||
* | Oct 18, 2019 | at McKendree | 0-1 | L | 7-4-2 | 4-4-2 | 200 | - | ||
* | Oct 20, 2019 | at Southern Indiana | 0-1 | L | 7-5-2 | 4-5-2 | 225 | - | ||
* | Oct 25, 2019 | at Rockhurst | 1-2 | L | 7-6-2 | 4-6-2 | 233 | Oshakpemhe, John (Kameni, Claude) | ||
* | Oct 27, 2019 | at William Jewell | W | 1-0 | 8-6-2 | 5-6-2 | 147 | Iniguez, Jayson (Oluwatuyi, Aris;Budreck, Matt) | ||
* | Nov 1, 2019 | DRURY | 1-2 | L | OT | 8-7-2 | 5-7-2 | 146 | Mwanga, Jimmy (Arguello, Sebastian) | |
* | 11/03/19 | SOUTHWEST BAPTIST | W | 6-1 | 9-7-2 | 6-7-2 | 136 | Arguello, Sebastian (Budreck, Matt) | ||
Mwanga, Jimmy (Robles-Ibarra,Alexis) | ||||||||||
Mwanga, Jimmy (Arguello, Sebastian) | ||||||||||
Arguello, Sebastian (penalty kick) | ||||||||||
Budreck, Matt (unassisted) | ||||||||||
Malinowski, Konrad (unassisted) |
Team Record | W-L-T |
Overall | 9-7-2 |
Conference | 6-7-2 |
Home | 5-3 |
Away | 4-4-2 |
Neutral | 0-0 |
Overtime | 2-1-2 |
Attendance | Dates | Total | Average |
All games | 18 | 2794 | 155 |
Home | 8 | 1147 | 143 |
Away | 10 | 1647 | 165 |
Neutral | 0 | 0 | 0 |
Team Game-by-Game |
Date | Opponent | Score | G | A | Pts | Sh | Shot% | SOG | SOG% | YC-RC | GW | PK-ATT |
09/05/19 | PURDUE NORTHWEST | 1-0 | 1 | 2 | 4 | 8 | .125 | 4 | .500 | 1-1 | 1 | 0-0 |
09/08/19 | at Wis.-Parkside | 1-0 | 1 | 0 | 2 | 12 | .083 | 6 | .500 | 9-0 | 1 | 0-1 |
09/12/19 | at Northern Mich. | 2-1 | 2 | 1 | 5 | 10 | .200 | 6 | .600 | 1-0 | 1 | 0-0 |
09/15/19 | ILL. SPRINGFIELD | 2-0 | 2 | 1 | 5 | 7 | .286 | 3 | .429 | 0-0 | 1 | 0-0 |
Sep 20, 2019 | at Mo.-St. Louis | 2-0 | 2 | 1 | 5 | 20 | .100 | 9 | .450 | 0-0 | 1 | 1-1 |
Sep 22, 2019 | at Lindenwood (MO) | 0-0 | 0 | 0 | 0 | 21 | .000 | 5 | .238 | 0-0 | 0 | 0-0 |
Sep 27, 2019 | at Maryville (MO) | 0-1 | 0 | 0 | 0 | 6 | .000 | 1 | .167 | 1-0 | 0 | 0-0 |
Sep 29, 2019 | at Missouri S&T | 2-2 | 2 | 2 | 6 | 17 | .118 | 8 | .471 | 2-0 | 0 | 0-0 |
Oct 4, 2019 | TRUMAN | 3-0 | 3 | 4 | 10 | 20 | .150 | 7 | .350 | 1-0 | 1 | 0-0 |
Oct 6, 2019 | QUINCY | 2-0 | 2 | 2 | 6 | 13 | .154 | 7 | .538 | 3-0 | 1 | 0-0 |
Oct 11, 2019 | UINDY | 0-1 | 0 | 0 | 0 | 3 | .000 | 0 | .000 | 3-0 | 0 | 0-0 |
Oct 13, 2019 | BELLARMINE | 1-2 | 1 | 1 | 3 | 4 | .250 | 1 | .250 | 2-0 | 0 | 0-0 |
Oct 18, 2019 | at McKendree | 0-1 | 0 | 0 | 0 | 9 | .000 | 4 | .444 | 1-0 | 0 | 0-0 |
Oct 20, 2019 | at Southern Indiana | 0-1 | 0 | 0 | 0 | 8 | .000 | 3 | .375 | 1-0 | 0 | 0-0 |
Oct 25, 2019 | at Rockhurst | 1-2 | 1 | 1 | 3 | 11 | .091 | 4 | .364 | 3-0 | 0 | 0-0 |
Oct 27, 2019 | at William Jewell | 1-0 | 1 | 2 | 4 | 12 | .083 | 7 | .583 | 1-0 | 1 | 0-0 |
Nov 1, 2019 | DRURY | 1-2 | 1 | 1 | 3 | 12 | .083 | 5 | .417 | 0-0 | 0 | 0-0 |
11/03/19 | SOUTHWEST BAPTIST | 6-1 | 6 | 3 | 15 | 21 | .286 | 10 | .476 | 0-0 | 1 | 1-1 |
Lewis | 25-14 | 25 | 21 | 71 | 214 | .117 | 90 | .421 | 29-1 | 9 | 2-3 | |
Opponent | 14 | 13 | 41 | 159 | .088 | 77 | .484 | 39-1 | 7 | 1-1 |
TEAM PER-GAME |
Games played: 18 Shots per game: 11.89 Goals per game: 1.39 Assists per game: 1.17 Points per game: 3.94 |
Date | Opponent | Score | Minutes | GA | GAAVg | Saves | Save% | W | L | T | Sho |
09/05/19 | PURDUE NORTHWEST | 1-0 | 90:00 | 0 | 0.00 | 1 | 1.000 | 1 | 0 | 0 | 1 |
09/08/19 | at Wis.-Parkside | 1-0 | 106:37 | 0 | 0.00 | 7 | 1.000 | 1 | 0 | 0 | 1 |
09/12/19 | at Northern Mich. | 2-1 | 108:18 | 1 | 0.30 | 5 | .833 | 1 | 0 | 0 | - |
09/15/19 | ILL. SPRINGFIELD | 2-0 | 90:00 | 0 | 0.23 | 4 | 1.000 | 1 | 0 | 0 | 1 |
Sep 20, 2019 | at Mo.-St. Louis | 2-0 | 90:00 | 0 | 0.19 | 2 | 1.000 | 1 | 0 | 0 | 1 |
Sep 22, 2019 | at Lindenwood (MO) | 0-0 | 110:00 | 0 | 0.15 | 6 | 1.000 | 0 | 0 | 1 | 1 |
Sep 27, 2019 | at Maryville (MO) | 0-1 | 90:00 | 1 | 0.26 | 1 | .500 | 0 | 1 | 0 | - |
Sep 29, 2019 | at Missouri S&T | 2-2 | 110:00 | 2 | 0.45 | 1 | .333 | 0 | 0 | 1 | - |
Oct 4, 2019 | TRUMAN | 3-0 | 90:00 | 0 | 0.41 | 1 | 1.000 | 1 | 0 | 0 | 1 |
Oct 6, 2019 | QUINCY | 2-0 | 90:00 | 0 | 0.37 | 6 | 1.000 | 1 | 0 | 0 | 1 |
Oct 11, 2019 | UINDY | 0-1 | 90:00 | 1 | 0.42 | 4 | .800 | 0 | 1 | 0 | - |
Oct 13, 2019 | BELLARMINE | 1-2 | 90:00 | 2 | 0.55 | 4 | .667 | 0 | 1 | 0 | - |
Oct 18, 2019 | at McKendree | 0-1 | 90:00 | 1 | 0.58 | 2 | .667 | 0 | 1 | 0 | - |
Oct 20, 2019 | at Southern Indiana | 0-1 | 90:00 | 1 | 0.61 | 1 | .500 | 0 | 1 | 0 | - |
Oct 25, 2019 | at Rockhurst | 1-2 | 90:00 | 2 | 0.69 | 4 | .667 | 0 | 1 | 0 | - |
Oct 27, 2019 | at William Jewell | 1-0 | 90:00 | 0 | 0.65 | 6 | 1.000 | 1 | 0 | 0 | 1 |
Nov 1, 2019 | DRURY | 1-2 | 99:36 | 2 | 0.72 | 5 | .714 | 0 | 1 | 0 | - |
11/03/19 | SOUTHWEST BAPTIST | 6-1 | 90:00 | 1 | 0.74 | 3 | .750 | 1 | 0 | 0 | - |
Totals | 25-14 | 1704:31 | 14 | 0.74 | 63 | .818 | 9 | 7 | 2 | 8 | |
Opponent | 1704:31 | 25 | 0.74 | 65 | .722 | 7 | 9 | 2 | 5 |
Opponent Game-by-Game |
OPPONENT STATS |
Date | Opponent | Score | G | A | Pts | Sh | Shot% | SOG | SOG% | YC-RC | GW | PK-ATT |
09/05/19 | PURDUE NORTHWEST | 1-0 | 0 | 0 | 0 | 3 | .000 | 1 | .333 | 0-1 | 0 | 0-0 |
09/08/19 | at Wis.-Parkside | 1-0 | 0 | 0 | 0 | 19 | .000 | 7 | .368 | 7-0 | 0 | 0-0 |
09/12/19 | at Northern Mich. | 2-1 | 1 | 0 | 2 | 11 | .091 | 6 | .545 | 1-0 | 0 | 0-0 |
09/15/19 | ILL. SPRINGFIELD | 2-0 | 0 | 0 | 0 | 12 | .000 | 4 | .333 | 0-0 | 0 | 0-0 |
Sep 20, 2019 | at Mo.-St. Louis | 2-0 | 0 | 0 | 0 | 5 | .000 | 2 | .400 | 3-0 | 0 | 0-0 |
Sep 22, 2019 | at Lindenwood (MO) | 0-0 | 0 | 0 | 0 | 15 | .000 | 6 | .400 | 2-0 | 0 | 0-0 |
Sep 27, 2019 | at Maryville (MO) | 0-1 | 1 | 1 | 3 | 6 | .167 | 2 | .333 | 2-0 | 1 | 0-0 |
Sep 29, 2019 | at Missouri S&T | 2-2 | 2 | 2 | 6 | 4 | .500 | 3 | .750 | 2-0 | 0 | 0-0 |
Oct 4, 2019 | TRUMAN | 3-0 | 0 | 0 | 0 | 5 | .000 | 1 | .200 | 6-0 | 0 | 0-0 |
Oct 6, 2019 | QUINCY | 2-0 | 0 | 0 | 0 | 9 | .000 | 6 | .667 | 2-0 | 0 | 0-0 |
Oct 11, 2019 | UINDY | 0-1 | 1 | 1 | 3 | 7 | .143 | 5 | .714 | 2-0 | 1 | 0-0 |
Oct 13, 2019 | BELLARMINE | 1-2 | 2 | 2 | 6 | 9 | .222 | 6 | .667 | 1-0 | 1 | 0-0 |
Oct 18, 2019 | at McKendree | 0-1 | 1 | 1 | 3 | 8 | .125 | 3 | .375 | 3-0 | 1 | 0-0 |
Oct 20, 2019 | at Southern Indiana | 0-1 | 1 | 0 | 2 | 9 | .111 | 2 | .222 | 1-0 | 1 | 1-1 |
Oct 25, 2019 | at Rockhurst | 1-2 | 2 | 4 | 8 | 12 | .167 | 6 | .500 | 4-0 | 1 | 0-0 |
Oct 27, 2019 | at William Jewell | 1-0 | 0 | 0 | 0 | 9 | .000 | 6 | .667 | 1-0 | 0 | 0-0 |
Nov 1, 2019 | DRURY | 1-2 | 2 | 1 | 5 | 10 | .200 | 7 | .700 | 0-0 | 1 | 0-0 |
11/03/19 | SOUTHWEST BAPTIST | 6-1 | 1 | 1 | 3 | 6 | .167 | 4 | .667 | 2-0 | 0 | 0-0 |
Opponent totals | 14-25 | 14 | 13 | 41 | 159 | .088 | 77 | .484 | 39-1 | 7 | 1-1 | |
Lewis | 25 | 21 | 71 | 214 | .117 | 90 | .421 | 29-1 | 9 | 2-3 |
OPPONENT PER-GAME |
Games played: 18 Shots per game: 8.83 Goals per game: 0.78 Assists per game: 0.72 Points per game: 2.28 |
Date | Opponent | Score | Minutes | GA | GAAVg | Saves | Save% | W | L | T | Sho |
09/05/19 | PURDUE NORTHWEST | 1-0 | 90:00 | 1 | 1.00 | 3 | .750 | 0 | 1 | 0 | - |
09/08/19 | at Wis.-Parkside | 1-0 | 106:37 | 1 | 0.92 | 5 | .833 | 0 | 1 | 0 | - |
09/12/19 | at Northern Mich. | 2-1 | 108:18 | 2 | 1.18 | 4 | .667 | 0 | 1 | 0 | - |
09/15/19 | ILL. SPRINGFIELD | 2-0 | 90:00 | 2 | 1.37 | 1 | .333 | 0 | 1 | 0 | - |
Sep 20, 2019 | at Mo.-St. Louis | 2-0 | 90:00 | 2 | 1.48 | 7 | .778 | 0 | 1 | 0 | - |
Sep 22, 2019 | at Lindenwood (MO) | 0-0 | 110:00 | 0 | 1.21 | 5 | 1.000 | 0 | 0 | 1 | 1 |
Sep 27, 2019 | at Maryville (MO) | 0-1 | 90:00 | 0 | 1.05 | 1 | 1.000 | 1 | 0 | 0 | 1 |
Sep 29, 2019 | at Missouri S&T | 2-2 | 110:00 | 2 | 1.13 | 6 | .750 | 0 | 0 | 1 | - |
Oct 4, 2019 | TRUMAN | 3-0 | 90:00 | 3 | 1.32 | 4 | .571 | 0 | 1 | 0 | - |
Oct 6, 2019 | QUINCY | 2-0 | 90:00 | 2 | 1.38 | 5 | .714 | 0 | 1 | 0 | - |
Oct 11, 2019 | UINDY | 0-1 | 90:00 | 0 | 1.27 | 0 | .000 | 1 | 0 | 0 | 1 |
Oct 13, 2019 | BELLARMINE | 1-2 | 90:00 | 1 | 1.25 | 0 | .000 | 1 | 0 | 0 | - |
Oct 18, 2019 | at McKendree | 0-1 | 90:00 | 0 | 1.16 | 4 | 1.000 | 1 | 0 | 0 | 1 |
Oct 20, 2019 | at Southern Indiana | 0-1 | 90:00 | 0 | 1.08 | 3 | 1.000 | 1 | 0 | 0 | 1 |
Oct 25, 2019 | at Rockhurst | 1-2 | 90:00 | 1 | 1.07 | 3 | .750 | 1 | 0 | 0 | - |
Oct 27, 2019 | at William Jewell | 1-0 | 90:00 | 1 | 1.07 | 6 | .857 | 0 | 1 | 0 | - |
Nov 1, 2019 | DRURY | 1-2 | 99:36 | 1 | 1.06 | 4 | .800 | 1 | 0 | 0 | - |
11/03/19 | SOUTHWEST BAPTIST | 6-1 | 90:00 | 6 | 1.32 | 4 | .400 | 0 | 1 | 0 | - |
Opponent totals | 14-14 | 1704:31 | 25 | 1.32 | 65 | .722 | 7 | 9 | 2 | 5 | |
Lewis | 1704:31 | 14 | 1.32 | 63 | .818 | 9 | 7 | 2 | 8 |
Team Game-by-Game Comparison |
Date | Opponent | Score | Goals | Assists | Shots | On Goal | Corners | YC | RC |
09/05/19 | PURDUE NORTHWEST | 1-0 | 1/0 | 2/0 | 8/3 | 4/1 | 5/3 | 1/0 | 1/1 |
09/08/19 | at Wis.-Parkside | 1-0 | 1/0 | 0/0 | 12/19 | 6/7 | 3/11 | 9/7 | 0/0 |
09/12/19 | at Northern Mich. | 2-1 | 2/1 | 1/0 | 10/11 | 6/6 | 5/6 | 1/1 | 0/0 |
09/15/19 | ILL. SPRINGFIELD | 2-0 | 2/0 | 1/0 | 7/12 | 3/4 | 2/7 | 0/0 | 0/0 |
Sep 20, 2019 | at Mo.-St. Louis | 2-0 | 2/0 | 1/0 | 20/5 | 9/2 | 12/4 | 0/3 | 0/0 |
Sep 22, 2019 | at Lindenwood (MO) | 0-0 | 0/0 | 0/0 | 21/15 | 5/6 | 10/4 | 0/2 | 0/0 |
Sep 27, 2019 | at Maryville (MO) | 0-1 | 0/1 | 0/1 | 6/6 | 1/2 | 3/1 | 1/2 | 0/0 |
Sep 29, 2019 | at Missouri S&T | 2-2 | 2/2 | 2/2 | 17/4 | 8/3 | 7/2 | 2/2 | 0/0 |
Oct 4, 2019 | TRUMAN | 3-0 | 3/0 | 4/0 | 20/5 | 7/1 | 8/3 | 1/6 | 0/0 |
Oct 6, 2019 | QUINCY | 2-0 | 2/0 | 2/0 | 13/9 | 7/6 | 6/11 | 3/2 | 0/0 |
Oct 11, 2019 | UINDY | 0-1 | 0/1 | 0/1 | 3/7 | 0/5 | 7/5 | 3/2 | 0/0 |
Oct 13, 2019 | BELLARMINE | 1-2 | 1/2 | 1/2 | 4/9 | 1/6 | 2/4 | 2/1 | 0/0 |
Oct 18, 2019 | at McKendree | 0-1 | 0/1 | 0/1 | 9/8 | 4/3 | 5/3 | 1/3 | 0/0 |
Oct 20, 2019 | at Southern Indiana | 0-1 | 0/1 | 0/0 | 8/9 | 3/2 | 7/3 | 1/1 | 0/0 |
Oct 25, 2019 | at Rockhurst | 1-2 | 1/2 | 1/4 | 11/12 | 4/6 | 5/5 | 3/4 | 0/0 |
Oct 27, 2019 | at William Jewell | 1-0 | 1/0 | 2/0 | 12/9 | 7/6 | 5/3 | 1/1 | 0/0 |
Nov 1, 2019 | DRURY | 1-2 | 1/2 | 1/1 | 12/10 | 5/7 | 2/6 | 0/0 | 0/0 |
11/03/19 | SOUTHWEST BAPTIST | 6-1 | 6/1 | 3/1 | 21/6 | 10/4 | 4/3 | 0/2 | 0/0 |
Totals | 25-14 | 25/14 | 21/13 | 214/159 | 90/77 | 98/84 | 29/39 | 1/1 |
Note: Game totals are displayed in the format TEAM/OPPONENT for each category
High/Low Analysis |
Lewis - TEAM GAME HIGHS |
POINTS | 15 | vs Southwest Baptist (11/03/19) | ||
10 | vs Truman (Oct 4) | |||
GOALS | 6 | vs Southwest Baptist (11/03/19) | ||
3 | vs Truman (Oct 4) | |||
ASSISTS | 4 | vs Truman (Oct 4) | ||
3 | vs Southwest Baptist (11/03/19) | |||
SHOTS | 21 | vs Southwest Baptist (11/03/19) | ||
21 | at Lindenwood (MO) (Sep 22) | |||
SHOT PERCENT | .286 | 6-21 | vs Southwest Baptist (11/03/19) | |
.286 | 2-7 | vs Ill. Springfield (09/15/19) | ||
SHOTS ON GOAL | 10 | vs Southwest Baptist (11/03/19) | ||
9 | at Mo.-St. Louis (Sep 20) | |||
ON GOAL PERCENT | .600 | 6-10 | at Northern Mich. (09/12/19) | |
.583 | 7-12 | at William Jewell (Oct 27) | ||
SAVES | 7 | at Wis.-Parkside (09/08/19) | ||
6 | at William Jewell (Oct 27) | |||
6 | vs Quincy (Oct 6) | |||
6 | at Lindenwood (MO) (Sep 22) | |||
CORNER KICKS | 12 | at Mo.-St. Louis (Sep 20) | ||
10 | at Lindenwood (MO) (Sep 22) | |||
FOULS | 18 | vs Bellarmine (Oct 13) | ||
17 | vs UIndy (Oct 11) |
Opponent - GAME HIGHS |
POINTS | 8 | at Rockhurst (Oct 25) | ||
6 | vs Bellarmine (Oct 13) | |||
6 | at Missouri S&T (Sep 29) | |||
GOALS | 2 | vs Drury (Nov 1) | ||
2 | at Rockhurst (Oct 25) | |||
2 | vs Bellarmine (Oct 13) | |||
2 | at Missouri S&T (Sep 29) | |||
ASSISTS | 4 | at Rockhurst (Oct 25) | ||
2 | vs Bellarmine (Oct 13) | |||
2 | at Missouri S&T (Sep 29) | |||
SHOTS | 19 | at Wis.-Parkside (09/08/19) | ||
15 | at Lindenwood (MO) (Sep 22) | |||
SHOT PERCENT | .500 | 2-4 | at Missouri S&T (Sep 29) | |
.222 | 2-9 | vs Bellarmine (Oct 13) | ||
SHOTS ON GOAL | 7 | vs Drury (Nov 1) | ||
7 | at Wis.-Parkside (09/08/19) | |||
ON GOAL PERCENT | .750 | 3-4 | at Missouri S&T (Sep 29) | |
.714 | 5-7 | vs UIndy (Oct 11) | ||
SAVES | 7 | at Mo.-St. Louis (Sep 20) | ||
6 | at William Jewell (Oct 27) | |||
6 | at Missouri S&T (Sep 29) | |||
CORNER KICKS | 11 | vs Quincy (Oct 6) | ||
11 | at Wis.-Parkside (09/08/19) | |||
FOULS | 21 | vs Truman (Oct 4) | ||
20 | vs Purdue Northwest (09/05/19) |
Lewis - GAME LOWS |
POINTS | 0 | at Lindenwood (MO) (Sep 22) | ||
0 | at Maryville (MO) (Sep 27) | |||
0 | vs UIndy (Oct 11) | |||
0 | at McKendree (Oct 18) | |||
0 | at Southern Indiana (Oct 20) | |||
GOALS | 0 | at Lindenwood (MO) (Sep 22) | ||
0 | at Maryville (MO) (Sep 27) | |||
0 | vs UIndy (Oct 11) | |||
0 | at McKendree (Oct 18) | |||
0 | at Southern Indiana (Oct 20) | |||
ASSISTS | 0 | at Wis.-Parkside (09/08/19) | ||
0 | at Lindenwood (MO) (Sep 22) | |||
0 | at Maryville (MO) (Sep 27) | |||
0 | vs UIndy (Oct 11) | |||
0 | at McKendree (Oct 18) | |||
0 | at Southern Indiana (Oct 20) | |||
SHOTS | 3 | vs UIndy (Oct 11) | ||
4 | vs Bellarmine (Oct 13) | |||
SHOTS ON GOAL | 0 | vs UIndy (Oct 11) | ||
1 | at Maryville (MO) (Sep 27) | |||
1 | vs Bellarmine (Oct 13) | |||
SAVES | 1 | vs Purdue Northwest (09/05/19) | ||
1 | at Maryville (MO) (Sep 27) | |||
1 | at Missouri S&T (Sep 29) | |||
1 | vs Truman (Oct 4) | |||
1 | at Southern Indiana (Oct 20) | |||
CORNER KICKS | 2 | vs Ill. Springfield (09/15/19) | ||
2 | vs Bellarmine (Oct 13) | |||
2 | vs Drury (Nov 1) | |||
FOULS | 5 | vs Drury (Nov 1) | ||
5 | vs Southwest Baptist (11/03/19) |
Opponent - GAME LOWS |
POINTS | 0 | vs Purdue Northwest (09/05/19) | ||
0 | at Wis.-Parkside (09/08/19) | |||
0 | vs Ill. Springfield (09/15/19) | |||
0 | at Mo.-St. Louis (Sep 20) | |||
0 | at Lindenwood (MO) (Sep 22) | |||
0 | vs Truman (Oct 4) | |||
0 | vs Quincy (Oct 6) | |||
0 | at William Jewell (Oct 27) | |||
GOALS | 0 | vs Purdue Northwest (09/05/19) | ||
0 | at Wis.-Parkside (09/08/19) | |||
0 | vs Ill. Springfield (09/15/19) | |||
0 | at Mo.-St. Louis (Sep 20) | |||
0 | at Lindenwood (MO) (Sep 22) | |||
0 | vs Truman (Oct 4) | |||
0 | vs Quincy (Oct 6) | |||
0 | at William Jewell (Oct 27) | |||
ASSISTS | 0 | vs Purdue Northwest (09/05/19) | ||
0 | at Wis.-Parkside (09/08/19) | |||
0 | at Northern Mich. (09/12/19) | |||
0 | vs Ill. Springfield (09/15/19) | |||
0 | at Mo.-St. Louis (Sep 20) | |||
0 | at Lindenwood (MO) (Sep 22) | |||
0 | vs Truman (Oct 4) | |||
0 | vs Quincy (Oct 6) | |||
0 | at Southern Indiana (Oct 20) | |||
0 | at William Jewell (Oct 27) | |||
SHOTS | 3 | vs Purdue Northwest (09/05/19) | ||
4 | at Missouri S&T (Sep 29) | |||
SHOTS ON GOAL | 1 | vs Purdue Northwest (09/05/19) | ||
1 | vs Truman (Oct 4) | |||
SAVES | 0 | vs UIndy (Oct 11) | ||
0 | vs Bellarmine (Oct 13) | |||
CORNER KICKS | 1 | at Maryville (MO) (Sep 27) | ||
2 | at Missouri S&T (Sep 29) | |||
FOULS | 5 | at Southern Indiana (Oct 20) | ||
11 | vs Ill. Springfield (09/15/19) | |||
11 | at McKendree (Oct 18) |
High/Low Analysis |
Lewis - INDIVIDUAL GAME HIGHS |
POINTS | 5 | Arguello, Sebastian vs Southwest Baptist (11/03/19) | |||
5 | Mwanga, Jimmy vs Truman (Oct 4) | ||||
GOALS | 2 | Mwanga, Jimmy vs Southwest Baptist (11/03/19) | |||
2 | Arguello, Sebastian vs Southwest Baptist (11/03/19) | ||||
2 | Robles-Ibarra,Alexis vs Quincy (Oct 6) | ||||
2 | Mwanga, Jimmy vs Truman (Oct 4) | ||||
ASSISTS | 2 | Mattiasson, Oliwer vs Truman (Oct 4) | |||
1 | Robles-Ibarra,Alexis vs Southwest Baptist (11/03/19) | ||||
1 | Budreck, Matt vs Southwest Baptist (11/03/19) | ||||
1 | Arguello, Sebastian vs Southwest Baptist (11/03/19) | ||||
1 | Arguello, Sebastian vs Drury (Nov 1) | ||||
1 | Oluwatuyi, Aris at William Jewell (Oct 27) | ||||
1 | Budreck, Matt at William Jewell (Oct 27) | ||||
1 | Kameni, Claude at Rockhurst (Oct 25) | ||||
1 | Ganiyu-Iddrisu,Abdul vs Bellarmine (Oct 13) | ||||
1 | Adler, Timm vs Quincy (Oct 6) | ||||
1 | Oluwatuyi, Aris vs Quincy (Oct 6) | ||||
1 | Oluwatuyi, Aris vs Truman (Oct 4) | ||||
1 | Mwanga, Jimmy vs Truman (Oct 4) | ||||
1 | Budreck, Matt at Missouri S&T (Sep 29) | ||||
1 | Baumann, Domenic at Missouri S&T (Sep 29) | ||||
1 | Robles-Ibarra,Alexis at Mo.-St. Louis (Sep 20) | ||||
1 | Dilworth, Seth vs Ill. Springfield (09/15/19) | ||||
1 | Campero, Giovanni at Northern Mich. (09/12/19) | ||||
1 | Ganiyu-Iddrisu,Abdul vs Purdue Northwest (09/05/19) | ||||
1 | Oluwatuyi, Aris vs Purdue Northwest (09/05/19) | ||||
SHOTS | 5 | Oluwatuyi, Aris at Lindenwood (MO) (Sep 22) | |||
4 | Mwanga, Jimmy vs Southwest Baptist (11/03/19) | ||||
4 | Budreck, Matt vs Southwest Baptist (11/03/19) | ||||
4 | Robles-Ibarra,Alexis vs Southwest Baptist (11/03/19) | ||||
4 | Mwanga, Jimmy vs Drury (Nov 1) | ||||
4 | Baumann, Domenic vs Drury (Nov 1) | ||||
4 | Iniguez, Jayson at William Jewell (Oct 27) | ||||
4 | Oluwatuyi, Aris at William Jewell (Oct 27) | ||||
4 | Malinowski, Konrad at Southern Indiana (Oct 20) | ||||
4 | Oluwatuyi, Aris at McKendree (Oct 18) | ||||
4 | Mwanga, Jimmy at Lindenwood (MO) (Sep 22) | ||||
4 | Mattiasson, Oliwer at Lindenwood (MO) (Sep 22) | ||||
4 | Mattiasson, Oliwer at Mo.-St. Louis (Sep 20) | ||||
SHOTS ON GOAL | 4 | Iniguez, Jayson at William Jewell (Oct 27) | |||
3 | Mwanga, Jimmy vs Southwest Baptist (11/03/19) | ||||
3 | Mwanga, Jimmy vs Drury (Nov 1) | ||||
SAVES | 7 | Couper, C.J. at Wis.-Parkside (09/08/19) | |||
6 | Couper, C.J. at Lindenwood (MO) (Sep 22) |
Lewis - OPPONENT INDIVIDUAL GAME HIGHS |
POINTS............. | 2 | Waddy, Isaiah vs Southwest Baptist (11/03/19) | |||
2 | Hamdaoua, Adem vs Drury (Nov 1) | ||||
2 | O'Brien, Jamie vs Drury (Nov 1) | ||||
2 | Mboob, Preston at Rockhurst (Oct 25) | ||||
2 | Esparza, Parker at Rockhurst (Oct 25) | ||||
2 | Ramirez, Eric at Southern Indiana (Oct 20) | ||||
2 | Stone, James at McKendree (Oct 18) | ||||
2 | Aviles, Gilio vs Bellarmine (Oct 13) | ||||
