#26 Robles-Ibarra,Alexis |
Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | YC-RC | GW | PK-ATT |
09/05/19 | PURDUE NORTHWEST | 1-0 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-1 | 0 | 0-0 | |
09/15/19 | ILL. SPRINGFIELD | 2-0 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | |
Sep 20, 2019 | at Mo.-St. Louis | 2-0 | * | 0 | 1 | 1 | 1 | .000 | 1 | 1.000 | 0-0 | 0 | 0-0 | |
Sep 22, 2019 | at Lindenwood (MO) | 0-0 | * | 0 | 0 | 0 | 0 | .000 | 0 | 1.000 | 0-0 | 0 | 0-0 | |
Sep 27, 2019 | at Maryville (MO) | 0-1 | * | 0 | 0 | 0 | 0 | .000 | 0 | 1.000 | 0-0 | 0 | 0-0 | |
Sep 29, 2019 | at Missouri S&T | 2-2 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | 1.000 | 0-0 | 0 | 0-0 |
Oct 4, 2019 | TRUMAN | 3-0 | * | 0 | 0 | 0 | 0 | .000 | 0 | 1.000 | 0-0 | 0 | 0-0 | |
Oct 6, 2019 | QUINCY | 2-0 | * | 2 | 0 | 4 | 2 | .667 | 2 | 1.000 | 1-0 | 1 | 0-0 | |
Oct 11, 2019 | UINDY | 0-1 | * | 0 | 0 | 0 | 1 | .500 | 0 | .750 | 1-0 | 0 | 0-0 | |
Oct 13, 2019 | BELLARMINE | 1-2 | * | 0 | 0 | 0 | 0 | .500 | 0 | .750 | 0-0 | 0 | 0-0 | |
Oct 18, 2019 | at McKendree | 0-1 | * | 0 | 0 | 0 | 0 | .500 | 0 | .750 | 0-0 | 0 | 0-0 | |
Oct 20, 2019 | at Southern Indiana | 0-1 | * | * | 0 | 0 | 0 | 0 | .500 | 0 | .750 | 1-0 | 0 | 0-0 |
Oct 25, 2019 | at Rockhurst | 1-2 | * | * | 0 | 0 | 0 | 3 | .286 | 1 | .571 | 0-0 | 0 | 0-0 |
Oct 27, 2019 | at William Jewell | 1-0 | * | * | 0 | 0 | 0 | 0 | .286 | 0 | .571 | 0-0 | 0 | 0-0 |
Nov 1, 2019 | DRURY | 1-2 | * | * | 0 | 0 | 0 | 1 | .250 | 0 | .500 | 0-0 | 0 | 0-0 |
11/03/19 | SOUTHWEST BAPTIST | 6-1 | * | * | 0 | 1 | 1 | 4 | .167 | 1 | .417 | 0-0 | 0 | 0-0 |
Totals | 22-13 | 16 | 6 | 2 | 2 | 6 | 12 | .167 | 5 | .417 | 3-1 | 1 | 0-0 |
Games played: 16 Shots per game: 0.75 Goals per game: 0.12 Assists per game: 0.12 Points per game: 0.38 |