#20 Baumann, Domenic |
Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | YC-RC | GW | PK-ATT |
09/05/19 | PURDUE NORTHWEST | 1-0 | * | * | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0-0 | 0 | 0-0 |
09/08/19 | at Wis.-Parkside | 1-0 | * | 0 | 0 | 0 | 1 | .000 | 1 | .500 | 0-0 | 0 | 0-0 | |
09/12/19 | at Northern Mich. | 2-1 | * | 1 | 0 | 2 | 2 | .250 | 2 | .750 | 0-0 | 0 | 0-0 | |
09/15/19 | ILL. SPRINGFIELD | 2-0 | * | 0 | 0 | 0 | 0 | .250 | 0 | .750 | 0-0 | 0 | 0-0 | |
Sep 20, 2019 | at Mo.-St. Louis | 2-0 | * | 0 | 0 | 0 | 0 | .250 | 0 | .750 | 0-0 | 0 | 0-0 | |
Sep 22, 2019 | at Lindenwood (MO) | 0-0 | * | 0 | 0 | 0 | 1 | .200 | 0 | .600 | 0-0 | 0 | 0-0 | |
Sep 27, 2019 | at Maryville (MO) | 0-1 | * | 0 | 0 | 0 | 0 | .200 | 0 | .600 | 0-0 | 0 | 0-0 | |
Sep 29, 2019 | at Missouri S&T | 2-2 | * | 0 | 1 | 1 | 0 | .200 | 0 | .600 | 0-0 | 0 | 0-0 | |
Oct 6, 2019 | QUINCY | 2-0 | * | 0 | 0 | 0 | 1 | .167 | 1 | .667 | 0-0 | 0 | 0-0 | |
Oct 11, 2019 | UINDY | 0-1 | * | 0 | 0 | 0 | 0 | .167 | 0 | .667 | 0-0 | 0 | 0-0 | |
Oct 13, 2019 | BELLARMINE | 1-2 | * | 1 | 0 | 2 | 2 | .250 | 1 | .625 | 0-0 | 0 | 0-0 | |
Oct 18, 2019 | at McKendree | 0-1 | * | * | 0 | 0 | 0 | 2 | .200 | 0 | .500 | 0-0 | 0 | 0-0 |
Oct 20, 2019 | at Southern Indiana | 0-1 | * | * | 0 | 0 | 0 | 0 | .200 | 0 | .500 | 0-0 | 0 | 0-0 |
Oct 25, 2019 | at Rockhurst | 1-2 | * | * | 0 | 0 | 0 | 1 | .182 | 0 | .455 | 0-0 | 0 | 0-0 |
Oct 27, 2019 | at William Jewell | 1-0 | * | * | 0 | 0 | 0 | 3 | .143 | 2 | .500 | 0-0 | 0 | 0-0 |
Nov 1, 2019 | DRURY | 1-2 | * | * | 0 | 0 | 0 | 4 | .111 | 0 | .389 | 0-0 | 0 | 0-0 |
Totals | 16-13 | 16 | 6 | 2 | 1 | 5 | 18 | .111 | 7 | .389 | 0-0 | 0 | 0-0 |
Games played: 16 Shots per game: 1.12 Goals per game: 0.12 Assists per game: 0.06 Points per game: 0.31 |