# 9 Malinowski, Konrad  

Date  Opponent  Score  GP  GS  Pts  Sh  Shot%  SOG  SOG%  YC-RC  GW  PK-ATT 
09/05/19   PURDUE NORTHWEST   1-0    .000  .000  0-0  0-0 
09/08/19   at Wis.-Parkside   1-0    .000  .000  0-0  0-0 
09/12/19   at Northern Mich.   2-1    .000  .000  0-0  0-0 
09/15/19   ILL. SPRINGFIELD   2-0    .000  .000  0-0  0-0 
Sep 20, 2019  at Mo.-St. Louis   2-0    .000  .000  0-0  0-0 
Sep 22, 2019  at Lindenwood (MO)   0-0    .000  .000  0-0  0-0 
Sep 27, 2019  at Maryville (MO)   0-1    .000  .000  0-0  0-0 
Sep 29, 2019  at Missouri S&T   2-2    .250  .250  0-0  0-0 
Oct 4, 2019   TRUMAN   3-0    .200  .400  0-0  0-0 
Oct 6, 2019   QUINCY   2-0    .143  .571  0-0  0-0 
Oct 11, 2019  UINDY   0-1    .143  .571  0-0  0-0 
Oct 13, 2019  BELLARMINE   1-2    .143  .571  0-0  0-0 
Oct 18, 2019  at McKendree   0-1    .143  .571  0-0  0-0 
Oct 20, 2019  at Southern Indiana   0-1  .091  .545  0-0  0-0 
Oct 25, 2019  at Rockhurst   1-2  .083  .500  0-0  0-0 
Oct 27, 2019  at William Jewell   1-0  .083  .500  0-0  0-0 
Nov 1, 2019   DRURY   1-2    .077  .538  0-0  0-0 
11/03/19   SOUTHWEST BAPTIST   6-1    .133  .533  0-0  0-0 
Totals     25-14  18  15  .133  .533  0-0  0-0 

 
Games played: 18
Shots per game: 0.83
Goals per game: 0.11
Assists per game: 0.00
Points per game: 0.22