Lewis

Cumulative Season Statistics

  • Team Statistics
  • Individual Statistics
  • Category Leaders
  • Overall/Conference Stats
  • Combined Statistics

  •  

    Overall Team Statistics

     

    Overall: 9-7-2 Conf: 6-7-2 Home: 5-3-0 Away: 4-4-2 Neut: 0-0-0 

    TEAM STATISTICS  LEWIS  OPP 
    SHOT STATISTICS     
       Goals-Shot attempts  25-214  14-159 
       Goals scored per game  1.39  0.78 
       Shot pct.  .117  .088 
       Shots on goal-Attempts  90-214  77-159 
       SOG pct.  .421  .484 
       Shots/Game  11.9  8.8 
       Assists  21  13 
    CORNER KICKS  98  84 
    PENALTY KICKS  2-3  1-1 
    PENALTIES     
       Yellow cards  29  39 
       Red cards 
    ATTENDANCE     
       Total  1147  1647 
       Dates/Avg Per Date  8/143  10/165 
       Neutral Site #/Avg  0/0   

    GOALS BY PERIOD  1st  2nd  OT  OT2  Total 
    Lewis  11  12  25 
    Opponents  10  14 

    SHOTS BY PERIOD  1st  2nd  OT  OT2  Total 
    Lewis  95  107  214 
    Opponents  66  80  159 

    SAVES BY PERIOD  1st  2nd  OT  OT2  Total 
    Lewis  23  33  63 
    Opponents  26  34  65 

    CORNERS BY PERIOD  1st  2nd  OT  OT2  Total 
    Lewis  42  51  98 
    Opponents  36  44  84 

    FOULS BY PERIOD  1st  2nd  OT  OT2  Total 
    Lewis  110  109  227 
    Opponents  115  137  266 


     

    Overall Individual Statistics

     

    Overall: 9-7-2 Conf: 6-7-2 Home: 5-3-0 Away: 4-4-2 Neut: 0-0-0 

     Offense Statistics 

      SHOTS   
    ##  Player  GP-GS  Pts  Sh  Shot%  SOG  SOG%  YC-RC  GW  PK-Att 
    7   Mwanga, Jimmy   17-12  15  29  .241  16  .552  2-0  1-1 
    26  Robles-Ibarra,Alexis  16-6   12  .167  .417  3-1  0-0 
    24  Arguello, Sebastian   6-2   .400  .600  2-0  1-1 
    20  Baumann, Domenic   16-6   18  .111  .389  0-0  0-0 
    21  Oluwatuyi, Aris   18-17  29  .069  .310  3-0  0-0 
    18  Iniguez, Jayson   16-5   12  .167  .667  3-0  0-0 
    9   Malinowski, Konrad   18-3   15  .133  .533  0-0  0-0 
    15  Mattiasson, Oliwer   14-14  20  .100  .350  1-0  0-0 
    5   Oshakpemhe, John   16-16  .167  .667  1-0  0-0 
    10  Adler, Timm   14-12  12  .083  .250  1-0  0-1 
    19  Budreck, Matt   15-9   .111  .333  0-0  0-0 
    30  Beaulieu, Matthew   16-7   10  .100  .500  1-0  0-0 
    0   Couper, C.J.   18-18  .000  .000  0-0  0-0 
    23  Kameni, Claude   18-18  .000  .667  3-0  0-0 
    17  Mohr-Condron, Conor   16-16  .000  .250  3-0  0-0 
    16  Dilworth, Seth   17-15  .000  .000  0-0  0-0 
    99  Burciaga, Ivan   1-0   .000  .000  0-0  0-0 
    2   Moglia, Matt   6-0   .000  1.000  0-0  0-0 
    12  Keate, Austin   5-0   .000  .000  0-0  0-0 
    14  Manzke, Marty   8-1   .000  .500  1-0  0-0 
    22  Lasso, Mauricio   4-0   .000  .000  0-0  0-0 
    25  Fitzgerald, John   9-3   .000  1.000  0-0  0-0 
    28  Campero, Giovanni   2-0   .000  1.000  0-0  0-0 
    33  Flores, Juan   8-0   .000  .000  0-0  0-0 
    6   Ganiyu-Iddrisu,Abdul  17-16  17  .000  .235  4-0  0-0 
    34  Manger, Danny   1-0   .000  .000  0-0  0-0 
    8   Havran, Kristian   1-0   .000  .000  0-0  0-0 
    3   Greco, Luccas   1-0   .000  .000  0-0  0-0 
    11  Chlopek, Brandon   2-2   .000  .000  0-0  0-0 
    4   Horstman, John   1-0   .000  .000  0-0  0-0 
      Total...............  18   25  21  71  214  .117  90  .421  29-1  2-3 
      Opponents...........  18   14  13  41  159  .088  77  .484  39-1  1-1 

     Goalkeeper Statistics 

      GOAL AVERAGE  SAVES  RECORD  Shut- 
    ##  Player  GP-GS  Minutes  GA  GaAvg  Saves  SavePct    W    L    T  outs 
    99  Burciaga, Ivan   1-0   4:55  0.00  .000  0/0 
    0   Couper, C.J.   18-18  1699:36  14  0.74  57  .803  8/0 
    TM  TEAM   0-0   0:00  0.00  1.000  0/0 
      Total...............  18  1704:31  14  0.74  63  .818 
      Opponents...........  18  1704:31  25  1.32  65  .722 

     Team Statistics 

    GOALS BY PERIOD  1st  2nd  OT  OT2  Total 
    Lewis  11  12  25 
    Opponents  10  14 

    SHOTS BY PERIOD  1st  2nd  OT  OT2  Total 
    Lewis  95  107  214 
    Opponents  66  80  159 

    SAVES BY PERIOD  1st  2nd  OT  OT2  Total 
    Lewis  23  33  63 
    Opponents  26  34  65 

    CORNERS BY PERIOD  1st  2nd  OT  OT2  Total 
    Lewis  42  51  98 
    Opponents  36  44  84 

    FOULS BY PERIOD  1st  2nd  OT  OT2  Total 
    Lewis  110  109  227 
    Opponents  115  137  266 

    ATTENDANCE SUMMARY  LEWIS  OPP 
    Total  1147  1647 
    Dates/Avg Per Date  8/143  10/165 
    Neutral Site #/Avg  0/0   


     

    Category Leaders

     

    ##  POINTS  GP  Pts  Shots 
    7   Mwanga, Jimmy   17  15  29 
    21  Oluwatuyi, Aris   18  29 
    15  Mattiasson, Oliwer   14  20 
    26  Robles-Ibarra,Alexis  16  12 
    24  Arguello, Sebastian  
    20  Baumann, Domenic   16  18 
    19  Budreck, Matt   15 
    9   Malinowski, Konrad   18  15 
    18  Iniguez, Jayson   16  12 
    10  Adler, Timm   14  12 

    ##  GOALS  GP  Pts  Shots 
    7   Mwanga, Jimmy   17  15  29 
    9   Malinowski, Konrad   18  15 
    18  Iniguez, Jayson   16  12 
    15  Mattiasson, Oliwer   14  20 
    21  Oluwatuyi, Aris   18  29 
    20  Baumann, Domenic   16  18 
    24  Arguello, Sebastian  
    26  Robles-Ibarra,Alexis  16  12 
    19  Budreck, Matt   15 
    10  Adler, Timm   14  12 

    ##  ASSISTS  GP  Pts  Shots 
    21  Oluwatuyi, Aris   18  29 
    19  Budreck, Matt   15 
    6   Ganiyu-Iddrisu,Abdul  17  17 
    24  Arguello, Sebastian  
    26  Robles-Ibarra,Alexis  16  12 
    15  Mattiasson, Oliwer   14  20 
    16  Dilworth, Seth   17 
    10  Adler, Timm   14  12 
    28  Campero, Giovanni  
    23  Kameni, Claude   18 

    ##  SHOTS  GP  Shots  Shot% 
    7   Mwanga, Jimmy   17  29  .241 
    21  Oluwatuyi, Aris   18  29  .069 
    15  Mattiasson, Oliwer   14  20  .100 
    20  Baumann, Domenic   16  18  .111 
    6   Ganiyu-Iddrisu,Abdul  17  17  .000 
    9   Malinowski, Konrad   18  15  .133 
    18  Iniguez, Jayson   16  12  .167 
    26  Robles-Ibarra,Alexis  16  12  .167 
    10  Adler, Timm   14  12  .083 
    30  Beaulieu, Matthew   16  10  .100 

    ##  SHOTS ON GOAL  GP  Shots  SOG  SOG% 
    7   Mwanga, Jimmy   17  29  16  .552 
    21  Oluwatuyi, Aris   18  29  .310 
    9   Malinowski, Konrad   18  15  .533 
    18  Iniguez, Jayson   16  12  .667 
    15  Mattiasson, Oliwer   14  20  .350 
    20  Baumann, Domenic   16  18  .389 
    26  Robles-Ibarra,Alexis  16  12  .417 
    30  Beaulieu, Matthew   16  10  .500 
    6   Ganiyu-Iddrisu,Abdul  17  17  .235 
    5   Oshakpemhe, John   16  .667 

    ##  GAME WINNING GOALS  GP  No. 
    7   Mwanga, Jimmy   17 
    15  Mattiasson, Oliwer   14 
    18  Iniguez, Jayson   16 
    10  Adler, Timm   14 
    26  Robles-Ibarra,Alexis  16 


     

    Soccer Statistics

     

           Overall: 9-7-2  Conf: 6-7-2  Home: 5-3-0  Away: 4-4-2  Neut: 0-0-0
    
    
    
                                            OVERALL                                                CONFERENCE
                                  |------------SHOTS------------|                       |------------SHOTS------------|
    ## Name                 GP-GS   G   A Pts  Sh Shot% SOG  SOG%  YC-RC GW PK    GP-GS   G   A Pts  Sh Shot% SOG  SOG%  YC-RC GW PK
    --------------------------------------------------------------------------    --------------------------------------------------
    7  Mwanga, Jimmy        17-12   7   1  15  29  .241  16  .552   2-0   4  1    14-11   7   1  15  25  .280  14  .560   1-0   4  1
    9  Malinowski, Konrad   18-3    2   0   4  15  .133   8  .533   0-0   0  0    15-3    2   0   4  15  .133   8  .533   0-0   0  0
    20 Baumann, Domenic     16-6    2   1   5  18  .111   7  .389   0-0   0  0    13-5    1   1   3  14  .071   4  .286   0-0   0  0
    26 Robles-Ibarra,Alexis 16-6    2   2   6  12  .167   5  .417   3-1   1  0    15-6    2   2   6  12  .167   5  .417   3-0   1  0
    18 Iniguez, Jayson      16-5    2   0   4  12  .167   8  .667   3-0   1  0    14-4    2   0   4  10  .200   7  .700   0-0   1  0
    24 Arguello, Sebastian   6-2    2   2   6   5  .400   3  .600   2-0   0  1     6-2    2   2   6   5  .400   3  .600   2-0   0  1
    15 Mattiasson, Oliwer   14-14   2   2   6  20  .100   7  .350   1-0   2  0    11-11   0   2   2  18  .000   5  .278   1-0   0  0
    21 Oluwatuyi, Aris      18-17   2   4   8  29  .069   9  .310   3-0   0  0    15-14   2   3   7  27  .074   9  .333   2-0   0  0
    5  Oshakpemhe, John     16-16   1   0   2   6  .167   4  .667   1-0   0  0    13-13   1   0   2   5  .200   4  .800   1-0   0  0
    19 Budreck, Matt        15-9    1   3   5   9  .111   3  .333   0-0   0  0    13-7    1   3   5   8  .125   3  .375   0-0   0  0
    30 Beaulieu, Matthew    16-7    1   0   2  10  .100   5  .500   1-0   0  0    13-5    1   0   2   7  .143   3  .429   0-0   0  0
    10 Adler, Timm          14-12   1   1   3  12  .083   3  .250   1-0   1  0    11-9    0   1   1   8  .000   1  .125   1-0   0  0
    99 Burciaga, Ivan        1-0    0   0   0   0  .000   0  .000   0-0   0  0     1-0    0   0   0   0  .000   0  .000   0-0   0  0
    34 Manger, Danny         1-0    0   0   0   0  .000   0  .000   0-0   0  0     1-0    0   0   0   0  .000   0  .000   0-0   0  0
    0  Couper, C.J.         18-18   0   0   0   0  .000   0  .000   0-0   0  0    15-15   0   0   0   0  .000   0  .000   0-0   0  0
    3  Greco, Luccas         1-0    0   0   0   0  .000   0  .000   0-0   0  0     1-0    0   0   0   0  .000   0  .000   0-0   0  0
    11 Chlopek, Brandon      2-2    0   0   0   0  .000   0  .000   0-0   0  0     2-2    0   0   0   0  .000   0  .000   0-0   0  0
    12 Keate, Austin         5-0    0   0   0   0  .000   0  .000   0-0   0  0     4-0    0   0   0   0  .000   0  .000   0-0   0  0
    14 Manzke, Marty         8-1    0   0   0   2  .000   1  .500   1-0   0  0     6-1    0   0   0   2  .000   1  .500   1-0   0  0
    8  Havran, Kristian      1-0    0   0   0   0  .000   0  .000   0-0   0  0     1-0    0   0   0   0  .000   0  .000   0-0   0  0
    4  Horstman, John        1-0    0   0   0   0  .000   0  .000   0-0   0  0     1-0    0   0   0   0  .000   0  .000   0-0   0  0
    16 Dilworth, Seth       17-15   0   1   1   1  .000   0  .000   0-0   0  0    14-12   0   1   1   1  .000   0  .000   0-0   0  0
    33 Flores, Juan          8-0    0   0   0   2  .000   0  .000   0-0   0  0     8-0    0   0   0   2  .000   0  .000   0-0   0  0
    2  Moglia, Matt          6-0    0   0   0   1  .000   1 1.000   0-0   0  0     4-0    0   0   0   0  .000   0  .000   0-0   0  0
    28 Campero, Giovanni     2-0    0   1   1   1  .000   1 1.000   0-0   0  0     1-0    0   0   0   0  .000   0  .000   0-0   0  0
    25 Fitzgerald, John      9-3    0   0   0   1  .000   1 1.000   0-0   0  0     8-3    0   0   0   1  .000   1 1.000   0-0   0  0
    23 Kameni, Claude       18-18   0   1   1   3  .000   2  .667   3-0   0  0    15-15   0   1   1   2  .000   1  .500   2-0   0  0
    17 Mohr-Condron, Conor  16-16   0   0   0   8  .000   2  .250   3-0   0  0    13-13   0   0   0   5  .000   2  .400   2-0   0  0
    6  Ganiyu-Iddrisu,Abdul 17-16   0   2   2  17  .000   4  .235   4-0   0  0    15-14   0   1   1  16  .000   3  .188   2-0   0  0
    22 Lasso, Mauricio       4-0    0   0   0   1  .000   0  .000   0-0   0  0     3-0    0   0   0   1  .000   0  .000   0-0   0  0
       Total............... 18     25  21  71 214  .117  90  .421  29-1   9  2    15     21  18  60 184  .114  74  .402  18-0   6  2
       Opponents........... 18     14  13  41 159  .088  77  .484  39-1   7  1    15     13  13  39 126  .103  63  .500  31-0   7  1
    
                                            OVERALL                                                CONFERENCE
                                  |-GOAL AVERAGE--| |-SAVES-| |--RECORD---|             |-GOAL AVERAGE--| |-SAVES-| |--RECORD---|
    ## Name                 GP-GS    Min.  GA GAAvg Svs   Pct  W  L  T  Sho       GP-GS    Min.  GA GAAvg Svs   Pct  W  L  T  Sho
    -----------------------------------------------------------------------       -----------------------------------------------
    99 Burciaga, Ivan        1-0     4:55   0  0.00   0  .000  0  0  0    0        1-0     4:55   0  0.00   0  .000  0  0  0    0
    0  Couper, C.J.         18-18 1699:36  14  0.74  57  .803  9  7  2    8       15-15 1394:41  13  0.84  44  .772  6  7  2    6
       Total............... 18    1704:31  14  0.74  63  .818  9  7  2    8       15    1399:36  13  0.84  50  .794  6  7  2    6
       Opponents........... 18    1704:31  25  1.32  65  .722  7  9  2    5       15    1399:36  21  1.35  53  .716  7  6  2    5
    
                      OVERALL                                                                      CONFERENCE
    
    SHOTS BY PERIOD       1st 2nd  OT OT2    Total                                SHOTS BY PERIOD       1st 2nd  OT OT2    Total
    --------------------  --- --- --- ---    -----                                --------------------  --- --- --- ---    -----
    Lewis...............   95 107   4   8  -   214                                Lewis...............   79  98   1   6  -   184
    Opponents...........   66  80   9   4  -   159                                Opponents...........   59  60   5   2  -   126
    
    GOALS BY PERIOD       1st 2nd  OT OT2    Total                                GOALS BY PERIOD       1st 2nd  OT OT2    Total
    --------------------  --- --- --- ---    -----                                --------------------  --- --- --- ---    -----
    Lewis...............   11  12   0   2  -    25                                Lewis...............   10  11   0   0  -    21
    Opponents...........   10   3   1   0  -    14                                Opponents...........   10   2   1   0  -    13
    
    SAVES BY PERIOD       1st 2nd  OT OT2    Total                                SAVES BY PERIOD       1st 2nd  OT OT2    Total
    --------------------  --- --- --- ---    -----                                --------------------  --- --- --- ---    -----
    Lewis...............   23  33   3   4  -    63                                Lewis...............   20  26   2   2  -    50
    Opponents...........   26  34   3   2  -    65                                Opponents...........   21  29   1   2  -    53
    
    ATTENDANCE SUMMARY               LEWIS          OPP                           ATTENDANCE SUMMARY               LEWIS          OPP
    ---------------------------------------------------                           ---------------------------------------------------
    Total....................         1147         1647                           Total....................         1012         1375
    Dates/Avg Per Date.......        8/143       10/165                           Dates/Avg Per Date.......        7/145        8/172
    Neutral Site #/Avg.......          0/0                                        Neutral Site #/Avg.......          0/0
    
    

     

    Combined Team Statistics

     

    RECORD:  OVERALL  HOME  AWAY  NEUTRAL 
    ALL GAMES     9-7-2        5-3        4-4-2        0-0    
    CONFERENCE     6-7-2        4-3        2-4-2        0-0    
    NON-CONFERENCE     3-0        1-0        2-0        0-0    

      DATE          OPPONENT               W/L  SCORE   ATT
      ----------    ---------------------- ---   ----- -----
      09/05/19      PURDUE NORTHWEST       W     1-0    135
      09/08/19   at Wis.-Parkside          W  O2 1-0    107
      09/12/19   at Northern Mich.         W  O2 2-1    165
     *09/15/19      ILL. SPRINGFIELD       W     2-0    117
     *Sep 20     at Mo.-St. Louis          W     2-0    219
     *Sep 22     at Lindenwood (MO)         T O2 0-0      -
     *Sep 27     at #6 Maryville (MO)        L   0-1    226
     *Sep 29     at Missouri S&T            T O2 2-2    125
     *Oct 4         TRUMAN                 W     3-0    183
     *Oct 6         QUINCY                 W     2-0    217
     *Oct 11        UINDY                    L   0-1     77
     *Oct 13        BELLARMINE               L   1-2    136
     *Oct 18     at McKendree                L   0-1    200
     *Oct 20     at Southern Indiana         L   0-1    225
     *Oct 25     at Rockhurst                L   1-2    233
     *Oct 27     at William Jewell         W     1-0    147
     *Nov 1         DRURY                    LOT 1-2    146
     *11/03/19      SOUTHWEST BAPTIST      W     6-1    136
    

    TEAM STATISTICS  LEWIS  OPP 
    SHOT STATISTICS     
       Goals-Shot attempts  25-214  14-159 
       Goals scored per game  1.39  0.78 
       Shot pct.  .117  .088 
       Shots on goal-Attempts  90-214  77-159 
       SOG pct.  .421  .484 
       Shots/Game  11.9  8.8 
    CORNER KICKS  98  84 
    PENALTY KICKS  2-3  1-1 
    PENALTIES     
       Yellow cards  29  39 
       Red cards 
    ATTENDANCE     
       Total  1147  1647 
       Dates/Avg Per Date  8/143  10/165 
       Neutral Site #/Avg  0/0   

      SHOTS   
    ##  Player  GP-GS  Pts  Sh  Shot%  SOG  SOG%  YC-RC  GW  PK-Att 
    7   Mwanga, Jimmy   17-12  15  29  .241  16  .552  2-0  1-1 
    26  Robles-Ibarra,Alexis  16-6   12  .167  .417  3-1  0-0 
    24  Arguello, Sebastian   6-2   .400  .600  2-0  1-1 
    20  Baumann, Domenic   16-6   18  .111  .389  0-0  0-0 
    21  Oluwatuyi, Aris   18-17  29  .069  .310  3-0  0-0 
    18  Iniguez, Jayson   16-5   12  .167  .667  3-0  0-0 
    9   Malinowski, Konrad   18-3   15  .133  .533  0-0  0-0 
    15  Mattiasson, Oliwer   14-14  20  .100  .350  1-0  0-0 
    5   Oshakpemhe, John   16-16  .167  .667  1-0  0-0 
    10  Adler, Timm   14-12  12  .083  .250  1-0  0-1 
    19  Budreck, Matt   15-9   .111  .333  0-0  0-0 
    30  Beaulieu, Matthew   16-7   10  .100  .500  1-0  0-0 
    0   Couper, C.J.   18-18  .000  .000  0-0  0-0 
    23  Kameni, Claude   18-18  .000  .667  3-0  0-0 
    17  Mohr-Condron, Conor   16-16  .000  .250  3-0  0-0 
    16  Dilworth, Seth   17-15  .000  .000  0-0  0-0 
    99  Burciaga, Ivan   1-0   .000  .000  0-0  0-0 
    2   Moglia, Matt   6-0   .000  1.000  0-0  0-0 
    12  Keate, Austin   5-0   .000  .000  0-0  0-0 
    14  Manzke, Marty   8-1   .000  .500  1-0  0-0 
    22  Lasso, Mauricio   4-0   .000  .000  0-0  0-0 
    25  Fitzgerald, John   9-3   .000  1.000  0-0  0-0 
    28  Campero, Giovanni   2-0   .000  1.000  0-0  0-0 
    33  Flores, Juan   8-0   .000  .000  0-0  0-0 
    6   Ganiyu-Iddrisu,Abdul  17-16  17  .000  .235  4-0  0-0 
    34  Manger, Danny   1-0   .000  .000  0-0  0-0 
    8   Havran, Kristian   1-0   .000  .000  0-0  0-0 
    3   Greco, Luccas   1-0   .000  .000  0-0  0-0 
    11  Chlopek, Brandon   2-2   .000  .000  0-0  0-0 
    4   Horstman, John   1-0   .000  .000  0-0  0-0 
      Total...............  18   25  21  71  214  .117  90  .421  29-1  2-3 
      Opponents...........  18   14  13  41  159  .088  77  .484  39-1  1-1 

      GOAL AVERAGE  SAVES  RECORD  Shut- 
    ##  Player  GP-GS  Minutes  GA  GaAvg  Saves  SavePct    W    L    T  outs 
    99  Burciaga, Ivan   1-0   4:55  0.00  .000  0/0 
    0   Couper, C.J.   18-18  1699:36  14  0.74  57  .803  8/0 
    TM  TEAM   0-0   0:00  0.00  1.000  0/0 
      Total...............  18  1704:31  14  0.74  63  .818 
      Opponents...........  18  1704:31  25  1.32  65  .722 

    GOALS BY PERIOD  1st  2nd  OT  OT2  Total 
    Lewis  11  12  25 
    Opponents  10  14 

    SHOTS BY PERIOD  1st  2nd  OT  OT2  Total 
    Lewis  95  107  214 
    Opponents  66  80  159 

    SAVES BY PERIOD  1st  2nd  OT  OT2  Total 
    Lewis  23  33  63 
    Opponents  26  34  65 

    CORNERS BY PERIOD  1st  2nd  OT  OT2  Total 
    Lewis  42  51  98 
    Opponents  36  44  84 

    FOULS BY PERIOD  1st  2nd  OT  OT2  Total 
    Lewis  110  109  227 
    Opponents  115  137  266