Team Game-by-Game |
| TOTAL | 3-PTRS | REBOUNDS | POINTS | ||||||||||||||||||
| Opponent | Date | Score | w/l | fgm-fga | pct | 3fg-fga | pct | ftm-fta | pct | off | def | tot | avg | pf | ast | t/o | blk | stl | pts | avg | |
| at Ferris State | 11/12/11 | 72-81 | L | 26-64 | .406 | 11-24 | .458 | 9-13 | .692 | 13 | 17 | 30 | 30.0 | 20 | 12 | 14 | 1 | 10 | 72 | 72.0 | |
| MCKENDREE | 11/14/11 | 57-64 | L | 21-73 | .288 | 3-18 | .167 | 12-20 | .600 | 18 | 30 | 48 | 39.0 | 17 | 7 | 11 | 11 | 7 | 57 | 64.5 | |
| at Upper Iowa | 11/18/11 | 90-86 | Wot | 30-76 | .395 | 4-17 | .235 | 26-37 | .703 | 22 | 27 | 49 | 42.3 | 27 | 16 | 21 | 8 | 9 | 90 | 73.0 | |
| vs BYU-Hawaii | 11/24/11 | 81-62 | W | 34-79 | .430 | 6-19 | .316 | 7-7 | 1.000 | 20 | 22 | 42 | 42.2 | 13 | 22 | 16 | 3 | 20 | 81 | 75.0 | |
| vs NSU | 11/25/11 | 55-60 | L | 19-51 | .373 | 8-21 | .381 | 9-12 | .750 | 10 | 28 | 38 | 41.4 | 12 | 11 | 19 | 1 | 4 | 55 | 71.0 | |
| SOUTHERN INDIANA | 12/01/11 | 72-53 | W | 22-49 | .449 | 7-12 | .583 | 21-30 | .700 | 7 | 36 | 43 | 41.7 | 17 | 14 | 28 | 6 | 13 | 72 | 71.2 | |
| KENTUCKY WESLEYAN | 12/03/11 | 59-75 | L | 23-60 | .383 | 3-12 | .250 | 10-15 | .667 | 14 | 24 | 38 | 41.1 | 20 | 13 | 23 | 3 | 11 | 59 | 69.4 | |
| ST. FRANCIS (ILL.) | 12/08/11 | 60-69 | L | 20-58 | .345 | 5-18 | .278 | 15-21 | .714 | 12 | 15 | 27 | 39.4 | 19 | 6 | 18 | 5 | 12 | 60 | 68.2 | |
| at Central Missouri | 12/16/11 | 59-94 | L | 22-55 | .400 | 5-20 | .250 | 10-16 | .625 | 11 | 13 | 24 | 37.7 | 18 | 15 | 14 | 5 | 4 | 59 | 67.2 | |
| vs Michigan Tech | 12/30/11 | 52-70 | L | 16-59 | .271 | 7-16 | .438 | 13-21 | .619 | 11 | 20 | 31 | 37.0 | 13 | 9 | 9 | 1 | 6 | 52 | 65.7 | |
| at Maryville | 01/05/12 | 65-76 | L | 22-54 | .407 | 6-17 | .353 | 15-21 | .714 | 11 | 28 | 39 | 37.2 | 16 | 12 | 22 | 3 | 11 | 65 | 65.6 | |
| at Missouri-St. Louis | 01/07/12 | 49-66 | L | 16-57 | .281 | 3-15 | .200 | 14-27 | .519 | 13 | 24 | 37 | 37.2 | 22 | 8 | 24 | 6 | 14 | 49 | 64.2 | |
| QUINCY | 01/12/12 | 51-72 | L | 18-56 | .321 | 3-16 | .188 | 12-16 | .750 | 11 | 22 | 33 | 36.8 | 15 | 9 | 19 | 3 | 7 | 51 | 63.2 | |
| ILLINOIS-SPRINGFIELD | 01/14/12 | 82-73 | W | 32-61 | .525 | 5-13 | .385 | 13-17 | .765 | 11 | 28 | 39 | 37.0 | 27 | 17 | 23 | 4 | 6 | 82 | 64.6 | |
| UW-PARKSIDE | 01/16/12 | 63-83 | L | 21-52 | .404 | 4-12 | .333 | 17-19 | .895 | 8 | 22 | 30 | 36.5 | 21 | 6 | 18 | 1 | 7 | 63 | 64.5 | |
| at Bellarmine | 01/19/12 | 74-80 | L | 27-64 | .422 | 10-21 | .476 | 10-14 | .714 | 14 | 28 | 42 | 36.9 | 20 | 18 | 19 | 3 | 7 | 74 | 65.1 | |
| at Northern Kentucky | 01/21/12 | 44-59 | L | 17-48 | .354 | 3-14 | .214 | 7-10 | .700 | 13 | 16 | 29 | 36.4 | 16 | 9 | 18 | 2 | 6 | 44 | 63.8 | |
| INDIANAPOLIS | 01/26/12 | 59-82 | L | 21-58 | .362 | 4-17 | .235 | 13-19 | .684 | 14 | 21 | 35 | 36.3 | 11 | 11 | 17 | 2 | 7 | 59 | 63.6 | |
| at Saint Josephs (IN) | 01/28/12 | 82-87 | L | 30-57 | .526 | 7-18 | .389 | 15-19 | .789 | 10 | 19 | 29 | 35.9 | 19 | 25 | 16 | 0 | 8 | 82 | 64.5 | |
| NORTHERN KENTUCKY | 02/02/12 | 61-63 | L | 21-56 | .375 | 7-18 | .389 | 12-14 | .857 | 16 | 20 | 36 | 36.0 | 11 | 8 | 12 | 2 | 5 | 61 | 64.3 | |
| BELLARMINE | 02/04/12 | 88-84 | W | 29-59 | .492 | 8-21 | .381 | 22-26 | .846 | 8 | 28 | 36 | 36.0 | 18 | 15 | 17 | 3 | 11 | 88 | 65.5 | |
| at Kentucky Wesleyan | 02/09/12 | 80-64 | W | 31-59 | .525 | 7-21 | .333 | 11-14 | .786 | 8 | 26 | 34 | 35.9 | 18 | 15 | 19 | 2 | 7 | 80 | 66.1 | |
| at Southern Indiana | 02/11/12 | 62-72 | L | 26-66 | .394 | 5-27 | .185 | 5-7 | .714 | 15 | 21 | 36 | 35.9 | 17 | 12 | 17 | 4 | 5 | 62 | 66.0 | |
| at Indianapolis | 02/16/12 | 73-81 | L | 26-68 | .382 | 9-24 | .375 | 12-13 | .923 | 9 | 22 | 31 | 35.7 | 16 | 18 | 6 | 1 | 6 | 73 | 66.2 | |
| SAINT JOSEPHS (IN) | 02/18/12 | 72-70 | W | 23-56 | .411 | 5-16 | .313 | 21-22 | .955 | 10 | 30 | 40 | 35.8 | 17 | 12 | 16 | 0 | 8 | 72 | 66.5 | |
| at UW-Parkside | 02/23/12 | 61-86 | L | 21-47 | .447 | 3-14 | .214 | 16-22 | .727 | 9 | 21 | 30 | 35.6 | 22 | 12 | 22 | 1 | 6 | 61 | 66.3 | |
| at Missouri S&T | 2/26/12 | 74-71 | W | 24-51 | .471 | 10-19 | .526 | 16-22 | .727 | 11 | 29 | 40 | 35.8 | 14 | 16 | 17 | 0 | 6 | 74 | 66.6 | |
| vs Quincy | 03/01/12 | 72-86 | L | 29-61 | .475 | 6-19 | .316 | 8-10 | .800 | 12 | 24 | 36 | 35.8 | 13 | 19 | 17 | 2 | 8 | 72 | 66.8 | |
| Lewis | 1869 | 667-1654 | .403 | 164-499 | .329 | 371-504 | .736 | 341 | 661 | 1002 | 35.8 | 489 | 367 | 492 | 83 | 231 | 1869 | 66.8 | |||
| Opponents | 2069 | 732-1672 | .438 | 195-520 | .375 | 410-561 | .731 | 356 | 702 | 1058 | 37.8 | 470 | 406 | 460 | 93 | 267 | 2069 | 73.9 | |||
| Games played: 28 | Rebounds/game: 35.8 | |
| Points/game: 66.8 | Assists/game: 13.1 | |
| FG Pct: 40.3 | Turnovers/game: 17.6 | |
| 3FG Pct: 32.9 | Assist/turnover ratio: 0.7 | |
| FT Pct: 73.6 | Steals/game: 8.3 | |
| Blocks/game: 3.0 |
Opponent Game-by-Game |
| TOTAL | 3-PTRS | REBOUNDS | POINTS | ||||||||||||||||||
| Opponent | Date | Score | w/l | fgm-fga | pct | 3fg-fga | pct | ftm-fta | pct | off | def | tot | avg | pf | ast | t/o | blk | stl | pts | avg | |
| at Ferris State | 11/12/11 | 72-81 | L | 27-49 | .551 | 6-17 | .353 | 21-27 | .778 | 9 | 25 | 34 | 34.0 | 14 | 12 | 16 | 1 | 10 | 81 | 81.0 | |
| MCKENDREE | 11/14/11 | 57-64 | L | 23-60 | .383 | 5-15 | .333 | 13-18 | .722 | 10 | 37 | 47 | 40.5 | 18 | 12 | 14 | 1 | 9 | 64 | 72.5 | |
| at Upper Iowa | 11/18/11 | 90-86 | Wot | 25-66 | .379 | 7-17 | .412 | 29-42 | .690 | 18 | 26 | 44 | 41.7 | 32 | 11 | 23 | 2 | 6 | 86 | 77.0 | |
| vs BYU-Hawaii | 11/24/11 | 81-62 | W | 26-58 | .448 | 3-12 | .250 | 7-16 | .438 | 16 | 25 | 41 | 41.5 | 7 | 19 | 30 | 11 | 9 | 62 | 73.2 | |
| vs NSU | 11/25/11 | 55-60 | L | 23-58 | .397 | 9-27 | .333 | 5-8 | .625 | 9 | 24 | 33 | 39.8 | 14 | 18 | 11 | 1 | 12 | 60 | 70.6 | |
| SOUTHERN INDIANA | 12/01/11 | 72-53 | W | 21-63 | .333 | 2-13 | .154 | 9-15 | .600 | 9 | 27 | 36 | 39.2 | 25 | 11 | 22 | 4 | 14 | 53 | 67.7 | |
| KENTUCKY WESLEYAN | 12/03/11 | 59-75 | L | 27-57 | .474 | 4-15 | .267 | 17-22 | .773 | 8 | 24 | 32 | 38.1 | 17 | 19 | 18 | 2 | 11 | 75 | 68.7 | |
| ST. FRANCIS (ILL.) | 12/08/11 | 60-69 | L | 23-54 | .426 | 4-14 | .286 | 19-25 | .760 | 17 | 28 | 45 | 39.0 | 20 | 6 | 24 | 0 | 11 | 69 | 68.8 | |
| at Central Missouri | 12/16/11 | 59-94 | L | 31-57 | .544 | 8-20 | .400 | 24-25 | .960 | 11 | 26 | 37 | 38.8 | 20 | 20 | 11 | 3 | 7 | 94 | 71.6 | |
| vs Michigan Tech | 12/30/11 | 52-70 | L | 28-59 | .475 | 4-17 | .235 | 10-13 | .769 | 11 | 36 | 47 | 39.6 | 18 | 21 | 13 | 7 | 2 | 70 | 71.4 | |
| at Maryville | 01/05/12 | 65-76 | L | 30-71 | .423 | 6-15 | .400 | 10-13 | .769 | 16 | 23 | 39 | 39.5 | 18 | 16 | 14 | 4 | 15 | 76 | 71.8 | |
| at Missouri-St. Louis | 01/07/12 | 49-66 | L | 20-52 | .385 | 5-10 | .500 | 21-29 | .724 | 13 | 33 | 46 | 40.1 | 22 | 11 | 28 | 0 | 14 | 66 | 71.3 | |
| QUINCY | 01/12/12 | 51-72 | L | 26-63 | .413 | 10-21 | .476 | 10-16 | .625 | 20 | 28 | 48 | 40.7 | 13 | 16 | 20 | 4 | 15 | 72 | 71.4 | |
| ILLINOIS-SPRINGFIELD | 01/14/12 | 82-73 | W | 21-55 | .382 | 10-20 | .500 | 21-31 | .677 | 8 | 21 | 29 | 39.9 | 20 | 14 | 18 | 1 | 9 | 73 | 71.5 | |
| UW-PARKSIDE | 01/16/12 | 63-83 | L | 26-58 | .448 | 10-21 | .476 | 21-31 | .677 | 16 | 22 | 38 | 39.7 | 17 | 18 | 11 | 3 | 6 | 83 | 72.3 | |
| at Bellarmine | 01/19/12 | 74-80 | L | 26-60 | .433 | 7-18 | .389 | 21-25 | .840 | 9 | 26 | 35 | 39.4 | 16 | 10 | 14 | 5 | 8 | 80 | 72.8 | |
| at Northern Kentucky | 01/21/12 | 44-59 | L | 22-52 | .423 | 5-15 | .333 | 10-12 | .833 | 16 | 19 | 35 | 39.2 | 12 | 11 | 16 | 4 | 8 | 59 | 71.9 | |
| INDIANAPOLIS | 01/26/12 | 59-82 | L | 32-57 | .561 | 8-22 | .364 | 10-13 | .769 | 4 | 27 | 31 | 38.7 | 15 | 14 | 12 | 4 | 13 | 82 | 72.5 | |
| at Saint Josephs (IN) | 01/28/12 | 82-87 | L | 28-66 | .424 | 12-28 | .429 | 19-21 | .905 | 20 | 19 | 39 | 38.7 | 15 | 22 | 14 | 1 | 11 | 87 | 73.3 | |
| NORTHERN KENTUCKY | 02/02/12 | 61-63 | L | 26-54 | .481 | 4-13 | .308 | 7-9 | .778 | 9 | 20 | 29 | 38.2 | 8 | 13 | 12 | 7 | 10 | 63 | 72.8 | |
| BELLARMINE | 02/04/12 | 88-84 | W | 30-68 | .441 | 8-23 | .348 | 16-20 | .800 | 12 | 25 | 37 | 38.2 | 21 | 12 | 17 | 3 | 9 | 84 | 73.3 | |
| at Kentucky Wesleyan | 02/09/12 | 80-64 | W | 23-59 | .390 | 3-17 | .176 | 15-17 | .882 | 11 | 22 | 33 | 38.0 | 18 | 8 | 23 | 0 | 4 | 64 | 72.9 | |
| at Southern Indiana | 02/11/12 | 62-72 | L | 26-59 | .441 | 8-15 | .533 | 12-20 | .600 | 15 | 27 | 42 | 38.1 | 14 | 12 | 18 | 5 | 7 | 72 | 72.8 | |
| at Indianapolis | 02/16/12 | 73-81 | L | 25-56 | .446 | 11-26 | .423 | 20-25 | .800 | 12 | 33 | 45 | 38.4 | 15 | 13 | 14 | 8 | 3 | 81 | 73.2 | |
| SAINT JOSEPHS (IN) | 02/18/12 | 72-70 | W | 26-65 | .400 | 6-21 | .286 | 12-16 | .750 | 13 | 22 | 35 | 38.3 | 16 | 9 | 13 | 5 | 11 | 70 | 73.0 | |
| at UW-Parkside | 02/23/12 | 61-86 | L | 31-62 | .500 | 7-13 | .538 | 17-27 | .630 | 17 | 20 | 37 | 38.2 | 18 | 18 | 13 | 2 | 11 | 86 | 73.5 | |
| at Missouri S&T | 2/26/12 | 74-71 | W | 28-71 | .394 | 8-27 | .296 | 7-9 | .778 | 15 | 18 | 33 | 38.0 | 14 | 16 | 8 | 3 | 9 | 71 | 73.4 | |
| vs Quincy | 03/01/12 | 72-86 | L | 32-63 | .508 | 15-28 | .536 | 7-16 | .438 | 12 | 19 | 31 | 37.8 | 13 | 24 | 13 | 2 | 13 | 86 | 73.9 | |
| Opponents | 2069 | 732-1672 | .438 | 195-520 | .375 | 410-561 | .731 | 356 | 702 | 1058 | 37.8 | 470 | 406 | 460 | 93 | 267 | 2069 | 73.9 | |||
| Lewis | 1869 | 667-1654 | .403 | 164-499 | .329 | 371-504 | .736 | 341 | 661 | 1002 | 35.8 | 489 | 367 | 492 | 83 | 231 | 1869 | 66.8 | |||
| Games played: 28 | Rebounds/game: 37.8 | |
| Points/game: 73.9 | Assists/game: 14.5 | |
| FG Pct: 43.8 | Turnovers/game: 16.4 | |
| 3FG Pct: 37.5 | Assist/turnover ratio: 0.9 | |
| FT Pct: 73.1 | Steals/game: 9.5 | |
| Blocks/game: 3.3 |
Team Game-by-Game Comparison |
| Opponent | 1st | 2nd | Score | Mar | Total FG | FG Pct | 3-Pointers | 3FG Pct | F-Throws | FT Pct | Rebounds | Assist | TOver | Block | Steal | Fouls | |
| Ferris State | 29/45 | 43/36 | 72-81 | (9) | 26-64/27-49 | .406/ .551 | 11-24/6-17 | .458/ .353 | 9-13/21-27 | .692/ .778 | 30/34 | (4) | 12/12 | 14/16 | 1/1 | 10/10 | 20/14 |
| MCKENDREE | 25/31 | 32/33 | 57-64 | (7) | 21-73/23-60 | .288/ .383 | 3-18/5-15 | .167/ .333 | 12-20/13-18 | .600/ .722 | 48/47 | +1 | 7/12 | 11/14 | 11/1 | 7/9 | 17/18 |
| Upper Iowa | 31/28 | 37/40 | 90-86 | +4 | 30-76/25-66 | .395/ .379 | 4-17/7-17 | .235/ .412 | 26-37/29-42 | .703/ .690 | 49/44 | +5 | 16/11 | 21/23 | 8/2 | 9/6 | 27/32 |
| BYU-Hawaii | 36/32 | 45/30 | 81-62 | +19 | 34-79/26-58 | .430/ .448 | 6-19/3-12 | .316/ .250 | 7-7/7-16 | 1.000/ .438 | 42/41 | +1 | 22/19 | 16/30 | 3/11 | 20/9 | 13/7 |
| NSU | 25/28 | 30/32 | 55-60 | (5) | 19-51/23-58 | .373/ .397 | 8-21/9-27 | .381/ .333 | 9-12/5-8 | .750/ .625 | 38/33 | +5 | 11/18 | 19/11 | 1/1 | 4/12 | 12/14 |
| SOUTHERN INDIANA | 26/25 | 46/28 | 72-53 | +19 | 22-49/21-63 | .449/ .333 | 7-12/2-13 | .583/ .154 | 21-30/9-15 | .700/ .600 | 43/36 | +7 | 14/11 | 28/22 | 6/4 | 13/14 | 17/25 |
| KENTUCKY WESLEYAN | 31/39 | 28/36 | 59-75 | (16) | 23-60/27-57 | .383/ .474 | 3-12/4-15 | .250/ .267 | 10-15/17-22 | .667/ .773 | 38/32 | +6 | 13/19 | 23/18 | 3/2 | 11/11 | 20/17 |
| ST. FRANCIS (ILL.) | 26/27 | 34/42 | 60-69 | (9) | 20-58/23-54 | .345/ .426 | 5-18/4-14 | .278/ .286 | 15-21/19-25 | .714/ .760 | 27/45 | (18) | 6/6 | 18/24 | 5/0 | 12/11 | 19/20 |
| Central Missouri | 30/44 | 29/50 | 59-94 | (35) | 22-55/31-57 | .400/ .544 | 5-20/8-20 | .250/ .400 | 10-16/24-25 | .625/ .960 | 24/37 | (13) | 15/20 | 14/11 | 5/3 | 4/7 | 18/20 |
| Michigan Tech | 20/30 | 32/40 | 52-70 | (18) | 16-59/28-59 | .271/ .475 | 7-16/4-17 | .438/ .235 | 13-21/10-13 | .619/ .769 | 31/47 | (16) | 9/21 | 9/13 | 1/7 | 6/2 | 13/18 |
| Maryville | 33/39 | 32/37 | 65-76 | (11) | 22-54/30-71 | .407/ .423 | 6-17/6-15 | .353/ .400 | 15-21/10-13 | .714/ .769 | 39/39 | - | 12/16 | 22/14 | 3/4 | 11/15 | 16/18 |
| Missouri-St. Louis | 27/33 | 22/33 | 49-66 | (17) | 16-57/20-52 | .281/ .385 | 3-15/5-10 | .200/ .500 | 14-27/21-29 | .519/ .724 | 37/46 | (9) | 8/11 | 24/28 | 6/0 | 14/14 | 22/22 |
| QUINCY | 25/29 | 26/43 | 51-72 | (21) | 18-56/26-63 | .321/ .413 | 3-16/10-21 | .188/ .476 | 12-16/10-16 | .750/ .625 | 33/48 | (15) | 9/16 | 19/20 | 3/4 | 7/15 | 15/13 |
| ILLINOIS-SPRINGFIELD | 26/25 | 56/48 | 82-73 | +9 | 32-61/21-55 | .525/ .382 | 5-13/10-20 | .385/ .500 | 13-17/21-31 | .765/ .677 | 39/29 | +10 | 17/14 | 23/18 | 4/1 | 6/9 | 27/20 |
| UW-PARKSIDE | 30/39 | 33/44 | 63-83 | (20) | 21-52/26-58 | .404/ .448 | 4-12/10-21 | .333/ .476 | 17-19/21-31 | .895/ .677 | 30/38 | (8) | 6/18 | 18/11 | 1/3 | 7/6 | 21/17 |
| Bellarmine | 34/38 | 40/42 | 74-80 | (6) | 27-64/26-60 | .422/ .433 | 10-21/7-18 | .476/ .389 | 10-14/21-25 | .714/ .840 | 42/35 | +7 | 18/10 | 19/14 | 3/5 | 7/8 | 20/16 |
| Northern Kentucky | 20/24 | 24/35 | 44-59 | (15) | 17-48/22-52 | .354/ .423 | 3-14/5-15 | .214/ .333 | 7-10/10-12 | .700/ .833 | 29/35 | (6) | 9/11 | 18/16 | 2/4 | 6/8 | 16/12 |
| INDIANAPOLIS | 26/42 | 33/40 | 59-82 | (23) | 21-58/32-57 | .362/ .561 | 4-17/8-22 | .235/ .364 | 13-19/10-13 | .684/ .769 | 35/31 | +4 | 11/14 | 17/12 | 2/4 | 7/13 | 11/15 |
| Saint Josephs (IN) | 35/38 | 47/49 | 82-87 | (5) | 30-57/28-66 | .526/ .424 | 7-18/12-28 | .389/ .429 | 15-19/19-21 | .789/ .905 | 29/39 | (10) | 25/22 | 16/14 | 0/1 | 8/11 | 19/15 |
| NORTHERN KENTUCKY | 27/27 | 34/36 | 61-63 | (2) | 21-56/26-54 | .375/ .481 | 7-18/4-13 | .389/ .308 | 12-14/7-9 | .857/ .778 | 36/29 | +7 | 8/13 | 12/12 | 2/7 | 5/10 | 11/8 |
| BELLARMINE | 43/33 | 45/51 | 88-84 | +4 | 29-59/30-68 | .492/ .441 | 8-21/8-23 | .381/ .348 | 22-26/16-20 | .846/ .800 | 36/37 | (1) | 15/12 | 17/17 | 3/3 | 11/9 | 18/21 |
| Kentucky Wesleyan | 42/30 | 38/34 | 80-64 | +16 | 31-59/23-59 | .525/ .390 | 7-21/3-17 | .333/ .176 | 11-14/15-17 | .786/ .882 | 34/33 | +1 | 15/8 | 19/23 | 2/0 | 7/4 | 18/18 |
| Southern Indiana | 35/25 | 27/47 | 62-72 | (10) | 26-66/26-59 | .394/ .441 | 5-27/8-15 | .185/ .533 | 5-7/12-20 | .714/ .600 | 36/42 | (6) | 12/12 | 17/18 | 4/5 | 5/7 | 17/14 |
| Indianapolis | 37/37 | 36/44 | 73-81 | (8) | 26-68/25-56 | .382/ .446 | 9-24/11-26 | .375/ .423 | 12-13/20-25 | .923/ .800 | 31/45 | (14) | 18/13 | 6/14 | 1/8 | 6/3 | 16/15 |
| SAINT JOSEPHS (IN) | 39/30 | 33/40 | 72-70 | +2 | 23-56/26-65 | .411/ .400 | 5-16/6-21 | .313/ .286 | 21-22/12-16 | .955/ .750 | 40/35 | +5 | 12/9 | 16/13 | 0/5 | 8/11 | 17/16 |
| UW-Parkside | 19/43 | 42/43 | 61-86 | (25) | 21-47/31-62 | .447/ .500 | 3-14/7-13 | .214/ .538 | 16-22/17-27 | .727/ .630 | 30/37 | (7) | 12/18 | 22/13 | 1/2 | 6/11 | 22/18 |
| Missouri S&T | 41/32 | 33/39 | 74-71 | +3 | 24-51/28-71 | .471/ .394 | 10-19/8-27 | .526/ .296 | 16-22/7-9 | .727/ .778 | 40/33 | +7 | 16/16 | 17/8 | 0/3 | 6/9 | 14/14 |
| Quincy | 29/44 | 43/42 | 72-86 | (14) | 29-61/32-63 | .475/ .508 | 6-19/15-28 | .316/ .536 | 8-10/7-16 | .800/ .438 | 36/31 | +5 | 19/24 | 17/13 | 2/2 | 8/13 | 13/13 |
| Note: Game totals are displayed in the format TEAM/OPPONENT for each category |
Points-Rebounds-Assists |
| 03 | 05 | 12 | 13 | 20 | 21 | 22 | ||||
| Opponent | Date | Score | WL | MURDOCK,L | JOHNSON,J | ITSCHNER, | NELLEN,NI | KISH,MADE | MLYNARSKI | MEAD,LAUR |
| at Ferris State | 11/12/11 | 72-81 | L | 19-3-4 | 9-1-1 | 4-1-0 | 3-1-1 | 16-3-1 | DNP | 8-5-2 |
| MCKENDREE | 11/14/11 | 57-64 | L | 13-7-3 | 3-3-1 | 2-1-0 | 3-1-0 | 8-7-3 | DNP | 12-11-0 |
| at Upper Iowa | 11/18/11 | 90-86 | WO | 3-2-3 | 14-4-4 | 6-4-2 | 0-0-1 | 17-5-1 | DNP | 8-5-1 |
| vs BYU-Hawaii | 11/24/11 | 81-62 | W | 16-2-2 | 0-4-2 | 12-5-3 | 7-0-2 | 4-3-7 | 0-0-0 | 2-5-1 |
| vs NSU | 11/25/11 | 55-60 | L | 14-4-3 | 12-4-1 | 3-1-0 | 2-0-2 | 4-3-1 | DNP | 0-1-0 |
| SOUTHERN INDIANA | 12/01/11 | 72-53 | W | 4-6-1 | 17-3-3 | 3-2-0 | 1-0-2 | 12-2-6 | DNP | 5-3-0 |
| KENTUCKY WESLEYAN | 12/03/11 | 59-75 | L | 10-3-1 | 15-3-1 | 7-2-2 | 0-2-2 | 3-4-1 | DNP | 4-5-1 |
| ST. FRANCIS (ILL.) | 12/08/11 | 60-69 | L | 23-0-2 | 4-4-0 | 0-0-1 | 0-0-0 | 19-2-1 | DNP | 0-0-0 |
| at Central Missouri | 12/16/11 | 59-94 | L | 15-0-1 | 2-3-6 | 0-1-0 | 2-1-1 | 5-2-3 | 3-0-0 | 8-1-2 |
| vs Michigan Tech | 12/30/11 | 52-70 | L | 10-2-2 | 6-1-3 | 0-1-0 | 0-0-1 | 8-2-0 | DNP | 10-5-0 |
| at Maryville | 01/05/12 | 65-76 | L | 25-4-1 | 1-7-7 | 0-0-0 | 0-0-0 | 9-4-2 | DNP | 4-2-0 |
| at Missouri-St. Louis | 01/07/12 | 49-66 | L | 2-5-0 | 6-5-3 | 2-1-1 | 0-0-0 | 16-4-0 | 0-0-0 | 5-3-0 |
| QUINCY | 01/12/12 | 51-72 | L | 8-7-2 | 7-4-3 | 4-1-1 | 2-1-0 | 3-3-1 | DNP | 6-2-1 |
| ILLINOIS-SPRINGFIELD | 01/14/12 | 82-73 | W | 11-4-3 | 8-1-5 | 6-4-2 | 10-1-2 | 0-0-0 | 0-0-0 | 5-9-0 |
| UW-PARKSIDE | 01/16/12 | 63-83 | L | 2-0-0 | 14-3-1 | 2-1-0 | 1-2-0 | 3-2-1 | 0-0-0 | 7-5-0 |
| at Bellarmine | 01/19/12 | 74-80 | L | 4-2-1 | 7-3-2 | 4-8-1 | 14-1-9 | 3-1-0 | DNP | 0-0-0 |
| at Northern Kentucky | 01/21/12 | 44-59 | L | 7-6-3 | 5-4-2 | 6-2-0 | 5-0-3 | 0-0-0 | DNP | DNP |
| INDIANAPOLIS | 01/26/12 | 59-82 | L | DNP | 13-5-1 | 0-0-1 | 0-0-1 | 11-1-2 | DNP | 0-1-1 |
| at Saint Josephs (IN) | 01/28/12 | 82-87 | L | DNP | 13-7-8 | 0-0-0 | 0-2-5 | 12-1-4 | DNP | DNP |
| NORTHERN KENTUCKY | 02/02/12 | 61-63 | L | 0-0-0 | 11-6-1 | DNP | 6-2-2 | 11-3-2 | DNP | DNP |
| BELLARMINE | 02/04/12 | 88-84 | W | 6-2-1 | 6-4-3 | 0-1-0 | 15-3-5 | 10-5-2 | DNP | 4-3-0 |
| at Kentucky Wesleyan | 02/09/12 | 80-64 | W | 10-9-6 | 13-4-3 | 0-1-0 | 12-4-1 | 10-1-0 | 0-0-0 | 2-1-0 |
| at Southern Indiana | 02/11/12 | 62-72 | L | 0-3-3 | 13-5-2 | DNP | 3-2-4 | 10-1-1 | DNP | 0-1-0 |
| at Indianapolis | 02/16/12 | 73-81 | L | 13-1-5 | 15-4-4 | 0-0-0 | 2-3-4 | 13-2-1 | DNP | 0-0-0 |
| SAINT JOSEPHS (IN) | 02/18/12 | 72-70 | W | 6-2-2 | 2-2-3 | 4-0-1 | 12-4-2 | 15-2-1 | DNP | DNP |
| at UW-Parkside | 02/23/12 | 61-86 | L | 14-0-2 | 4-3-3 | 0-0-1 | 3-1-2 | 10-2-0 | DNP | 3-1-0 |
| at Missouri S&T | 2/26/12 | 74-71 | W | 10-6-1 | 7-6-5 | DNP | 3-2-5 | 21-6-2 | DNP | DNP |
| vs Quincy | 03/01/12 | 72-86 | L | 8-4-2 | 17-6-5 | 0-0-0 | 6-0-4 | 3-1-2 | DNP | 0-0-1 |
| 23 | 24 | 25 | 32 | 33 | 34 | 44 | ||||
| Opponent | Date | Score | WL | GRAYER,AL | CARBAUGH, | LANE,DIAM | BROOKS,AN | RINEHART, | REINHART, | KOENEMAN, |
| at Ferris State | 11/12/11 | 72-81 | L | 6-1-0 | DNP | 0-0-1 | DNP | 0-5-2 | 7-4-0 | DNP |
| MCKENDREE | 11/14/11 | 57-64 | L | 3-3-0 | DNP | DNP | DNP | 2-6-0 | 11-7-0 | DNP |
| at Upper Iowa | 11/18/11 | 90-86 | WO | 18-6-1 | DNP | DNP | DNP | 6-9-2 | 18-10-1 | DNP |
| vs BYU-Hawaii | 11/24/11 | 81-62 | W | 13-8-1 | DNP | 5-0-1 | 2-0-0 | 7-2-0 | 13-8-3 | DNP |
| vs NSU | 11/25/11 | 55-60 | L | 9-5-2 | DNP | DNP | DNP | 5-6-2 | 6-6-0 | DNP |
| SOUTHERN INDIANA | 12/01/11 | 72-53 | W | DNP | DNP | 3-0-0 | 0-0-0 | 16-8-0 | 11-7-2 | DNP |
| KENTUCKY WESLEYAN | 12/03/11 | 59-75 | L | DNP | DNP | 0-0-0 | 0-0-0 | 13-7-2 | 7-7-3 | DNP |
| ST. FRANCIS (ILL.) | 12/08/11 | 60-69 | L | 1-8-1 | DNP | DNP | DNP | 8-7-1 | 5-5-0 | 0-0-0 |
| at Central Missouri | 12/16/11 | 59-94 | L | 6-1-0 | 0-0-1 | 0-2-0 | 2-1-0 | 6-4-1 | 8-4-0 | 2-0-0 |
| vs Michigan Tech | 12/30/11 | 52-70 | L | 7-4-0 | 0-1-1 | DNP | 1-0-0 | 6-7-1 | 4-2-1 | DNP |
