#44 Koeneman, Hannah |
| total | 3-pts | f-throw | rebounds | scoring | |||||||||||||||||
| Opponent | Date | gs | min | fg-fga | pct | 3fg-fga | pct | ft-fta | pct | off | def | tot | avg | pf | fo | ast | t/o | blk | stl | pts | avg |
| ST. FRANCIS (ILL.) | 12/08/11 | 3 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | |
| at Central Missouri | 12/16/11 | 8 | 1-3 | .333 | 0-0 | .000 | 0-3 | .000 | 0 | 0 | 0 | 0.0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 1.0 | |
| at Missouri-St. Louis | 01/07/12 | 3 | 3-5 | .600 | 0-0 | .000 | 0-0 | .000 | 0 | 2 | 2 | 0.7 | 1 | 0 | 0 | 0 | 1 | 0 | 6 | 2.7 | |
| QUINCY | 01/12/12 | 13 | 3-5 | .600 | 0-0 | .000 | 1-2 | .500 | 2 | 0 | 2 | 1.0 | 1 | 0 | 0 | 2 | 0 | 0 | 7 | 3.8 | |
| ILLINOIS-SPRINGFIELD | 01/14/12 | 6 | 2-2 | 1.000 | 0-0 | .000 | 0-1 | .000 | 0 | 2 | 2 | 1.2 | 2 | 0 | 1 | 2 | 0 | 0 | 4 | 3.8 | |
| UW-PARKSIDE | 01/16/12 | 5 | 1-1 | 1.000 | 0-0 | .000 | 2-2 | 1.000 | 0 | 1 | 1 | 1.2 | 0 | 0 | 0 | 1 | 0 | 0 | 4 | 3.8 | |
| at Northern Kentucky | 01/21/12 | 4 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3.3 | |
| INDIANAPOLIS | 01/26/12 | 12 | 1-2 | .500 | 0-0 | .000 | 3-5 | .600 | 3 | 1 | 4 | 1.4 | 1 | 0 | 0 | 1 | 0 | 0 | 5 | 3.5 | |
| at Saint Josephs (IN) | 01/28/12 | 3 | 1-2 | .500 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 1.2 | 1 | 0 | 1 | 0 | 0 | 1 | 2 | 3.3 | |
| NORTHERN KENTUCKY | 02/02/12 | 4 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 1 | 0 | 1 | 1.2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 3.0 | |
| BELLARMINE | 02/04/12 | 1 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 1 | 1 | 1.2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2.7 | |
| at Kentucky Wesleyan | 02/09/12 | 1 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 1.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.5 | |
| at Indianapolis | 02/16/12 | 3 | 1-1 | 1.000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 1.0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 2.5 | |
| at UW-Parkside | 02/23/12 | 19 | 3-5 | .600 | 0-0 | .000 | 0-0 | .000 | 3 | 4 | 7 | 1.4 | 0 | 0 | 1 | 0 | 1 | 0 | 6 | 2.7 | |
| vs Quincy | 03/01/12 | 2 | 1-1 | 1.000 | 0-0 | .000 | 0-0 | .000 | 0 | 2 | 2 | 1.5 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 2.7 | |
| Totals | 0 | 87 | 17-27 | .630 | 0-0 | .000 | 6-13 | .462 | 9 | 13 | 22 | 1.5 | 11 | 0 | 3 | 7 | 2 | 1 | 40 | 2.7 | |
| Games played: 15 | Rebounds/game: 1.5 | |
| Points/game: 2.7 | Assists/game: 0.2 | |
| FG Pct: 63.0 | Turnovers/game: 0.5 | |
| 3FG Pct: 0.0 | Assist/turnover ratio: 0.4 | |
| FT Pct: 46.2 | Steals/game: 0.1 | |
| Blocks/game: 0.1 |