#12 Itschner, Kristen

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
at Ferris State  11/12/11    12  2-4  .500  0-0  .000  0-1  .000  1  0  1  1.0  1  0  0  1  0  1  4  4.0 
MCKENDREE  11/14/11    16  1-2  .500  0-0  .000  0-0  .000  1  0  1  1.0  0  0  0  0  1  0  2  3.0 
at Upper Iowa  11/18/11    24  3-8  .375  0-0  .000  0-2  .000  4  0  4  2.0  2  0  2  1  1  1  6  4.0 
vs BYU-Hawaii  11/24/11    20  6-7  .857  0-0  .000  0-0  .000  1  4  5  2.8  2  0  3  1  0  4  12  6.0 
vs NSU  11/25/11    20  1-1  1.000  1-1  1.000  0-0  .000  0  1  1  2.4  0  0  0  2  0  1  3  5.4 
SOUTHERN INDIANA  12/01/11    23  1-5  .200  0-0  .000  1-2  .500  0  2  2  2.3  1  0  0  1  1  2  3  5.0 
KENTUCKY WESLEYAN  12/03/11    23  3-7  .429  0-1  .000  1-2  .500  1  1  2  2.3  1  0  2  0  0  1  7  5.3 
ST. FRANCIS (ILL.)  12/08/11    10  0-1  .000  0-0  .000  0-0  .000  0  0  0  2.0  1  0  1  1  0  0  0  4.6 
at Central Missouri  12/16/11    11  0-0  .000  0-0  .000  0-0  .000  1  0  1  1.9  1  0  0  2  0  1  0  4.1 
vs Michigan Tech  12/30/11    7  0-0  .000  0-0  .000  0-0  .000  0  1  1  1.8  0  0  0  1  0  0  0  3.7 
at Maryville  01/05/12    5  0-0  .000  0-0  .000  0-0  .000  0  0  0  1.6  0  0  0  0  0  0  0  3.4 
at Missouri-St. Louis  01/07/12    24  1-3  .333  0-0  .000  0-1  .000  0  1  1  1.6  4  0  1  0  1  2  2  3.3 
QUINCY  01/12/12  *  24  2-4  .500  0-0  .000  0-0  .000  1  0  1  1.5  3  0  1  1  1  4  4  3.3 
ILLINOIS-SPRINGFIELD  01/14/12  *  27  3-7  .429  0-1  .000  0-0  .000  1  3  4  1.7  2  0  2  2  0  1  6  3.5 
UW-PARKSIDE  01/16/12  *  18  1-2  .500  0-0  .000  0-0  .000  0  1  1  1.7  3  0  0  2  0  0  2  3.4 
at Bellarmine  01/19/12  *  24  2-5  .400  0-0  .000  0-0  .000  3  5  8  2.1  3  0  1  1  0  0  4  3.4 
at Northern Kentucky  01/21/12  *  28  3-6  .500  0-0  .000  0-0  .000  1  1  2  2.1  2  0  0  3  0  0  6  3.6 
INDIANAPOLIS  01/26/12  *  13  0-1  .000  0-0  .000  0-2  .000  0  0  0  1.9  2  0  1  0  0  0  0  3.4 
at Saint Josephs (IN)  01/28/12    2  0-1  .000  0-1  .000  0-0  .000  0  0  0  1.8  0  0  0  0  0  0  0  3.2 
BELLARMINE  02/04/12    1  0-0  .000  0-0  .000  0-0  .000  0  1  1  1.8  0  0  0  0  0  0  0  3.1 
at Kentucky Wesleyan  02/09/12    3  0-1  .000  0-0  .000  0-0  .000  0  1  1  1.8  0  0  0  0  0  0  0  2.9 
at Indianapolis  02/16/12    5  0-0  .000  0-0  .000  0-0  .000  0  0  0  1.7  1  0  0  0  0  0  0  2.8 
SAINT JOSEPHS (IN)  02/18/12    6  2-2  1.000  0-0  .000  0-0  .000  0  0  0  1.6  0  0  1  1  0  1  4  2.8 
at UW-Parkside  02/23/12    10  0-1  .000  0-0  .000  0-0  .000  0  0  0  1.5  1  0  1  1  0  0  0  2.7 
vs Quincy  03/01/12    1  0-0  .000  0-0  .000  0-0  .000  0  0  0  1.5  0  0  0  0  0  0  0  2.6 
Totals     6  357  31-68  .456  1-4  .250  2-10  .200  15  22  37  1.5  30  0  16  21  5  19  65  2.6 
 
Games played: 25      Rebounds/game: 1.5 
Points/game: 2.6      Assists/game: 0.6 
FG Pct: 45.6      Turnovers/game: 0.8 
3FG Pct: 25.0      Assist/turnover ratio: 0.8 
FT Pct: 20.0      Steals/game: 0.8 
       Blocks/game: 0.2