Game Results |
| Game date | Opposing team | Score | Overall | Conference | Pitcher of record | Attend | Time | ||||
| Feb 26, 2016 | ASHLAND | 2-10 | L | 0-1-0 | 0-0-0 | Brems, A. (L 0-1) | 210 | 1:45 | |||
| Feb 26, 2016 | UPPER IOWA | W | 10-0 | 1-1-0 | 0-0-0 | Schweickert (W 1-0) | 219 | 1:29 | |||
| Feb 27, 2016 | FINDLAY | W | 6-2 | 2-1-0 | 0-0-0 | Sanders, D. (W 1-0) | 333 | 2:07 | |||
| Feb 27, 2016 | WAYNE STATE | 0-2 | L | 2-2-0 | 0-0-0 | Fossey, P. (L 0-1) | 333 | 1:13 | |||
| Feb 28, 2016 | LINDENWOOD | W | 8-7 | 3-2-0 | 0-0-0 | Brems, A. (W 1-1) | 201 | 1:59 | |||
| Feb 29, 2016 | vs | #16 W. Virginia Wesleyan | 0-1 | L | 3-3-0 | 0-0-0 | Fossey, P. (L 0-2) | 0 | |||
| Feb 29, 2016 | vs | Notre Dame College | 6-9 | L | 3-4-0 | 0-0-0 | Schweickert (L 1-1) | 150 | 120 | ||
| Mar. 1, 2016 | vs | Gannon | W | 9-1 | 4-4-0 | 0-0-0 | Schweickert (W 2-1) | 100 | 105 | ||
| Mar. 1, 2016 | vs | Kentucky Wesleyan | W | 6-2 | 5-4-0 | 0-0-0 | Brems, A. (W 2-1) | 100 | 93 | ||
| Mar. 3, 2016 | vs | Kentucky Wesleyan | 0-8 | L | 5-5-0 | 0-0-0 | Schweickert (L 2-2) | 100 | 84 | ||
| Mar. 3, 2016 | vs | Notre Dame College | W | 11-7 | 6-5-0 | 0-0-0 | Brems, A. (W 3-1) | 120 | 120 | ||
| Mar. 3, 2016 | vs | Tiffin | 1-2 | L | 6-6-0 | 0-0-0 | Brems, A. (L 3-2) | 100 | 110 | ||
| Mar 04, 2016 | vs | Felician | 4-7 | L | 6-7-0 | 0-0-0 | Sanders, D. (L 1-1) | 100 | 120 | ||
| Mar 04, 2016 | vs | Lake Erie | W | 13-5 | 7-7-0 | 0-0-0 | Brems, A. (W 4-2) | 52 | 2:04 | ||
| Mar. 4, 2016 | vs | Lake Superior St. | W | 11-5 | 8-7-0 | 0-0-0 | Fossey, P. (W 2-2) | 100 | 150 | ||
| Mar 05, 2016 | vs | Northwood | W | 2-1 | 9-7-0 | 0-0-0 | Fossey, P. (W 2-2) | 0 | |||
| + | Mar 05, 2016 | vs | Cedarville | W | 9-1 | 10-7-0 | 0-0-0 | Fossey, P. (W 2-2) | 85 | 1:41 | |
| * | Mar 11, 2016 | at | Maryville-1 | 2-6 | L | 10-8-0 | 0-1-0 | Schweickert (L 2-3) | 55 | 1:44 | |
| * | Mar 11, 2016 | at | Maryville-2 | W | 6-5 | 11-8-0 | 1-1-0 | Brems, A. (W 5-2) | 55 | 1:46 | |
| * | Mar 12, 2016 | at | #7 Missouri-St. Louis-1 | 1-4 | L | 11-9-0 | 1-2-0 | Fossey, P. (L 3-3) | 65 | 1:35 | |
| * | Mar 12, 2016 | at | #7 Missouri-St. Louis-2 | 2-9 | L | 11-10-0 | 1-3-0 | Brems, A. (L 5-3) | 60 | 1:50 | |
| * | Mar 19, 2016 | TRUMAN STATE-1 | 2-7 | L | 11-11-0 | 1-4-0 | Schweickert (L 2-4) | 111 | 1:55 | ||
| * | Mar 19, 2016 | TRUMAN STATE-2 | 5-12 | L | 11-12-0 | 1-5-0 | Brems, A. (L 5-4) | 111 | 2:10 | ||
| * | Mar 20, 2016 | QUINCY-1 | 4-5 | L | 11-13-0 | 1-6-0 | Fossey, P. (L 3-4) | 111 | 1:45 | ||
| * | Mar 20, 2016 | QUINCY-2 | W | 5-1 | 12-13-0 | 2-6-0 | Sanders, D. (W 2-1) | 111 | 1:45 | ||
| Mar 22, 2016 | GRAND VALLEY STATE-1 | 0-4 | L | 12-14-0 | 2-6-0 | Fossey, P. (L 3-5) | 91 | 1:03 | |||
| Mar 22, 2016 | GRAND VALLEY STATE-2 | W | 3-2 | 13-14-0 | 2-6-0 | Brems, A. (W 6-4) | 88 | 1:36 | |||
| * | Mar 25, 2016 | at | #2 Indianapolis-1 | 0-5 | L | 13-15-0 | 2-7-0 | Schweickert (L 2-5) | 79 | 1:40 | |
| * | Mar 25, 2016 | at | #2 Indianapolis-2 | 2-10 | L | 13-16-0 | 2-8-0 | Fossey, P. (L 3-6) | 79 | 1:30 | |
| * | Mar 26, 2016 | at | Saint Joseph's (IN)-1 | W | 10-2 | 14-16-0 | 3-8-0 | Sanders, D. (W 3-1) | - | ||
| * | Mar 26, 2016 | at | Saint Joseph's (IN)-2 | W | 11-2 | 15-16-0 | 4-8-0 | Schweickert (W 3-5) | - | ||
| * | Mar 29, 2016 | at | UW-Parkside-1 | 0-5 | L | 15-17-0 | 4-9-0 | Schweickert (L) | 154 | 1:50 | |
| * | Mar 29, 2016 | at | UW-Parkside-2 | 7-10 | L | 15-18-0 | 4-10-0 | Brems, A. (L 6-7) | - | 2:10 | |
| * | Apr 02, 2016 | at | Illinois Springfield-1 | 1-4 | L | 15-19-0 | 4-11-0 | Fossey, P. (L 3-7) | 95 | 1 hr | |
| * | Apr 02, 2016 | at | Illinois Springfield-2 | 3-13 | L | 15-20-0 | 4-12-0 | Brems, A. (L 6-5) | 85 | 1 hr | |
| * | Apr 03, 2016 | at | McKendree-1 | 2-7 | L | 15-21-0 | 4-13-0 | Schweickert (L 3-7) | 61 | 2:00 | |
| * | Apr 03, 2016 | at | McKendree-2 | 7-9 | L | 15-22-0 | 4-14-0 | Brems, A. (L 6-6) | 61 | 1:50 | |
| * | Apr 09, 2016 | at | Southern Indiana-1 | 1-10 | L | 15-23-0 | 4-15-0 | Fossey, P. (L 3-8) | 72 | 1:22 | |
| * | Apr 09, 2016 | at | Southern Indiana-2 | 6-7 | L | 15-24-0 | 4-16-0 | Schweickert (L 3-8) | 72 | 1:49 | |
| * | Apr 10, 2016 | at | Bellarmine-1 | 4-5 | L | 15-25-0 | 4-17-0 | Sanders, D. (L 3-2) | 68 | 1:40 | |
| * | Apr 10, 2016 | at | Bellarmine-2 | 3-13 | L | 15-26-0 | 4-18-0 | Schweickert (L 3-9) | 68 | 1:40 | |
| Apr 13, 2016 | at | UW-Parkside | W | 13-4 | 16-26-0 | 4-18-0 | Sanders, D. (W 4-2) | 66 | 1:30 | ||
| * | Apr 16, 2016 | ROCKHURST-1 | 1-4 | L | 16-27-0 | 4-19-0 | Sanders, D. (L 4-3) | 101 | 1:30 | ||
| * | Apr 16, 2016 | ROCKHURST-2 | W | 6-5 | 17-27-0 | 5-19-0 | Schweickert (W 4-9) | 11 | 1:49 | ||
| * | Apr 17, 2016 | WILLIAM JEWELL-1 | W | 7-2 | 18-27-0 | 6-19-0 | Sanders, D. (W 5-3) | 112 | 1:30 | ||
| * | Apr 17, 2016 | WILLIAM JEWELL-2 | 5-8 | L | 18-28-0 | 6-20-0 | Fossey, P. (L 3-9) | 101 | 2:10 | ||
| * | Apr 23, 2016 | at | Missouri S&T-1 | 4-5 | L | 18-29-0 | 6-21-0 | Sanders, D. (L 5-4) | 75 | 1:33 | |
| * | Apr 23, 2016 | at | Missouri S&T-2 | W | 6-3 | 19-29-0 | 7-21-0 | Schweickert (W 5-9) | 77 | 1:40 | |
| * | Apr 24, 2016 | at | Drury-1 | 0-3 | L | 19-30-0 | 7-22-0 | Sanders, D. (L 5-5) | 145 | 1:28 | |
| * | Apr 24, 2016 | at | Drury-2 | W | 7-5 | 20-30-0 | 8-22-0 | Fossey, P. (W 4-9) | 155 | 1:54 |
| () extra inning game |
Team Game-by-Game |
| Date | Opponent | ab | r | h | rbi | 2b | 3b | hr | tb | bb | ibb | sb | cs | hbp | sh | sf | gdp | k | po | a | e | lob | avg | ||
| Feb 26, 2016 | ASHLAND | 24 | 2 | 6 | 1 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 5 | 18 | 10 | 6 | 7 | .250 | ||
| Feb 26, 2016 | UPPER IOWA | 25 | 10 | 10 | 7 | 0 | 3 | 0 | 16 | 2 | 0 | 2 | 1 | 1 | 2 | 1 | 0 | 4 | 15 | 4 | 1 | 6 | .327 | ||
| Feb 27, 2016 | FINDLAY | 32 | 6 | 11 | 4 | 4 | 0 | 0 | 15 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 1 | 21 | 5 | 0 | 5 | .333 | ||
| Feb 27, 2016 | WAYNE STATE | 25 | 0 | 3 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 7 | 18 | 10 | 1 | 4 | .283 | ||
| Feb 28, 2016 | LINDENWOOD | 28 | 8 | 12 | 8 | 0 | 1 | 0 | 14 | 4 | 0 | 3 | 0 | 0 | 1 | 1 | 0 | 1 | 21 | 7 | 4 | 8 | .313 | ||
| Feb 29, 2016 | vs | W. Virginia Wesleyan | 24 | 0 | 3 | 0 | 1 | 0 | 0 | 4 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 6 | 21 | 4 | 0 | 4 | .285 | |
| Feb 29, 2016 | vs | Notre Dame College | 29 | 6 | 13 | 6 | 6 | 0 | 0 | 19 | 1 | 0 | 1 | 0 | 0 | 2 | 1 | 0 | 0 | 18 | 7 | 3 | 6 | .310 | |
| Mar. 1, 2016 | vs | Gannon | 28 | 9 | 14 | 9 | 2 | 0 | 0 | 16 | 2 | 0 | 1 | 1 | 0 | 1 | 1 | 0 | 1 | 15 | 5 | 1 | 8 | .335 | |
| Mar. 1, 2016 | vs | Kentucky Wesleyan | 28 | 6 | 11 | 5 | 2 | 0 | 0 | 13 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 1 | 21 | 5 | 0 | 5 | .342 | |
| Mar. 3, 2016 | vs | Kentucky Wesleyan | 19 | 0 | 5 | 0 | 0 | 0 | 0 | 5 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 3 | 15 | 3 | 2 | 7 | .336 | |
| Mar. 3, 2016 | vs | Notre Dame College | 33 | 11 | 15 | 6 | 3 | 0 | 0 | 18 | 2 | 0 | 1 | 0 | 0 | 2 | 1 | 0 | 3 | 21 | 9 | 3 | 9 | .349 | |
| Mar. 3, 2016 | vs | Tiffin | 23 | 1 | 2 | 1 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 18 | 8 | 1 | 4 | .330 | |
| Mar 04, 2016 | vs | Felician | 29 | 4 | 6 | 4 | 1 | 0 | 0 | 7 | 4 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 4 | 18 | 8 | 0 | 10 | .320 | |
| Mar 04, 2016 | vs | Lake Erie | 28 | 13 | 13 | 12 | 1 | 0 | 1 | 17 | 5 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 1 | 18 | 5 | 0 | 6 | .331 | |
| Mar. 4, 2016 | vs | Lake Superior St. | 27 | 11 | 10 | 11 | 3 | 0 | 2 | 19 | 5 | 0 | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 21 | 10 | 0 | 5 | .333 | |
| Mar 05, 2016 | vs | Northwood | 29 | 2 | 9 | 1 | 0 | 0 | 0 | 9 | 3 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 24 | 6 | 3 | 9 | .332 | |
| Mar 05, 2016 | vs | Cedarville | 36 | 9 | 16 | 8 | 3 | 1 | 0 | 21 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 18 | 3 | 0 | 9 | .340 | |
| * | Mar 11, 2016 | at | Maryville | 31 | 2 | 9 | 1 | 1 | 0 | 0 | 10 | 1 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 5 | 18 | 4 | 1 | 10 | .337 |
| * | Mar 11, 2016 | at | Maryville | 28 | 6 | 13 | 6 | 3 | 1 | 0 | 18 | 2 | 0 | 0 | 1 | 0 | 4 | 0 | 0 | 3 | 21 | 11 | 1 | 7 | .344 |
| * | Mar 12, 2016 | at | Missouri-St. Louis | 24 | 1 | 5 | 1 | 2 | 0 | 1 | 10 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 9 | 18 | 4 | 1 | 4 | .338 |
| * | Mar 12, 2016 | at | Missouri-St. Louis | 27 | 2 | 7 | 2 | 1 | 1 | 0 | 10 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 5 | 18 | 5 | 0 | 7 | .334 |
| * | Mar 19, 2016 | TRUMAN STATE | 27 | 2 | 5 | 2 | 1 | 0 | 0 | 6 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 7 | 21 | 6 | 1 | 6 | .328 | |
| * | Mar 19, 2016 | TRUMAN STATE | 32 | 5 | 10 | 5 | 0 | 1 | 0 | 12 | 2 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 5 | 21 | 13 | 1 | 10 | .327 | |
| * | Mar 20, 2016 | QUINCY | 28 | 4 | 6 | 3 | 1 | 0 | 0 | 7 | 7 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 21 | 8 | 0 | 11 | .322 | |
| * | Mar 20, 2016 | QUINCY | 25 | 5 | 8 | 4 | 1 | 0 | 2 | 15 | 3 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 5 | 21 | 7 | 1 | 7 | .322 | |
| Mar 22, 2016 | GRAND VALLEY STATE | 23 | 0 | 2 | 0 | 1 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 21 | 6 | 3 | 3 | .315 | ||
| Mar 22, 2016 | GRAND VALLEY STATE | 30 | 3 | 8 | 3 | 0 | 0 | 1 | 11 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 4 | 21 | 9 | 0 | 8 | .313 | ||
| * | Mar 25, 2016 | at | Indianapolis | 26 | 0 | 4 | 0 | 0 | 0 | 0 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 13 | 18 | 5 | 0 | 6 | .307 |
| * | Mar 25, 2016 | at | Indianapolis | 18 | 2 | 3 | 2 | 2 | 0 | 0 | 5 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 12 | 5 | 0 | 5 | .304 |
| * | Mar 26, 2016 | at | Saint Joseph's (IN) | 33 | 10 | 17 | 10 | 2 | 0 | 0 | 19 | 1 | 0 | 0 | 1 | 0 | 2 | 1 | 0 | 1 | 18 | 6 | 0 | 9 | .313 |
| * | Mar 26, 2016 | at | Saint Joseph's (IN) | 35 | 11 | 16 | 10 | 0 | 0 | 0 | 16 | 6 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 21 | 7 | 1 | 10 | .319 |
| * | Mar 29, 2016 | at | UW-Parkside | 27 | 0 | 5 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 18 | 9 | 0 | 6 | .314 |
| * | Mar 29, 2016 | at | UW-Parkside | 31 | 7 | 9 | 4 | 2 | 0 | 2 | 17 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 7 | 18 | 9 | 3 | 7 | .314 |
| * | Apr 02, 2016 | at | Illinois Springfield | 24 | 1 | 4 | 0 | 1 | 0 | 0 | 5 | 2 | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 6 | 18 | 9 | 1 | 6 | .310 |
| * | Apr 02, 2016 | at | Illinois Springfield | 19 | 3 | 5 | 2 | 2 | 2 | 0 | 11 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 5 | 12 | 6 | 1 | 4 | .309 |
| * | Apr 03, 2016 | at | McKendree | 31 | 2 | 10 | 2 | 3 | 0 | 1 | 16 | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 8 | 18 | 8 | 2 | 12 | .309 |
| * | Apr 03, 2016 | at | McKendree | 34 | 7 | 12 | 7 | 2 | 0 | 2 | 20 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 18 | 8 | 1 | 7 | .311 |
| * | Apr 09, 2016 | at | Southern Indiana | 20 | 1 | 7 | 0 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 15 | 5 | 2 | 4 | .312 |
| * | Apr 09, 2016 | at | Southern Indiana | 29 | 6 | 7 | 5 | 1 | 0 | 1 | 11 | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 7 | 21 | 7 | 0 | 6 | .310 |
| * | Apr 10, 2016 | at | Bellarmine | 25 | 4 | 4 | 4 | 0 | 0 | 1 | 7 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 6 | 21 | 7 | 1 | 3 | .306 |
| * | Apr 10, 2016 | at | Bellarmine | 22 | 3 | 7 | 3 | 0 | 0 | 0 | 7 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 15 | 7 | 1 | 6 | .306 |
| Apr 13, 2016 | at | UW-Parkside | 28 | 13 | 16 | 13 | 8 | 0 | 2 | 30 | 4 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 4 | 15 | 5 | 1 | 5 | .313 | |
| * | Apr 16, 2016 | ROCKHURST | 26 | 1 | 6 | 1 | 1 | 0 | 0 | 7 | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 21 | 9 | 0 | 7 | .311 | |
| * | Apr 16, 2016 | ROCKHURST | 29 | 6 | 8 | 6 | 1 | 0 | 2 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 21 | 7 | 5 | 5 | .310 | |
| * | Apr 17, 2016 | WILLIAM JEWELL | 29 | 7 | 12 | 6 | 2 | 0 | 1 | 17 | 2 | 0 | 0 | 0 | 2 | 0 | 2 | 1 | 2 | 21 | 2 | 1 | 10 | .313 | |
| * | Apr 17, 2016 | WILLIAM JEWELL | 35 | 5 | 15 | 5 | 3 | 0 | 0 | 18 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 21 | 7 | 1 | 10 | .316 | |
| * | Apr 23, 2016 | at | Missouri S&T | 24 | 4 | 2 | 4 | 1 | 0 | 0 | 3 | 5 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 18 | 5 | 2 | 6 | .312 |
| * | Apr 23, 2016 | at | Missouri S&T | 29 | 6 | 8 | 4 | 1 | 0 | 0 | 9 | 2 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 2 | 21 | 8 | 1 | 6 | .311 |
| * | Apr 24, 2016 | at | Drury | 25 | 0 | 2 | 0 | 1 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 18 | 6 | 1 | 5 | .306 |
| * | Apr 24, 2016 | at | Drury | 31 | 7 | 11 | 6 | 2 | 0 | 0 | 13 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 4 | 21 | 12 | 1 | 5 | .308 |
| Totals | 1372 | 234 | 422 | 204 | 72 | 10 | 19 | 571 | 96 | 0 | 21 | 14 | 15 | 43 | 12 | 1 | 169 | 942 | 341 | 60 | 335 | .308 |
| Date | Opponent | ip | h | r | er | bb | so | 2b | 3b | hr | wp | bk | hbp | dp | ibb | score | w | l | sv | era | ||
| Feb 26, 2016 | ASHLAND | 6.0 | 11 | 10 | 4 | 1 | 1 | 2 | 2 | 0 | 1 | 0 | 0 | 1 | 0 | 2-10 | 0 | 1 | 0 | 4.67 | ||
| Feb 26, 2016 | UPPER IOWA | 5.0 | 1 | 0 | 0 | 2 | 7 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 10-0 | 1 | 1 | 0 | 2.55 | ||
| Feb 27, 2016 | FINDLAY | 7.0 | 6 | 2 | 2 | 8 | 15 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6-2 | 2 | 1 | 1 | 2.33 | ||
| Feb 27, 2016 | WAYNE STATE | 6.0 | 6 | 2 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0-2 | 2 | 2 | 1 | 2.04 | ||
| Feb 28, 2016 | LINDENWOOD | 7.0 | 10 | 7 | 5 | 2 | 1 | 4 | 1 | 1 | 2 | 0 | 1 | 1 | 0 | 8-7 | 3 | 2 | 1 | 2.71 | ||
| Feb 29, 2016 | vs | W. Virginia Wesleyan | 7.0 | 8 | 1 | 1 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-1 | 3 | 3 | 1 | 2.39 | |
| Feb 29, 2016 | vs | Notre Dame College | 6.0 | 9 | 9 | 6 | 5 | 5 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 6-9 | 3 | 4 | 1 | 3.02 | |
| Mar. 1, 2016 | vs | Gannon | 5.0 | 0 | 1 | 0 | 5 | 5 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 9-1 | 4 | 4 | 1 | 2.71 | |
| Mar. 1, 2016 | vs | Kentucky Wesleyan | 7.0 | 8 | 2 | 2 | 2 | 5 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6-2 | 5 | 4 | 1 | 2.62 | |
| Mar. 3, 2016 | vs | Kentucky Wesleyan | 5.0 | 8 | 8 | 7 | 4 | 6 | 2 | 0 | 2 | 3 | 0 | 0 | 1 | 0 | 0-8 | 5 | 5 | 1 | 3.21 | |
| Mar. 3, 2016 | vs | Notre Dame College | 7.0 | 8 | 7 | 6 | 2 | 5 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 11-7 | 6 | 5 | 1 | 3.50 | |
| Mar. 3, 2016 | vs | Tiffin | 6.0 | 7 | 2 | 1 | 2 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1-2 | 6 | 6 | 1 | 3.31 | |
| Mar 04, 2016 | vs | Felician | 6.0 | 9 | 7 | 5 | 3 | 1 | 1 | 0 | 1 | 1 | 0 | 2 | 0 | 0 | 4-7 | 6 | 7 | 1 | 3.50 | |
| Mar 04, 2016 | vs | Lake Erie | 6.0 | 11 | 5 | 5 | 3 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 13-5 | 7 | 7 | 1 | 3.66 | |
| Mar. 4, 2016 | vs | Lake Superior St. | 7.0 | 8 | 5 | 5 | 4 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 11-5 | 8 | 7 | 1 | 3.76 | |
| Mar 05, 2016 | vs | Northwood | 8.0 | 2 | 1 | 1 | 6 | 7 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 2-1 | 9 | 7 | 1 | 3.53 | |
| Mar 05, 2016 | vs | Cedarville | 6.0 | 2 | 1 | 1 | 5 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9-1 | 10 | 7 | 1 | 3.40 | |
| * | Mar 11, 2016 | at | Maryville | 6.0 | 9 | 6 | 5 | 4 | 3 | 2 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 2-6 | 10 | 8 | 1 | 3.53 |
| * | Mar 11, 2016 | at | Maryville | 7.0 | 13 | 5 | 5 | 1 | 2 | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 6-5 | 11 | 8 | 1 | 3.62 |
| * | Mar 12, 2016 | at | Missouri-St. Louis | 6.0 | 8 | 4 | 3 | 3 | 5 | 3 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 1-4 | 11 | 9 | 1 | 3.61 |
| * | Mar 12, 2016 | at | Missouri-St. Louis | 6.0 | 12 | 9 | 9 | 3 | 4 | 1 | 1 | 2 | 0 | 0 | 2 | 0 | 0 | 2-9 | 11 | 10 | 1 | 3.92 |
| * | Mar 19, 2016 | TRUMAN STATE | 7.0 | 10 | 7 | 7 | 3 | 6 | 0 | 0 | 2 | 1 | 0 | 2 | 0 | 0 | 2-7 | 11 | 11 | 1 | 4.08 | |
| * | Mar 19, 2016 | TRUMAN STATE | 7.0 | 14 | 12 | 12 | 2 | 1 | 2 | 0 | 4 | 0 | 0 | 3 | 1 | 0 | 5-12 | 11 | 12 | 1 | 4.46 | |
| * | Mar 20, 2016 | QUINCY | 7.0 | 8 | 5 | 5 | 1 | 3 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 4-5 | 11 | 13 | 1 | 4.48 | |
| * | Mar 20, 2016 | QUINCY | 7.0 | 5 | 1 | 1 | 4 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 5-1 | 12 | 13 | 1 | 4.33 | |
| Mar 22, 2016 | GRAND VALLEY STATE | 7.0 | 5 | 4 | 4 | 1 | 5 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0-4 | 12 | 14 | 1 | 4.32 | ||
| Mar 22, 2016 | GRAND VALLEY STATE | 7.0 | 7 | 2 | 2 | 0 | 3 | 1 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 3-2 | 13 | 14 | 1 | 4.22 | ||
| * | Mar 25, 2016 | at | Indianapolis | 6.0 | 8 | 5 | 5 | 6 | 3 | 1 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 0-5 | 13 | 15 | 1 | 4.28 |
| * | Mar 25, 2016 | at | Indianapolis | 4.0 | 10 | 10 | 10 | 3 | 3 | 1 | 0 | 3 | 2 | 0 | 0 | 0 | 0 | 2-10 | 13 | 16 | 1 | 4.57 |
| * | Mar 26, 2016 | at | Saint Joseph's (IN) | 6.0 | 8 | 2 | 2 | 2 | 5 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 10-2 | 14 | 16 | 1 | 4.49 |
| * | Mar 26, 2016 | at | Saint Joseph's (IN) | 7.0 | 8 | 2 | 1 | 1 | 3 | 2 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 11-2 | 15 | 16 | 1 | 4.37 |
| * | Mar 29, 2016 | at | UW-Parkside | 6.0 | 10 | 5 | 5 | 5 | 2 | 2 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 0-5 | 15 | 17 | 1 | 4.41 |
| * | Mar 29, 2016 | at | UW-Parkside | 6.0 | 5 | 10 | 6 | 6 | 3 | 1 | 0 | 2 | 0 | 0 | 3 | 1 | 0 | 7-10 | 15 | 18 | 1 | 4.49 |
| * | Apr 02, 2016 | at | Illinois Springfield | 6.0 | 8 | 4 | 4 | 5 | 6 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 1-4 | 15 | 19 | 1 | 4.49 |
| * | Apr 02, 2016 | at | Illinois Springfield | 4.0 | 11 | 13 | 9 | 3 | 2 | 3 | 0 | 2 | 0 | 0 | 4 | 0 | 0 | 3-13 | 15 | 20 | 1 | 4.70 |
| * | Apr 03, 2016 | at | McKendree | 6.0 | 10 | 7 | 4 | 3 | 3 | 4 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 2-7 | 15 | 21 | 1 | 4.70 |
| * | Apr 03, 2016 | at | McKendree | 6.0 | 11 | 9 | 5 | 3 | 2 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 7-9 | 15 | 22 | 1 | 4.73 |
| * | Apr 09, 2016 | at | Southern Indiana | 5.0 | 9 | 10 | 5 | 2 | 2 | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1-10 | 15 | 23 | 1 | 4.78 |
| * | Apr 09, 2016 | at | Southern Indiana | 7.0 | 8 | 7 | 7 | 8 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 6-7 | 15 | 24 | 1 | 4.84 |
