News Box Score |
2016 Lewis Softball
Lewis at UW-Parkside
Apr 13, 2016 at SOMERS, WI (CASE COMPLEX)
| Player | ab | r | h | rbi |
| Cairo, Jenna dh | 2 | 1 | 2 | 1 |
| Perna, Alise ph | 1 | 1 | 1 | 0 |
| Nojiri, Carolyn cf | 4 | 3 | 3 | 3 |
| Prieto, Kaylee lf | 3 | 2 | 2 | 3 |
| Jaworski, Carly ss | 3 | 2 | 1 | 2 |
| Knaak, Dani rf | 4 | 1 | 2 | 0 |
| Maupin, Carley 1b | 3 | 1 | 1 | 2 |
| Castagna, Frankie 2b | 3 | 0 | 2 | 2 |
| Espinosa, Emily 3b | 3 | 0 | 1 | 0 |
| Russell, Brittany c | 2 | 2 | 1 | 0 |
| Sanders, Dara p | 0 | 0 | 0 | 0 |
| Totals | 28 | 13 | 16 | 13 |
| Player | ab | r | h | rbi |
| Fenza, K. lf | 3 | 0 | 1 | 0 |
| Seefeldt, R. ss/3b | 3 | 1 | 2 | 1 |
| Dundee, C. p | 1 | 0 | 0 | 0 |
| Markelonis,S 2b | 2 | 0 | 0 | 0 |
| DeRossett, C rf | 3 | 1 | 1 | 0 |
| Ellingson, C 1b | 1 | 2 | 1 | 2 |
| Nichols, J. dh | 2 | 0 | 1 | 0 |
| Simone, A. c | 2 | 0 | 0 | 0 |
| Schmittling cf | 1 | 0 | 1 | 1 |
| Walek, C. 2b/ss | 2 | 0 | 0 | 0 |
| Jost, B. p | 0 | 0 | 0 | 0 |
| Manders, M. 3b | 0 | 0 | 0 | 0 |
| Ramos, A. p | 0 | 0 | 0 | 0 |
| Totals | 20 | 4 | 7 | 4 |
Score by Innings R H E -------------------------------------- Lewis............... 420 43 - 13 16 1 UW-Parkside......... 110 20 - 4 7 2 -------------------------------------- |
| E - Knaak, D.; Walek, C.; Manders, M.. DP - Lewis 1. LOB - Lewis 5; UW-Parkside 3. 2B - Cairo, J.; Perna, A.; Nojiri, C.; Prieto, K. 2; Maupin, C.; Castagna, F.; Espinosa, E.. HR - Cairo, J.; Jaworski, C.; Seefeldt, R.; Ellingson, C. SH - Cairo, J.; Schmittling. CS - Cairo, J.. |
|
|
Strikeouts - Maupin, C.; Espinosa, E. 2; Russell, B.; Markelonis,S; DeRossett, C; Simone, A.; Walek, C.. Walks - Prieto, K.; Jaworski, C.; Maupin, C.; Russell, B.; Ellingson, C.
Umpires - HP: EDWARD VODVARKA 1B: MIKE WOJCINSKI
|
Box Score |
2016 Lewis Softball
Lewis at UW-Parkside
Apr 13, 2016 at SOMERS, WI (CASE COMPLEX)
Lewis 13 (16-26) | ||||||||||
| Player | ab | r | h | rbi | bb | so | po | a | lob | |
| Cairo, Jenna dh | 2 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | |
| Perna, Alise ph | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Nojiri, Carolyn cf | 4 | 3 | 3 | 3 | 0 | 0 | 1 | 0 | 0 | |
| Prieto, Kaylee lf | 3 | 2 | 2 | 3 | 1 | 0 | 2 | 0 | 0 | |
| Jaworski, Carly ss | 3 | 2 | 1 | 2 | 1 | 0 | 0 | 1 | 0 | |
| Knaak, Dani rf | 4 | 1 | 2 | 0 | 0 | 0 | 2 | 1 | 1 | |
| Maupin, Carley 1b | 3 | 1 | 1 | 2 | 1 | 1 | 4 | 0 | 1 | |
| Castagna, Frankie 2b | 3 | 0 | 2 | 2 | 0 | 0 | 1 | 1 | 0 | |
| Espinosa, Emily 3b | 3 | 0 | 1 | 0 | 0 | 2 | 1 | 1 | 2 | |
| Russell, Brittany c | 2 | 2 | 1 | 0 | 1 | 1 | 4 | 0 | 1 | |
| Sanders, Dara p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| Totals | 28 | 13 | 16 | 13 | 4 | 4 | 15 | 5 | 5 | |
UW-Parkside 4 (6-33) | ||||||||||
| Player | ab | r | h | rbi | bb | so | po | a | lob | |
| Fenza, K. lf | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | |
| Seefeldt, R. ss/3b | 3 | 1 | 2 | 1 | 0 | 0 | 0 | 2 | 0 | |
| Dundee, C. p | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| Markelonis,S 2b | 2 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | |
| DeRossett, C rf | 3 | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 1 | |
| Ellingson, C 1b | 1 | 2 | 1 | 2 | 1 | 0 | 5 | 1 | 0 | |
| Nichols, J. dh | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Simone, A. c | 2 | 0 | 0 | 0 | 0 | 1 | 5 | 1 | 0 | |
| Schmittling cf | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | |
| Walek, C. 2b/ss | 2 | 0 | 0 | 0 | 0 | 1 | 2 | 3 | 2 | |
| Jost, B. p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| Manders, M. 3b | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | |
| Ramos, A. p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 20 | 4 | 7 | 4 | 1 | 4 | 15 | 12 | 3 | |
Score by Innings R H E -------------------------------------- Lewis............... 420 43 - 13 16 1 UW-Parkside......... 110 20 - 4 7 2 -------------------------------------- |
| E - Knaak, D.; Walek, C.; Manders, M.. DP - Lewis 1. LOB - Lewis 5; UW-Parkside 3. 2B - Cairo, J.; Perna, A.; Nojiri, C.; Prieto, K. 2; Maupin, C.; Castagna, F.; Espinosa, E.. HR - Cairo, J.; Jaworski, C.; Seefeldt, R.; Ellingson, C. SH - Cairo, J.; Schmittling. CS - Cairo, J.. |
| Lewis | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go |
| Sanders, Dara W,4-2 | 5.0 | 7 | 4 | 4 | 1 | 4 | 0 | 0 | 0 | 0 | 20 | 22 | 6 | 4 |
| UW-Parkside | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go |
| Dundee, C. L,4-17 | 1.1 | 7 | 6 | 6 | 1 | 1 | 0 | 0 | 0 | 0 | 10 | 12 | 0 | 2 |
| Ramos, A. | 2.2 | 5 | 5 | 5 | 3 | 3 | 0 | 0 | 0 | 0 | 12 | 15 | 3 | 1 |
| Jost, B. | 1.0 | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 6 | 0 | 2 |
|
Win - Sanders, D. (4-2). Loss - Dundee, C. (4-17). Save - None.
Umpires - HP: EDWARD VODVARKA 1B: MIKE WOJCINSKI
|
Composite Box Score |
2016 Lewis Softball
Lewis at UW-Parkside - Composite Box Score
Apr 13, 2016 at SOMERS, WI (CASE COMPLEX)
| Lewis | ab | r | h | rbi | 2b | 3b | hr | bb | sb | cs | hp | sh | sf | so | ibb | kl | gdp | po | a | e |
| Cairo, J. dh | 2 | 1 | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Perna, A. ph | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nojiri, C. cf | 4 | 3 | 3 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Prieto, K. lf | 3 | 2 | 2 | 3 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
| Jaworski, C. ss | 3 | 2 | 1 | 2 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Knaak, D. rf | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 |
| Maupin, C. 1b | 3 | 1 | 1 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 4 | 0 | 0 |
| Castagna, F. 2b | 3 | 0 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
| Espinosa, E. 3b | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 1 | 0 |
| Russell, B. c | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 4 | 0 | 0 |
| Sanders, D. p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Totals | 28 | 13 | 16 | 13 | 8 | 0 | 2 | 4 | 0 | 1 | 0 | 1 | 0 | 4 | 0 | 0 | 0 | 15 | 5 | 1 |
| UW-Parkside | ab | r | h | rbi | 2b | 3b | hr | bb | sb | cs | hp | sh | sf | so | ibb | kl | gdp | po | a | e |
| Fenza, K. lf | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
| Seefeldt, R. ss/3b | 3 | 1 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| Dundee, C. p | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Markelonis,S 2b | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 1 | 0 | 0 |
| DeRossett, C rf | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 0 |
| Ellingson, C 1b | 1 | 2 | 1 | 2 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 1 | 0 |
| Nichols, J. dh | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Simone, A. c | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 5 | 1 | 0 |
| Schmittling cf | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Walek, C. 2b/ss | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 2 | 3 | 1 |
| Jost, B. p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Manders, M. 3b | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 |
| Ramos, A. p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 20 | 4 | 7 | 4 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 4 | 0 | 4 | 1 | 15 | 12 | 2 |
| Lewis | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go |
| Sanders, Dara W,4-2 | 5.0 | 7 | 4 | 4 | 1 | 4 | 0 | 0 | 0 | 0 | 20 | 22 | 6 | 4 |
| UW-Parkside | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go |
| Dundee, C. L,4-17 | 1.1 | 7 | 6 | 6 | 1 | 1 | 0 | 0 | 0 | 0 | 10 | 12 | 0 | 2 |
| Ramos, A. | 2.2 | 5 | 5 | 5 | 3 | 3 | 0 | 0 | 0 | 0 | 12 | 15 | 3 | 1 |
| Jost, B. | 1.0 | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 6 | 0 | 2 |
|
Umpires - HP: EDWARD VODVARKA 1B: MIKE WOJCINSKI
Start: 3:26 PM Time: 1:30 Attendance: 66 Weather: 42 AND CLOUDY Ramos, A. faced 1 batter in the 5th. |
Play-by-Play |
2016 Lewis Softball
Lewis at UW-Parkside
Apr 13, 2016 at SOMERS, WI (CASE COMPLEX)
Lewis starters: 18/dh Cairo, J.; 1/cf Nojiri, C.; 20/lf Prieto, K.; 22/ss
Jaworski, C.; 23/rf Knaak, D.; 12/1b Maupin, C.; 6/2b Castagna, F.; 32/3b
Espinosa, E.; 27/c Russell, B.; 97/p Sanders, D.;
UW-Parkside starters: 6/lf Fenza, K.; 18/ss Seefeldt, R.; 12/p Dundee, C.;
19/rf DeRossett, C; 8/1b Ellingson, C; 17/dh Nichols, J.; 22/c Simone, A.;
24/cf Schmittling; 20/2b Walek, C.; 10/3b Manders, M.;
Lewis 1st - Cairo, J. doubled to left field. Nojiri,
C. singled through the left side; Cairo, J. advanced to third. Nojiri, C.
advanced to third; Cairo, J. out at home c to 2b to 1b to 2b to ss to c, caught
stealing. Prieto, K. reached on a fielder's choice, RBI; Nojiri, C. scored.
Jaworski, C. walked; Prieto, K. advanced to second. Knaak, D. singled through
the left side; Jaworski, C. advanced to second; Prieto, K. advanced to third.
Maupin, C. doubled to right field, 2 RBI; Knaak, D. advanced to third;
Jaworski, C. scored; Prieto, K. scored. Castagna, F. grounded out to 2b, RBI;
Maupin, C. advanced to third; Knaak, D. scored. Espinosa, E. struck out
swinging. 4 runs, 4 hits, 0 errors, 1 LOB.
UW-Parkside 1st - Fenza, K. flied out to cf.
Seefeldt, R. homered to left center, RBI. Dundee, C. fouled out to rf.
DeRossett, C grounded out to 3b. 1 run, 1 hit, 0 errors, 0 LOB.
Lewis 2nd - Russell, B. singled to left field.
Cairo, J. grounded out to p, SAC; Russell, B. advanced to second. Nojiri, C.
doubled, RBI; Russell, B. scored. Prieto, K. doubled to center field, RBI;
Nojiri, C. scored. Seefeldt, R. to 3b. Markelonis,S to 2b for Dundee, C..
Walek, C. to ss. Ramos, A. to p for Manders, M.. Jaworski, C. popped up to ss.
Knaak, D. flied out to lf. 2 runs, 3 hits, 0 errors, 1 LOB.
UW-Parkside 2nd - Ellingson, C walked. Nichols, J.
singled to right field, advanced to second on an error by rf; Ellingson, C
advanced to third. Simone, A. flied out to lf. Schmittling grounded out to p,
SAC, RBI; Ellingson, C scored. Walek, C. struck out looking. 1 run, 1
hit, 1 error, 1 LOB.
Lewis 3rd - Maupin, C. struck out swinging.
Castagna, F. singled, out at second lf to 2b. Espinosa, E. doubled to right
center. Russell, B. struck out swinging. 0 runs, 2 hits, 0 errors, 1
LOB.
UW-Parkside 3rd - Fenza, K. singled through the
right side. Seefeldt, R. flied out to lf. Markelonis,S grounded into double
play ss to 2b to 1b; Fenza, K. out on the play. 0 runs, 1 hit, 0 errors,
0 LOB.
Lewis 4th - Cairo, J. homered to center field, RBI.
Nojiri, C. popped up to ss. Prieto, K. walked. Jaworski, C. homered to center
field, 2 RBI; Prieto, K. scored. Knaak, D. grounded out to ss. Maupin, C.
walked. Castagna, F. doubled, advanced to third on an error by ss, RBI; Maupin,
C. scored. Espinosa, E. struck out swinging. 4 runs, 3 hits, 1 error, 1
LOB.
UW-Parkside 4th - DeRossett, C singled to left
field. Ellingson, C homered to left center, 2 RBI; DeRossett, C scored.
Nichols, J. out at first rf to 1b. Simone, A. struck out looking. Schmittling
singled, bunt. Walek, C. lined out to 3b. 2 runs, 3 hits, 0 errors, 1
LOB.
Lewis 5th - Russell, B. walked. Perna, A. pinch hit
for Cairo, J.. Seefeldt, R. to ss. Jost, B. to p for Walek, C.. Manders, M. to
3b for Ramos, A.. Perna, A. doubled to left field; Russell, B. advanced to
third. Nojiri, C. singled, advanced to second on an error by 3b, advanced to
third, 2 RBI; Perna, A. scored; Russell, B. scored. Prieto, K. doubled, out at
third rf to ss to 3b, RBI; Nojiri, C. scored. Jaworski, C. grounded out to p.
Knaak, D. singled through the left side. Maupin, C. grounded out to 3b. 3
runs, 4 hits, 1 error, 1 LOB.
UW-Parkside 5th - Fenza, K. popped up to rf.
Seefeldt, R. singled up the middle. Markelonis,S struck out looking. DeRossett,
C struck out looking. 0 runs, 1 hit, 0 errors, 1 LOB.
Plate appearance breakdown |
2016 Lewis Softball
Lewis at UW-Parkside - Plate Appearance Breakdown
Apr 13, 2016 at SOMERS, WI (CASE COMPLEX)
| batting | plate appearances | vs | vs | rbi | with | adv | with | lead | bases | runner | rnrs | rnrs | 2out | gnd | fly | |||||||
| Lewis | tpa | ab | h | bb | hp | sh | sf | ci | left | right | ops | rnrs | ops | 2outs | off% | full | on3rd | adv | lob | rbi | out | out |
| Cairo, J. dh | 3 | 2 | 2 | 0 | 0 | 1 | 0 | 0 | 0-0 | 2-2 | 0-0 | 0-0 | 1-1 | 0-0 | 2-2 | 0-0 | 0-0 | 1 | 0 | 0 | 1 | 0 |
| Perna, A. ph | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1-1 | 0-0 | 0-0 | 1-1 | 1-1 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| Nojiri, C. cf | 4 | 4 | 3 | 0 | 0 | 0 | 0 | 0 | 1-1 | 2-3 | 3-3 | 3-3 | 3-3 | 0-0 | 0-0 | 0-0 | 1-1 | 0 | 0 | 0 | 0 | 1 |
| Prieto, K. lf | 4 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 1-1 | 1-2 | 2-3 | 2-3 | 3-3 | 0-0 | 0-0 | 0-0 | 2-2 | 1 | 0 | 0 | 0 | 0 |
| Jaworski, C. ss | 4 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0-1 | 1-2 | 0-1 | 1-2 | 2-3 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 1 |
| Knaak, D. rf | 4 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 1-1 | 1-3 | 1-2 | 1-2 | 1-2 | 1-2 | 0-0 | 0-0 | 0-0 | 0 | 1 | 0 | 1 | 1 |
| Maupin, C. 1b | 4 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0-1 | 1-2 | 1-1 | 1-2 | 1-2 | 0-1 | 0-1 | 1-1 | 1-1 | 0 | 1 | 0 | 1 | 0 |
| Castagna, F. 2b | 3 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0-0 | 2-3 | 0-1 | 1-2 | 2-2 | 1-1 | 0-0 | 0-0 | 1-1 | 2 | 0 | 1 | 1 | 0 |
| Espinosa, E. 3b | 3 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0-0 | 1-3 | 0-2 | 0-2 | 0-2 | 1-3 | 0-0 | 0-0 | 0-0 | 0 | 2 | 0 | 0 | 0 |
| Russell, B. c | 3 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0-0 | 1-2 | 0-1 | 0-1 | 0-1 | 0-1 | 2-2 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 0 |
| Sanders, D. p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| Totals...... | 33 | 28 | 16 | 4 | 0 | 1 | 0 | 0 | 4-6 | 12-22 | 7-14 | 10-18 | 14-20 | 3-8 | 4-5 | 1-1 | 5-5 | 4 | 5 | 1 | 5 | 3 |
| pitching | batters faced | vs | vs | with | with | lead | gnd | fly | ||||||||||||||
| Lewis | bf | ab | h | bb | hp | sh | sf | ci | 2b | 3b | hr | wp | bk | kl | left | right | rnrs | 2out | off% | out | out | np |
| Sanders, D. | 22 | 20 | 7 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 4 | 4-5 | 3-15 | 2-9 | 1-5 | 3-5 | 4 | 6 | 62 |
| batting | plate appearances | vs | vs | rbi | with | adv | with | lead | bases | runner | rnrs | rnrs | 2out | gnd | fly | |||||||
| UW-Parkside | tpa | ab | h | bb | hp | sh | sf | ci | left | right | ops | rnrs | ops | 2outs | off% | full | on3rd | adv | lob | rbi | out | out |
| Fenza, K. lf | 3 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0-0 | 1-3 | 0-0 | 0-0 | 0-0 | 0-0 | 1-3 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 2 |
| Seefeldt, R. ss/3b | 3 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0-0 | 2-3 | 0-0 | 0-1 | 0-1 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 |
| Dundee, C. p | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-1 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 |
| Markelonis,S 2b | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-2 | 0-0 | 0-2 | 0-2 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 |
| DeRossett, C rf | 3 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0-0 | 1-3 | 0-0 | 0-1 | 0-1 | 0-2 | 1-1 | 0-0 | 0-0 | 0 | 1 | 0 | 1 | 0 |
| Ellingson, C 1b | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0-0 | 1-1 | 0-0 | 1-1 | 1-1 | 0-0 | 1-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| Nichols, J. dh | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0-0 | 1-2 | 0-0 | 1-1 | 1-1 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 |
| Simone, A. c | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-2 | 0-1 | 0-1 | 0-1 | 0-0 | 0-0 | 0-0 | 0-1 | 0 | 0 | 0 | 0 | 1 |
| Schmittling cf | 2 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0-0 | 1-1 | 0-0 | 0-0 | 1-1 | 1-1 | 0-0 | 0-0 | 1-1 | 1 | 0 | 0 | 1 | 0 |
| Walek, C. 2b/ss | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-2 | 0-1 | 0-2 | 0-2 | 0-2 | 0-0 | 0-0 | 0-0 | 0 | 2 | 0 | 0 | 1 |
| Jost, B. p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| Manders, M. 3b | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| Ramos, A. p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| Totals...... | 22 | 20 | 7 | 1 | 0 | 1 | 0 | 0 | 0-0 | 7-20 | 0-2 | 2-9 | 3-10 | 1-5 | 3-5 | 0-0 | 1-2 | 1 | 3 | 0 | 4 | 6 |
| pitching | batters faced | vs | vs | with | with | lead | gnd | fly | ||||||||||||||
| UW-Parkside | bf | ab | h | bb | hp | sh | sf | ci | 2b | 3b | hr | wp | bk | kl | left | right | rnrs | 2out | off% | out | out | np |
| Dundee, C. | 12 | 10 | 7 | 1 | 0 | 1 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 6-7 | 1-3 | 5-8 | 0-1 | 2-2 | 2 | 0 | 29 |
| Ramos, A. | 15 | 12 | 5 | 3 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 1-5 | 4-7 | 2-6 | 2-5 | 2-3 | 1 | 3 | 74 |
| Jost, B. | 6 | 6 | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 4-4 | 0-2 | 3-4 | 1-2 | 0-0 | 2 | 0 | 19 |
Howe report |
Game number 42UWP16
Lewis 13, UW-Parkside 4 (Apr 13, 2016 at SOMERS, WI)
Time: 1:30 Attendance: 66 DH number: 3
Visitor batting - Lewis
AB R H TB 2B 3B HR RBI CI SH SF HP BB IB SO SB CS GDP PO A E DP PB SBA CSB CIC
Cairo, J. dh - 2 1 2 6 1 1 1 1 1
Perna, A. ph - 1 1 1 2 1
Nojiri, C. cf - 4 3 3 4 1 3 1
Prieto, K. lf - 3 2 2 4 2 3 1 2
Jaworski, C. ss - 3 2 1 4 1 2 1 1 1
Knaak, D. rf - 4 1 2 2 2 1 1
Maupin, C. 1b - 3 1 1 2 1 2 1 1 4 1
Castagna, F. 2b - 3 2 3 1 2 1 1 1
Espinosa, E. 3b - 3 1 2 1 2 1 1
Russell, B. c - 2 2 1 1 1 1 4
Sanders, D. p - 0 1
Totals...... - 28 13 16 30 8 0 2 13 0 1 0 0 4 0 4 0 1 0 15 5 1 1 0 0 0 0
Visitor pitching - Lewis
IP H AB TBF R ER HR CI SH SF HB BB IB SO WP BK GS GF CG SHO CBO
Sanders, D. W 5.0 7 20 22 4 4 2 1 1 4 1 1
Totals...... 5.0 7 20 22 4 4 2 0 1 0 0 1 0 4 0 0 1 0 1 0 0
Weather: 42 AND CLOUDY
|
Score by Innings R H E -------------------------------------- Lewis............... 420 43 - 13 16 1 UW-Parkside......... 110 20 - 4 7 2 -------------------------------------- |
Line score |
Lewis 13, UW-Parkside 4 (Apr 13, 2016 at SOMERS, WI) ---------------------------------------------------------------------- Lewis............... 420 43 - 13 16 1 (16-26) UW-Parkside......... 110 20 - 4 7 2 (6-33) ---------------------------------------------------------------------- Pitchers: Lewis - Sanders, Dara and Russell, Brittany. UW-Parkside - Dundee, C.; Ramos, A.(2); Jost, B.(5) and Simone, A.. Win-Sanders, Dara(4-2) Loss-Dundee, C.(4-17) T-1:30 A-66 HR LEWIS - Cairo, Jenna; Jaworski, Carly. HR UWP - Seefeldt, R.; Ellingson, C. Weather: 42 AND CLOUDY |