News Box Score |
2016 Lewis Softball
Lewis at #2 Indianapolis (Game 2)
Mar 25, 2016 at Indianapolis, IN (Baumgartner Field)
| Player | ab | r | h | rbi |
| Cairo, Jenna rf | 2 | 0 | 0 | 0 |
| Prieto, Kaylee lf | 3 | 2 | 2 | 0 |
| Jaworski, Carly ss | 2 | 0 | 1 | 1 |
| Lofthouse, Jessica 3b | 3 | 0 | 0 | 0 |
| Castagna, Frankie 2b | 1 | 0 | 0 | 1 |
| Brems, Ali 1b/p | 1 | 0 | 0 | 0 |
| Knaak, Dani dh | 2 | 0 | 0 | 0 |
| Nojiri, Carolyn cf | 2 | 0 | 0 | 0 |
| Russell, Brittany c | 2 | 0 | 0 | 0 |
| Fossey, Paige p | 0 | 0 | 0 | 0 |
| Maupin, Carley 1b | 0 | 0 | 0 | 0 |
| Totals | 18 | 2 | 3 | 2 |
| Player | ab | r | h | rbi |
| Kelly, K. 2b | 3 | 1 | 2 | 1 |
| Goodwin, E. lf | 3 | 0 | 0 | 0 |
| Noone, J. cf | 2 | 1 | 0 | 0 |
| Lalich, N. rf | 3 | 2 | 2 | 1 |
| Thompson, J. c | 3 | 2 | 2 | 5 |
| Varsbergs, E 3b | 3 | 1 | 1 | 0 |
| Reed, C. 1b | 2 | 1 | 1 | 0 |
| Riess, B. dh | 2 | 1 | 2 | 3 |
| Weck, T. ss | 1 | 1 | 0 | 0 |
| Tamayo, M. p | 0 | 0 | 0 | 0 |
| Totals | 22 | 10 | 10 | 10 |
Score by Innings R H E -------------------------------------- Lewis............... 101 00 - 2 3 0 Indianapolis........ 730 0X - 10 10 1 -------------------------------------- |
| E - Weck, T.(5). LOB - LEWIS 5; UINDY 3. 2B - Prieto, K. 2(7); Varsbergs, E(6). HR - Thompson, J. 2(4); Riess, B.(6). SF - Castagna, F.(1). |
|
|
WP - Brems, A.(6); Fossey, P.(3).
Strikeouts - Lofthouse; Knaak, D.; Kelly, K.; Lalich, N.; Reed, C.. Walks - Cairo, J.; Jaworski, C.; Brems, A.; Noone, J.; Reed, C.; Weck, T..
Umpires - HP: Dean Russell 1B: Merri Taylor
|
Box Score |
2016 Lewis Softball
Lewis at #2 Indianapolis (Game 2)
Mar 25, 2016 at Indianapolis, IN (Baumgartner Field)
Lewis 2 (13-16,2-8 GLVC) | ||||||||||
| Player | ab | r | h | rbi | bb | so | po | a | lob | |
| Cairo, Jenna rf | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | |
| Prieto, Kaylee lf | 3 | 2 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | |
| Jaworski, Carly ss | 2 | 0 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | |
| Lofthouse, Jessica 3b | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | |
| Castagna, Frankie 2b | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | |
| Brems, Ali 1b/p | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 2 | 1 | |
| Knaak, Dani dh | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | |
| Nojiri, Carolyn cf | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | |
| Russell, Brittany c | 2 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | |
| Fossey, Paige p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| Maupin, Carley 1b | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | |
| Totals | 18 | 2 | 3 | 2 | 3 | 2 | 12 | 5 | 5 | |
Indianapolis 10 (27-0,10-0 GLVC) | ||||||||||
| Player | ab | r | h | rbi | bb | so | po | a | lob | |
| Kelly, K. 2b | 3 | 1 | 2 | 1 | 0 | 1 | 1 | 1 | 2 | |
| Goodwin, E. lf | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
| Noone, J. cf | 2 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | |
| Lalich, N. rf | 3 | 2 | 2 | 1 | 0 | 1 | 2 | 0 | 0 | |
| Thompson, J. c | 3 | 2 | 2 | 5 | 0 | 0 | 2 | 0 | 0 | |
| Varsbergs, E 3b | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | |
| Reed, C. 1b | 2 | 1 | 1 | 0 | 1 | 1 | 7 | 0 | 0 | |
| Riess, B. dh | 2 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | |
| Weck, T. ss | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | |
| Tamayo, M. p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | |
| Totals | 22 | 10 | 10 | 10 | 3 | 3 | 15 | 6 | 3 | |
Score by Innings R H E -------------------------------------- Lewis............... 101 00 - 2 3 0 Indianapolis........ 730 0X - 10 10 1 -------------------------------------- |
| E - Weck, T.(5). LOB - LEWIS 5; UINDY 3. 2B - Prieto, K. 2(7); Varsbergs, E(6). HR - Thompson, J. 2(4); Riess, B.(6). SF - Castagna, F.(1). |
| Lewis | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go |
| Fossey, Paige L,3-6 | 1.0 | 8 | 10 | 10 | 3 | 0 | 1 | 0 | 0 | 0 | 11 | 14 | 2 | 1 |
| Brems, Ali | 3.0 | 2 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 11 | 11 | 2 | 4 |
| Indianapolis | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go |
| Tamayo, M. W,7-0 | 5.0 | 3 | 2 | 1 | 3 | 2 | 0 | 0 | 0 | 0 | 18 | 22 | 5 | 8 |
|
Win - Tamayo, M. (7-0). Loss - Fossey, P. (3-6). Save - None.
WP - Brems, A.(6); Fossey, P.(3).
Umpires - HP: Dean Russell 1B: Merri Taylor
|
Composite Box Score |
2016 Lewis Softball
Lewis at #2 Indianapolis (Game 2) - Composite Box Score
Mar 25, 2016 at Indianapolis, IN (Baumgartner Field)
| Lewis | ab | r | h | rbi | 2b | 3b | hr | bb | sb | cs | hp | sh | sf | so | ibb | kl | gdp | po | a | e |
| Cairo, J. rf | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Prieto, K. lf | 3 | 2 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Jaworski, C. ss | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Lofthouse 3b | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| Castagna, F. 2b | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Brems, A. 1b/p | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 |
| Knaak, D. dh | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| Nojiri, C. cf | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
| Russell, B. c | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 |
| Fossey, P. p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Maupin, C. 1b | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 |
| Totals | 18 | 2 | 3 | 2 | 2 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 2 | 0 | 12 | 5 | 0 |
| Indianapolis | ab | r | h | rbi | 2b | 3b | hr | bb | sb | cs | hp | sh | sf | so | ibb | kl | gdp | po | a | e |
| Kelly, K. 2b | 3 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 1 | 0 |
| Goodwin, E. lf | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Noone, J. cf | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Lalich, N. rf | 3 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 2 | 0 | 0 |
| Thompson, J. c | 3 | 2 | 2 | 5 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
| Varsbergs, E 3b | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
| Reed, C. 1b | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 7 | 0 | 0 |
| Riess, B. dh | 2 | 1 | 2 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Weck, T. ss | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 |
| Tamayo, M. p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
| Totals | 22 | 10 | 10 | 10 | 1 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 3 | 0 | 15 | 6 | 1 |
| Lewis | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go |
| Fossey, Paige L,3-6 | 1.0 | 8 | 10 | 10 | 3 | 0 | 1 | 0 | 0 | 0 | 11 | 14 | 2 | 1 |
| Brems, Ali | 3.0 | 2 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 11 | 11 | 2 | 4 |
| Indianapolis | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go |
| Tamayo, M. W,7-0 | 5.0 | 3 | 2 | 1 | 3 | 2 | 0 | 0 | 0 | 0 | 18 | 22 | 5 | 8 |
|
Umpires - HP: Dean Russell 1B: Merri Taylor
Start: 2:15 PM Time: 1:30 Attendance: 79 Weather: 45, partly cloudy Fossey, P. faced 3 batters in the 2nd. |
Play-by-Play |
2016 Lewis Softball
Lewis at #2 Indianapolis (Game 2)
Mar 25, 2016 at Indianapolis, IN (Baumgartner Field)
Lewis starters: 18/rf Cairo, J.; 20/lf Prieto, K.; 22/ss Jaworski, C.; 2/3b
Lofthouse; 6/2b Castagna, F.; 50/1b Brems, A.; 23/dh Knaak, D.; 1/cf Nojiri,
C.; 27/c Russell, B.; 10/p Fossey, P.;
Indianapolis starters: 7/2b Kelly, K.; 2/lf Goodwin, E.; 12/cf Noone, J.; 23/rf
Lalich, N.; 25/c Thompson, J.; 5/3b Varsbergs, E; 9/1b Reed, C.; 11/dh Riess,
B.; 1/ss Weck, T.; 10/p Tamayo, M.;
Lewis 1st - Cairo, J. grounded out to p. Prieto, K.
doubled to center field. Jaworski, C. walked. Lofthouse reached on a fielding
error by ss; Jaworski, C. advanced to second; Prieto, K. advanced to third.
Castagna, F. fouled out to rf, SF, RBI; Lofthouse advanced to second; Jaworski,
C. advanced to third; Prieto, K. scored, unearned. Brems, A. walked. Knaak, D.
struck out looking. 1 run, 1 hit, 1 error, 3 LOB.
Indianapolis 1st - Kelly, K. singled through the
right side. Goodwin, E. grounded out to p; Kelly, K. advanced to second. Noone,
J. flied out to lf. Lalich, N. singled through the right side, RBI; Kelly, K.
scored. Thompson, J. homered to left field, 2 RBI; Lalich, N. scored.
Varsbergs, E doubled to center field. Reed, C. walked. Riess, B. homered to
left field, 3 RBI; Reed, C. scored; Varsbergs, E scored. Weck, T. walked. Weck,
T. advanced to second on a wild pitch. Kelly, K. singled through the right
side, RBI; Weck, T. scored. Goodwin, E. flied out to cf. 7 runs, 6 hits,
0 errors, 1 LOB.
Lewis 2nd - Nojiri, C. grounded out to 1b
unassisted. Russell, B. grounded out to 3b. Cairo, J. grounded out to p.
0 runs, 0 hits, 0 errors, 0 LOB.
Indianapolis 2nd - Noone, J. walked. Lalich, N.
singled to center field; Noone, J. advanced to second. Thompson, J. homered to
left field, 3 RBI; Lalich, N. scored; Noone, J. scored. Brems, A. to p. Maupin,
C. to 1b for Fossey, P.. Varsbergs, E lined out to rf. Reed, C. singled up the
middle. Riess, B. singled to center field; Reed, C. advanced to second. Weck,
T. flied out to cf. Riess, B. advanced to second; Reed, C. advanced to third on
a wild pitch. Kelly, K. struck out looking. 3 runs, 4 hits, 0 errors, 2
LOB.
Lewis 3rd - Prieto, K. doubled to center field.
Jaworski, C. singled to center field, RBI; Prieto, K. scored. Lofthouse lined
out to 3b. Castagna, F. infield fly to 2b. Brems, A. flied out to rf. 1
run, 2 hits, 0 errors, 1 LOB.
Indianapolis 3rd - Goodwin, E. grounded out to p.
Noone, J. grounded out to p. Lalich, N. struck out looking. 0 runs, 0
hits, 0 errors, 0 LOB.
Lewis 4th - Knaak, D. grounded out to 1b unassisted.
Nojiri, C. grounded out to p. Russell, B. grounded out to ss. 0 runs, 0
hits, 0 errors, 0 LOB.
Indianapolis 4th - Thompson, J. grounded out to ss.
Varsbergs, E grounded out to 2b. Reed, C. struck out looking. 0 runs, 0
hits, 0 errors, 0 LOB.
Lewis 5th - Cairo, J. walked. Prieto, K. reached on
a fielder's choice; Cairo, J. out at second 2b to ss. Jaworski, C. lined out to
cf. Lofthouse struck out looking. 0 runs, 0 hits, 0 errors, 1
LOB.
Plate appearance breakdown |
2016 Lewis Softball
Lewis at #2 Indianapolis (Game 2) - Plate Appearance Breakdown
Mar 25, 2016 at Indianapolis, IN (Baumgartner Field)
| batting | plate appearances | vs | vs | rbi | with | adv | with | lead | bases | runner | rnrs | rnrs | 2out | gnd | fly | |||||||
| Lewis | tpa | ab | h | bb | hp | sh | sf | ci | left | right | ops | rnrs | ops | 2outs | off% | full | on3rd | adv | lob | rbi | out | out |
| Cairo, J. rf | 3 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0-0 | 0-2 | 0-0 | 0-0 | 0-0 | 0-1 | 1-2 | 0-0 | 0-0 | 0 | 0 | 0 | 2 | 0 |
| Prieto, K. lf | 3 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0-0 | 2-3 | 0-0 | 0-1 | 0-1 | 0-0 | 1-1 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 |
| Jaworski, C. ss | 3 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0-0 | 1-2 | 1-1 | 1-2 | 1-2 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 |
| Lofthouse 3b | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-3 | 0-1 | 0-3 | 1-3 | 0-1 | 0-0 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 1 |
| Castagna, F. 2b | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0-0 | 0-1 | 0-0 | 0-1 | 1-2 | 0-0 | 0-0 | 0-0 | 1-1 | 3 | 0 | 0 | 0 | 2 |
| Brems, A. 1b/p | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0-0 | 0-1 | 0-0 | 0-1 | 0-1 | 0-1 | 0-0 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 1 |
| Knaak, D. dh | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-2 | 0-1 | 0-1 | 0-1 | 0-1 | 0-1 | 0-1 | 0-0 | 0 | 3 | 0 | 1 | 0 |
| Nojiri, C. cf | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-2 | 0-0 | 0-0 | 0-0 | 0-0 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 2 | 0 |
| Russell, B. c | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-2 | 0-0 | 0-0 | 0-0 | 0-1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 2 | 0 |
| Fossey, P. p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| Maupin, C. 1b | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| Totals...... | 22 | 18 | 3 | 3 | 0 | 0 | 1 | 0 | 0-0 | 3-18 | 1-3 | 1-9 | 3-10 | 0-5 | 2-5 | 0-1 | 1-1 | 3 | 5 | 0 | 8 | 5 |
| pitching | batters faced | vs | vs | with | with | lead | gnd | fly | ||||||||||||||
| Lewis | bf | ab | h | bb | hp | sh | sf | ci | 2b | 3b | hr | wp | bk | kl | left | right | rnrs | 2out | off% | out | out | np |
| Fossey, P. | 14 | 11 | 8 | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 1 | 0 | 0 | 0-2 | 8-9 | 6-9 | 5-6 | 2-2 | 1 | 2 | 55 |
| Brems, A. | 11 | 11 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 0-1 | 2-10 | 1-3 | 0-3 | 0-2 | 4 | 2 | 39 |
| batting | plate appearances | vs | vs | rbi | with | adv | with | lead | bases | runner | rnrs | rnrs | 2out | gnd | fly | |||||||
| Indianapolis | tpa | ab | h | bb | hp | sh | sf | ci | left | right | ops | rnrs | ops | 2outs | off% | full | on3rd | adv | lob | rbi | out | out |
| Kelly, K. 2b | 3 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0-0 | 2-3 | 1-2 | 1-2 | 1-2 | 1-2 | 1-1 | 0-0 | 0-0 | 0 | 2 | 1 | 0 | 0 |
| Goodwin, E. lf | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-3 | 0-0 | 0-2 | 1-2 | 0-1 | 0-1 | 0-0 | 0-0 | 1 | 1 | 0 | 2 | 1 |
| Noone, J. cf | 3 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0-0 | 0-2 | 0-1 | 0-1 | 0-1 | 0-0 | 1-1 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 1 |
| Lalich, N. rf | 3 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0-0 | 2-3 | 1-1 | 2-2 | 2-2 | 1-2 | 0-0 | 0-0 | 0-0 | 0 | 0 | 1 | 0 | 0 |
| Thompson, J. c | 3 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0-0 | 2-3 | 1-1 | 2-2 | 2-2 | 1-1 | 0-1 | 0-0 | 0-0 | 0 | 0 | 2 | 1 | 0 |
| Varsbergs, E 3b | 3 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0-0 | 1-3 | 0-0 | 0-0 | 0-0 | 1-1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 1 |
| Reed, C. 1b | 3 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0-0 | 1-2 | 0-0 | 0-0 | 0-0 | 0-1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| Riess, B. dh | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0-0 | 2-2 | 1-1 | 2-2 | 2-2 | 1-1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 3 | 0 | 0 |
| Weck, T. ss | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0-0 | 0-1 | 0-1 | 0-1 | 0-1 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 |
| Tamayo, M. p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| Totals...... | 25 | 22 | 10 | 3 | 0 | 0 | 0 | 0 | 0-0 | 10-22 | 4-7 | 7-12 | 8-12 | 5-9 | 2-4 | 0-0 | 0-0 | 1 | 3 | 7 | 5 | 4 |
| pitching | batters faced | vs | vs | with | with | lead | gnd | fly | ||||||||||||||
| Indianapolis | bf | ab | h | bb | hp | sh | sf | ci | 2b | 3b | hr | wp | bk | kl | left | right | rnrs | 2out | off% | out | out | np |
| Tamayo, M. | 22 | 18 | 3 | 3 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | 2-12 | 1-6 | 1-9 | 0-5 | 2-5 | 8 | 5 | 87 |
Howe report |
Game number 29INDY16
Indianapolis 10, Lewis 2 (Mar 25, 2016 at Indianapolis, IN)
Time: 1:30 Attendance: 79 DH number: 2
Visitor batting - Lewis
AB R H TB 2B 3B HR RBI CI SH SF HP BB IB SO SB CS GDP PO A E DP PB SBA CSB CIC
Cairo, J. rf - 2 1 1
Prieto, K. lf - 3 2 2 4 2 1
Jaworski, C. ss - 2 1 1 1 1 1
Lofthouse 3b - 3 1
Castagna, F. 2b - 1 1 1 1
Brems, A. 1b - 0 1 1
Brems, A. p - 1 2
Knaak, D. dh - 2 1
Nojiri, C. cf - 2 2
Russell, B. c - 2 3
Fossey, P. p - 0 1
Maupin, C. 1b - 0 4
Totals...... - 18 2 3 5 2 0 0 2 0 0 1 0 3 0 2 0 0 0 12 5 0 0 0 0 0 0
Visitor pitching - Lewis
IP H AB TBF R ER HR CI SH SF HB BB IB SO WP BK GS GF CG SHO CBO
Fossey, P. L 1.0 8 11 14 10 10 3 3 1 1
Brems, A. 3.0 2 11 11 3 1 1
Totals...... 4.0 10 22 25 10 10 3 0 0 0 0 3 0 3 2 0 1 1 0 0 0
Weather: 45, partly cloudy
|
Score by Innings R H E -------------------------------------- Lewis............... 101 00 - 2 3 0 Indianapolis........ 730 0X - 10 10 1 -------------------------------------- |
Line score |
Indianapolis 10, Lewis 2 (Mar 25, 2016 at Indianapolis, IN) (Game 2) ---------------------------------------------------------------------- Lewis............... 101 00 - 2 3 0 (13-16, 2-8 GLVC) Indianapolis........ 730 0X - 10 10 1 (27-0, 10-0 GLVC) ---------------------------------------------------------------------- Pitchers: Lewis - Fossey, Paige; Brems, Ali(2) and Russell, Brittany. Indianapolis - Tamayo, M. and Thompson, J.. Win-Tamayo, M.(7-0) Loss-Fossey, Paige(3-6) T-1:30 A-79 HR UINDY - Thompson, J. 2 (4); Riess, B. (6). Weather: 45, partly cloudy |