Game Results |
| Game date | Opposing team | Score | r-h-e | / | r-h-e | Inns | Overall | Conference | Pitcher of record | Attend | Time | ||||
| Feb 22, 2014 | vs | Wayne State | 0-3 | L | 0-1-2 | / | 3-5-1 | (8) | 0-1-0 | 0-0-0 | Bowler, K. (L 0-1) | 154 | 1:35 | ||
| Feb 22, 2014 | vs | Grand Valley State | 1-2 | L | 1-2-0 | / | 2-6-0 | 7 | 0-2-0 | 0-0-0 | Schweickert (L 0-1) | 167 | 1:55 | ||
| Feb 23, 2014 | vs | Winona State | 0-15 | L | 0-3-3 | / | 15-9-0 | 5 | 0-3-0 | 0-0-0 | Machain, C. (L 0-1) | 281 | 1:36 | ||
| Feb 23, 2014 | vs | Upper Iowa | 4-6 | L | 4-9-2 | / | 6-6-0 | (8) | 0-4-0 | 0-0-0 | Schweickert (L 0-2) | 291 | 2:20 | ||
| Mar 02, 2014 | vs | Holy Family | 2-4 | L | 2-4-0 | / | 4-4-3 | 7 | 0-5-0 | 0-0-0 | Machain, C. (L 0-2) | 0 | |||
| Mar 02, 2014 | vs | Georgian Court Univ, | W | 8-4 | 8-11-1 | / | 4-8-2 | 7 | 1-5-0 | 0-0-0 | Bowler, K. (W 1-1) | 0 | 1:59 | ||
| Mar 03, 2014 | vs | Dominican-1 | W | 9-1 | 9-9-2 | / | 1-3-5 | 7 | 2-5-0 | 0-0-0 | Bowler, K. (W 2-1) | - | |||
| Mar 03, 2014 | vs | Dominican-2 | W | 6-5 | 6-10-1 | / | 5-10-0 | 7 | 3-5-0 | 0-0-0 | Schweickert (W 1-2) | - | |||
| + | Mar 05, 2014 | vs | Cedarville | 0-4 | L | 0-3-2 | / | 4-11-0 | 7 | 3-6-0 | 0-0-0 | Bowler, K. (L 2-2) | 75 | 1:32 | |
| Mar 05, 2014 | vs | Notre Dame College | W | 4-3 | 4-6-4 | / | 3-7-3 | (9) | 4-6-0 | 0-0-0 | Machain, C. (W 1-2) | 0 | |||
| Mar 06, 2014 | vs | Lake Erie | 2-3 | L | 2-6-1 | / | 3-4-1 | 5 | 4-7-0 | 0-0-0 | Machain, C. (L 1-3) | 0 | |||
| * | Mar 15, 2014 | at | Truman-1 | 0-7 | L | 0-3-3 | / | 7-8-2 | 7 | 4-8-0 | 0-1-0 | Bowler, K. (L 2-3) | 77 | 2:01 | |
| * | Mar 15, 2014 | at | Truman-2 | 1-4 | L | 1-5-1 | / | 4-11-1 | 7 | 4-9-0 | 0-2-0 | Machain, C. (L 1-4) | 77 | 1:49 | |
| * | Mar 17, 2014 | at | Quincy-1 | 1-11 | L | 1-7-0 | / | 11-8-0 | 6 | 4-10-0 | 0-3-0 | Bowler, K. (L 2-4) | 70 | 1:54 | |
| * | Mar 17, 2014 | at | Quincy-2 | W | 5-2 | 5-9-0 | / | 2-3-1 | 7 | 5-10-0 | 1-3-0 | Schweickert (W 2-2) | 70 | 1:30 | |
| 3/20/14 | at | Notre Dame College-1 | W | 8-2 | 8-13-2 | / | 2-4-0 | 7 | 6-10-0 | 1-3-0 | Bowler, K. (W 3-4) | 75 | 2:00 | ||
| 3/20/14 | at | Notre Dame College-2 | W | 10-6 | 10-10-0 | / | 6-7-2 | 6 | 7-10-0 | 1-3-0 | Schweickert (W 2-2) | 50 | 2:00 | ||
| * | Mar 22, 2014 | at | Illinois Springfield-1 | 4-5 | L | 4-8-1 | / | 5-7-1 | (9) | 7-11-0 | 1-4-0 | Brems, A. (L 0-1) | 93 | 2:34 | |
| * | Mar 22, 2014 | at | Illinois Springfield-2 | 2-6 | L | 2-5-0 | / | 6-8-0 | 7 | 7-12-0 | 1-5-0 | Machain, C. (L 1-5) | 98 | 1:44 | |
| * | Mar 23, 2014 | at | McKendree-1 | W | 7-5 | 7-9-4 | / | 5-1-2 | 7 | 8-12-0 | 2-5-0 | Bowler, K. (W 4-4) | 42 | 1:55 | |
| * | Mar 23, 2014 | at | McKendree-2 | W | 8-0 | 8-10-0 | / | 0-4-3 | 5 | 9-12-0 | 3-5-0 | Bowler, K. (W 5-4) | 43 | 1:45 | |
| * | Mar 29, 2014 | at | Indianapolis-1 | 0-12 | L | 0-3-0 | / | 12-7-1 | 5 | 9-13-0 | 3-6-0 | Schweickert (L 3-3) | 71 | 1:40 | |
| * | Mar 29, 2014 | at | Indianapolis-2 | 0-6 | L | 0-5-2 | / | 6-8-3 | 6 | 9-14-0 | 3-7-0 | Bowler, K. (L 5-5) | 59 | 1:40 | |
| * | Mar 30,2014 | at | Saint Joseph's (IN)-1 | 1-7 | L | 1-3-3 | / | 7-10-1 | 7 | 9-15-0 | 3-8-0 | Bowler, K. (L 5-6) | 203 | 1:50 | |
| * | Mar 30, 2014 | at | Saint Joseph's (IN) | 0-8 | L | 0-4-0 | / | 8-8-0 | 5 | 9-16-0 | 3-9-0 | Brems, A. (L 0-2) | 175 | 1:00 | |
| * | Apr 05, 2014 | SOUTHERN INDIANA-1 | 3-9 | L | 3-5-1 | / | 9-14-2 | 7 | 9-17-0 | 3-10-0 | Bowler, K. (L 5-7) | 91 | 2:04 | ||
| * | Apr 05, 2014 | SOUTHERN INDIANA-2 | W | 4-3 | 4-7-1 | / | 3-4-2 | (8) | 10-17-0 | 4-10-0 | Brems, A. (W 1-2) | 91 | 1:45 | ||
| * | Apr 06, 2014 | BELLARMINE-1 | 2-3 | L | 2-5-2 | / | 3-5-3 | (8) | 10-18-0 | 4-11-0 | Bowler, K. (L 5-8) | 81 | 1:56 | ||
| * | Apr 06, 2014 | BELLARMINE-2 | 3-11 | L | 3-7-1 | / | 11-9-0 | 7 | 10-19-0 | 4-12-0 | Machain, C. (L 1-6) | 91 | 1:59 | ||
| * | Apr 11, 2014 | WILLIAM JEWELL-1 | 2-5 | L | 2-7-4 | / | 5-7-0 | (8) | 10-20-0 | 4-13-0 | Bowler, K. (L 5-9) | 61 | 1:52 | ||
| * | Apr 11, 2014 | WILLIAM JEWELL-2 | W | 1-0 | 1-5-1 | / | 0-3-3 | 7 | 11-20-0 | 5-13-0 | Brems, A. (W 2-2) | 61 | 1:34 | ||
| * | Apr 12, 2014 | ROCKHURST-1 | W | 1-0 | 1-7-0 | / | 0-4-1 | 7 | 12-20-0 | 6-13-0 | Bowler, K. (W 6-9) | 101 | 1:25 | ||
| * | Apr 12, 2014 | ROCKHURST-2 | W | 10-6 | 10-10-6 | / | 6-3-3 | 7 | 13-20-0 | 7-13-0 | Bowler, K. (W 7-9) | 101 | 2:04 | ||
| * | Apr 16, 2014 | at | UW-Parkside-1 | W | 7-3 | 7-10-1 | / | 3-6-4 | 7 | 14-20-0 | 8-13-0 | Bowler, K. (W 8-9) | 65 | 2:00 | |
| * | Apr 16, 2014 | at | UW-Parkside-2 | W | 5-1 | 5-9-2 | / | 1-10-2 | (11) | 15-20-0 | 9-13-0 | Bowler, K. (W 11-9) | - | ||
| * | Apr 18, 2014 | at | Missouri S&T-1 | 3-4 | L | 3-5-0 | / | 4-9-1 | 7 | 15-21-0 | 9-14-0 | Machain, C. (L 1-7) | 40 | 1:24 | |
| * | Apr 18, 2014 | at | Missouri S&T-2 | W | 5-0 | 5-11-0 | / | 0-3-0 | 7 | 16-21-0 | 10-14-0 | Bowler, K. (W 9-9) | 45 | 1:23 | |
| * | Apr 19, 2014 | at | Drury-1 | W | 3-1 | 3-7-0 | / | 1-3-0 | 7 | 17-21-0 | 11-14-0 | Brems, A. (W 3-2) | 165 | 1:30 | |
| * | Apr 19, 2014 | at | Drury-2 | W | 7-0 | 7-8-0 | / | 0-8-1 | 7 | 18-21-0 | 12-14-0 | Bowler, K. (W 10-9) | 175 | 1:25 | |
| * | Apr 22, 2014 | UW-PARKSIDE-1 | W | 4-2 | 4-11-1 | / | 2-6-0 | 7 | 19-21-0 | 13-14-0 | Bowler, K. (W 12-9) | 81 | 1:35 | ||
| * | Apr 22, 2014 | UW-PARKSIDE-2 | W | 7-5 | 7-11-4 | / | 5-6-2 | 7 | 20-21-0 | 14-14-0 | Brems, A. (W 4-2) | 71 | 1:33 | ||
| * | Apr 26, 2014 | MCKENDREE-1 | W | 1-0 | 1-5-0 | / | 0-6-2 | 7 | 21-21-0 | 15-14-0 | Brems, A. (W 5-2) | 101 | 1:29 | ||
| * | Apr 26, 2014 | MCKENDREE-2 | W | 10-3 | 10-8-1 | / | 3-4-5 | 7 | 22-21-0 | 16-14-0 | Bowler, K. (W 13-9) | 100 | 1:43 | ||
| * | Apr 27, 2014 | ILLINOIS SPRINGFIELD-1 | W | 1-0 | 1-6-0 | / | 0-3-1 | 7 | 23-21-0 | 17-14-0 | Bowler, K. (W 14-9) | 131 | 1:37 | ||
| * | Apr 27, 2014 | ILLINOIS SPRINGFIELD-2 | 3-7 | L | 3-6-1 | / | 7-8-1 | 7 | 23-22-0 | 17-15-0 | Machain, C. (L 1-8) | 101 | 1:49 | ||
| May 02, 2014 | vs | #22 Truman | 7-10 | L | 7-10-2 | / | 10-12-2 | 7 | 23-23-0 | 17-15-0 | Bowler, K. (L 14-10) | 80 | 2:01 | ||
| May 02, 2014 | vs | Illinois Springfield | 1-3 | L | 1-10-1 | / | 3-11-0 | 7 | 23-24-0 | 17-15-0 | Brems, A. (L 5-3) | 95 | 1:42 |
| () extra inning game |
Team Game-by-Game |
| Date | Opponent | ab | r | h | rbi | 2b | 3b | hr | tb | bb | ibb | sb | cs | hbp | sh | sf | gdp | k | po | a | e | lob | avg | ||
| Feb 22, 2014 | vs | Wayne State | 23 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 6 | 21 | 9 | 2 | 4 | .043 | |
| Feb 22, 2014 | vs | Grand Valley State | 21 | 1 | 2 | 1 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 4 | 21 | 5 | 0 | 2 | .068 | |
| Feb 23, 2014 | vs | Winona State | 17 | 0 | 3 | 0 | 0 | 0 | 0 | 3 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 12 | 3 | 3 | 5 | .098 | |
| Feb 23, 2014 | vs | Upper Iowa | 27 | 4 | 9 | 4 | 1 | 1 | 0 | 12 | 4 | 0 | 3 | 1 | 0 | 2 | 0 | 0 | 3 | 24 | 8 | 2 | 6 | .170 | |
| Mar 02, 2014 | vs | Holy Family | 26 | 2 | 4 | 2 | 1 | 0 | 0 | 5 | 4 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 3 | 21 | 7 | 0 | 7 | .167 | |
| Mar 02, 2014 | vs | Georgian Court Univ, | 31 | 8 | 11 | 6 | 2 | 1 | 0 | 15 | 3 | 0 | 5 | 1 | 0 | 0 | 0 | 0 | 1 | 21 | 4 | 1 | 5 | .207 | |
| Mar 03, 2014 | vs | Dominican | 32 | 9 | 9 | 6 | 2 | 1 | 0 | 13 | 3 | 0 | 4 | 0 | 0 | 1 | 0 | 0 | 2 | 21 | 9 | 2 | 6 | .220 | |
| Mar 03, 2014 | vs | Dominican | 24 | 6 | 10 | 6 | 0 | 2 | 0 | 14 | 3 | 0 | 0 | 1 | 2 | 2 | 0 | 0 | 1 | 21 | 9 | 1 | 7 | .244 | |
| Mar 05, 2014 | vs | Cedarville | 24 | 0 | 3 | 0 | 0 | 0 | 0 | 3 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 7 | 21 | 12 | 2 | 5 | .231 | |
| Mar 05, 2014 | vs | Notre Dame College | 29 | 4 | 6 | 3 | 1 | 0 | 0 | 7 | 5 | 0 | 3 | 0 | 0 | 6 | 0 | 0 | 4 | 27 | 7 | 4 | 11 | .228 | |
| Mar 06, 2014 | vs | Lake Erie | 19 | 2 | 6 | 2 | 1 | 0 | 0 | 7 | 1 | 0 | 2 | 0 | 0 | 2 | 0 | 0 | 1 | 15 | 4 | 1 | 5 | .234 | |
| * | Mar 15, 2014 | at | Truman | 25 | 0 | 3 | 0 | 1 | 0 | 0 | 4 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 7 | 21 | 9 | 3 | 5 | .225 |
| * | Mar 15, 2014 | at | Truman | 25 | 1 | 5 | 0 | 1 | 0 | 0 | 6 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 21 | 9 | 1 | 5 | .223 |
| * | Mar 17, 2014 | at | Quincy | 25 | 1 | 7 | 1 | 2 | 0 | 0 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 18 | 10 | 0 | 6 | .227 |
| * | Mar 17, 2014 | at | Quincy | 25 | 5 | 9 | 5 | 1 | 0 | 0 | 10 | 2 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 21 | 4 | 0 | 5 | .236 |
| 3/20/14 | at | Notre Dame College | 31 | 8 | 13 | 7 | 2 | 0 | 1 | 18 | 2 | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 1 | 21 | 9 | 2 | 6 | .250 | |
| 3/20/14 | at | Notre Dame College | 28 | 10 | 10 | 7 | 1 | 0 | 1 | 14 | 3 | 0 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 18 | 4 | 0 | 5 | .257 | |
| * | Mar 22, 2014 | at | Illinois Springfield | 33 | 4 | 8 | 3 | 1 | 0 | 1 | 12 | 4 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 2 | 26 | 12 | 1 | 8 | .256 |
| * | Mar 22, 2014 | at | Illinois Springfield | 25 | 2 | 5 | 2 | 0 | 0 | 0 | 5 | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 8 | 18 | 5 | 0 | 3 | .253 |
| * | Mar 23, 2014 | at | McKendree | 30 | 7 | 9 | 7 | 0 | 0 | 0 | 9 | 3 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 2 | 21 | 13 | 4 | 6 | .256 |
| * | Mar 23, 2014 | at | McKendree | 29 | 8 | 10 | 8 | 0 | 0 | 0 | 10 | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 15 | 5 | 0 | 9 | .260 |
| * | Mar 29, 2014 | at | Indianapolis | 18 | 0 | 3 | 0 | 0 | 0 | 0 | 3 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 12 | 3 | 0 | 5 | .257 |
| * | Mar 29, 2014 | at | Indianapolis | 22 | 0 | 5 | 0 | 0 | 0 | 0 | 5 | 2 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 4 | 15 | 9 | 2 | 7 | .256 |
| * | Mar 30,2014 | at | Saint Joseph's (IN) | 24 | 1 | 3 | 1 | 1 | 0 | 0 | 4 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 18 | 7 | 3 | 4 | .251 |
| * | Mar 30, 2014 | at | Saint Joseph's (IN) | 19 | 0 | 4 | 0 | 1 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 12 | 3 | 0 | 4 | .250 |
| * | Apr 05, 2014 | SOUTHERN INDIANA | 26 | 3 | 5 | 3 | 2 | 0 | 0 | 7 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 8 | 21 | 17 | 1 | 4 | .248 | |
| * | Apr 05, 2014 | SOUTHERN INDIANA | 30 | 4 | 7 | 2 | 1 | 0 | 0 | 8 | 1 | 0 | 2 | 1 | 0 | 1 | 0 | 0 | 1 | 24 | 6 | 1 | 5 | .247 | |
| * | Apr 06, 2014 | BELLARMINE | 30 | 2 | 5 | 2 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 10 | 24 | 16 | 2 | 6 | .244 | |
| * | Apr 06, 2014 | BELLARMINE | 27 | 3 | 7 | 3 | 0 | 0 | 0 | 7 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 21 | 7 | 1 | 4 | .244 | |
| * | Apr 11, 2014 | WILLIAM JEWELL | 30 | 2 | 7 | 2 | 1 | 0 | 0 | 8 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 2 | 24 | 14 | 4 | 5 | .244 | |
| * | Apr 11, 2014 | WILLIAM JEWELL | 22 | 1 | 5 | 1 | 1 | 0 | 0 | 6 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 21 | 8 | 1 | 6 | .243 | |
| * | Apr 12, 2014 | ROCKHURST | 23 | 1 | 7 | 1 | 1 | 0 | 0 | 8 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 3 | 21 | 14 | 0 | 6 | .245 | |
| * | Apr 12, 2014 | ROCKHURST | 30 | 10 | 10 | 7 | 1 | 0 | 2 | 17 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 2 | 21 | 8 | 6 | 4 | .248 | |
| * | Apr 16, 2014 | at | UW-Parkside | 32 | 7 | 10 | 7 | 2 | 1 | 0 | 14 | 4 | 0 | 3 | 0 | 0 | 1 | 1 | 1 | 3 | 21 | 5 | 1 | 10 | .251 |
| * | Apr 16, 2014 | at | UW-Parkside | 40 | 5 | 9 | 4 | 2 | 1 | 1 | 16 | 3 | 0 | 4 | 1 | 0 | 2 | 0 | 0 | 5 | 33 | 19 | 2 | 7 | .249 |
| * | Apr 18, 2014 | at | Missouri S&T | 26 | 3 | 5 | 2 | 0 | 0 | 0 | 5 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 3 | 18 | 2 | 0 | 5 | .248 |
| * | Apr 18, 2014 | at | Missouri S&T | 28 | 5 | 11 | 4 | 4 | 0 | 0 | 15 | 1 | 0 | 2 | 1 | 0 | 1 | 0 | 0 | 1 | 21 | 7 | 0 | 4 | .252 |
| * | Apr 19, 2014 | at | Drury | 26 | 3 | 7 | 3 | 1 | 0 | 1 | 11 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 21 | 8 | 0 | 4 | .252 |
| * | Apr 19, 2014 | at | Drury | 29 | 7 | 8 | 6 | 3 | 1 | 0 | 13 | 2 | 0 | 4 | 0 | 0 | 2 | 0 | 0 | 1 | 21 | 4 | 0 | 5 | .253 |
| * | Apr 22, 2014 | UW-PARKSIDE | 26 | 4 | 11 | 4 | 1 | 1 | 0 | 14 | 2 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 2 | 21 | 9 | 1 | 7 | .257 | |
| * | Apr 22, 2014 | UW-PARKSIDE | 27 | 7 | 11 | 5 | 0 | 0 | 0 | 11 | 3 | 0 | 3 | 0 | 0 | 2 | 0 | 0 | 0 | 21 | 9 | 4 | 7 | .261 | |
| * | Apr 26, 2014 | MCKENDREE | 25 | 1 | 5 | 1 | 1 | 0 | 0 | 6 | 2 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 1 | 21 | 4 | 0 | 8 | .260 | |
| * | Apr 26, 2014 | MCKENDREE | 23 | 10 | 8 | 7 | 4 | 0 | 1 | 15 | 5 | 0 | 6 | 0 | 1 | 5 | 1 | 1 | 1 | 21 | 12 | 1 | 7 | .261 | |
| * | Apr 27, 2014 | ILLINOIS SPRINGFIELD | 21 | 1 | 6 | 1 | 0 | 0 | 0 | 6 | 2 | 0 | 1 | 0 | 1 | 4 | 0 | 0 | 5 | 21 | 6 | 0 | 7 | .262 | |
| * | Apr 27, 2014 | ILLINOIS SPRINGFIELD | 25 | 3 | 6 | 2 | 2 | 0 | 1 | 11 | 3 | 0 | 2 | 3 | 1 | 0 | 0 | 0 | 4 | 21 | 13 | 1 | 5 | .261 | |
| May 02, 2014 | vs | Truman | 32 | 7 | 10 | 6 | 2 | 0 | 0 | 12 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 18 | 10 | 2 | 6 | .263 | |
| May 02, 2014 | vs | Illinois Springfield | 27 | 1 | 10 | 1 | 2 | 0 | 1 | 15 | 4 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 4 | 18 | 6 | 1 | 10 | .265 | |
| Totals | 1237 | 173 | 328 | 145 | 50 | 9 | 10 | 426 | 96 | 0 | 65 | 24 | 12 | 53 | 2 | 3 | 136 | 956 | 383 | 63 | 273 | .265 |
| Date | Opponent | ip | h | r | er | bb | so | 2b | 3b | hr | wp | bk | hbp | dp | ibb | score | w | l | sv | era | ||
| Feb 22, 2014 | vs | Wayne State | 7.0 | 5 | 3 | 1 | 2 | 7 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0-3 | 0 | 1 | 0 | 1.00 | |
| Feb 22, 2014 | vs | Grand Valley State | 7.0 | 6 | 2 | 2 | 8 | 7 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1-2 | 0 | 2 | 0 | 1.50 | |
| Feb 23, 2014 | vs | Winona State | 4.0 | 9 | 15 | 8 | 7 | 6 | 1 | 0 | 2 | 0 | 0 | 2 | 0 | 0 | 0-15 | 0 | 3 | 0 | 4.28 | |
| Feb 23, 2014 | vs | Upper Iowa | 8.0 | 6 | 6 | 3 | 9 | 6 | 1 | 0 | 0 | 4 | 0 | 1 | 0 | 1 | 4-6 | 0 | 4 | 0 | 3.77 | |
| Mar 02, 2014 | vs | Holy Family | 7.0 | 4 | 4 | 4 | 3 | 4 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 2-4 | 0 | 5 | 0 | 3.82 | |
| Mar 02, 2014 | vs | Georgian Court Univ, | 7.0 | 8 | 4 | 4 | 0 | 9 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 8-4 | 1 | 5 | 0 | 3.85 | |
| Mar 03, 2014 | vs | Dominican | 7.0 | 3 | 1 | 1 | 1 | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 9-1 | 2 | 5 | 0 | 3.43 | |
| Mar 03, 2014 | vs | Dominican | 7.0 | 10 | 5 | 4 | 4 | 6 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 6-5 | 3 | 5 | 1 | 3.50 | |
| Mar 05, 2014 | vs | Cedarville | 7.0 | 11 | 4 | 1 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-4 | 3 | 6 | 1 | 3.21 | |
| Mar 05, 2014 | vs | Notre Dame College | 9.0 | 7 | 3 | 1 | 2 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 4-3 | 4 | 6 | 1 | 2.90 | |
| Mar 06, 2014 | vs | Lake Erie | 5.0 | 4 | 3 | 2 | 6 | 7 | 1 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 2-3 | 4 | 7 | 1 | 2.89 | |
| * | Mar 15, 2014 | at | Truman | 7.0 | 8 | 7 | 4 | 5 | 6 | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0-7 | 4 | 8 | 1 | 2.99 |
| * | Mar 15, 2014 | at | Truman | 7.0 | 11 | 4 | 3 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1-4 | 4 | 9 | 1 | 2.99 |
| * | Mar 17, 2014 | at | Quincy | 6.0 | 8 | 11 | 11 | 8 | 1 | 5 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1-11 | 4 | 10 | 1 | 3.61 |
| * | Mar 17, 2014 | at | Quincy | 7.0 | 3 | 2 | 2 | 0 | 5 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 5-2 | 5 | 10 | 1 | 3.50 |
| 3/20/14 | at | Notre Dame College | 7.0 | 4 | 2 | 1 | 1 | 9 | 0 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 8-2 | 6 | 10 | 1 | 3.34 | |
| 3/20/14 | at | Notre Dame College | 6.0 | 7 | 6 | 6 | 6 | 7 | 2 | 0 | 1 | 2 | 0 | 1 | 0 | 1 | 10-6 | 7 | 10 | 1 | 3.53 | |
| * | Mar 22, 2014 | at | Illinois Springfield | 8.2 | 7 | 5 | 5 | 6 | 6 | 2 | 0 | 0 | 3 | 0 | 2 | 0 | 0 | 4-5 | 7 | 11 | 1 | 3.57 |
| * | Mar 22, 2014 | at | Illinois Springfield | 6.0 | 8 | 6 | 3 | 5 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2-6 | 7 | 12 | 1 | 3.56 |
| * | Mar 23, 2014 | at | McKendree | 7.0 | 1 | 5 | 0 | 5 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 7-5 | 8 | 12 | 1 | 3.38 |
| * | Mar 23, 2014 | at | McKendree | 5.0 | 4 | 0 | 0 | 3 | 6 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 8-0 | 9 | 12 | 1 | 3.26 |
| * | Mar 29, 2014 | at | Indianapolis | 4.0 | 7 | 12 | 12 | 7 | 3 | 1 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 0-12 | 9 | 13 | 1 | 3.75 |
| * | Mar 29, 2014 | at | Indianapolis | 5.0 | 8 | 6 | 4 | 5 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0-6 | 9 | 14 | 1 | 3.81 |
| * | Mar 30,2014 | at | Saint Joseph's (IN) | 6.0 | 10 | 7 | 4 | 5 | 8 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1-7 | 9 | 15 | 1 | 3.84 |
| * | Mar 30, 2014 | at | Saint Joseph's (IN) | 4.0 | 8 | 8 | 8 | 2 | 4 | 4 | 0 | 1 | 1 | 0 | 1 | 0 | 1 | 0-8 | 9 | 16 | 1 | 4.10 |
| * | Apr 05, 2014 | SOUTHERN INDIANA | 7.0 | 14 | 9 | 9 | 4 | 3 | 3 | 1 | 0 | 2 | 0 | 0 | 1 | 0 | 3-9 | 9 | 17 | 1 | 4.30 | |
| * | Apr 05, 2014 | SOUTHERN INDIANA | 8.0 | 4 | 3 | 2 | 3 | 5 | 0 | 0 | 2 | 0 | 0 | 0 | 2 | 0 | 4-3 | 10 | 17 | 1 | 4.18 | |
| * | Apr 06, 2014 | BELLARMINE | 8.0 | 5 | 3 | 2 | 5 | 5 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 2-3 | 10 | 18 | 1 | 4.08 | |
| * | Apr 06, 2014 | BELLARMINE | 7.0 | 9 | 11 | 10 | 9 | 7 | 1 | 0 | 3 | 2 | 0 | 1 | 0 | 0 | 3-11 | 10 | 19 | 1 | 4.30 | |
| * | Apr 11, 2014 | WILLIAM JEWELL | 8.0 | 7 | 5 | 4 | 6 | 4 | 1 | 0 | 1 | 0 | 0 | 1 | 1 | 1 | 2-5 | 10 | 20 | 1 | 4.26 | |
| * | Apr 11, 2014 | WILLIAM JEWELL | 7.0 | 3 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 1-0 | 11 | 20 | 1 | 4.12 | |
| * | Apr 12, 2014 | ROCKHURST | 7.0 | 4 | 0 | 0 | 5 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 1-0 | 12 | 20 | 1 | 3.98 | |
| * | Apr 12, 2014 | ROCKHURST | 7.0 | 3 | 6 | 5 | 10 | 4 | 0 | 0 | 0 | 3 | 0 | 0 | 1 | 0 | 10-6 | 13 | 20 | 1 | 4.02 | |
| * | Apr 16, 2014 | at | UW-Parkside | 7.0 | 6 | 3 | 3 | 2 | 5 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 7-3 | 14 | 20 | 1 | 3.98 |
| * | Apr 16, 2014 | at | UW-Parkside | 11.0 | 10 | 1 | 1 | 4 | 5 | 0 | 0 | 1 | 1 | 0 | 0 | 2 | 0 | 5-1 | 15 | 20 | 1 | 3.83 |
