News Box Score |
2014 Lewis Softball
Lewis vs Winona State
Feb 23, 2014 at Rosemont, IL (The Dome At Ballpark)
| Player | ab | r | h | rbi |
| Knaak, Dani cf | 1 | 0 | 0 | 0 |
| Coduti, Gianna cf | 0 | 0 | 0 | 0 |
| Pratl, Lauren ph | 1 | 0 | 0 | 0 |
| Nojiri, Carolyn 2b | 1 | 0 | 1 | 0 |
| Zak, Skyler 2b | 1 | 0 | 0 | 0 |
| Machain, Chase p/rf | 2 | 0 | 0 | 0 |
| Hanford, Tori rf | 0 | 0 | 0 | 0 |
| Ullrich, Kelsey dh/1b | 2 | 0 | 1 | 0 |
| Moseley, Alyssa 1b/dh | 1 | 0 | 0 | 0 |
| Seely, Jen dh | 1 | 0 | 0 | 0 |
| Brems, Ali rf/p | 1 | 0 | 0 | 0 |
| Schweickert, Lainie ph/p | 1 | 0 | 0 | 0 |
| Jaworski, Carly ss | 1 | 0 | 0 | 0 |
| Castagna, Frankie ph/ss | 1 | 0 | 0 | 0 |
| Rourke, Jessica 3b | 1 | 0 | 0 | 0 |
| Garcia, Bianca 3b | 1 | 0 | 0 | 0 |
| Teats, Kimmy c | 1 | 0 | 1 | 0 |
| Russell, Brittany c | 0 | 0 | 0 | 0 |
| Kappelman, Nicole lf | 0 | 0 | 0 | 0 |
| Ondrik, Toni lf | 0 | 0 | 0 | 0 |
| Totals | 17 | 0 | 3 | 0 |
| Player | ab | r | h | rbi |
| Piotrowski, Brooke cf | 2 | 2 | 1 | 0 |
| Kalmes, Natalie ph/cf | 1 | 0 | 0 | 0 |
| Karsten, Reed rf | 2 | 2 | 2 | 1 |
| Walker, Ashley dh/1b | 2 | 1 | 0 | 0 |
| Hornberg, Brianna ph/rf | 1 | 0 | 0 | 0 |
| Nelson, Jenny 2b | 1 | 3 | 1 | 4 |
| O'Herron, Allyson 2b | 0 | 0 | 0 | 0 |
| Lintz, Morgan p | 2 | 1 | 0 | 0 |
| Olson, Karly ph | 1 | 0 | 1 | 0 |
| Turitto, Mary ss | 4 | 2 | 1 | 1 |
| Schaller, Evie 3b | 1 | 1 | 0 | 2 |
| Kullmann, Jessica c | 2 | 1 | 0 | 0 |
| Gunderson, Cydnei ph/c | 1 | 0 | 0 | 0 |
| Perez, Lexi lf | 2 | 2 | 2 | 3 |
| Nelson, Shannon ph/lf | 1 | 0 | 1 | 2 |
| Santiago, Cassie 1b/ph | 1 | 0 | 0 | 0 |
| Totals | 24 | 15 | 9 | 13 |
Score by Innings R H E ----------------------------------------- Lewis............... 000 00 - 0 3 3 Winona State........ 31(11) 0X - 15 9 0 ----------------------------------------- |
| E - Machain, C.; Jaworski, C.; Garcia, B.. LOB - Lewis 5; WSU 6. 2B - Karsten, R. HR - Nelson, J; Perez, L. HBP - Nelson, J 2. SH - Nojiri, C.. SB - Perez, L. |
|
|
HBP - by Machain, C. (Nelson, J); by Brems, A. (Nelson, J). PB - Gunderson, C.
Strikeouts - Seely, J.; Kalmes, N; Walker, A; Hornberg, B; Kullmann, J; Gunderson, C; Santiago, C. Walks - Knaak, D.; Russell, B.; Piotrowski; Karsten, R; Walker, A; O'Herron, A; Lintz, M; Schaller, E 2.
Umpires - HP: Tom Ueberroth 2B: Scott Stemple
|
Box Score |
2014 Lewis Softball
Lewis vs Winona State
Feb 23, 2014 at Rosemont, IL (The Dome At Ballpark)
Lewis 0 (0-3) | ||||||||||
| Player | ab | r | h | rbi | bb | so | po | a | lob | |
| Knaak, Dani cf | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
| Coduti, Gianna cf | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Pratl, Lauren ph | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Nojiri, Carolyn 2b | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Zak, Skyler 2b | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
| Machain, Chase p/rf | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | |
| Hanford, Tori rf | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Ullrich, Kelsey dh/1b | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | |
| Moseley, Alyssa 1b/dh | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | |
| Seely, Jen dh | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| Brems, Ali rf/p | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| Schweickert, Lainie ph/p | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Jaworski, Carly ss | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | |
| Castagna, Frankie ph/ss | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | |
| Rourke, Jessica 3b | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| Garcia, Bianca 3b | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Teats, Kimmy c | 1 | 0 | 1 | 0 | 0 | 0 | 4 | 0 | 0 | |
| Russell, Brittany c | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | |
| Kappelman, Nicole lf | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Ondrik, Toni lf | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 17 | 0 | 3 | 0 | 2 | 1 | 12 | 3 | 5 | |
Winona State 15 (5-1) | ||||||||||
| Player | ab | r | h | rbi | bb | so | po | a | lob | |
| Piotrowski, Brooke cf | 2 | 2 | 1 | 0 | 1 | 0 | 2 | 0 | 0 | |
| Kalmes, Natalie ph/cf | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | |
| Karsten, Reed rf | 2 | 2 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | |
| Walker, Ashley dh/1b | 2 | 1 | 0 | 0 | 1 | 1 | 2 | 1 | 2 | |
| Hornberg, Brianna ph/rf | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| Nelson, Jenny 2b | 1 | 3 | 1 | 4 | 0 | 0 | 2 | 0 | 0 | |
| O'Herron, Allyson 2b | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 2 | 0 | |
| Lintz, Morgan p | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 3 | 0 | |
| Olson, Karly ph | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Turitto, Mary ss | 4 | 2 | 1 | 1 | 0 | 0 | 0 | 2 | 2 | |
| Schaller, Evie 3b | 1 | 1 | 0 | 2 | 2 | 0 | 0 | 2 | 0 | |
| Kullmann, Jessica c | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| Gunderson, Cydnei ph/c | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | |
| Perez, Lexi lf | 2 | 2 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | |
| Nelson, Shannon ph/lf | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | |
| Santiago, Cassie 1b/ph | 1 | 0 | 0 | 0 | 0 | 1 | 7 | 0 | 0 | |
| Totals | 24 | 15 | 9 | 13 | 7 | 6 | 15 | 10 | 6 | |
Score by Innings R H E ----------------------------------------- Lewis............... 000 00 - 0 3 3 Winona State........ 31(11) 0X - 15 9 0 ----------------------------------------- |
| E - Machain, C.; Jaworski, C.; Garcia, B.. LOB - Lewis 5; WSU 6. 2B - Karsten, R. HR - Nelson, J; Perez, L. HBP - Nelson, J 2. SH - Nojiri, C.. SB - Perez, L. |
| Lewis | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go |
| Machain, Chase L,0-1 | 2.0 | 4 | 8 | 5 | 4 | 2 | 0 | 0 | 1 | 0 | 11 | 16 | 2 | 2 |
| Brems, Ali | 1.0 | 4 | 7 | 3 | 2 | 2 | 0 | 0 | 1 | 0 | 9 | 12 | 1 | 0 |
| Schweickert, Lainie | 1.0 | 1 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 4 | 5 | 0 | 1 |
| Winona State | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go |
| Lintz, Morgan W,1-0 | 5.0 | 3 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 17 | 20 | 3 | 11 |
|
Win - Lintz, M (1-0). Loss - Machain, C. (0-1). Save - None.
HBP - by Machain, C. (Nelson, J); by Brems, A. (Nelson, J). PB - Gunderson, C.
Umpires - HP: Tom Ueberroth 2B: Scott Stemple
|
Composite Box Score |
2014 Lewis Softball
Lewis vs Winona State - Composite Box Score
Feb 23, 2014 at Rosemont, IL (The Dome At Ballpark)
| Lewis | ab | r | h | rbi | 2b | 3b | hr | bb | sb | cs | hp | sh | sf | so | ibb | kl | gdp | po | a | e |
| Knaak, D. cf | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Coduti, G. cf | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Pratl, L. ph | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nojiri, C. 2b | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Zak, S. 2b | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Machain, C. p/rf | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| Hanford, T. rf | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ullrich, K. dh/1b | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Moseley, A. 1b/dh | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
| Seely, J. dh | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brems, A. rf/p | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Schweickert ph/p | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jaworski, C. ss | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 |
| Castagna, F. ph/ss | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Rourke, J. 3b | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Garcia, B. 3b | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Teats, K. c | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 |
| Russell, B. c | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
| Kappelman, N lf | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ondrik, T. lf | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 17 | 0 | 3 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 12 | 3 | 3 |
| Winona State | ab | r | h | rbi | 2b | 3b | hr | bb | sb | cs | hp | sh | sf | so | ibb | kl | gdp | po | a | e |
| Piotrowski cf | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
| Kalmes, N ph/cf | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| Karsten, R rf | 2 | 2 | 2 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Walker, A dh/1b | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 1 | 0 |
| Hornberg, B ph/rf | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nelson, J 2b | 1 | 3 | 1 | 4 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
| O'Herron, A 2b | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 |
| Lintz, M p | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
| Olson, K ph | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Turitto, M ss | 4 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| Schaller, E 3b | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| Kullmann, J c | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| Gunderson, C ph/c | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 0 |
| Perez, L lf | 2 | 2 | 2 | 3 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nelson, S ph/lf | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Santiago, C 1b/ph | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 7 | 0 | 0 |
| Totals | 24 | 15 | 9 | 13 | 1 | 0 | 2 | 7 | 1 | 0 | 2 | 0 | 0 | 6 | 0 | 4 | 0 | 15 | 10 | 0 |
| Lewis | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go |
| Machain, Chase L,0-1 | 2.0 | 4 | 8 | 5 | 4 | 2 | 0 | 0 | 1 | 0 | 11 | 16 | 2 | 2 |
| Brems, Ali | 1.0 | 4 | 7 | 3 | 2 | 2 | 0 | 0 | 1 | 0 | 9 | 12 | 1 | 0 |
| Schweickert, Lainie | 1.0 | 1 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 4 | 5 | 0 | 1 |
| Winona State | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go |
| Lintz, Morgan W,1-0 | 5.0 | 3 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 17 | 20 | 3 | 11 |
|
Umpires - HP: Tom Ueberroth 2B: Scott Stemple
Start: 10:50 AM Time: 1:36 Attendance: 281 Weather: Dome Machain, C. faced 4 batters in the 3rd. |
Play-by-Play |
2014 Lewis Softball
Lewis vs Winona State
Feb 23, 2014 at Rosemont, IL (The Dome At Ballpark)
Lewis starters: 20/cf Knaak, D.; 1/2b Nojiri, C.; 9/p Machain, C.; 24/dh
Ullrich, K.; 7/1b Moseley, A.; 50/rf Brems, A.; 22/ss Jaworski, C.; 16/3b
Rourke, J.; 12/c Teats, K.; 8/lf Kappelman, N;
Winona State starters: 5/cf Piotrowski; 11/rf Karsten, R; 3/dh Walker, A; 9/2b
Nelson, J; 6/p Lintz, M; 17/ss Turitto, M; 1/3b Schaller, E; 10/c Kullmann, J;
2/lf Perez, L; 21/1b Santiago, C;
Lewis 1st - Knaak, D. flied out to cf. Nojiri, C.
singled to left center. Machain, C. grounded out to 1b unassisted; Nojiri, C.
advanced to second. Ullrich, K. grounded out to ss. 0 runs, 1 hit, 0
errors, 1 LOB.
Winona State 1st - Piotrowski reached on a fielding
error by p. Karsten, R walked; Piotrowski advanced to second. Walker, A struck
out swinging. Nelson, J homered to right field, 3 RBI; Karsten, R scored;
Piotrowski scored, unearned. Lintz, M grounded out to p. Turitto, M lined out
to ss. 3 runs, 1 hit, 1 error, 0 LOB.
Lewis 2nd - Moseley, A. grounded out to ss. Brems,
A. popped up to 2b. Jaworski, C. grounded out to p. 0 runs, 0 hits, 0
errors, 0 LOB.
Winona State 2nd - Schaller, E popped up to ss.
Kullmann, J struck out looking. Perez, L singled to third base. Perez, L stole
second. Piotrowski walked. Karsten, R doubled to right field, RBI; Piotrowski
advanced to third; Perez, L scored. Walker, A grounded out to 3b. 1 run,
2 hits, 0 errors, 2 LOB.
Lewis 3rd - Rourke, J. grounded out to p. Teats, K.
singled to second base. Knaak, D. walked; Teats, K. advanced to second. Nojiri,
C. out at first p to 2b, SAC, bunt; Knaak, D. advanced to second; Teats, K.
advanced to third. Machain, C. flied out to cf. 0 runs, 1 hit, 0 errors,
2 LOB.
Winona State 3rd - Garcia, B. to 3b for Rourke, J..
Ullrich, K. to 1b. Moseley, A. to dh. Seely, J. to dh for Moseley, A.. Nelson,
J hit by pitch. Lintz, M walked; Nelson, J advanced to second. Turitto, M
singled to right center; Lintz, M advanced to second; Nelson, J advanced to
third. Schaller, E walked, RBI; Turitto, M advanced to second; Lintz, M
advanced to third; Nelson, J scored. Machain, C. to rf. Brems, A. to p.
Kullmann, J reached on a fielder's choice, advanced to second on a throwing
error by ss; Schaller, E advanced to third; Turitto, M scored, unearned; Lintz,
M scored, unearned. Perez, L homered to left field, 3 RBI; Kullmann, J scored;
Schaller, E scored. Piotrowski singled to shortstop. Karsten, R singled to
center field; Piotrowski advanced to second. Walker, A walked; Karsten, R
advanced to second; Piotrowski advanced to third. Nelson, J hit by pitch, RBI;
Walker, A advanced to second; Karsten, R advanced to third; Piotrowski scored.
Lintz, M lined out to p. Turitto, M reached on a fielding error by 3b, RBI;
Nelson, J advanced to second; Walker, A advanced to third; Karsten, R scored,
unearned. Schaller, E walked, RBI; Turitto, M advanced to second; Nelson, J
advanced to third; Walker, A scored, unearned. Gunderson, C pinch hit for
Kullmann, J. Gunderson, C struck out looking. Nelson, S pinch hit for Perez, L.
Nelson, S singled down the lf line, 2 RBI; Schaller, E advanced to second;
Turitto, M scored, unearned; Nelson, J scored, unearned. Kalmes, N pinch hit
for Piotrowski. Kalmes, N struck out looking. 11 runs, 5 hits, 2 errors,
2 LOB.
Lewis 4th - O'Herron, A to 2b for Nelson, J. Kalmes,
N to cf. Gunderson, C to c. Nelson, S to lf. Ullrich, K. singled through the
left side. Ullrich, K. advanced to second on a passed ball. Seely, J. struck
out swinging. Schweickert pinch hit for Brems, A.. Schweickert grounded out to
3b. Castagna, F. pinch hit for Jaworski, C.. Castagna, F. grounded out to 3b.
0 runs, 1 hit, 0 errors, 1 LOB.
Winona State 4th - Schweickert to p. Castagna, F. to
ss. Ondrik, T. to lf for Kappelman, N. Coduti, G. to cf for Knaak, D.. Zak, S.
to 2b for Nojiri, C.. Hanford, T. to rf for Machain, C.. Russell, B. to c for
Teats, K.. Hornberg, B pinch hit for Walker, A. Hornberg, B to rf for Karsten,
R. Walker, A to dh for Hornberg, B. Hornberg, B struck out swinging. Santiago,
C pinch hit for Walker, A. Walker, A to 1b for Santiago, C. Santiago, C struck
out looking. O'Herron, A walked. Olson, K pinch hit for Lintz, M. Olson, K
singled to left field, advanced to second on the throw; O'Herron, A advanced to
third. Turitto, M grounded out to ss. 0 runs, 1 hit, 0 errors, 2
LOB.
Lewis 5th - Hornberg, B to c. Lintz, M to p for
Olson, K. Gunderson, C to rf. Garcia, B. grounded out to 2b. Russell, B.
walked. Pratl, L. pinch hit for Coduti, G.. Pratl, L. out at first 1b to 2b;
Russell, B. advanced to second. Zak, S. grounded out to 2b. 0 runs, 0
hits, 0 errors, 1 LOB.
Plate appearance breakdown |
2014 Lewis Softball
Lewis vs Winona State - Plate Appearance Breakdown
Feb 23, 2014 at Rosemont, IL (The Dome At Ballpark)
| batting | plate appearances | vs | vs | rbi | with | adv | with | lead | bases | runner | rnrs | rnrs | 2out | gnd | fly | |||||||
| Lewis | tpa | ab | h | bb | hp | sh | sf | ci | left | right | ops | rnrs | ops | 2outs | off% | full | on3rd | adv | lob | rbi | out | out |
| Knaak, D. cf | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0-0 | 0-1 | 0-0 | 0-0 | 1-1 | 0-0 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 |
| Coduti, G. cf | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| Pratl, L. ph | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-1 | 0-0 | 0-1 | 1-1 | 0-0 | 0-0 | 0-0 | 0-0 | 1 | 0 | 0 | 1 | 0 |
| Nojiri, C. 2b | 2 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0-0 | 1-1 | 0-0 | 0-0 | 1-1 | 0-0 | 0-0 | 0-0 | 0-0 | 2 | 0 | 0 | 1 | 0 |
| Zak, S. 2b | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-1 | 0-1 | 0-1 | 0-1 | 0-1 | 0-0 | 0-0 | 0-0 | 0 | 1 | 0 | 1 | 0 |
| Machain, C. p/rf | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-2 | 0-1 | 0-2 | 1-2 | 0-1 | 0-0 | 0-0 | 0-0 | 1 | 2 | 0 | 1 | 1 |
| Hanford, T. rf | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| Ullrich, K. dh/1b | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0-0 | 1-2 | 0-1 | 0-1 | 0-1 | 0-1 | 1-1 | 0-0 | 0-0 | 0 | 1 | 0 | 1 | 0 |
| Moseley, A. 1b/dh | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-1 | 0-0 | 0-0 | 0-0 | 0-0 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 |
| Seely, J. dh | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-1 | 0-1 | 0-1 | 0-1 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| Brems, A. rf/p | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-1 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 |
| Schweickert ph/p | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-1 | 0-1 | 0-1 | 0-1 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 |
| Jaworski, C. ss | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-1 | 0-0 | 0-0 | 0-0 | 0-1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 |
| Castagna, F. ph/ss | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-1 | 0-1 | 0-1 | 0-1 | 0-1 | 0-0 | 0-0 | 0-0 | 0 | 1 | 0 | 1 | 0 |
| Rourke, J. 3b | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-1 | 0-0 | 0-0 | 0-0 | 0-0 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 |
| Garcia, B. 3b | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-1 | 0-0 | 0-0 | 0-0 | 0-0 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 |
| Teats, K. c | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0-0 | 1-1 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| Russell, B. c | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| Kappelman, N lf | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| Ondrik, T. lf | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| Totals...... | 20 | 17 | 3 | 2 | 0 | 1 | 0 | 0 | 0-0 | 3-17 | 0-6 | 0-8 | 4-10 | 0-5 | 1-5 | 0-0 | 0-0 | 4 | 5 | 0 | 11 | 3 |
| pitching | batters faced | vs | vs | with | with | lead | gnd | fly | ||||||||||||||
| Lewis | bf | ab | h | bb | hp | sh | sf | ci | 2b | 3b | hr | wp | bk | kl | left | right | rnrs | 2out | off% | out | out | np |
