News Box Score |
2014 Lewis Softball
Lewis at Indianapolis (Game 1)
Mar 29, 2014 at Indiananpolis, IN (Baumgartner Field)
| Player | ab | r | h | rbi |
| Knaak, Dani cf/rf | 3 | 0 | 0 | 0 |
| Brems, Ali dh | 2 | 0 | 0 | 0 |
| Jaworski, Carly ss | 2 | 0 | 0 | 0 |
| Moseley, Alyssa 3b | 2 | 0 | 1 | 0 |
| Ullrich, Kelsey 1b | 2 | 0 | 1 | 0 |
| Machain, Chase rf/cf | 2 | 0 | 1 | 0 |
| Doll, Justina cf | 0 | 0 | 0 | 0 |
| Russell, Brittany c | 2 | 0 | 0 | 0 |
| Kappelman, Nicole lf | 1 | 0 | 0 | 0 |
| Nojiri, Carolyn 2b | 2 | 0 | 0 | 0 |
| Schweickert, Lainie p | 0 | 0 | 0 | 0 |
| Coduti, Gianna cf | 0 | 0 | 0 | 0 |
| Totals | 18 | 0 | 3 | 0 |
| Player | ab | r | h | rbi |
| Goodwin, E. cf | 1 | 2 | 1 | 0 |
| Russell, S. rf | 3 | 2 | 1 | 0 |
| Russell, T. dh | 1 | 2 | 1 | 4 |
| Vleck, J. pr | 0 | 1 | 0 | 0 |
| Reed, C. 2b | 0 | 0 | 0 | 0 |
| Thompson, J. 1b | 2 | 1 | 1 | 1 |
| Alfaro, A. 2b/dh | 2 | 1 | 0 | 0 |
| Weck. T. ss | 2 | 1 | 1 | 1 |
| Eckerle, C. c | 2 | 1 | 0 | 1 |
| Bradford, K. 3b | 1 | 0 | 0 | 1 |
| Williamson ph | 1 | 0 | 1 | 2 |
| Kelly, K. lf | 2 | 1 | 1 | 2 |
| Foley, M. p | 0 | 0 | 0 | 0 |
| Lewis, M. p | 0 | 0 | 0 | 0 |
| Totals | 17 | 12 | 7 | 12 |
Score by Innings R H E ----------------------------------------- Lewis............... 0 00 00 - 0 3 0 Indianapolis........ (10)00 2X - 12 7 1 ----------------------------------------- |
| E - Alfaro, A.(3). DP - LEWIS 1; UIndy 1. LOB - LEWIS 5; UIndy 3. 2B - Kelly, K.(1). HR - Russell, T.(7). HBP - Alfaro, A.. SH - Bradford, K.(5). SF - Thompson, J.(1). SB - Nojiri, C.(5). |
|
|
HBP - by Schweickert (Alfaro, A.).
Strikeouts - Knaak, D.; Kappelman, N; Eckerle, C.; Bradford, K.; Kelly, K.. Walks - Brems, A.; Kappelman, N; Goodwin, E. 2; Russell, T. 2; Weck. T.; Eckerle, C.; Kelly, K..
Umpires - HP: Merri Taylor 1B: Kathleen Staton
|
Box Score |
2014 Lewis Softball
Lewis at Indianapolis (Game 1)
Mar 29, 2014 at Indiananpolis, IN (Baumgartner Field)
Lewis 0 (9-13,3-6 GLVC) | ||||||||||
| Player | ab | r | h | rbi | bb | so | po | a | lob | |
| Knaak, Dani cf/rf | 3 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | |
| Brems, Ali dh | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
| Jaworski, Carly ss | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | |
| Moseley, Alyssa 3b | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | |
| Ullrich, Kelsey 1b | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | |
| Machain, Chase rf/cf | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | |
| Doll, Justina cf | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Russell, Brittany c | 2 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 1 | |
| Kappelman, Nicole lf | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 2 | |
| Nojiri, Carolyn 2b | 2 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | |
| Schweickert, Lainie p | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| Coduti, Gianna cf | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 18 | 0 | 3 | 0 | 2 | 2 | 12 | 3 | 5 | |
Indianapolis 12 (14-7,7-2 GLVC) | ||||||||||
| Player | ab | r | h | rbi | bb | so | po | a | lob | |
| Goodwin, E. cf | 1 | 2 | 1 | 0 | 2 | 0 | 1 | 0 | 0 | |
| Russell, S. rf | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | |
| Russell, T. dh | 1 | 2 | 1 | 4 | 2 | 0 | 0 | 0 | 0 | |
| Vleck, J. pr | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Reed, C. 2b | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| Thompson, J. 1b | 2 | 1 | 1 | 1 | 0 | 0 | 10 | 0 | 0 | |
| Alfaro, A. 2b/dh | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | |
| Weck. T. ss | 2 | 1 | 1 | 1 | 1 | 0 | 1 | 1 | 0 | |
| Eckerle, C. c | 2 | 1 | 0 | 1 | 1 | 1 | 2 | 0 | 0 | |
| Bradford, K. 3b | 1 | 0 | 0 | 1 | 0 | 1 | 1 | 3 | 0 | |
| Williamson ph | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | |
| Kelly, K. lf | 2 | 1 | 1 | 2 | 1 | 1 | 0 | 0 | 2 | |
| Foley, M. p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | |
| Lewis, M. p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 17 | 12 | 7 | 12 | 7 | 3 | 15 | 9 | 3 | |
Score by Innings R H E ----------------------------------------- Lewis............... 0 00 00 - 0 3 0 Indianapolis........ (10)00 2X - 12 7 1 ----------------------------------------- |
| E - Alfaro, A.(3). DP - LEWIS 1; UIndy 1. LOB - LEWIS 5; UIndy 3. 2B - Kelly, K.(1). HR - Russell, T.(7). HBP - Alfaro, A.. SH - Bradford, K.(5). SF - Thompson, J.(1). SB - Nojiri, C.(5). |
| Lewis | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go |
| Schweickert, Lainie L,3-3 | 3.0 | 4 | 10 | 10 | 6 | 1 | 0 | 0 | 1 | 0 | 11 | 20 | 5 | 2 |
| Machain, Chase | 1.0 | 3 | 2 | 2 | 1 | 2 | 0 | 0 | 0 | 0 | 6 | 7 | 1 | 0 |
| Indianapolis | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go |
| Foley, M. | 3.0 | 1 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 10 | 12 | 1 | 6 |
| Lewis, M. W,5-3 | 2.0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 8 | 8 | 1 | 4 |
|
Win - Lewis, M. (5-3). Loss - Schweickert (3-3). Save - None.
HBP - by Schweickert (Alfaro, A.).
Umpires - HP: Merri Taylor 1B: Kathleen Staton
|
Composite Box Score |
2014 Lewis Softball
Lewis at Indianapolis (Game 1) - Composite Box Score
Mar 29, 2014 at Indiananpolis, IN (Baumgartner Field)
| Lewis | ab | r | h | rbi | 2b | 3b | hr | bb | sb | cs | hp | sh | sf | so | ibb | kl | gdp | po | a | e |
| Knaak, D. cf/rf | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
| Brems, A. dh | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jaworski, C. ss | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
| Moseley, A. 3b | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Ullrich, K. 1b | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Machain, C. rf/cf | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Doll, J. cf | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Russell, B. c | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 |
| Kappelman, N lf | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nojiri, C. 2b | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 0 |
| Schweickert p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Coduti, G. cf | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 18 | 0 | 3 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 12 | 3 | 0 |
| Indianapolis | ab | r | h | rbi | 2b | 3b | hr | bb | sb | cs | hp | sh | sf | so | ibb | kl | gdp | po | a | e |
| Goodwin, E. cf | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Russell, S. rf | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Russell, T. dh | 1 | 2 | 1 | 4 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Vleck, J. pr | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Reed, C. 2b | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Thompson, J. 1b | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 10 | 0 | 0 |
| Alfaro, A. 2b/dh | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
| Weck. T. ss | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
| Eckerle, C. c | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 |
| Bradford, K. 3b | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 3 | 0 |
| Williamson ph | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kelly, K. lf | 2 | 1 | 1 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Foley, M. p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| Lewis, M. p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 17 | 12 | 7 | 12 | 1 | 0 | 1 | 7 | 0 | 0 | 1 | 1 | 1 | 3 | 0 | 1 | 0 | 15 | 9 | 1 |
| Lewis | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go |
| Schweickert, Lainie L,3-3 | 3.0 | 4 | 10 | 10 | 6 | 1 | 0 | 0 | 1 | 0 | 11 | 20 | 5 | 2 |
| Machain, Chase | 1.0 | 3 | 2 | 2 | 1 | 2 | 0 | 0 | 0 | 0 | 6 | 7 | 1 | 0 |
| Indianapolis | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go |
| Foley, M. | 3.0 | 1 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 10 | 12 | 1 | 6 |
| Lewis, M. W,5-3 | 2.0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 8 | 8 | 1 | 4 |
|
Umpires - HP: Merri Taylor 1B: Kathleen Staton
Start: 3:10 PM Time: 1:40 Attendance: 71 Weather: 37, overcast |
Play-by-Play |
2014 Lewis Softball
Lewis at Indianapolis (Game 1)
Mar 29, 2014 at Indiananpolis, IN (Baumgartner Field)
Lewis starters: 23/cf Knaak, D.; 50/dh Brems, A.; 22/ss Jaworski, C.; 7/3b
Moseley, A.; 24/1b Ullrich, K.; 9/rf Machain, C.; 27/c Russell, B.; 8/lf
Kappelman, N; 1/2b Nojiri, C.; 21/p Schweickert;
Indianapolis starters: 2/cf Goodwin, E.; 4/rf Russell, S.; 5/dh Russell, T.;
25/1b Thompson, J.; 15/2b Alfaro, A.; 1/ss Weck. T.; 8/c Eckerle, C.; 22/3b
Bradford, K.; 7/lf Kelly, K.; 20/p Foley, M.;
Lewis 1st - Knaak, D. grounded out to 3b. Brems, A.
grounded out to 3b. Jaworski, C. grounded out to 2b. 0 runs, 0 hits, 0
errors, 0 LOB.
Indianapolis 1st - Goodwin, E. walked. Russell, S.
singled to third base, bunt; Goodwin, E. advanced to second. Russell, T.
walked; Russell, S. advanced to second; Goodwin, E. advanced to third.
Thompson, J. flied out to rf, SF, RBI; Russell, T. advanced to second; Russell,
S. advanced to third; Goodwin, E. scored. Alfaro, A. hit by pitch. Weck. T.
walked, RBI; Alfaro, A. advanced to second; Russell, T. advanced to third;
Russell, S. scored. Eckerle, C. walked, RBI; Weck. T. advanced to second;
Alfaro, A. advanced to third; Russell, T. scored. Bradford, K. reached on a
fielder's choice, SAC, bunt, RBI; Eckerle, C. advanced to second; Weck. T.
advanced to third; Alfaro, A. scored. Kelly, K. doubled to left center, 2 RBI;
Bradford, K. advanced to third; Eckerle, C. scored; Weck. T. scored. Goodwin,
E. walked. Russell, S. reached on a fielder's choice; Goodwin, E. advanced to
second; Kelly, K. advanced to third; Bradford, K. out at home 2b to c. Russell,
T. homered to center field, 4 RBI; Russell, S. scored; Goodwin, E. scored;
Kelly, K. scored. Thompson, J. popped up to 2b. 10 runs, 3 hits, 0
errors, 0 LOB.
Lewis 2nd - Moseley, A. singled through the left
side. Ullrich, K. reached on a fielder's choice; Moseley, A. advanced to second
on a throwing error by 2b. Machain, C. lined into double play 1b unassisted;
Ullrich, K. out on the play. Russell, B. grounded out to ss. 0 runs, 1
hit, 1 error, 1 LOB.
Indianapolis 2nd - Knaak, D. to rf. Doll, J. to cf
for Machain, C.. Alfaro, A. flied out to rf. Weck. T. grounded out to 3b.
Eckerle, C. lined out to p. 0 runs, 0 hits, 0 errors, 0 LOB.
Lewis 3rd - Kappelman, N walked. Nojiri, C. reached
on a fielder's choice; Kappelman, N out at second p to ss. Knaak, D. struck out
swinging; Nojiri, C. stole second. Brems, A. walked. Jaworski, C. grounded out
to p. 0 runs, 0 hits, 0 errors, 2 LOB.
Indianapolis 3rd - Bradford, K. struck out looking.
Kelly, K. walked. Goodwin, E. singled to pitcher, bunt; Kelly, K. advanced to
second. Russell, S. popped into double play ss to 2b; Kelly, K. out on the
play. 0 runs, 1 hit, 0 errors, 1 LOB.
Lewis 4th - Lewis, M. to p for Foley, M.. Moseley,
A. flied out to cf. Ullrich, K. singled to center field. Machain, C. to cf for
Doll, J.. Machain, C. singled through the left side; Ullrich, K. advanced to
second. Russell, B. reached on a fielder's choice; Machain, C. advanced to
second; Ullrich, K. out at third 2b to 3b. Kappelman, N struck out swinging.
0 runs, 2 hits, 0 errors, 2 LOB.
Indianapolis 4th - Machain, C. to p. Coduti, G. to
cf for Schweickert. Russell, T. walked. Thompson, J. singled through the left
side; Russell, T. advanced to second. Vleck, J. pinch ran for Russell, T..
Alfaro, A. lined out to 2b. Weck. T. singled to center field; Thompson, J.
advanced to second; Vleck, J. advanced to third. Eckerle, C. struck out
swinging. Williamson pinch hit for Bradford, K.. Williamson singled to left
field, 2 RBI; Weck. T. advanced to second; Thompson, J. scored; Vleck, J.
scored. Kelly, K. struck out swinging. 2 runs, 3 hits, 0 errors, 2
LOB.
Lewis 5th - Reed, C. to 2b for Vleck, J.. Alfaro, A.
to dh. Bradford, K. to 3b for Williamson. Nojiri, C. grounded out to 1b
unassisted. Knaak, D. grounded out to 3b. Brems, A. grounded out to 2b. 0
runs, 0 hits, 0 errors, 0 LOB.
Plate appearance breakdown |
2014 Lewis Softball
Lewis at Indianapolis (Game 1) - Plate Appearance Breakdown
Mar 29, 2014 at Indiananpolis, IN (Baumgartner Field)
| batting | plate appearances | vs | vs | rbi | with | adv | with | lead | bases | runner | rnrs | rnrs | 2out | gnd | fly | |||||||
| Lewis | tpa | ab | h | bb | hp | sh | sf | ci | left | right | ops | rnrs | ops | 2outs | off% | full | on3rd | adv | lob | rbi | out | out |
| Knaak, D. cf/rf | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-3 | 0-0 | 0-1 | 1-1 | 0-0 | 0-1 | 0-0 | 0-0 | 1 | 0 | 0 | 2 | 0 |
| Brems, A. dh | 3 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0-0 | 0-2 | 0-0 | 0-0 | 0-0 | 0-1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 2 | 0 |
| Jaworski, C. ss | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-2 | 0-1 | 0-1 | 0-1 | 0-2 | 0-0 | 0-0 | 0-0 | 0 | 2 | 0 | 2 | 0 |
| Moseley, A. 3b | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0-0 | 1-2 | 0-0 | 0-0 | 0-0 | 0-0 | 1-2 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 |
| Ullrich, K. 1b | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0-0 | 1-2 | 0-0 | 0-1 | 1-1 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| Machain, C. rf/cf | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0-0 | 1-2 | 0-1 | 1-2 | 1-2 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 |
| Doll, J. cf | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| Russell, B. c | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-2 | 0-2 | 0-2 | 1-2 | 0-1 | 0-0 | 0-0 | 0-0 | 0 | 1 | 0 | 2 | 0 |
| Kappelman, N lf | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0-0 | 0-1 | 0-1 | 0-1 | 0-1 | 0-1 | 1-1 | 0-0 | 0-0 | 0 | 2 | 0 | 0 | 0 |
| Nojiri, C. 2b | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-2 | 0-0 | 0-1 | 0-1 | 0-0 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 2 | 0 |
| Schweickert p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| Coduti, G. cf | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| Totals...... | 20 | 18 | 3 | 2 | 0 | 0 | 0 | 0 | 0-0 | 3-18 | 0-5 | 1-9 | 4-9 | 0-5 | 2-5 | 0-0 | 0-0 | 1 | 5 | 0 | 10 | 2 |
| pitching | batters faced | vs | vs | with | with | lead | gnd | fly | ||||||||||||||
| Lewis | bf | ab | h | bb | hp | sh | sf | ci | 2b | 3b | hr | wp | bk | kl | left | right | rnrs | 2out | off% | out | out | np |
| Schweickert | 20 | 11 | 4 | 6 | 1 | 1 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 2-4 | 2-7 | 4-6 | 1-3 | 1-3 | 2 | 5 | 94 |
| Machain, C. | 7 | 6 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1-1 | 2-5 | 3-6 | 1-2 | 1-1 | 0 | 1 | 28 |
| batting | plate appearances | vs | vs | rbi | with | adv | with | lead | bases | runner | rnrs | rnrs | 2out | gnd | fly | |||||||
| Indianapolis | tpa | ab | h | bb | hp | sh | sf | ci | left | right | ops | rnrs | ops | 2outs | off% | full | on3rd | adv | lob | rbi | out | out |
| Goodwin, E. cf | 3 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0-0 | 1-1 | 0-0 | 1-1 | 1-1 | 0-0 | 1-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| Russell, S. rf | 3 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0-0 | 1-3 | 0-2 | 1-3 | 2-3 | 0-0 | 0-0 | 0-1 | 0-1 | 0 | 1 | 0 | 1 | 1 |
| Russell, T. dh | 3 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0-0 | 1-1 | 1-1 | 1-1 | 2-2 | 1-1 | 1-1 | 1-1 | 0-0 | 0 | 0 | 4 | 0 | 0 |
| Vleck, J. pr | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| Reed, C. 2b | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| Thompson, J. 1b | 3 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 1-1 | 0-1 | 0-0 | 1-1 | 2-2 | 0-1 | 0-0 | 0-0 | 1-1 | 3 | 0 | 0 | 0 | 2 |
| Alfaro, A. 2b/dh | 3 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0-1 | 0-1 | 0-1 | 0-1 | 0-1 | 0-0 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 2 |
| Weck. T. ss | 3 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 1-1 | 0-1 | 1-1 | 1-1 | 2-2 | 0-0 | 0-0 | 0-0 | 1-1 | 0 | 0 | 0 | 1 | 0 |
| Eckerle, C. c | 3 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0-1 | 0-1 | 0-1 | 0-1 | 1-2 | 0-1 | 0-0 | 0-1 | 1-2 | 0 | 0 | 0 | 0 | 1 |
| Bradford, K. 3b | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | 0-1 | 0-0 | 0-0 | 1-1 | 0-0 | 0-1 | 0-0 | 1-1 | 0 | 0 | 0 | 0 | 0 |
| Williamson ph | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1-1 | 0-0 | 1-1 | 1-1 | 1-1 | 1-1 | 0-0 | 1-1 | 0-0 | 0 | 0 | 2 | 0 | 0 |
| Kelly, K. lf | 3 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0-1 | 1-1 | 1-2 | 1-2 | 1-2 | 0-1 | 0-0 | 1-1 | 1-1 | 0 | 2 | 0 | 0 | 0 |
| Foley, M. p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| Lewis, M. p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| Totals...... | 27 | 17 | 7 | 7 | 1 | 1 | 1 | 0 | 3-6 | 4-11 | 4-9 | 7-12 | 13-17 | 2-5 | 2-4 | 3-5 | 5-7 | 3 | 3 | 6 | 2 | 6 |
| pitching | batters faced | vs | vs | with | with | lead | gnd | fly | ||||||||||||||
| Indianapolis | bf | ab | h | bb | hp | sh | sf | ci | 2b | 3b | hr | wp | bk | kl | left | right | rnrs | 2out | off% | out | out | np |
| Foley, M. | 12 | 10 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-6 | 1-4 | 0-6 | 0-3 | 2-3 | 6 | 1 | 53 |
| Lewis, M. | 8 | 8 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1-6 | 1-2 | 1-3 | 0-2 | 0-2 | 4 | 1 | 39 |
Howe report |
Game number 22UINDY
Indianapolis 12, Lewis 0 (Mar 29, 2014 at Indiananpolis, IN)
Time: 1:40 Attendance: 71 DH number: 3
Visitor batting - Lewis
AB R H TB 2B 3B HR RBI CI SH SF HP BB IB SO SB CS GDP PO A E DP PB SBA CSB CIC
Knaak, D. cf - 1
Knaak, D. rf - 2 1 1
Brems, A. dh - 2 1
Jaworski, C. ss - 2 1 1 1
Moseley, A. 3b - 2 1 1 1
Ullrich, K. 1b - 2 1 1 1
Machain, C. rf - 1 1
Machain, C. cf - 1 1 1
Machain, C. p - 0
Doll, J. cf - 0
Russell, B. c - 2 4
Kappelman, N lf - 1 1 1
Nojiri, C. 2b - 2 1 3 1 1
Schweickert p - 0 1
Coduti, G. cf - 0
Totals...... - 18 0 3 3 0 0 0 0 0 0 0 0 2 0 2 1 0 0 12 3 0 1 0 0 0 0
Visitor pitching - Lewis
IP H AB TBF R ER HR CI SH SF HB BB IB SO WP BK GS GF CG SHO CBO
Schweickert L 3.0 4 11 20 10 10 1 1 1 1 6 1 1
Machain, C. 1.0 3 6 7 2 2 1 2 1
Totals...... 4.0 7 17 27 12 12 1 0 1 1 1 7 0 3 0 0 1 1 0 1 1
Weather: 37, overcast
|
Score by Innings R H E ----------------------------------------- Lewis............... 0 00 00 - 0 3 0 Indianapolis........ (10)00 2X - 12 7 1 ----------------------------------------- |
Line score |
