|
|
Game Results |
| Date | Opponent | Score | Overall | Conference | Attend | Goals scored | ||||
| Sep 02, 2021 | at Purdue Northwest | W | 3-2 | 1-0-0 | 0-0-0 | 53 | Oluwatuyi, Aris (Iniguez, Jayson) | |||
| Huitron, Dimitri (Darlage, Justin) | ||||||||||
| Campbell, Nathaniel (Mwanga, Jimmy) | ||||||||||
| Sep 05, 2021 | PARKSIDE | 3-3 | T | O2 | 1-0-1 | 0-0-0 | 173 | Baumann, Domenic (Mwanga, Jimmy;Campbell, Nathaniel) | ||
| Baumann, Domenic (Dilworth, Seth;Campbell, Nathaniel) | ||||||||||
| Dilworth, Seth (Mwanga, Jimmy;Oluwatuyi, Aris) | ||||||||||
| Sep 09, 2021 | NORTHERN MICH. | W | 2-0 | 2-0-1 | 0-0-0 | 73 | Huitron, Dimitri (Mwanga, Jimmy;Campbell, Nathaniel) | |||
| Baumann, Domenic (unassisted) | ||||||||||
| * | Sep 12, 2021 | LINDENWOOD (MO) | W | 4-1 | 3-0-1 | 1-0-0 | 130 | Baumann, Domenic (Beaulieu, Matthew) | ||
| Iniguez, Jayson (Beaulieu, Matthew) | ||||||||||
| Gorodnickis, Arturs (Beaulieu, Matthew) | ||||||||||
| Mwanga, Jimmy (Iniguez, Jayson) | ||||||||||
| * | Sep 17, 2021 | MCKENDREE | W | 2-1 | O2 | 4-0-1 | 2-0-0 | 50 | Keate, Austin (Baumann, Domenic;Iniguez, Jayson) | |
| Beaulieu, Matthew (Mwanga, Jimmy;Darlage, Justin) | ||||||||||
| * | Sep 19, 2021 | MO.-ST. LOUIS | 1-2 | L | O2 | 4-1-1 | 2-1-0 | 117 | Bogers, Joram (Henegar, Ayden) | |
| * | Sep 24, 2021 | at #1 Indianapolis | 1-1 | T | O2 | 4-1-2 | 2-1-1 | 135 | Mwanga, Jimmy (Baumann, Domenic) | |
| * | Sep 26, 2021 | at Southern Indiana | 1-2 | L | 4-2-2 | 2-2-1 | 173 | Mwanga, Jimmy (Campbell, Nathaniel;Oluwatuyi, Aris) | ||
| * | Oct 1, 2021 | at Illinois Springfield | 1-2 | L | 4-3-2 | 2-3-1 | 200 | Darlage, Justin (penalty kick) | ||
| * | Oct 8, 2021 | TRUMAN | W | 1-0 | 5-3-2 | 3-3-1 | 73 | Baumann, Domenic (Mwanga, Jimmy;Oluwatuyi, Aris) | ||
| * | Oct 10, 2021 | QUINCY | W | 2-0 | 6-3-2 | 4-3-1 | 121 | Beaulieu, Matthew (Campbell, Nathaniel) | ||
| Gorodnickis, Arturs (Beaulieu, Matthew) | ||||||||||
| * | Oct 15, 2021 | at Rockhurst | W | 2-1 | 7-3-2 | 5-3-1 | 250 | Huitron, Dimitri (unassisted) | ||
| Oluwatuyi, Aris (unassisted) | ||||||||||
| * | Oct 17, 2021 | at William Jewell | W | 4-1 | 8-3-2 | 6-3-1 | 187 | Gorodnickis, Arturs (Mwanga, Jimmy) | ||
| Darlage, Justin (penalty kick) | ||||||||||
| Padilla, Edrik (Oluwatuyi, Aris) | ||||||||||
| Baumann, Domenic (Darlage, Justin) | ||||||||||
| * | Oct 22, 2021 | DRURY | 0-0 | T | O2 | 8-3-3 | 6-3-2 | 25 | - | |
| * | Oct 24, 2021 | SOUTHWEST BAPTIST | W | 2-0 | 9-3-3 | 7-3-2 | 75 | Oluwatuyi, Aris (Budreck, Matt) | ||
| Baumann, Domenic (unassisted) | ||||||||||
| * | Oct 29, 2021 | at #10 Maryville (MO) | W | 2-1 | 10-3-3 | 8-3-2 | 100 | Oluwatuyi, Aris (unassisted) | ||
| Oluwatuyi, Aris (Baumann, Domenic) | ||||||||||
| * | Oct 31, 2021 | at Missouri S&T | W | 3-0 | 11-3-3 | 9-3-2 | 133 | Oluwatuyi, Aris (Budreck, Matt) | ||
| Mwanga, Jimmy (Huitron, Dimitri) | ||||||||||
| Mwanga, Jimmy (Baumann, Domenic) | ||||||||||
| Nov 7, 2021 | DRURY | 0-1 | L | O2 | 11-4-3 | 9-3-2 | 200 | - | ||
| Nov 18, 2021 | vs Davenport | W | 2-0 | 12-4-3 | 9-3-2 | 25 | Mwanga, Jimmy (unassisted) | |||
| Budreck, Matt (unassisted) | ||||||||||
| Nov 20, 2021 | vs Lake Erie | 1-2 | L | 12-5-3 | 9-3-2 | 67 | Mwanga, Jimmy (unassisted) |
| Team Record | W-L-T |
| Overall | 12-5-3 |
| Conference | 9-3-2 |
| Home | 6-2-2 |
| Away | 5-2-1 |
| Neutral | 1-1 |
| Overtime | 1-2-3 |
| Attendance | Dates | Total | Average |
| All games | 20 | 2360 | 118 |
| Home | 10 | 1037 | 104 |
| Away | 8 | 1231 | 154 |
| Neutral | 2 | 92 | 46 |
Team Game-by-Game |
| Date | Opponent | Score | G | A | Pts | Sh | Shot% | SOG | SOG% | GW | PK-ATT |
| Sep 02, 2021 | at Purdue Northwest | 3-2 | 3 | 3 | 9 | 7 | .429 | 7 | 1.000 | 1 | 0-0 |
| Sep 05, 2021 | PARKSIDE | 3-3 | 3 | 6 | 12 | 8 | .375 | 4 | .500 | 0 | 0-0 |
| Sep 09, 2021 | NORTHERN MICH. | 2-0 | 2 | 2 | 6 | 9 | .222 | 5 | .556 | 1 | 0-0 |
| Sep 12, 2021 | LINDENWOOD (MO) | 4-1 | 4 | 4 | 12 | 9 | .444 | 7 | .778 | 1 | 0-0 |
| Sep 17, 2021 | MCKENDREE | 2-1 | 2 | 4 | 8 | 15 | .133 | 7 | .467 | 1 | 0-0 |
| Sep 19, 2021 | MO.-ST. LOUIS | 1-2 | 1 | 1 | 3 | 10 | .100 | 6 | .600 | 0 | 0-1 |
| Sep 24, 2021 | at Indianapolis | 1-1 | 1 | 1 | 3 | 9 | .111 | 4 | .444 | 0 | 0-0 |
| Sep 26, 2021 | at Southern Indiana | 1-2 | 1 | 2 | 4 | 17 | .059 | 6 | .353 | 0 | 0-0 |
| Oct 1, 2021 | at Illinois Springfield | 1-2 | 1 | 0 | 2 | 10 | .100 | 4 | .400 | 0 | 1-1 |
| Oct 8, 2021 | TRUMAN | 1-0 | 1 | 2 | 4 | 9 | .111 | 5 | .556 | 1 | 0-0 |
| Oct 10, 2021 | QUINCY | 2-0 | 2 | 2 | 6 | 10 | .200 | 4 | .400 | 1 | 0-0 |
| Oct 15, 2021 | at Rockhurst | 2-1 | 2 | 0 | 4 | 12 | .167 | 6 | .500 | 1 | 0-0 |
| Oct 17, 2021 | at William Jewell | 4-1 | 4 | 3 | 11 | 18 | .222 | 13 | .722 | 1 | 1-1 |
| Oct 22, 2021 | DRURY | 0-0 | 0 | 0 | 0 | 5 | .000 | 2 | .400 | 0 | 0-0 |
| Oct 24, 2021 | SOUTHWEST BAPTIST | 2-0 | 2 | 1 | 5 | 17 | .118 | 11 | .647 | 1 | 0-0 |
| Oct 29, 2021 | at Maryville (MO) | 2-1 | 2 | 1 | 5 | 10 | .200 | 5 | .500 | 1 | 0-0 |
| Oct 31, 2021 | at Missouri S&T | 3-0 | 3 | 3 | 9 | 17 | .176 | 6 | .353 | 1 | 0-0 |
| Nov 7, 2021 | DRURY | 0-1 | 0 | 0 | 0 | 14 | .000 | 4 | .286 | 0 | 0-0 |
| Nov 18, 2021 | vs Davenport | 2-0 | 2 | 0 | 4 | 18 | .111 | 8 | .444 | 1 | 0-0 |
| Nov 20, 2021 | vs Lake Erie | 1-2 | 1 | 0 | 2 | 11 | .091 | 8 | .727 | 0 | 0-0 |
| LEWIS | 37-20 | 37 | 35 | 109 | 235 | .157 | 122 | .519 | 12 | 2-3 | |
| Opponent | 20 | 17 | 57 | 178 | .112 | 83 | .466 | 5 | 2-2 |
| TEAM PER-GAME |
|
Games played: 20 Shots per game: 11.75 Goals per game: 1.85 Assists per game: 1.75 Points per game: 5.45 |
| Date | Opponent | Score | Minutes | GA | GAAVg | Saves | Save% | W | L | T | Sho |
| Sep 02, 2021 | at Purdue Northwest | 3-2 | 90:00 | 2 | 2.00 | 2 | .500 | 1 | 0 | 0 | - |
| Sep 05, 2021 | PARKSIDE | 3-3 | 110:00 | 3 | 2.25 | 6 | .667 | 0 | 0 | 1 | - |
| Sep 09, 2021 | NORTHERN MICH. | 2-0 | 90:00 | 0 | 1.55 | 3 | 1.000 | 1 | 0 | 0 | 1 |
| Sep 12, 2021 | LINDENWOOD (MO) | 4-1 | 90:00 | 1 | 1.42 | 1 | .500 | 1 | 0 | 0 | - |
| Sep 17, 2021 | MCKENDREE | 2-1 | 109:07 | 1 | 1.29 | 2 | .667 | 1 | 0 | 0 | - |
| Sep 19, 2021 | MO.-ST. LOUIS | 1-2 | 100:31 | 2 | 1.37 | 4 | .667 | 0 | 1 | 0 | - |
| Sep 24, 2021 | at Indianapolis | 1-1 | 110:00 | 1 | 1.29 | 3 | .750 | 0 | 0 | 1 | - |
| Sep 26, 2021 | at Southern Indiana | 1-2 | 90:00 | 2 | 1.37 | 9 | .818 | 0 | 1 | 0 | - |
| Oct 1, 2021 | at Illinois Springfield | 1-2 | 90:00 | 2 | 1.43 | 4 | .667 | 0 | 1 | 0 | - |
| Oct 8, 2021 | TRUMAN | 1-0 | 90:00 | 0 | 1.30 | 7 | 1.000 | 1 | 0 | 0 | 1 |
| Oct 10, 2021 | QUINCY | 2-0 | 90:00 | 0 | 1.19 | 3 | 1.000 | 1 | 0 | 0 | 1 |
| Oct 15, 2021 | at Rockhurst | 2-1 | 90:00 | 1 | 1.17 | 2 | .667 | 1 | 0 | 0 | - |
| Oct 17, 2021 | at William Jewell | 4-1 | 90:00 | 1 | 1.16 | 3 | .750 | 1 | 0 | 0 | - |
| Oct 22, 2021 | DRURY | 0-0 | 110:00 | 0 | 1.07 | 5 | 1.000 | 0 | 0 | 1 | 1 |
| Oct 24, 2021 | SOUTHWEST BAPTIST | 2-0 | 90:00 | 0 | 1.00 | 1 | 1.000 | 1 | 0 | 0 | 1 |
| Oct 29, 2021 | at Maryville (MO) | 2-1 | 90:00 | 1 | 1.00 | 5 | .833 | 1 | 0 | 0 | - |
| Oct 31, 2021 | at Missouri S&T | 3-0 | 90:00 | 0 | 0.94 | 1 | 1.000 | 1 | 0 | 0 | 1 |
| Nov 7, 2021 | DRURY | 0-1 | 107:31 | 1 | 0.94 | 1 | .500 | 0 | 1 | 0 | - |
| Nov 18, 2021 | vs Davenport | 2-0 | 90:00 | 0 | 0.89 | 0 | .000 | 1 | 0 | 0 | 1 |
| Nov 20, 2021 | vs Lake Erie | 1-2 | 90:00 | 2 | 0.94 | 1 | .333 | 0 | 1 | 0 | - |
| Totals | 37-20 | 1907:09 | 20 | 0.94 | 63 | .759 | 12 | 5 | 3 | 7 | |
| Opponent | 1907:09 | 37 | 0.94 | 85 | .697 | 5 | 12 | 3 | 2 |
Opponent Game-by-Game |
| OPPONENT STATS |
| Date | Opponent | Score | G | A | Pts | Sh | Shot% | SOG | SOG% | GW | PK-ATT |
| Sep 02, 2021 | at Purdue Northwest | 3-2 | 2 | 2 | 6 | 13 | .154 | 4 | .308 | 0 | 0-0 |
| Sep 05, 2021 | PARKSIDE | 3-3 | 3 | 3 | 9 | 15 | .200 | 9 | .600 | 0 | 0-0 |
| Sep 09, 2021 | NORTHERN MICH. | 2-0 | 0 | 0 | 0 | 8 | .000 | 3 | .375 | 0 | 0-0 |
| Sep 12, 2021 | LINDENWOOD (MO) | 4-1 | 1 | 1 | 3 | 8 | .125 | 2 | .250 | 0 | 0-0 |
| Sep 17, 2021 | MCKENDREE | 2-1 | 1 | 1 | 3 | 8 | .125 | 3 | .375 | 0 | 0-0 |
| Sep 19, 2021 | MO.-ST. LOUIS | 1-2 | 2 | 1 | 5 | 9 | .222 | 6 | .667 | 1 | 1-1 |
| Sep 24, 2021 | at Indianapolis | 1-1 | 1 | 1 | 3 | 20 | .050 | 4 | .200 | 0 | 0-0 |
| Sep 26, 2021 | at Southern Indiana | 1-2 | 2 | 4 | 8 | 16 | .125 | 11 | .688 | 1 | 0-0 |
| Oct 1, 2021 | at Illinois Springfield | 1-2 | 2 | 1 | 5 | 13 | .154 | 6 | .462 | 1 | 1-1 |
| Oct 8, 2021 | TRUMAN | 1-0 | 0 | 0 | 0 | 8 | .000 | 7 | .875 | 0 | 0-0 |
| Oct 10, 2021 | QUINCY | 2-0 | 0 | 0 | 0 | 5 | .000 | 3 | .600 | 0 | 0-0 |
| Oct 15, 2021 | at Rockhurst | 2-1 | 1 | 1 | 3 | 10 | .100 | 3 | .300 | 0 | 0-0 |
| Oct 17, 2021 | at William Jewell | 4-1 | 1 | 0 | 2 | 7 | .143 | 4 | .571 | 0 | 0-0 |
| Oct 22, 2021 | DRURY | 0-0 | 0 | 0 | 0 | 6 | .000 | 5 | .833 | 0 | 0-0 |
| Oct 24, 2021 | SOUTHWEST BAPTIST | 2-0 | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0 | 0-0 |
| Oct 29, 2021 | at Maryville (MO) | 2-1 | 1 | 0 | 2 | 11 | .091 | 6 | .545 | 0 | 0-0 |
| Oct 31, 2021 | at Missouri S&T | 3-0 | 0 | 0 | 0 | 5 | .000 | 1 | .200 | 0 | 0-0 |
| Nov 7, 2021 | DRURY | 0-1 | 1 | 1 | 3 | 4 | .250 | 2 | .500 | 1 | 0-0 |
| Nov 18, 2021 | vs Davenport | 2-0 | 0 | 0 | 0 | 6 | .000 | 0 | .000 | 0 | 0-0 |
| Nov 20, 2021 | vs Lake Erie | 1-2 | 2 | 1 | 5 | 5 | .400 | 3 | .600 | 1 | 0-0 |
| Opponent totals | 20-37 | 20 | 17 | 57 | 178 | .112 | 83 | .466 | 5 | 2-2 | |
| LEWIS | 37 | 35 | 109 | 235 | .157 | 122 | .519 | 12 | 2-3 |
| OPPONENT PER-GAME |
|
Games played: 20 Shots per game: 8.90 Goals per game: 1.00 Assists per game: 0.85 Points per game: 2.85 |
| Date | Opponent | Score | Minutes | GA | GAAVg | Saves | Save% | W | L | T | Sho |
| Sep 02, 2021 | at Purdue Northwest | 3-2 | 90:00 | 3 | 3.00 | 4 | .571 | 0 | 1 | 0 | - |
| Sep 05, 2021 | PARKSIDE | 3-3 | 110:00 | 3 | 2.70 | 1 | .250 | 0 | 0 | 1 | - |
| Sep 09, 2021 | NORTHERN MICH. | 2-0 | 90:00 | 2 | 2.48 | 3 | .600 | 0 | 1 | 0 | - |
| Sep 12, 2021 | LINDENWOOD (MO) | 4-1 | 90:00 | 4 | 2.84 | 3 | .429 | 0 | 1 | 0 | - |
| Sep 17, 2021 | MCKENDREE | 2-1 | 109:07 | 2 | 2.58 | 5 | .714 | 0 | 1 | 0 | - |
| Sep 19, 2021 | MO.-ST. LOUIS | 1-2 | 100:31 | 1 | 2.29 | 5 | .833 | 1 | 0 | 0 | - |
| Sep 24, 2021 | at Indianapolis | 1-1 | 110:00 | 1 | 2.06 | 3 | .750 | 0 | 0 | 1 | - |
| Sep 26, 2021 | at Southern Indiana | 1-2 | 90:00 | 1 | 1.94 | 5 | .833 | 1 | 0 | 0 | - |
| Oct 1, 2021 | at Illinois Springfield | 1-2 | 90:00 | 1 | 1.84 | 3 | .750 | 1 | 0 | 0 | - |
| Oct 8, 2021 | TRUMAN | 1-0 | 90:00 | 1 | 1.76 | 4 | .800 | 0 | 1 | 0 | - |
| Oct 10, 2021 | QUINCY | 2-0 | 90:00 | 2 | 1.78 | 2 | .500 | 0 | 1 | 0 | - |
| Oct 15, 2021 | at Rockhurst | 2-1 | 90:00 | 2 | 1.80 | 4 | .667 | 0 | 1 | 0 | - |
| Oct 17, 2021 | at William Jewell | 4-1 | 90:00 | 4 | 1.96 | 9 | .692 | 0 | 1 | 0 | - |
| Oct 22, 2021 | DRURY | 0-0 | 110:00 | 0 | 1.80 | 2 | 1.000 | 0 | 0 | 1 | 1 |
| Oct 24, 2021 | SOUTHWEST BAPTIST | 2-0 | 90:00 | 2 | 1.81 | 9 | .818 | 0 | 1 | 0 | - |
| Oct 29, 2021 | at Maryville (MO) | 2-1 | 90:00 | 2 | 1.82 | 3 | .600 | 0 | 1 | 0 | - |
| Oct 31, 2021 | at Missouri S&T | 3-0 | 90:00 | 3 | 1.89 | 3 | .500 | 0 | 1 | 0 | - |
| Nov 7, 2021 | DRURY | 0-1 | 107:31 | 0 | 1.77 | 4 | 1.000 | 1 | 0 | 0 | 1 |
| Nov 18, 2021 | vs Davenport | 2-0 | 90:00 | 2 | 1.78 | 6 | .750 | 0 | 1 | 0 | - |
| Nov 20, 2021 | vs Lake Erie | 1-2 | 90:00 | 1 | 1.75 | 7 | .875 | 1 | 0 | 0 | - |
| Opponent totals | 20-20 | 1907:09 | 37 | 1.75 | 85 | .697 | 5 | 12 | 3 | 2 | |
| LEWIS | 1907:09 | 20 | 1.75 | 63 | .759 | 12 | 5 | 3 | 7 |
Team Game-by-Game Comparison |
| Date | Opponent | Score | Goals | Assists | Shots | On Goal | Corners | YC | RC |
| Sep 02, 2021 | at Purdue Northwest | 3-2 | 3/2 | 3/2 | 7/13 | 7/4 | 1/6 | 1/2 | 0/0 |
| Sep 05, 2021 | PARKSIDE | 3-3 | 3/3 | 6/3 | 8/15 | 4/9 | 3/4 | 3/3 | 0/1 |
| Sep 09, 2021 | NORTHERN MICH. | 2-0 | 2/0 | 2/0 | 9/8 | 5/3 | 6/4 | 0/1 | 0/0 |
| Sep 12, 2021 | LINDENWOOD (MO) | 4-1 | 4/1 | 4/1 | 9/8 | 7/2 | 4/7 | 2/2 | 0/0 |
| Sep 17, 2021 | MCKENDREE | 2-1 | 2/1 | 4/1 | 15/8 | 7/3 | 5/5 | 2/3 | 0/0 |
| Sep 19, 2021 | MO.-ST. LOUIS | 1-2 | 1/2 | 1/1 | 10/9 | 6/6 | 0/4 | 2/1 | 0/0 |
| Sep 24, 2021 | at Indianapolis | 1-1 | 1/1 | 1/1 | 9/20 | 4/4 | 3/10 | 1/1 | 0/0 |
| Sep 26, 2021 | at Southern Indiana | 1-2 | 1/2 | 2/4 | 17/16 | 6/11 | 7/6 | 0/1 | 0/0 |
| Oct 1, 2021 | at Illinois Springfield | 1-2 | 1/2 | 0/1 | 10/13 | 4/6 | 5/5 | 5/3 | 0/0 |
| Oct 8, 2021 | TRUMAN | 1-0 | 1/0 | 2/0 | 9/8 | 5/7 | 3/5 | 0/3 | 0/0 |
| Oct 10, 2021 | QUINCY | 2-0 | 2/0 | 2/0 | 10/5 | 4/3 | 5/8 | 1/4 | 0/0 |
| Oct 15, 2021 | at Rockhurst | 2-1 | 2/1 | 0/1 | 12/10 | 6/3 | 3/5 | 1/2 | 0/0 |
| Oct 17, 2021 | at William Jewell | 4-1 | 4/1 | 3/0 | 18/7 | 13/4 | 6/3 | 2/0 | 0/0 |
| Oct 22, 2021 | DRURY | 0-0 | 0/0 | 0/0 | 5/6 | 2/5 | 4/5 | 0/2 | 0/0 |
| Oct 24, 2021 | SOUTHWEST BAPTIST | 2-0 | 2/0 | 1/0 | 17/1 | 11/1 | 7/4 | 1/1 | 0/0 |
| Oct 29, 2021 | at Maryville (MO) | 2-1 | 2/1 | 1/0 | 10/11 | 5/6 | 1/10 | 1/1 | 0/0 |
| Oct 31, 2021 | at Missouri S&T | 3-0 | 3/0 | 3/0 | 17/5 | 6/1 | 12/3 | 1/0 | 0/0 |
| Nov 7, 2021 | DRURY | 0-1 | 0/1 | 0/1 | 14/4 | 4/2 | 8/3 | 2/2 | 0/0 |
| Nov 18, 2021 | vs Davenport | 2-0 | 2/0 | 0/0 | 18/6 | 8/0 | 5/5 | 1/4 | 0/0 |
| Nov 20, 2021 | vs Lake Erie | 1-2 | 1/2 | 0/1 | 11/5 | 8/3 | 4/3 | 0/1 | 0/0 |
| Totals | 37-20 | 37/20 | 35/17 | 235/178 | 122/83 | 92/105 | 26/37 | 0/1 |
Note: Game totals are displayed in the format TEAM/OPPONENT for each category
High/Low Analysis |
| LEWIS - TEAM GAME HIGHS |
| POINTS | 12 | vs Lindenwood (MO) (Sep 12) | ||
| 12 | vs Parkside (Sep 05) | |||
| GOALS | 4 | at William Jewell (Oct 17) | ||
| 4 | vs Lindenwood (MO) (Sep 12) | |||
| ASSISTS | 6 | vs Parkside (Sep 05) | ||
| 4 | vs McKendree (Sep 17) | |||
| 4 | vs Lindenwood (MO) (Sep 12) | |||
| SHOTS | 18 | vs Davenport (Nov 18) | ||
| 18 | at William Jewell (Oct 17) | |||
| SHOT PERCENT | .444 | 4-9 | vs Lindenwood (MO) (Sep 12) | |
| .429 | 3-7 | at Purdue Northwest (Sep 02) | ||
| SHOTS ON GOAL | 13 | at William Jewell (Oct 17) | ||
| 11 | vs Southwest Baptist (Oct 24) | |||
| ON GOAL PERCENT | 1.000 | 7-7 | at Purdue Northwest (Sep 02) | |
| .778 | 7-9 | vs Lindenwood (MO) (Sep 12) | ||
| SAVES | 9 | at Southern Indiana (Sep 26) | ||
| 7 | vs Truman (Oct 8) | |||
| CORNER KICKS | 12 | at Missouri S&T (Oct 31) | ||
| 8 | vs Drury (Nov 7) | |||
| FOULS | 21 | vs McKendree (Sep 17) | ||
| 18 | at Indianapolis (Sep 24) |
| Opponent - GAME HIGHS |
| POINTS | 9 | vs Parkside (Sep 05) | ||
| 8 | at Southern Indiana (Sep 26) | |||
| GOALS | 3 | vs Parkside (Sep 05) | ||
| 2 | vs Lake Erie (Nov 20) | |||
| 2 | at Illinois Springfield (Oct 1) | |||
| 2 | at Southern Indiana (Sep 26) | |||
| 2 | vs Mo.-St. Louis (Sep 19) | |||
| 2 | at Purdue Northwest (Sep 02) | |||
| ASSISTS | 4 | at Southern Indiana (Sep 26) | ||
| 3 | vs Parkside (Sep 05) | |||
| SHOTS | 20 | at Indianapolis (Sep 24) | ||
| 16 | at Southern Indiana (Sep 26) | |||
| SHOT PERCENT | .400 | 2-5 | vs Lake Erie (Nov 20) | |
| .250 | 1-4 | vs Drury (Nov 7) | ||
| SHOTS ON GOAL | 11 | at Southern Indiana (Sep 26) | ||
| 9 | vs Parkside (Sep 05) | |||
| ON GOAL PERCENT | 1.000 | 1-1 | vs Southwest Baptist (Oct 24) | |
| .875 | 7-8 | vs Truman (Oct 8) | ||
| SAVES | 9 | vs Southwest Baptist (Oct 24) | ||
| 9 | at William Jewell (Oct 17) | |||
| CORNER KICKS | 10 | at Maryville (MO) (Oct 29) | ||
| 10 | at Indianapolis (Sep 24) | |||
| FOULS | 23 | vs Drury (Oct 22) | ||
| 22 | vs Drury (Nov 7) |
| LEWIS - GAME LOWS |
| POINTS | 0 | vs Drury (Oct 22) | ||
| 0 | vs Drury (Nov 7) | |||
| GOALS | 0 | vs Drury (Oct 22) | ||
| 0 | vs Drury (Nov 7) | |||
| ASSISTS | 0 | at Illinois Springfield (Oct 1) | ||
| 0 | at Rockhurst (Oct 15) | |||
| 0 | vs Drury (Oct 22) | |||
| 0 | vs Drury (Nov 7) | |||
| 0 | vs Davenport (Nov 18) | |||
| 0 | vs Lake Erie (Nov 20) | |||
| SHOTS | 5 | vs Drury (Oct 22) | ||
| 7 | at Purdue Northwest (Sep 02) | |||
| SHOTS ON GOAL | 2 | vs Drury (Oct 22) | ||
| 4 | vs Parkside (Sep 05) | |||
| 4 | at Indianapolis (Sep 24) | |||
| 4 | at Illinois Springfield (Oct 1) | |||
| 4 | vs Quincy (Oct 10) | |||
| 4 | vs Drury (Nov 7) | |||
| SAVES | 0 | vs Davenport (Nov 18) | ||
| 1 | vs Lindenwood (MO) (Sep 12) | |||
| 1 | vs Southwest Baptist (Oct 24) | |||
| 1 | at Missouri S&T (Oct 31) | |||
| 1 | vs Drury (Nov 7) | |||
| 1 | vs Lake Erie (Nov 20) | |||
| CORNER KICKS | 0 | vs Mo.-St. Louis (Sep 19) | ||
| 1 | at Purdue Northwest (Sep 02) | |||
| 1 | at Maryville (MO) (Oct 29) | |||
| FOULS | 5 | vs Davenport (Nov 18) | ||
| 7 | at Southern Indiana (Sep 26) | |||
| 7 | vs Lake Erie (Nov 20) |
| Opponent - GAME LOWS |
| POINTS | 0 | vs Northern Mich. (Sep 09) | ||
| 0 | vs Truman (Oct 8) | |||
| 0 | vs Quincy (Oct 10) | |||
| 0 | vs Drury (Oct 22) | |||
| 0 | vs Southwest Baptist (Oct 24) | |||
| 0 | at Missouri S&T (Oct 31) | |||
| 0 | vs Davenport (Nov 18) | |||
| GOALS | 0 | vs Northern Mich. (Sep 09) | ||
| 0 | vs Truman (Oct 8) | |||
| 0 | vs Quincy (Oct 10) | |||
| 0 | vs Drury (Oct 22) | |||
| 0 | vs Southwest Baptist (Oct 24) | |||
| 0 | at Missouri S&T (Oct 31) | |||
| 0 | vs Davenport (Nov 18) | |||
| ASSISTS | 0 | vs Northern Mich. (Sep 09) | ||
| 0 | vs Truman (Oct 8) | |||
| 0 | vs Quincy (Oct 10) | |||
| 0 | at William Jewell (Oct 17) | |||
| 0 | vs Drury (Oct 22) | |||
| 0 | vs Southwest Baptist (Oct 24) | |||
| 0 | at Maryville (MO) (Oct 29) | |||
| 0 | at Missouri S&T (Oct 31) | |||
| 0 | vs Davenport (Nov 18) | |||
| SHOTS | 1 | vs Southwest Baptist (Oct 24) | ||
| 4 | vs Drury (Nov 7) | |||
| SHOTS ON GOAL | 0 | vs Davenport (Nov 18) | ||
| 1 | vs Southwest Baptist (Oct 24) | |||
| 1 | at Missouri S&T (Oct 31) | |||
| SAVES | 1 | vs Parkside (Sep 05) | ||
| 2 | vs Quincy (Oct 10) | |||
| 2 | vs Drury (Oct 22) | |||
| CORNER KICKS | 3 | at William Jewell (Oct 17) | ||
| 3 | at Missouri S&T (Oct 31) | |||
| 3 | vs Drury (Nov 7) | |||
| 3 | vs Lake Erie (Nov 20) | |||
| FOULS | 3 | vs Davenport (Nov 18) | ||
| 6 | vs Lake Erie (Nov 20) |
High/Low Analysis |
| LEWIS - INDIVIDUAL GAME HIGHS |
| POINTS | 4 | Mwanga, Jimmy at Missouri S&T (Oct 31) | |||
| 4 | Oluwatuyi, Aris at Maryville (MO) (Oct 29) | ||||
| 4 | Baumann, Domenic vs Parkside (Sep 05) | ||||
| GOALS | 2 | Mwanga, Jimmy at Missouri S&T (Oct 31) | |||
| 2 | Oluwatuyi, Aris at Maryville (MO) (Oct 29) | ||||
| 2 | Baumann, Domenic vs Parkside (Sep 05) | ||||
| ASSISTS | 3 | Beaulieu, Matthew vs Lindenwood (MO) (Sep 12) | |||
| 2 | Mwanga, Jimmy vs Parkside (Sep 05) | ||||
| 2 | Campbell, Nathaniel vs Parkside (Sep 05) | ||||
| SHOTS | 7 | Mwanga, Jimmy vs McKendree (Sep 17) | |||
| 6 | Baumann, Domenic vs Drury (Nov 7) | ||||
| 6 | Mwanga, Jimmy vs Southwest Baptist (Oct 24) | ||||
| 6 | Mwanga, Jimmy at Indianapolis (Sep 24) | ||||
| SHOTS ON GOAL | 4 | Oluwatuyi, Aris vs Southwest Baptist (Oct 24) | |||
| 4 | Mwanga, Jimmy at Indianapolis (Sep 24) | ||||
| SAVES | 9 | Doppelhofer,Sebastia at Southern Indiana (Sep 26) | |||
| 7 | Doppelhofer,Sebastia vs Truman (Oct 8) |
| LEWIS - OPPONENT INDIVIDUAL GAME HIGHS |
| POINTS............. | 3 | Barton, Zach at Southern Indiana (Sep 26) | |||
| 3 | Sowa, Leo vs Mo.-St. Louis (Sep 19) | ||||
