#23 Oluwatuyi, Aris |
Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | GW | PK-ATT |
Sep 02, 2021 | at Purdue Northwest | 3-2 | * | * | 1 | 0 | 2 | 2 | .500 | 2 | 1.000 | 0 | 0-0 |
Sep 05, 2021 | PARKSIDE | 3-3 | * | * | 0 | 1 | 1 | 1 | .333 | 0 | .667 | 0 | 0-0 |
Sep 09, 2021 | NORTHERN MICH. | 2-0 | * | * | 0 | 0 | 0 | 4 | .143 | 1 | .429 | 0 | 0-0 |
Sep 12, 2021 | LINDENWOOD (MO) | 4-1 | * | * | 0 | 0 | 0 | 2 | .111 | 2 | .556 | 0 | 0-0 |
Sep 17, 2021 | MCKENDREE | 2-1 | * | * | 0 | 0 | 0 | 2 | .091 | 0 | .455 | 0 | 0-0 |
Sep 19, 2021 | MO.-ST. LOUIS | 1-2 | * | * | 0 | 0 | 0 | 0 | .091 | 0 | .455 | 0 | 0-0 |
Sep 24, 2021 | at Indianapolis | 1-1 | * | * | 0 | 0 | 0 | 1 | .083 | 0 | .417 | 0 | 0-0 |
Sep 26, 2021 | at Southern Indiana | 1-2 | * | * | 0 | 1 | 1 | 1 | .077 | 1 | .462 | 0 | 0-0 |
Oct 1, 2021 | at Illinois Springfield | 1-2 | * | * | 0 | 0 | 0 | 0 | .077 | 0 | .462 | 0 | 0-0 |
Oct 8, 2021 | TRUMAN | 1-0 | * | * | 0 | 1 | 1 | 2 | .067 | 2 | .533 | 0 | 0-0 |
Oct 10, 2021 | QUINCY | 2-0 | * | * | 0 | 0 | 0 | 2 | .059 | 2 | .588 | 0 | 0-0 |
Oct 15, 2021 | at Rockhurst | 2-1 | * | * | 1 | 0 | 2 | 2 | .105 | 2 | .632 | 1 | 0-0 |
Oct 17, 2021 | at William Jewell | 4-1 | * | * | 0 | 1 | 1 | 1 | .100 | 0 | .600 | 0 | 0-0 |
Oct 22, 2021 | DRURY | 0-0 | * | * | 0 | 0 | 0 | 1 | .095 | 0 | .571 | 0 | 0-0 |
Oct 24, 2021 | SOUTHWEST BAPTIST | 2-0 | * | * | 1 | 0 | 2 | 4 | .120 | 4 | .640 | 1 | 0-0 |
Oct 29, 2021 | at Maryville (MO) | 2-1 | * | * | 2 | 0 | 4 | 2 | .185 | 2 | .667 | 1 | 0-0 |
Oct 31, 2021 | at Missouri S&T | 3-0 | * | * | 1 | 0 | 2 | 2 | .207 | 1 | .655 | 1 | 0-0 |
Nov 7, 2021 | DRURY | 0-1 | * | * | 0 | 0 | 0 | 3 | .188 | 0 | .594 | 0 | 0-0 |
Nov 18, 2021 | vs Davenport | 2-0 | * | * | 0 | 0 | 0 | 3 | .171 | 0 | .543 | 0 | 0-0 |
Nov 20, 2021 | vs Lake Erie | 1-2 | * | * | 0 | 0 | 0 | 2 | .162 | 2 | .568 | 0 | 0-0 |
Totals | 37-20 | 20 | 20 | 6 | 4 | 16 | 37 | .162 | 21 | .568 | 4 | 0-0 |
Games played: 20 Shots per game: 1.85 Goals per game: 0.30 Assists per game: 0.20 Points per game: 0.80 |