#18 Iniguez, Jayson |
Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | GW | PK-ATT |
Sep 02, 2021 | at Purdue Northwest | 3-2 | * | * | 0 | 1 | 1 | 1 | .000 | 1 | 1.000 | 0 | 0-0 |
Sep 05, 2021 | PARKSIDE | 3-3 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | 1.000 | 0 | 0-0 |
Sep 09, 2021 | NORTHERN MICH. | 2-0 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | 1.000 | 0 | 0-0 |
Sep 12, 2021 | LINDENWOOD (MO) | 4-1 | * | * | 1 | 1 | 3 | 2 | .333 | 2 | 1.000 | 1 | 0-0 |
Sep 17, 2021 | MCKENDREE | 2-1 | * | * | 0 | 1 | 1 | 1 | .250 | 1 | 1.000 | 0 | 0-0 |
Sep 19, 2021 | MO.-ST. LOUIS | 1-2 | * | * | 0 | 0 | 0 | 2 | .167 | 1 | .833 | 0 | 0-0 |
Sep 24, 2021 | at Indianapolis | 1-1 | * | * | 0 | 0 | 0 | 0 | .167 | 0 | .833 | 0 | 0-0 |
Oct 8, 2021 | TRUMAN | 1-0 | * | * | 0 | 0 | 0 | 0 | .167 | 0 | .833 | 0 | 0-0 |
Nov 18, 2021 | vs Davenport | 2-0 | * | 0 | 0 | 0 | 0 | .167 | 0 | .833 | 0 | 0-0 | |
Nov 20, 2021 | vs Lake Erie | 1-2 | * | 0 | 0 | 0 | 0 | .167 | 0 | .833 | 0 | 0-0 | |
Totals | 20-12 | 10 | 8 | 1 | 3 | 5 | 6 | .167 | 5 | .833 | 1 | 0-0 |
Games played: 10 Shots per game: 0.60 Goals per game: 0.10 Assists per game: 0.30 Points per game: 0.50 |