|
Game Results |
Date | Opponent | Score | Overall | Conference | Attend | Goals scored | ||||
Aug 30, 2018 | at Purdue Northwest | 1-2 | L | 0-1-0 | 0-0-0 | 100 | Horstman, John (Malinowski, Konrad) | |||
Sep 2, 2018 | UPPER IOWA | 0-0 | T | O2 | 0-1-1 | 0-0-0 | 113 | - | ||
Sep 7, 2018 | vs #24 Saginaw Valley | 0-0 | T | O2 | 0-1-2 | 0-0-0 | - | |||
Sep 9, 2018 | at Davenport | W | 1-0 | 1-1-2 | 0-0-0 | 130 | Ochoa, Jesus (Robles-Ibarra,Alexis) | |||
* | Sep 14, 2018 | at Truman | 2-2 | T | O2 | 1-1-3 | 0-0-1 | 75 | Malinowski, Konrad (Mohr-Condron, Conor) | |
Ochoa, Jesus (Arguello, Sebastian) | ||||||||||
* | Sep 16, 2018 | at McKendree | 0-3 | L | 1-2-3 | 0-1-1 | 205 | - | ||
* | Sep 21, 2018 | at Quincy | 1-3 | L | 1-3-3 | 0-2-1 | 600 | Amoo-Mensah, Devon (Robles-Ibarra,Alexis) | ||
* | Sep 23, 2018 | ILLINOIS SPRINGFIELD | 0-2 | L | 1-4-3 | 0-3-1 | 337 | - | ||
* | Sep 28, 2018 | #12 INDIANAPOLIS | 1-2 | L | OT | 1-5-3 | 0-4-1 | 173 | Havran, Kristian (Adler, Timm) | |
* | Sep 30, 2018 | at Missouri-St. Louis | W | 2-1 | 2-5-3 | 1-4-1 | Amoo-Mensah, Devon (Garcia, Edgar) | |||
Amoo-Mensah, Devon (Horstman, John) | ||||||||||
* | Oct 5, 2018 | at Bellarmine | W | 2-0 | 3-5-3 | 2-4-1 | 150 | Malinowski, Konrad (Adler, Timm;Horstman, John) | ||
Malinowski, Konrad (Baumann, Domenic) | ||||||||||
* | Oct 07, 2018 | DRURY | 0-2 | L | 3-6-3 | 2-5-1 | 103 | - | ||
* | Oct 12, 2018 | at Rockhurst | 1-3 | L | 3-7-3 | 2-6-1 | 234 | Ochoa, Jesus (Horstman, John) | ||
* | Oct 14, 2018 | at William Jewell | 2-3 | L | 3-8-3 | 2-7-1 | 184 | Ochoa, Jesus (unassisted) | ||
Amoo-Mensah, Devon (Horstman, John) | ||||||||||
* | Oct 19, 2018 | MISSOURI S&T | W | 4-2 | 4-8-3 | 3-7-1 | 137 | Malinowski, Konrad (Horstman, John) | ||
Malinowski, Konrad (unassisted) | ||||||||||
Ochoa, Jesus (Malinowski, Konrad) | ||||||||||
Horstman, John (penalty kick) | ||||||||||
* | Oct 21, 2018 | MARYVILLE | 0-2 | L | 4-9-3 | 3-8-1 | 160 | - | ||
* | Oct 24, 2018 | #11 SOUTHERN INDIANA | 0-3 | L | 4-10-3 | 3-9-1 | 137 | - |
Team Record | W-L-T |
Overall | 4-10-3 |
Conference | 3-9-1 |
Home | 1-5-1 |
Away | 3-5-1 |
Neutral | 0-0-1 |
Overtime | 0-1-3 |
Attendance | Dates | Total | Average |
All games | 17 | 2838 | 167 |
Home | 7 | 1160 | 166 |
Away | 9 | 1678 | 186 |
Neutral | 1 | 0 | 0 |
Team Game-by-Game |
Date | Opponent | Score | G | A | Pts | Sh | Shot% | SOG | SOG% | YC-RC | GW | PK-ATT |
Aug 30, 2018 | at Purdue Northwest | 1-2 | 1 | 1 | 3 | 10 | .100 | 4 | .400 | 2-0 | 0 | 0-0 |
Sep 2, 2018 | UPPER IOWA | 0-0 | 0 | 0 | 0 | 18 | .000 | 6 | .333 | 1-0 | 0 | 0-0 |
Sep 7, 2018 | vs Saginaw Valley | 0-0 | 0 | 0 | 0 | 7 | .000 | 0 | .000 | 3-0 | 0 | 0-0 |
Sep 9, 2018 | at Davenport | 1-0 | 1 | 1 | 3 | 9 | .111 | 2 | .222 | 2-0 | 1 | 0-0 |
Sep 14, 2018 | at Truman | 2-2 | 2 | 2 | 6 | 9 | .222 | 4 | .444 | 2-0 | 0 | 0-0 |
Sep 16, 2018 | at McKendree | 0-3 | 0 | 0 | 0 | 2 | .000 | 1 | .500 | 2-1 | 0 | 0-0 |
Sep 21, 2018 | at Quincy | 1-3 | 1 | 1 | 3 | 12 | .083 | 6 | .500 | 3-0 | 0 | 0-0 |
Sep 23, 2018 | ILLINOIS SPRINGFIELD | 0-2 | 0 | 0 | 0 | 11 | .000 | 3 | .273 | 1-0 | 0 | 0-0 |
Sep 28, 2018 | INDIANAPOLIS | 1-2 | 1 | 1 | 3 | 14 | .071 | 4 | .286 | 1-0 | 0 | 0-0 |
Sep 30, 2018 | at Missouri-St. Louis | 2-1 | 2 | 2 | 6 | 9 | .222 | 2 | .222 | 2-0 | 1 | 0-0 |
Oct 5, 2018 | at Bellarmine | 2-0 | 2 | 3 | 7 | 15 | .133 | 4 | .267 | 0-0 | 1 | 0-0 |
Oct 07, 2018 | DRURY | 0-2 | 0 | 0 | 0 | 4 | .000 | 2 | .500 | 1-0 | 0 | 0-0 |
Oct 12, 2018 | at Rockhurst | 1-3 | 1 | 1 | 3 | 9 | .111 | 3 | .333 | 3-0 | 0 | 0-0 |
Oct 14, 2018 | at William Jewell | 2-3 | 2 | 1 | 5 | 34 | .059 | 9 | .265 | 1-0 | 0 | 0-0 |
Oct 19, 2018 | MISSOURI S&T | 4-2 | 4 | 2 | 10 | 17 | .235 | 11 | .647 | 1-0 | 1 | 1-1 |
Oct 21, 2018 | MARYVILLE | 0-2 | 0 | 0 | 0 | 5 | .000 | 0 | .000 | 2-0 | 0 | 0-0 |
Oct 24, 2018 | SOUTHERN INDIANA | 0-3 | 0 | 0 | 0 | 4 | .000 | 2 | .500 | 4-0 | 0 | 0-0 |
Lewis | 17-30 | 17 | 15 | 49 | 189 | .090 | 63 | .333 | 31-1 | 4 | 1-1 | |
Opponent | 30 | 30 | 90 | 218 | .138 | 93 | .427 | 24-1 | 10 | 4-4 |
TEAM PER-GAME |
Games played: 17 Shots per game: 11.12 Goals per game: 1.00 Assists per game: 0.88 Points per game: 2.88 |
Date | Opponent | Score | Minutes | GA | GAAVg | Saves | Save% | W | L | T | Sho |
Aug 30, 2018 | at Purdue Northwest | 1-2 | 90:00 | 2 | 2.00 | 2 | .500 | 0 | 1 | 0 | - |
Sep 2, 2018 | UPPER IOWA | 0-0 | 110:00 | 0 | 0.90 | 1 | 1.000 | 0 | 0 | 1 | 1 |
Sep 7, 2018 | vs Saginaw Valley | 0-0 | 110:00 | 0 | 0.58 | 4 | 1.000 | 0 | 0 | 1 | 1 |
Sep 9, 2018 | at Davenport | 1-0 | 90:00 | 0 | 0.45 | 3 | 1.000 | 1 | 0 | 0 | 1 |
Sep 14, 2018 | at Truman | 2-2 | 110:00 | 2 | 0.71 | 4 | .667 | 0 | 0 | 1 | - |
Sep 16, 2018 | at McKendree | 0-3 | 90:00 | 3 | 1.05 | 3 | .500 | 0 | 1 | 0 | - |
Sep 21, 2018 | at Quincy | 1-3 | 90:00 | 3 | 1.30 | 3 | .500 | 0 | 1 | 0 | - |
Sep 23, 2018 | ILLINOIS SPRINGFIELD | 0-2 | 90:00 | 2 | 1.38 | 3 | .600 | 0 | 1 | 0 | - |
Sep 28, 2018 | INDIANAPOLIS | 1-2 | 96:06 | 2 | 1.44 | 4 | .667 | 0 | 1 | 0 | - |
Sep 30, 2018 | at Missouri-St. Louis | 2-1 | 90:00 | 1 | 1.40 | 3 | .750 | 1 | 0 | 0 | - |
Oct 5, 2018 | at Bellarmine | 2-0 | 90:00 | 0 | 1.28 | 11 | 1.000 | 1 | 0 | 0 | 1 |
Oct 07, 2018 | DRURY | 0-2 | 90:00 | 2 | 1.33 | 3 | .600 | 0 | 1 | 0 | - |
Oct 12, 2018 | at Rockhurst | 1-3 | 90:00 | 3 | 1.46 | 6 | .667 | 0 | 1 | 0 | - |
Oct 14, 2018 | at William Jewell | 2-3 | 90:00 | 3 | 1.56 | 3 | .500 | 0 | 1 | 0 | - |
Oct 19, 2018 | MISSOURI S&T | 4-2 | 90:00 | 2 | 1.59 | 6 | .750 | 1 | 0 | 0 | - |
Oct 21, 2018 | MARYVILLE | 0-2 | 90:00 | 2 | 1.61 | 2 | .500 | 0 | 1 | 0 | - |
Oct 24, 2018 | SOUTHERN INDIANA | 0-3 | 90:00 | 3 | 1.69 | 2 | .400 | 0 | 1 | 0 | - |
Totals | 17-30 | 1596:06 | 30 | 1.69 | 63 | .677 | 4 | 10 | 3 | 4 | |
Opponent | 1596:06 | 17 | 1.69 | 46 | .730 | 10 | 4 | 3 | 7/2 |
Opponent Game-by-Game |
OPPONENT STATS |
Date | Opponent | Score | G | A | Pts | Sh | Shot% | SOG | SOG% | YC-RC | GW | PK-ATT |
Aug 30, 2018 | at Purdue Northwest | 1-2 | 2 | 2 | 6 | 13 | .154 | 4 | .308 | 2-0 | 1 | 0-0 |
Sep 2, 2018 | UPPER IOWA | 0-0 | 0 | 0 | 0 | 2 | .000 | 1 | .500 | 0-1 | 0 | 0-0 |
Sep 7, 2018 | vs Saginaw Valley | 0-0 | 0 | 0 | 0 | 12 | .000 | 4 | .333 | 2-0 | 0 | 0-0 |
Sep 9, 2018 | at Davenport | 1-0 | 0 | 0 | 0 | 13 | .000 | 3 | .231 | 3-0 | 0 | 0-0 |
Sep 14, 2018 | at Truman | 2-2 | 2 | 2 | 6 | 17 | .118 | 6 | .353 | 1-0 | 0 | 0-0 |
Sep 16, 2018 | at McKendree | 0-3 | 3 | 3 | 9 | 9 | .333 | 6 | .667 | 0-0 | 1 | 0-0 |
Sep 21, 2018 | at Quincy | 1-3 | 3 | 1 | 7 | 12 | .250 | 6 | .500 | 1-0 | 1 | 2-2 |
Sep 23, 2018 | ILLINOIS SPRINGFIELD | 0-2 | 2 | 3 | 7 | 8 | .250 | 5 | .625 | 0-0 | 1 | 0-0 |
Sep 28, 2018 | INDIANAPOLIS | 1-2 | 2 | 3 | 7 | 17 | .118 | 6 | .353 | 2-0 | 1 | 0-0 |
Sep 30, 2018 | at Missouri-St. Louis | 2-1 | 1 | 0 | 2 | 13 | .077 | 4 | .308 | 4-0 | 0 | 1-1 |
Oct 5, 2018 | at Bellarmine | 2-0 | 0 | 0 | 0 | 23 | .000 | 11 | .478 | 1-0 | 0 | 0-0 |
Oct 07, 2018 | DRURY | 0-2 | 2 | 2 | 6 | 10 | .200 | 5 | .500 | 2-0 | 1 | 0-0 |
Oct 12, 2018 | at Rockhurst | 1-3 | 3 | 3 | 9 | 18 | .167 | 9 | .500 | 3-0 | 1 | 1-1 |
Oct 14, 2018 | at William Jewell | 2-3 | 3 | 2 | 8 | 17 | .176 | 6 | .353 | 0-0 | 1 | 0-0 |
Oct 19, 2018 | MISSOURI S&T | 4-2 | 2 | 2 | 6 | 12 | .167 | 8 | .667 | 1-0 | 0 | 0-0 |
Oct 21, 2018 | MARYVILLE | 0-2 | 2 | 4 | 8 | 11 | .182 | 4 | .364 | 1-0 | 1 | 0-0 |
Oct 24, 2018 | SOUTHERN INDIANA | 0-3 | 3 | 3 | 9 | 11 | .273 | 5 | .455 | 1-0 | 1 | 0-0 |
Opponent totals | 30-17 | 30 | 30 | 90 | 218 | .138 | 93 | .427 | 24-1 | 10 | 4-4 | |
Lewis | 17 | 15 | 49 | 189 | .090 | 63 | .333 | 31-1 | 4 | 1-1 |
OPPONENT PER-GAME |
Games played: 17 Shots per game: 12.82 Goals per game: 1.76 Assists per game: 1.76 Points per game: 5.29 |
Date | Opponent | Score | Minutes | GA | GAAVg | Saves | Save% | W | L | T | Sho |
Aug 30, 2018 | at Purdue Northwest | 1-2 | 90:00 | 1 | 1.00 | 3 | .750 | 1 | 0 | 0 | - |
Sep 2, 2018 | UPPER IOWA | 0-0 | 110:00 | 0 | 0.45 | 6 | 1.000 | 0 | 0 | 1 | 1/2 |
Sep 7, 2018 | vs Saginaw Valley | 0-0 | 110:00 | 0 | 0.29 | 0 | .000 | 0 | 0 | 1 | 1 |
Sep 9, 2018 | at Davenport | 1-0 | 90:00 | 1 | 0.45 | 1 | .500 | 0 | 1 | 0 | - |
Sep 14, 2018 | at Truman | 2-2 | 110:00 | 2 | 0.71 | 2 | .500 | 0 | 0 | 1 | - |
Sep 16, 2018 | at McKendree | 0-3 | 90:00 | 0 | 0.60 | 1 | 1.000 | 1 | 0 | 0 | 1 |
Sep 21, 2018 | at Quincy | 1-3 | 90:00 | 1 | 0.65 | 5 | .833 | 1 | 0 | 0 | - |
Sep 23, 2018 | ILLINOIS SPRINGFIELD | 0-2 | 90:00 | 0 | 0.58 | 3 | 1.000 | 1 | 0 | 0 | 1 |
Sep 28, 2018 | INDIANAPOLIS | 1-2 | 96:06 | 1 | 0.62 | 3 | .750 | 1 | 0 | 0 | - |
Sep 30, 2018 | at Missouri-St. Louis | 2-1 | 90:00 | 2 | 0.75 | 0 | .000 | 0 | 1 | 0 | - |
Oct 5, 2018 | at Bellarmine | 2-0 | 90:00 | 2 | 0.85 | 2 | .500 | 0 | 1 | 0 | - |
Oct 07, 2018 | DRURY | 0-2 | 90:00 | 0 | 0.79 | 2 | 1.000 | 1 | 0 | 0 | 1 |
Oct 12, 2018 | at Rockhurst | 1-3 | 90:00 | 1 | 0.80 | 2 | .667 | 1 | 0 | 0 | - |
Oct 14, 2018 | at William Jewell | 2-3 | 90:00 | 2 | 0.88 | 7 | .778 | 1 | 0 | 0 | - |
Oct 19, 2018 | MISSOURI S&T | 4-2 | 90:00 | 4 | 1.08 | 7 | .636 | 0 | 1 | 0 | - |
Oct 21, 2018 | MARYVILLE | 0-2 | 90:00 | 0 | 1.02 | 0 | .000 | 1 | 0 | 0 | 1 |
Oct 24, 2018 | SOUTHERN INDIANA | 0-3 | 90:00 | 0 | 0.96 | 2 | 1.000 | 1 | 0 | 0 | 1 |
Opponent totals | 30-30 | 1596:06 | 17 | 0.96 | 46 | .730 | 10 | 4 | 3 | 7/2 | |
Lewis | 1596:06 | 30 | 0.96 | 63 | .677 | 4 | 10 | 3 | 4 |
Team Game-by-Game Comparison |
Date | Opponent | Score | Goals | Assists | Shots | On Goal | Corners | CKgoals | YC | RC |
Aug 30, 2018 | at Purdue Northwest | 1-2 | 1/2 | 1/2 | 10/13 | 4/4 | 2/4 | 0/0 | 2/2 | 0/0 |
Sep 2, 2018 | UPPER IOWA | 0-0 | 0/0 | 0/0 | 18/2 | 6/1 | 11/0 | 0/0 | 1/0 | 0/1 |
Sep 7, 2018 | vs Saginaw Valley | 0-0 | 0/0 | 0/0 | 7/12 | 0/4 | 4/3 | 0/0 | 3/2 | 0/0 |
Sep 9, 2018 | at Davenport | 1-0 | 1/0 | 1/0 | 9/13 | 2/3 | 2/6 | 0/0 | 2/3 | 0/0 |
Sep 14, 2018 | at Truman | 2-2 | 2/2 | 2/2 | 9/17 | 4/6 | 3/8 | 0/0 | 2/1 | 0/0 |
Sep 16, 2018 | at McKendree | 0-3 | 0/3 | 0/3 | 2/9 | 1/6 | 3/2 | 0/0 | 2/0 | 1/0 |
Sep 21, 2018 | at Quincy | 1-3 | 1/3 | 1/1 | 12/12 | 6/6 | 7/5 | 0/0 | 3/1 | 0/0 |
Sep 23, 2018 | ILLINOIS SPRINGFIELD | 0-2 | 0/2 | 0/3 | 11/8 | 3/5 | 7/5 | 0/0 | 1/0 | 0/0 |
Sep 28, 2018 | INDIANAPOLIS | 1-2 | 1/2 | 1/3 | 14/17 | 4/6 | 13/3 | 0/0 | 1/2 | 0/0 |
Sep 30, 2018 | at Missouri-St. Louis | 2-1 | 2/1 | 2/0 | 9/13 | 2/4 | 5/3 | 0/0 | 2/4 | 0/0 |
Oct 5, 2018 | at Bellarmine | 2-0 | 2/0 | 3/0 | 15/23 | 4/11 | 5/8 | 0/0 | 0/1 | 0/0 |
Oct 07, 2018 | DRURY | 0-2 | 0/2 | 0/2 | 4/10 | 2/5 | 6/2 | 0/0 | 1/2 | 0/0 |
Oct 12, 2018 | at Rockhurst | 1-3 | 1/3 | 1/3 | 9/18 | 3/9 | 0/3 | 0/0 | 3/3 | 0/0 |
Oct 14, 2018 | at William Jewell | 2-3 | 2/3 | 1/2 | 34/17 | 9/6 | 8/5 | 0/0 | 1/0 | 0/0 |
Oct 19, 2018 | MISSOURI S&T | 4-2 | 4/2 | 2/2 | 17/12 | 11/8 | 3/3 | 1/0 | 1/1 | 0/0 |
Oct 21, 2018 | MARYVILLE | 0-2 | 0/2 | 0/4 | 5/11 | 0/4 | 4/8 | 0/0 | 2/1 | 0/0 |
Oct 24, 2018 | SOUTHERN INDIANA | 0-3 | 0/3 | 0/3 | 4/11 | 2/5 | 4/3 | 0/0 | 4/1 | 0/0 |
Totals | 17-30 | 17/30 | 15/30 | 189/218 | 63/93 | 87/71 | 1/0 | 31/24 | 1/1 |
Note: Game totals are displayed in the format TEAM/OPPONENT for each category
High/Low Analysis |
Lewis - TEAM GAME HIGHS |
POINTS | 10 | vs Missouri S&T (Oct 19) | ||
7 | at Bellarmine (Oct 5) | |||
GOALS | 4 | vs Missouri S&T (Oct 19) | ||
2 | at William Jewell (Oct 14) | |||
2 | at Bellarmine (Oct 5) | |||
2 | at Missouri-St. Louis (Sep 30) | |||
2 | at Truman (Sep 14) | |||
ASSISTS | 3 | at Bellarmine (Oct 5) | ||
2 | vs Missouri S&T (Oct 19) | |||
2 | at Missouri-St. Louis (Sep 30) | |||
2 | at Truman (Sep 14) | |||
SHOTS | 34 | at William Jewell (Oct 14) | ||
18 | vs Upper Iowa (Sep 2) | |||
SHOT PERCENT | .235 | 4-17 | vs Missouri S&T (Oct 19) | |
.222 | 2-9 | at Missouri-St. Louis (Sep 30) | ||
.222 | 2-9 | at Truman (Sep 14) | ||
SHOTS ON GOAL | 11 | vs Missouri S&T (Oct 19) | ||
9 | at William Jewell (Oct 14) | |||
ON GOAL PERCENT | .647 | 11-17 | vs Missouri S&T (Oct 19) | |
.500 | 6-12 | at Quincy (Sep 21) | ||
.500 | 2-4 | vs Southern Indiana (Oct 24) | ||
.500 | 2-4 | vs Drury (Oct 07) | ||
.500 | 1-2 | at McKendree (Sep 16) | ||
SAVES | 11 | at Bellarmine (Oct 5) | ||
6 | vs Missouri S&T (Oct 19) | |||
6 | at Rockhurst (Oct 12) | |||
CORNER KICKS | 13 | vs Indianapolis (Sep 28) | ||
11 | vs Upper Iowa (Sep 2) | |||
FOULS | 19 | vs Upper Iowa (Sep 2) | ||
17 | at Rockhurst (Oct 12) |
Opponent - GAME HIGHS |
POINTS | 9 | vs Southern Indiana (Oct 24) | ||
9 | at Rockhurst (Oct 12) | |||
9 | at McKendree (Sep 16) | |||
GOALS | 3 | vs Southern Indiana (Oct 24) | ||
3 | at William Jewell (Oct 14) | |||
3 | at Rockhurst (Oct 12) | |||
3 | at Quincy (Sep 21) | |||
3 | at McKendree (Sep 16) | |||
ASSISTS | 4 | vs Maryville (Oct 21) | ||
3 | vs Southern Indiana (Oct 24) | |||
3 | at Rockhurst (Oct 12) | |||
3 | vs Indianapolis (Sep 28) | |||
3 | vs Illinois Springfield (Sep 23) | |||
3 | at McKendree (Sep 16) | |||
SHOTS | 23 | at Bellarmine (Oct 5) | ||
18 | at Rockhurst (Oct 12) | |||
SHOT PERCENT | .333 | 3-9 | at McKendree (Sep 16) | |
.273 | 3-11 | vs Southern Indiana (Oct 24) | ||
SHOTS ON GOAL | 11 | at Bellarmine (Oct 5) | ||
9 | at Rockhurst (Oct 12) | |||
ON GOAL PERCENT | .667 | 8-12 | vs Missouri S&T (Oct 19) | |
.667 | 6-9 | at McKendree (Sep 16) | ||
SAVES | 7 | vs Missouri S&T (Oct 19) | ||
7 | at William Jewell (Oct 14) | |||
CORNER KICKS | 8 | vs Maryville (Oct 21) | ||
8 | at Bellarmine (Oct 5) | |||
8 | at Truman (Sep 14) | |||
FOULS | 21 | at Quincy (Sep 21) | ||
15 | vs Upper Iowa (Sep 2) |
Lewis - GAME LOWS |
POINTS | 0 | vs Upper Iowa (Sep 2) | ||
0 | vs Saginaw Valley (Sep 7) | |||
0 | at McKendree (Sep 16) | |||
0 | vs Illinois Springfield (Sep 23) | |||
0 | vs Drury (Oct 07) | |||
0 | vs Maryville (Oct 21) | |||
0 | vs Southern Indiana (Oct 24) | |||
GOALS | 0 | vs Upper Iowa (Sep 2) | ||
0 | vs Saginaw Valley (Sep 7) | |||
0 | at McKendree (Sep 16) | |||
0 | vs Illinois Springfield (Sep 23) | |||
0 | vs Drury (Oct 07) | |||
0 | vs Maryville (Oct 21) | |||
0 | vs Southern Indiana (Oct 24) | |||
ASSISTS | 0 | vs Upper Iowa (Sep 2) | ||
0 | vs Saginaw Valley (Sep 7) | |||
0 | at McKendree (Sep 16) | |||
0 | vs Illinois Springfield (Sep 23) | |||
0 | vs Drury (Oct 07) | |||
0 | vs Maryville (Oct 21) | |||
0 | vs Southern Indiana (Oct 24) | |||
SHOTS | 2 | at McKendree (Sep 16) | ||
4 | vs Drury (Oct 07) | |||
4 | vs Southern Indiana (Oct 24) | |||
SHOTS ON GOAL | 0 | vs Saginaw Valley (Sep 7) | ||
0 | vs Maryville (Oct 21) | |||
SAVES | 1 | vs Upper Iowa (Sep 2) | ||
2 | at Purdue Northwest (Aug 30) | |||
2 | vs Maryville (Oct 21) | |||
2 | vs Southern Indiana (Oct 24) | |||
CORNER KICKS | 0 | at Rockhurst (Oct 12) | ||
2 | at Purdue Northwest (Aug 30) | |||
2 | at Davenport (Sep 9) | |||
FOULS | 5 | at Davenport (Sep 9) | ||
7 | vs Maryville (Oct 21) |
Opponent - GAME LOWS |
POINTS | 0 | vs Upper Iowa (Sep 2) | ||
0 | vs Saginaw Valley (Sep 7) | |||
0 | at Davenport (Sep 9) | |||
0 | at Bellarmine (Oct 5) | |||
GOALS | 0 | vs Upper Iowa (Sep 2) | ||
0 | vs Saginaw Valley (Sep 7) | |||
0 | at Davenport (Sep 9) | |||
0 | at Bellarmine (Oct 5) | |||
ASSISTS | 0 | vs Upper Iowa (Sep 2) | ||
0 | vs Saginaw Valley (Sep 7) | |||
0 | at Davenport (Sep 9) | |||
0 | at Missouri-St. Louis (Sep 30) | |||
0 | at Bellarmine (Oct 5) | |||
SHOTS | 2 | vs Upper Iowa (Sep 2) | ||
8 | vs Illinois Springfield (Sep 23) | |||
SHOTS ON GOAL | 1 | vs Upper Iowa (Sep 2) | ||
3 | at Davenport (Sep 9) | |||
SAVES | 0 | vs Saginaw Valley (Sep 7) | ||
0 | at Missouri-St. Louis (Sep 30) | |||
0 | vs Maryville (Oct 21) | |||
CORNER KICKS | 0 | vs Upper Iowa (Sep 2) | ||
2 | at McKendree (Sep 16) | |||
2 | vs Drury (Oct 07) | |||
FOULS | 6 | at William Jewell (Oct 14) | ||
7 | at Purdue Northwest (Aug 30) | |||
7 | at Bellarmine (Oct 5) |
High/Low Analysis |
Lewis - INDIVIDUAL GAME HIGHS |
POINTS | 5 | Malinowski, Konrad vs Missouri S&T (Oct 19) | |||
4 | Malinowski, Konrad at Bellarmine (Oct 5) | ||||
4 | Amoo-Mensah, Devon at Missouri-St. Louis (Sep 30) | ||||
GOALS | 2 | Malinowski, Konrad vs Missouri S&T (Oct 19) | |||
2 | Malinowski, Konrad at Bellarmine (Oct 5) | ||||
2 | Amoo-Mensah, Devon at Missouri-St. Louis (Sep 30) | ||||
ASSISTS | 1 | Horstman, John vs Missouri S&T (Oct 19) | |||
1 | Malinowski, Konrad vs Missouri S&T (Oct 19) | ||||
1 | Horstman, John at William Jewell (Oct 14) | ||||
1 | Horstman, John at Rockhurst (Oct 12) | ||||
1 | Horstman, John at Bellarmine (Oct 5) | ||||
1 | Baumann, Domenic at Bellarmine (Oct 5) | ||||
1 | Adler, Timm at Bellarmine (Oct 5) | ||||
1 | Garcia, Edgar at Missouri-St. Louis (Sep 30) | ||||
1 | Horstman, John at Missouri-St. Louis (Sep 30) | ||||
1 | Adler, Timm vs Indianapolis (Sep 28) | ||||
1 | Robles-Ibarra,Alexis at Quincy (Sep 21) | ||||
1 | Arguello, Sebastian at Truman (Sep 14) | ||||
1 | Mohr-Condron, Conor at Truman (Sep 14) | ||||
1 | Robles-Ibarra,Alexis at Davenport (Sep 9) | ||||
1 | Malinowski, Konrad at Purdue Northwest (Aug 30) | ||||
SHOTS | 7 | Ochoa, Jesus at William Jewell (Oct 14) | |||
5 | Malinowski, Konrad vs Missouri S&T (Oct 19) | ||||
5 | Horstman, John at William Jewell (Oct 14) | ||||
5 | Amoo-Mensah, Devon at William Jewell (Oct 14) | ||||
5 | Horstman, John at Bellarmine (Oct 5) | ||||
SHOTS ON GOAL | 4 | Malinowski, Konrad vs Missouri S&T (Oct 19) | |||
4 | Ochoa, Jesus vs Missouri S&T (Oct 19) | ||||
SAVES | 11 | Avila, Edgar at Bellarmine (Oct 5) | |||
6 | Avila, Edgar at Rockhurst (Oct 12) |
Lewis - OPPONENT INDIVIDUAL GAME HIGHS |
POINTS............. | 4 | Teddy Gifford at William Jewell (Oct 14) | |||
3 | Newman, Adam vs Southern Indiana (Oct 24) | ||||
3 | Ulfarsson, Unnar vs Missouri S&T (Oct 19) | ||||
3 | Justin Barragan at Purdue Northwest (Aug 30) | ||||
GOALS.............. | 2 | Teddy Gifford at William Jewell (Oct 14) | |||
1 | Domalewski, Drew vs Southern Indiana (Oct 24) | ||||
1 | Nevins, Ryan vs Southern Indiana (Oct 24) | ||||
1 | Newman, Adam vs Southern Indiana (Oct 24) | ||||
1 | Hasecic, Mirza vs Maryville (Oct 21) | ||||
1 | Florencia, Helmut vs Maryville (Oct 21) | ||||
1 | Ulfarsson, Unnar vs Missouri S&T (Oct 19) | ||||
1 | Johnstone, Cade vs Missouri S&T (Oct 19) | ||||
1 | Noah Espinosa at William Jewell (Oct 14) | ||||
1 | Andrews, Jordan at Rockhurst (Oct 12) | ||||
1 | Reato, Fabio at Rockhurst (Oct 12) | ||||
1 | Salvador Lopez,Pablo at Rockhurst (Oct 12) | ||||
1 | Ferri, Francesco vs Drury (Oct 07) | ||||
1 | O'Brien, Jamie vs Drury (Oct 07) | ||||
1 | Anderson, Magnus at Missouri-St. Louis (Sep 30) | ||||
1 | Sierra, Benjamin vs Indianapolis (Sep 28) | ||||
1 | Steinwasher, A. vs Indianapolis (Sep 28) | ||||
1 | Falsone,Mario vs Illinois Springfield (Sep 23) | ||||
1 | Wallace,Rhys vs Illinois Springfield (Sep 23) | ||||
1 | Adjei, Kingsford at Quincy (Sep 21) | ||||
1 | Reis, Aubrey at Quincy (Sep 21) | ||||
1 | Reis, Cooper at Quincy (Sep 21) | ||||
1 | Luke Schlichting at McKendree (Sep 16) | ||||
1 | Blake Williams at McKendree (Sep 16) | ||||
1 | Gonzalo Correa at McKendree (Sep 16) | ||||
1 | Mateo Montano at Truman (Sep 14) | ||||
1 | Ian McCluskey at Truman (Sep 14) | ||||
1 | Jaime Garcia at Purdue Northwest (Aug 30) | ||||
1 | Justin Barragan at Purdue Northwest (Aug 30) | ||||
ASSISTS............ | 2 | Coy, Diego vs Maryville (Oct 21) | |||
