# 4 Amoo-Mensah, Devon |
Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | YC-RC | GW | PK-ATT |
Aug 30, 2018 | at Purdue Northwest | 1-2 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 |
Sep 2, 2018 | UPPER IOWA | 0-0 | * | * | 0 | 0 | 0 | 4 | .000 | 2 | .500 | 0-0 | 0 | 0-0 |
Sep 7, 2018 | vs Saginaw Valley | 0-0 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .500 | 0-0 | 0 | 0-0 |
Sep 9, 2018 | at Davenport | 1-0 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .500 | 0-0 | 0 | 0-0 |
Sep 14, 2018 | at Truman | 2-2 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .500 | 0-0 | 0 | 0-0 |
Sep 16, 2018 | at McKendree | 0-3 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .500 | 0-0 | 0 | 0-0 |
Sep 21, 2018 | at Quincy | 1-3 | * | * | 1 | 0 | 2 | 3 | .143 | 2 | .571 | 0-0 | 0 | 0-0 |
Sep 23, 2018 | ILLINOIS SPRINGFIELD | 0-2 | * | * | 0 | 0 | 0 | 2 | .111 | 0 | .444 | 1-0 | 0 | 0-0 |
Sep 28, 2018 | INDIANAPOLIS | 1-2 | * | * | 0 | 0 | 0 | 1 | .100 | 0 | .400 | 0-0 | 0 | 0-0 |
Sep 30, 2018 | at Missouri-St. Louis | 2-1 | * | * | 2 | 0 | 4 | 2 | .250 | 2 | .500 | 1-0 | 1 | 0-0 |
Oct 5, 2018 | at Bellarmine | 2-0 | * | * | 0 | 0 | 0 | 2 | .214 | 0 | .429 | 0-0 | 0 | 0-0 |
Oct 07, 2018 | DRURY | 0-2 | * | * | 0 | 0 | 0 | 0 | .214 | 0 | .429 | 0-0 | 0 | 0-0 |
Oct 12, 2018 | at Rockhurst | 1-3 | * | * | 0 | 0 | 0 | 1 | .200 | 0 | .400 | 1-0 | 0 | 0-0 |
Oct 14, 2018 | at William Jewell | 2-3 | * | * | 1 | 0 | 2 | 5 | .200 | 2 | .400 | 1-0 | 0 | 0-0 |
Oct 19, 2018 | MISSOURI S&T | 4-2 | * | * | 0 | 0 | 0 | 0 | .200 | 0 | .400 | 0-0 | 0 | 0-0 |
Oct 21, 2018 | MARYVILLE | 0-2 | * | * | 0 | 0 | 0 | 0 | .200 | 0 | .400 | 0-0 | 0 | 0-0 |
Oct 24, 2018 | SOUTHERN INDIANA | 0-3 | * | * | 0 | 0 | 0 | 0 | .200 | 0 | .400 | 0-0 | 0 | 0-0 |
Totals | 17-30 | 17 | 17 | 4 | 0 | 8 | 20 | .200 | 8 | .400 | 4-0 | 1 | 0-0 |
Games played: 17 Shots per game: 1.18 Goals per game: 0.24 Assists per game: 0.00 Points per game: 0.47 |