| #25 Williamson, Ellis |
| Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | YC-RC | GW | PK-ATT |
| Aug 30, 2018 | at Purdue Northwest | 1-2 | * | * | 0 | 0 | 0 | 2 | .000 | 0 | .000 | 0-0 | 0 | 0-0 |
| Sep 2, 2018 | UPPER IOWA | 0-0 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 |
| Sep 7, 2018 | vs Saginaw Valley | 0-0 | * | * | 0 | 0 | 0 | 2 | .000 | 0 | .000 | 0-0 | 0 | 0-0 |
| Sep 9, 2018 | at Davenport | 1-0 | * | * | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 1-0 | 0 | 0-0 |
| Sep 14, 2018 | at Truman | 2-2 | * | * | 0 | 0 | 0 | 1 | .000 | 1 | .167 | 1-0 | 0 | 0-0 |
| Sep 16, 2018 | at McKendree | 0-3 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .167 | 0-0 | 0 | 0-0 |
| Totals | 4-7 | 6 | 6 | 0 | 0 | 0 | 6 | .000 | 1 | .167 | 2-0 | 0 | 0-0 |
|
Games played: 6 Shots per game: 1.00 Goals per game: 0.00 Assists per game: 0.00 Points per game: 0.00 |