|
Game Results |
Date | Opponent | Score | Overall | Conference | Attend | Goals scored | ||||
Aug 31, 2017 | PURDUE NORTHWEST | W | 2-0 | 1-0-0 | 0-0-0 | 248 | Blom, Floris (Horstman, John) | |||
Malinowski, Konrad (Mueller, Nico) | ||||||||||
Sept 3, 2017 | at Upper Iowa | 0-1 | L | 1-1-0 | 0-0-0 | 62 | - | |||
* | Sep 08, 2017 | at #14 Rockhurst | 1-2 | L | OT | 1-2-0 | 0-1-0 | 250 | Adler, Timm (unassisted) | |
* | Sep 10, 2017 | at William Jewell | W | 4-1 | 2-2-0 | 1-1-0 | 113 | Mueller, Nico (Adler, Timm) | ||
Horstman, John (penalty kick) | ||||||||||
Horstman, John (penalty kick) | ||||||||||
Elizalde, Juan (Moreno, Dorian) | ||||||||||
* | Sep 15, 2017 | MISSOURI S&T | W | 2-1 | OT | 3-2-0 | 2-1-0 | 361 | Malinowski, Konrad (Mueller, Nico;Blom, Floris) | |
Mueller, Nico (Blom, Floris) | ||||||||||
* | Sep 17, 2017 | #19 MARYVILLE | 1-2 | L | O2 | 3-3-0 | 2-2-0 | 291 | Mueller, Nico (Amoo-Mensah, Devon) | |
* | Sep 22, 2017 | at Missouri-St. Louis | W | 2-1 | 4-3-0 | 3-2-0 | 210 | Mueller, Nico (Kameni, Claude) | ||
Amoo-Mensah, Devon (Horstman, John) | ||||||||||
* | Sep 24, 2017 | at McKendree | W | 1-0 | OT | 5-3-0 | 4-2-0 | 230 | Horstman, John (Kameni, Claude) | |
* | Sep 29, 2017 | SOUTHERN INDIANA | W | 2-1 | 6-3-0 | 5-2-0 | 310 | Kameni, Claude (unassisted) | ||
Adler, Timm (unassisted) | ||||||||||
* | Oct. 1, 2017 | BELLARMINE | W | 1-0 | OT | 7-3-0 | 6-2-0 | 90 | Adler, Timm (Elizalde, Juan) | |
* | Oct 06, 2017 | at Indianapolis | W | 3-2 | 8-3-0 | 7-2-0 | 350 | Blom, Floris (Amoo-Mensah, Devon;Horstman, John) | ||
Moreno, Dorian (unassisted) | ||||||||||
Mueller, Nico (Horstman, John) | ||||||||||
* | Oct 08, 2017 | UW-PARKSIDE | W | 1-0 | O2 | 9-3-0 | 8-2-0 | 213 | Mueller, Nico (Adler, Timm) | |
* | Oct 15, 2017 | at Illinois Springfield | 0-1 | L | 9-4-0 | 8-3-0 | 108 | - | ||
* | Oct 20, 2017 | QUINCY | W | 3-2 | 10-4-0 | 9-3-0 | 192 | Mueller, Nico (Blom, Floris;Malinowski, Konrad) | ||
Mueller, Nico (Malinowski, Konrad) | ||||||||||
Mueller, Nico (unassisted) | ||||||||||
* | Oct 22, 2017 | TRUMAN STATE | W | 4-3 | O2 | 11-4-0 | 10-3-0 | 100 | Mueller, Nico (Kameni, Claude) | |
Amoo-Mensah, Devon (Horstman, John) | ||||||||||
Horstman, John (penalty kick) | ||||||||||
Mueller, Nico (Manzke, Marty) | ||||||||||
* | Oct 25, 2017 | at Drury | 0-0 | T | O2 | 11-4-1 | 10-3-1 | 145 | - | |
Oct 29, 2017 | ILLINOIS SPRINGFIELD | W | 2-1 | 12-4-1 | 10-3-1 | 105 | Horstman, John (penalty kick) | |||
Mueller, Nico (Garcia, Edgar) | ||||||||||
Nov 03, 2017 | vs Southern Indiana | 1-1 | T | O3 | 12-4-2 | 10-3-1 | 186 | Mueller, Nico (unassisted) |
Team Record | W-L-T |
Overall | 12-4-2 |
Conference | 10-3-1 |
Home | 8-1 |
Away | 4-3-1 |
Neutral | 0-0-1 |
Overtime | 5-2-2 |
Attendance | Dates | Total | Average |
All games | 18 | 3564 | 198 |
Home | 9 | 1910 | 212 |
Away | 8 | 1468 | 184 |
Neutral | 1 | 186 | 186 |
Team Game-by-Game |
Date | Opponent | Score | G | A | Pts | Sh | Shot% | GW | PK-ATT |
Aug 31, 2017 | PURDUE NORTHWEST | 2-0 | 2 | 2 | 6 | 14 | .143 | 1 | 0-1 |
Sept 3, 2017 | at Upper Iowa | 0-1 | 0 | 0 | 0 | 10 | .000 | 0 | 0-0 |
Sep 08, 2017 | at Rockhurst | 1-2 | 1 | 0 | 2 | 4 | .250 | 0 | 0-0 |
Sep 10, 2017 | at William Jewell | 4-1 | 4 | 2 | 10 | 14 | .286 | 1 | 2-2 |
Sep 15, 2017 | MISSOURI S&T | 2-1 | 2 | 3 | 7 | 15 | .133 | 1 | 0-0 |
Sep 17, 2017 | MARYVILLE | 1-2 | 1 | 1 | 3 | 10 | .100 | 0 | 0-0 |
Sep 22, 2017 | at Missouri-St. Louis | 2-1 | 2 | 2 | 6 | 15 | .133 | 1 | 0-0 |
Sep 24, 2017 | at McKendree | 1-0 | 1 | 1 | 3 | 10 | .100 | 1 | 0-0 |
Sep 29, 2017 | SOUTHERN INDIANA | 2-1 | 2 | 0 | 4 | 8 | .250 | 1 | 0-0 |
Oct. 1, 2017 | BELLARMINE | 1-0 | 1 | 1 | 3 | 11 | .091 | 1 | 0-0 |
Oct 06, 2017 | at Indianapolis | 3-2 | 3 | 3 | 9 | 13 | .231 | 1 | 0-0 |
Oct 08, 2017 | UW-PARKSIDE | 1-0 | 1 | 1 | 3 | 21 | .048 | 1 | 0-0 |
Oct 15, 2017 | at Illinois Springfield | 0-1 | 0 | 0 | 0 | 11 | .000 | 0 | 0-0 |
Oct 20, 2017 | QUINCY | 3-2 | 3 | 3 | 9 | 12 | .250 | 1 | 0-0 |
Oct 22, 2017 | TRUMAN STATE | 4-3 | 4 | 3 | 11 | 40 | .100 | 1 | 1-1 |
Oct 25, 2017 | at Drury | 0-0 | 0 | 0 | 0 | 9 | .000 | 0 | 0-0 |
Oct 29, 2017 | ILLINOIS SPRINGFIELD | 2-1 | 2 | 1 | 5 | 17 | .118 | 1 | 1-1 |
Nov 03, 2017 | vs Southern Indiana | 1-1 | 1 | 0 | 2 | 12 | .083 | 0 | 0-0 |
LEWIS | 30-19 | 30 | 23 | 83 | 246 | .122 | 12 | 4-5 | |
Opponent | 19 | 18 | 56 | 216 | .088 | 4 | 1-1 |
TEAM PER-GAME |
Games played: 18 Shots per game: 13.67 Goals per game: 1.67 Assists per game: 1.28 Points per game: 4.61 |
Date | Opponent | Score | Minutes | GA | GAAVg | Saves | Save% | W | L | T | Sho |
Aug 31, 2017 | PURDUE NORTHWEST | 2-0 | 90:00 | 0 | 0.00 | 6 | 1.000 | 1 | 0 | 0 | 1 |
Sept 3, 2017 | at Upper Iowa | 0-1 | 90:00 | 1 | 0.50 | 3 | .750 | 0 | 1 | 0 | - |
Sep 08, 2017 | at Rockhurst | 1-2 | 90:53 | 2 | 1.00 | 2 | .500 | 0 | 1 | 0 | - |
Sep 10, 2017 | at William Jewell | 4-1 | 90:00 | 1 | 1.00 | 0 | .000 | 1 | 0 | 0 | - |
Sep 15, 2017 | MISSOURI S&T | 2-1 | 94:46 | 1 | 0.99 | 4 | .800 | 1 | 0 | 0 | - |
Sep 17, 2017 | MARYVILLE | 1-2 | 108:59 | 2 | 1.12 | 9 | .818 | 0 | 1 | 0 | - |
Sep 22, 2017 | at Missouri-St. Louis | 2-1 | 90:00 | 1 | 1.10 | 3 | .750 | 1 | 0 | 0 | - |
Sep 24, 2017 | at McKendree | 1-0 | 90:58 | 0 | 0.97 | 4 | 1.000 | 1 | 0 | 0 | 1 |
Sep 29, 2017 | SOUTHERN INDIANA | 2-1 | 90:00 | 1 | 0.97 | 5 | .833 | 1 | 0 | 0 | - |
Oct. 1, 2017 | BELLARMINE | 1-0 | 93:11 | 0 | 0.87 | 6 | 1.000 | 1 | 0 | 0 | 1 |
Oct 06, 2017 | at Indianapolis | 3-2 | 90:00 | 2 | 0.97 | 6 | .750 | 1 | 0 | 0 | - |
Oct 08, 2017 | UW-PARKSIDE | 1-0 | 103:42 | 0 | 0.88 | 4 | 1.000 | 1 | 0 | 0 | 1 |
Oct 15, 2017 | at Illinois Springfield | 0-1 | 90:00 | 1 | 0.89 | 3 | .750 | 0 | 1 | 0 | - |
Oct 20, 2017 | QUINCY | 3-2 | 90:00 | 2 | 0.97 | 5 | .714 | 1 | 0 | 0 | - |
Oct 22, 2017 | TRUMAN STATE | 4-3 | 108:48 | 3 | 1.08 | 2 | .400 | 1 | 0 | 0 | - |
Oct 25, 2017 | at Drury | 0-0 | 110:00 | 0 | 1.01 | 2 | 1.000 | 0 | 0 | 1 | 1 |
Oct 29, 2017 | ILLINOIS SPRINGFIELD | 2-1 | 90:00 | 1 | 1.01 | 4 | .800 | 1 | 0 | 0 | - |
Nov 03, 2017 | vs Southern Indiana | 1-1 | 110:00 | 1 | 0.99 | 3 | .750 | 0 | 0 | 1 | - |
Totals | 30-19 | 1721:17 | 19 | 0.99 | 71 | .789 | 12 | 4 | 2 | 5 | |
Opponent | 1721:17 | 30 | 0.99 | 77 | .720 | 4 | 12 | 2 | 3 |
Opponent Game-by-Game |
OPPONENT STATS |
Date | Opponent | Score | G | A | Pts | Sh | Shot% | GW | PK-ATT |
Aug 31, 2017 | PURDUE NORTHWEST | 2-0 | 0 | 0 | 0 | 11 | .000 | 0 | 0-0 |
Sept 3, 2017 | at Upper Iowa | 0-1 | 1 | 1 | 3 | 9 | .111 | 1 | 0-0 |
Sep 08, 2017 | at Rockhurst | 1-2 | 2 | 1 | 5 | 16 | .125 | 1 | 0-0 |
Sep 10, 2017 | at William Jewell | 4-1 | 1 | 1 | 3 | 2 | .500 | 0 | 0-0 |
Sep 15, 2017 | MISSOURI S&T | 2-1 | 1 | 2 | 4 | 17 | .059 | 0 | 0-0 |
Sep 17, 2017 | MARYVILLE | 1-2 | 2 | 3 | 7 | 20 | .100 | 1 | 0-0 |
Sep 22, 2017 | at Missouri-St. Louis | 2-1 | 1 | 1 | 3 | 8 | .125 | 0 | 0-0 |
Sep 24, 2017 | at McKendree | 1-0 | 0 | 0 | 0 | 11 | .000 | 0 | 0-0 |
Sep 29, 2017 | SOUTHERN INDIANA | 2-1 | 1 | 0 | 2 | 19 | .053 | 0 | 0-0 |
Oct. 1, 2017 | BELLARMINE | 1-0 | 0 | 0 | 0 | 14 | .000 | 0 | 0-0 |
Oct 06, 2017 | at Indianapolis | 3-2 | 2 | 2 | 6 | 16 | .125 | 0 | 0-0 |
Oct 08, 2017 | UW-PARKSIDE | 1-0 | 0 | 0 | 0 | 12 | .000 | 0 | 0-0 |
Oct 15, 2017 | at Illinois Springfield | 0-1 | 1 | 0 | 2 | 9 | .111 | 1 | 1-1 |
Oct 20, 2017 | QUINCY | 3-2 | 2 | 1 | 5 | 12 | .167 | 0 | 0-0 |
Oct 22, 2017 | TRUMAN STATE | 4-3 | 3 | 3 | 9 | 6 | .500 | 0 | 0-0 |
Oct 25, 2017 | at Drury | 0-0 | 0 | 0 | 0 | 11 | .000 | 0 | 0-0 |
Oct 29, 2017 | ILLINOIS SPRINGFIELD | 2-1 | 1 | 2 | 4 | 10 | .100 | 0 | 0-0 |
Nov 03, 2017 | vs Southern Indiana | 1-1 | 1 | 1 | 3 | 13 | .077 | 0 | 0-0 |
Opponent totals | 19-30 | 19 | 18 | 56 | 216 | .088 | 4 | 1-1 | |
LEWIS | 30 | 23 | 83 | 246 | .122 | 12 | 4-5 |
OPPONENT PER-GAME |
Games played: 18 Shots per game: 12.00 Goals per game: 1.06 Assists per game: 1.00 Points per game: 3.11 |
Date | Opponent | Score | Minutes | GA | GAAVg | Saves | Save% | W | L | T | Sho |
Aug 31, 2017 | PURDUE NORTHWEST | 2-0 | 90:00 | 2 | 2.00 | 5 | .714 | 0 | 1 | 0 | - |
Sept 3, 2017 | at Upper Iowa | 0-1 | 90:00 | 0 | 1.00 | 2 | 1.000 | 1 | 0 | 0 | 1 |
Sep 08, 2017 | at Rockhurst | 1-2 | 90:53 | 1 | 1.00 | 1 | .500 | 1 | 0 | 0 | - |
Sep 10, 2017 | at William Jewell | 4-1 | 90:00 | 4 | 1.75 | 4 | .500 | 0 | 1 | 0 | - |
Sep 15, 2017 | MISSOURI S&T | 2-1 | 94:46 | 2 | 1.78 | 5 | .714 | 0 | 1 | 0 | - |
Sep 17, 2017 | MARYVILLE | 1-2 | 108:59 | 1 | 1.59 | 4 | .800 | 1 | 0 | 0 | - |
Sep 22, 2017 | at Missouri-St. Louis | 2-1 | 90:00 | 2 | 1.65 | 3 | .600 | 0 | 1 | 0 | - |
Sep 24, 2017 | at McKendree | 1-0 | 90:58 | 1 | 1.57 | 5 | .833 | 0 | 1 | 0 | - |
Sep 29, 2017 | SOUTHERN INDIANA | 2-1 | 90:00 | 2 | 1.62 | 5 | .714 | 0 | 1 | 0 | - |
Oct. 1, 2017 | BELLARMINE | 1-0 | 93:11 | 1 | 1.55 | 2 | .667 | 0 | 1 | 0 | - |
Oct 06, 2017 | at Indianapolis | 3-2 | 90:00 | 3 | 1.68 | 3 | .500 | 0 | 1 | 0 | - |
Oct 08, 2017 | UW-PARKSIDE | 1-0 | 103:42 | 1 | 1.60 | 9 | .900 | 0 | 1 | 0 | - |
Oct 15, 2017 | at Illinois Springfield | 0-1 | 90:00 | 0 | 1.48 | 2 | 1.000 | 1 | 0 | 0 | 1 |
Oct 20, 2017 | QUINCY | 3-2 | 90:00 | 3 | 1.59 | 4 | .571 | 0 | 1 | 0 | - |
Oct 22, 2017 | TRUMAN STATE | 4-3 | 108:48 | 4 | 1.72 | 9 | .692 | 0 | 1 | 0 | - |
Oct 25, 2017 | at Drury | 0-0 | 110:00 | 0 | 1.60 | 4 | 1.000 | 0 | 0 | 1 | 1 |
Oct 29, 2017 | ILLINOIS SPRINGFIELD | 2-1 | 90:00 | 2 | 1.62 | 7 | .778 | 0 | 1 | 0 | - |
Nov 03, 2017 | vs Southern Indiana | 1-1 | 110:00 | 1 | 1.57 | 3 | .750 | 0 | 0 | 1 | - |
Opponent totals | 19-19 | 1721:17 | 30 | 1.57 | 77 | .720 | 4 | 12 | 2 | 3 | |
LEWIS | 1721:17 | 19 | 1.57 | 71 | .789 | 12 | 4 | 2 | 5 |
Team Game-by-Game Comparison |
Date | Opponent | Score | Goals | Assists | Shots | On Goal | Corners | YC | RC |
Aug 31, 2017 | PURDUE NORTHWEST | 2-0 | 2/0 | 2/0 | 14/11 | 7/6 | 6/2 | 1/2 | 0/0 |
Sept 3, 2017 | at Upper Iowa | 0-1 | 0/1 | 0/1 | 10/9 | 2/4 | 1/7 | 3/3 | 0/0 |
Sep 08, 2017 | at Rockhurst | 1-2 | 1/2 | 0/1 | 4/16 | 2/4 | 4/5 | 3/0 | 0/0 |
Sep 10, 2017 | at William Jewell | 4-1 | 4/1 | 2/1 | 14/2 | 8/1 | 6/0 | 2/1 | 0/0 |
Sep 15, 2017 | MISSOURI S&T | 2-1 | 2/1 | 3/2 | 15/17 | 7/5 | 3/8 | 0/2 | 0/1 |
Sep 17, 2017 | MARYVILLE | 1-2 | 1/2 | 1/3 | 10/20 | 5/11 | 5/4 | 1/3 | 1/0 |
Sep 22, 2017 | at Missouri-St. Louis | 2-1 | 2/1 | 2/1 | 15/8 | 5/4 | 2/4 | 0/3 | 0/0 |
Sep 24, 2017 | at McKendree | 1-0 | 1/0 | 1/0 | 10/11 | 6/4 | 6/2 | 1/1 | 0/0 |
Sep 29, 2017 | SOUTHERN INDIANA | 2-1 | 2/1 | 0/0 | 8/19 | 7/6 | 7/4 | 1/0 | 0/0 |
Oct. 1, 2017 | BELLARMINE | 1-0 | 1/0 | 1/0 | 11/14 | 3/6 | 2/6 | 1/1 | 0/0 |
Oct 06, 2017 | at Indianapolis | 3-2 | 3/2 | 3/2 | 13/16 | 6/8 | 4/2 | 1/1 | 0/0 |
Oct 08, 2017 | UW-PARKSIDE | 1-0 | 1/0 | 1/0 | 21/12 | 10/4 | 10/3 | 3/3 | 0/0 |
Oct 15, 2017 | at Illinois Springfield | 0-1 | 0/1 | 0/0 | 11/9 | 2/4 | 1/2 | 3/2 | 0/0 |
Oct 20, 2017 | QUINCY | 3-2 | 3/2 | 3/1 | 12/12 | 7/7 | 5/4 | 2/1 | 0/0 |
Oct 22, 2017 | TRUMAN STATE | 4-3 | 4/3 | 3/3 | 40/6 | 13/5 | 13/2 | 2/4 | 0/1 |
Oct 25, 2017 | at Drury | 0-0 | 0/0 | 0/0 | 9/11 | 4/2 | 3/3 | 1/2 | 0/0 |
Oct 29, 2017 | ILLINOIS SPRINGFIELD | 2-1 | 2/1 | 1/2 | 17/10 | 9/5 | 10/2 | 2/4 | 0/0 |
Nov 03, 2017 | vs Southern Indiana | 1-1 | 1/1 | 0/1 | 12/13 | 4/4 | 6/5 | 0/1 | 0/0 |
Totals | 30-19 | 30/19 | 23/18 | 246/216 | 107/90 | 94/65 | 27/34 | 1/2 |
Note: Game totals are displayed in the format TEAM/OPPONENT for each category
High/Low Analysis |
LEWIS - TEAM GAME HIGHS |
POINTS | 11 | vs Truman State (Oct 22) | ||
10 | at William Jewell (Sep 10) | |||
GOALS | 4 | vs Truman State (Oct 22) | ||
4 | at William Jewell (Sep 10) | |||
ASSISTS | 3 | vs Truman State (Oct 22) | ||
3 | vs Quincy (Oct 20) | |||
3 | at Indianapolis (Oct 06) | |||
3 | vs Missouri S&T (Sep 15) | |||
SHOTS | 40 | vs Truman State (Oct 22) | ||
21 | vs UW-Parkside (Oct 08) | |||
SHOT PERCENT | .286 | 4-14 | at William Jewell (Sep 10) | |
.250 | 3-12 | vs Quincy (Oct 20) | ||
.250 | 2-8 | vs Southern Indiana (Sep 29) | ||
.250 | 1-4 | at Rockhurst (Sep 08) | ||
SHOTS ON GOAL | 13 | vs Truman State (Oct 22) | ||
10 | vs UW-Parkside (Oct 08) | |||
ON GOAL PERCENT | .875 | 7-8 | vs Southern Indiana (Sep 29) | |
.600 | 6-10 | at McKendree (Sep 24) | ||
SAVES | 9 | vs Maryville (Sep 17) | ||
6 | at Indianapolis (Oct 06) | |||
6 | vs Bellarmine (Oct. 1) | |||
6 | vs Purdue Northwest (Aug 31) | |||
CORNER KICKS | 13 | vs Truman State (Oct 22) | ||
10 | vs Illinois Springfield (Oct 29) | |||
10 | vs UW-Parkside (Oct 08) | |||
FOULS | 21 | vs Purdue Northwest (Aug 31) | ||
19 | at Illinois Springfield (Oct 15) |
Opponent - GAME HIGHS |
POINTS | 9 | vs Truman State (Oct 22) | ||
7 | vs Maryville (Sep 17) | |||
GOALS | 3 | vs Truman State (Oct 22) | ||
2 | vs Quincy (Oct 20) | |||
2 | at Indianapolis (Oct 06) | |||
2 | vs Maryville (Sep 17) | |||
2 | at Rockhurst (Sep 08) | |||
ASSISTS | 3 | vs Truman State (Oct 22) | ||
3 | vs Maryville (Sep 17) | |||
SHOTS | 20 | vs Maryville (Sep 17) | ||
19 | vs Southern Indiana (Sep 29) | |||
SHOT PERCENT | .500 | 3-6 | vs Truman State (Oct 22) | |
.500 | 1-2 | at William Jewell (Sep 10) | ||
SHOTS ON GOAL | 11 | vs Maryville (Sep 17) | ||
8 | at Indianapolis (Oct 06) | |||
ON GOAL PERCENT | .833 | 5-6 | vs Truman State (Oct 22) | |
.583 | 7-12 | vs Quincy (Oct 20) | ||
SAVES | 9 | vs Truman State (Oct 22) | ||
9 | vs UW-Parkside (Oct 08) | |||
CORNER KICKS | 8 | vs Missouri S&T (Sep 15) | ||
7 | at Upper Iowa (Sept 3) | |||
FOULS | 23 | vs Illinois Springfield (Oct 29) | ||
21 | at Illinois Springfield (Oct 15) |
LEWIS - GAME LOWS |
POINTS | 0 | at Upper Iowa (Sept 3) | ||
0 | at Illinois Springfield (Oct 15) | |||
0 | at Drury (Oct 25) | |||
GOALS | 0 | at Upper Iowa (Sept 3) | ||
0 | at Illinois Springfield (Oct 15) | |||
0 | at Drury (Oct 25) | |||
ASSISTS | 0 | at Upper Iowa (Sept 3) | ||
0 | at Rockhurst (Sep 08) | |||
0 | vs Southern Indiana (Sep 29) | |||
0 | at Illinois Springfield (Oct 15) | |||
0 | at Drury (Oct 25) | |||
0 | vs Southern Indiana (Nov 03) | |||
SHOTS | 4 | at Rockhurst (Sep 08) | ||
8 | vs Southern Indiana (Sep 29) | |||
SHOTS ON GOAL | 2 | at Upper Iowa (Sept 3) | ||
2 | at Rockhurst (Sep 08) | |||
2 | at Illinois Springfield (Oct 15) | |||
SAVES | 0 | at William Jewell (Sep 10) | ||
2 | at Rockhurst (Sep 08) | |||
2 | vs Truman State (Oct 22) | |||
2 | at Drury (Oct 25) | |||
CORNER KICKS | 1 | at Upper Iowa (Sept 3) | ||
1 | at Illinois Springfield (Oct 15) | |||
FOULS | 7 | at Missouri-St. Louis (Sep 22) | ||
8 | vs Truman State (Oct 22) |
Opponent - GAME LOWS |
POINTS | 0 | vs Purdue Northwest (Aug 31) | ||
0 | at McKendree (Sep 24) | |||
0 | vs Bellarmine (Oct. 1) | |||
0 | vs UW-Parkside (Oct 08) | |||
0 | at Drury (Oct 25) | |||
GOALS | 0 | vs Purdue Northwest (Aug 31) | ||
0 | at McKendree (Sep 24) | |||
0 | vs Bellarmine (Oct. 1) | |||
0 | vs UW-Parkside (Oct 08) | |||
0 | at Drury (Oct 25) | |||
ASSISTS | 0 | vs Purdue Northwest (Aug 31) | ||
0 | at McKendree (Sep 24) | |||
0 | vs Southern Indiana (Sep 29) | |||
0 | vs Bellarmine (Oct. 1) | |||
0 | vs UW-Parkside (Oct 08) | |||
0 | at Illinois Springfield (Oct 15) | |||
0 | at Drury (Oct 25) | |||
SHOTS | 2 | at William Jewell (Sep 10) | ||
6 | vs Truman State (Oct 22) | |||
SHOTS ON GOAL | 1 | at William Jewell (Sep 10) | ||
2 | at Drury (Oct 25) | |||
SAVES | 1 | at Rockhurst (Sep 08) | ||
2 | at Upper Iowa (Sept 3) | |||
2 | vs Bellarmine (Oct. 1) | |||
2 | at Illinois Springfield (Oct 15) | |||
CORNER KICKS | 0 | at William Jewell (Sep 10) | ||
2 | vs Purdue Northwest (Aug 31) | |||
2 | at McKendree (Sep 24) | |||
2 | at Indianapolis (Oct 06) | |||
2 | at Illinois Springfield (Oct 15) | |||
2 | vs Truman State (Oct 22) | |||
2 | vs Illinois Springfield (Oct 29) | |||
FOULS | 8 | at McKendree (Sep 24) | ||
9 | at Missouri-St. Louis (Sep 22) |
High/Low Analysis |
LEWIS - INDIVIDUAL GAME HIGHS |
POINTS | 6 | Mueller, Nico vs Quincy (Oct 20) | |||
4 | Mueller, Nico vs Truman State (Oct 22) | ||||
4 | Horstman, John at William Jewell (Sep 10) | ||||
GOALS | 3 | Mueller, Nico vs Quincy (Oct 20) | |||
2 | Mueller, Nico vs Truman State (Oct 22) | ||||
2 | Horstman, John at William Jewell (Sep 10) | ||||
ASSISTS | 2 | Malinowski, Konrad vs Quincy (Oct 20) | |||
2 | Horstman, John at Indianapolis (Oct 06) | ||||
2 | Blom, Floris vs Missouri S&T (Sep 15) | ||||
SHOTS | 8 | Blom, Floris vs Truman State (Oct 22) | |||
8 | Mueller, Nico vs Missouri S&T (Sep 15) | ||||
SHOTS ON GOAL | 6 | Mueller, Nico vs Quincy (Oct 20) | |||
4 | Mueller, Nico vs Missouri S&T (Sep 15) | ||||
SAVES | 9 | Huang, Philip vs Maryville (Sep 17) | |||
6 | Huang, Philip at Indianapolis (Oct 06) | ||||
6 | Huang, Philip vs Bellarmine (Oct. 1) | ||||
6 | Huang, Philip vs Purdue Northwest (Aug 31) |
LEWIS - OPPONENT INDIVIDUAL GAME HIGHS |
POINTS............. | 4 | Montano, Mateo vs Truman State (Oct 22) | |||
3 | Florencia, Helmut vs Maryville (Sep 17) | ||||
GOALS.............. | 2 | Montano, Mateo vs Truman State (Oct 22) | |||
1 | Becker, Adam vs Southern Indiana (Nov 03) | ||||
1 | Galdeano, Fernando vs Illinois Springfield (Oct 29) | ||||
1 | Ruzicka, Michael vs Truman State (Oct 22) | ||||
1 | Christante, Anthony vs Quincy (Oct 20) | ||||
1 | Timmermann, Michael vs Quincy (Oct 20) | ||||
1 | Wallace, Rhys at Illinois Springfield (Oct 15) | ||||
1 | Ling,Josh at Indianapolis (Oct 06) | ||||
1 | Steinwascher,Javier at Indianapolis (Oct 06) | ||||
1 | Albert, Drew vs Southern Indiana (Sep 29) | ||||
1 | Werner, Nick at Missouri-St. Louis (Sep 22) | ||||
1 | Gitselov, Pontus vs Maryville (Sep 17) | ||||
1 | Florencia, Helmut vs Maryville (Sep 17) | ||||
1 | Murphy, David vs Missouri S&T (Sep 15) | ||||
1 | Espinosa, Noah at William Jewell (Sep 10) | ||||
1 | Jackson, Kaleb at Rockhurst (Sep 08) | ||||
1 | Ufot, Umoh at Rockhurst (Sep 08) | ||||
1 | Crawford,Ruairidh at Upper Iowa (Sept 3) | ||||
ASSISTS............ | 1 | Faas, Jonathan vs Southern Indiana (Nov 03) | |||
1 | Albers, Steven vs Illinois Springfield (Oct 29) | ||||
1 | Hiscock, Harry vs Illinois Springfield (Oct 29) | ||||
1 | Yankowitz, Matt vs Truman State (Oct 22) | ||||
1 | Morgan, Austin vs Truman State (Oct 22) | ||||
1 | Kane, Brian vs Truman State (Oct 22) | ||||
1 | Reis, Aubrey vs Quincy (Oct 20) | ||||
1 | Zylfiu,Julian at Indianapolis (Oct 06) | ||||
1 | Kurz,David at Indianapolis (Oct 06) | ||||
1 | Boonstra, Pim at Missouri-St. Louis (Sep 22) | ||||
1 | Svenningson, Axel vs Maryville (Sep 17) | ||||
1 | Florencia, Helmut vs Maryville (Sep 17) | ||||
1 | Sohn, JD vs Maryville (Sep 17) | ||||
1 | Andrade, Felipe vs Missouri S&T (Sep 15) | ||||
1 | Windsor, Riley vs Missouri S&T (Sep 15) | ||||
1 | Cotton, Chris at William Jewell (Sep 10) | ||||
1 | Mastrantonio, Luca at Rockhurst (Sep 08) | ||||
1 | Meraz-Rodriguez,E. at Upper Iowa (Sept 3) | ||||
SHOTS.............. | 6 | Florencia, Helmut vs Maryville (Sep 17) | |||
6 | Gitselov, Pontus vs Maryville (Sep 17) | ||||
SHOTS ON GOAL...... | 4 | Gitselov, Pontus vs Maryville (Sep 17) | |||
4 | Florencia, Helmut vs Maryville (Sep 17) | ||||
SAVES.............. | 9 | Kitchell, Nate vs UW-Parkside (Oct 08) | |||
7 | Geile, Tommy vs Illinois Springfield (Oct 29) | ||||
7 | Suazo, Zac vs Truman State (Oct 22) |
Game-by-Game Goals-Assists-Points |
0 | 1 | 3 | 4 | 6 | 7 | 9 | ||||
Opponent | Date | Score | WL | PHETCHANPH | HUANG,PHIL | BLOM,FLORI | AMOO-MENSA | ADLER,TIMM | GARCIA,EDG | MUELLER,NI |
PURDUE NORTHWEST | Aug 31 | 2-0 | W | DNP | 0-0-0 | 1-0-2 | 0-0-0 | 0-0-0 | 0-0-0 | 0-1-1 |
