# 4 Amoo-Mensah, Devon |
Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | GW | PK-ATT |
Aug 31, 2017 | PURDUE NORTHWEST | 2-0 | * | * | 0 | 0 | 0 | 1 | .000 | 0 | 0-0 |
Sept 3, 2017 | at Upper Iowa | 0-1 | * | * | 0 | 0 | 0 | 1 | .000 | 0 | 0-0 |
Sep 08, 2017 | at Rockhurst | 1-2 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | 0-0 |
Sep 10, 2017 | at William Jewell | 4-1 | * | * | 0 | 0 | 0 | 1 | .000 | 0 | 0-0 |
Sep 15, 2017 | MISSOURI S&T | 2-1 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | 0-0 |
Sep 17, 2017 | MARYVILLE | 1-2 | * | * | 0 | 1 | 1 | 2 | .000 | 0 | 0-0 |
Sep 22, 2017 | at Missouri-St. Louis | 2-1 | * | * | 1 | 0 | 2 | 3 | .125 | 1 | 0-0 |
Sep 24, 2017 | at McKendree | 1-0 | * | * | 0 | 0 | 0 | 0 | .125 | 0 | 0-0 |
Sep 29, 2017 | SOUTHERN INDIANA | 2-1 | * | * | 0 | 0 | 0 | 0 | .125 | 0 | 0-0 |
Oct. 1, 2017 | BELLARMINE | 1-0 | * | * | 0 | 0 | 0 | 0 | .125 | 0 | 0-0 |
Oct 06, 2017 | at Indianapolis | 3-2 | * | * | 0 | 1 | 1 | 1 | .111 | 0 | 0-0 |
Oct 08, 2017 | UW-PARKSIDE | 1-0 | * | * | 0 | 0 | 0 | 1 | .100 | 0 | 0-0 |
Oct 15, 2017 | at Illinois Springfield | 0-1 | * | * | 0 | 0 | 0 | 0 | .100 | 0 | 0-0 |
Oct 20, 2017 | QUINCY | 3-2 | * | * | 0 | 0 | 0 | 0 | .100 | 0 | 0-0 |
Oct 22, 2017 | TRUMAN STATE | 4-3 | * | * | 1 | 0 | 2 | 2 | .167 | 0 | 0-0 |
Oct 25, 2017 | at Drury | 0-0 | * | * | 0 | 0 | 0 | 0 | .167 | 0 | 0-0 |
Oct 29, 2017 | ILLINOIS SPRINGFIELD | 2-1 | * | * | 0 | 0 | 0 | 2 | .143 | 0 | 0-0 |
Nov 03, 2017 | vs Southern Indiana | 1-1 | * | * | 0 | 0 | 0 | 1 | .133 | 0 | 0-0 |
Totals | 30-19 | 18 | 18 | 2 | 2 | 6 | 15 | .133 | 1 | 0-0 |
Games played: 18 Shots per game: 0.83 Goals per game: 0.11 Assists per game: 0.11 Points per game: 0.33 |