| #10 Zehnter, Ralf |
| Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | GW | PK-ATT |
| Aug 31, 2017 | PURDUE NORTHWEST | 2-0 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | 0-0 |
| Sept 3, 2017 | at Upper Iowa | 0-1 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | 0-0 |
| Sep 08, 2017 | at Rockhurst | 1-2 | * | 0 | 0 | 0 | 0 | .000 | 0 | 0-0 | |
| Sep 10, 2017 | at William Jewell | 4-1 | * | 0 | 0 | 0 | 0 | .000 | 0 | 0-0 | |
| Sep 15, 2017 | MISSOURI S&T | 2-1 | * | 0 | 0 | 0 | 0 | .000 | 0 | 0-0 | |
| Sep 17, 2017 | MARYVILLE | 1-2 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | 0-0 |
| Sep 22, 2017 | at Missouri-St. Louis | 2-1 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | 0-0 |
| Sep 24, 2017 | at McKendree | 1-0 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | 0-0 |
| Sep 29, 2017 | SOUTHERN INDIANA | 2-1 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | 0-0 |
| Oct. 1, 2017 | BELLARMINE | 1-0 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | 0-0 |
| Oct 06, 2017 | at Indianapolis | 3-2 | * | 0 | 0 | 0 | 0 | .000 | 0 | 0-0 | |
| Oct 08, 2017 | UW-PARKSIDE | 1-0 | * | 0 | 0 | 0 | 3 | .000 | 0 | 0-0 | |
| Oct 15, 2017 | at Illinois Springfield | 0-1 | * | 0 | 0 | 0 | 1 | .000 | 0 | 0-0 | |
| Oct 20, 2017 | QUINCY | 3-2 | * | 0 | 0 | 0 | 0 | .000 | 0 | 0-0 | |
| Oct 22, 2017 | TRUMAN STATE | 4-3 | * | 0 | 0 | 0 | 3 | .000 | 0 | 0-0 | |
| Oct 25, 2017 | at Drury | 0-0 | * | 0 | 0 | 0 | 0 | .000 | 0 | 0-0 | |
| Oct 29, 2017 | ILLINOIS SPRINGFIELD | 2-1 | * | 0 | 0 | 0 | 1 | .000 | 0 | 0-0 | |
| Nov 03, 2017 | vs Southern Indiana | 1-1 | * | 0 | 0 | 0 | 0 | .000 | 0 | 0-0 | |
| Totals | 30-19 | 18 | 7 | 0 | 0 | 0 | 8 | .000 | 0 | 0-0 |
|
Games played: 18 Shots per game: 0.44 Goals per game: 0.00 Assists per game: 0.00 Points per game: 0.00 |