Match Results |
Overall | Conference | ||||||||
Date | Opponent | Score | Score-by-set | Record | Record | Attend | |||
Sep. 1 | MICHIGAN TECH | W | 3-0 | 25-8,25-22,25-14 | 1-0 | 0-0 | 181 | ||
Sep 01 | #3 PALM BEACH ATLANTIC | W | 3-0 | 25-18,25-11,25-13 | 2-0 | 0-0 | 301 | ||
* | Sep 23 | MISSOURI-ST. LOUIS | W | 3-1 | 25-16,19-25,25-12,25-13 | 3-0 | 1-0 | 418 | |
* | Sep 24 | MARYVILLE | W | 3-1 | 25-13,25-16,25-27,25-13 | 4-0 | 2-0 | 291 | |
Sep 03 | #4 SW MINNESOTA STATE | W | 3-1 | 22-25,27-25,25-22,25-19 | 5-0 | 2-0 | 315 | ||
Sep 03 | CENTRAL WASHINGTON | W | 3-0 | 25-15,25-18,25-18 | 6-0 | 2-0 | 201 | ||
Sep 09 | vs Saint Leo University | L | 1-3 | 16-25,19-25,25-23,21-25 | 6-1 | 2-0 | 123 | ||
Sep 09 | vs #1 Concordia-St. Paul | L | 0-3 | 19-25,11-25,25-27 | 6-2 | 2-0 | 223 | ||
Sep 10 | at #21 Arkansas Fort Smith | W | 3-0 | 25-23,26-24,25-23 | 7-2 | 2-0 | 76 | ||
Sep 10 | at West Florida | L | 1-3 | 14-25,18-25,25-23,21-25 | 7-3 | 2-0 | 58 | ||
* | Sep 13 | at Missouri S&T | W | 3-1 | 25-20,25-17,24-26,25-11 | 8-3 | 3-0 | 627 | |
* | Sep 17 | at Drury | W | 3-2 | 25-12,25-14,18-25,20-25,15-6 | 9-3 | 4-0 | 157 | |
* | Sep 30 | at Saint Joseph's (IN) | W | 3-0 | 25-20,25-15,25-13 | 10-3 | 5-0 | 239 | |
Sep 30 | vs Kentucky State | W | 3-0 | 25-8,25-14,25-18 | 11-3 | 5-0 | 131 | ||
* | Oct 01 | at Indianapolis | W | 3-0 | 25-18,25-19,25-8 | 12-3 | 6-0 | 104 | |
* | Oct 04 | UW-PARKSIDE | W | 3-1 | 25-20,22-25,25-14,25-21 | 13-3 | 7-0 | 113 | |
* | Oct 07 | at Bellarmine | W | 3-2 | 25-18,18-25,19-25,25-12,15-5 | 14-3 | 8-0 | 106 | |
* | Oct 08 | at Southern Indiana | W | 3-0 | 25-14,25-14,25-19 | 15-3 | 9-0 | 103 | |
Oct 14 | vs Wayne (Mich.) State | L | 2-3 | 23-25,25-22,25-23,26-28,13-15 | 15-4 | 9-0 | 80 | ||
Oct 15 | vs #24 Ferris State | L | 2-3 | 22-25,25-22,25-15,22-25,16-18 | 15-5 | 9-0 | 90 | ||
Oct 15 | vs Trevecca Nazarene | W | 3-0 | 25-19,25-16,25-19 | 16-5 | 9-0 | 65 | ||
* | Oct 21 | MCKENDREE | L | 2-3 | 18-25,25-18,25-21,22-25,11-15 | 16-6 | 9-1 | 381 | |
* | Oct 22 | ILLINOIS SPRINGFIELD | W | 3-0 | 25-16,25-15,25-20 | 17-6 | 10-1 | 101 | |
* | Oct 28 | at William Jewell | W | 3-0 | 25-16,25-21,25-18 | 18-6 | 11-1 | 248 | |
* | Oct 29 | at #25 Rockhurst | W | 3-2 | 25-20,17-25,25-27,25-17,15-10 | 19-6 | 12-1 | 150 | |
* | Nov 04 | TRUMAN STATE | W | 3-0 | 25-22,25-13,25-22 | 20-6 | 13-1 | 201 | |
* | Nov 05 | QUINCY | W | 3-0 | 25-11,25-16,25-17 | 21-6 | 14-1 | 198 | |
* | Nov 08 | at UW-Parkside | W | 3-1 | 22-25,26-24,27-25,25-20 | 22-6 | 15-1 | 231 | |
* | Nov 11 | INDIANAPOLIS | W | 3-0 | 25-13,25-17,25-11 | 23-6 | 16-1 | 146 | |
* | Nov 12 | SAINT JOSEPH'S (IN) | W | 3-0 | 25-18,25-14,25-22 | 24-6 | 17-1 | 301 | |
Nov 18 | vs Quincy | W | 3-0 | 25-17,28-26,25-18 | 25-6 | 17-1 | 110 | ||
Nov 19 | vs Truman State | L | 2-3 | 23-25,25-22,23-25,25-18,11-15 | 25-7 | 17-1 | 160 | ||
Dec 01 | vs Ashland | W | 3-1 | 25-27,25-21,25-21,25-16 | 26-7 | 17-1 | 550 | ||
Dec 02 | vs Cedarville | W | 3-0 | 25-16,25-14,25-13 | 27-7 | 17-1 | 327 | ||
Dec 03 | at Ferris State | W | 3-0 | 25-21,26-24,25-18 | 28-7 | 17-1 | 1203 | ||
Dec 08 | vs #4 Wheeling Jesuit | W | 3-0 | 25-17,26-24,30-28 | 29-7 | 17-1 | 983 | ||
Dec 09 | vs #1 Concordia-St. Paul | L | 0-3 | 18-25,16-25,18-25 | 29-8 | 17-1 | 1348 |
|
|
Team Match-by-Match |
Attack | Serve | Block | |||||||||||||||
Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
Sep. 1 | MICHIGAN TECH | 3 | 38 | 11 | 82 | .329 | 35 | 11 | 8 | 2 | 43 | 0 | 10 | 1 | 5.0 | 0 | 54.0 |
Sep 01 | PALM BEACH ATLANTIC | 3 | 49 | 16 | 120 | .275 | 46 | 7 | 7 | 1 | 58 | 1 | 13 | 0 | 7.5 | 0 | 63.5 |
Sep 23 | MISSOURI-ST. LOUIS | 4 | 53 | 17 | 139 | .259 | 50 | 7 | 12 | 7 | 64 | 1 | 8 | 3 | 5.0 | 1 | 65.0 |
Sep 24 | MARYVILLE | 4 | 65 | 17 | 128 | .375 | 61 | 5 | 12 | 0 | 57 | 0 | 22 | 1 | 11.0 | 1 | 81.0 |
Sep 03 | SW MINNESOTA STATE | 4 | 60 | 19 | 154 | .266 | 57 | 2 | 6 | 3 | 80 | 3 | 12 | 0 | 9.0 | 1 | 71.0 |
Sep 03 | CENTRAL WASHINGTON | 3 | 46 | 12 | 102 | .333 | 43 | 9 | 4 | 5 | 49 | 1 | 14 | 2 | 8.0 | 1 | 63.0 |
Sep 09 | vs Saint Leo University | 4 | 46 | 29 | 133 | .128 | 43 | 5 | 13 | 4 | 43 | 1 | 18 | 2 | 10.0 | 0 | 61.0 |
Sep 09 | vs Concordia-St. Paul | 3 | 31 | 16 | 125 | .120 | 29 | 2 | 7 | 2 | 50 | 1 | 8 | 0 | 5.0 | 1 | 38.0 |
Sep 10 | at Arkansas Fort Smith | 3 | 50 | 20 | 154 | .195 | 46 | 3 | 10 | 3 | 80 | 1 | 16 | 2 | 9.0 | 1 | 62.0 |
Sep 10 | at West Florida | 4 | 55 | 25 | 191 | .157 | 53 | 2 | 7 | 3 | 78 | 0 | 16 | 5 | 8.0 | 0 | 65.0 |
Sep 13 | at Missouri S&T | 4 | 57 | 18 | 151 | .258 | 52 | 5 | 8 | 2 | 75 | 0 | 30 | 3 | 15.0 | 1 | 77.0 |
Sep 17 | at Drury | 5 | 59 | 20 | 158 | .247 | 54 | 5 | 12 | 4 | 75 | 0 | 14 | 4 | 7.0 | 1 | 71.0 |
Sep 30 | at Saint Joseph's (IN) | 3 | 43 | 11 | 97 | .330 | 38 | 4 | 8 | 4 | 48 | 1 | 6 | 0 | 4.0 | 0 | 51.0 |
Sep 30 | vs Kentucky State | 3 | 46 | 9 | 102 | .363 | 40 | 6 | 7 | 2 | 46 | 2 | 8 | 0 | 6.0 | 1 | 58.0 |
Oct 01 | at Indianapolis | 3 | 40 | 12 | 98 | .286 | 37 | 7 | 6 | 1 | 37 | 0 | 14 | 0 | 7.0 | 0 | 54.0 |
Oct 04 | UW-PARKSIDE | 4 | 59 | 17 | 143 | .294 | 53 | 5 | 9 | 2 | 58 | 1 | 8 | 1 | 5.0 | 2 | 69.0 |
Oct 07 | at Bellarmine | 5 | 60 | 26 | 165 | .206 | 53 | 8 | 10 | 5 | 71 | 2 | 16 | 1 | 10.0 | 1 | 78.0 |
Oct 08 | at Southern Indiana | 3 | 48 | 8 | 107 | .374 | 48 | 5 | 12 | 1 | 58 | 0 | 8 | 2 | 4.0 | 1 | 57.0 |
Oct 14 | vs Wayne (Mich.) State | 5 | 58 | 30 | 162 | .173 | 52 | 10 | 8 | 9 | 72 | 4 | 16 | 0 | 12.0 | 4 | 80.0 |
Oct 15 | vs Ferris State | 5 | 65 | 25 | 180 | .222 | 60 | 10 | 13 | 7 | 86 | 2 | 14 | 1 | 9.0 | 2 | 84.0 |
Oct 15 | vs Trevecca Nazarene | 3 | 46 | 9 | 100 | .370 | 43 | 2 | 10 | 2 | 50 | 2 | 6 | 1 | 5.0 | 2 | 53.0 |
Oct 21 | MCKENDREE | 5 | 58 | 26 | 178 | .180 | 54 | 5 | 9 | 7 | 72 | 0 | 22 | 4 | 11.0 | 1 | 74.0 |
Oct 22 | ILLINOIS SPRINGFIELD | 3 | 45 | 12 | 94 | .351 | 37 | 4 | 5 | 2 | 40 | 3 | 4 | 4 | 5.0 | 0 | 54.0 |
Oct 28 | at William Jewell | 3 | 48 | 14 | 107 | .318 | 44 | 3 | 5 | 2 | 46 | 2 | 8 | 2 | 6.0 | 5 | 57.0 |
Oct 29 | at Rockhurst | 5 | 67 | 21 | 179 | .257 | 64 | 8 | 11 | 6 | 70 | 1 | 22 | 3 | 12.0 | 2 | 87.0 |
Nov 04 | TRUMAN STATE | 3 | 46 | 12 | 119 | .286 | 45 | 5 | 8 | 0 | 67 | 1 | 12 | 1 | 7.0 | 3 | 58.0 |
Nov 05 | QUINCY | 3 | 48 | 8 | 105 | .381 | 44 | 4 | 8 | 3 | 59 | 0 | 12 | 0 | 6.0 | 1 | 58.0 |
Nov 08 | at UW-Parkside | 4 | 68 | 24 | 177 | .249 | 62 | 4 | 12 | 2 | 73 | 2 | 4 | 1 | 4.0 | 3 | 76.0 |
Nov 11 | INDIANAPOLIS | 3 | 39 | 3 | 75 | .480 | 36 | 3 | 9 | 6 | 37 | 2 | 10 | 0 | 7.0 | 0 | 49.0 |
Nov 12 | SAINT JOSEPH'S (IN) | 3 | 44 | 17 | 118 | .229 | 42 | 4 | 10 | 2 | 72 | 3 | 10 | 1 | 8.0 | 1 | 56.0 |
Nov 18 | vs Quincy | 3 | 54 | 19 | 124 | .282 | 52 | 3 | 6 | 3 | 64 | 3 | 12 | 3 | 9.0 | 0 | 66.0 |
Nov 19 | vs Truman State | 5 | 68 | 31 | 194 | .191 | 60 | 7 | 10 | 4 | 84 | 2 | 14 | 1 | 9.0 | 0 | 84.0 |
Dec 01 | vs Ashland | 4 | 65 | 17 | 137 | .350 | 61 | 5 | 10 | 1 | 57 | 2 | 10 | 2 | 7.0 | 0 | 77.0 |
Dec 02 | vs Cedarville | 3 | 35 | 10 | 83 | .301 | 34 | 4 | 4 | 2 | 35 | 3 | 4 | 0 | 5.0 | 0 | 44.0 |
Dec 03 | at Ferris State | 3 | 41 | 12 | 133 | .218 | 40 | 7 | 11 | 2 | 71 | 0 | 14 | 0 | 7.0 | 0 | 55.0 |
Dec 08 | vs Wheeling Jesuit | 3 | 53 | 20 | 161 | .205 | 48 | 2 | 4 | 5 | 73 | 0 | 20 | 1 | 10.0 | 0 | 65.0 |
Dec 09 | vs Concordia-St. Paul | 3 | 32 | 14 | 102 | .176 | 32 | 1 | 7 | 5 | 32 | 0 | 2 | 1 | 1.0 | 1 | 34.0 |
Lewis | 134 | 1885 | 627 | 4877 | .258 | 1748 | 189 | 318 | 121 | 2230 | 47 | 457 | 53 | 275.5 | 38 | 2349.5 | |
Opponent | 134 | 1446 | 749 | 4810 | .145 | 1342 | 122 | 193 | 189 | 2094 | 55 | 198 | 49 | 154.0 | 62 | 1722.0 |
TEAM PER-GAME: Sets played: 134 Kills per set: 14.07 Assists per set: 13.04 Service aces per set: 1.41 Reception errors per set: 0.90 Digs per set: 16.64 Blocks per set: 2.06 Ball handling errors per set: 0.28 Reception errors per set: 0.90 Points per set: 17.53 |
Overall record: 29-8 Conf: 17-1 Home: 12-1 Away: 11-1 Neutral: 6-6
Opponent Match-by-Match |
Attack | Serve | Block | |||||||||||||||
Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
Sep. 1 | MICHIGAN TECH | 3 | 23 | 18 | 92 | .054 | 21 | 2 | 7 | 11 | 31 | 2 | 2 | 0 | 3.0 | 1 | 28.0 |
Sep 01 | PALM BEACH ATLANTIC | 3 | 18 | 14 | 97 | .041 | 17 | 1 | 4 | 7 | 42 | 0 | 8 | 1 | 4.0 | 1 | 23.0 |
Sep 23 | MISSOURI-ST. LOUIS | 4 | 28 | 21 | 126 | .056 | 27 | 7 | 9 | 7 | 58 | 1 | 2 | 4 | 2.0 | 4 | 37.0 |
Sep 24 | MARYVILLE | 4 | 37 | 23 | 122 | .115 | 33 | 0 | 4 | 5 | 39 | 2 | 5 | 3 | 4.5 | 1 | 41.5 |
Sep 03 | SW MINNESOTA STATE | 4 | 61 | 20 | 175 | .234 | 57 | 3 | 16 | 2 | 71 | 2 | 6 | 2 | 5.0 | 1 | 69.0 |
Sep 03 | CENTRAL WASHINGTON | 3 | 27 | 16 | 101 | .109 | 25 | 5 | 3 | 9 | 40 | 0 | 8 | 1 | 4.0 | 0 | 36.0 |
Sep 09 | vs Saint Leo University | 4 | 52 | 23 | 131 | .221 | 47 | 4 | 6 | 5 | 49 | 3 | 6 | 2 | 6.0 | 1 | 62.0 |
Sep 09 | vs Concordia-St. Paul | 3 | 49 | 15 | 122 | .279 | 44 | 2 | 6 | 2 | 69 | 2 | 2 | 0 | 3.0 | 0 | 54.0 |
Sep 10 | at Arkansas Fort Smith | 3 | 34 | 23 | 155 | .071 | 29 | 3 | 0 | 3 | 72 | 2 | 2 | 1 | 3.0 | 0 | 40.0 |
Sep 10 | at West Florida | 4 | 62 | 17 | 172 | .262 | 59 | 3 | 3 | 2 | 96 | 4 | 8 | 3 | 8.0 | 0 | 73.0 |
Sep 13 | at Missouri S&T | 4 | 44 | 28 | 159 | .101 | 44 | 2 | 6 | 5 | 67 | 2 | 6 | 4 | 5.0 | 2 | 51.0 |
Sep 17 | at Drury | 5 | 45 | 26 | 156 | .122 | 40 | 5 | 7 | 5 | 75 | 2 | 10 | 1 | 7.0 | 2 | 57.0 |
Sep 30 | at Saint Joseph's (IN) | 3 | 23 | 19 | 104 | .038 | 20 | 4 | 6 | 4 | 35 | 0 | 0 | 0 | 0.0 | 2 | 27.0 |
Sep 30 | vs Kentucky State | 3 | 20 | 18 | 96 | .021 | 16 | 2 | 2 | 6 | 42 | 1 | 2 | 0 | 2.0 | 3 | 24.0 |
Oct 01 | at Indianapolis | 3 | 26 | 21 | 86 | .058 | 24 | 1 | 4 | 7 | 41 | 0 | 8 | 1 | 4.0 | 1 | 31.0 |
Oct 04 | UW-PARKSIDE | 4 | 50 | 23 | 135 | .200 | 43 | 2 | 5 | 5 | 55 | 0 | 4 | 1 | 2.0 | 4 | 54.0 |
Oct 07 | at Bellarmine | 5 | 40 | 27 | 155 | .084 | 38 | 5 | 4 | 8 | 71 | 1 | 8 | 0 | 5.0 | 2 | 50.0 |
Oct 08 | at Southern Indiana | 3 | 25 | 17 | 108 | .074 | 21 | 1 | 3 | 5 | 47 | 1 | 2 | 1 | 2.0 | 1 | 28.0 |
Oct 14 | vs Wayne (Mich.) State | 5 | 62 | 27 | 172 | .203 | 56 | 9 | 12 | 10 | 69 | 3 | 10 | 0 | 8.0 | 4 | 79.0 |
Oct 15 | vs Ferris State | 5 | 57 | 24 | 181 | .182 | 53 | 7 | 7 | 10 | 81 | 3 | 8 | 2 | 7.0 | 2 | 71.0 |
Oct 15 | vs Trevecca Nazarene | 3 | 33 | 18 | 108 | .139 | 31 | 2 | 3 | 2 | 43 | 0 | 4 | 2 | 2.0 | 1 | 37.0 |
Oct 21 | MCKENDREE | 5 | 60 | 29 | 175 | .177 | 60 | 7 | 6 | 5 | 81 | 2 | 8 | 1 | 6.0 | 2 | 73.0 |
Oct 22 | ILLINOIS SPRINGFIELD | 3 | 31 | 17 | 91 | .154 | 30 | 2 | 5 | 4 | 36 | 1 | 11 | 5 | 6.5 | 3 | 39.5 |
Oct 28 | at William Jewell | 3 | 29 | 19 | 103 | .097 | 28 | 2 | 2 | 3 | 40 | 0 | 2 | 3 | 1.0 | 3 | 32.0 |
Oct 29 | at Rockhurst | 5 | 54 | 21 | 160 | .206 | 53 | 6 | 4 | 8 | 80 | 3 | 6 | 1 | 6.0 | 4 | 66.0 |
Nov 04 | TRUMAN STATE | 3 | 34 | 17 | 128 | .133 | 33 | 0 | 6 | 5 | 56 | 2 | 4 | 0 | 4.0 | 1 | 38.0 |
Nov 05 | QUINCY | 3 | 24 | 19 | 111 | .045 | 21 | 3 | 2 | 4 | 44 | 0 | 4 | 0 | 2.0 | 2 | 29.0 |
Nov 08 | at UW-Parkside | 4 | 53 | 20 | 158 | .209 | 50 | 2 | 6 | 4 | 79 | 1 | 8 | 1 | 5.0 | 2 | 60.0 |
Nov 11 | INDIANAPOLIS | 3 | 23 | 24 | 95 | -.011 | 20 | 6 | 4 | 3 | 29 | 3 | 0 | 2 | 3.0 | 5 | 32.0 |
Nov 12 | SAINT JOSEPH'S (IN) | 3 | 24 | 16 | 123 | .065 | 23 | 2 | 6 | 4 | 52 | 1 | 4 | 2 | 3.0 | 4 | 29.0 |
Nov 18 | vs Quincy | 3 | 33 | 17 | 120 | .133 | 28 | 3 | 3 | 3 | 45 | 2 | 10 | 1 | 7.0 | 0 | 43.0 |
Nov 19 | vs Truman State | 5 | 60 | 19 | 174 | .236 | 58 | 4 | 8 | 7 | 87 | 4 | 10 | 0 | 9.0 | 0 | 73.0 |
Dec 01 | vs Ashland | 4 | 55 | 22 | 146 | .226 | 49 | 1 | 2 | 5 | 49 | 0 | 0 | 4 | 0.0 | 0 | 56.0 |
Dec 02 | vs Cedarville | 3 | 27 | 21 | 94 | .064 | 25 | 2 | 5 | 4 | 28 | 1 | 2 | 0 | 2.0 | 0 | 31.0 |
Dec 03 | at Ferris State | 3 | 37 | 18 | 136 | .140 | 36 | 2 | 7 | 7 | 72 | 2 | 2 | 0 | 3.0 | 0 | 42.0 |
Dec 08 | vs Wheeling Jesuit | 3 | 38 | 23 | 146 | .103 | 37 | 5 | 2 | 2 | 78 | 1 | 6 | 0 | 4.0 | 1 | 47.0 |
Dec 09 | vs Concordia-St. Paul | 3 | 48 | 9 | 97 | .402 | 46 | 5 | 8 | 1 | 45 | 1 | 10 | 0 | 6.0 | 2 | 59.0 |
Opponent totals | 134 | 1446 | 749 | 4810 | .145 | 1342 | 122 | 193 | 189 | 2094 | 55 | 198 | 49 | 154.0 | 62 | 1722.0 | |
Lewis | 134 | 1885 | 627 | 4877 | .258 | 1748 | 189 | 318 | 121 | 2230 | 47 | 457 | 53 | 275.5 | 38 | 2349.5 |
OPPONENT PER-GAME: Sets played: 134 Kills per set: 10.79 Assists per set: 10.01 Service aces per set: 0.91 Reception errors per set: 1.41 Digs per set: 15.63 Blocks per set: 1.15 Ball handling errors per set: 0.46 Reception errors per set: 1.41 Points per set: 12.85 |
Team Match-by-Match Comparison |
Attack | Serve | |||||||||||
Opponent | Score | SP | Kills | Atk Pct | Assists | SA | SE | |||||
MICHIGAN TECH | 3-0 | 3 | 38 / | 23 | .329 / | .054 | 35 / | 21 | 11 / | 2 | 8 / | 7 |
PALM BEACH ATLANTIC | 3-0 | 3 | 49 / | 18 | .275 / | .041 | 46 / | 17 | 7 / | 1 | 7 / | 4 |
MISSOURI-ST. LOUIS | 3-1 | 4 | 53 / | 28 | .259 / | .056 | 50 / | 27 | 7 / | 7 | 12 / | 9 |
MARYVILLE | 3-1 | 4 | 65 / | 37 | .375 / | .115 | 61 / | 33 | 5 / | 0 | 12 / | 4 |
SW MINNESOTA STATE | 3-1 | 4 | 60 / | 61 | .266 / | .234 | 57 / | 57 | 2 / | 3 | 6 / | 16 |
CENTRAL WASHINGTON | 3-0 | 3 | 46 / | 27 | .333 / | .109 | 43 / | 25 | 9 / | 5 | 4 / | 3 |
Saint Leo University | 1-3 | 4 | 46 / | 52 | .128 / | .221 | 43 / | 47 | 5 / | 4 | 13 / | 6 |
Concordia-St. Paul | 0-3 | 3 | 31 / | 49 | .120 / | .279 | 29 / | 44 | 2 / | 2 | 7 / | 6 |
Arkansas Fort Smith | 3-0 | 3 | 50 / | 34 | .195 / | .071 | 46 / | 29 | 3 / | 3 | 10 / | 0 |
West Florida | 1-3 | 4 | 55 / | 62 | .157 / | .262 | 53 / | 59 | 2 / | 3 | 7 / | 3 |
Missouri S&T | 3-1 | 4 | 57 / | 44 | .258 / | .101 | 52 / | 44 | 5 / | 2 | 8 / | 6 |
Drury | 3-2 | 5 | 59 / | 45 | .247 / | .122 | 54 / | 40 | 5 / | 5 | 12 / | 7 |
Saint Joseph's (IN) | 3-0 | 3 | 43 / | 23 | .330 / | .038 | 38 / | 20 | 4 / | 4 | 8 / | 6 |
Kentucky State | 3-0 | 3 | 46 / | 20 | .363 / | .021 | 40 / | 16 | 6 / | 2 | 7 / | 2 |
Indianapolis | 3-0 | 3 | 40 / | 26 | .286 / | .058 | 37 / | 24 | 7 / | 1 | 6 / | 4 |
UW-PARKSIDE | 3-1 | 4 | 59 / | 50 | .294 / | .200 | 53 / | 43 | 5 / | 2 | 9 / | 5 |
Bellarmine | 3-2 | 5 | 60 / | 40 | .206 / | .084 | 53 / | 38 | 8 / | 5 | 10 / | 4 |
Southern Indiana | 3-0 | 3 | 48 / | 25 | .374 / | .074 | 48 / | 21 | 5 / | 1 | 12 / | 3 |
Wayne (Mich.) State | 2-3 | 5 | 58 / | 62 | .173 / | .203 | 52 / | 56 | 10 / | 9 | 8 / | 12 |
Ferris State | 2-3 | 5 | 65 / | 57 | .222 / | .182 | 60 / | 53 | 10 / | 7 | 13 / | 7 |
Trevecca Nazarene | 3-0 | 3 | 46 / | 33 | .370 / | .139 | 43 / | 31 | 2 / | 2 | 10 / | 3 |
MCKENDREE | 2-3 | 5 | 58 / | 60 | .180 / | .177 | 54 / | 60 | 5 / | 7 | 9 / | 6 |
ILLINOIS SPRINGFIELD | 3-0 | 3 | 45 / | 31 | .351 / | .154 | 37 / | 30 | 4 / | 2 | 5 / | 5 |
William Jewell | 3-0 | 3 | 48 / | 29 | .318 / | .097 | 44 / | 28 | 3 / | 2 | 5 / | 2 |
Rockhurst | 3-2 | 5 | 67 / | 54 | .257 / | .206 | 64 / | 53 | 8 / | 6 | 11 / | 4 |
TRUMAN STATE | 3-0 | 3 | 46 / | 34 | .286 / | .133 | 45 / | 33 | 5 / | 0 | 8 / | 6 |
QUINCY | 3-0 | 3 | 48 / | 24 | .381 / | .045 | 44 / | 21 | 4 / | 3 | 8 / | 2 |
UW-Parkside | 3-1 | 4 | 68 / | 53 | .249 / | .209 | 62 / | 50 | 4 / | 2 | 12 / | 6 |
INDIANAPOLIS | 3-0 | 3 | 39 / | 23 | .480 / | -.011 | 36 / | 20 | 3 / | 6 | 9 / | 4 |
SAINT JOSEPH'S (IN) | 3-0 | 3 | 44 / | 24 | .229 / | .065 | 42 / | 23 | 4 / | 2 | 10 / | 6 |
Quincy | 3-0 | 3 | 54 / | 33 | .282 / | .133 | 52 / | 28 | 3 / | 3 | 6 / | 3 |
Truman State | 2-3 | 5 | 68 / | 60 | .191 / | .236 | 60 / | 58 | 7 / | 4 | 10 / | 8 |
Ashland | 3-1 | 4 | 65 / | 55 | .350 / | .226 | 61 / | 49 | 5 / | 1 | 10 / | 2 |
Cedarville | 3-0 | 3 | 35 / | 27 | .301 / | .064 | 34 / | 25 | 4 / | 2 | 4 / | 5 |
Ferris State | 3-0 | 3 | 41 / | 37 | .218 / | .140 | 40 / | 36 | 7 / | 2 | 11 / | 7 |
Wheeling Jesuit | 3-0 | 3 | 53 / | 38 | .205 / | .103 | 48 / | 37 | 2 / | 5 | 4 / | 2 |
Concordia-St. Paul | 0-3 | 3 | 32 / | 48 | .176 / | .402 | 32 / | 46 | 1 / | 5 | 7 / | 8 | Totals | 97-37 | 134 | 1885 / | 1446 | .258 / | .145 | 1748 / | 1342 | 189 / | 122 | 318 / | 193 |
Note: Match totals are displayed in the format TEAM/OPPONENT for each category
Block | ||||||||||||
opponent | RE | Dig | BS-BA | Total | BE | BHE | ||||||
MICHIGAN TECH | 2 / | 11 | 43 / | 31 | 0-10 / | 2-2 | 5.0 / | 3.0 | 1 / | 0 | 0 / | 1 |
PALM BEACH ATLANTIC | 1 / | 7 | 58 / | 42 | 1-13 / | 0-8 | 7.5 / | 4.0 | 0 / | 1 | 0 / | 1 |
MISSOURI-ST. LOUIS | 7 / | 7 | 64 / | 58 | 1-8 / | 1-2 | 5.0 / | 2.0 | 3 / | 4 | 1 / | 4 |
MARYVILLE | 0 / | 5 | 57 / | 39 | 0-22 / | 2-5 | 11.0 / | 4.5 | 1 / | 3 | 1 / | 1 |
SW MINNESOTA STATE | 3 / | 2 | 80 / | 71 | 3-12 / | 2-6 | 9.0 / | 5.0 | 0 / | 2 | 1 / | 1 |
CENTRAL WASHINGTON | 5 / | 9 | 49 / | 40 | 1-14 / | 0-8 | 8.0 / | 4.0 | 2 / | 1 | 1 / | 0 |
Saint Leo University | 4 / | 5 | 43 / | 49 | 1-18 / | 3-6 | 10.0 / | 6.0 | 2 / | 2 | 0 / | 1 |
Concordia-St. Paul | 2 / | 2 | 50 / | 69 | 1-8 / | 2-2 | 5.0 / | 3.0 | 0 / | 0 | 1 / | 0 |
Arkansas Fort Smith | 3 / | 3 | 80 / | 72 | 1-16 / | 2-2 | 9.0 / | 3.0 | 2 / | 1 | 1 / | 0 |
West Florida | 3 / | 2 | 78 / | 96 | 0-16 / | 4-8 | 8.0 / | 8.0 | 5 / | 3 | 0 / | 0 |
Missouri S&T | 2 / | 5 | 75 / | 67 | 0-30 / | 2-6 | 15.0 / | 5.0 | 3 / | 4 | 1 / | 2 |
Drury | 4 / | 5 | 75 / | 75 | 0-14 / | 2-10 | 7.0 / | 7.0 | 4 / | 1 | 1 / | 2 |
Saint Joseph's (IN) | 4 / | 4 | 48 / | 35 | 1-6 / | 0-0 | 4.0 / | 0.0 | 0 / | 0 | 0 / | 2 |
Kentucky State | 2 / | 6 | 46 / | 42 | 2-8 / | 1-2 | 6.0 / | 2.0 | 0 / | 0 | 1 / | 3 |
Indianapolis | 1 / | 7 | 37 / | 41 | 0-14 / | 0-8 | 7.0 / | 4.0 | 0 / | 1 | 0 / | 1 |
UW-PARKSIDE | 2 / | 5 | 58 / | 55 | 1-8 / | 0-4 | 5.0 / | 2.0 | 1 / | 1 | 2 / | 4 |
Bellarmine | 5 / | 8 | 71 / | 71 | 2-16 / | 1-8 | 10.0 / | 5.0 | 1 / | 0 | 1 / | 2 |
Southern Indiana | 1 / | 5 | 58 / | 47 | 0-8 / | 1-2 | 4.0 / | 2.0 | 2 / | 1 | 1 / | 1 |
Wayne (Mich.) State | 9 / | 10 | 72 / | 69 | 4-16 / | 3-10 | 12.0 / | 8.0 | 0 / | 0 | 4 / | 4 |
Ferris State | 7 / | 10 | 86 / | 81 | 2-14 / | 3-8 | 9.0 / | 7.0 | 1 / | 2 | 2 / | 2 |
Trevecca Nazarene | 2 / | 2 | 50 / | 43 | 2-6 / | 0-4 | 5.0 / | 2.0 | 1 / | 2 | 2 / | 1 |
MCKENDREE | 7 / | 5 | 72 / | 81 | 0-22 / | 2-8 | 11.0 / | 6.0 | 4 / | 1 | 1 / | 2 |
ILLINOIS SPRINGFIELD | 2 / | 4 | 40 / | 36 | 3-4 / | 1-11 | 5.0 / | 6.5 | 4 / | 5 | 0 / | 3 |
William Jewell | 2 / | 3 | 46 / | 40 | 2-8 / | 0-2 | 6.0 / | 1.0 | 2 / | 3 | 5 / | 3 |
