| For LEWIS: Hyland, Elizabeth; Schneider, Aly; Becker, Abby; Seliga, Maddie; Balash, Joyce; Sparkman, Bailey; libero Yuede, Nicole. |
| For CWU: Joffs,Sara; Mauritson,Shelby; Little,Erin; Jones,Kiah; Aihara,Gaby; Weg,Madison; libero Morgan, Kyla. |
1-0 | Point LEWIS - (Aihara,Gaby) Kill by Schneider, Aly (from Becker, Abby). | so |
1-1 | Point CWU - (Seliga, Maddie) Kill by Mauritson,Shelby (from Aihara,Gaby). | so |
2-1 | Point LEWIS - (Mauritson,Shelby) Kill by Schneider, Aly. | so |
3-1 | Point LEWIS - (Sparkman, Bailey) Kill by Schneider, Aly (from Becker, Abby). |
3-2 | Point CWU - (Sparkman, Bailey) Attack error by Schneider, Aly. | so |
3-3 | Point CWU - (Little,Erin) Kill by Jones,Kiah (from Aihara,Gaby). |
4-3 | Point LEWIS - (Little,Erin) Kill by Schneider, Aly (from Becker, Abby). | so |
5-3 | Point LEWIS - (Yuede, Nicole) Kill by Hyland, Elizabeth (from Becker, Abby). |
5-4 | Point CWU - (Yuede, Nicole) Attack error by Hyland, Elizabeth. | so |
| For CWU: Deming,Jordan; Aihara,Gaby; Cook,Nikole; Weg,Madison. |
5-5 | Point CWU - (Cook,Nikole) Kill by Deming,Jordan (from Cook,Nikole). |
6-5 | Point LEWIS - (Cook,Nikole) Kill by Hyland, Elizabeth (from Becker, Abby). | so |
7-5 | Point LEWIS - (Becker, Abby) Kill by Seliga, Maddie (from Becker, Abby). |
8-5 | Point LEWIS - (Becker, Abby) Service ace (Morgan, Kyla). |
9-5 | Point LEWIS - (Becker, Abby) Kill by Seliga, Maddie (from Becker, Abby). |
9-6 | Point CWU - (Becker, Abby) Kill by Deming,Jordan (from Cook,Nikole). | so |
9-7 | Point CWU - (Jones,Kiah) Bad set by Becker, Abby. |
10-7 | Point LEWIS - (Jones,Kiah) Kill by Seliga, Maddie (from Becker, Abby). | so |
| For CWU: Milner,Lindsey; Jones,Kiah. |
11-7 | Point LEWIS - (Hyland, Elizabeth) Attack error by Joffs,Sara. |
12-7 | Point LEWIS - (Hyland, Elizabeth) Kill by Sparkman, Bailey. |
| Timeout Central Washington. |
13-7 | Point LEWIS - (Hyland, Elizabeth) Attack error by Deming,Jordan (block by Balash, Joyce; Sparkman, Bailey). |
14-7 | Point LEWIS - (Hyland, Elizabeth) Kill by Seliga, Maddie (from Becker, Abby). |
14-8 | Point CWU - (Hyland, Elizabeth) Attack error by Sparkman, Bailey. | so |
14-9 | Point CWU - (Morgan, Kyla) Kill by Mauritson,Shelby (from Cook,Nikole). |
14-10 | Point CWU - (Morgan, Kyla) Kill by Mauritson,Shelby (from Little,Erin). |
15-10 | Point LEWIS - (Morgan, Kyla) Kill by Balash, Joyce (from Becker, Abby). | so |
16-10 | Point LEWIS - (Balash, Joyce) Kill by Seliga, Maddie. |
16-11 | Point CWU - (Balash, Joyce) Kill by Deming,Jordan (from Cook,Nikole). | so |
| For CWU: Aihara,Gaby; Deming,Jordan; Weg,Madison; Cook,Nikole. |
16-12 | Point CWU - (Aihara,Gaby) Attack error by Schneider, Aly. |
16-13 | Point CWU - (Aihara,Gaby) Kill by Little,Erin (from Aihara,Gaby). |
17-13 | Point LEWIS - (Aihara,Gaby) Kill by Schneider, Aly (from Becker, Abby). | so |
18-13 | Point LEWIS - (Seliga, Maddie) Service ace (TEAM). |
19-13 | Point LEWIS - (Seliga, Maddie) Attack error by Weg,Madison. |
20-13 | Point LEWIS - (Seliga, Maddie) Service ace (Mauritson,Shelby). |
| Timeout Central Washington. |
21-13 | Point LEWIS - (Seliga, Maddie) Service ace (Morgan, Kyla). |
22-13 | Point LEWIS - (Seliga, Maddie) Attack error by Weg,Madison. |
23-13 | Point LEWIS - (Seliga, Maddie) Service ace (TEAM). |
23-14 | Point CWU - (Seliga, Maddie) Kill by Mauritson,Shelby (from Aihara,Gaby). | so |
| For CWU: Jones,Kiah; Milner,Lindsey. |
24-14 | Point LEWIS - (Mauritson,Shelby) Kill by Schneider, Aly (from Becker, Abby). | so |
24-15 | Point CWU - (Sparkman, Bailey) Kill by Weg,Madison (from Aihara,Gaby), block error by Schneider, Aly. | so |
25-15 | Point LEWIS - (Little,Erin) Kill by Seliga, Maddie (from Becker, Abby). | so |
| For CWU: Joffs,Sara; Weg,Madison; Jones,Kiah; Little,Erin; Mauritson,Shelby; Aihara,Gaby; libero Morgan, Kyla. |
| For LEWIS: Balash, Joyce; Becker, Abby; Sparkman, Bailey; Schneider, Aly; Hyland, Elizabeth; Seliga, Maddie; libero Yuede, Nicole. |
1-0 | Point LEWIS - (Balash, Joyce) Kill by Sparkman, Bailey (from Becker, Abby), block error by Mauritson,Shelby. |
1-1 | Point CWU - (Balash, Joyce) Attack error by Seliga, Maddie (block by Weg,Madison; Little,Erin). | so |
2-1 | Point LEWIS - (Mauritson,Shelby) Kill by Sparkman, Bailey (from Becker, Abby). | so |
2-2 | Point CWU - (Seliga, Maddie) Attack error by Becker, Abby. | so |
3-2 | Point LEWIS - (Little,Erin) Kill by Schneider, Aly (from Becker, Abby). | so |
4-2 | Point LEWIS - (Sparkman, Bailey) Attack error by Joffs,Sara (block by Schneider, Aly; Hyland, Elizabeth). |
4-3 | Point CWU - (Sparkman, Bailey) Kill by Weg,Madison (from Aihara,Gaby). | so |
| For CWU: Deming,Jordan; Aihara,Gaby; Cook,Nikole; Weg,Madison. |
5-3 | Point LEWIS - (Cook,Nikole) Attack error by Jones,Kiah. | so |
5-4 | Point CWU - (Yuede, Nicole) Kill by Deming,Jordan. | so |
5-5 | Point CWU - (Jones,Kiah) Attack error by Hyland, Elizabeth. |
6-5 | Point LEWIS - (Milner,Lindsey) Kill by Hyland, Elizabeth (from Becker, Abby). | so |
6-6 | Point CWU - (Becker, Abby) Kill by Joffs,Sara (from Cook,Nikole). | so |
7-6 | Point LEWIS - (Morgan, Kyla) Kill by Seliga, Maddie (from Becker, Abby). | so |
8-6 | Point LEWIS - (Hyland, Elizabeth) Attack error by Mauritson,Shelby. |
9-6 | Point LEWIS - (Hyland, Elizabeth) Attack error by Mauritson,Shelby (block by Seliga, Maddie; Balash, Joyce). |
10-6 | Point LEWIS - (Hyland, Elizabeth) Attack error by Deming,Jordan. |
10-7 | Point CWU - (Hyland, Elizabeth) Kill by Mauritson,Shelby (from Milner,Lindsey). | so |
| For CWU: Aihara,Gaby; Deming,Jordan; Weg,Madison; Cook,Nikole. |
10-8 | Point CWU - (Aihara,Gaby) Attack error by Sparkman, Bailey (block by Weg,Madison; Little,Erin). |
10-9 | Point CWU - (Aihara,Gaby) Kill by Mauritson,Shelby (from Aihara,Gaby). |
11-9 | Point LEWIS - (Aihara,Gaby) Kill by Seliga, Maddie (from Becker, Abby). | so |
12-9 | Point LEWIS - (Balash, Joyce) Attack error by Weg,Madison (block by Schneider, Aly; Seliga, Maddie). |
13-9 | Point LEWIS - (Balash, Joyce) Attack error by Weg,Madison. |
14-9 | Point LEWIS - (Balash, Joyce) Service ace (Morgan, Kyla). |
15-9 | Point LEWIS - (Balash, Joyce) Kill by Schneider, Aly (from Becker, Abby). |
15-10 | Point CWU - (Balash, Joyce) Service error. | so |
| For CWU: Jones,Kiah; Milner,Lindsey. |
15-11 | Point CWU - (Mauritson,Shelby) Service ace (Yuede, Nicole). |
15-12 | Point CWU - (Mauritson,Shelby) Service ace (Hyland, Elizabeth). |
16-12 | Point LEWIS - (Mauritson,Shelby) Kill by Seliga, Maddie (from Becker, Abby). | so |
16-13 | Point CWU - (Seliga, Maddie) Ball handling error by Hyland, Elizabeth. | so |
17-13 | Point LEWIS - (Little,Erin) Kill by Sparkman, Bailey (from Becker, Abby). | so |
18-13 | Point LEWIS - (Sparkman, Bailey) Service ace (Joffs,Sara). |
19-13 | Point LEWIS - (Sparkman, Bailey) Kill by Hyland, Elizabeth (from Becker, Abby). |
| Timeout Central Washington. |
19-14 | Point CWU - (Sparkman, Bailey) Kill by Joffs,Sara (from Aihara,Gaby). | so |
| For CWU: Deming,Jordan; Aihara,Gaby; Cook,Nikole; Weg,Madison. |
20-14 | Point LEWIS - (Cook,Nikole) Kill by Schneider, Aly (from Becker, Abby). | so |
| For LEWIS: Stefanon, Caroline; Balash, Joyce. |
21-14 | Point LEWIS - (Yuede, Nicole) Kill by Stefanon, Caroline (from Becker, Abby). |
21-15 | Point CWU - (Yuede, Nicole) Attack error by Seliga, Maddie. | so |
21-16 | Point CWU - (Jones,Kiah) Attack error by Stefanon, Caroline. |
22-16 | Point LEWIS - (Jones,Kiah) Service error. | so |
| For CWU: Milner,Lindsey; Jones,Kiah. |
22-17 | Point CWU - (Becker, Abby) Kill by Mauritson,Shelby (from Cook,Nikole). | so |
23-17 | Point LEWIS - (Morgan, Kyla) Service error. | so |
23-18 | Point CWU - (Hyland, Elizabeth) Kill by Mauritson,Shelby (from Cook,Nikole). | so |
| For CWU: Aihara,Gaby; Webb,Bridgette; Weg,Madison; Cook,Nikole. |
24-18 | Point LEWIS - (Aihara,Gaby) Kill by Seliga, Maddie (from Becker, Abby). | so |
| For LEWIS: Balash, Joyce; Stefanon, Caroline. |
25-18 | Point LEWIS - (Balash, Joyce) Attack error by Little,Erin (block by Schneider, Aly; Sparkman, Bailey). |
| For CWU: Joffs,Sara; Weg,Madison; Aihara,Gaby; Jones,Kiah; Mauritson,Shelby; Little,Erin; libero Morgan, Kyla. |
| For LEWIS: Schneider, Aly; Becker, Abby; Stefanon, Caroline; Seliga, Maddie; Sparkman, Bailey; Hyland, Elizabeth; libero Yuede, Nicole. |
| For CWU: Wheelhouse,Sabrina; Little,Erin. |
1-0 | Point LEWIS - (Aihara,Gaby) Kill by Schneider, Aly (from Becker, Abby). | so |
1-1 | Point CWU - (Seliga, Maddie) Service error. | so |
2-1 | Point LEWIS - (Mauritson,Shelby) Kill by Sparkman, Bailey (from Becker, Abby). | so |
2-2 | Point CWU - (Sparkman, Bailey) Kill by Jones,Kiah (from Aihara,Gaby). | so |
3-2 | Point LEWIS - (Wheelhouse,Sabrina) Kill by Schneider, Aly (from Becker, Abby). | so |
4-2 | Point LEWIS - (Yuede, Nicole) Kill by Sparkman, Bailey (from Seliga, Maddie). |
5-2 | Point LEWIS - (Yuede, Nicole) Kill by Hyland, Elizabeth (from Becker, Abby). |
6-2 | Point LEWIS - (Yuede, Nicole) Bad set by Aihara,Gaby. |
6-3 | Point CWU - (Yuede, Nicole) Kill by Jones,Kiah (from Aihara,Gaby). | so |
| For CWU: Deming,Jordan; Aihara,Gaby; Cook,Nikole; Weg,Madison. |
7-3 | Point LEWIS - (Cook,Nikole) Kill by Hyland, Elizabeth (from Becker, Abby). | so |
8-3 | Point LEWIS - (Becker, Abby) Service ace (Morgan, Kyla). |
9-3 | Point LEWIS - (Becker, Abby) Kill by Hyland, Elizabeth (from Becker, Abby). |
| Timeout Central Washington. |
10-3 | Point LEWIS - (Becker, Abby) Kill by Seliga, Maddie (from Becker, Abby). |
10-4 | Point CWU - (Becker, Abby) Attack error by Hyland, Elizabeth (block by Jones,Kiah; Joffs,Sara). | so |
11-4 | Point LEWIS - (Jones,Kiah) Kill by Seliga, Maddie (from Becker, Abby). | so |
| For CWU: Milner,Lindsey; Jones,Kiah. |
11-5 | Point CWU - (Hyland, Elizabeth) Service error. | so |
11-6 | Point CWU - (Morgan, Kyla) Service ace (Yuede, Nicole). |
11-7 | Point CWU - (Morgan, Kyla) Attack error by Seliga, Maddie (block by Wheelhouse,Sabrina; Mauritson,Shelby). |
12-7 | Point LEWIS - (Morgan, Kyla) Kill by Stefanon, Caroline (from Becker, Abby). | so |
| For LEWIS: Balash, Joyce; Stefanon, Caroline. |
13-7 | Point LEWIS - (Balash, Joyce) Kill by Sparkman, Bailey (from Becker, Abby). |
13-8 | Point CWU - (Balash, Joyce) Kill by Mauritson,Shelby (from Cook,Nikole). | so |
| For CWU: Aihara,Gaby. |
| For CWU: Aihara,Gaby; Deming,Jordan; Weg,Madison; Cook,Nikole. |
| For LEWIS: Balash, Joyce; Stefanon, Caroline. |
14-8 | Point LEWIS - (Aihara,Gaby) Kill by Schneider, Aly (from Becker, Abby). | so |
14-9 | Point CWU - (Seliga, Maddie) Kill by Wheelhouse,Sabrina (from Aihara,Gaby). | so |
| For CWU: Jones,Kiah; Milner,Lindsey. |
15-9 | Point LEWIS - (Mauritson,Shelby) Kill by Schneider, Aly (from Becker, Abby). | so |
15-10 | Point CWU - (Sparkman, Bailey) Service error. | so |
15-11 | Point CWU - (Wheelhouse,Sabrina) Service ace (Seliga, Maddie). |
15-12 | Point CWU - (Wheelhouse,Sabrina) Service ace (Yuede, Nicole). |
16-12 | Point LEWIS - (Wheelhouse,Sabrina) Kill by Hyland, Elizabeth (from Becker, Abby). | so |
16-13 | Point CWU - (Yuede, Nicole) Kill by Weg,Madison (from Aihara,Gaby), block error by Becker, Abby. | so |
| For CWU: Deming,Jordan; Aihara,Gaby; Cook,Nikole; Weg,Madison. |
17-13 | Point LEWIS - (Cook,Nikole) Kill by Hyland, Elizabeth (from Seliga, Maddie). | so |
17-14 | Point CWU - (Jones,Kiah) Kill by Weg,Madison (from Cook,Nikole). | so |
18-14 | Point LEWIS - (Jones,Kiah) Attack error by Mauritson,Shelby (block by Seliga, Maddie; Stefanon, Caroline). | so |
19-14 | Point LEWIS - (Hyland, Elizabeth) Attack error by Deming,Jordan. |
19-15 | Point CWU - (Balash, Joyce) Kill by Deming,Jordan (from Cook,Nikole). | so |
| For CWU: Aihara,Gaby; Deming,Jordan; Weg,Madison; Cook,Nikole. |
| For LEWIS: Stefanon, Caroline; Balash, Joyce. |
20-15 | Point LEWIS - (Aihara,Gaby) Service error. | so |
| Timeout Lewis. |
21-15 | Point LEWIS - (Seliga, Maddie) Kill by Sparkman, Bailey (from Seliga, Maddie). |
22-16 | Point LEWIS - (Seliga, Maddie) Service ace (TEAM). |
23-16 | Point LEWIS - (Seliga, Maddie) Attack error by Mauritson,Shelby (block by Schneider, Aly; Sparkman, Bailey). |
23-17 | Point CWU - (Seliga, Maddie) Kill by Weg,Madison (from Aihara,Gaby). | so |
| For LEWIS: Nojiri, Carolyn; Seliga, Maddie. |
24-17 | Point LEWIS - (Mauritson,Shelby) Kill by Schneider, Aly (from Becker, Abby). | so |
24-18 | Point CWU - (Sparkman, Bailey) Kill by Wheelhouse,Sabrina. | so |
25-18 | Point LEWIS - (Wheelhouse,Sabrina) Attack error by Joffs,Sara (block by Schneider, Aly). | so |