Date | Opponent | Score | Nation | Region | |||||
9/18/2021 | ITA Midwest Regional -- Indianapolis, IN -- | ||||||||
Oct 8-9, 2021 | Warhawk Fall Invitational -- Whitewater, Wis. -- 9 a.m. | ||||||||
Oct. 29-31, 2021 | NIU Huskie Indoor Invitational -- DeKalb, IL -- | ||||||||
2/4/2022 | ST. THOMAS | W | |||||||
2/11/2022 | QUINCY | W | |||||||
2/18/2022 | MICHIGAN TECH | W | |||||||
2/19/22 | at | University of Chicago | L | ||||||
2/25/2022 | at | Walsh | W | ||||||
2/26/2022 | at | Tiffin | L | ||||||
3/6/2022 | FLORIDA SOUTHERN | L | |||||||
3/7/2022 | WEST LIBERTY | W | |||||||
3/9/2022 | LAKE SUPERIOR STATE | W | |||||||
3/11/2022 | BARTON | W | |||||||
03/24/2022 | at | St. Francis (IL) | W | ||||||
3/29/2022 | CARDINAL STRITCH | W | |||||||
* | 4/2/2022 | at | #7 Indianapolis | L | |||||
4/4/2022 | ROOSEVELT | W | |||||||
* | 4/9/2022 | at | McKendree | W | |||||
* | 4/10/2022 | at | Illinois Springfield | W | |||||
* | 4/15/2022 | MARYVILLE | L | ||||||
* | 4/16/2022 | LINDENWOOD | W | ||||||
% | 4/20/2022 | at | Grand Valley State | L | |||||
* | 4/22/2022 | SOUTHERN INDIANA | W | ||||||
4/29/2022 | vs | Missouri-St. Louis | W | ||||||
4/30/2022 | vs | #39 Southwest Baptist | L |
Schedule legend |