Singles competition | |
64 | Vujanic, Jovana (Lewis) def. Willemien Coetzee (Davenport) 6-0, 6-2 |
64 | Zafeiri, Nefeli (Lewis) def. Luciana Pereyra (Findlay) 7-5, 6-0 |
64 | Smith, Casey (Lewis) def. Eremina, Kseniia (Drury) 7-6 (7-4), 6-2 |
64 | Salenko, Anastasiya (Lewis) def. Lidia Laskova (Findlay) 6-3, 6-2 |
32 | Novikova, Anna (Indianapolis) def. Vujanic, Jovana (Lewis) 6-1, 6-0 |
32 | Zafeiri, Nefeli (Lewis) def. Sienna Lopez (Purdue Northwest) 6-1, 6-2 |
32 | Zuzanna Krygier (Findlay) def. Smith, Casey (Lewis) 1-6, 5-5, retired |
32 | Salenko, Anastasiya (Lewis) def. Elizaveta Velichko (Northwood) 7-5, 6-0 |
16 | Zafeiri, Nefeli (Lewis) def. Vasileia Griva (Grand Valley State) 6-2, 4-6, 10-4 |
16 | Cabrera,Diana (Southwest Baptist) def. Salenko, Anastasiya (Lewis) 6-1, 6-1 |
qf | Zafeiri, Nefeli (Lewis) def. Solnyshkina, Maria (Indianapolis) 1-6, 7-5, 10-8 |
sf | Zafeiri, Nefeli (Lewis) def. Novikova, Anna (Indianapolis) 6-4, 6-3 |
32 | Reisch, Joie (Lewis) def. Reagan Resor (Findlay) 6-1, 6-4 |
32 | Wolff, Chiara (Walsh) def. Hills, Sage (Lewis) 6-3, 2-6, 10-6 |
16 | Maddie Whip (Lake Superior State) def. Reisch, Joie (Lewis), by forfeit |
C-32 | Hills, Sage (Lewis) def. Rittel, Courtney (HC) 6-4, 4-6, 10-4 |
C-QF | Hills, Sage (Lewis) def. Danica Malan (Davenport) 6-2, 6-1 |
C-SF | Hills, Sage (Lewis) def. Velazquez, Carolina (MU), by forfeit |
C-F | Hills, Sage (Lewis) def. Nicole Johnson (Saginaw Valley State) 6-0, 7-6 (7-1) |
Doubles competition | |
32 | Sara Neves/Chelsea Dzenga (Saginaw Valley State) def. Hills, Sage/Sueflohn, Grace (Lewis) 8-5 |
32 | Smith, Casey/Salenko, Anastasiya (Lewis) def. Nicole Ballach/Lauren Opalewski (Michigan Tech) 8-4 |
32 | Willemien Coetzee/Vladislava Shumilova (Davenport) def. Zafeiri, Nefeli/Reisch, Joie (Lewis) 9-7 |
16 | Brittany Lavenant/Sophie Daavettila (Ferris State) def. Smith, Casey/Salenko, Anastasiya (Lewis) 8-3 |
C-16 | Sienna Lopez/Oona Kintscher (Purdue Northwest) def. Hills, Sage/Sueflohn, Grace (Lewis) 8-3 |
C-16 | Eremina, Kseniia/Kuehnle, Clara (Drury) def. Zafeiri, Nefeli/Reisch, Joie (Lewis) 8-1 |
Tournament Notes |