Davis, Sophie |
Florczyk, Agnes |
Hills, Sage |
Hutte, Julia |
Markun, Sarah |
Reisch, Joie |
Salenko, Anastasiya |
Smith, Casey |
Sueflohn, Grace |
Vujanic, Jovana |
Zafeiri, Nefeli |
Davis, Sophie |
SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
Oct 8-9, 2021 | vs | Carleton College | Ingrid Smith | Lost 3-6, 2-6 | |||
Oct 8-9, 2021 | vs | Wis.-Whitewater | Courtney Day | Lost 4-6, 2-6 | |||
Oct 8-9, 2021 | vs | St. Francis (Ill.) | Kiana Sikich | Won 6-2, 6-2 | |||
03/24/2022 | at | St. Francis (IL) | Kheterpal, Yashleen | Lost 4-6, 6-4, 0-1 (7-10) |
DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
Oct 8-9, 2021 | vs | Wis.-Whitewater | Madalyn Bigelow/Bryce Bigelow | Won 6-4/Vujanic, Jovana | |||
Oct 8-9, 2021 | vs | St. Francis (Ill.) | Denisse Lizano/Kiana Sikich | Won 6-3/Vujanic, Jovana | |||
Oct 8-9, 2021 | vs | Wis.-Whitewater | Courtney Day/Molly Rueth | Won 6-3/Vujanic, Jovana | |||
3/6/2022 | FLORIDA SOUTHERN | Maxima Ellenberg / Flor Salerno | Lost 2-6 / Vujanic, Jovana | ||||
03/24/2022 | at | St. Francis (IL) | Lizano, Denisse / Sikich, Kiana | Won 6-3 / Salenko, Anastasiya | |||
* | 4/22/2022 | SOUTHERN INDIANA | Abby Myers / Kylie Skepnek | Lost 6-7 / Vujanic, Jovana |
Florczyk, Agnes |
SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
Oct 8-9, 2021 | vs | St. Francis (Ill.) | Grace Monahan | Won 6-3, 6-3 | |||
Oct 8-9, 2021 | vs | Carleton College | Taylor Thulson | Lost 3-6, 4-6 |
DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
Oct 8-9, 2021 | vs | Roosevelt | Kyla Eaton/Ava Collins | Won 6-1/Hutte, Julia | |||
Oct 8-9, 2021 | vs | Wis.-Whitewater | Gianna Nikoleit/MacKenzie Lindow | Lost 2-6/Hutte, Julia | |||
Oct 8-9, 2021 | vs | Wis.-Whitewater | Zenia Barretto/Kasey Schlicht | Lost 4-6/Hutte, Julia |
Hills, Sage |
SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
9/18/2021 | vs | Walsh | Wolff, Chiara | Lost 3-6, 6-2, 6-10 | |||
9/18/2021 | vs | HC | Rittel, Courtney | Won 6-4, 4-6, 10-4 | |||
9/18/2021 | vs | Davenport | Danica Malan | Won 6-2, 6-1 | |||
9/18/2021 | vs | Saginaw Valley State | Nicole Johnson | Won 6-0, 7-6 (7-1) | |||
Oct 8-9, 2021 | vs | Northern Illinois | Anastasia Rakita | Lost 0-6, 3-6 | |||
Oct 8-9, 2021 | vs | Carleton College | Amanda Black | Won 6-1, 6-0 | |||
Oct. 29-31, 2021 | vs | Air Force Academy | Alexis Odom | Lost 1-6, 2-6 | |||
Oct. 29-31, 2021 | vs | Northern Illinois | Iuliia Dmitrieva | Lost 6-7, 4-6 | |||
Oct. 29-31, 2021 | vs | Chicago State | Susana Andres | Won 0-6, 7-6, 10-8 | |||
2/4/2022 | ST. THOMAS | Brooke Hapuku | Won 6-1, 6-2 | ||||
2/11/2022 | QUINCY | Martinez, Paula | Won 6-0, 6-1 | ||||
2/18/2022 | MICHIGAN TECH | Chiara Heinz | Won 6-0, 6-2 | ||||
2/19/22 | at | University of Chicago | Lee, Eugenia | Won 6-3, 3-6, 10-6 | |||
2/25/2022 | at | Walsh | Carla Padberg | Won 6-2, 7-5 | |||
2/26/2022 | at | Tiffin | Jessica Peace | Lost 3-6, 2-6 | |||
3/6/2022 | FLORIDA SOUTHERN | Olivia Bryant | Lost 2-6, 3-6 | ||||
3/7/2022 | WEST LIBERTY | Daria Shchoma | - 7-6 (7-3), 4-2, unfinished | ||||
3/9/2022 | LAKE SUPERIOR STATE | Julia Fraile Raton | - 6-3, unfinished | ||||
3/11/2022 | BARTON | Grace McCartney | Won 6-0, 6-2 | ||||
* | 4/15/2022 | MARYVILLE | Gouveia, Maria | Lost 3-6, 4-6 | |||
* | 4/16/2022 | LINDENWOOD | Paula Sostres | Won 6-4, 6-1 | |||
% | 4/20/2022 | at | Grand Valley State | Marily Canellopoulos | Lost 6-7, 3-6 | ||
* | 4/22/2022 | SOUTHERN INDIANA | Kylie Skepnek | Won 6-0, 6-0 | |||
4/29/2022 | vs | Missouri-St. Louis | Lopez Bueno, Clara | Won 6-2, 5-1, retired | |||
4/30/2022 | vs | #39 Southwest Baptist | Garcia, Giselle | Won 6-2, 6-1 |
DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
9/18/2021 | vs | Saginaw Valley State | Sara Neves/Chelsea Dzenga | Lost 5-8/Sueflohn, Grace | |||
9/18/2021 | vs | Purdue Northwest | Sienna Lopez/Oona Kintscher | Lost 3-8/Sueflohn, Grace | |||
Oct 8-9, 2021 | vs | Northern Illinois | Fernanda Naves/Iuliia Dmitrieva | Lost 0-6/Sueflohn, Grace | |||
Oct 8-9, 2021 | vs | Cardinal Stritch | Emerson Banning/Noor Goyvaerts | Lost 3-6/Sueflohn, Grace | |||
Oct 8-9, 2021 | vs | Cardinal Stritch | Aspasia Katsouda Tak/Ana Alvarez | Won 6-2/Sueflohn, Grace | |||
Oct. 29-31, 2021 | vs | Air Force Academy | Vivian Glozman/Karina Chao | Lost 1-6/Sueflohn, Grace | |||
Oct. 29-31, 2021 | vs | Northern Illinois | Gabriella Kaminski/Christy Robinson | Won 6-4/Sueflohn, Grace | |||
Oct. 29-31, 2021 | vs | Northern Illinois | Angelica Ross/Josefina Trella | Lost 6-7/Sueflohn, Grace | |||
2/4/2022 | ST. THOMAS | Nicole Snezhko / Monterey Knewtson | Won 6-4 / Sueflohn, Grace | ||||
2/11/2022 | QUINCY | Martinez, Paula / Ismailova, Katrin | Won 6-1 / Sueflohn, Grace | ||||
2/18/2022 | MICHIGAN TECH | Marina Fernandez / Ivona Gorgioski | Won 6-4 / Sueflohn, Grace | ||||
2/19/22 | at | University of Chicago | Yuan, Miranda / O'Flaherty, Cara | Won 8-6 / Sueflohn, Grace | |||
2/25/2022 | at | Walsh | Carla Padberg / Isabella Sanchez | Lost 1-6 / Sueflohn, Grace | |||
2/26/2022 | at | Tiffin | Shea Foster / Jessica Peace | Lost 2-6 / Sueflohn, Grace | |||
3/7/2022 | WEST LIBERTY | Nathalia Valencia / Pena-Aceves | Won 6-2 / Sueflohn, Grace |
Hutte, Julia |
SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
Oct 8-9, 2021 | vs | St. Francis (Ill.) | Michelle Robert | Won 6-1, 6-1 | |||
Oct 8-9, 2021 | vs | Wis.-Whitewater | MacKenzie Lindow | Lost 4-6, 2-6 | |||
Oct 8-9, 2021 | vs | Roosevelt | Ava Collins | Won 6-2, 6-2 | |||
Oct. 29-31, 2021 | vs | Northern Illinois | Gabriella Kaminski | Won 2-6, 6-2, 10-8 | |||
Oct. 29-31, 2021 | vs | Air Force Academy | Isabella Flodin | Lost 1-6, 0-6 | |||
Oct. 29-31, 2021 | vs | Air Force Academy | Andrea Le | Lost 3-6, 1-6 |
DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
Oct 8-9, 2021 | vs | Roosevelt | Kyla Eaton/Ava Collins | Won 6-1/Florczyk, Agnes | |||
Oct 8-9, 2021 | vs | Wis.-Whitewater | Gianna Nikoleit/MacKenzie Lindow | Lost 2-6/Florczyk, Agnes | |||
Oct 8-9, 2021 | vs | Wis.-Whitewater | Zenia Barretto/Kasey Schlicht | Lost 4-6/Florczyk, Agnes |
Markun, Sarah |
SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
Oct. 29-31, 2021 | vs | Air Force Academy | Isabella Flodin | Lost 0-6, 0-6 | |||
Oct. 29-31, 2021 | vs | Northern Illinois | Gabriella Kaminski | Won 4-6, 6-2, 10-3 | |||
Oct. 29-31, 2021 | vs | Lewis | Sueflohn, Grace | Lost 1-6, 0-6 |
DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner |
Reisch, Joie |
SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
9/18/2021 | vs | Findlay | Reagan Resor | Won 6-1, 6-4 | |||
Oct 8-9, 2021 | vs | Wis.-Whitewater | Gianna Nikoleit | Lost 2-6, 7-6 (7-5), 0-1 (3-10) | |||
2/4/2022 | ST. THOMAS | Monterey Knewtson | Won 6-2, 2-6, 11-9 | ||||
2/11/2022 | QUINCY | Ismailova, Katrin | Won 6-4, 6-1 | ||||
2/19/22 | at | University of Chicago | Yuan, Miranda | Lost 6-3, 1-6, 7-10 | |||
2/25/2022 | at | Walsh | Chiara Wolff | Won 6-2, 6-2 | |||
2/26/2022 | at | Tiffin | Allessandra Maganuco | Lost 7-6, 0-1, retired | |||
3/6/2022 | FLORIDA SOUTHERN | Maxima Ellenberg | Lost 2-6, 4-6 | ||||
3/7/2022 | WEST LIBERTY | Pena-Aceves | Won 6-4, 6-1 | ||||
3/9/2022 | LAKE SUPERIOR STATE | Maddie Whip | - 4-5, unfinished | ||||
3/11/2022 | BARTON | Isabella Pita | Won 6-4, 6-2 | ||||
3/29/2022 | CARDINAL STRITCH | A.M. Matea | Won 6-3, 6-4 | ||||
* | 4/2/2022 | at | #7 Indianapolis | Cakarevic, Lea | Lost 2-6, 4-6 | ||
* | 4/9/2022 | at | McKendree | Mariana Caicedo Mora | Won 6-4, 6-1 | ||
* | 4/10/2022 | at | Illinois Springfield | Schrepferman, Piper | - 0-5, unfinished | ||
* | 4/15/2022 | MARYVILLE | Lisson, Victoria | - 6-4, 2-4 | |||
* | 4/16/2022 | LINDENWOOD | Juliana Kulczynski | Lost 0-6, 6-7 (5-7) | |||
% | 4/20/2022 | at | Grand Valley State | Taylor Barrett | Lost 3-6, 2-6 | ||
* | 4/22/2022 | SOUTHERN INDIANA | Chloe McIsaac | Won 6-2, 6-3 | |||
4/29/2022 | vs | Missouri-St. Louis | Erler, Tara | - | |||
4/30/2022 | vs | #39 Southwest Baptist | Cincunegui, Lola | Lost 0-6, 4-6 |
DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
9/18/2021 | vs | Davenport | Willemien Coetzee/Vladislava Shumilova | Lost 7-9/Zafeiri, Nefeli | |||
9/18/2021 | vs | Drury | Eremina, Kseniia/Kuehnle, Clara | Lost 1-8/Zafeiri, Nefeli | |||
Oct 8-9, 2021 | vs | Northern Illinois | Diana Lukyanova/Reagan Welch | Lost 6-7 (6-8)/Salenko, Anastasiya | |||
Oct 8-9, 2021 | vs | St. Francis (Ill.) | Nikkie Christiansen/Maria Kuzminskaya | Won 6-0/Salenko, Anastasiya | |||
Oct 8-9, 2021 | vs | Carleton College | Amelia Asfaw/Amanda Black | Won 6-1/Salenko, Anastasiya | |||
2/4/2022 | ST. THOMAS | Regina Talavera / Jannah El Nemr | Won 6-4 / Zafeiri, Nefeli | ||||
2/11/2022 | QUINCY | Lao, Steffi / Vidal, Juliana | Won 6-3 / Zafeiri, Nefeli | ||||
2/18/2022 | MICHIGAN TECH | Neva Manas / Chiara Heinz | Won 6-1 / Zafeiri, Nefeli | ||||
2/19/22 | at | University of Chicago | Lee, Eugenia / Ng, Claudia | Lost 2-8 / Zafeiri, Nefeli | |||
2/25/2022 | at | Walsh | Shantala Uzcategui / Nicole Beidacki | Lost 5-7 / Zafeiri, Nefeli | |||
2/26/2022 | at | Tiffin | Carina Avram / Emily Barrett | - 4-5, unfinished / Zafeiri, Nefeli | |||
3/6/2022 | FLORIDA SOUTHERN | Minnie Kim / Vivien Charvatova | Lost 4-6 / Salenko, Anastasiya | ||||
3/7/2022 | WEST LIBERTY | Gemma Cliffe / Evelina Martirosyan | Won 6-1 / Salenko, Anastasiya | ||||
3/9/2022 | LAKE SUPERIOR STATE | Muskaan Ranjan / Maddie Whip | Lost 3-6 / Salenko, Anastasiya | ||||
3/11/2022 | BARTON | Maren Kronsbein / Tilde Howeler | Lost 4-6 / Salenko, Anastasiya | ||||
* | 4/2/2022 | at | #7 Indianapolis | Aik, Maissane / Amaning, Arina | Lost 2-6 / Salenko, Anastasiya | ||
4/4/2022 | ROOSEVELT | Eaton, Kyla / Collins, Ava | Won 6-1 / Salenko, Anastasiya | ||||
* | 4/9/2022 | at | McKendree | Rhyan Cook / Mariana Caicedo Mora | Won 6-3 / Salenko, Anastasiya | ||
* | 4/10/2022 | at | Illinois Springfield | Llopis Fabra, Carmen / Bucco, Franca | Won 6-2 / Salenko, Anastasiya | ||
* | 4/15/2022 | MARYVILLE | Cupper, Georgina / Lisson, Victoria | Lost 6-7 (5-10) / Salenko, Anastasiya | |||
* | 4/16/2022 | LINDENWOOD | Claire Martin / Minna Kahn | Won 6-4 / Salenko, Anastasiya | |||
% | 4/20/2022 | at | Grand Valley State | Vasileia Griva / Vera Griva | Lost 4-6 / Salenko, Anastasiya | ||
* | 4/22/2022 | SOUTHERN INDIANA | Abby Brown / Chloe McIsaac | Won 6-2 / Salenko, Anastasiya | |||
4/29/2022 | vs | Missouri-St. Louis | Domingo, Anna / Erler, Tara | Lost 4-6 / Salenko, Anastasiya | |||
4/30/2022 | vs | #39 Southwest Baptist | Dirninger, Ghada / Pascual, Elsa | Lost 4-6 / Salenko, Anastasiya |
Salenko, Anastasiya |
SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
9/18/2021 | vs | Findlay | Lidia Laskova | Won 6-3, 6-2 | |||
9/18/2021 | vs | Northwood | Elizaveta Velichko | Won 7-5, 6-0 | |||
9/18/2021 | vs | Southwest Baptist | Cabrera,Diana | Lost 1-6, 1-6 | |||
Oct 8-9, 2021 | vs | Cardinal Stritch | Kissmel Cedano | Won 6-0, 6-1 | |||
Oct 8-9, 2021 | vs | Northern Illinois | Reagan Welch | Won 6-1, 6-4 | |||
Oct 8-9, 2021 | vs | Northern Illinois | Diana Lukyanova | Lost 2-6, 0-6 | |||
Oct. 29-31, 2021 | vs | Air Force Academy | Sydney Fitch | Won 7-5, 2-6, 10-7 | |||
Oct. 29-31, 2021 | vs | South Dakota | Jana Lazarevic | Lost 2-6, 3-6 | |||
2/4/2022 | ST. THOMAS | Nicole Snezhko | Won 6-1, 6-0 | ||||
2/11/2022 | QUINCY | Lao, Steffi | Won 6-0, 6-2 | ||||
2/18/2022 | MICHIGAN TECH | Lauren Opalewski | Won 6-2, 6-1 | ||||
2/19/22 | at | University of Chicago | Mikos, Sylwia | Lost 7-6 (7-5), 1-6, 2-6 | |||
2/25/2022 | at | Walsh | Risako Umekuni | Won 6-2, 3-6, 6-4 | |||
2/26/2022 | at | Tiffin | Carina Avram | Won 6-3, 6-7, 6-1 | |||
3/6/2022 | FLORIDA SOUTHERN | Laura Vetter | Won 4-6, 6-1, 10-6 | ||||
3/7/2022 | WEST LIBERTY | Emma Arnal | - 6-3, 5-5, unfinished | ||||
3/9/2022 | LAKE SUPERIOR STATE | Nadege Koua | Won 7-6 (7-3), 6-0 | ||||
3/11/2022 | BARTON | Eimear Maher | Won 6-0, 1-0 | ||||
03/24/2022 | at | St. Francis (IL) | Lizano, Denisse | Won 6-1, 6-2 | |||
3/29/2022 | CARDINAL STRITCH | Aspasia Katsouda | Won 6-3, 6-1 | ||||
* | 4/2/2022 | at | #7 Indianapolis | Novikova, Anna | Lost 2-6, 0-6 | ||
4/4/2022 | ROOSEVELT | Rivas, Maria | Won 6-0, 6-0 | ||||
* | 4/9/2022 | at | McKendree | Viola Cipriani | Won 6-0, 6-0 | ||
* | 4/10/2022 | at | Illinois Springfield | Skjelstad, Sina | Won 6-3, 6-1 | ||
* | 4/15/2022 | MARYVILLE | Cupper, Georgina | Won 6-0, 3-6, 7-5 | |||
* | 4/16/2022 | LINDENWOOD | Claire Martin | Won 6-3, 6-3 | |||
% | 4/20/2022 | at | Grand Valley State | Vera Griva | Lost 0-6, 1-6 | ||
* | 4/22/2022 | SOUTHERN INDIANA | Lauren Rowe | Won 6-4, 3-6, 6-2 | |||
4/29/2022 | vs | Missouri-St. Louis | Beagrie, Odette | - | |||
4/30/2022 | vs | #39 Southwest Baptist | Cabrera, Diana | Lost 1-6, 3-6 |
DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
9/18/2021 | vs | Michigan Tech | Nicole Ballach/Lauren Opalewski | Won 8-4/Smith, Casey | |||
9/18/2021 | vs | Ferris State | Brittany Lavenant/Sophie Daavettila | Lost 3-8/Smith, Casey | |||
Oct 8-9, 2021 | vs | Northern Illinois | Diana Lukyanova/Reagan Welch | Lost 6-7 (6-8)/Reisch, Joie | |||
Oct 8-9, 2021 | vs | St. Francis (Ill.) | Nikkie Christiansen/Maria Kuzminskaya | Won 6-0/Reisch, Joie | |||
Oct 8-9, 2021 | vs | Carleton College | Amelia Asfaw/Amanda Black | Won 6-1/Reisch, Joie | |||
Oct. 29-31, 2021 | vs | Air Force Academy | Hailey Stelse/Alexandra Kuo | Lost 4-6/Smith, Casey | |||
Oct. 29-31, 2021 | vs | South Dakota | Natka Kmoskova/Bea Havlickova | Won 7-6/Smith, Casey | |||
Oct. 29-31, 2021 | vs | Air Force Academy | Isabella Flodin/Sydney Fitch | Lost 2-6/Smith, Casey | |||
2/4/2022 | ST. THOMAS | Olivia Paradise / Madeline Bremel | Lost 2-6 / Smith, Casey | ||||
2/11/2022 | QUINCY | Leist-Alston, Laila / Salas Cruz, Blanca | Won 7-5 / Smith, Casey | ||||
2/18/2022 | MICHIGAN TECH | Nicole Ballach / Lauren Opalewski | Lost 4-6 / Smith, Casey | ||||
2/19/22 | at | University of Chicago | Mikos, Sylwia / Guo, Shianna | Lost 4-8 / Smith, Casey | |||
2/25/2022 | at | Walsh | Risako Umekuni / Alexa Gamborino | Won 6-2 / Smith, Casey | |||
2/26/2022 | at | Tiffin | Anaelle Lepinay / Allessandra Maganuco | Lost 4-6 / Smith, Casey | |||
3/6/2022 | FLORIDA SOUTHERN | Minnie Kim / Vivien Charvatova | Lost 4-6 / Reisch, Joie | ||||
3/7/2022 | WEST LIBERTY | Gemma Cliffe / Evelina Martirosyan | Won 6-1 / Reisch, Joie | ||||
3/9/2022 | LAKE SUPERIOR STATE | Muskaan Ranjan / Maddie Whip | Lost 3-6 / Reisch, Joie | ||||
3/11/2022 | BARTON | Maren Kronsbein / Tilde Howeler | Lost 4-6 / Reisch, Joie | ||||
03/24/2022 | at | St. Francis (IL) | Lizano, Denisse / Sikich, Kiana | Won 6-3 / Davis, Sophie | |||
* | 4/2/2022 | at | #7 Indianapolis | Aik, Maissane / Amaning, Arina | Lost 2-6 / Reisch, Joie | ||
4/4/2022 | ROOSEVELT | Eaton, Kyla / Collins, Ava | Won 6-1 / Reisch, Joie | ||||
* | 4/9/2022 | at | McKendree | Rhyan Cook / Mariana Caicedo Mora | Won 6-3 / Reisch, Joie | ||
* | 4/10/2022 | at | Illinois Springfield | Llopis Fabra, Carmen / Bucco, Franca | Won 6-2 / Reisch, Joie | ||
* | 4/15/2022 | MARYVILLE | Cupper, Georgina / Lisson, Victoria | Lost 6-7 (5-10) / Reisch, Joie | |||
* | 4/16/2022 | LINDENWOOD | Claire Martin / Minna Kahn | Won 6-4 / Reisch, Joie | |||
% | 4/20/2022 | at | Grand Valley State | Vasileia Griva / Vera Griva | Lost 4-6 / Reisch, Joie | ||
* | 4/22/2022 | SOUTHERN INDIANA | Abby Brown / Chloe McIsaac | Won 6-2 / Reisch, Joie | |||
4/29/2022 | vs | Missouri-St. Louis | Domingo, Anna / Erler, Tara | Lost 4-6 / Reisch, Joie | |||
4/30/2022 | vs | #39 Southwest Baptist | Dirninger, Ghada / Pascual, Elsa | Lost 4-6 / Reisch, Joie |
Smith, Casey |
SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
9/18/2021 | vs | Drury | Eremina, Kseniia | Won 7-6 (7-4), 6-2 | |||
9/18/2021 | vs | Findlay | Zuzanna Krygier | Lost 6-1, 5-5, retired | |||
Oct 8-9, 2021 | vs | Cardinal Stritch | Samia Maaroufi | Won 6-1, 6-2 | |||
Oct 8-9, 2021 | vs | Northern Illinois | Iuliia Dmitrieva | Won 6-1, 6-1 | |||
Oct 8-9, 2021 | vs | Northern Illinois | Erika Dimitriev | Won 6-7 (6-8), 6-4, 1-0 (11-9) | |||
Oct. 29-31, 2021 | vs | South Dakota | Sonia Skobrareva | Won 3-6, 7-5, 10-7 | |||
Oct. 29-31, 2021 | vs | Air Force Academy | Hailey Stelse | Lost 1-6, 3-6 | |||
Oct. 29-31, 2021 | vs | Air Force Academy | Alexandra Kuo | Lost 6-7, 2-6 | |||
2/4/2022 | ST. THOMAS | Abigail Bremel | Won 6-1, 6-2 | ||||
2/11/2022 | QUINCY | Vidal, Juliana | Won 6-0, 6-0 | ||||
2/18/2022 | MICHIGAN TECH | Neva Manas | Won 6-2, 7-5 | ||||
2/19/22 | at | University of Chicago | Ng, Claudia | Lost 7-5, 4-6, 4-6 | |||
2/25/2022 | at | Walsh | Nicole Beidacki | Won 6-1, 6-1 | |||
2/26/2022 | at | Tiffin | Emily Young | Lost 3-6, 7-5, 2-6 | |||
3/6/2022 | FLORIDA SOUTHERN | Minnie Kim | Lost 6-1, 4-6, 3-10 | ||||
3/7/2022 | WEST LIBERTY | Gemma Cliffe | Won 7-5, 7-5 | ||||
3/9/2022 | LAKE SUPERIOR STATE | Muskaan Ranjan | Won 6-1, 6-4 | ||||
3/11/2022 | BARTON | Tilde Howeler | Won 5-7, 7-6 (7-2), 10-5 | ||||
03/24/2022 | at | St. Francis (IL) | Christiansen, Nikkie | Won 6-3, 6-0 | |||
3/29/2022 | CARDINAL STRITCH | Noor Goyvaerts | Won 6-0, 6-3 | ||||
* | 4/2/2022 | at | #7 Indianapolis | Aik, Maissane | Lost 4-6, 1-6 | ||
4/4/2022 | ROOSEVELT | Hahn, Grace | Won 6-1, 6-0 | ||||
* | 4/9/2022 | at | McKendree | Maria Salomao | Won 6-0, 6-2 | ||
* | 4/10/2022 | at | Illinois Springfield | Hsu, Riann | Won 3-6, 6-4, 6-2 | ||
* | 4/15/2022 | MARYVILLE | Velazquez, Carolina | Won 6-4, 6-4 | |||
* | 4/16/2022 | LINDENWOOD | Fernanda Poblete | Won 6-2, 2-6, 6-0 | |||
% | 4/20/2022 | at | Grand Valley State | Vasileia Griva | Won 6-7, 6-3, 6-2 | ||
* | 4/22/2022 | SOUTHERN INDIANA | Abby Brown | Won 6-0, 6-0 | |||
4/29/2022 | vs | Missouri-St. Louis | Lietzau, Maja | Won 6-3, 6-4 | |||
4/30/2022 | vs | #39 Southwest Baptist | Pascual, Elsa | Won 5-7, 6-3, 6-3 |
DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
9/18/2021 | vs | Michigan Tech | Nicole Ballach/Lauren Opalewski | Won 8-4/Salenko, Anastasiya | |||
9/18/2021 | vs | Ferris State | Brittany Lavenant/Sophie Daavettila | Lost 3-8/Salenko, Anastasiya | |||
Oct 8-9, 2021 | vs | Carleton College | Amelia Asfaw/Amanda Black | Won 6-1/Zafeiri, Nefeli | |||
Oct 8-9, 2021 | vs | Northern Illinois | Anastasia Rakita/Erika Dimitriev | Lost 3-6/Zafeiri, Nefeli | |||
Oct 8-9, 2021 | vs | Wis.-Whitewater | Autumn Bruno/Cassie Lee | Won 6-1/Zafeiri, Nefeli | |||
Oct. 29-31, 2021 | vs | Air Force Academy | Hailey Stelse/Alexandra Kuo | Lost 4-6/Salenko, Anastasiya | |||
Oct. 29-31, 2021 | vs | South Dakota | Natka Kmoskova/Bea Havlickova | Won 7-6/Salenko, Anastasiya | |||
Oct. 29-31, 2021 | vs | Air Force Academy | Isabella Flodin/Sydney Fitch | Lost 2-6/Salenko, Anastasiya | |||
2/4/2022 | ST. THOMAS | Olivia Paradise / Madeline Bremel | Lost 2-6 / Salenko, Anastasiya | ||||
2/11/2022 | QUINCY | Leist-Alston, Laila / Salas Cruz, Blanca | Won 7-5 / Salenko, Anastasiya | ||||
2/18/2022 | MICHIGAN TECH | Nicole Ballach / Lauren Opalewski | Lost 4-6 / Salenko, Anastasiya | ||||
2/19/22 | at | University of Chicago | Mikos, Sylwia / Guo, Shianna | Lost 4-8 / Salenko, Anastasiya | |||
2/25/2022 | at | Walsh | Risako Umekuni / Alexa Gamborino | Won 6-2 / Salenko, Anastasiya | |||
2/26/2022 | at | Tiffin | Anaelle Lepinay / Allessandra Maganuco | Lost 4-6 / Salenko, Anastasiya | |||
3/6/2022 | FLORIDA SOUTHERN | Laura Vetter / Mathilda Vidgren | Won 6-4 / Zafeiri, Nefeli | ||||
3/7/2022 | WEST LIBERTY | Emma Arnal / Daria Shchoma | Lost 4-6 / Zafeiri, Nefeli | ||||
3/9/2022 | LAKE SUPERIOR STATE | Milena Baigorria / Nadege Koua | Won 7-5 / Zafeiri, Nefeli | ||||
3/11/2022 | BARTON | Eimear Maher / Isabella Pita | Won 6-1 / Zafeiri, Nefeli | ||||
03/24/2022 | at | St. Francis (IL) | Christiansen, Nikkie / Noa, Gabriella | Won 6-1 / Zafeiri, Nefeli | |||
3/29/2022 | CARDINAL STRITCH | Aspasia Katsouda / Kissmel Cedano | Won 7-6 (8-6) / Zafeiri, Nefeli | ||||
* | 4/2/2022 | at | #7 Indianapolis | Novikova, Anna / Solnyshkina, Maria | Lost 1-6 / Zafeiri, Nefeli | ||
4/4/2022 | ROOSEVELT | Rivas, Fabiola / Rivas, Maria | Won 6-3 / Zafeiri, Nefeli | ||||
* | 4/9/2022 | at | McKendree | Camilla Fonseca / Viola Cipriani | Won 6-2 / Zafeiri, Nefeli | ||
* | 4/10/2022 | at | Illinois Springfield | Skjelstad, Sina / Mokhasi, Neha | Won 7-5 / Zafeiri, Nefeli | ||
* | 4/15/2022 | MARYVILLE | Orlove, Emily / Velazquez, Carolina | Lost 3-6 / Zafeiri, Nefeli | |||
* | 4/16/2022 | LINDENWOOD | Fernanda Poblete / Tran Trang | Won 7-5 / Zafeiri, Nefeli | |||
% | 4/20/2022 | at | Grand Valley State | Marily Canellopoulos / Marija Leko | Won 6-3 / Zafeiri, Nefeli | ||
* | 4/22/2022 | SOUTHERN INDIANA | Lauren Rowe / Rachel McCorkle | Won 6-4 / Zafeiri, Nefeli | |||
4/29/2022 | vs | Missouri-St. Louis | Beagrie, Odette / Lunge, Leticia | Lost 4-6 / Zafeiri, Nefeli | |||
4/30/2022 | vs | #39 Southwest Baptist | Ballesteros, Paula / Cabrera, Diana | Lost 2-6 / Zafeiri, Nefeli |
Sueflohn, Grace |
SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
Oct 8-9, 2021 | vs | Wis.-Whitewater | Olivia Kraft | Lost 3-6, 4-6 | |||
