Overall Team Statistics |
Overall: 4-10 Conf: 2-5 Home: 2-5 Away: 2-5 Neut: 0-0 |
TEAM STATISTICS | LEWIS | OPP |
SHOT STATISTICS | ||
Goals-Shot attempts | 111-328 | 193-403 |
Goals scored per game | 7.93 | 13.79 |
Shot pct. | .338 | .479 |
Shots on goal-Attempts | 235-328 | 299-403 |
SOG pct. | .716 | .742 |
Shots/Game | 23.4 | 28.8 |
Assists | 47 | 76 |
Free position Made-Att | 20-71 | 32-67 |
Free position pct. | .282 | .478 |
MAN-UP OPPORTUNITIES | ||
Goals-Opportunities | 5-6 | 7-11 |
Conversion Percent | .833 | .636 |
GOAL BREAKDOWN | ||
Total Goals | 111 | 193 |
Man-up | 5 | 7 |
Man-down | 1 | 0 |
Free-position | 20 | 32 |
Unassisted | 64 | 117 |
Overtime | 1 | 0 |
Goals scored average | 7.89 | 13.73 |
GROUND BALLS | 248 | 249 |
DRAW CONTROLS | 155 | 195 |
TURNOVERS | 234 | 225 |
CAUSED TURNOVERS | 108 | 108 |
FACEOFFS (W-L) | 0-0 | 0-0 |
Faceoff W-L Pct. | .000 | .000 |
CLEARS | 173-216 | 200-264 |
Clear Pct. | .801 | .758 |
PENALTIES | ||
Number | 11 | 6 |
Minutes | 14:30 | 7:00 |
SHOT CLOCK VIOLATIONS | 5 | 5 |
ATTENDANCE | ||
Total | 663 | 640 |
Dates/Avg Per Date | 7/95 | 7/91 |
Neutral Site #/Avg | 0/0 |
|
Overall Individual Statistics |
Overall: 4-10 Conf: 2-5 Home: 2-5 Away: 2-5 Neut: 0-0 |
Offense Statistics |
SHOTS | GOALS | FACEOFF | |||||||||||||||||
## | Player | gp-gs | g | a | pts | sh | shot% | sog | sog% | up | dn | fpg-fps | gb | dc | t/o | ct | faceoff | pct | pen-min |
4 | Lucich, Skylar | 14-14 | 17 | 6 | 23 | 52 | .327 | 39 | .750 | 1 | 0 | 3-11 | 16 | 1 | 21 | 2 | 0-0 | .000 | 0-0.0 |
18 | Traub, Lindsey | 14-14 | 18 | 3 | 21 | 51 | .353 | 35 | .686 | 1 | 0 | 2-6 | 12 | 18 | 18 | 3 | 0-0 | .000 | 2-3.0 |
23 | Meredith, Emily | 14-11 | 11 | 10 | 21 | 41 | .268 | 29 | .707 | 1 | 0 | 3-7 | 14 | 21 | 31 | 7 | 0-0 | .000 | 1-2.0 |
9 | Serritella, Carlie | 14-14 | 17 | 0 | 17 | 36 | .472 | 24 | .667 | 2 | 0 | 3-10 | 29 | 13 | 12 | 12 | 0-0 | .000 | 0-0.0 |
8 | Rieger, Jamie | 14-14 | 14 | 3 | 17 | 35 | .400 | 29 | .829 | 0 | 1 | 3-9 | 26 | 24 | 14 | 16 | 0-0 | .000 | 1-2.0 |
2 | Bracey, Paige | 12-10 | 12 | 2 | 14 | 36 | .333 | 31 | .861 | 0 | 0 | 4-12 | 10 | 23 | 14 | 7 | 0-0 | .000 | 0-0.0 |
10 | Roney, Cici | 13-0 | 7 | 4 | 11 | 15 | .467 | 11 | .733 | 0 | 0 | 0-1 | 5 | 5 | 12 | 5 | 0-0 | .000 | 0-0.0 |
3 | Davidson, Alyssa | 14-14 | 3 | 7 | 10 | 18 | .167 | 11 | .611 | 0 | 0 | 2-7 | 15 | 2 | 21 | 2 | 0-0 | .000 | 1-2.0 |
6 | Bowen, Meltonique | 14-14 | 5 | 3 | 8 | 13 | .385 | 8 | .615 | 0 | 0 | 0-3 | 23 | 36 | 20 | 13 | 0-0 | .000 | 0-0.0 |
7 | Able, Sydney | 13-2 | 5 | 3 | 8 | 10 | .500 | 9 | .900 | 0 | 0 | 0-1 | 3 | 0 | 9 | 1 | 0-0 | .000 | 0-0.0 |
11 | Jines, Alyson | 3-3 | 1 | 4 | 5 | 10 | .100 | 4 | .400 | 0 | 0 | 0-2 | 2 | 0 | 6 | 2 | 0-0 | .000 | 0-0.0 |
15 | Larson, Ashley | 14-14 | 1 | 0 | 1 | 3 | .333 | 2 | .667 | 0 | 0 | 0-1 | 8 | 2 | 12 | 3 | 0-0 | .000 | 0-0.0 |
12 | Kuzmanko, Katelyn | 14-14 | 0 | 1 | 1 | 2 | .000 | 2 | 1.000 | 0 | 0 | 0-1 | 14 | 2 | 6 | 12 | 0-0 | .000 | 2-2.0 |
1 | Knight, Claire | 11-3 | 0 | 1 | 1 | 0 | .000 | 0 | .000 | 0 | 0 | 0-0 | 6 | 0 | 3 | 1 | 0-0 | .000 | 2-1.5 |
13 | Stanek, Emma | 4-0 | 0 | 0 | 0 | 4 | .000 | 0 | .000 | 0 | 0 | 0-0 | 1 | 0 | 0 | 0 | 0-0 | .000 | 0-0.0 |
24 | Sweeney, Heidi | 2-0 | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0-0 | .000 | 0-0.0 |
17 | Scherf, Madeline | 13-13 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0 | 0 | 0-0 | 12 | 0 | 10 | 17 | 0-0 | .000 | 1-1.0 |
55 | Engle, Faith | 10-2 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0-0 | 19 | 0 | 5 | 0 | 0-0 | .000 | 0-0.0 |
33 | Paterson, Olivia | 1-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0-0 | 1 | 0 | 0 | 1 | 0-0 | .000 | 0-0.0 |
30 | Fornek, Brigid | 13-12 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0-0 | 21 | 0 | 8 | 2 | 0-0 | .000 | 0-0.0 |
22 | Hoover, Carissa | 3-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 3 | 0 | 0-0 | .000 | 0-0.0 |
0 | Doshna, Jordana | 7-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0-0 | 11 | 0 | 1 | 2 | 0-0 | .000 | 0-0.0 |
Total............... | 14 | 111 | 47 | 158 | 328 | .338 | 235 | .716 | 5 | 1 | 20-71 | 248 | 155 | 234 | 108 | 0-0 | .000 | 11-14.5 | |
Opponents........... | 14 | 193 | 76 | 269 | 403 | .479 | 299 | .742 | 7 | 0 | 32-67 | 249 | 195 | 225 | 108 | 0-0 | .000 | 6-7.0 |
Goalkeeper Statistics |
GOAL AVERAGE | SAVES | RECORD | shots | ||||||||
## | player | gp-gs | minutes | ga | GaAvg | saves | SavePct | w | l | t | faced |
30 | Fornek, Brigid | 13-11 | 452:38 | 98 | 12.99 | 53 | .351 | 2 | 7 | 0 | 205 |
0 | Doshna, Jordana | 7-0 | 134:31 | 30 | 13.38 | 11 | .268 | 1 | 0 | 0 | 57 |
55 | Engle, Faith | 10-1 | 256:27 | 65 | 15.21 | 42 | .393 | 1 | 3 | 0 | 141 |
Total............... | 14 | 843:36 | 193 | 13.73 | 106 | .355 | 4 | 10 | 0 | 403 | |
Opponents........... | 14 | 843:36 | 111 | 7.89 | 124 | .528 | 10 | 4 | 0 | 329 |
Team Statistics |
|
|
|