Overall Team Statistics |
Overall: 2-6 Conf: 0-0 Home: 2-1 Away: 0-4 Neut: 0-1 |
TEAM STATISTICS | LEWIS | OPP |
SHOT STATISTICS | ||
Goals-Shot attempts | 82-184 | 111-231 |
Goals scored per game | 10.25 | 13.88 |
Shot pct. | .446 | .481 |
Shots on goal-Attempts | 129-184 | 176-231 |
SOG pct. | .701 | .762 |
Shots/Game | 23.0 | 28.9 |
Assists | 33 | 69 |
Free position Made-Att | 19-38 | 10-31 |
Free position pct. | .500 | .323 |
MAN-UP OPPORTUNITIES | ||
Goals-Opportunities | 3-0 | 1-0 |
Conversion Percent | .000 | .000 |
GOAL BREAKDOWN | ||
Total Goals | 82 | 111 |
Man-up | 3 | 1 |
Man-down | 1 | 0 |
Free-position | 19 | 10 |
Unassisted | 38 | 36 |
Overtime | 0 | 0 |
Goals scored average | 10.25 | 13.88 |
GROUND BALLS | 121 | 142 |
DRAW CONTROLS | 89 | 119 |
TURNOVERS | 149 | 141 |
CAUSED TURNOVERS | 70 | 80 |
FACEOFFS (W-L) | 0-0 | 0-0 |
Faceoff W-L Pct. | .000 | .000 |
CLEARS | 63-104 | 70-94 |
Clear Pct. | .606 | .745 |
PENALTIES | ||
Number | 0 | 0 |
Minutes | 0:00 | 0:00 |
ATTENDANCE | ||
Total | 341 | 502 |
Dates/Avg Per Date | 3/114 | 4/126 |
Neutral Site #/Avg | 1/0 |
|
Overall Individual Statistics |
Overall: 2-6 Conf: 0-0 Home: 2-1 Away: 0-4 Neut: 0-1 |
Offense Statistics |
SHOTS | GOALS | FACEOFF | |||||||||||||||||
## | Player | gp-gs | g | a | pts | sh | shot% | sog | sog% | up | dn | fpg-fps | gb | dc | t/o | ct | faceoff | pct | pen-min |
22 | Bradley, Sarah | 8-8 | 25 | 17 | 42 | 43 | .581 | 35 | .814 | 0 | 0 | 4-7 | 8 | 3 | 8 | 3 | 0-0 | .000 | 0-0.0 |
8 | Rieger, Jamie | 8-8 | 9 | 2 | 11 | 14 | .643 | 11 | .786 | 1 | 0 | 1-2 | 12 | 13 | 8 | 11 | 0-0 | .000 | 0-0.0 |
11 | Jines, Alyson | 6-6 | 9 | 2 | 11 | 39 | .231 | 18 | .462 | 0 | 0 | 4-8 | 2 | 0 | 8 | 2 | 0-0 | .000 | 0-0.0 |
4 | Lucich, Skylar | 5-5 | 9 | 2 | 11 | 19 | .474 | 15 | .789 | 0 | 0 | 4-6 | 1 | 0 | 13 | 0 | 0-0 | .000 | 0-0.0 |
50 | Serritella, Carlie | 8-8 | 8 | 2 | 10 | 15 | .533 | 10 | .667 | 0 | 0 | 1-4 | 10 | 24 | 16 | 11 | 0-0 | .000 | 0-0.0 |
2 | Bracey, Paige | 8-8 | 8 | 0 | 8 | 12 | .667 | 9 | .750 | 1 | 1 | 1-2 | 10 | 9 | 3 | 6 | 0-0 | .000 | 0-0.0 |
18 | Traub, Lindsey | 8-8 | 5 | 1 | 6 | 13 | .385 | 10 | .769 | 0 | 0 | 1-1 | 24 | 27 | 15 | 6 | 0-0 | .000 | 0-0.0 |
3 | Davidson, Alyssa | 8-7 | 4 | 4 | 8 | 12 | .333 | 8 | .667 | 0 | 0 | 0-1 | 0 | 0 | 11 | 5 | 0-0 | .000 | 0-0.0 |
9 | Quinlan, Kate | 8-6 | 4 | 2 | 6 | 11 | .364 | 9 | .818 | 1 | 0 | 2-2 | 2 | 0 | 10 | 4 | 0-0 | .000 | 0-0.0 |
1 | Knight, Claire | 5-0 | 1 | 1 | 2 | 3 | .333 | 1 | .333 | 0 | 0 | 1-3 | 3 | 1 | 4 | 2 | 0-0 | .000 | 0-0.0 |
55 | Engle, Faith | 5-1 | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0 | 0 | 0-0 | 9 | 0 | 3 | 0 | 0-0 | .000 | 0-0.0 |
32 | Baeder, Elizabeth | 3-1 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0-0 | 1 | 0 | 1 | 0 | 0-0 | .000 | 0-0.0 |
6 | Vaughan, Haleigh | 3-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0-0 | .000 | 0-0.0 |
30 | Fornek, Brigid | 7-6 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0-0 | 10 | 1 | 13 | 2 | 0-0 | .000 | 0-0.0 |
17 | Scherf, Madeline | 6-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0-0 | 1 | 0 | 1 | 2 | 0-0 | .000 | 0-0.0 |
15 | Larson, Ashley | 8-8 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0-0 | 4 | 1 | 10 | 1 | 0-0 | .000 | 0-0.0 |
13 | Moran, Claire | 8-8 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0-0 | 11 | 0 | 8 | 7 | 0-0 | .000 | 0-0.0 |
12 | Kuzmanko, Katelyn | 8-8 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0-0 | 10 | 0 | 5 | 5 | 0-0 | .000 | 0-0.0 |
5 | Fotto, Patricia | 7-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0-0 | 1 | 0 | 0 | 2 | 0-0 | .000 | 0-0.0 |
23 | Meredith, Emily | 3-0 | 0 | 0 | 0 | 2 | .000 | 2 | 1.000 | 0 | 0 | 0-2 | 2 | 1 | 2 | 1 | 0-0 | .000 | 0-0.0 |
Total............... | 8 | 82 | 33 | 115 | 184 | .446 | 129 | .701 | 3 | 1 | 19-38 | 121 | 89 | 149 | 70 | 0-0 | .000 | 0-0.0 | |
Opponents........... | 8 | 111 | 69 | 180 | 231 | .481 | 176 | .762 | 1 | 0 | 10-31 | 142 | 119 | 141 | 80 | 0-0 | .000 | 0-0.0 |
Goalkeeper Statistics |
GOAL AVERAGE | SAVES | RECORD | shots | ||||||||
## | player | gp-gs | minutes | ga | GaAvg | saves | SavePct | w | l | t | faced |
32 | Baeder, Elizabeth | 3-1 | 58:20 | 10 | 10.29 | 8 | .444 | 0 | 1 | 0 | 22 |
55 | Engle, Faith | 5-1 | 138:38 | 32 | 13.85 | 18 | .360 | 0 | 1 | 0 | 68 |
30 | Fornek, Brigid | 6-6 | 283:02 | 69 | 14.63 | 39 | .361 | 2 | 4 | 0 | 139 |
Total............... | 8 | 480:00 | 111 | 13.88 | 65 | .369 | 2 | 6 | 0 | 229 | |
Opponents........... | 8 | 480:00 | 82 | 10.25 | 47 | .364 | 6 | 2 | 0 | 154 |
Team Statistics |
|
|
|