# 3 Davidson, Alyssa  

Date  Opponent  Score  GP  GS  G  A  Pts  Sh  Shot%  SOG  SOG%  UP  DN  FPG  FPS  GB  DC  T/O  CT  Faceoff  Pen-Min 
Feb 14, 2020  at Ala.-Huntsville   7-17  *    0  0  0  1  .000  0  .000  0  0  0  1  0  0  1  0  0-0  0-0.0  
Feb 16, 2020  vs Montevallo   12-13  *  *  0  0  0  2  .000  2  .667  0  0  0  0  0  0  3  2  0-0  0-0.0  
Feb 21, 2020  at Northern Mich.   4-15  *  *  0  1  1  2  .000  1  .600  0  0  0  0  0  0  1  1  0-0  0-0.0  
Feb 23, 2020  at Concordia-St. Paul   6-20  *  *  0  0  0  0  .000  0  .600  0  0  0  0  0  0  1  0  0-0  0-0.0  
Feb 28, 2020  OKLA. BAPTIST   21-5  *  *  2  1  3  4  .222  2  .556  0  0  0  0  0  0  2  1  0-0  0-0.0  
Mar 1, 2020   DAVENPORT   7-24  *  *  0  0  0  0  .222  0  .556  0  0  0  0  0  0  0  1  0-0  0-0.0  
Mar 6, 2020   FELICIAN   17-0  *  *  0  1  1  1  .200  1  .600  0  0  0  0  0  0  3  0  0-0  0-0.0  
Mar 10, 2020  at Wingate   8-17  *  *  2  1  3  2  .333  2  .667  0  0  0  0  0  0  0  0  0-0  0-0.0  
Totals     82-111  8  7  4  4  8  12  .333  8  .667  0  0  0  1  0  0  11  5  0-0  0-0.0  

Per-game summary 
Games played: 8
Shots per game: 1.50
Goals per game: 0.50
Assists per game: 0.50
Points per game: 1.00
Faceoff W-L pct: 0.000
Interceptions: 0
Stick checks: 0
Blocks: 0
Drawn charges: 0