Lewis

Game-by-Game Results

 

Game Results

 

   Game date     Opposing team     Score     r-h-e  /  r-h-e  Inns  Overall  GLVC  Pitcher of record  Attend  Time 
  Feb 05, 2022  vs  Minn. Duluth    1-5  L     1-4-0  /  5-7-1  7   0-1-0  0-0-0   Serena, S. (L 0-1)  100  11 a 
  Feb 05, 2022  vs  Concordia-St. Paul    7-9  L     7-15-2  /  9-10-3  7   0-2-0  0-0-0   Wuske, P. (L 0-1)  86  2:10 
  Feb 06, 2022  vs  Mo. Western St.    0-8  L     0-3-3  /  8-8-1  5   0-3-0  0-0-0   Leverson, K. (L 0-1)  57  1;30 
  Feb 06, 2022  at  Minnesota St.    5-6  L     5-9-2  /  6-9-0  7   0-4-0  0-0-0   Garden, D. (L 0-1)  89  2:06 
  Feb 24, 2022  vs  Saginaw Valley  W  4-0       4-7-1  /  0-2-0  7   1-4-0  0-0-0   Garden, D. (W 1-1)  77  1:23 
  Feb 24, 2022  vs  Wayne St. (MI)  W  3-2       3-5-0  /  2-4-1  (9)   2-4-0  0-0-0   Wuske, P. (W 1-1)  77  2:00 
  Feb 26, 2022  vs  Minn. St. Moorhead  W  8-0       8-7-0  /  0-3-3  5   3-4-0  0-0-0   Serena, S. (W 1-1)  213  1:25 
  Feb 26, 2022  vs  Ursuline  W  5-2       5-6-0  /  2-11-2  7   4-4-0  0-0-0   Wuske, P. (W 2-1)  235  1:48 
  Feb 27, 2022  vs  Hillsdale  W  5-0       5-4-0  /  0-2-0  7   5-4-0  0-0-0   Garden, D. (W 2-1)  155  1:33 
  Mar 05, 2022  vs  Southwest Minn. St.  W  6-1       6-3-1  /  1-4-2  7   6-4-0  0-0-0   Wuske, P. (W 3-1)  125  1:47 
  Mar 05, 2022  vs  California (PA)  W  9-4       9-11-2  /  4-7-3  7   7-4-0  0-0-0   Garden, D. (W 3-1)  125  2:00 
  Mar 06, 2022  vs  Wayne State (NE)  W  5-4       5-10-0  /  4-11-0  (8)   8-4-0  0-0-0   Wuske, P. (W 4-1)  175  2:09 
  Mar 07, 2022  vs  Upper Iowa  W  10-9       10-14-4  /  9-10-3  (9)   9-4-0  0-0-0   Garden, D. (W 4-1)  135  2:39 
  Mar 07, 2022  vs  Walsh    0-1  L     0-4-2  /  1-3-1  7   9-5-0  0-0-0   Leverson, K. (L 0-2)  145  2:10 
  Mar 08, 2022  vs  St. Cloud State    0-1  L     0-4-1  /  1-5-0  7   9-6-0  0-0-0   Garden, D. (L 4-2)  173  1:44 
  Mar 09, 2022  vs  Concordia-St. Paul    1-9  L     1-3-1  /  9-9-0  5   9-7-0  0-0-0   Leverson, K. (L 0-3)  115  1:51 
*  Mar 13, 2022    MO.-ST. LOUIS-1    4-6  L     4-8-2  /  6-15-5  (11)   9-8-0  0-1-0   Garden, D. (L 4-3)  173  2:47 
*  Mar 13, 2022    MO.-ST. LOUIS-2    5-7  L     5-8-1  /  7-9-2  7   9-9-0  0-2-0   Wuske, P. (L 4-2)  173  1:52 
*  Mar 14, 2022    MCKENDREE-1    3-13  L     3-6-0  /  13-8-1  5   9-10-0  0-3-0   Leverson, K. (L 0-4)  37  1:41 
*  Mar 14, 2022    MCKENDREE-2  W  8-0       8-7-0  /  0-3-1  6   10-10-0  1-3-0   Garden, D. (W 5-3)  37  1:22 
*  Mar 20, 2022  at  Southern Indiana-1    0-1  L     0-3-2  /  1-3-0  7   10-11-0  1-4-0   Garden, D. (L 5-4)  207  1:42 
*  Mar 20, 2022  at  Southern Indiana-2    1-2  L     1-6-2  /  2-8-0  (9)   10-12-0  1-5-0   Wuske, P. (L 4-3)  207  2:28 
*  Mar 21, 2022  at  #4 UIndy-1    1-6  L     1-6-2  /  6-15-0  7   10-13-0  1-6-0   Garden, D. (L 5-5)  -   
*  Mar 21, 2022  at  #4 UIndy-2    0-4  L     0-2-1  /  4-10-0  7   10-14-0  1-7-0   Serena, S. (L 1-2)  77  2:00 
*  Mar 25, 2022  at  Ill.-Springfield-1    3-7  L     3-5-5  /  7-10-4  7   10-15-0  1-8-0   Garden, D. (L 5-6)  50  1:50 
*  Mar 25, 2022  at  Ill.-Springfield-2  W  13-7       13-13-1  /  7-11-3  7   11-15-0  2-8-0   Wuske, P. (W 5-3)  50  2:33 
  Mar 29, 2022  at  Ferris State-1  W  6-2       6-9-0  /  2-4-3  7   12-15-0  2-8-0   Serena, S. (W 2-3)  73  2:12 
  Mar 29, 2022  at  Ferris State-2  W  3-0       3-9-0  /  0-9-0  7   13-15-0  2-8-0   Wuske, P. (W 6-3)  110  1:42 
*  Apr 01, 2022    TRUMAN-1  W  11-8       11-8-3  /  8-14-1  7   14-15-0  3-8-0   Garden, D. (W 6-6)  42  2:13 
*  Apr 01, 2022    TRUMAN-2  W  10-2       10-9-1  /  2-6-1  6   15-15-0  4-8-0   Garden, D. (W 7-6)  83  1:35 
*  Apr 03, 2022    QUINCY-1  W  5-4       5-9-3  /  4-9-1  (10)   16-15-0  5-8-0   Wuske, P. (W 7-3)  63  2:06 
*  Apr 03, 2022    QUINCY-2  W  12-8       12-14-0  /  8-11-0  7   17-15-0  6-8-0   Garden, D. (W 8-6)  100  2:01 
*  Apr 09, 2022  at  Rockhurst-1    3-11  L     3-4-0  /  11-11-2  6   17-16-0  6-9-0   Wuske, P. (L 7-4)  -  1:40 
*  Apr 09, 2022  at  Rockhurst-2    4-6  L     4-7-0  /  6-10-1  7   17-17-0  6-10-0   Garden, D. (L 8-7)  175  2:00 
*  Apr 10, 2022  at  William Jewell-1  W  5-0       5-9-1  /  0-6-3  7   18-17-0  7-10-0   Garden, D. (W 9-7)  119  1:57 
*  Apr 10, 2022  at  William Jewell-2    4-5  L     4-8-1  /  5-3-0  7   18-18-0  7-11-0   Wuske, P. (L 7-5)  105  1:54 
  Apr 12, 2022    PARKSIDE-1  W  5-2       5-8-0  /  2-7-1  7   19-18-0  7-11-0   Serena, S. (W 3-2)  73  1:24 
  Apr 12, 2022    PARKSIDE-2  W  3-2       3-7-1  /  2-4-3  7   20-18-0  7-11-0   Leverson, K. (W 1-4)  61  1:35 
*  Apr 16, 2022    LINDENWOOD (MO)-1    4-6  L     4-6-1  /  6-11-1  7   20-19-0  7-12-0   Garden, D. (L 9-8)  215  1:35 
*  Apr 16, 2022    LINDENWOOD (MO)-2    2-3  L     2-13-2  /  3-11-0  (9)   20-20-0  7-13-0   Wuske, P. (L 7-6)  200  2:10 
  Apr 20, 2022    PURDUE NORTHWEST-1    2-7  L     2-8-1  /  7-11-0  7   20-21-0  7-13-0   Garden, D. (L 9-9)  42  2:00 
  Apr 20, 2022    PURDUE NORTHWEST-2  W  7-1       7-8-2  /  1-5-0  7   21-21-0  7-13-0   Wuske, P. (W 8-6)  30  1:43 
*  Apr 23, 2022    DRURY-1    0-7  L     0-5-5  /  7-8-0  7   21-22-0  7-14-0   Serena, S. (L 3-3)  202  2:07 
*  Apr 23, 2022    DRURY-2    1-11  L     1-7-0  /  11-10-0  5   21-23-0  7-15-0   Wuske, P. (L 8-7)  215  1:25 
*  Apr 25, 2022    SOUTHWEST BAPTIST-1  W  3-1       3-7-1  /  1-6-1  7   22-23-0  8-15-0   Garden, D. (W 10-9)  37  1:47 
*  Apr 25, 2022    SOUTHWEST BAPTIST-2  W  5-0       5-9-0  /  0-4-0  7   23-23-0  9-15-0   Wuske, P. (W 9-7)  41  2:00 
*  May 01, 2022  at  Missouri S&T-1  W  15-1       15-13-1  /  1-3-1  5   24-23-0  10-15-0   Garden, D. (W 11-9)  123  1:57 
*  May 01, 2022  at  Missouri S&T-2    1-3  L     1-5-3  /  3-7-3  7   24-24-0  10-16-0   Wuske, P. (L 9-8)  123  1:36 
*  May 02, 2022  at  Maryville (MO)-1    0-1  L     0-7-1  /  1-10-3  7   24-25-0  10-17-0   Garden, D. (L 11-10)  116  1:54 
*  May 02, 2022  at  Maryville (MO)-2    1-3  L     1-7-1  /  3-7-1  7   24-26-0  10-18-0   Serena, S. (L 3-4)  116  1:53 

() extra inning game

 

Team Game-by-Game

 


Batting (All games)

   Date     Opponent  ab  r  h  rbi  2b  3b  hr  tb  bb  ibb  sb  cs  hbp  sh  sf  gdp  k  po  a  e  lob    avg 
  Feb 05, 2022  vs  Minn. Duluth   24  1  4  1  0  0  0  4  2  0  0  0  1  1  0  0  5  21  9  0  6  .167 
  Feb 05, 2022  vs  Concordia-St. Paul   35  7  15  5  3  0  0  18  4  0  1  1  0  0  0  0  4  18  11  2  11  .322 
  Feb 06, 2022  vs  Mo. Western St.   17  0  3  0  0  0  0  3  0  0  0  0  1  0  0  2  5  13  11  3  3  .289 
  Feb 06, 2022  at  Minnesota St.   30  5  9  5  3  0  0  12  2  0  0  0  2  0  0  0  8  18  5  2  8  .292 
  Feb 24, 2022  vs  Saginaw Valley   24  4  7  4  2  0  0  9  4  0  0  0  0  1  0  0  2  21  13  1  7  .292 
  Feb 24, 2022  vs  Wayne St. (MI)   29  3  5  3  1  0  1  9  0  0  0  0  0  1  0  0  8  27  10  0  5  .270 
  Feb 26, 2022  vs  Minn. St. Moorhead   22  8  7  6  0  0  0  7  3  0  2  0  0  0  0  0  2  15  9  0  5  .276 
  Feb 26, 2022  vs  Ursuline   25  5  6  5  2  0  0  8  3  0  0  0  0  0  1  0  2  21  11  0  6  .272 
  Feb 27, 2022  vs  Hillsdale   21  5  4  5  1  1  0  7  4  0  1  0  0  0  1  0  4  21  12  0  3  .264 
  Mar 05, 2022  vs  Southwest Minn. St.   21  6  3  5  0  0  0  3  6  0  1  0  3  2  2  1  5  21  12  1  7  .254 
  Mar 05, 2022  vs  California (PA)   30  9  11  7  0  0  0  11  3  0  2  0  1  0  0  0  3  21  10  2  7  .266 
  Mar 06, 2022  vs  Wayne State (NE)   29  5  10  5  0  0  1  13  5  0  0  1  1  0  0  0  3  24  10  0  10  .274 
  Mar 07, 2022  vs  Upper Iowa   40  10  14  10  4  0  0  18  0  0  3  1  0  1  0  0  5  27  7  4  8  .282 
  Mar 07, 2022  vs  Walsh   24  0  4  0  0  0  0  4  3  0  1  0  1  1  0  0  4  19  10  2  8  .275 
  Mar 08, 2022  vs  St. Cloud State   24  0  4  0  0  0  0  4  2  2  1  0  0  1  0  0  5  21  1  1  6  .268 
  Mar 09, 2022  vs  Concordia-St. Paul   17  1  3  1  0  0  1  6  2  0  0  0  0  1  0  0  4  15  6  1  4  .265 
*  Mar 13, 2022    MO.-ST. LOUIS   42  4  8  1  1  1  0  11  3  0  0  0  0  0  0  0  11  33  13  2  8  .258 
*  Mar 13, 2022    MO.-ST. LOUIS   31  5  8  3  3  1  0  13  3  0  1  0  0  1  0  0  10  21  12  1  9  .258 
*  Mar 14, 2022    MCKENDREE   21  3  6  3  0  0  1  9  0  0  0  0  0  0  0  0  4  15  3  0  3  .259 
*  Mar 14, 2022    MCKENDREE   23  8  7  7  0  1  0  9  4  0  1  0  0  1  0  0  1  18  6  0  5  .261 
*  Mar 20, 2022  at  Southern Indiana   23  0  3  0  0  0  0  3  1  0  0  0  0  1  0  0  5  18  4  2  4  .255 
*  Mar 20, 2022  at  Southern Indiana   30  1  6  1  0  0  1  9  2  0  2  0  0  1  0  0  4  24  13  2  5  .253 
*  Mar 21, 2022  at  UIndy   26  1  6  1  2  0  0  8  1  0  0  1  3  0  0  0  6  18  7  2  8  .252 
*  Mar 21, 2022  at  UIndy   21  0  2  0  1  0  0  3  0  0  0  0  0  0  0  0  5  18  9  1  0  .246 
*  Mar 25, 2022  at  Ill.-Springfield   28  3  5  1  1  0  0  6  5  0  2  0  0  0  0  0  2  18  7  5  9  .244 
*  Mar 25, 2022  at  Ill.-Springfield   34  13  13  11  2  0  0  15  7  0  1  0  0  0  0  1  3  21  8  1  7  .250 
  Mar 29, 2022  at  Ferris State   30  6  9  5  4  0  0  13  4  0  0  1  2  0  0  0  1  21  4  0  9  .252 
  Mar 29, 2022  at  Ferris State   30  3  9  3  1  1  0  12  0  0  1  0  2  0  0  0  0  21  8  0  8  .254 
*  Apr 01, 2022    TRUMAN   29  11  8  7  1  0  2  15  10  0  2  0  1  0  0  0  5  21  8  3  9  .255 
*  Apr 01, 2022    TRUMAN   26  10  9  7  1  1  1  15  7  0  3  1  0  0  0  0  1  18  5  1  6  .258 
*  Apr 03, 2022    QUINCY   38  5  9  5  0  0  0  9  2  0  0  0  0  0  0  0  4  30  18  3  7  .257 
*  Apr 03, 2022    QUINCY   28  12  14  11  3  0  1  20  5  0  0  0  1  0  0  1  5  21  8  0  4  .265 
*  Apr 09, 2022  at  Rockhurst   23  3  4  1  0  0  1  7  1  0  0  0  1  0  0  1  9  17  8  0  4  .263 
*  Apr 09, 2022  at  Rockhurst   29  4  7  4  2  0  1  12  3  0  1  0  1  0  0  0  6  18  4  0  8  .262 
*  Apr 10, 2022  at  William Jewell   29  5  9  3  1  0  0  10  2  0  0  2  2  0  0  1  2  21  5  1  8  .263 
*  Apr 10, 2022  at  William Jewell   27  4  8  4  0  0  0  8  1  0  0  0  1  1  0  0  5  18  12  1  5  .264 
  Apr 12, 2022    PARKSIDE   25  5  8  5  0  0  1  11  1  0  2  0  0  0  0  0  2  21  5  0  3  .266 
  Apr 12, 2022    PARKSIDE   26  3  7  3  2  0  1  12  2  0  2  0  0  1  0  0  1  21  12  1  8  .266 
*  Apr 16, 2022    LINDENWOOD (MO)   28  4  6  3  1  1  0  9  0  0  1  0  0  0  0  0  5  21  8  1  3  .264 
*  Apr 16, 2022    LINDENWOOD (MO)   39  2  13  2  1  1  0  16  1  0  0  1  0  0  0  0  7  27  12  2  11  .267 
  Apr 20, 2022    PURDUE NORTHWEST   28  2  8  2  3  0  0  11  5  0  0  0  1  0  0  0  1  21  8  1  11  .267 
  Apr 20, 2022    PURDUE NORTHWEST   24  7  8  7  3  0  0  11  1  0  1  0  2  2  0  0  2  21  12  2  4  .269 
*  Apr 23, 2022    DRURY   25  0  5  0  0  0  0  5  0  0  3  0  1  1  0  0  9  21  12  5  6  .267 
*  Apr 23, 2022    DRURY   22  1  7  1  0  0  0  7  2  0  0  0  0  0  0  0  5  15  11  0  8  .268 
*  Apr 25, 2022    SOUTHWEST BAPTIST   24  3  7  3  1  0  0  8  1  0  1  0  1  2  0  0  5  21  7  1  7  .269 
*  Apr 25, 2022    SOUTHWEST BAPTIST   26  5  9  5  4  0  1  16  2  0  0  0  0  0  0  0  6  21  12  0  5  .270 
*  May 01, 2022  at  Missouri S&T   28  15  13  12  6  0  1  22  4  0  1  0  2  1  0  0  6  15  9  1  5  .275 
*  May 01, 2022  at  Missouri S&T   26  1  5  1  2  0  0  7  0  0  0  0  0  1  0  0  2  18  11  3  5  .273 
*  May 02, 2022  at  Maryville (MO)   30  0  7  0  1  0  0  8  0  0  0  0  1  0  0  0  5  19  7  1  10  .272 
*  May 02, 2022  at  Maryville (MO)   27  1  7  1  1  0  0  8  2  0  0  0  0  1  0  0  3  18  8  1  8  .272 
   Totals        1358  219  369  185  64  8  15  494  125  2  37  9  32  23  4  7  217  1013  443  63  324  .272 




Pitching (All games)

   Date     Opponent  ip  h  r  er  bb  so  2b  3b  hr  wp  bk  hbp  dp  ibb  score  w  l  sv    era 
  Feb 05, 2022  vs  Minn. Duluth   7.0  7  5  5  9  7  1  0  1  0  0  0  1  0  1-5  0  1  0  5.00 
  Feb 05, 2022  vs  Concordia-St. Paul   6.0  10  9  7  4  2  3  0  0  0  0  1  0  0  7-9  0  2  0  6.46 
  Feb 06, 2022  vs  Mo. Western St.   4.1  8  8  6  7  2  1  0  1  3  0  1  0  0  0-8  0  3  0  7.27 
  Feb 06, 2022  at  Minnesota St.   6.0  9  6  5  1  4  1  1  0  2  0  1  0  0  5-6  0  4  0  6.90 
  Feb 24, 2022  vs  Saginaw Valley   7.0  2  0  0  0  1  0  0  0  1  0  0  0  0  4-0  1  4  0  5.31 
  Feb 24, 2022  vs  Wayne St. (MI)   9.0  4  2  1  2  4  0  1  0  1  0  0  0  0  3-2  2  4  0  4.27 
  Feb 26, 2022  vs  Minn. St. Moorhead   5.0  3  0  0  1  4  1  0  0  0  0  0  0  0  8-0  3  4  0  3.79 
  Feb 26, 2022  vs  Ursuline   7.0  11  2  2  5  2  0  0  0  1  0  1  1  0  5-2  4  4  0  3.55 
  Feb 27, 2022  vs  Hillsdale   7.0  2  0  0  3  4  0  0  0  0  0  0  1  0  5-0  5  4  0  3.12 
  Mar 05, 2022  vs  Southwest Minn. St.   7.0  4  1  1  2  3  0  0  0  0  0  0  0  0  6-1  6  4  0  2.89 
  Mar 05, 2022  vs  California (PA)   7.0  7  4  1  2  5  0  0  2  2  0  1  0  0  9-4  7  4  0  2.71 
  Mar 06, 2022  vs  Wayne State (NE)   8.0  11  4  4  3  7  2  0  0  0  0  1  0  0  5-4  8  4  0  2.79 
  Mar 07, 2022  vs  Upper Iowa   9.0  10  9  3  4  13  1  0  0  1  0  2  1  0  10-9  9  4  0  2.74 
  Mar 07, 2022  vs  Walsh   6.1  3  1  0  4  3  0  0  0  0  0  1  0  0  0-1  9  5  0  2.56 
  Mar 08, 2022  vs  St. Cloud State   7.0  5  1  1  0  10  0  0  0  0  0  0  0  0  0-1  9  6  0  2.45 
  Mar 09, 2022  vs  Concordia-St. Paul   5.0  9  9  9  10  9  2  0  1  1  0  1  0  0  1-9  9  7  0  2.93 
*  Mar 13, 2022    MO.-ST. LOUIS   11.0  15  6  5  3  7  2  2  0  1  0  1  2  0  4-6  9  8  0  2.95 
*  Mar 13, 2022    MO.-ST. LOUIS   7.0  9  7  7  5  3  2  3  0  0  0  0  1  0  5-7  9  9  0  3.18 
*  Mar 14, 2022    MCKENDREE   5.0  8  13  13  9  3  2  0  3  1  0  0  0  0  3-13  9  10  0  3.75 
*  Mar 14, 2022    MCKENDREE   6.0  3  0  0  1  5  1  0  0  0  0  0  0  0  8-0  10  10  0  3.59 
*  Mar 20, 2022  at  Southern Indiana   6.0  3  1  1  2  2  1  0  1  0  0  0  0  0  0-1  10  11  0  3.48 
*  Mar 20, 2022  at  Southern Indiana   8.0  8  2  2  8  5  2  0  0  0  0  0  0  0  1-2  10  12  0  3.39 
*  Mar 21, 2022  at  UIndy   6.0  15  6  5  2  4  4  0  0  1  0  1  1  0  1-6  10  13  0  3.49 
*  Mar 21, 2022  at  UIndy   6.0  10  4  4  3  4  2  0  0  1  0  0  0  0  0-4  10  14  0  3.53 
*  Mar 25, 2022  at  Ill.-Springfield   6.0  10  7  6  0  5  3  0  0  1  0  0  0  0  3-7  10  15  0  3.65 
*  Mar 25, 2022  at  Ill.-Springfield   7.0  11  7  6  1  7  2  0  0  2  0  0  1  0  13-7  11  15  0  3.75 
  Mar 29, 2022  at  Ferris State   7.0  4  2  2  6  6  1  0  1  0  0  1  0  0  6-2  12  15  0  3.68 
  Mar 29, 2022  at  Ferris State   7.0  9  0  0  3  9  1  0  0  3  0  1  1  0  3-0  13  15  1  3.54 
*  Apr 01, 2022    TRUMAN   7.0  14  8  7  3  2  3  1  1  2  0  0  2  0  11-8  14  15  1  3.67 
*  Apr 01, 2022    TRUMAN   6.0  6  2  2  1  2  1  0  0  0  0  0  1  0  10-2  15  15  1  3.63 
*  Apr 03, 2022    QUINCY   10.0  9  4  4  4  4  1  0  0  0  0  0  1  0  5-4  16  15  1  3.59 
*  Apr 03, 2022    QUINCY   7.0  11  8  8  5  5  2  0  2  2  0  1  0  0  12-8  17  15  1  3.73 
*  Apr 09, 2022  at  Rockhurst   5.2  11  11  11  5  4  4  0  2  1  0  0  2  0  3-11  17  16  1  3.98 
*  Apr 09, 2022  at  Rockhurst   6.0  10  6  6  3  3  1  0  1  1  0  1  0  0  4-6  17  17  1  4.05 
*  Apr 10, 2022  at  William Jewell   7.0  6  0  0  0  5  0  0  0  0  0  1  0  0  5-0  18  17  1  3.94 
*  Apr 10, 2022  at  William Jewell   6.0  3  5  3  8  1  0  0  0  0  0  0  0  0  4-5  18  18  1  3.92 
  Apr 12, 2022    PARKSIDE   7.0  7  2  2  2  7  0  0  0  1  0  0  0  0  5-2  19  18  1  3.87 
  Apr 12, 2022    PARKSIDE   7.0  4  2  1  5  5  1  0  0  0  0  0  1  0  3-2  20  18  1  3.79 
*  Apr 16, 2022    LINDENWOOD (MO)   7.0  11  6  6  1  5  1  0  3  0  0  0  0  0  4-6  20  19  1  3.85 
*  Apr 16, 2022    LINDENWOOD (MO)   9.0  11  3  2  4  5  0  0  0  1  0  0  0  0  2-3  20  20  1  3.78 
  Apr 20, 2022    PURDUE NORTHWEST   7.0  11  7  4  1  6  3  0  0  0  0  0  0  0  2-7  20  21  1  3.78 
  Apr 20, 2022    PURDUE NORTHWEST   7.0  5  1  1  2  4  1  0  1  1  0  0  1  0  7-1  21  21  1  3.71 
*  Apr 23, 2022    DRURY   7.0  8  7  3  2  1  2  0  0  1  0  0  1  0  0-7  21  22  1  3.70 
*  Apr 23, 2022    DRURY   5.0  10  11  11  6  0  4  0  3  2  0  0  0  0  1-11  21  23  1  3.89 
*  Apr 25, 2022    SOUTHWEST BAPTIST   7.0  6  1  1  2  8  0  0  0  0  0  1  0  0  3-1  22  23  1  3.83 
*  Apr 25, 2022    SOUTHWEST BAPTIST   7.0  4  0  0  5  7  0  0  0  1  0  1  0  0  5-0  23  23  1  3.74 
*  May 01, 2022  at  Missouri S&T   5.0  3  1  1  0  5  1  0  0  2  0  0  0  0  15-1  24  23  1  3.70 
*  May 01, 2022  at  Missouri S&T   6.0  7  3  1  1  2  1  0  0  0  0  0  0  0  1-3  24  24  1  3.66 
*  May 02, 2022  at  Maryville (MO)   6.1  10  1  1  0  5  2  0  0  1  0  0  0  0  0-1  24  25  1  3.61 
*  May 02, 2022  at  Maryville (MO)   6.0  7  3  2  3  3  0  0  0  0  0  0  0  0  1-3  24  26  1  3.59 
   Totals        337.2  384  208  173  163  229  63  8  23  38  0  19  19  0  219-208  24  26  1  3.59 

* = GLVC game

 

Individual Game-by-Game

 
#11Anderson,_Carrie
#3Bontrager,_Meghan
#5Calderon,_Evie
#26Erickson,_Grace
#77Garden,_Delaney
#17Jacobson,_Ella
#7Joutras,_Maggie
#12Kavalauskas,_Kristin
#42Kiddy,_Nichole
#25Leverson,_Kaelyn
#4Mahalik,_Courthey
#15Mokos,_Leah
#33Nilles,_Gabi
#10Powell,_Jalyn
#0Rodriguez,_Toni
#55Serena,_Sara
#34Spreitzer,_Hannah
#21Volling,_Kaylin
#16Wuske,_Payton
#19Young,_Emma