#77 Garden, Delaney - 50 games (All games)

   date     opponent  gs  ab  r  h  rbi  2b  3b  hr  bb  ibb  sb  cs  hbp  sac  sf  gdp  k  po  a  e     avg 
   Feb 05, 2022  vs  Minn. Duluth   *  1  0  1  0  0  0  0  1  0  0  0  0  1  0  0  0  0  1  0  1.000 
   Feb 05, 2022  vs  Concordia-St. Paul   *  5  0  3  0  0  0  0  0  0  0  1  0  0  0  0  1  1  0  0  .667 
   Feb 06, 2022  vs  Mo. Western St.   *  2  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  0  1  0  .500 
   Feb 06, 2022  at  Minnesota St.   *  2  0  1  0  0  0  0  1  0  0  0  1  0  0  0  1  1  1  0  .500 
   Feb 24, 2022  vs  Saginaw Valley   *  4  0  1  0  0  0  0  0  0  0  0  0  0  0  0  1  0  1  0  .429 
   Feb 24, 2022  vs  Wayne St. (MI)   *  4  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  0  0  .333 
   Feb 26, 2022  vs  Minn. St. Moorhead   *  2  1  1  0  0  0  0  1  0  0  0  0  0  0  0  0  0  0  0  .350 
   Feb 26, 2022  vs  Ursuline   *  2  1  0  0  0  0  0  2  0  0  0  0  0  0  0  0  1  0  0  .318 
   Feb 27, 2022  vs  Hillsdale   *  3  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  2  0  .280 
   Mar 05, 2022  vs  Southwest Minn. St.   *  2  1  0  1  0  0  0  1  0  1  0  0  1  0  0  1  3  0  0  .259 
   Mar 05, 2022  vs  California (PA)     0  1  0  0  0  0  0  1  0  0  0  0  0  0  0  0  1  2  0  .259 
   Mar 06, 2022  vs  Wayne State (NE)   *  2  1  1  0  0  0  0  2  0  0  0  0  0  0  0  0  0  0  0  .276 
   Mar 07, 2022  vs  Upper Iowa   *  5  2  1  0  0  0  0  0  0  0  0  0  0  0  0  1  1  1  1  .265 
   Mar 07, 2022  vs  Walsh   *  3  0  0  0  0  0  0  1  0  0  0  0  0  0  0  0  0  0  0  .243 
   Mar 08, 2022  vs  St. Cloud State   *  3  0  1  0  0  0  0  0  0  0  0  0  0  0  0  1  0  0  0  .250 
   Mar 09, 2022  vs  Concordia-St. Paul   *  2  0  1  0  0  0  0  1  0  0  0  0  0  0  0  1  0  0  0  .262 
   Mar 13, 2022    MO.-ST. LOUIS-1   *  5  1  2  1  0  1  0  0  0  0  0  0  0  0  0  0  1  2  0  .277 
   Mar 13, 2022    MO.-ST. LOUIS-2   *  3  1  2  1  1  0  0  1  0  1  0  0  0  0  0  0  1  0  0  .300 
   Mar 14, 2022    MCKENDREE-1   *  3  0  0  1  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .283 
   Mar 14, 2022    MCKENDREE-2   *  4  0  0  1  0  0  0  0  0  0  0  0  0  0  0  0  0  1  0  .263 
   Mar 20, 2022  at  Southern Indiana-1   *  3  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  0  1  0  .250 
   Mar 20, 2022  at  Southern Indiana-2   *  3  0  0  0  0  0  0  0  0  1  0  0  1  0  0  0  1  0  0  .238 
   Mar 21, 2022  at  UIndy-1   *  4  0  1  0  1  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .239 
   Mar 21, 2022  at  UIndy-2   *  3  0  1  0  1  0  0  0  0  0  0  0  0  0  0  0  1  0  0  .243 
   Mar 25, 2022  at  Ill.-Springfield-1   *  3  0  0  0  0  0  0  1  0  0  0  0  0  0  0  1  1  0  0  .233 
   Mar 25, 2022  at  Ill.-Springfield-2   *  5  2  2  1  1  0  0  0  0  0  0  0  0  0  0  0  3  1  0  .244 
   Mar 29, 2022  at  Ferris State-1   *  4  1  1  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .244 
   Mar 29, 2022  at  Ferris State-2   *  4  2  3  1  0  1  0  0  0  0  0  0  0  0  0  0  0  0  0  .267 
   Apr 01, 2022    TRUMAN-1   *  4  2  2  0  0  0  0  1  0  0  0  0  0  0  0  1  1  1  0  .278 
   Apr 01, 2022    TRUMAN-2   *  2  1  2  0  0  0  0  2  0  1  0  0  0  0  0  0  1  0  0  .293 
   Apr 03, 2022    QUINCY-1   *  5  1  3  1  0  0  0  0  0  0  0  0  0  0  0  0  2  0  0  .309 
   Apr 03, 2022    QUINCY-2   *  2  2  2  1  1  0  0  2  0  0  0  0  0  0  0  0  0  1  0  .323 
   Apr 09, 2022  at  Rockhurst-1   *  3  0  2  0  0  0  0  0  0  0  0  0  0  0  0  1  0  0  0  .333 
   Apr 09, 2022  at  Rockhurst-2   *  3  0  0  0  0  0  0  1  0  0  0  0  0  0  0  0  0  1  0  .324 
   Apr 10, 2022  at  William Jewell-1   *  3  1  1  0  0  0  0  1  0  0  0  0  0  0  0  0  0  3  0  .324 
   Apr 10, 2022  at  William Jewell-2   *  4  0  1  1  0  0  0  0  0  0  0  0  0  0  0  1  0  0  0  .321 
   Apr 12, 2022    PARKSIDE-1   *  3  1  1  0  0  0  0  0  0  0  0  0  0  0  0  2  3  0  0  .322 
   Apr 12, 2022    PARKSIDE-2   *  3  1  1  0  0  0  0  1  0  0  0  0  0  0  0  0  0  0  0  .322 
   Apr 16, 2022    LINDENWOOD (MO)-1   *  3  1  1  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  0  .322 
   Apr 16, 2022    LINDENWOOD (MO)-2   *  4  0  1  0  0  0  0  1  0  0  0  0  0  0  0  0  3  0  0  .320 
   Apr 20, 2022    PURDUE NORTHWEST-1   *  3  1  0  0  0  0  0  1  0  0  0  0  0  0  0  0  2  1  0  .312 
   Apr 20, 2022    PURDUE NORTHWEST-2   *  4  2  2  2  0  0  0  0  0  0  0  0  0  0  0  1  3  0  0  .318 
   Apr 23, 2022    DRURY-1   *  3  0  1  0  0  0  0  0  0  1  0  0  0  0  0  2  0  0  0  .319 
   Apr 23, 2022    DRURY-2   *  3  1  2  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .326 
   Apr 25, 2022    SOUTHWEST BAPTIST-1   *  3  1  1  0  0  0  0  0  0  0  0  0  0  0  0  0  2  2  0  .326 
   Apr 25, 2022    SOUTHWEST BAPTIST-2   *  3  1  2  1  0  0  0  0  0  0  0  0  0  0  0  0  1  0  0  .333 
   May 01, 2022  at  Missouri S&T-1   *  1  1  1  3  1  0  0  1  0  0  0  0  1  0  0  0  0  4  0  .338 
   May 01, 2022  at  Missouri S&T-2   *  3  1  1  0  1  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .338 
   May 02, 2022  at  Maryville (MO)-1   *  4  0  3  0  0  0  0  0  0  0  0  0  0  0  0  0  1  0  0  .349 
   May 02, 2022  at  Maryville (MO)-2   *  2  0  1  0  0  0  0  1  0  0  0  0  1  0  0  0  0  0  0  .351 
   Totals      49  154  32  54  16  7  2  0  25  0  5  1  1  5  0  0  18  36  28  1  .351 

#77 Garden, Delaney - 24 appearances (All games)

   date     opponent  gs  ip  h  r  er  bb  so  2b  3b  hr  wp  bk  hbp  ibb  score  w-l  sv     era     np 
   Feb 05, 2022  vs  Minn. Duluth     5.2  5  0  0  2  7  1  0  0  0  0  0  0  1-5  0-0  0  0.00  - 
   Feb 06, 2022  at  Minnesota St.   *  6.0  9  6  5  1  4  1  1  0  2  0  1  0  5-6  0-1  0  3.00  101 
   Feb 24, 2022  vs  Saginaw Valley   *  7.0  2  0  0  0  1  0  0  0  1  0  0  0  4-0  1-1  0  1.88  78 
   Feb 27, 2022  vs  Hillsdale   *  7.0  2  0  0  3  4  0  0  0  0  0  0  0  5-0  2-1  0  1.36  89 
   Mar 05, 2022  vs  California (PA)     5.0  3  0  0  0  4  0  0  0  2  0  1  0  9-4  3-1  0  1.14  63 
   Mar 07, 2022  vs  Upper Iowa     5.0  4  4  2  0  7  0  0  0  0  0  1  0  10-9  4-1  0  1.37  72 
   Mar 08, 2022  vs  St. Cloud State   *  7.0  5  1  1  0  10  0  0  0  0  0  0  0  0-1  4-2  0  1.31  104 
   Mar 13, 2022    MO.-ST. LOUIS-1   *  11.0  15  6  5  3  7  2  2  0  1  0  1  0  4-6  4-3  0  1.70  174 
   Mar 14, 2022    MCKENDREE-2   *  6.0  3  0  0  1  5  1  0  0  0  0  0  0  8-0  5-3  0  1.53  66 
   Mar 20, 2022  at  Southern Indiana-1   *  6.0  3  1  1  2  2  1  0  1  0  0  0  0  0-1  5-4  0  1.49  102 
   Mar 21, 2022  at  UIndy-1   *  6.0  15  6  5  2  4  4  0  0  1  0  1  0  1-6  5-5  0  1.86  135 
   Mar 25, 2022  at  Ill.-Springfield-1   *  6.0  10  7  6  0  5  3  0  0  1  0  0  0  3-7  5-6  0  2.25  90 
   Mar 29, 2022  at  Ferris State-2     2.0  0  0  0  1  4  0  0  0  0  0  1  0  3-0  5-6  1  2.20  33 
   Apr 01, 2022    TRUMAN-1     1.0  3  1  1  0  1  1  0  0  0  0  0  0  11-8  6-6  1  2.26  23 
   Apr 01, 2022    TRUMAN-2   *  6.0  6  2  2  1  2  1  0  0  0  0  0  0  10-2  7-6  1  2.26  82 
   Apr 03, 2022    QUINCY-2   *  7.0  11  8  8  5  5  2  0  2  2  0  1  0  12-8  8-6  1  2.69  149 
   Apr 09, 2022  at  Rockhurst-2   *  6.0  10  6  6  3  3  1  0  1  1  0  1  0  4-6  8-7  1  2.95  109 
   Apr 10, 2022  at  William Jewell-1   *  7.0  6  0  0  0  5  0  0  0  0  0  1  0  5-0  9-7  1  2.76  95 
   Apr 16, 2022    LINDENWOOD (MO)-1   *  7.0  11  6  6  1  5  1  0  3  0  0  0  0  4-6  9-8  1  2.96  98 
   Apr 20, 2022    PURDUE NORTHWEST-1   *  7.0  11  7  4  1  6  3  0  0  0  0  0  0  2-7  9-9  1  3.02  114 
   Apr 23, 2022    DRURY-1     0.2  0  0  0  0  0  0  0  0  0  0  0  0  0-7  9-9  1  3.00  13 
   Apr 25, 2022    SOUTHWEST BAPTIST-1   *  7.0  6  1  1  2  8  0  0  0  0  0  1  0  3-1  10-9  1  2.89  110 
   May 01, 2022  at  Missouri S&T-1   *  5.0  3  1  1  0  5  1  0  0  2  0  0  0  15-1  11-9  1  2.84  74 
   May 02, 2022  at  Maryville (MO)-1   *  6.1  10  1  1  0  5  2  0  0  1  0  0  0  0-1  11-10  1  2.76  117 
   Totals      18  139.2  153  64  55  28  109  25  3  7  14  0  10  0  119-92  11-10  1  2.76  -