Game Results |
| Game date | Opposing team | Score | r-h-e | / | r-h-e | Inns | Overall | GLVC | Pitcher of record | Attend | Time | ||||
| Feb 10, 2012 | vs | Cal Baptist | 3-5 | L | 3-6-0 | / | 5-8-1 | 7 | 0-1-0 | 0-0-0 | Habel (L 0-1) | 53 | 1:58 | ||
| Feb 10, 2012 | vs | Academy of Art | 2-4 | L | 2-6-0 | / | 4-9-0 | 7 | 0-2-0 | 0-0-0 | Brems, A. (L 0-1) | 42 | 1;41 | ||
| Feb 11, 2012 | vs | Simon Fraser | 1-2 | L | 1-5-2 | / | 2-6-1 | 7 | 0-3-0 | 0-0-0 | Habel (L 0-2) | 32 | 1:40 | ||
| Feb 11, 2012 | vs | Upper Iowa | W | 6-2 | 6-8-1 | / | 2-5-6 | 7 | 1-3-0 | 0-0-0 | Brems, A. (W 1-1) | 23 | 1:54 | ||
| Feb 12, 2012 | vs | Regis | W | 9-1 | 9-11-1 | / | 1-6-3 | 6 | 2-3-0 | 0-0-0 | Bowler, K. (W 1-0) | 46 | 1:50 | ||
| Feb 24, 2012 | vs | Jamestown | 4-7 | L | 4-9-6 | / | 7-7-0 | 7 | 2-4-0 | 0-0-0 | Habel (L) | 38 | 2:00 | ||
| Feb 25, 2012 | at | St. Cloud State | 5-9 | L | 5-10-0 | / | 9-11-0 | 7 | 2-5-0 | 0-0-0 | Bowler, K. (L) | 156 | 2:10 | ||
| Feb 25, 2012 | vs | Augustana | 2-3 | L | 2-9-1 | / | 3-8-2 | (8) | 2-6-0 | 0-0-0 | Brems, A. (L) | 170 | 1:51 | ||
| Feb 26, 2012 | vs | St. Cloud State | W | 5-1 | 5-11-0 | / | 1-5-1 | (8) | 3-6-0 | 0-0-0 | Brems, A. (W 2-2) | 129 | 1:42 | ||
| * | Mar 2, 2012 | at | Missouri S&T | 3-4 | L | 3-7-1 | / | 4-11-3 | (9) | 3-7-0 | 0-1-0 | Brems, A. (L 2-3) | 75 | 2:12 | |
| * | Mar 03, 2012 | at | Missouri S&T-2 | 2-6 | L | 2-4-3 | / | 6-7-2 | 7 | 3-8-0 | 0-2-0 | Bowler, K. (L 1-2) | 50 | 1:40 | |
| * | Mar 04, 2012 | at | Drury University-1 | 2-3 | L | 2-6-0 | / | 3-6-1 | 7 | 3-9-0 | 0-3-0 | Habel (L 0-4) | - | 1:30 | |
| * | Mar 04, 2012 | at | Drury University-2 | 0-3 | L | 0-2-1 | / | 3-7-0 | 7 | 3-10-0 | 0-4-0 | Brems, A. (L 2-4) | 65 | 1:43 | |
| Mar 06, 2012 | at | Maryville-1 | W | 2-0 | 2-8-0 | / | 0-4-0 | 7 | 4-10-0 | 0-4-0 | Brems, A. (W 3-4) | 40 | 1:43 | ||
| Mar 06, 2012 | at | Maryville-2 | W | 6-2 | 6-10-4 | / | 2-5-6 | 7 | 5-10-0 | 0-4-0 | Bowler, K. (W 2-2) | 40 | 1:59 | ||
| Mar 07, 2012 | at | Missouri-St. Louis-1 | 0-6 | L | 0-2-0 | / | 6-10-1 | 7 | 5-11-0 | 0-4-0 | Brems, A. (L 2-5) | 38 | 1:30 | ||
| Mar 07, 2012 | at | Missouri-St. Louis-2 | W | 4-3 | 4-7-4 | / | 3-5-1 | 7 | 6-11-0 | 0-4-0 | Habel (W 1-4) | 38 | 1:52 | ||
| * | Mar 10, 2012 | ROCKHURST HAWKS-1 | W | 8-3 | 8-7-4 | / | 3-8-4 | 7 | 7-11-0 | 1-4-0 | Habel (W 2-4) | 49 | 2:03 | ||
| * | Mar 10, 2012 | ROCKHURST HAWKS-2 | W | 7-4 | 7-10-2 | / | 4-9-5 | 7 | 8-11-0 | 2-4-0 | Bowler, K. (W 3-2) | 129 | 2:10 | ||
| * | Mar 11, 2012 | WILLIAM JEWELL-1 | W | 10-2 | 10-11-1 | / | 2-4-2 | 5 | 9-11-0 | 3-4-0 | Brems, A. (W 4-5) | 89 | 1:21 | ||
| * | Mar 11, 2012 | WILLIAM JEWELL-2 | W | 2-0 | 2-5-0 | / | 0-2-0 | 7 | 10-11-0 | 4-4-0 | Bowler, K. (W 4-2) | 159 | 1:25 | ||
| * | Mar 17, 2012 | at | #6 Indianapolis-1 | 0-8 | L | 0-0-1 | / | 8-9-0 | 5 | 10-12-0 | 4-5-0 | Bowler, K. (L 4-3) | 203 | 1:30 | |
| * | Mar 17, 2012 | at | #6 Indianapolis-2 | 4-8 | L | 4-10-1 | / | 8-7-2 | 7 | 10-13-0 | 4-6-0 | Brems, A. (L 4-6) | 203 | 1:47 | |
| * | Mar 20, 2012 | at | Saint Joseph's (IN) | W | 2-0 | 2-5-0 | / | 0-2-0 | 7 | 11-13-0 | 5-6-0 | Brems, A. (W 5-6) | 47 | 1:06 | |
| * | Mar 20, 2012 | at | Saint Joseph's (IN) | 0-4 | L | 0-4-0 | / | 4-7-0 | 7 | 11-14-0 | 5-7-0 | Bowler, K. (L 4-4) | 32 | 1:37 | |
| Mar 21, 2012 | UPPER IOWA-1 | W | 3-2 | 3-8-2 | / | 2-6-3 | (8) | 12-14-0 | 5-7-0 | Habel (W 3-4) | 41 | 1:47 | |||
| Mar 21, 2012 | UPPER IOWA-2 | W | 3-2 | 3-9-2 | / | 2-5-2 | 7 | 13-14-0 | 5-7-0 | Brems, A. (W 6-6) | 41 | 1:41 | |||
| * | Mar 22, 2012 | SOUTHERN INDIANA-1 | 4-6 | L | 4-10-2 | / | 6-10-0 | 7 | 13-15-0 | 5-8-0 | Brems, A. (L 6-7) | 81 | 1:52 | ||
| * | Mar 24, 2012 | SOUTHERN INDIANA-2 | W | 7-5 | 7-9-2 | / | 5-8-1 | 7 | 14-15-0 | 6-8-0 | Habel (W 4-4) | 81 | 1:36 | ||
| * | Mar 25, 2012 | KENTUCKY WESLEYAN-1 | W | 5-4 | 5-11-1 | / | 4-8-0 | 7 | 15-15-0 | 7-8-0 | Brems, A. (W 7-7) | 91 | 1:24 | ||
| * | Mar 25, 2012 | KENTUCKY WESLEYAN-2 | 1-2 | L | 1-6-3 | / | 2-7-1 | 7 | 15-16-0 | 7-9-0 | Habel (L 4-5) | 91 | 1:25 | ||
| * | Mar 29, 2012 | SAINT JOSEPH'S (IN)-1 | 3-4 | L | 3-5-1 | / | 4-6-0 | 7 | 15-17-0 | 7-10-0 | Habel (L 4-6) | 41 | 1:16 | ||
| * | Mar 29, 2012 | SAINT JOSEPH'S (IN)-2 | 0-1 | L | 0-4-0 | / | 1-1-0 | 7 | 15-18-0 | 7-11-0 | Brems, A. (L 7-8) | 31 | 1:22 | ||
| * | Mar 31, 2012 | BELLARMINE KNIGHTS-1 | 1-2 | L | 1-10-0 | / | 2-4-1 | 7 | 15-19-0 | 7-12-0 | Brems, A. (L 7-9) | 81 | 1:21 | ||
| * | Mar 31, 2012 | BELLARMINE KNIGHTS-2 | W | 8-6 | 8-13-2 | / | 6-10-0 | 7 | 16-19-0 | 8-12-0 | Bowler, K. (W 5-4) | 91 | 1:39 | ||
| * | Apr 01, 2012 | NORTHERN KENTUCKY-1 | 0-1 | L | 0-4-0 | / | 1-2-0 | 7 | 16-20-0 | 8-13-0 | Brems, A. (L 7-10) | 82 | 1:18 | ||
| * | Apr 01, 2012 | NORTHERN KENTUCKY-2 | 3-5 | L | 3-7-2 | / | 5-7-1 | 7 | 16-21-0 | 8-14-0 | Brems, A. (L 7-11) | 81 | 1:31 | ||
| * | Apr 03, 2012 | UW-PARKSIDE-1 | W | 9-5 | 9-10-0 | / | 5-11-5 | 7 | 17-21-0 | 9-14-0 | Bowler, K. (W 6-4) | 72 | 1:56 | ||
| * | Apr 03, 2012 | UW-PARKSIDE-2 | W | 9-0 | 9-14-0 | / | 0-2-2 | 5 | 18-21-0 | 10-14-0 | Habel (W 5-6) | 81 | 1:15 | ||
| * | Apr 06, 2012 | at | Northern Kentucky-1 | W | 8-7 | 8-12-3 | / | 7-10-3 | (10) | 19-21-0 | 11-14-0 | Habel (W 6-6) | - | 2:44 | |
| * | Apr 06, 2012 | at | Northern Kentucky-2 | W | 2-0 | 2-7-1 | / | 0-4-1 | 7 | 20-21-0 | 12-14-0 | Bowler, K. (W 7-4) | 121 | 1:43 | |
| * | Apr 07, 2012 | at | Bellarmine Knights-1 | W | 4-2 | 4-7-0 | / | 2-7-2 | 7 | 21-21-0 | 13-14-0 | Habel (W 7-6) | 56 | 1:22 | |
| * | Apr 07, 2012 | at | Bellarmine Knights-2 | W | 5-1 | 5-8-0 | / | 1-2-2 | 7 | 22-21-0 | 14-14-0 | Bowler, K. (W 8-4) | 65 | 1:17 | |
| * | Apr 15, 2012 | #2 INDIANAPOLIS-1 | 0-9 | L | 0-0-1 | / | 9-13-0 | 5 | 22-22-0 | 14-15-0 | Habel (L 7-7) | 85 | 1:21 | ||
| * | Apr 15, 2012 | #2 INDIANAPOLIS-2 | W | 4-3 | 4-8-2 | / | 3-6-3 | 7 | 23-22-0 | 15-15-0 | Bowler, K. (W 9-4) | 84 | 1:48 | ||
| * | Apr 18, 2012 | at | UW-Parkside-1 | W | 11-2 | 11-11-1 | / | 2-4-3 | 5 | 24-22-0 | 16-15-0 | Brems, A. (W 8-11) | 55 | 1:24 | |
| * | Apr 18, 2012 | at | UW-Parkside-2 | W | 3-0 | 3-7-0 | / | 0-2-2 | 7 | 25-22-0 | 17-15-0 | Bowler, K. (W 10-4) | 55 | 1:38 | |
| * | Apr 21, 2012 | at | Kentucky Wesleyan-1 | W | 9-1 | 9-10-1 | / | 1-5-4 | 6 | 26-22-0 | 18-15-0 | Brems, A. (W 9-11) | 55 | 1:27 | |
| * | Apr 21, 2012 | at | Kentucky Wesleyan-2 | W | 7-6 | 7-8-0 | / | 6-14-1 | 7 | 27-22-0 | 19-15-0 | Habel (W 7-8) | 55 | 2:10 | |
| * | Apr 22, 2012 | at | Southern Indiana-1 | W | 11-4 | 11-14-0 | / | 4-6-3 | 7 | 28-22-0 | 20-15-0 | Brems, A. (W 10-11) | 114 | 2:22 | |
| * | Apr 22, 2012 | at | Southern Indiana-2 | W | 10-6 | 10-14-2 | / | 6-8-3 | 7 | 29-22-0 | 21-15-0 | Bowler, K. (W 11-4) | 114 | 2:03 | |
| Apr 27, 2012 | vs | Drury University | W | 4-3 | 4-8-0 | / | 3-3-2 | 7 | 30-22-0 | 21-15-0 | Brems, A. (W 11-11) | 80 | 1:40 | ||
| Apr 27, 2012 | vs | Illinois Springfield | W | 5-3 | 5-8-0 | / | 3-7-1 | 7 | 31-22-0 | 21-15-0 | Bowler, K. (W 11-4) | 81 | 1:28 | ||
| Apr 28, 2012 | vs | #4 Indianapolis | 2-5 | L | 2-7-1 | / | 5-10-1 | 7 | 31-23-0 | 21-15-0 | Bowler, K. (L 12-5) | 197 | 1:55 | ||
| Apr 28, 2012 | vs | Illinois Springfield | 8-9 | L | 8-12-1 | / | 9-9-5 | 7 | 31-24-0 | 21-15-0 | Habel (L 8-8) | 147 | 1:44 |
| () extra inning game |
Team Game-by-Game |
| Date | Opponent | ab | r | h | rbi | 2b | 3b | hr | bb | ibb | sb | cs | hbp | sh | sf | gdp | k | po | a | e | avg | ||
| Feb 10, 2012 | vs | Cal Baptist | 26 | 3 | 6 | 3 | 1 | 1 | 0 | 9 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 11 | 18 | 9 | 0 | .231 | |
| Feb 10, 2012 | vs | Academy of Art | 22 | 2 | 6 | 2 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 4 | 20 | 5 | 0 | .250 | |
| Feb 11, 2012 | vs | Simon Fraser | 24 | 1 | 5 | 1 | 2 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 1 | 0 | 0 | 6 | 18 | 9 | 2 | .236 | |
| Feb 11, 2012 | vs | Upper Iowa | 28 | 6 | 8 | 3 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 21 | 5 | 1 | .250 | |
| Feb 12, 2012 | vs | Regis | 26 | 9 | 11 | 9 | 2 | 0 | 2 | 2 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 2 | 18 | 9 | 1 | .286 | |
| Feb 24, 2012 | vs | Jamestown | 27 | 4 | 9 | 4 | 2 | 0 | 0 | 5 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 2 | 21 | 6 | 6 | .294 | |
| Feb 25, 2012 | at | St. Cloud State | 30 | 5 | 10 | 5 | 3 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 5 | 18 | 6 | 0 | .301 | |
| Feb 25, 2012 | vs | Augustana | 30 | 2 | 9 | 2 | 1 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 3 | 21 | 7 | 1 | .300 | |
| Feb 26, 2012 | vs | St. Cloud State | 30 | 5 | 11 | 4 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 4 | 21 | 8 | 0 | .309 | |
| * | Mar 2, 2012 | at | Missouri S&T | 32 | 3 | 7 | 3 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 1 | 3 | 1 | 0 | 4 | 25 | 6 | 1 | .298 |
| * | Mar 03, 2012 | at | Missouri S&T | 26 | 2 | 4 | 2 | 0 | 0 | 1 | 4 | 0 | 2 | 0 | 0 | 1 | 0 | 1 | 7 | 18 | 4 | 3 | .286 |
| * | Mar 04, 2012 | at | Drury University | 25 | 2 | 6 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 2 | 1 | 0 | 5 | 18 | 14 | 0 | .282 |
| * | Mar 04, 2012 | at | Drury University | 22 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 5 | 18 | 1 | 1 | .270 |
| Mar 06, 2012 | at | Maryville | 26 | 2 | 8 | 2 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | 1 | 1 | 0 | 0 | 2 | 21 | 5 | 0 | .273 | |
| Mar 06, 2012 | at | Maryville | 34 | 6 | 10 | 3 | 1 | 0 | 0 | 1 | 0 | 6 | 1 | 0 | 1 | 0 | 0 | 5 | 21 | 4 | 4 | .275 | |
| Mar 07, 2012 | at | Missouri-St. Louis | 24 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 18 | 2 | 0 | .264 | |
| Mar 07, 2012 | at | Missouri-St. Louis | 25 | 4 | 7 | 4 | 2 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 3 | 21 | 9 | 4 | .265 | |
| * | Mar 10, 2012 | ROCKHURST HAWKS | 24 | 8 | 7 | 6 | 3 | 1 | 0 | 4 | 0 | 1 | 2 | 0 | 2 | 0 | 0 | 2 | 21 | 10 | 4 | .266 | |
| * | Mar 10, 2012 | ROCKHURST HAWKS | 28 | 7 | 10 | 6 | 1 | 0 | 0 | 2 | 0 | 6 | 1 | 1 | 1 | 1 | 0 | 3 | 21 | 4 | 2 | .271 | |
| * | Mar 11, 2012 | WILLIAM JEWELL | 23 | 10 | 11 | 10 | 1 | 0 | 0 | 4 | 0 | 2 | 0 | 0 | 3 | 0 | 0 | 0 | 15 | 1 | 1 | .280 | |
| * | Mar 11, 2012 | WILLIAM JEWELL | 22 | 2 | 5 | 2 | 0 | 0 | 1 | 1 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 5 | 21 | 6 | 0 | .278 | |
| * | Mar 17, 2012 | at | Indianapolis | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 14 | 1 | 1 | .271 |
| * | Mar 17, 2012 | at | Indianapolis | 30 | 4 | 10 | 4 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 4 | 18 | 5 | 1 | .274 |
| * | Mar 20, 2012 | at | Saint Joseph's (IN) | 24 | 2 | 5 | 2 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 2 | 21 | 4 | 0 | .271 |
| * | Mar 20, 2012 | at | Saint Joseph's (IN) | 23 | 0 | 4 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 4 | 18 | 9 | 0 | .268 |
| Mar 21, 2012 | UPPER IOWA | 33 | 3 | 8 | 3 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 1 | 24 | 17 | 2 | .267 | ||
| Mar 21, 2012 | UPPER IOWA | 25 | 3 | 9 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 1 | 21 | 10 | 2 | .270 | ||
| * | Mar 22, 2012 | SOUTHERN INDIANA | 28 | 4 | 10 | 4 | 3 | 0 | 1 | 2 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 4 | 21 | 5 | 2 | .273 | |
| * | Mar 24, 2012 | SOUTHERN INDIANA | 25 | 7 | 9 | 6 | 3 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 21 | 14 | 2 | .276 | |
| * | Mar 25, 2012 | KENTUCKY WESLEYAN | 29 | 5 | 11 | 5 | 3 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 1 | 1 | 0 | 4 | 21 | 4 | 1 | .280 | |
| * | Mar 25, 2012 | KENTUCKY WESLEYAN | 25 | 1 | 6 | 1 | 2 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 3 | 21 | 12 | 3 | .279 | |
| * | Mar 29, 2012 | SAINT JOSEPH'S (IN) | 25 | 3 | 5 | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 5 | 21 | 13 | 1 | .276 | |
| * | Mar 29, 2012 | SAINT JOSEPH'S (IN) | 23 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 21 | 7 | 0 | .274 | |
| * | Mar 31, 2012 | BELLARMINE KNIGHTS | 31 | 1 | 10 | 1 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 21 | 7 | 0 | .275 | |
| * | Mar 31, 2012 | BELLARMINE KNIGHTS | 28 | 8 | 13 | 8 | 1 | 0 | 3 | 1 | 0 | 3 | 0 | 0 | 2 | 0 | 1 | 3 | 21 | 5 | 2 | .281 | |
| * | Apr 01, 2012 | NORTHERN KENTUCKY | 21 | 0 | 4 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 3 | 21 | 1 | 0 | .279 | |
| * | Apr 01, 2012 | NORTHERN KENTUCKY | 26 | 3 | 7 | 3 | 0 | 1 | 0 | 0 | 0 | 2 | 1 | 0 | 2 | 0 | 0 | 3 | 21 | 8 | 2 | .279 | |
| * | Apr 03, 2012 | UW-PARKSIDE | 29 | 9 | 10 | 6 | 1 | 0 | 0 | 0 | 0 | 5 | 0 | 1 | 2 | 0 | 1 | 2 | 21 | 3 | 0 | .281 | |
| * | Apr 03, 2012 | UW-PARKSIDE | 27 | 9 | 14 | 8 | 3 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 15 | 9 | 0 | .287 | |
| * | Apr 06, 2012 | at | Northern Kentucky | 40 | 8 | 12 | 7 | 4 | 0 | 1 | 4 | 0 | 3 | 0 | 2 | 4 | 0 | 0 | 4 | 30 | 14 | 3 | .287 |
| * | Apr 06, 2012 | at | Northern Kentucky | 24 | 2 | 7 | 1 | 2 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 4 | 0 | 0 | 2 | 21 | 4 | 1 | .288 |
| * | Apr 07, 2012 | at | Bellarmine Knights | 27 | 4 | 7 | 4 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 1 | 21 | 11 | 0 | .287 |
| * | Apr 07, 2012 | at | Bellarmine Knights | 26 | 5 | 8 | 4 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 1 | 21 | 8 | 0 | .287 |
| * | Apr 15, 2012 | INDIANAPOLIS | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 15 | 7 | 1 | .284 | |
| * | Apr 15, 2012 | INDIANAPOLIS | 20 | 4 | 8 | 2 | 2 | 0 | 0 | 3 | 0 | 1 | 0 | 1 | 4 | 0 | 0 | 3 | 21 | 5 | 2 | .286 | |
| * | Apr 18, 2012 | at | UW-Parkside | 25 | 11 | 11 | 11 | 2 | 0 | 1 | 2 | 0 | 3 | 0 | 0 | 2 | 1 | 0 | 1 | 15 | 3 | 1 | .289 |
| * | Apr 18, 2012 | at | UW-Parkside | 25 | 3 | 7 | 3 | 0 | 0 | 0 | 4 | 0 | 3 | 0 | 1 | 1 | 2 | 0 | 0 | 21 | 7 | 0 | .289 |
| * | Apr 21, 2012 | at | Kentucky Wesleyan | 28 | 9 | 10 | 9 | 2 | 2 | 1 | 3 | 0 | 4 | 1 | 0 | 0 | 2 | 0 | 2 | 18 | 5 | 1 | .290 |
| * | Apr 21, 2012 | at | Kentucky Wesleyan | 29 | 7 | 8 | 6 | 2 | 0 | 0 | 5 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 5 | 21 | 9 | 0 | .290 |
| * | Apr 22, 2012 | at | Southern Indiana | 33 | 11 | 14 | 10 | 1 | 1 | 1 | 4 | 0 | 1 | 0 | 0 | 3 | 0 | 0 | 1 | 21 | 6 | 0 | .293 |
| * | Apr 22, 2012 | at | Southern Indiana | 36 | 10 | 14 | 8 | 2 | 1 | 0 | 4 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 21 | 8 | 2 | .296 |
| Apr 27, 2012 | vs | Drury University | 29 | 4 | 8 | 4 | 1 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 21 | 8 | 0 | .295 | |
| Apr 27, 2012 | vs | Illinois Springfield | 25 | 5 | 8 | 5 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 3 | 21 | 1 | 0 | .296 | |
| Apr 28, 2012 | vs | Indianapolis | 26 | 2 | 7 | 2 | 0 | 0 | 1 | 2 | 0 | 0 | 1 | 1 | 2 | 0 | 0 | 2 | 21 | 9 | 1 | .295 | |
| Apr 28, 2012 | vs | Illinois Springfield | 30 | 8 | 12 | 7 | 0 | 0 | 0 | 3 | 0 | 2 | 0 | 0 | 3 | 1 | 0 | 1 | 18 | 7 | 1 | .297 | |
| Totals | 1459 | 238 | 434 | 213 | 68 | 8 | 22 | 106 | 0 | 73 | 15 | 17 | 81 | 13 | 6 | 164 | 1103 | 376 | 63 | .297 |
| Date | Opponent | ip | h | r | er | bb | so | 2b | 3b | hr | wp | bk | hbp | dp | ibb | score | w | l | sv | era | ||
| Feb 10, 2012 | vs | Cal Baptist | 6.0 | 8 | 5 | 5 | 1 | 3 | 2 | 0 | 1 | 1 | 0 | 1 | 0 | 1 | 3-5 | 0 | 1 | 0 | 5.83 | |
| Feb 10, 2012 | vs | Academy of Art | 6.2 | 9 | 4 | 4 | 1 | 6 | 2 | 0 | 2 | 3 | 0 | 1 | 0 | 0 | 2-4 | 0 | 2 | 0 | 4.97 | |
| Feb 11, 2012 | vs | Simon Fraser | 6.0 | 6 | 2 | 1 | 5 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1-2 | 0 | 3 | 0 | 3.75 | |
| Feb 11, 2012 | vs | Upper Iowa | 7.0 | 5 | 2 | 2 | 1 | 8 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 6-2 | 1 | 3 | 0 | 3.27 | |
| Feb 12, 2012 | vs | Regis | 6.0 | 6 | 1 | 0 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 9-1 | 2 | 3 | 0 | 2.65 | |
| Feb 24, 2012 | vs | Jamestown | 7.0 | 7 | 7 | 5 | 3 | 10 | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 1 | 4-7 | 2 | 4 | 0 | 3.08 | |
| Feb 25, 2012 | at | St. Cloud State | 6.0 | 11 | 9 | 9 | 8 | 4 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 5-9 | 2 | 5 | 0 | 4.07 | |
| Feb 25, 2012 | vs | Augustana | 7.0 | 8 | 3 | 2 | 4 | 6 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2-3 | 2 | 6 | 0 | 3.79 | |
| Feb 26, 2012 | vs | St. Cloud State | 7.0 | 5 | 1 | 1 | 0 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5-1 | 3 | 6 | 0 | 3.46 | |
| * | Mar 2, 2012 | at | Missouri S&T | 8.1 | 11 | 4 | 4 | 6 | 7 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 3-4 | 3 | 7 | 0 | 3.45 |
| * | Mar 03, 2012 | at | Missouri S&T | 6.0 | 7 | 6 | 5 | 4 | 4 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2-6 | 3 | 8 | 0 | 3.64 |
| * | Mar 04, 2012 | at | Drury University | 6.0 | 6 | 3 | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2-3 | 3 | 9 | 0 | 3.63 |
| * | Mar 04, 2012 | at | Drury University | 6.0 | 7 | 3 | 2 | 3 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0-3 | 3 | 10 | 0 | 3.54 |
| Mar 06, 2012 | at | Maryville | 7.0 | 4 | 0 | 0 | 2 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2-0 | 4 | 10 | 0 | 3.27 | |
| Mar 06, 2012 | at | Maryville | 7.0 | 5 | 2 | 0 | 2 | 8 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 6-2 | 5 | 10 | 0 | 3.04 | |
| Mar 07, 2012 | at | Missouri-St. Louis | 6.0 | 10 | 6 | 6 | 1 | 12 | 2 | 0 | 5 | 1 | 0 | 0 | 0 | 0 | 0-6 | 5 | 11 | 0 | 3.27 | |
| Mar 07, 2012 | at | Missouri-St. Louis | 7.0 | 5 | 3 | 2 | 1 | 7 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4-3 | 6 | 11 | 1 | 3.19 | |
| * | Mar 10, 2012 | ROCKHURST HAWKS | 7.0 | 8 | 3 | 1 | 0 | 8 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 8-3 | 7 | 11 | 2 | 3.06 | |
| * | Mar 10, 2012 | ROCKHURST HAWKS | 7.0 | 9 | 4 | 3 | 3 | 3 | 1 | 0 | 1 | 0 | 0 | 3 | 1 | 0 | 7-4 | 8 | 11 | 3 | 3.06 | |
| * | Mar 11, 2012 | WILLIAM JEWELL | 5.0 | 4 | 2 | 1 | 1 | 9 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 10-2 | 9 | 11 | 3 | 2.99 | |
| * | Mar 11, 2012 | WILLIAM JEWELL | 7.0 | 2 | 0 | 0 | 2 | 7 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 2-0 | 10 | 11 | 3 | 2.84 | |
