#7 Moseley, Alyssa - 49 games (All games)

   date     opponent  gs  ab  r  h  rbi  2b  3b  hr  bb  ibb  sb  cs  hbp  sac  sf  gdp  k  po  a  e     avg 
   Feb 10, 2012  vs  Cal Baptist   *  4  0  1  0  0  0  0  0  0  0  0  0  0  0  0  3  0  0  0  .250 
   Feb 10, 2012  vs  Academy of Art     1  1  1  1  0  0  1  0  0  0  0  0  0  0  0  0  0  0  0  .400 
   Feb 11, 2012  vs  Simon Fraser   *  2  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  0  1  0  .286 
   Feb 11, 2012  vs  Upper Iowa   *  2  0  1  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .333 
   Feb 12, 2012  vs  Regis   *  4  2  2  4  0  0  2  0  0  0  0  0  0  0  0  1  5  0  0  .385 
   Feb 24, 2012  vs  Jamestown   *  2  0  0  0  0  0  0  2  0  0  0  0  0  0  0  1  6  0  0  .333 
   Feb 25, 2012  at  St. Cloud State   *  2  0  1  2  1  0  0  1  0  0  0  0  0  0  0  1  0  0  0  .353 
   Feb 25, 2012  vs  Augustana   *  3  0  1  2  1  0  0  1  0  0  0  0  0  0  0  0  5  0  0  .350 
   Feb 26, 2012  vs  St. Cloud State   *  3  0  0  0  0  0  0  1  0  0  0  0  0  0  0  1  6  0  0  .304 
   Mar 2, 2012   at  Missouri S&T   *  4  0  0  0  0  0  0  0  0  0  0  0  1  0  0  0  4  1  0  .259 
   Mar 03, 2012  at  Missouri S&T-2   *  2  0  0  0  0  0  0  0  0  0  0  0  0  0  0  2  0  0  0  .241 
   Mar 04, 2012  at  Drury University-1   *  2  0  0  1  0  0  0  0  0  0  0  0  0  1  0  2  12  1  0  .226 
   Mar 06, 2012  at  Maryville-1   *  3  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  5  1  0  .206 
   Mar 07, 2012  at  Missouri-St. Louis-1   *  2  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  1  0  0  .194 
   Mar 10, 2012    ROCKHURST HAWKS-1   *  3  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  8  0  0  .179 
   Mar 10, 2012    ROCKHURST HAWKS-2   *  4  0  1  2  1  0  0  0  0  0  0  0  0  0  0  0  5  0  0  .186 
   Mar 11, 2012    WILLIAM JEWELL-1   *  2  1  2  3  1  0  0  1  0  0  0  0  0  0  0  0  1  0  0  .222 
   Mar 11, 2012    WILLIAM JEWELL-2   *  3  0  1  0  0  0  0  0  0  0  0  0  0  0  0  0  5  0  0  .229 
   Mar 17, 2012  at  Indianapolis-1   *  2  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  2  0  0  .220 
   Mar 17, 2012  at  Indianapolis-2   *  3  0  0  0  0  0  0  1  0  0  0  0  0  0  0  1  7  0  0  .208 
   Mar 20, 2012  at  Saint Joseph's (IN)   *  3  0  1  1  0  0  0  0  0  0  0  0  0  0  0  0  4  0  0  .214 
   Mar 20, 2012  at  Saint Joseph's (IN)   *  1  0  0  0  0  0  0  1  0  0  0  0  1  0  0  0  7  0  0  .211 
   Mar 21, 2012    UPPER IOWA-1   *  4  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  11  2  1  .197 
   Mar 21, 2012    UPPER IOWA-2     1  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .194 
   Mar 22, 2012    SOUTHERN INDIANA-1   *  3  1  2  3  0  0  1  0  0  0  0  0  0  0  0  0  4  1  0  .215 
   Mar 24, 2012    SOUTHERN INDIANA-2   *  3  1  2  1  0  0  0  0  0  0  0  0  0  0  0  0  15  0  0  .235 
   Mar 25, 2012    KENTUCKY WESLEYAN-1   *  3  0  1  0  0  0  0  0  0  0  0  0  0  0  0  2  1  0  0  .239 
   Mar 25, 2012    KENTUCKY WESLEYAN-2   *  3  0  1  0  1  0  0  0  0  0  0  0  0  0  1  0  10  0  0  .243 
   Mar 29, 2012    SAINT JOSEPH'S (IN)-1   *  2  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  10  1  0  .237 
   Mar 29, 2012    SAINT JOSEPH'S (IN)-2   *  2  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  6  0  0  .231 
   Mar 31, 2012    BELLARMINE KNIGHTS-1   *  3  1  2  0  0  0  0  0  0  0  0  0  0  0  0  0  4  0  0  .247 
   Apr 01, 2012    NORTHERN KENTUCKY-1   *  2  0  0  0  0  0  0  0  0  0  0  0  1  0  0  1  1  0  0  .241 
   Apr 01, 2012    NORTHERN KENTUCKY-2     1  1  1  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .250 
   Apr 03, 2012    UW-PARKSIDE-1   *  4  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  5  0  0  .239 
   Apr 06, 2012  at  Northern Kentucky-1   *  4  0  0  0  0  0  0  1  0  0  0  0  0  0  0  0  9  0  1  .228 
   Apr 06, 2012  at  Northern Kentucky-2   *  2  0  1  0  0  0  0  0  0  0  0  0  1  0  0  0  5  0  0  .234 
   Apr 07, 2012  at  Bellarmine Knights-1   *  3  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  9  0  0  .227 
   Apr 07, 2012  at  Bellarmine Knights-2   *  2  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  5  0  0  .222 
   Apr 18, 2012  at  UW-Parkside-1   *  3  0  1  0  0  0  0  0  0  1  0  0  0  0  0  0  0  0  0  .225 
   Apr 18, 2012  at  UW-Parkside-2     1  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .223 
   Apr 21, 2012  at  Kentucky Wesleyan-1   *  3  0  1  1  0  0  0  0  0  0  0  0  0  0  0  0  2  0  0  .226 
   Apr 21, 2012  at  Kentucky Wesleyan-2   *  4  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  4  0  0  .218 
   Apr 22, 2012  at  Southern Indiana-1   *  4  1  2  2  0  0  0  0  0  0  0  0  0  0  0  0  7  1  0  .228 
   Apr 22, 2012  at  Southern Indiana-2   *  3  1  2  0  0  0  0  1  0  0  0  0  0  0  0  0  6  0  0  .239 
   Apr 27, 2012  vs  Drury University   *  3  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  5  0  0  .233 
   Apr 27, 2012  vs  Illinois Springfield   *  3  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  1  0  0  .228 
   Apr 28, 2012  vs  Indianapolis   *  3  0  2  0  0  0  0  0  0  0  0  0  0  0  0  0  9  0  0  .238 
   Apr 28, 2012  vs  Illinois Springfield   *  3  1  2  0  0  0  0  1  0  0  0  0  0  0  0  0  6  0  0  .248 
   Totals      44  129  11  32  23  5  0  4  11  0  1  0  0  4  1  1  20  221  9  2  .248 

#7 Moseley, Alyssa - 2 appearances (All games)

   date     opponent  gs  ip  h  r  er  bb  so  2b  3b  hr  wp  bk  hbp  ibb  score  w-l  sv     era     np 
   Feb 11, 2012  vs  Simon Fraser   *  3.2  6  1  1  1  0  0  0  0  0  0  0  0  1-2  0-0  0  1.91  - 
   Feb 25, 2012  at  St. Cloud State     1.0  4  3  3  2  0  0  0  1  0  0  0  0  5-9  0-0  0  6.00  - 
   Totals      1  4.2  10  4  4  3  0  0  0  1  0  0  0  0  6-11  0-0  0  6.00  -