Lewis

Cumulative Season Statistics


 

Overall Team Statistics

 

Overall record: 23-7 Conf: 13-3 Home: 13-3 Away: 10-4 Neutral: 0-0

TEAM STATISTICS  LEWIS  OPP 
ATTACK     
   Kills  1454  1436 
   Errors  480  645 
   Total Attacks  3167  3306 
   Attack Pct  .308  .239 
   Kills/Set  11.8  11.7 
SET     
   Assists  1357  1351 
   Assists/Set  11.0  11.0 
SERVE     
   Aces  162  148 
   Errors  470  502 
   Aces/Set  1.3  1.2 
SERVE RECEPTIONS     
   Errors  148  161 
   Errors/Set  1.2  1.3 
   Attempts  2079  2316 
   Reception Pct  .929  .930 
DEFENSE     
   Digs  983  1044 
   Digs/Set  8.0  8.5 
BLOCKING     
   Block Solo  51  56 
   Block Assist  529  312 
   Total Blocks  315.5  212.0 
   Blocks/Set  2.6  1.7 
   Block Errors  56  63 
Ball handling errors  12  23 
ATTENDANCE     
   Total  9384  7567 
   Dates/Avg Per Date  16/586  14/540 
   Neutral site #/Avg  0/0   
   Current win streak  0  - 
   Home win streak  0  - 

Match wins by #sets  1  2  3  4  5  Total 
Lewis  0  0  7  7  9  23 
Opponents  0  0  2  2  3  7 

Sets won by set  1  2  3  4  5  Total 
Lewis  17  18  20  13  9  77 
Opponents  13  12  10  8  3  46 

Points by set  1  2  3  4  5  Total 
Lewis  714  710  722  485  176  2807 
Opponents  678  649  634  458  144  2563 


 

Overall Individual Statistics

 

Overall record: 23-7 Conf: 13-3 Home: 13-3 Away: 10-4 Neutral: 0-0

      ATTACK  SET  SERVE 
##  Player  SP  MP-MS  K  K/Set  E  TA  Pct  A  A/Set  SA  SA/Set  SE 
10  Perinar, Mitch   113  29-29  359  3.18  112  820  .301  9  0.08  10  0.09  55 
9   Coenen, Ryan   107  27-26  342  3.20  124  756  .288  20  0.19  27  0.25  80 
22  Schmiegelt, Jacob   123  30-30  203  1.65  54  367  .406  8  0.07  30  0.24  93 
4   Weiskircher, Trevor   80  27-14  155  1.94  52  343  .300  18  0.22  14  0.17  45 
33  Hodul, John   108  28-27  114  1.06  24  221  .407  3  0.03  3  0.03  12 
21  Bugee, Kyle   69  23-15  132  1.91  65  293  .229  18  0.26  17  0.25  59 
3   Yoshimoto, Matt   121  30-30  68  0.56  17  136  .375  1155  9.55  39  0.32  59 
2   Beckmann, Tom   108  29-1   34  0.31  12  94  .234  5  0.05  14  0.13  24 
1   Walenga, Jake   88  30-4   34  0.39  13  101  .208  19  0.22  4  0.05  12 
18  Maurer, Danny   23  8-3   8  0.35  4  19  .211  0  0.00  1  0.04  12 
14  Instenes, Dalen   7  4-0   5  0.71  1  15  .267  0  0.00  0  0.00  3 
13  Van Loo, Ryan   82  27-0   0  0.00  1  1  -1.000  27  0.33  3  0.04  14 
11  Kerschner, Jacob   3  2-0   0  0.00  0  0  .000  0  0.00  0  0.00  2 
12  LlinasRosa, Giovanni  5  3-1   0  0.00  0  0  .000  0  0.00  0  0.00  0 
16  Simmons, Michael   122  30-0   0  0.00  1  1  -1.000  75  0.61  0  0.00  0 
20  Vander Zanden, Nick   1  1-0   0  0.00  0  0  .000  0  0.00  0  0.00  0 
  LEWIS...............  123  30-30  1454  11.82  480  3167  .308  1357  11.03  162  1.32  470 
  Opponents...........  123  30-30  1436  11.67  645  3306  .239  1351  10.98  148  1.20  502 

      RECEPT  DIG  BLOCKING     POINTS 
##  Player  SP  RE  TA  Pct  Dig  Dig/Set  BS  BA  Total  Blk/Set  BE  BHE  Points  Pts/Set 
10  Perinar, Mitch   113  0  1  1.000  115  1.02  5  77  82  0.73  4  0  412.5  3.65 
9   Coenen, Ryan   107  35  643  .946  121  1.13  8  63  71  0.66  11  2  408.5  3.82 
22  Schmiegelt, Jacob   123  1  14  .929  34  0.28  9  115  124  1.01  6  1  299.5  2.43 
4   Weiskircher, Trevor   80  19  278  .932  77  0.96  3  35  38  0.47  7  1  189.5  2.37 
33  Hodul, John   108  1  11  .909  18  0.17  8  95  103  0.95  14  0  172.5  1.60 
21  Bugee, Kyle   69  17  340  .950  75  1.09  3  36  39  0.57  3  0  170.0  2.46 
3   Yoshimoto, Matt   121  0  6  1.000  175  1.45  11  61  72  0.60  7  6  148.5  1.23 
2   Beckmann, Tom   108  0  2  1.000  29  0.27  0  7  7  0.06  0  0  51.5  0.48 
1   Walenga, Jake   88  12  162  .926  62  0.70  3  12  15  0.17  0  0  47.0  0.53 
18  Maurer, Danny   23  1  1  .000  4  0.17  1  21  22  0.96  4  0  20.5  0.89 
14  Instenes, Dalen   7  0  11  1.000  3  0.43  0  4  4  0.57  0  0  7.0  1.00 
13  Van Loo, Ryan   82  0  0  .000  13  0.16  0  3  3  0.04  0  1  4.5  0.05 
20  Vander Zanden, Nick   1  0  0  .000  0  0.00  0  0  0  0.00  0  0  0.0  0.00 
16  Simmons, Michael   122  31  578  .946  257  2.11  0  0  0  0.00  0  1  0.0  0.00 
11  Kerschner, Jacob   3  0  0  .000  0  0.00  0  0  0  0.00  0  0  0.0  0.00 
12  LlinasRosa, Giovanni  5  0  0  .000  0  0.00  0  0  0  0.00  0  0  0.0  0.00 
   TEAM     31 
  LEWIS...............  123  148  2079  .929  983  7.99  51  529  315.5  2.57  56  12  1931.5  15.70 
  Opponents...........  123  161  2316  .930  1044  8.49  56  312  212.0  1.72  63  23  1796.0  14.60 


 

Category Leaders

 

##  ATTACK (by K)  S  K  K/Set  E  TA  Pct 
10  Perinar, Mitch   113  359  3.18  112  820  .301 
9   Coenen, Ryan   107  342  3.20  124  756  .288 
22  Schmiegelt, Jacob   123  203  1.65  54  367  .406 
4   Weiskircher, Trevor   80  155  1.94  52  343  .300 
21  Bugee, Kyle   69  132  1.91  65  293  .229 
33  Hodul, John   108  114  1.06  24  221  .407 
3   Yoshimoto, Matt   121  68  0.56  17  136  .375 
2   Beckmann, Tom   108  34  0.31  12  94  .234 
1   Walenga, Jake   88  34  0.39  13  101  .208 
18  Maurer, Danny   23  8  0.35  4  19  .211 
14  Instenes, Dalen   7  5  0.71  1  15  .267 
13  Van Loo, Ryan   82  0  0.00  1  1  -1.000 
16  Simmons, Michael   122  0  0.00  1  1  -1.000 
  LEWIS...............  123  1454  11.82  480  3167  .308 
  Opponents...........  123  1436  11.67  645  3306  .239 

##  SET (by A)  S  Ast  Ast/Set 
3   Yoshimoto, Matt   121  1155  9.55 
16  Simmons, Michael   122  75  0.61 
13  Van Loo, Ryan   82  27  0.33 
9   Coenen, Ryan   107  20  0.19 
1   Walenga, Jake   88  19  0.22 
21  Bugee, Kyle   69  18  0.26 
4   Weiskircher, Trevor   80  18  0.22 
10  Perinar, Mitch   113  9  0.08 
22  Schmiegelt, Jacob   123  8  0.07 
2   Beckmann, Tom   108  5  0.05 
33  Hodul, John   108  3  0.03 
18  Maurer, Danny   23  0  0.00 
11  Kerschner, Jacob   3  0  0.00 
  LEWIS...............  123  1357  11.03 
  Opponents...........  123  1351  10.98 

##  BLOCK (by Total)  S  BS  BA  Total  Blk/Set  BE 
22  Schmiegelt, Jacob   123  9  115  124.0  1.01  6 
33  Hodul, John   108  8  95  103.0  0.95  14 
10  Perinar, Mitch   113  5  77  82.0  0.73  4 
3   Yoshimoto, Matt   121  11  61  72.0  0.60  7 
9   Coenen, Ryan   107  8  63  71.0  0.66  11 
21  Bugee, Kyle   69  3  36  39.0  0.57  3 
4   Weiskircher, Trevor   80  3  35  38.0  0.47  7 
18  Maurer, Danny   23  1  21  22.0  0.96  4 
1   Walenga, Jake   88  3  12  15.0  0.17  0 
2   Beckmann, Tom   108  0  7  7.0  0.06  0 
14  Instenes, Dalen   7  0  4  4.0  0.57  0 
13  Van Loo, Ryan   82  0  3  3.0  0.04  0 
12  LlinasRosa, Giovanni  5  0  0  0.0  0.00  0 
  LEWIS...............  123  51  529  315.5  2.57  56 
  Opponents...........  123  56  312  212.0  1.72  63 

##  POINTS (by Points)  S  Pts  Pts/Set 
10  Perinar, Mitch   113  412.5  3.65 
9   Coenen, Ryan   107  408.5  3.82 
22  Schmiegelt, Jacob   123  299.5  2.43 
4   Weiskircher, Trevor   80  189.5  2.37 
33  Hodul, John   108  172.5  1.60 
21  Bugee, Kyle   69  170.0  2.46 
3   Yoshimoto, Matt   121  148.5  1.23 
2   Beckmann, Tom   108  51.5  0.48 
1   Walenga, Jake   88  47.0  0.53 
18  Maurer, Danny   23  20.5  0.89 
14  Instenes, Dalen   7  7.0  1.00 
13  Van Loo, Ryan   82  4.5  0.05 
16  Simmons, Michael   122  0.0  0.00 
  LEWIS...............  123  1931.5  15.70 
  Opponents...........  123  1796.0  14.60 

##  KILL (by K)  S  K  K/Set 
10  Perinar, Mitch   113  359  3.18 
9   Coenen, Ryan   107  342  3.20 
22  Schmiegelt, Jacob   123  203  1.65 
4   Weiskircher, Trevor   80  155  1.94 
21  Bugee, Kyle   69  132  1.91 
33  Hodul, John   108  114  1.06 
3   Yoshimoto, Matt   121  68  0.56 
2   Beckmann, Tom   108  34  0.31 
1   Walenga, Jake   88  34  0.39 
18  Maurer, Danny   23  8  0.35 
14  Instenes, Dalen   7  5  0.71 
16  Simmons, Michael   122  0  0.00 
13  Van Loo, Ryan   82  0  0.00 
  LEWIS...............  123  1454  11.82 
  Opponents...........  123  1436  11.67 

##  SERVE (by SA)  S  SA  SE  SA/Set 
3   Yoshimoto, Matt   121  39  59  0.32 
22  Schmiegelt, Jacob   123  30  93  0.24 
9   Coenen, Ryan   107  27  80  0.25 
21  Bugee, Kyle   69  17  59  0.25 
4   Weiskircher, Trevor   80  14  45  0.17 
2   Beckmann, Tom   108  14  24  0.13 
10  Perinar, Mitch   113  10  55  0.09 
1   Walenga, Jake   88  4  12  0.05 
33  Hodul, John   108  3  12  0.03 
13  Van Loo, Ryan   82  3  14  0.04 
18  Maurer, Danny   23  1  12  0.04 
12  LlinasRosa, Giovanni  5  0  0  0.00 
14  Instenes, Dalen   7  0  3  0.00 
11  Kerschner, Jacob   3  0  2  0.00 
  LEWIS...............  123  162  470  1.32 
  Opponents...........  123  148  502  1.20 

##  DEFENSE (by Dig)  S  Dig  Dig/Set 
16  Simmons, Michael   122  257  2.11 
3   Yoshimoto, Matt   121  175  1.45 
9   Coenen, Ryan   107  121  1.13 
10  Perinar, Mitch   113  115  1.02 
4   Weiskircher, Trevor   80  77  0.96 
21  Bugee, Kyle   69  75  1.09 
1   Walenga, Jake   88  62  0.70 
22  Schmiegelt, Jacob   123  34  0.28 
2   Beckmann, Tom   108  29  0.27 
33  Hodul, John   108  18  0.17 
13  Van Loo, Ryan   82  13  0.16 
18  Maurer, Danny   23  4  0.17 
14  Instenes, Dalen   7  3  0.43 
11  Kerschner, Jacob   3  0  0.00 
20  Vander Zanden, Nick   1  0  0.00 
12  LlinasRosa, Giovanni  5  0  0.00 
  LEWIS...............  123  983  7.99 
  Opponents...........  123  1044  8.49 

##  RECEPT (by TA)  S  RE  RE/Set  TA  Pct 
9   Coenen, Ryan   107  35  0.33  643  .946 
16  Simmons, Michael   122  31  0.25  578  .946 
21  Bugee, Kyle   69  17  0.25  340  .950 
4   Weiskircher, Trevor   80  19  0.24  278  .932 
1   Walenga, Jake   88  12  0.14  162  .926 
TM  TEAM   123  31  0.25  32  .031 
22  Schmiegelt, Jacob   123  1  0.01  14  .929 
33  Hodul, John   108  1  0.01  11  .909 
14  Instenes, Dalen   7  0  0.00  11  1.000 
3   Yoshimoto, Matt   121  0  0.00  6  1.000 
2   Beckmann, Tom   108  0  0.00  2  1.000 
18  Maurer, Danny   23  1  0.04  1  .000 
10  Perinar, Mitch   113  0  0.00  1  1.000 
  LEWIS...............  123  148  1.20  2079  .929 
  Opponents...........  123  161  1.31  2316  .930 


 

Overall/Conference Stats

 

  OVERALL
         ATTACK  SET    
##  Player  gp  k  k/s  pct  a  a/s  pts/s 
10  Perinar, Mitch   113  359  3.18  .301  9  0.08  3.65 
9   Coenen, Ryan   107  342  3.20  .288  20  0.19  3.81 
22  Schmiegelt, Jacob   123  203  1.65  .406  8  0.07  2.43 
4   Weiskircher, Trevor   80  155  1.94  .300  18  0.22  2.36 
33  Hodul, John   108  114  1.06  .407  3  0.03  1.59 
21  Bugee, Kyle   69  132  1.91  .229  18  0.26  2.46 
3   Yoshimoto, Matt   121  68  0.56  .375  1155  9.55  1.22 
2   Beckmann, Tom   108  34  0.31  .234  5  0.05  0.47 
1   Walenga, Jake   88  34  0.39  .208  19  0.22  0.53 
18  Maurer, Danny   23  8  0.35  .211  0  0.00  0.87 
14  Instenes, Dalen   7  5  0.71  .267  0  0.00  1.00 
13  Van Loo, Ryan   82  0  0.00  -1.000  27  0.33  0.05 
11  Kerschner, Jacob   3  0  0.00  .000  0  0.00  0.00 
12  LlinasRosa, Giovanni  5  0  0.00  .000  0  0.00  0.00 
16  Simmons, Michael   122  0  0.00  -1.000  75  0.61  0.00 
20  Vander Zanden, Nick   1  0  0.00  .000  0  0.00  0.00 
  LEWIS  123  1454  11.82  .308  1357  11.03  15.70 
  Opponents  123  1436  11.67  .239  1351  10.98  14.60 
CONFERENCE
   ATTACK  SET    
gp  k  k/s  pct  a  a/s  pts/s 
62  202  3.26  .291  2  0.03  3.77 
55  171  3.11  .285  13  0.24  3.85 
65  90  1.38  .349  3  0.05  2.20 
49  88  1.80  .296  12  0.24  2.16 
61  66  1.08  .364  2  0.03  1.56 
31  68  2.19  .306  8  0.26  2.65 
65  41  0.63  .459  614  9.45  1.20 
61  12  0.20  .222  2  0.03  0.34 
50  25  0.50  .192  7  0.14  0.68 
7  2  0.29  .200  0  0.00  0.86 
1  0  0.00  .000  0  0.00  0.00 
39  0  0.00  .000  0  0.00  0.03 
1  0  0.00  .000  0  0.00  0.00 
- 
65  0  0.00  .000  45  0.69  0.00 
- 
65  765  11.77  .305  708  10.89  15.60 
65  734  11.29  .223  687  10.57  14.31 
 
  OVERALL
   SERVE     DIG  BLOCKING 
Player  sa  sa/s  re  d  d/s  bs  ba  tot  b/s 
Perinar, Mitch  10  0.09  0  115  1.02  5  77  82  0.73 
Coenen, Ryan  27  0.25  35  121  1.13  8  63  71  0.66 
Schmiegelt, Jacob  30  0.24  1  34  0.28  9  115  124  1.01 
Weiskircher, Trevor  14  0.17  19  77  0.96  3  35  38  0.47 
Hodul, John  3  0.03  1  18  0.17  8  95  103  0.95 
Bugee, Kyle  17  0.25  17  75  1.09  3  36  39  0.57 
Yoshimoto, Matt  39  0.32  0  175  1.45  11  61  72  0.60 
Beckmann, Tom  14  0.13  0  29  0.27  0  7  7  0.06 
Walenga, Jake  4  0.05  12  62  0.70  3  12  15  0.17 
Maurer, Danny  1  0.04  1  4  0.17  1  21  22  0.96 
Instenes, Dalen  0  0.00  0  3  0.43  0  4  4  0.57 
Van Loo, Ryan  3  0.04  0  13  0.16  0  3  3  0.04 
Kerschner, Jacob  0  0.00  0  0  0.00  0  0  0  0.00 
LlinasRosa, Giovanni  0  0.00  0  0  0.00  0  0  0  0.00 
Simmons, Michael  0  0.00  31  257  2.11  0  0  0  0.00 
Vander Zanden, Nick  0  0.00  0  0  0.00  0  0  0  0.00 
TEAM        31 
LEWIS  162  1.32  148  983  7.99  51  529  315.5  2.57 
Opponents  148  1.20  161  1044  8.49  56  312  212.0  1.72 
CONFERENCE
SERVE     DIG  BLOCKING 
sa  sa/s  re  d  d/s  bs  ba  tot  b/s 
8  0.13  0  73  1.18  3  42  45  0.73 
16  0.29  15  70  1.27  7  36  43  0.78 
15  0.23  0  17  0.26  7  62  69  1.06 
8  0.16  13  47  0.96  3  14  17  0.35 
2  0.03  1  10  0.16  3  48  51  0.84 
6  0.19  11  25  0.81  1  15  16  0.52 
18  0.28  0  94  1.45  5  29  34  0.52 
8  0.13  0  16  0.26  0  2  2  0.03 
2  0.04  3  34  0.68  3  9  12  0.24 
1  0.14  0  1  0.14  0  7  7  1.00 
0  0.00  0  0  0.00  0  0  0  0.00 
1  0.03  0  3  0.08  0  0  0  0.00 
0  0.00  0  0  0.00  0  0  0  0.00 
- 
0  0.00  14  141  2.17  0  0  0  0.00 
- 
      16 
85  1.31  73  531  8.17  32  264  164.0  2.52 
73  1.12  84  535  8.23  37  172  123.0  1.89