| Attack | Serve | Block | |||||||||||||||
| Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
| Jan 06 | BRIGHAM YOUNG | *2 | 4 | 3 | 9 | .111 | 1 | 1 | 4 | 1 | 0 | 0 | 0 | 0 | 0.0 | 0 | 5.0 |
| Jan 07 | NJIT | *4 | 7 | 3 | 12 | .333 | 1 | 0 | 6 | 0 | 4 | 0 | 4 | 1 | 4.0 | 0 | 9.0 |
| Jan 13 | HARVARD | *5 | 10 | 5 | 25 | .200 | 1 | 1 | 6 | 0 | 13 | 0 | 1 | 0 | 1.0 | 0 | 11.5 |
| Jan 14 | PEPPERDINE | *4 | 8 | 1 | 19 | .368 | 3 | 1 | 5 | 1 | 7 | 0 | 3 | 0 | 3.0 | 0 | 10.5 |
| Jan 20 | at Penn State | *4 | 6 | 5 | 19 | .053 | 0 | 0 | 5 | 0 | 5 | 1 | 2 | 0 | 3.0 | 0 | 8.0 |
| Jan 21 | at SFUMVB | *5 | 7 | 4 | 20 | .150 | 1 | 1 | 1 | 0 | 7 | 1 | 6 | 0 | 7.0 | 0 | 12.0 |
| Jan 27 | at Grand Canyon | *3 | 5 | 5 | 13 | .000 | 1 | 1 | 3 | 3 | 4 | 1 | 2 | 0 | 3.0 | 0 | 8.0 |
| Jan 29 | at Grand Canyon | *5 | 17 | 4 | 31 | .419 | 3 | 0 | 5 | 2 | 3 | 0 | 4 | 0 | 4.0 | 0 | 19.0 |
| Feb 09 | at Ohio State | 4 | 8 | 4 | 16 | .250 | 1 | 0 | 0 | 3 | 4 | 0 | 0 | 0 | 0.0 | 0 | 8.0 |
| Feb 11 | at McKendree | 1 | 1 | 2 | 4 | -.250 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| Feb 18 | FORT WAYNE | 4 | 7 | 2 | 11 | .455 | 0 | 1 | 4 | 1 | 2 | 0 | 6 | 0 | 6.0 | 0 | 11.0 |
| Feb 24 | at Loyola Chicago | *5 | 8 | 4 | 21 | .190 | 1 | 2 | 3 | 0 | 3 | 0 | 1 | 0 | 1.0 | 0 | 10.5 |
| Feb 25 | MOUNT OLIVE | *1 | 3 | 1 | 4 | .500 | 0 | 1 | 1 | 0 | 1 | 0 | 1 | 0 | 1.0 | 0 | 4.5 |
| Mar 02 | at Lindenwood | *2 | 4 | 2 | 7 | .286 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 0.0 | 0 | 4.0 |
| Mar 04 | at Quincy | *3 | 13 | 1 | 21 | .571 | 2 | 1 | 4 | 0 | 2 | 0 | 1 | 0 | 1.0 | 0 | 14.5 |
| Mar 08 | at UCLA | 3 | 5 | 5 | 13 | .000 | 0 | 4 | 0 | 1 | 5 | 0 | 1 | 0 | 1.0 | 0 | 9.5 |
| Mar 09 | at USC | *3 | 5 | 3 | 13 | .154 | 2 | 0 | 4 | 2 | 2 | 0 | 1 | 2 | 1.0 | 0 | 5.5 |
| Mar 11 | at UCSB | *3 | 6 | 5 | 18 | .056 | 1 | 1 | 2 | 1 | 4 | 0 | 0 | 0 | 0.0 | 0 | 7.0 |
| Mar 16 | MCKENDREE | 1 | 4 | 1 | 6 | .500 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1.0 | 0 | 4.5 |
| Mar 18 | OHIO STATE | *2 | 1 | 2 | 4 | -.250 | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
| Mar 24 | PENN STATE | 2 | 1 | 0 | 1 | 1.000 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
| Mar 28 | LOYOLA CHICAGO | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Apr 15 | LINDENWOOD | 2 | 2 | 3 | 6 | -.167 | 0 | 0 | 2 | 0 | 2 | 0 | 2 | 0 | 2.0 | 0 | 3.0 |
| Totals | 69 | 132 | 65 | 293 | .229 | 18 | 17 | 59 | 17 | 75 | 3 | 36 | 3 | 39.0 | 0 | 170.0 | |
|
Sets played: 69 Kills per set: 1.91 Assists per set: 0.26 Service aces per set: 0.25 Digs per set: 1.09 Blocks per set: 0.57 Points per set: 2.46 |