|
Game Results |
Date | Opponent | Score | Overall | Conference | Attend | Goals scored | ||||
* | Feb 26, 2021 | at Mo.-St. Louis | 0-1 | L | 0-1-0 | 0-1-0 | 50 | - | ||
* | Feb 28, 2021 | at McKendree | 0-2 | L | 0-2-0 | 0-2-0 | 79 | - | ||
* | Mar 05, 2021 | SOUTHERN IND. | W | 2-1 | 1-2-0 | 1-2-0 | 117 | Mwanga, Jimmy (Beaulieu, Matthew) | ||
Darlage, Justin (Baumann, Domenic) | ||||||||||
* | Mar 07, 2021 | UINDY | 1-3 | L | 1-3-0 | 1-3-0 | 117 | Baumann, Domenic (unassisted) | ||
* | Mar 14, 2021 | ILL. SPRINGFIELD | 1-2 | L | OT | 1-4-0 | 1-4-0 | 75 | Baumann, Domenic (penalty kick) | |
* | Mar 19, 2021 | at Quincy | 2-2 | T | O2 | 1-4-1 | 1-4-1 | 100 | Baumann, Domenic (Beaulieu, Matthew) | |
Dilworth, Seth (unassisted) | ||||||||||
* | Mar 21, 2021 | at Truman | W | 2-1 | 2-4-1 | 2-4-1 | 98 | Beaulieu, Matthew (Mwanga, Jimmy) | ||
Arguello, Sebastian (Baumann, Domenic) | ||||||||||
* | Mar 26, 2021 | WILLIAM JEWELL | W | 3-1 | 3-4-1 | 3-4-1 | 105 | Baumann, Domenic (penalty kick) | ||
Wolff, Noah (Baumann, Domenic) | ||||||||||
Arguello, Sebastian (Baumann, Domenic) | ||||||||||
* | Mar 28, 2021 | ROCKHURST | W | 1-0 | 4-4-1 | 4-4-1 | 117 | Beaulieu, Matthew (Arguello, Sebastian) | ||
* | Apr 01, 2021 | at Southwest Baptist | W | 2-0 | 5-4-1 | 5-4-1 | 35 | Mwanga, Jimmy (Baumann, Domenic) | ||
Oshakpemhe, John (Beaulieu, Matthew) | ||||||||||
* | Apr 03, 2021 | at Drury | W | 3-0 | 6-4-1 | 6-4-1 | 101 | Mwanga, Jimmy (unassisted) | ||
Baumann, Domenic (Beaulieu, Matthew) | ||||||||||
Iniguez, Jayson (Malinowski, Konrad) | ||||||||||
* | Apr 09, 2021 | MISSOURI S&T | 2-3 | L | 6-5-1 | 6-5-1 | 107 | Baumann, Domenic (Dilworth, Seth) | ||
Mwanga, Jimmy (Baumann, Domenic) | ||||||||||
* | Apr 11, 2021 | #12 MARYVILLE (MO) | W | 2-0 | 7-5-1 | 7-5-1 | 77 | Ganiyu-Iddrisu,Abdul (Mwanga, Jimmy;Budreck, Matt) | ||
Campbell, Nathaniel (Malinowski, Konrad) | ||||||||||
* | Apr 16, 2021 | at Lindenwood (MO) | W | 4-2 | 8-5-1 | 8-5-1 | 40 | Mwanga, Jimmy (Darlage, Justin;Baumann, Domenic) | ||
Ganiyu-Iddrisu,Abdul (penalty kick) | ||||||||||
Mwanga, Jimmy (Beaulieu, Matthew) | ||||||||||
Malinowski, Konrad (Ganiyu-Iddrisu,Abdul) | ||||||||||
Apr 19, 2021 | MO.-ST. LOUIS | W | 2-1 | O2 | 9-5-1 | 8-5-1 | 73 | Budreck, Matt (Iniguez, Jayson) | ||
Mwanga, Jimmy (Beaulieu, Matthew) | ||||||||||
Apr 23, 2021 | vs #4 UIndy | 0-2 | L | 9-6-1 | 8-5-1 | 175 | - |
Team Record | W-L-T |
Overall | 9-6-1 |
Conference | 8-5-1 |
Home | 5-3 |
Away | 4-2-1 |
Neutral | 0-1 |
Overtime | 1-1-1 |
Attendance | Dates | Total | Average |
All games | 16 | 1466 | 92 |
Home | 8 | 788 | 98 |
Away | 7 | 503 | 72 |
Neutral | 1 | 175 | 175 |
Team Game-by-Game |
Date | Opponent | Score | G | A | Pts | Sh | Shot% | SOG | SOG% | GW | PK-ATT |
Feb 26, 2021 | at Mo.-St. Louis | 0-1 | 0 | 0 | 0 | 7 | .000 | 3 | .429 | 0 | 0-0 |
Feb 28, 2021 | at McKendree | 0-2 | 0 | 0 | 0 | 10 | .000 | 4 | .400 | 0 | 0-0 |
Mar 05, 2021 | SOUTHERN IND. | 2-1 | 2 | 2 | 6 | 10 | .200 | 6 | .600 | 1 | 0-0 |
Mar 07, 2021 | UINDY | 1-3 | 1 | 0 | 2 | 1 | 1.000 | 1 | 1.000 | 0 | 0-0 |
Mar 14, 2021 | ILL. SPRINGFIELD | 1-2 | 1 | 0 | 2 | 12 | .083 | 4 | .333 | 0 | 1-2 |
Mar 19, 2021 | at Quincy | 2-2 | 2 | 1 | 5 | 9 | .222 | 7 | .778 | 0 | 0-0 |
Mar 21, 2021 | at Truman | 2-1 | 2 | 2 | 6 | 11 | .182 | 7 | .636 | 1 | 0-0 |
Mar 26, 2021 | WILLIAM JEWELL | 3-1 | 3 | 2 | 8 | 15 | .200 | 8 | .533 | 1 | 1-1 |
Mar 28, 2021 | ROCKHURST | 1-0 | 1 | 1 | 3 | 10 | .100 | 3 | .300 | 1 | 0-0 |
Apr 01, 2021 | at Southwest Baptist | 2-0 | 2 | 2 | 6 | 15 | .133 | 8 | .533 | 1 | 0-0 |
Apr 03, 2021 | at Drury | 3-0 | 3 | 2 | 8 | 14 | .214 | 6 | .429 | 1 | 0-0 |
Apr 09, 2021 | MISSOURI S&T | 2-3 | 2 | 2 | 6 | 12 | .167 | 4 | .333 | 0 | 0-0 |
Apr 11, 2021 | MARYVILLE (MO) | 2-0 | 2 | 3 | 7 | 17 | .118 | 9 | .529 | 1 | 0-1 |
Apr 16, 2021 | at Lindenwood (MO) | 4-2 | 4 | 4 | 12 | 12 | .333 | 8 | .667 | 1 | 1-1 |
Apr 19, 2021 | MO.-ST. LOUIS | 2-1 | 2 | 2 | 6 | 13 | .154 | 7 | .538 | 1 | 0-0 |
Apr 23, 2021 | vs UIndy | 0-2 | 0 | 0 | 0 | 10 | .000 | 5 | .500 | 0 | 0-0 |
Lewis | 27-21 | 27 | 23 | 77 | 178 | .152 | 90 | .506 | 9 | 3-5 | |
Opponent | 21 | 19 | 61 | 153 | .137 | 61 | .399 | 6 | 3-4 |
TEAM PER-GAME |
Games played: 16 Shots per game: 11.12 Goals per game: 1.69 Assists per game: 1.44 Points per game: 4.81 |
Date | Opponent | Score | Minutes | GA | GAAVg | Saves | Save% | W | L | T | Sho |
Feb 26, 2021 | at Mo.-St. Louis | 0-1 | 90:00 | 1 | 1.00 | 1 | .500 | 0 | 1 | 0 | - |
Feb 28, 2021 | at McKendree | 0-2 | 90:00 | 2 | 1.50 | 1 | .333 | 0 | 1 | 0 | - |
Mar 05, 2021 | SOUTHERN IND. | 2-1 | 90:00 | 1 | 1.33 | 8 | .889 | 1 | 0 | 0 | - |
Mar 07, 2021 | UINDY | 1-3 | 90:00 | 3 | 1.75 | 4 | .571 | 0 | 1 | 0 | - |
Mar 14, 2021 | ILL. SPRINGFIELD | 1-2 | 93:31 | 2 | 1.79 | 1 | .333 | 0 | 1 | 0 | - |
Mar 19, 2021 | at Quincy | 2-2 | 110:00 | 2 | 1.76 | 2 | .500 | 0 | 0 | 1 | - |
Mar 21, 2021 | at Truman | 2-1 | 90:00 | 1 | 1.65 | 1 | .500 | 1 | 0 | 0 | - |
Mar 26, 2021 | WILLIAM JEWELL | 3-1 | 90:00 | 1 | 1.57 | 0 | .000 | 1 | 0 | 0 | - |
Mar 28, 2021 | ROCKHURST | 1-0 | 90:00 | 0 | 1.40 | 1 | 1.000 | 1 | 0 | 0 | 1 |
Apr 01, 2021 | at Southwest Baptist | 2-0 | 90:00 | 0 | 1.27 | 1 | 1.000 | 1 | 0 | 0 | 1 |
Apr 03, 2021 | at Drury | 3-0 | 90:00 | 0 | 1.15 | 1 | 1.000 | 1 | 0 | 0 | 1 |
Apr 09, 2021 | MISSOURI S&T | 2-3 | 90:00 | 3 | 1.30 | 2 | .400 | 0 | 1 | 0 | - |
Apr 11, 2021 | MARYVILLE (MO) | 2-0 | 90:00 | 0 | 1.21 | 3 | 1.000 | 1 | 0 | 0 | 1 |
Apr 16, 2021 | at Lindenwood (MO) | 4-2 | 90:00 | 2 | 1.26 | 5 | .714 | 1 | 0 | 0 | - |
Apr 19, 2021 | MO.-ST. LOUIS | 2-1 | 101:25 | 1 | 1.23 | 3 | .750 | 1 | 0 | 0 | - |
Apr 23, 2021 | vs UIndy | 0-2 | 90:00 | 2 | 1.28 | 6 | .750 | 0 | 1 | 0 | - |
Totals | 27-21 | 1474:56 | 21 | 1.28 | 40 | .656 | 9 | 6 | 1 | 4 | |
Opponent | 1474:56 | 27 | 1.28 | 63 | .700 | 6 | 9 | 1 | 3 |
Opponent Game-by-Game |
OPPONENT STATS |
Date | Opponent | Score | G | A | Pts | Sh | Shot% | SOG | SOG% | GW | PK-ATT |
Feb 26, 2021 | at Mo.-St. Louis | 0-1 | 1 | 1 | 3 | 2 | .500 | 2 | 1.000 | 1 | 0-0 |
Feb 28, 2021 | at McKendree | 0-2 | 2 | 2 | 6 | 10 | .200 | 3 | .300 | 1 | 0-0 |
Mar 05, 2021 | SOUTHERN IND. | 2-1 | 1 | 1 | 3 | 13 | .077 | 9 | .692 | 0 | 0-0 |
Mar 07, 2021 | UINDY | 1-3 | 3 | 3 | 9 | 15 | .200 | 7 | .467 | 1 | 0-0 |
Mar 14, 2021 | ILL. SPRINGFIELD | 1-2 | 2 | 2 | 6 | 7 | .286 | 3 | .429 | 1 | 0-0 |
Mar 19, 2021 | at Quincy | 2-2 | 2 | 1 | 5 | 14 | .143 | 4 | .286 | 0 | 1-1 |
Mar 21, 2021 | at Truman | 2-1 | 1 | 0 | 2 | 7 | .143 | 2 | .286 | 0 | 1-1 |
Mar 26, 2021 | WILLIAM JEWELL | 3-1 | 1 | 2 | 4 | 2 | .500 | 1 | .500 | 0 | 0-0 |
Mar 28, 2021 | ROCKHURST | 1-0 | 0 | 0 | 0 | 6 | .000 | 1 | .167 | 0 | 0-0 |
Apr 01, 2021 | at Southwest Baptist | 2-0 | 0 | 0 | 0 | 9 | .000 | 1 | .111 | 0 | 0-0 |
Apr 03, 2021 | at Drury | 3-0 | 0 | 0 | 0 | 7 | .000 | 1 | .143 | 0 | 0-0 |
Apr 09, 2021 | MISSOURI S&T | 2-3 | 3 | 3 | 9 | 9 | .333 | 5 | .556 | 1 | 0-0 |
Apr 11, 2021 | MARYVILLE (MO) | 2-0 | 0 | 0 | 0 | 8 | .000 | 3 | .375 | 0 | 0-0 |
Apr 16, 2021 | at Lindenwood (MO) | 4-2 | 2 | 1 | 5 | 14 | .143 | 7 | .500 | 0 | 1-2 |
Apr 19, 2021 | MO.-ST. LOUIS | 2-1 | 1 | 0 | 2 | 10 | .100 | 4 | .400 | 0 | 0-0 |
Apr 23, 2021 | vs UIndy | 0-2 | 2 | 3 | 7 | 20 | .100 | 8 | .400 | 1 | 0-0 |
Opponent totals | 21-27 | 21 | 19 | 61 | 153 | .137 | 61 | .399 | 6 | 3-4 | |
Lewis | 27 | 23 | 77 | 178 | .152 | 90 | .506 | 9 | 3-5 |
OPPONENT PER-GAME |
Games played: 16 Shots per game: 9.56 Goals per game: 1.31 Assists per game: 1.19 Points per game: 3.81 |
Date | Opponent | Score | Minutes | GA | GAAVg | Saves | Save% | W | L | T | Sho |
Feb 26, 2021 | at Mo.-St. Louis | 0-1 | 90:00 | 0 | 0.00 | 3 | 1.000 | 1 | 0 | 0 | 1 |
Feb 28, 2021 | at McKendree | 0-2 | 90:00 | 0 | 0.00 | 4 | 1.000 | 1 | 0 | 0 | 1 |
Mar 05, 2021 | SOUTHERN IND. | 2-1 | 90:00 | 2 | 0.67 | 4 | .667 | 0 | 1 | 0 | - |
Mar 07, 2021 | UINDY | 1-3 | 90:00 | 1 | 0.75 | 0 | .000 | 1 | 0 | 0 | - |
Mar 14, 2021 | ILL. SPRINGFIELD | 1-2 | 93:31 | 1 | 0.79 | 3 | .750 | 1 | 0 | 0 | - |
Mar 19, 2021 | at Quincy | 2-2 | 110:00 | 2 | 0.96 | 5 | .714 | 0 | 0 | 1 | - |
Mar 21, 2021 | at Truman | 2-1 | 90:00 | 2 | 1.10 | 5 | .714 | 0 | 1 | 0 | - |
Mar 26, 2021 | WILLIAM JEWELL | 3-1 | 90:00 | 3 | 1.33 | 5 | .625 | 0 | 1 | 0 | - |
Mar 28, 2021 | ROCKHURST | 1-0 | 90:00 | 1 | 1.30 | 2 | .667 | 0 | 1 | 0 | - |
Apr 01, 2021 | at Southwest Baptist | 2-0 | 90:00 | 2 | 1.36 | 6 | .750 | 0 | 1 | 0 | - |
Apr 03, 2021 | at Drury | 3-0 | 90:00 | 3 | 1.51 | 3 | .500 | 0 | 1 | 0 | - |
Apr 09, 2021 | MISSOURI S&T | 2-3 | 90:00 | 2 | 1.55 | 2 | .500 | 1 | 0 | 0 | - |
Apr 11, 2021 | MARYVILLE (MO) | 2-0 | 90:00 | 2 | 1.58 | 7 | .778 | 0 | 1 | 0 | - |
Apr 16, 2021 | at Lindenwood (MO) | 4-2 | 90:00 | 4 | 1.75 | 4 | .500 | 0 | 1 | 0 | - |
Apr 19, 2021 | MO.-ST. LOUIS | 2-1 | 101:25 | 2 | 1.75 | 5 | .714 | 0 | 1 | 0 | - |
Apr 23, 2021 | vs UIndy | 0-2 | 90:00 | 0 | 1.65 | 5 | 1.000 | 1 | 0 | 0 | 1 |
Opponent totals | 21-21 | 1474:56 | 27 | 1.65 | 63 | .700 | 6 | 9 | 1 | 3 | |
Lewis | 1474:56 | 21 | 1.65 | 40 | .656 | 9 | 6 | 1 | 4 |
Team Game-by-Game Comparison |
Date | Opponent | Score | Goals | Assists | Shots | On Goal | Corners | YC | RC |
Feb 26, 2021 | at Mo.-St. Louis | 0-1 | 0/1 | 0/1 | 7/2 | 3/2 | 3/2 | 0/1 | 0/0 |
Feb 28, 2021 | at McKendree | 0-2 | 0/2 | 0/2 | 10/10 | 4/3 | 6/4 | 2/1 | 0/0 |
Mar 05, 2021 | SOUTHERN IND. | 2-1 | 2/1 | 2/1 | 10/13 | 6/9 | 2/5 | 1/2 | 0/0 |
Mar 07, 2021 | UINDY | 1-3 | 1/3 | 0/3 | 1/15 | 1/7 | 3/4 | 0/0 | 0/0 |
Mar 14, 2021 | ILL. SPRINGFIELD | 1-2 | 1/2 | 0/2 | 12/7 | 4/3 | 8/2 | 2/5 | 0/0 |
Mar 19, 2021 | at Quincy | 2-2 | 2/2 | 1/1 | 9/14 | 7/4 | 3/8 | 3/1 | 0/0 |
Mar 21, 2021 | at Truman | 2-1 | 2/1 | 2/0 | 11/7 | 7/2 | 5/3 | 0/3 | 0/0 |
Mar 26, 2021 | WILLIAM JEWELL | 3-1 | 3/1 | 2/2 | 15/2 | 8/1 | 1/2 | 0/2 | 0/0 |
Mar 28, 2021 | ROCKHURST | 1-0 | 1/0 | 1/0 | 10/6 | 3/1 | 4/2 | 1/1 | 0/0 |
Apr 01, 2021 | at Southwest Baptist | 2-0 | 2/0 | 2/0 | 15/9 | 8/1 | 5/5 | 2/0 | 0/0 |
Apr 03, 2021 | at Drury | 3-0 | 3/0 | 2/0 | 14/7 | 6/1 | 2/5 | 1/3 | 0/0 |
Apr 09, 2021 | MISSOURI S&T | 2-3 | 2/3 | 2/3 | 12/9 | 4/5 | 5/4 | 2/1 | 0/0 |
Apr 11, 2021 | MARYVILLE (MO) | 2-0 | 2/0 | 3/0 | 17/8 | 9/3 | 5/7 | 1/2 | 1/1 |
Apr 16, 2021 | at Lindenwood (MO) | 4-2 | 4/2 | 4/1 | 12/14 | 8/7 | 2/4 | 3/3 | 0/1 |
Apr 19, 2021 | MO.-ST. LOUIS | 2-1 | 2/1 | 2/0 | 13/10 | 7/4 | 2/5 | 1/2 | 0/0 |
Apr 23, 2021 | vs UIndy | 0-2 | 0/2 | 0/3 | 10/20 | 5/8 | 4/10 | 0/0 | 0/0 |
Totals | 27-21 | 27/21 | 23/19 | 178/153 | 90/61 | 60/72 | 19/27 | 1/2 |
Note: Game totals are displayed in the format TEAM/OPPONENT for each category
High/Low Analysis |
Lewis - TEAM GAME HIGHS |
POINTS | 12 | at Lindenwood (MO) (Apr 16) | ||
8 | at Drury (Apr 03) | |||
8 | vs William Jewell (Mar 26) | |||
GOALS | 4 | at Lindenwood (MO) (Apr 16) | ||
3 | at Drury (Apr 03) | |||
3 | vs William Jewell (Mar 26) | |||
ASSISTS | 4 | at Lindenwood (MO) (Apr 16) | ||
3 | vs Maryville (MO) (Apr 11) | |||
SHOTS | 17 | vs Maryville (MO) (Apr 11) | ||
15 | at Southwest Baptist (Apr 01) | |||
15 | vs William Jewell (Mar 26) | |||
SHOT PERCENT | 1.000 | 1-1 | vs UIndy (Mar 07) | |
.333 | 4-12 | at Lindenwood (MO) (Apr 16) | ||
SHOTS ON GOAL | 9 | vs Maryville (MO) (Apr 11) | ||
8 | at Lindenwood (MO) (Apr 16) | |||
8 | at Southwest Baptist (Apr 01) | |||
8 | vs William Jewell (Mar 26) | |||
ON GOAL PERCENT | 1.000 | 1-1 | vs UIndy (Mar 07) | |
.778 | 7-9 | at Quincy (Mar 19) | ||
SAVES | 8 | vs Southern Ind. (Mar 05) | ||
6 | vs UIndy (Apr 23) | |||
CORNER KICKS | 8 | vs Ill. Springfield (Mar 14) | ||
6 | at McKendree (Feb 28) | |||
FOULS | 17 | vs Mo.-St. Louis (Apr 19) | ||
16 | at Quincy (Mar 19) |
Opponent - GAME HIGHS |
POINTS | 9 | vs Missouri S&T (Apr 09) | ||
9 | vs UIndy (Mar 07) | |||
GOALS | 3 | vs Missouri S&T (Apr 09) | ||
3 | vs UIndy (Mar 07) | |||
ASSISTS | 3 | vs UIndy (Apr 23) | ||
3 | vs Missouri S&T (Apr 09) | |||
3 | vs UIndy (Mar 07) | |||
SHOTS | 20 | vs UIndy (Apr 23) | ||
15 | vs UIndy (Mar 07) | |||
SHOT PERCENT | .500 | 1-2 | vs William Jewell (Mar 26) | |
.500 | 1-2 | at Mo.-St. Louis (Feb 26) | ||
SHOTS ON GOAL | 9 | vs Southern Ind. (Mar 05) | ||
8 | vs UIndy (Apr 23) | |||
ON GOAL PERCENT | 1.000 | 2-2 | at Mo.-St. Louis (Feb 26) | |
.692 | 9-13 | vs Southern Ind. (Mar 05) | ||
SAVES | 7 | vs Maryville (MO) (Apr 11) | ||
6 | at Southwest Baptist (Apr 01) | |||
CORNER KICKS | 10 | vs UIndy (Apr 23) | ||
8 | at Quincy (Mar 19) | |||
FOULS | 18 | at Truman (Mar 21) | ||
17 | at Quincy (Mar 19) |
Lewis - GAME LOWS |
POINTS | 0 | at Mo.-St. Louis (Feb 26) | ||
0 | at McKendree (Feb 28) | |||
0 | vs UIndy (Apr 23) | |||
GOALS | 0 | at Mo.-St. Louis (Feb 26) | ||
0 | at McKendree (Feb 28) | |||
0 | vs UIndy (Apr 23) | |||
ASSISTS | 0 | at Mo.-St. Louis (Feb 26) | ||
0 | at McKendree (Feb 28) | |||
0 | vs UIndy (Mar 07) | |||
0 | vs Ill. Springfield (Mar 14) | |||
0 | vs UIndy (Apr 23) | |||
SHOTS | 1 | vs UIndy (Mar 07) | ||
7 | at Mo.-St. Louis (Feb 26) | |||
SHOTS ON GOAL | 1 | vs UIndy (Mar 07) | ||
3 | at Mo.-St. Louis (Feb 26) | |||
3 | vs Rockhurst (Mar 28) | |||
SAVES | 0 | vs William Jewell (Mar 26) | ||
1 | at Mo.-St. Louis (Feb 26) | |||
1 | at McKendree (Feb 28) | |||
1 | vs Ill. Springfield (Mar 14) | |||
1 | at Truman (Mar 21) | |||
1 | vs Rockhurst (Mar 28) | |||
1 | at Southwest Baptist (Apr 01) | |||
1 | at Drury (Apr 03) | |||
CORNER KICKS | 1 | vs William Jewell (Mar 26) | ||
2 | vs Southern Ind. (Mar 05) | |||
2 | at Drury (Apr 03) | |||
2 | at Lindenwood (MO) (Apr 16) | |||
2 | vs Mo.-St. Louis (Apr 19) | |||
FOULS | 5 | at McKendree (Feb 28) | ||
7 | vs UIndy (Apr 23) |
Opponent - GAME LOWS |
POINTS | 0 | vs Rockhurst (Mar 28) | ||
0 | at Southwest Baptist (Apr 01) | |||
0 | at Drury (Apr 03) | |||
0 | vs Maryville (MO) (Apr 11) | |||
GOALS | 0 | vs Rockhurst (Mar 28) | ||
0 | at Southwest Baptist (Apr 01) | |||
0 | at Drury (Apr 03) | |||
0 | vs Maryville (MO) (Apr 11) | |||
ASSISTS | 0 | at Truman (Mar 21) | ||
0 | vs Rockhurst (Mar 28) | |||
0 | at Southwest Baptist (Apr 01) | |||
0 | at Drury (Apr 03) | |||
0 | vs Maryville (MO) (Apr 11) | |||
0 | vs Mo.-St. Louis (Apr 19) | |||
SHOTS | 2 | at Mo.-St. Louis (Feb 26) | ||
2 | vs William Jewell (Mar 26) | |||
SHOTS ON GOAL | 1 | vs William Jewell (Mar 26) | ||
1 | vs Rockhurst (Mar 28) | |||
1 | at Southwest Baptist (Apr 01) | |||
1 | at Drury (Apr 03) | |||
SAVES | 0 | vs UIndy (Mar 07) | ||
2 | vs Rockhurst (Mar 28) | |||
2 | vs Missouri S&T (Apr 09) | |||
CORNER KICKS | 2 | at Mo.-St. Louis (Feb 26) | ||
2 | vs Ill. Springfield (Mar 14) | |||
2 | vs William Jewell (Mar 26) | |||
2 | vs Rockhurst (Mar 28) | |||
FOULS | 4 | vs UIndy (Apr 23) | ||
5 | vs Missouri S&T (Apr 09) |
High/Low Analysis |
Lewis - INDIVIDUAL GAME HIGHS |
POINTS | 4 | Mwanga, Jimmy at Lindenwood (MO) (Apr 16) | |||
4 | Baumann, Domenic vs William Jewell (Mar 26) | ||||
GOALS | 2 | Mwanga, Jimmy at Lindenwood (MO) (Apr 16) | |||
1 | Budreck, Matt vs Mo.-St. Louis (Apr 19) | ||||
1 | Mwanga, Jimmy vs Mo.-St. Louis (Apr 19) | ||||
1 | Ganiyu-Iddrisu,Abdul at Lindenwood (MO) (Apr 16) | ||||
1 | Malinowski, Konrad at Lindenwood (MO) (Apr 16) | ||||
1 | Campbell, Nathaniel vs Maryville (MO) (Apr 11) | ||||
1 | Ganiyu-Iddrisu,Abdul vs Maryville (MO) (Apr 11) | ||||
1 | Baumann, Domenic vs Missouri S&T (Apr 09) | ||||
1 | Mwanga, Jimmy vs Missouri S&T (Apr 09) | ||||
1 | Baumann, Domenic at Drury (Apr 03) | ||||
1 | Mwanga, Jimmy at Drury (Apr 03) | ||||
1 | Iniguez, Jayson at Drury (Apr 03) | ||||
1 | Oshakpemhe, John at Southwest Baptist (Apr 01) | ||||
1 | Mwanga, Jimmy at Southwest Baptist (Apr 01) | ||||
1 | Beaulieu, Matthew vs Rockhurst (Mar 28) | ||||
1 | Baumann, Domenic vs William Jewell (Mar 26) | ||||
1 | Arguello, Sebastian vs William Jewell (Mar 26) | ||||
1 | Wolff, Noah vs William Jewell (Mar 26) | ||||
1 | Arguello, Sebastian at Truman (Mar 21) | ||||
1 | Beaulieu, Matthew at Truman (Mar 21) | ||||
1 | Dilworth, Seth at Quincy (Mar 19) | ||||
1 | Baumann, Domenic at Quincy (Mar 19) | ||||
1 | Baumann, Domenic vs Ill. Springfield (Mar 14) | ||||
1 | Baumann, Domenic vs UIndy (Mar 07) | ||||
1 | Darlage, Justin vs Southern Ind. (Mar 05) | ||||
1 | Mwanga, Jimmy vs Southern Ind. (Mar 05) | ||||
ASSISTS | 2 | Baumann, Domenic vs William Jewell (Mar 26) | |||
1 | Beaulieu, Matthew vs Mo.-St. Louis (Apr 19) | ||||
1 | Iniguez, Jayson vs Mo.-St. Louis (Apr 19) | ||||
1 | Baumann, Domenic at Lindenwood (MO) (Apr 16) | ||||
1 | Beaulieu, Matthew at Lindenwood (MO) (Apr 16) | ||||
1 | Darlage, Justin at Lindenwood (MO) (Apr 16) | ||||
1 | Ganiyu-Iddrisu,Abdul at Lindenwood (MO) (Apr 16) | ||||
1 | Budreck, Matt vs Maryville (MO) (Apr 11) | ||||
1 | Mwanga, Jimmy vs Maryville (MO) (Apr 11) | ||||
1 | Malinowski, Konrad vs Maryville (MO) (Apr 11) | ||||
1 | Dilworth, Seth vs Missouri S&T (Apr 09) | ||||
1 | Baumann, Domenic vs Missouri S&T (Apr 09) | ||||
1 | Malinowski, Konrad at Drury (Apr 03) | ||||
1 | Beaulieu, Matthew at Drury (Apr 03) | ||||
1 | Baumann, Domenic at Southwest Baptist (Apr 01) | ||||
1 | Beaulieu, Matthew at Southwest Baptist (Apr 01) | ||||
1 | Arguello, Sebastian vs Rockhurst (Mar 28) | ||||
1 | Baumann, Domenic at Truman (Mar 21) | ||||
1 | Mwanga, Jimmy at Truman (Mar 21) | ||||
1 | Beaulieu, Matthew at Quincy (Mar 19) | ||||
1 | Beaulieu, Matthew vs Southern Ind. (Mar 05) | ||||
1 | Baumann, Domenic vs Southern Ind. (Mar 05) | ||||
SHOTS | 6 | Mwanga, Jimmy at Drury (Apr 03) | |||
5 | Mwanga, Jimmy vs Missouri S&T (Apr 09) | ||||
5 | Mwanga, Jimmy vs Ill. Springfield (Mar 14) | ||||
SHOTS ON GOAL | 3 | Budreck, Matt vs Mo.-St. Louis (Apr 19) | |||
3 | Mwanga, Jimmy at Lindenwood (MO) (Apr 16) | ||||
3 | Mwanga, Jimmy vs Maryville (MO) (Apr 11) | ||||
3 | Mwanga, Jimmy at Drury (Apr 03) | ||||
3 | Baumann, Domenic vs William Jewell (Mar 26) | ||||
SAVES | 8 | Maurice, Will vs Southern Ind. (Mar 05) | |||
6 | Maurice, Will vs UIndy (Apr 23) |
Lewis - OPPONENT INDIVIDUAL GAME HIGHS |
POINTS............. | 4 | Reis, Aubrey at Quincy (Mar 19) | |||
4 | Steinwascher, Alejan vs UIndy (Mar 07) | ||||
GOALS.............. | 2 | Reis, Aubrey at Quincy (Mar 19) | |||
2 | Steinwascher, Alejan vs UIndy (Mar 07) | ||||
ASSISTS............ | 2 | Olczyk, Jakub vs UIndy (Apr 23) | |||
2 | Stone, James at McKendree (Feb 28) | ||||
SHOTS.............. | 5 | Steinwascher, Alejan vs UIndy (Apr 23) | |||
5 | Harape, Ohm at Lindenwood (MO) (Apr 16) | ||||
5 | Reis, Aubrey at Quincy (Mar 19) | ||||
5 | Rainwater, Cole vs UIndy (Mar 07) | ||||
SHOTS ON GOAL...... | 4 | Harape, Ohm at Lindenwood (MO) (Apr 16) | |||
4 | Rainwater, Cole vs UIndy (Mar 07) | ||||
SAVES.............. | 7 | Walraven, Liam vs Maryville (MO) (Apr 11) | |||
6 | vanHoornbeek, Will at Southwest Baptist (Apr 01) |
Game-by-Game Goals-Assists-Points |
1 | 3 | 4 | 5 | 6 | 6 | 8 | ||||
Opponent | Date | Score | WL | MAURICE,WI | BEAULIEU,M | ARGUELLO,S | OSHAKPEMHE | GANIYU-IDD | GANIYU-IDD | BUDRECK,MA |
at Mo.-St. Louis | Feb 26 | 0-1 | L | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | DNP | 0-0-0 | 0-0-0 |
