#26 Wolff, Noah |
Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | GW | PK-ATT |
Mar 05, 2021 | SOUTHERN IND. | 2-1 | * | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0 | 0-0 | |
Mar 07, 2021 | UINDY | 1-3 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 |
Mar 14, 2021 | ILL. SPRINGFIELD | 1-2 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 |
Mar 26, 2021 | WILLIAM JEWELL | 3-1 | * | 1 | 0 | 2 | 1 | .500 | 1 | .500 | 1 | 0-0 | |
Mar 28, 2021 | ROCKHURST | 1-0 | * | 0 | 0 | 0 | 0 | .500 | 0 | .500 | 0 | 0-0 | |
Apr 01, 2021 | at Southwest Baptist | 2-0 | * | 0 | 0 | 0 | 0 | .500 | 0 | .500 | 0 | 0-0 | |
Apr 03, 2021 | at Drury | 3-0 | * | 0 | 0 | 0 | 2 | .250 | 0 | .250 | 0 | 0-0 | |
Totals | 13-7 | 7 | 2 | 1 | 0 | 2 | 4 | .250 | 1 | .250 | 1 | 0-0 |
Games played: 7 Shots per game: 0.57 Goals per game: 0.14 Assists per game: 0.00 Points per game: 0.29 |