#27 Venema, Ava

         Attack     Serve        Block       
Date  Opponent  sp  ta  pct  ast  sa  se  re  dig  bs  ba  be  total  bhe  points 
Sep 03  vs Eckerd   *2  10  14  .714  1.0  10.5 
Sep 03  at Flagler   *4  15  34  .382  2.0  16.0 
Sep 04  vs Belmont Abbey   *2  12  .667  2.0  10.5 
Sep 04  vs Valdosta St.   *3  13  25  .480  1.0  14.5 
Sep 10  vs Wayne St. (NE)   *3  17  .471  1.0  9.5 
Sep 10  vs Western Washington   *3  18  .389  7.0  11.5 
Sep 11  vs Regis (CO)   *4  13  34  .294  3.0  14.5 
Sep 11  vs Central Missouri   *5  35  .057  2.0  10.0 
Sep 16  QUINCY   *3  13  25  .480  3.0  15.5 
Sep 18  at William Jewell   *4  16  38  .263  2.0  18.5 
Sep 24  MCKENDREE   *3  11  25  .440  3.0  13.0 
Sep 25  SOUTHERN IND.   *4  16  33  .424  3.0  17.5 
Sep 28  at UIndy   27  .296  2.0  10.0 
Oct 1  MARYVILLE   *2  15  .400  1.0  8.5 
Oct 2  LINDENWOOD (MO)   *3  12  23  .478  1.0  12.5 
Oct 5  ILL. SPRINGFIELD   *5  12  31  .355  11.0  18.5 
Oct 8  at Drury   *5  26  .231  3.0  9.5 
Oct 9  at Missouri S&T   *3  13  22  .545  3.0  16.0 
Oct 15  vs Michigan Tech   *3  19  .263  5.0  9.5 
Oct 15  vs Hillsdale   *3  11  28  .321  2.0  13.5 
Oct 16  vs Northwood   *3  11  16  .688  4.0  14.0 
Oct 23  UINDY   *4  18  32  .531  1.0  18.5 
Oct 29  SOUTHWEST BAPTIST   *3  12  15  .800  3.0  15.0 
Oct 30  ROCKHURST   *5  15  41  .220  9.0  21.5 
Nov 2  at Ill. Springfield   *4  12  24  .500  6.0  15.0 
Nov 5  at Truman   *3  22  .227  5.0  11.0 
Nov 6  at Missouri-St. Louis   *4  28  .107  5.0  10.0 
Nov 12  at McKendree   *3  14  25  .520  3.0  16.0 
Nov 13  at Southern Ind.   *4  17  43  .302  4.0  19.5 
Nov 19  vs UIndy   *3  13  32  .406  4.0  17.0 
Nov 20  vs Quincy   *3  11  27  .407  4.0  13.0 
Nov 21  vs Missouri-St. Louis   *5  41  .049  4.0  10.5 
Dec 02  vs Missouri-St. Louis   *5  16  50  .280  3.0  18.5 
Totals 116  382  62  897  .357  12  14  60  17  96  113.0  459.0 

Sets played: 116
Kills per set: 3.29
Assists per set: 0.04
Service aces per set: 0.10
Digs per set: 0.52
Blocks per set: 0.97
Points per set: 3.96