# 6 Van Loo, Juliana

         Attack     Serve        Block       
Date  Opponent  sp  ta  pct  ast  sa  se  re  dig  bs  ba  be  total  bhe  points 
01/29/21   at Southern Ind.   *5  13  36  .194  4.0  16.0 
01/30/21   at UIndy   *3  19  .000  1.0  5.5 
02/06/21   MCKENDREE   *3  21  .095  2.0  7.0 
02/12/21   at Ill. Springfield   *5  21  .143  1.0  7.5 
02/20/21   MO.-ST. LOUIS   .167  0.0  2.0 
02/28/21   at Truman   12  .083  1.0  1.5 
02/28/21   vs Drury   21  .381  4.0  10.0 
Mar 6  at Rockhurst   12  26  .231  3.0  13.5 
Mar 6  vs Quincy   17  .059  4.0  7.0 
Mar 13  WILLIAM JEWELL   10  .100  0.0  4.0 
Mar 13  LINDENWOOD (MO)   13  .538  1.0  7.5 
Mar 20  at Maryville (MO)   12  -.083  5.0  5.5 
Mar 20  vs Missouri S&T   15  .000  4.0  7.0 
Mar 27  ILL. SPRINGFIELD   15  .467  1.0  7.5 
Apr 02  at McKendree   15  .333  1.0  7.5 
Apr 09  UINDY   21  .095  1.0  6.5 
Apr 10  SOUTHERN IND.   19  .053  1.0  6.5 
Apr 16  vs Truman   14  .214  2.0  6.0 
Apr 17  vs Missouri S&T   20  .300  0.0  9.0 
Totals 66  118  58  333  .180  27  36  36.0  137.0 

Sets played: 66
Kills per set: 1.79
Assists per set: 0.08
Service aces per set: 0.02
Digs per set: 0.41
Blocks per set: 0.55
Points per set: 2.08