# 5 Poppen, Jamie

         Attack     Serve        Block       
Date  Opponent  sp  ta  pct  ast  sa  se  re  dig  bs  ba  be  total  bhe  points 
01/29/21   at Southern Ind.   .000  26  0.0  1.0 
01/30/21   at UIndy   .000  24  0.0  0.0 
02/06/21   MCKENDREE   .000  24  0.0  0.0 
02/12/21   at Ill. Springfield   .000  28  0.0  1.0 
02/20/21   MO.-ST. LOUIS   .000  21  0.0  1.0 
02/28/21   at Truman   -.143  18  0.0  1.0 
02/28/21   vs Drury   -.167  21  0.0  1.0 
Mar 6  at Rockhurst   .000  11  0.0  0.0 
Mar 6  vs Quincy   .000  10  17  0.0  0.0 
Mar 13  WILLIAM JEWELL   .000  0.0  0.0 
Mar 13  LINDENWOOD (MO)   .000  22  0.0  0.0 
Mar 20  at Maryville (MO)   .000  17  0.0  3.0 
Mar 20  vs Missouri S&T   .000  28  0.0  1.0 
Apr 02  at McKendree   .000  13  0.0  3.0 
Apr 09  UINDY   .000  25  0.0  1.0 
Apr 10  SOUTHERN IND.   .000  10  31  0.0  1.0 
Apr 16  vs Truman   .000  15  0.0  0.0 
Apr 17  vs Missouri S&T   .000  24  0.0  1.0 
Totals 61  19  -.105  84  15  26  13  369  0.0  15.0 

Sets played: 61
Kills per set: 0.00
Assists per set: 1.38
Service aces per set: 0.25
Digs per set: 6.05
Points per set: 0.25